Most streamed albums on Spotify
Here you will find up to date lists of the most streamed studio albums on Spotify, per year, per decade, and all-time.

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
Before sharing the up todate list of the most streamed studio albums on Spotify, here are a few things you need to know:
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Top Spotify albums – Results
# | g# | Cover | Album | Artist | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | ÷ (Deluxe)Ed Sheeran | Ed Sheeran | 13,039,245,662 | 4,847,296 | 13,895,700 | English | 2,017 | ||
2 | Un Verano Sin TiBad Bunny | Bad Bunny | 12,084,371,007 | 15,654,255 | 12,878,100 | Spanish | 2,022 | ||
3 | Dua Lipa (Complete Edition)Dua Lipa | Dua Lipa | 10,711,802,741 | 3,980,733 | 11,415,400 | English | 2,017 | ||
4 | beerbongs & bentleysPost Malone | Post Malone | 10,659,751,822 | 2,688,273 | 11,359,900 | English | 2,018 | ||
5 | Hollywood's BleedingPost Malone | Post Malone | 10,587,149,975 | 4,273,700 | 11,282,500 | English | 2,019 | ||
6 | Future Nostalgia (The Moonlight Edition)Dua Lipa | Dua Lipa | 10,252,899,588 | 5,746,966 | 10,926,300 | English | 2,020 | ||
7 | Starboy (Deluxe)The Weeknd | The Weeknd | 9,676,240,996 | 15,398,350 | 10,311,800 | English | 2,016 | ||
8 | x (Wembley Edition)Ed Sheeran | Ed Sheeran | 9,597,339,998 | 2,835,093 | 10,227,700 | English | 2,014 | ||
9 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | Billie Eilish | 9,578,798,976 | 3,864,641 | 10,207,900 | English | 2,019 | ||
10 | After Hours (Deluxe)The Weeknd | The Weeknd | 9,575,030,929 | 8,015,583 | 10,203,900 | English | 2,020 | ||
11 | ? (Deluxe)XXXTENTACION | XXXTENTACION | 9,348,865,223 | 3,590,527 | 9,962,910 | English | 2,018 | ||
12 | SOUROlivia Rodrigo | Olivia Rodrigo | 9,265,551,886 | 6,436,541 | 9,874,130 | English | 2,021 | ||
13 | Purpose (Deluxe)Justin Bieber | Justin Bieber | 8,937,367,746 | 2,561,968 | 9,524,390 | English | 2,015 | ||
14 | ScorpionDrake | Drake | 8,850,904,939 | 2,974,929 | 9,432,240 | English | 2,018 | ||
15 | ViewsDrake | Drake | 8,270,519,974 | 2,895,980 | 8,813,740 | English | 2,016 | ||
16 | YHLQMDLGBad Bunny | Bad Bunny | 8,119,306,627 | 4,677,808 | 8,652,590 | Spanish | 2,020 | ||
17 | Stoney (Complete Edition)Post Malone | Post Malone | 8,027,940,059 | 2,315,860 | 8,555,230 | English | 2,016 | ||
18 | Beauty Behind The MadnessThe Weeknd | The Weeknd | 7,728,831,593 | 4,066,879 | 8,236,470 | English | 2,015 | ||
19 | Fine LineHarry Styles | Harry Styles | 7,545,617,666 | 4,482,629 | 8,041,220 | English | 2,019 | ||
20 | dont smile at me (Expanded Edition)Billie Eilish | Billie Eilish | 7,532,580,188 | 4,601,880 | 8,027,330 | English | 2,017 | ||
21 | In The Lonely Hour (Drowning Shadows Edition)Sam Smith | Sam Smith | 7,476,065,461 | 3,147,888 | 7,967,100 | English | 2,014 | ||
22 | ASTROWORLDTravis Scott | Travis Scott | 7,232,134,563 | 3,185,856 | 7,707,150 | English | 2,018 | ||
23 | 17XXXTENTACION | XXXTENTACION | 7,005,858,403 | 3,403,636 | 7,466,010 | English | 2,017 | ||
24 | Goodbye & Good Riddance (Anniversary Edition)Juice WRLD | Juice WRLD | 6,994,034,339 | 3,716,032 | 7,453,410 | English | 2,018 | ||
25 | Divinely Uninspired To A Hellish Extent (Extended Edition)Lewis Capaldi | Lewis Capaldi | 6,912,169,055 | 4,096,131 | 7,366,170 | English | 2,019 | ||
26 | thank u, nextAriana Grande | Ariana Grande | 6,769,932,542 | 2,536,750 | 7,214,590 | English | 2,019 | ||
27 | EvolveImagine Dragons | Imagine Dragons | 6,623,663,109 | 3,111,368 | 7,058,720 | English | 2,017 | ||
28 | Shawn Mendes (Deluxe)Shawn Mendes | Shawn Mendes | 6,620,131,462 | 2,055,895 | 7,054,950 | English | 2,018 | ||
29 | Justice (The Complete Edition)Justin Bieber | Justin Bieber | 6,541,112,204 | 4,610,212 | 6,970,740 | English | 2,021 | ||
30 | Shoot For The Stars Aim For The Moon (Deluxe)Pop Smoke | Pop Smoke | 6,484,666,786 | 3,464,690 | 6,910,590 | English | 2,020 | ||
31 | DAMN.Kendrick Lamar | Kendrick Lamar | 6,418,344,312 | 3,621,073 | 6,839,910 | English | 2,017 | ||
32 | AMArctic Monkeys | Arctic Monkeys | 6,411,136,165 | 6,580,208 | 6,832,230 | English | 2,013 | ||
33 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | The Kid LAROI | 6,208,096,622 | 3,666,024 | 6,615,850 | English | 2,020 | ||
34 | Planet Her (Deluxe)Doja Cat | Doja Cat | 6,157,621,153 | 4,599,453 | 6,562,060 | English | 2,021 | ||
35 | Doo-Wops & HooligansBruno Mars | Bruno Mars | 6,101,818,581 | 4,141,093 | 6,502,600 | English | 2,010 | ||
36 | BlurryfaceTwenty One Pilots | Twenty One Pilots | 6,086,939,752 | 2,319,010 | 6,486,740 | English | 2,015 | ||
37 | More LifeDrake | Drake | 5,998,347,920 | 2,544,971 | 6,392,330 | English | 2,017 | ||
38 | Illuminate (Deluxe)Shawn Mendes | Shawn Mendes | 5,867,574,662 | 2,804,089 | 6,252,960 | English | 2,016 | ||
39 | Night Visions (Deluxe)Imagine Dragons | Imagine Dragons | 5,789,218,310 | 2,924,734 | 6,169,460 | English | 2,012 | ||
40 | ANTI (Deluxe)Rihanna | Rihanna | 5,694,907,101 | 3,673,652 | 6,068,960 | English | 2,016 | ||
41 | Hamilton (Original Broadway Cast Recording)Lin-Manuel Miranda | Lin-Manuel Miranda | 5,557,273,506 | 2,400,292 | 5,922,280 | English | 2,015 | ||
42 | Dangerous WomanAriana Grande | Ariana Grande | 5,544,799,008 | 1,980,683 | 5,908,990 | English | 2,016 | ||
43 | American Teen (Japan Version)Khalid | Khalid | 5,507,356,816 | 1,438,451 | 5,869,090 | English | 2,017 | ||
44 | No.6 Collaborations ProjectEd Sheeran | Ed Sheeran | 5,496,400,361 | 1,494,427 | 5,857,410 | English | 2,019 | ||
45 | LoverTaylor Swift | Taylor Swift | 5,482,145,962 | 7,050,906 | 5,842,220 | English | 2,019 | ||
46 | My Everything (Deluxe)Ariana Grande | Ariana Grande | 5,468,527,889 | 2,666,988 | 5,827,710 | English | 2,014 | ||
47 | 25Adele | Adele | 5,459,783,020 | 3,053,325 | 5,818,390 | English | 2,015 | ||
48 | Legends Never DieJuice WRLD | Juice WRLD | 5,424,035,066 | 2,629,121 | 5,780,290 | English | 2,020 | ||
49 | 21Adele | Adele | 5,329,622,203 | 4,029,001 | 5,679,680 | English | 2,011 | ||
50 | EL ÚLTIMO TOUR DEL MUNDOBad Bunny | Bad Bunny | 5,263,496,944 | 3,280,802 | 5,609,210 | Spanish | 2,020 | ||
Album | Artist | Streams | Language | Year |
Top Spotify albums – Results breakdown
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | Don't Cry | 415,365,271 | English | 1991 |
Guns N' Roses | Use Your Illusion II | My World | 4,982,144 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 169,858,466 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 16,925,171 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 86,483,151 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 21,042,017 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 16,260,975 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 12,779,103 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 558,091,857 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 15,206,647 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 12,765,403 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 55,492,571 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 28,337,649 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 174,221,208 | English | 1991 |
Hollywood Undead | American Tragedy (Deluxe Edition) | S.C.A.V.A. | 13,108,483 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Mother Murder | 9,718,478 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lump Your Head | 11,023,161 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Le Deux | 8,856,283 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Tendencies | 9,985,360 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Bullet | 134,309,283 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Levitate | 40,938,375 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Pour Me | 16,061,610 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Lights Out | 12,801,589 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Coming Back Down | 27,593,041 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Glory | 13,202,327 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Hear Me Now | 50,663,420 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Gangsta Sexy | 15,578,631 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Apologize | 17,851,043 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Comin??? In Hot | 83,240,575 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | My Town | 12,097,971 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | I Don???t Wanna Die | 29,033,524 | English | 2011 |
Hollywood Undead | American Tragedy (Deluxe Edition) | Been To Hell | 37,119,083 | English | 2011 |
WANYAi | LiFE TiME | Secret Place | 26,837 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Thanks) | 32,298 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Enough) | 23,096,481 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Blind) [feat. ????????????????????? ?????????????????????] | 15,180,235 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????????????????? (Alive) [feat. ?????????????????????????????? ??????????????????] | 523,122 | Thai | 2022 |
WANYAi | LiFE TiME | ????????? (Silhouette) | 9,336,468 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Gleaming Light) | 2,173,199 | Thai | 2022 |
WANYAi | LiFE TiME | ???????????????????????? (Never) | 718,353 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????? (Huahin Loop) | 14,003,935 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (So Long) | 12,526,978 | Thai | 2022 |
WANYAi | LiFE TiME | ??????????????? (Suffering) | 1,007,047 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????????????????? (Loner) | 1,916,788 | Thai | 2022 |
WANYAi | LiFE TiME | ?????????????????????????????? (Question) | 436,839 | Thai | 2022 |
WANYAi | LiFE TiME | ????????????????????? (Give up) | 1,376,921 | Thai | 2022 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 2,095,895 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 2,318,389 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 2,215,524 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 4,267,516 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 11,412,655 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,864,176 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 2,200,538 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 4,507,258 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 33,223,665 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 17,847,962 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 7,613,399 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 11,948,959 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 4,409,325 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 6,258,514 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 15,300,570 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 39,842,022 | Polish | 2020 |
TWICE | Taste of Love | Conversation | 11,876,971 | Korean | 2021 |
TWICE | Taste of Love | SOS | 13,724,480 | Korean | 2021 |
TWICE | Taste of Love | Baby Blue Love | 15,922,698 | Korean | 2021 |
TWICE | Taste of Love | Scandal | 14,295,436 | Korean | 2021 |
TWICE | Taste of Love | First Time | 18,594,193 | Korean | 2021 |
TWICE | Taste of Love | Alcohol-Free | 176,498,544 | Korean | 2021 |
Rihanna | Good Girl Gone Bad | Cry - Steve Mac Classic Mix | 114,491 | English | 2007 |
Rihanna | Good Girl Gone Bad | SOS - Digital Dog Remix | 134,879 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It - Soul Seekerz Remix | 89,969 | English | 2007 |
Rihanna | Good Girl Gone Bad | Haunted - Steve Mac Classic Mix | 99,904 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing - The Wideboys Club Mix | 104,040 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You - K-Klassic Remix | 387,419 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad - Soul Seekerz Remix | 108,169 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me - Moto Blanco Club Mix | 106,885 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music - The Wideboys Club Mix | 626,081 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes - Soul Seekerz Remix | 128,377 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive - The Wideboys Club Mix | 518,904 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella - Seamus Haji & Paul Emanuel Club Remix | 1,044,590 | English | 2007 |
Rihanna | Good Girl Gone Bad | If I Never See Your Face Again | 71,402,076 | English | 2007 |
Rihanna | Good Girl Gone Bad | Take A Bow - Main | 620,506,023 | English | 2007 |
Rihanna | Good Girl Gone Bad | Disturbia | 502,115,122 | English | 2007 |
Rihanna | Good Girl Gone Bad | Cry | 18,152,570 | English | 2007 |
Rihanna | Good Girl Gone Bad | Good Girl Gone Bad | 26,077,364 | English | 2007 |
Rihanna | Good Girl Gone Bad | Rehab | 182,392,678 | English | 2007 |
Rihanna | Good Girl Gone Bad | Question Existing | 8,207,923 | English | 2007 |
Rihanna | Good Girl Gone Bad | Lemme Get That | 9,953,061 | English | 2007 |
Rihanna | Good Girl Gone Bad | Say It | 8,620,052 | English | 2007 |
Rihanna | Good Girl Gone Bad | Sell Me Candy | 9,903,802 | English | 2007 |
Rihanna | Good Girl Gone Bad | Breakin' Dishes | 26,283,898 | English | 2007 |
Rihanna | Good Girl Gone Bad | Shut Up And Drive | 215,203,184 | English | 2007 |
Rihanna | Good Girl Gone Bad | Hate That I Love You | 287,602,521 | English | 2007 |
Rihanna | Good Girl Gone Bad | Push Up On Me | 12,940,828 | English | 2007 |
Rihanna | Good Girl Gone Bad | Don't Stop The Music | 692,755,549 | English | 2007 |
Rihanna | Good Girl Gone Bad | Umbrella | 1,111,750,272 | English | 2007 |
IU | IU 5th Album 'LILAC' | Epilogue | 9,745,343 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 8,847,374 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 22,111,607 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 14,851,360 | Korean | 2021 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
The Shakira album “Sale el Sol” the streams are incorrect can you fix it please
hi! the seocnd album “la nena de argentina” of the most streamed argentinian female singer Maria Becerra isnt showing at all even though it has almost 350 million streams. can you fix it pleaseee?
can u change the photo of the top 6 albums un verano sin ti is currently number 2 and WILL be the most streamed album of all spotify. You gotta kick x multiply dude sorry its just life nothing lasts forever
Well, there’s our first 13 billion album. Congrats to Ed Sheeran, though I think Bad Bunny will be the first to have an album reach 14 billion.
Please add updates on Sabrina carpenter
Wow! If it’s no glitch, Starboy was streamed more than UVST yesterday. Impressive!
it’s a glitch… look at SOUR and planet her numbers lol SOUR did 6.07M yesterday (sunday 03/19) and here it’s just 5.2M
Starboy keeps streaming more for a couple of days now though
Metallica – Kill ‘Em All entered 500 million club.
I think the track Lucid Dreams on Goodbye & Good Riddance (Anniversary Edition) was duplicated here. The two versions already got their streams mixed on Spotify
Add the deluxe tracks form emails I can’t send please
Crash by Charli XCX would be adrede soon, I think it is Beetwen 320 and 350 million streams.
stupid, it has to be over 500 million to be charted
what the hell is wrong with u? this is not how it works, they can literally just put the album on the list, what was said is “The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless” nothing about not being added