Most streamed artists on Spotify
Here you fill find the up to date list of most streamed artists on Spotify.

If you are looking for additional streaming tools, check out our streaming lab here.
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Bad Bunny who leads among Latin acts. The top 3 is completed by Ed Sheeran. Among female singers Taylor Swift took over the top spot ahead of Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
# | Artist | Lead Streams | Tracks | 1b | 100m | 10m | 1m | Feat Streams | |
---|---|---|---|---|---|---|---|---|---|
1 | DrakeUp to date data | 56,917,932,927 | 282 | 7 | 150 | 275 | 279 | 20,973,125,340 | |
2 | Bad Bunny1 day(s) old data | 52,085,972,498 | 161 | 9 | 121 | 157 | 160 | 8,050,116,051 | |
3 | Taylor SwiftUp to date data | 43,488,025,642 | 359 | 2 | 131 | 279 | 346 | 476,995,646 | |
4 | Ed SheeranUp to date data | 41,497,874,923 | 251 | 11 | 68 | 188 | 227 | 3,121,577,886 | |
5 | The WeekndUp to date data | 41,164,155,274 | 221 | 10 | 82 | 149 | 213 | 5,429,614,771 | |
6 | Justin BieberUp to date data | 35,582,598,852 | 226 | 9 | 61 | 176 | 197 | 11,373,353,856 | |
7 | Ariana GrandeUp to date data | 35,416,937,136 | 183 | 9 | 73 | 132 | 178 | 2,228,745,282 | |
8 | EminemUp to date data | 34,201,957,258 | 302 | 7 | 67 | 230 | 268 | 4,633,456,583 | |
9 | BTSUp to date data | 32,489,412,672 | 263 | 3 | 106 | 215 | 263 | 381,530,603 | |
10 | Post Malone1 day(s) old data | 32,217,410,044 | 99 | 9 | 59 | 81 | 83 | 2,928,846,236 | |
11 | J BalvinUp to date data | 29,684,704,612 | 253 | 4 | 73 | 160 | 237 | 8,616,674,607 | |
12 | Kanye West4 day(s) old data | 28,649,675,057 | 241 | 2 | 67 | 197 | 223 | 6,276,985,544 | |
13 | Billie Eilish1 day(s) old data | 26,415,915,261 | 66 | 5 | 50 | 60 | 63 | 0 | |
14 | Coldplay1 day(s) old data | 24,966,865,985 | 302 | 7 | 36 | 186 | 281 | 0 | |
15 | Juice WRLD1 day(s) old data | 24,824,388,162 | 118 | 3 | 64 | 115 | 117 | 5,150,949,289 | |
16 | Dua LipaUp to date data | 24,616,131,503 | 198 | 8 | 37 | 86 | 169 | 380,923,623 | |
17 | Imagine Dragons6 day(s) old data | 24,397,003,039 | 191 | 6 | 43 | 117 | 156 | 73,904,200 | |
18 | XXXTENTACION4 day(s) old data | 23,844,963,810 | 145 | 8 | 46 | 111 | 141 | 2,864,001,014 | |
19 | RihannaUp to date data | 23,667,364,595 | 282 | 5 | 48 | 115 | 213 | 8,871,305,415 | |
20 | Ozuna7 day(s) old data | 23,366,729,355 | 254 | 1 | 56 | 167 | 222 | 7,970,630,995 | |
21 | Khalid1 day(s) old data | 22,566,445,280 | 121 | 7 | 45 | 97 | 114 | 3,087,464,620 | |
22 | Maroon 57 day(s) old data | 21,709,411,024 | 242 | 9 | 31 | 112 | 198 | 19,447 | |
23 | David Guetta7 day(s) old data | 21,267,320,085 | 736 | 1 | 47 | 162 | 428 | 1,720,042,988 | |
24 | Travis ScottUp to date data | 21,181,826,376 | 106 | 4 | 53 | 91 | 102 | 11,968,369,427 | |
25 | Shawn MendesUp to date data | 20,485,173,783 | 128 | 5 | 34 | 95 | 126 | 60,451,313 | |
26 | Bruno Mars7 day(s) old data | 20,263,771,460 | 80 | 6 | 32 | 61 | 75 | 4,831,481,451 | |
27 | Kendrick Lamar1 day(s) old data | 20,051,536,790 | 122 | 3 | 47 | 113 | 118 | 9,267,498,237 | |
28 | Daddy Yankee1 day(s) old data | 19,998,430,313 | 360 | 4 | 46 | 110 | 251 | 6,259,394,458 | |
29 | Sam SmithUp to date data | 19,529,108,495 | 181 | 4 | 36 | 89 | 149 | 286,839,714 | |
30 | Calvin Harris7 day(s) old data | 19,369,386,012 | 236 | 4 | 32 | 90 | 193 | 524,562,689 | |
31 | Queen1 day(s) old data | 18,177,417,617 | 588 | 5 | 25 | 103 | 415 | 41,535,262 | |
32 | BeyoncéUp to date data | 17,684,429,316 | 368 | 1 | 40 | 177 | 270 | 2,222,024,367 | |
33 | Chris Brown3 day(s) old data | 17,251,933,783 | 433 | 0 | 41 | 219 | 365 | 9,349,418,500 | |
34 | One Direction1 day(s) old data | 17,162,320,494 | 124 | 0 | 48 | 100 | 119 | 0 | |
35 | Future7 day(s) old data | 17,151,479,684 | 507 | 2 | 38 | 242 | 373 | 10,796,842,579 | |
36 | Lady GagaUp to date data | 16,926,608,739 | 318 | 1 | 31 | 114 | 209 | 102,212,772 | |
37 | J. Cole4 day(s) old data | 16,529,208,100 | 137 | 2 | 40 | 114 | 137 | 3,653,692,543 | |
38 | Harry StylesUp to date data | 16,523,495,171 | 39 | 4 | 36 | 37 | 38 | 6,753 | |
39 | The Chainsmokers7 day(s) old data | 16,367,711,176 | 214 | 4 | 28 | 82 | 173 | 372,995,615 | |
40 | Adele1 day(s) old data | 16,183,504,258 | 70 | 5 | 28 | 59 | 69 | 42,465,890 | |
41 | Nicki MinajUp to date data | 16,115,028,862 | 175 | 3 | 39 | 125 | 165 | 12,368,304,728 | |
42 | Selena GomezUp to date data | 15,466,601,327 | 142 | 4 | 26 | 84 | 127 | 2,165,129,795 | |
43 | The BeatlesUp to date data | 15,377,964,639 | 852 | 0 | 41 | 194 | 490 | 0 | |
44 | Anuel AAUp to date data | 15,365,727,836 | 190 | 1 | 34 | 153 | 185 | 6,052,425,035 | |
45 | Halsey5 day(s) old data | 15,210,881,115 | 181 | 3 | 26 | 102 | 137 | 2,700,563,695 | |
46 | Lana Del ReyUp to date data | 15,045,853,361 | 181 | 0 | 50 | 128 | 172 | 1,353,817,508 | |
47 | Sia1 day(s) old data | 14,968,537,535 | 337 | 2 | 27 | 111 | 248 | 3,883,605,635 | |
48 | Linkin Park1 day(s) old data | 14,494,606,826 | 351 | 2 | 32 | 118 | 285 | 51,242,492 | |
49 | Rauw Alejandro4 day(s) old data | 14,467,426,670 | 194 | 1 | 33 | 116 | 164 | 3,398,229,411 | |
50 | Lil Uzi Vert1 day(s) old data | 14,437,873,609 | 144 | 1 | 35 | 132 | 142 | 9,299,800,038 | |
51 | Maluma7 day(s) old data | 14,361,916,175 | 204 | 1 | 38 | 136 | 191 | 6,771,634,714 | |
52 | Marshmello7 day(s) old data | 14,229,004,908 | 170 | 4 | 22 | 93 | 163 | 606,490,868 | |
53 | Katy PerryUp to date data | 14,177,810,686 | 183 | 1 | 31 | 90 | 145 | 1,296,766,054 | |
54 | KAROL GUp to date data | 13,860,645,870 | 101 | 2 | 36 | 86 | 96 | 590,228,424 | |
55 | Twenty One Pilots1 day(s) old data | 13,773,356,904 | 91 | 3 | 37 | 75 | 89 | 0 | |
56 | Arctic Monkeys3 day(s) old data | 13,593,771,165 | 143 | 4 | 27 | 100 | 143 | 0 | |
57 | Avicii1 day(s) old data | 13,439,558,797 | 250 | 3 | 19 | 91 | 162 | 623,172,025 | |
58 | Doja CatUp to date data | 13,327,725,873 | 86 | 3 | 27 | 66 | 83 | 3,367,287,698 | |
59 | Kygo7 day(s) old data | 13,277,150,799 | 115 | 1 | 33 | 91 | 112 | 1,131,794,993 | |
60 | ShakiraUp to date data | 12,888,174,628 | 239 | 1 | 33 | 96 | 205 | 1,526,392,731 | |
61 | Camila Cabello3 day(s) old data | 12,749,591,460 | 64 | 2 | 24 | 48 | 59 | 2,297,176,026 | |
62 | Red Hot Chili PeppersUp to date data | 12,191,120,321 | 282 | 2 | 21 | 128 | 249 | 0 | |
63 | Miley CyrusUp to date data | 12,179,934,371 | 211 | 1 | 20 | 100 | 191 | 995,382,422 | |
64 | OneRepublic3 day(s) old data | 11,552,530,018 | 165 | 1 | 28 | 79 | 142 | 274,591,247 | |
65 | Demi LovatoUp to date data | 11,391,183,155 | 253 | 1 | 23 | 103 | 212 | 1,497,107,934 | |
66 | Jason Derulo3 day(s) old data | 11,240,725,119 | 198 | 2 | 26 | 69 | 137 | 1,562,579,642 | |
67 | SZAUp to date data | 11,150,421,465 | 76 | 2 | 26 | 66 | 75 | 2,581,094,825 | |
68 | Lil Baby5 day(s) old data | 11,047,104,858 | 202 | 1 | 23 | 138 | 194 | 9,779,210,087 | |
69 | Michael JacksonUp to date data | 10,923,374,765 | 337 | 1 | 26 | 94 | 238 | 577,572,357 | |
70 | Charlie PuthUp to date data | 10,855,106,757 | 118 | 3 | 15 | 63 | 107 | 252,912,665 | |
71 | Myke Towers4 day(s) old data | 10,417,094,020 | 200 | 0 | 31 | 107 | 173 | 5,280,248,134 | |
72 | Olivia Rodrigo1 day(s) old data | 10,381,753,070 | 38 | 4 | 13 | 25 | 35 | 2,066,037 | |
73 | Pitbull2 day(s) old data | 10,360,275,173 | 401 | 2 | 21 | 89 | 224 | 3,439,982,007 | |
74 | Mac Miller7 day(s) old data | 10,133,693,190 | 207 | 0 | 26 | 134 | 189 | 963,805,067 | |
75 | Metallica1 day(s) old data | 9,995,450,831 | 683 | 1 | 17 | 120 | 274 | 15,657,796 | |
76 | Metro Boomin11 day(s) old data | 9,951,304,262 | 164 | 1 | 25 | 87 | 113 | 226,052,458 | |
77 | Elton John3 day(s) old data | 9,918,184,379 | 959 | 1 | 21 | 69 | 285 | 335,808,776 | |
78 | Lil Nas X1 day(s) old data | 9,872,469,686 | 36 | 3 | 14 | 32 | 34 | 0 | |
79 | Martin Garrix20 day(s) old data | 9,872,259,000 | 206 | 2 | 20 | 86 | 161 | 90,355,725 | |
80 | Pop Smoke7 day(s) old data | 9,789,406,460 | 78 | 0 | 22 | 74 | 76 | 1,112,172,751 | |
81 | Cardi BUp to date data | 9,691,985,779 | 72 | 2 | 18 | 55 | 70 | 6,528,037,144 | |
82 | Panic! At The DiscoUp to date data | 9,687,778,529 | 149 | 1 | 24 | 80 | 140 | 716,060,346 | |
83 | Lil WayneUp to date data | 9,671,344,139 | 495 | 1 | 20 | 120 | 329 | 15,331,647,143 | |
84 | Ellie Goulding3 day(s) old data | 9,633,430,011 | 195 | 1 | 16 | 75 | 149 | 664,692,379 | |
85 | Lil Peep7 day(s) old data | 9,454,405,952 | 111 | 0 | 25 | 93 | 111 | 825,880,224 | |
86 | G-Eazy4 day(s) old data | 9,279,137,038 | 227 | 1 | 18 | 115 | 211 | 2,192,906,143 | |
87 | Tyler, The CreatorUp to date data | 9,225,590,286 | 156 | 0 | 27 | 95 | 113 | 1,796,366,766 | |
88 | AC/DCUp to date data | 9,217,380,996 | 314 | 3 | 11 | 87 | 248 | 58,830 | |
89 | BLACKPINKUp to date data | 9,160,293,516 | 104 | 0 | 25 | 49 | 104 | 563,819,823 | |
90 | P!nkUp to date data | 9,150,217,266 | 241 | 1 | 23 | 88 | 181 | 723,190,152 | |
91 | Major Lazer9 day(s) old data | 9,119,045,741 | 278 | 3 | 14 | 70 | 174 | 635,824,428 | |
92 | Fall Out Boy7 day(s) old data | 9,109,092,330 | 213 | 0 | 18 | 98 | 170 | 40,601,034 | |
93 | James Arthur1 day(s) old data | 9,015,142,208 | 156 | 1 | 17 | 68 | 136 | 87,481,546 | |
94 | YoungBoy Never Broke Again2 day(s) old data | 8,995,721,349 | 515 | 0 | 10 | 206 | 444 | 1,386,494,605 | |
95 | Frank Ocean6 day(s) old data | 8,932,997,501 | 45 | 0 | 23 | 45 | 45 | 2,590,466,942 | |
96 | Tiësto9 day(s) old data | 8,914,189,093 | 677 | 1 | 20 | 101 | 334 | 1,141,838,012 | |
97 | John Mayer16 day(s) old data | 8,772,429,134 | 208 | 0 | 21 | 119 | 186 | 558,182,174 | |
98 | Logic4 day(s) old data | 8,674,469,872 | 213 | 1 | 16 | 132 | 208 | 2,046,097,965 | |
99 | $uicideboy$43 day(s) old data | 8,671,602,434 | 319 | 0 | 13 | 173 | 318 | 295,660,143 | |
100 | Alan Walker7 day(s) old data | 8,654,505,979 | 133 | 1 | 16 | 61 | 108 | 2,894,720,207 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
15 days went by without updating Xtina and when they updated it only increased by 2M and she does this a day and still took 200M from the featsm
Hi Emerzonne,
It’s interesting that with your combo of fanatic and complotist mindset, you point out numbers not going high enough, but you say nothing when a glitch boosts her total.
In fact, if she increased by only 2m streams after 2 weeks, it’s simply because an inflated total got saved due to a duplicated track, but when that 30m daily jump happened there have been no comment from you.
Hi MJD!
Can you change Bad Bunny stats?
Have 9 bilion songs and not 8.
And 164 songs not 161.
Bad bunny has 10 song with 1 bilion streams and Justin Bieber also! Can you change that!
https://twitter.com/chartsbenito/status/1617677242515214337/photo/1
Why did Mary J. Blige go from 1,745,000,000 streams to 1,608,000,000 streams?? You people need to messing up her streams. And she has 3 songs with 100 million streams, since She’s credited on “Stay With Me” by Sam Smith.
Shut up Kima
why aint pusha t on here?
I noticed that there is a discrepancy between Top artists – CSPC best selling artists of all-time (Streams EAS) and the CSPC Popularity Analysis of each artist, always (streams). for example U2 are in their article CSPC at about 6,500,000 streams while in the Top artists – CSPC best selling artists of all-time they are at 7,332,000 streams; I would like to know why there is this difference.
why you removed 200m streams from taylor after a week without updating her? She should be at 39bi-ish by now. Whats going on?
I suppose you know this, but when the Taylor numbers finally updated, they went down after 6 days of no updates. So something is still wrong. By now she should be about 39 billion, not 38.5. Something also happened with Bad Bunny, whose total streams dropped about a week ago by about a billion streams; I think BB must be getting close to 50 billion now.
ava max streams are incorrect please fix
ava max streams are incorrect
taylor’s streams are not updating because the deluxe (3am) songs on midnights are not showing up in the spotify tool search
Bad bunny stats are wrong. Please update
Bad bunny has 9 1 bilion streams and not 8. Please change that!