Most streamed artists on Spotify
Here you fill find the up to date list of most streamed artists on Spotify.

If you are looking for additional streaming tools, check out our streaming lab here.
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Bad Bunny who leads among Latin acts. The top 3 is completed by Ed Sheeran. Among female singers Taylor Swift took over the top spot ahead of Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
# | Artist | Lead Streams | Tracks | 1b | 100m | 10m | 1m | Feat Streams | |
---|---|---|---|---|---|---|---|---|---|
1 | DrakeUp to date data | 55,090,478,188 | 282 | 7 | 141 | 275 | 279 | 20,223,803,928 | |
2 | Bad BunnyUp to date data | 49,646,991,746 | 161 | 9 | 120 | 156 | 160 | 7,465,435,505 | |
3 | Taylor SwiftUp to date data | 40,443,353,627 | 349 | 2 | 125 | 275 | 339 | 461,538,260 | |
4 | Ed Sheeran1 day(s) old data | 40,279,942,598 | 244 | 11 | 65 | 182 | 222 | 3,025,803,321 | |
5 | The WeekndUp to date data | 38,309,962,286 | 186 | 10 | 78 | 147 | 178 | 5,464,464,030 | |
6 | Justin BieberUp to date data | 34,642,380,751 | 226 | 8 | 61 | 175 | 196 | 11,150,325,858 | |
7 | Ariana GrandeUp to date data | 34,359,760,462 | 182 | 9 | 72 | 130 | 177 | 2,191,860,229 | |
8 | EminemUp to date data | 33,019,854,136 | 301 | 6 | 66 | 229 | 268 | 4,475,766,855 | |
9 | Post MaloneUp to date data | 31,482,292,161 | 99 | 9 | 59 | 81 | 83 | 2,873,325,526 | |
10 | BTSUp to date data | 31,328,200,287 | 263 | 2 | 104 | 213 | 263 | 364,849,832 | |
11 | J BalvinUp to date data | 29,086,384,110 | 252 | 4 | 71 | 160 | 235 | 8,515,624,056 | |
12 | Kanye WestUp to date data | 27,732,556,751 | 238 | 2 | 67 | 197 | 222 | 6,112,822,397 | |
13 | Billie Eilish1 day(s) old data | 25,591,645,920 | 64 | 5 | 49 | 60 | 63 | 0 | |
14 | Coldplay2 day(s) old data | 24,109,164,637 | 302 | 7 | 36 | 183 | 281 | 0 | |
15 | Juice WRLDUp to date data | 24,076,474,644 | 118 | 3 | 64 | 116 | 117 | 4,975,005,899 | |
16 | Dua LipaUp to date data | 23,897,094,590 | 200 | 7 | 37 | 85 | 166 | 243,140,541 | |
17 | Imagine DragonsUp to date data | 23,648,764,194 | 190 | 6 | 43 | 115 | 156 | 71,964,561 | |
18 | XXXTENTACION5 day(s) old data | 23,179,723,336 | 145 | 8 | 46 | 110 | 140 | 2,801,022,123 | |
19 | Ozuna2 day(s) old data | 22,713,286,035 | 236 | 1 | 56 | 166 | 220 | 7,835,991,789 | |
20 | RihannaUp to date data | 22,447,997,717 | 281 | 5 | 47 | 114 | 211 | 7,206,740,075 | |
21 | Khalid20 day(s) old data | 21,917,908,453 | 119 | 7 | 44 | 95 | 112 | 3,021,660,158 | |
22 | Maroon 5Up to date data | 21,192,547,683 | 242 | 9 | 31 | 113 | 199 | 19,268 | |
23 | Travis ScottUp to date data | 20,672,697,584 | 112 | 4 | 50 | 90 | 107 | 11,579,611,831 | |
24 | David Guetta9 day(s) old data | 20,465,504,870 | 724 | 1 | 47 | 155 | 418 | 1,702,816,856 | |
25 | Shawn MendesUp to date data | 20,016,347,033 | 128 | 5 | 34 | 95 | 126 | 55,690,901 | |
26 | Bruno MarsUp to date data | 19,638,575,654 | 80 | 6 | 31 | 61 | 75 | 4,701,116,949 | |
27 | Kendrick LamarUp to date data | 19,270,010,881 | 121 | 2 | 44 | 113 | 117 | 9,072,647,677 | |
28 | Daddy Yankee22 day(s) old data | 19,205,196,492 | 360 | 4 | 46 | 108 | 246 | 6,013,843,665 | |
29 | Calvin Harris1 day(s) old data | 18,909,109,351 | 236 | 4 | 29 | 89 | 192 | 446,393,572 | |
30 | Sam Smith1 day(s) old data | 18,734,653,786 | 160 | 4 | 36 | 87 | 144 | 267,721,327 | |
31 | Queen1 day(s) old data | 17,675,310,343 | 588 | 4 | 25 | 102 | 413 | 39,504,745 | |
32 | BeyoncéUp to date data | 17,014,310,231 | 365 | 1 | 39 | 173 | 268 | 2,170,491,072 | |
33 | Chris Brown4 day(s) old data | 16,731,959,253 | 431 | 0 | 40 | 215 | 364 | 8,671,505,579 | |
34 | FutureUp to date data | 16,658,238,326 | 504 | 2 | 35 | 237 | 370 | 10,320,961,606 | |
35 | One DirectionUp to date data | 16,611,025,575 | 124 | 0 | 47 | 100 | 118 | 0 | |
36 | Lady GagaUp to date data | 16,266,478,080 | 316 | 1 | 30 | 111 | 207 | 99,859,860 | |
37 | The Chainsmokers29 day(s) old data | 15,989,686,740 | 212 | 4 | 28 | 79 | 171 | 409,341,477 | |
38 | J. ColeUp to date data | 15,961,214,498 | 136 | 2 | 40 | 113 | 136 | 3,551,160,470 | |
39 | Nicki MinajUp to date data | 15,703,168,470 | 173 | 3 | 36 | 123 | 164 | 12,069,504,874 | |
40 | AdeleUp to date data | 15,570,444,016 | 70 | 5 | 28 | 59 | 69 | 39,821,772 | |
41 | Harry StylesUp to date data | 15,550,326,337 | 39 | 4 | 36 | 37 | 38 | 1,806,433 | |
42 | The BeatlesUp to date data | 14,928,813,446 | 852 | 0 | 41 | 191 | 480 | 0 | |
43 | Selena GomezUp to date data | 14,916,069,146 | 140 | 3 | 26 | 84 | 126 | 2,169,353,294 | |
44 | HalseyUp to date data | 14,899,470,664 | 180 | 3 | 25 | 100 | 135 | 2,633,991,485 | |
45 | Anuel AAUp to date data | 14,669,003,595 | 187 | 1 | 34 | 145 | 181 | 5,891,735,063 | |
46 | SiaUp to date data | 14,625,380,691 | 337 | 2 | 27 | 111 | 248 | 5,166,234,864 | |
47 | Rauw Alejandro1 day(s) old data | 14,146,117,051 | 193 | 1 | 34 | 111 | 161 | 2,847,982,415 | |
48 | Marshmello5 day(s) old data | 14,140,770,568 | 166 | 4 | 22 | 92 | 158 | 594,191,058 | |
49 | Lana Del ReyUp to date data | 14,083,730,650 | 166 | 0 | 45 | 125 | 156 | 1,230,738,510 | |
50 | Lil Uzi VertUp to date data | 13,872,244,971 | 141 | 1 | 35 | 127 | 140 | 8,922,119,992 | |
51 | Maluma29 day(s) old data | 13,860,590,325 | 201 | 1 | 38 | 135 | 189 | 6,646,333,145 | |
52 | Linkin Park8 day(s) old data | 13,834,697,197 | 350 | 2 | 31 | 114 | 282 | 50,118,753 | |
53 | Katy Perry1 day(s) old data | 13,668,371,274 | 179 | 1 | 31 | 89 | 144 | 1,271,699,281 | |
54 | Twenty One Pilots29 day(s) old data | 13,394,677,925 | 90 | 3 | 36 | 75 | 89 | 0 | |
55 | Avicii1 day(s) old data | 13,118,965,129 | 252 | 3 | 19 | 91 | 162 | 555,216,321 | |
56 | Kygo24 day(s) old data | 12,991,017,064 | 114 | 1 | 32 | 90 | 111 | 1,161,778,560 | |
57 | Arctic MonkeysUp to date data | 12,934,717,157 | 143 | 2 | 27 | 97 | 143 | 0 | |
58 | Doja CatUp to date data | 12,788,996,866 | 86 | 3 | 27 | 66 | 82 | 2,440,265,969 | |
59 | Camila CabelloUp to date data | 12,476,433,456 | 64 | 2 | 24 | 48 | 59 | 2,264,416,057 | |
60 | Farruko10 day(s) old data | 12,205,553,783 | 338 | 2 | 29 | 117 | 292 | 7,296,457,946 | |
61 | Red Hot Chili Peppers1 day(s) old data | 11,809,143,238 | 282 | 2 | 19 | 127 | 248 | 0 | |
62 | ShakiraUp to date data | 11,703,721,878 | 235 | 1 | 31 | 94 | 202 | 1,465,833,981 | |
63 | 21 SavageUp to date data | 11,161,316,757 | 173 | 1 | 29 | 105 | 145 | 7,246,215,188 | |
64 | Miley CyrusUp to date data | 11,036,365,871 | 199 | 1 | 19 | 91 | 177 | 974,935,045 | |
65 | OneRepublic17 day(s) old data | 11,020,403,750 | 166 | 1 | 28 | 80 | 141 | 263,366,887 | |
66 | Jason Derulo8 day(s) old data | 11,017,390,920 | 196 | 2 | 26 | 68 | 135 | 1,523,858,664 | |
67 | Lil BabyUp to date data | 10,599,542,837 | 203 | 1 | 23 | 135 | 195 | 10,032,969,232 | |
68 | Michael JacksonUp to date data | 10,566,351,027 | 342 | 1 | 25 | 94 | 235 | 567,987,973 | |
69 | Demi LovatoUp to date data | 10,500,090,891 | 235 | 1 | 21 | 91 | 194 | 1,490,251,600 | |
70 | Charlie Puth1 day(s) old data | 10,494,970,363 | 116 | 3 | 15 | 63 | 106 | 247,885,785 | |
71 | Mac MillerUp to date data | 10,141,486,714 | 224 | 0 | 26 | 140 | 206 | 744,627,743 | |
72 | Pitbull3 day(s) old data | 10,066,791,258 | 397 | 1 | 21 | 87 | 220 | 3,316,260,890 | |
73 | Pop SmokeUp to date data | 9,988,331,516 | 100 | 0 | 22 | 86 | 98 | 1,020,842,299 | |
74 | Olivia RodrigoUp to date data | 9,966,542,921 | 37 | 4 | 13 | 25 | 34 | 2,017,054 | |
75 | Panic! At The Disco9 day(s) old data | 9,946,768,347 | 149 | 1 | 25 | 80 | 139 | 699,469,670 | |
76 | SZAUp to date data | 9,678,119,591 | 75 | 2 | 23 | 64 | 73 | 2,550,423,008 | |
77 | Metallica4 day(s) old data | 9,657,422,872 | 816 | 1 | 17 | 114 | 286 | 11,958,527 | |
78 | Martin Garrix29 day(s) old data | 9,647,595,113 | 201 | 2 | 19 | 85 | 160 | 89,311,978 | |
79 | Sebastian Yatra3 day(s) old data | 9,588,461,096 | 126 | 0 | 30 | 78 | 114 | 1,446,822,651 | |
80 | Lil Nas X4 day(s) old data | 9,566,896,309 | 35 | 3 | 13 | 32 | 34 | 0 | |
81 | Cardi BUp to date data | 9,561,835,862 | 72 | 2 | 18 | 56 | 70 | 6,358,135,591 | |
82 | Elton John2 day(s) old data | 9,485,732,818 | 926 | 1 | 21 | 65 | 277 | 330,167,049 | |
83 | Lil Peep9 day(s) old data | 9,468,668,393 | 113 | 0 | 25 | 95 | 113 | 367,683,043 | |
84 | Nicky Jam29 day(s) old data | 9,369,956,489 | 218 | 0 | 25 | 86 | 154 | 10,406,139,202 | |
85 | Ellie GouldingUp to date data | 9,352,170,748 | 187 | 1 | 16 | 72 | 141 | 657,348,594 | |
86 | Lil Wayne14 day(s) old data | 9,348,769,496 | 495 | 1 | 20 | 119 | 325 | 14,962,500,189 | |
87 | Young Thug7 day(s) old data | 9,338,056,063 | 365 | 0 | 21 | 136 | 218 | 10,155,275,621 | |
88 | Alan Walker4 day(s) old data | 9,329,887,353 | 177 | 1 | 18 | 74 | 143 | 1,954,568,868 | |
89 | G-Eazy7 day(s) old data | 9,162,959,425 | 227 | 1 | 18 | 115 | 211 | 2,241,854,739 | |
90 | Major Lazer10 day(s) old data | 9,003,518,200 | 270 | 3 | 14 | 70 | 171 | 634,170,720 | |
91 | Metro Boomin8 day(s) old data | 8,981,802,731 | 148 | 1 | 23 | 87 | 111 | 221,866,442 | |
92 | AC/DC1 day(s) old data | 8,911,250,832 | 311 | 3 | 11 | 87 | 248 | 9,587 | |
93 | Fall Out Boy9 day(s) old data | 8,860,188,367 | 201 | 0 | 18 | 97 | 168 | 40,040,080 | |
94 | P!nkUp to date data | 8,767,116,726 | 231 | 0 | 23 | 85 | 170 | 703,684,404 | |
95 | Tyler, The Creator1 day(s) old data | 8,735,420,160 | 153 | 0 | 24 | 93 | 110 | 1,766,758,805 | |
96 | James Arthur9 day(s) old data | 8,663,070,681 | 152 | 1 | 15 | 66 | 134 | 79,588,701 | |
97 | BLACKPINKUp to date data | 8,622,811,104 | 103 | 0 | 24 | 48 | 103 | 552,203,053 | |
98 | Frank Ocean2 day(s) old data | 8,602,545,297 | 45 | 0 | 23 | 45 | 45 | 2,343,970,445 | |
99 | YoungBoy Never Broke Again10 day(s) old data | 8,584,080,740 | 512 | 0 | 8 | 201 | 421 | 1,338,225,554 | |
100 | Tyga29 day(s) old data | 8,571,533,260 | 308 | 1 | 21 | 113 | 264 | 4,398,082,252 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Could Guns N’ Roses numbers be updated please.
Someone needs to update The Beatles.
Sia has 35 songs that have surpassed 100 million streams on Spotify.
Not 26.
And also Sia has 4 songs that have surpassed 1 billion streams on Spotify.😭
This tool only counts “lead” not featurings. For example;
“Titanium”s lead artist: David guetta
“Dusk till dawn”s lead artist: zayn
So that’s why you see 2, not 4. Everything is correct.
So why does it appear that Ariana Grande has 8 if in leads she has 6.
Positions
7 rings
thank u next
No tears left to cry
Into you
Side to side
One last time
*Bang bang ( this song is on both Jessie J’s and Ariana’s albums)
All 8 songs can be found on Ariana’s albums. So she is considered as lead artist. That’s why.
Oh thank you
You’re welcome!
Taylor Swift’s numbers have not updated for several days now; can you fix it?
Hi mark, this is fixed!
Micheal jackson is wrong
Hello! Could you update Doja cat? Thank you!
Guns N’ Roses search is not picking up tracks from Use Your Illusion II (deluxe edition).
Sia’s feats numbers are wrong.
where is ghostemane he has 1.7 billion streams should be up here
Where the hell is queen? Aka the greatest band ever!
I agree greatest band ever, so so underrated