
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Ed Sheeran. Bad Bunny leads among Latin acts, while the top female singer is Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
Most streamed artists on Spotify
# | Artist | Lead Streams | Feats | Tracks | 1b | 100m | 10m | 1m | Update |
---|---|---|---|---|---|---|---|---|---|
1 | Drake | 47,866,220,391 | 19,604,419,575 | 262 | 6 | 121 | 255 | 258 | 28.06.22 |
2 | Bad Bunny | 39,198,167,999 | 4,771,299,453 | 164 | 5 | 107 | 158 | 163 | 29.06.22 |
3 | Ed Sheeran | 36,536,970,810 | 2,623,721,433 | 226 | 10 | 61 | 169 | 203 | 28.06.22 |
4 | The Weeknd | 32,557,693,392 | 4,069,965,590 | 181 | 7 | 72 | 143 | 162 | 28.06.22 |
5 | Ariana Grande | 31,233,554,492 | 1,996,330,501 | 181 | 6 | 71 | 126 | 175 | 28.06.22 |
6 | Justin Bieber | 31,049,722,360 | 10,568,678,120 | 224 | 6 | 55 | 173 | 196 | 28.06.22 |
7 | Taylor Swift | 30,034,327,946 | 405,031,816 | 323 | 1 | 81 | 247 | 313 | 29.06.22 |
8 | Eminem | 29,039,356,155 | 4,064,253,314 | 297 | 4 | 63 | 224 | 265 | 29.06.22 |
9 | Post Malone | 28,651,310,036 | 2,630,668,312 | 99 | 8 | 55 | 76 | 82 | 29.06.22 |
10 | BTS | 26,686,834,940 | 296,938,207 | 258 | 1 | 92 | 210 | 258 | 29.06.22 |
11 | J Balvin | 24,891,813,172 | 9,184,752,546 | 239 | 3 | 64 | 143 | 220 | 28.06.22 |
12 | Kanye West | 24,161,354,182 | 5,540,384,724 | 237 | 1 | 61 | 195 | 220 | 29.06.22 |
13 | Billie Eilish | 22,477,277,873 | 0 | 62 | 4 | 44 | 57 | 61 | 28.06.22 |
14 | Juice WRLD | 22,063,817,928 | 3,245,918,226 | 116 | 2 | 58 | 112 | 115 | 28.06.22 |
15 | Coldplay | 21,131,404,564 | 0 | 303 | 4 | 33 | 170 | 279 | 29.06.22 |
16 | Dua Lipa | 20,944,995,338 | 334,201,665 | 198 | 6 | 34 | 83 | 165 | 29.06.22 |
17 | XXXTENTACION | 20,857,649,632 | 2,580,101,330 | 143 | 7 | 43 | 106 | 133 | 27.06.22 |
18 | Imagine Dragons | 20,601,365,193 | 62,597,721 | 147 | 4 | 40 | 109 | 129 | 27.06.22 |
19 | Ozuna | 20,481,184,459 | 7,274,802,401 | 213 | 1 | 51 | 153 | 195 | 27.06.22 |
20 | Khalid | 20,331,702,217 | 2,849,161,392 | 113 | 7 | 39 | 89 | 107 | 29.06.22 |
21 | Rihanna | 19,918,199,546 | 5,614,923,940 | 273 | 2 | 45 | 110 | 199 | 29.06.22 |
22 | Travis Scott | 19,881,065,704 | 9,242,187,874 | 113 | 3 | 47 | 91 | 108 | 27.06.22 |
23 | Maroon 5 | 19,212,281,457 | 17,742 | 241 | 6 | 31 | 110 | 197 | 27.06.22 |
24 | Shawn Mendes | 18,331,018,262 | 44,722,421 | 127 | 5 | 34 | 94 | 124 | 29.06.22 |
25 | David Guetta | 18,135,328,692 | 1,158,391,324 | 683 | 1 | 45 | 144 | 383 | 27.06.22 |
26 | Bruno Mars | 17,354,768,763 | 3,740,641,008 | 80 | 5 | 31 | 61 | 75 | 27.06.22 |
27 | Daddy Yankee | 17,280,527,800 | 5,527,487,488 | 359 | 3 | 41 | 99 | 233 | 29.06.22 |
28 | Calvin Harris | 17,137,062,870 | 416,048,972 | 219 | 3 | 28 | 83 | 175 | 27.06.22 |
29 | Kendrick Lamar | 16,646,616,873 | 8,305,076,612 | 122 | 2 | 36 | 111 | 117 | 27.06.22 |
30 | Sam Smith | 16,387,379,389 | 273,030,832 | 144 | 4 | 30 | 82 | 137 | 28.06.22 |
31 | Queen | 15,896,487,317 | 33,321,767 | 557 | 4 | 24 | 95 | 404 | 29.06.22 |
32 | The Chainsmokers | 15,125,381,462 | 394,812,050 | 195 | 3 | 27 | 78 | 165 | 27.06.22 |
33 | Future | 14,874,309,973 | 8,888,113,934 | 502 | 1 | 27 | 228 | 364 | 28.06.22 |
34 | One Direction | 14,828,362,230 | 0 | 124 | 0 | 43 | 100 | 118 | 27.06.22 |
35 | Chris Brown | 14,664,640,952 | 8,230,085,211 | 419 | 0 | 36 | 193 | 346 | 29.06.22 |
36 | Beyoncé | 14,508,708,100 | 1,891,535,236 | 344 | 1 | 34 | 155 | 248 | 29.06.22 |
37 | Lady Gaga | 14,187,289,637 | 91,312,642 | 315 | 1 | 26 | 106 | 205 | 29.06.22 |
38 | J. Cole | 14,183,467,474 | 3,133,026,394 | 137 | 1 | 39 | 111 | 136 | 28.06.22 |
39 | Nicki Minaj | 14,122,617,106 | 10,651,351,719 | 165 | 2 | 33 | 116 | 155 | 28.06.22 |
40 | Anuel AA | 13,740,654,353 | 5,239,553,720 | 156 | 0 | 34 | 128 | 148 | 29.06.22 |
41 | Adele | 13,700,648,756 | 35,541,494 | 70 | 3 | 26 | 59 | 69 | 29.06.22 |
42 | Halsey | 13,691,998,428 | 2,369,196,512 | 174 | 3 | 24 | 99 | 130 | 28.06.22 |
43 | Selena Gomez | 13,491,069,676 | 2,020,433,403 | 138 | 3 | 24 | 80 | 124 | 29.06.22 |
44 | The Beatles | 13,440,227,538 | 0 | 791 | 0 | 36 | 182 | 451 | 29.06.22 |
45 | Sia | 13,188,357,197 | 4,365,581,778 | 322 | 2 | 26 | 104 | 231 | 29.06.22 |
46 | Maluma | 13,102,826,635 | 5,689,928,312 | 193 | 0 | 33 | 131 | 183 | 27.06.22 |
47 | Twenty One Pilots | 12,585,029,986 | 0 | 90 | 3 | 36 | 75 | 88 | 28.06.22 |
48 | Lil Uzi Vert | 12,489,156,200 | 6,088,909,175 | 131 | 1 | 32 | 121 | 130 | 28.06.22 |
49 | Marshmello | 12,476,895,421 | 618,191,851 | 144 | 4 | 18 | 83 | 135 | 29.06.22 |
50 | Linkin Park | 12,460,007,807 | 46,737,189 | 350 | 2 | 29 | 110 | 278 | 29.06.22 |
51 | Kygo | 12,199,524,062 | 1,112,298,639 | 103 | 1 | 29 | 85 | 101 | 27.06.22 |
52 | Avicii | 12,106,782,751 | 500,824,721 | 243 | 2 | 18 | 88 | 156 | 27.06.22 |
53 | Katy Perry | 12,072,154,089 | 1,055,471,665 | 180 | 0 | 29 | 84 | 144 | 28.06.22 |
54 | Lana Del Rey | 11,623,186,137 | 712,020,073 | 165 | 0 | 34 | 115 | 153 | 29.06.22 |
55 | Harry Styles | 11,549,736,975 | 1,526,987 | 39 | 3 | 27 | 37 | 38 | 29.06.22 |
56 | Farruko | 11,466,303,063 | 6,765,514,140 | 341 | 1 | 29 | 119 | 289 | 27.06.22 |
57 | Camila Cabello | 11,342,183,467 | 2,138,926,130 | 60 | 2 | 24 | 45 | 56 | 29.06.22 |
58 | Jason Derulo | 10,929,552,885 | 719,416,524 | 193 | 0 | 28 | 66 | 133 | 27.06.22 |
59 | Doja Cat | 10,590,238,908 | 1,800,583,176 | 83 | 1 | 22 | 64 | 79 | 28.06.22 |
60 | Red Hot Chili Peppers | 10,507,536,956 | 0 | 265 | 0 | 17 | 116 | 224 | 27.06.22 |
61 | Arctic Monkeys | 10,480,144,058 | 0 | 133 | 1 | 20 | 86 | 133 | 28.06.22 |
62 | Demi Lovato | 10,293,370,352 | 1,380,974,010 | 233 | 1 | 23 | 94 | 191 | 29.06.22 |
63 | KAROL G | 10,241,804,220 | 534,378,618 | 83 | 1 | 28 | 67 | 78 | 29.06.22 |
64 | Shakira | 10,099,035,393 | 1,185,419,764 | 233 | 1 | 24 | 87 | 198 | 29.06.22 |
65 | Miley Cyrus | 9,516,511,299 | 904,223,161 | 197 | 0 | 16 | 87 | 173 | 28.06.22 |
66 | OneRepublic | 9,447,116,972 | 214,766,407 | 166 | 1 | 25 | 77 | 137 | 28.06.22 |
67 | Michael Jackson | 9,300,650,102 | 528,482,903 | 324 | 1 | 21 | 90 | 230 | 29.06.22 |
68 | Martin Garrix | 9,148,695,344 | 86,353,015 | 197 | 2 | 19 | 80 | 155 | 27.06.22 |
69 | Pitbull | 9,079,207,725 | 2,623,582,395 | 389 | 1 | 21 | 83 | 213 | 27.06.22 |
70 | Nicky Jam | 9,034,495,046 | 8,959,149,444 | 220 | 0 | 25 | 78 | 150 | 27.06.22 |
71 | DaBaby | 8,963,465,256 | 4,370,452,757 | 155 | 2 | 18 | 82 | 140 | 28.06.22 |
72 | Charlie Puth | 8,938,290,391 | 210,781,902 | 104 | 3 | 12 | 58 | 90 | 28.06.22 |
73 | Sebastian Yatra | 8,933,297,130 | 822,338,704 | 118 | 0 | 29 | 79 | 110 | 27.06.22 |
74 | Lil Baby | 8,898,070,046 | 8,146,006,728 | 175 | 0 | 20 | 118 | 166 | 27.06.22 |
75 | Sech | 8,832,549,012 | 2,843,393,160 | 122 | 0 | 25 | 70 | 107 | 27.06.22 |
76 | Cardi B | 8,763,607,352 | 6,038,731,699 | 68 | 2 | 18 | 53 | 67 | 28.06.22 |
77 | Panic! At The Disco | 8,761,913,114 | 653,103,724 | 134 | 1 | 20 | 77 | 125 | 29.06.22 |
78 | 21 Savage | 8,726,533,623 | 5,576,459,906 | 144 | 0 | 23 | 88 | 125 | 27.06.22 |
79 | G-Eazy | 8,724,494,168 | 2,285,690,858 | 224 | 1 | 17 | 112 | 206 | 27.06.22 |
80 | Mac Miller | 8,652,786,483 | 662,510,863 | 207 | 0 | 19 | 127 | 192 | 27.06.22 |
81 | Pop Smoke | 8,651,407,200 | 883,317,673 | 98 | 0 | 19 | 81 | 97 | 27.06.22 |
82 | Lil Wayne | 8,647,736,956 | 13,670,133,022 | 471 | 0 | 19 | 111 | 316 | 27.06.22 |
83 | Major Lazer | 8,628,959,322 | 601,878,939 | 263 | 3 | 14 | 69 | 171 | 27.06.22 |
84 | Young Thug | 8,624,278,889 | 9,028,824,840 | 365 | 0 | 18 | 132 | 218 | 28.06.22 |
85 | Ellie Goulding | 8,592,387,396 | 662,535,921 | 165 | 1 | 16 | 68 | 131 | 28.06.22 |
86 | Myke Towers | 8,487,389,837 | 4,574,789,738 | 162 | 0 | 25 | 95 | 152 | 27.06.22 |
87 | Wiz Khalifa | 8,459,342,284 | 6,471,579,237 | 450 | 1 | 19 | 106 | 312 | 27.06.22 |
88 | Lil Nas X | 8,341,883,502 | 0 | 34 | 3 | 11 | 30 | 33 | 27.06.22 |
89 | Metallica | 8,270,713,655 | 6,176,664 | 632 | 0 | 15 | 109 | 267 | 27.06.22 |
90 | Lil Peep | 8,241,719,818 | 317,778,623 | 104 | 0 | 22 | 87 | 104 | 27.06.22 |
91 | Fall Out Boy | 8,202,243,065 | 38,041,018 | 199 | 0 | 17 | 96 | 165 | 27.06.22 |
92 | Diplo | 8,195,496,128 | 1,702,137,157 | 366 | 0 | 24 | 86 | 205 | 27.06.22 |
93 | Olivia Rodrigo | 8,178,159,450 | 1,645,215 | 37 | 2 | 12 | 25 | 34 | 28.06.22 |
94 | Logic | 8,040,816,920 | 1,897,643,567 | 193 | 1 | 14 | 122 | 171 | 28.06.22 |
95 | Alan Walker | 8,034,354,455 | 1,805,666,294 | 156 | 1 | 16 | 65 | 127 | 27.06.22 |
96 | Migos | 8,031,244,823 | 3,341,042,695 | 283 | 0 | 17 | 86 | 187 | 27.06.22 |
97 | John Mayer | 8,009,880,352 | 494,847,284 | 209 | 0 | 18 | 117 | 185 | 27.06.22 |
98 | Tyga | 8,009,168,094 | 4,092,300,854 | 300 | 1 | 20 | 102 | 258 | 27.06.22 |
99 | P!nk | 7,949,934,320 | 637,445,127 | 226 | 0 | 22 | 82 | 161 | 29.06.22 |
100 | AC/DC | 7,884,831,814 | 20,494 | 312 | 2 | 10 | 80 | 242 | 29.06.22 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
where is sidhu moosewala
Anyone listen to Conan Gray? I’m excited for his new album!
Can Halsey be updated
I fuvking love Lana💫💕💋
Charlie Puth has more than 9 billion with the release of the last 2 singles
Hi, could you update more artists on chart please.
Aerosmith showing 3.7B but at 3.9
Kiss showing 1.8B but at 2
ZZ Top showing 1.4B but at 1.5
Could Goo Goo Dolls be updated please. Search today shows them having over 1.7 billion streams.
What the heck happened to Elvis Presley! If you check there are now two profiles on Spotify under his name.
Switch to “All” from “100.” It shows the top 1000!
Could A-HA be included on list. I think they are the only artist with a song over 1 billion streams not included.
NLE Choppa should be up there with 3 billion streams
3 billion is less than Olivia’s 7 billion lol. So he wouldn’t logically be on the chart
Actually the full chart inludes 1000 artists.