
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Ed Sheeran. Bad Bunny leads among Latin acts, while the top female singer is Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
Most streamed artists on Spotify
# | Artist | Lead Streams | Feats | Tracks | 1b | 100m | 10m | 1m | Update |
---|---|---|---|---|---|---|---|---|---|
1 | Drake | 47,994,370,976 | 18,683,755,032 | 262 | 6 | 122 | 255 | 258 | 01.07.22 |
2 | Bad Bunny | 39,346,820,921 | 4,787,838,468 | 164 | 5 | 107 | 158 | 163 | 01.07.22 |
3 | Ed Sheeran | 36,594,372,945 | 2,627,495,548 | 226 | 10 | 62 | 169 | 203 | 01.07.22 |
4 | The Weeknd | 32,630,776,503 | 4,077,569,741 | 182 | 7 | 72 | 143 | 162 | 01.07.22 |
5 | Ariana Grande | 31,273,063,077 | 1,998,614,960 | 181 | 6 | 71 | 126 | 175 | 01.07.22 |
6 | Justin Bieber | 31,103,344,734 | 10,578,154,464 | 224 | 6 | 55 | 173 | 196 | 01.07.22 |
7 | Taylor Swift | 30,123,700,713 | 405,758,921 | 323 | 1 | 82 | 247 | 313 | 01.07.22 |
8 | Eminem | 29,072,524,078 | 4,074,366,765 | 297 | 4 | 63 | 224 | 265 | 01.07.22 |
9 | Post Malone | 28,686,205,111 | 2,633,344,880 | 98 | 8 | 55 | 76 | 82 | 01.07.22 |
10 | BTS | 26,744,341,758 | 297,666,908 | 259 | 1 | 92 | 210 | 258 | 01.07.22 |
11 | J Balvin | 25,100,292,535 | 9,190,957,970 | 240 | 3 | 64 | 143 | 220 | 30.06.22 |
12 | Kanye West | 24,195,867,258 | 5,546,075,632 | 239 | 1 | 61 | 195 | 221 | 01.07.22 |
13 | Billie Eilish | 22,518,437,125 | 0 | 62 | 4 | 44 | 57 | 61 | 01.07.22 |
14 | Juice WRLD | 22,089,730,104 | 3,571,216,241 | 116 | 3 | 58 | 112 | 115 | 30.06.22 |
15 | Coldplay | 21,141,509,492 | 0 | 300 | 4 | 33 | 170 | 278 | 30.06.22 |
16 | Dua Lipa | 20,980,160,588 | 334,611,570 | 198 | 6 | 34 | 83 | 165 | 01.07.22 |
17 | XXXTENTACION | 20,893,434,028 | 2,565,839,076 | 143 | 7 | 43 | 106 | 133 | 30.06.22 |
18 | Imagine Dragons | 20,631,727,815 | 62,671,840 | 163 | 4 | 40 | 108 | 128 | 30.06.22 |
19 | Ozuna | 20,505,999,618 | 7,239,336,169 | 213 | 1 | 51 | 153 | 195 | 30.06.22 |
20 | Khalid | 20,340,254,950 | 2,850,032,737 | 113 | 7 | 39 | 89 | 107 | 30.06.22 |
21 | Rihanna | 19,938,982,357 | 7,966,492,949 | 273 | 2 | 45 | 110 | 199 | 01.07.22 |
22 | Travis Scott | 19,907,152,046 | 9,242,119,183 | 113 | 3 | 47 | 91 | 108 | 30.06.22 |
23 | Maroon 5 | 19,249,942,472 | 17,758 | 241 | 6 | 31 | 110 | 197 | 01.07.22 |
24 | Shawn Mendes | 18,348,037,389 | 44,803,231 | 127 | 5 | 34 | 94 | 124 | 01.07.22 |
25 | Bruno Mars | 17,385,674,487 | 3,746,394,969 | 80 | 5 | 31 | 61 | 75 | 30.06.22 |
26 | Daddy Yankee | 17,301,502,402 | 5,534,828,593 | 359 | 3 | 41 | 99 | 234 | 01.07.22 |
27 | Calvin Harris | 17,165,016,109 | 416,720,318 | 220 | 3 | 28 | 83 | 175 | 30.06.22 |
28 | David Guetta | 17,038,075,188 | 1,365,772,540 | 665 | 1 | 42 | 131 | 362 | 30.06.22 |
29 | Kendrick Lamar | 16,689,313,443 | 8,315,285,779 | 122 | 2 | 36 | 111 | 117 | 30.06.22 |
30 | Sam Smith | 16,405,481,958 | 273,211,539 | 144 | 4 | 30 | 82 | 137 | 01.07.22 |
31 | Queen | 15,913,351,934 | 33,372,051 | 557 | 4 | 24 | 95 | 404 | 01.07.22 |
32 | The Chainsmokers | 15,140,519,001 | 395,065,774 | 196 | 3 | 27 | 78 | 165 | 30.06.22 |
33 | Future | 14,893,828,392 | 8,899,778,133 | 502 | 1 | 27 | 229 | 365 | 30.06.22 |
34 | One Direction | 14,860,997,078 | 0 | 124 | 0 | 43 | 100 | 118 | 01.07.22 |
35 | Chris Brown | 14,685,724,672 | 7,733,209,028 | 419 | 0 | 36 | 193 | 350 | 01.07.22 |
36 | Beyoncé | 14,527,043,221 | 2,006,114,209 | 344 | 1 | 34 | 155 | 248 | 01.07.22 |
37 | Lady Gaga | 14,200,935,967 | 91,399,913 | 314 | 1 | 26 | 106 | 204 | 01.07.22 |
38 | J. Cole | 14,200,136,337 | 3,190,402,430 | 137 | 1 | 39 | 111 | 136 | 30.06.22 |
39 | Nicki Minaj | 14,140,051,960 | 10,660,150,364 | 165 | 2 | 33 | 116 | 155 | 01.07.22 |
40 | Adele | 13,717,633,633 | 35,584,993 | 70 | 3 | 26 | 59 | 69 | 01.07.22 |
41 | Halsey | 13,703,979,307 | 2,371,676,175 | 175 | 3 | 24 | 99 | 130 | 30.06.22 |
42 | Anuel AA | 13,669,912,286 | 4,423,316,779 | 155 | 0 | 34 | 127 | 147 | 01.07.22 |
43 | Selena Gomez | 13,500,003,417 | 2,021,879,299 | 138 | 3 | 24 | 80 | 124 | 01.07.22 |
44 | The Beatles | 13,382,880,556 | 0 | 735 | 0 | 36 | 181 | 433 | 01.07.22 |
45 | Sia | 13,193,615,258 | 4,367,611,310 | 322 | 2 | 26 | 104 | 231 | 30.06.22 |
46 | Maluma | 13,122,219,791 | 5,985,112,814 | 193 | 0 | 33 | 131 | 184 | 30.06.22 |
47 | Twenty One Pilots | 12,598,663,082 | 0 | 89 | 3 | 36 | 75 | 88 | 01.07.22 |
48 | Marshmello | 12,483,204,701 | 618,498,271 | 144 | 4 | 18 | 83 | 135 | 30.06.22 |
49 | Linkin Park | 12,473,093,144 | 46,765,223 | 350 | 2 | 29 | 110 | 278 | 01.07.22 |
50 | Lil Uzi Vert | 12,465,523,124 | 6,130,281,799 | 129 | 1 | 32 | 120 | 128 | 30.06.22 |
51 | Kygo | 12,211,767,860 | 1,113,215,618 | 104 | 1 | 30 | 85 | 101 | 30.06.22 |
52 | Avicii | 12,120,542,677 | 501,278,328 | 242 | 2 | 18 | 88 | 155 | 30.06.22 |
53 | Katy Perry | 12,086,853,548 | 1,056,531,054 | 178 | 0 | 29 | 84 | 143 | 30.06.22 |
54 | Rauw Alejandro | 11,898,812,930 | 1,688,162,845 | 179 | 0 | 34 | 100 | 148 | 30.06.22 |
55 | Lana Del Rey | 11,640,343,413 | 713,617,764 | 165 | 0 | 34 | 115 | 153 | 01.07.22 |
56 | Harry Styles | 11,604,182,885 | 1,529,833 | 39 | 3 | 27 | 37 | 38 | 01.07.22 |
57 | Camila Cabello | 11,348,922,931 | 2,139,526,762 | 60 | 2 | 24 | 45 | 56 | 30.06.22 |
58 | Farruko | 11,030,276,682 | 7,214,676,396 | 332 | 1 | 27 | 112 | 281 | 30.06.22 |
59 | Jason Derulo | 10,943,850,396 | 720,353,377 | 194 | 0 | 28 | 66 | 133 | 30.06.22 |
60 | Doja Cat | 10,631,759,850 | 1,812,778,873 | 83 | 1 | 22 | 64 | 79 | 01.07.22 |
61 | Red Hot Chili Peppers | 10,526,134,407 | 0 | 265 | 0 | 17 | 117 | 224 | 30.06.22 |
62 | Arctic Monkeys | 10,495,290,951 | 0 | 133 | 1 | 20 | 86 | 133 | 30.06.22 |
63 | Demi Lovato | 10,302,245,455 | 1,382,220,406 | 235 | 1 | 23 | 94 | 191 | 01.07.22 |
64 | KAROL G | 10,254,171,288 | 534,649,952 | 83 | 1 | 27 | 66 | 77 | 30.06.22 |
65 | Shakira | 10,118,237,134 | 1,187,264,659 | 233 | 1 | 24 | 87 | 198 | 01.07.22 |
66 | Miley Cyrus | 9,527,898,580 | 904,919,508 | 197 | 0 | 16 | 87 | 173 | 30.06.22 |
67 | OneRepublic | 9,461,944,050 | 214,923,097 | 166 | 1 | 25 | 77 | 137 | 30.06.22 |
68 | Michael Jackson | 9,306,072,307 | 532,815,885 | 322 | 1 | 21 | 88 | 227 | 30.06.22 |
69 | Martin Garrix | 9,177,222,384 | 86,400,099 | 197 | 2 | 19 | 80 | 155 | 30.06.22 |
70 | Myke Towers | 9,159,853,633 | 3,960,491,199 | 165 | 0 | 26 | 98 | 155 | 30.06.22 |
71 | Pitbull | 9,084,606,744 | 2,644,011,262 | 389 | 1 | 21 | 82 | 212 | 30.06.22 |
72 | Nicky Jam | 9,043,259,969 | 9,157,235,309 | 220 | 0 | 25 | 78 | 151 | 30.06.22 |
73 | DaBaby | 8,973,422,290 | 4,596,723,338 | 155 | 2 | 18 | 82 | 140 | 30.06.22 |
74 | Charlie Puth | 8,967,848,435 | 210,923,619 | 105 | 3 | 12 | 58 | 90 | 01.07.22 |
75 | Sebastian Yatra | 8,960,169,068 | 823,850,531 | 120 | 0 | 29 | 79 | 111 | 01.07.22 |
76 | Lil Baby | 8,920,747,414 | 8,220,379,257 | 175 | 0 | 20 | 118 | 166 | 30.06.22 |
77 | Sech | 8,849,390,726 | 2,848,618,436 | 122 | 0 | 25 | 70 | 107 | 30.06.22 |
78 | Cardi B | 8,776,502,510 | 6,044,082,720 | 70 | 2 | 18 | 53 | 68 | 01.07.22 |
79 | 21 Savage | 8,769,876,605 | 5,595,544,713 | 160 | 0 | 23 | 90 | 130 | 30.06.22 |
80 | Panic! At The Disco | 8,769,683,711 | 653,586,505 | 134 | 1 | 20 | 77 | 125 | 01.07.22 |
81 | G-Eazy | 8,726,915,139 | 2,287,127,410 | 224 | 1 | 17 | 111 | 206 | 30.06.22 |
82 | Mac Miller | 8,671,208,900 | 674,509,439 | 208 | 0 | 19 | 128 | 193 | 30.06.22 |
83 | Pop Smoke | 8,670,798,163 | 885,468,627 | 98 | 0 | 19 | 81 | 97 | 30.06.22 |
84 | Lil Wayne | 8,664,103,211 | 12,681,468,302 | 474 | 0 | 19 | 111 | 318 | 30.06.22 |
85 | Major Lazer | 8,634,741,874 | 602,486,608 | 262 | 3 | 14 | 69 | 170 | 30.06.22 |
86 | Young Thug | 8,633,763,605 | 9,266,016,217 | 365 | 0 | 18 | 133 | 218 | 30.06.22 |
87 | Ellie Goulding | 8,598,992,546 | 662,845,745 | 166 | 1 | 16 | 68 | 131 | 30.06.22 |
88 | Wiz Khalifa | 8,468,516,762 | 6,798,394,306 | 450 | 1 | 19 | 106 | 313 | 30.06.22 |
89 | Lil Nas X | 8,369,735,752 | 0 | 34 | 3 | 11 | 30 | 33 | 01.07.22 |
90 | Alan Walker | 8,331,637,443 | 1,807,972,641 | 160 | 1 | 17 | 68 | 130 | 30.06.22 |
91 | Lil Peep | 8,258,073,987 | 318,365,534 | 104 | 0 | 22 | 87 | 104 | 30.06.22 |
92 | Diplo | 8,245,942,097 | 1,705,398,373 | 375 | 0 | 24 | 87 | 211 | 30.06.22 |
93 | Metallica | 8,226,640,227 | 6,210,034 | 452 | 0 | 15 | 108 | 262 | 30.06.22 |
94 | Fall Out Boy | 8,212,502,612 | 38,070,246 | 199 | 0 | 17 | 96 | 165 | 30.06.22 |
95 | Olivia Rodrigo | 8,208,510,099 | 1,646,684 | 37 | 2 | 12 | 25 | 34 | 01.07.22 |
96 | Logic | 8,046,679,133 | 1,855,988,157 | 193 | 1 | 14 | 122 | 171 | 30.06.22 |
97 | Migos | 8,038,419,481 | 3,313,886,858 | 283 | 0 | 17 | 86 | 187 | 30.06.22 |
98 | John Mayer | 8,018,893,013 | 495,374,934 | 209 | 0 | 18 | 117 | 185 | 30.06.22 |
99 | P!nk | 7,957,556,801 | 638,140,310 | 226 | 0 | 22 | 82 | 161 | 01.07.22 |
100 | AC/DC | 7,889,779,352 | 0 | 312 | 2 | 10 | 80 | 242 | 30.06.22 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
can someone add ITZY i dont have a premium account so i cant do it, their artist id is 2KC9Qb60EaY0kW4eH68vr3
The cut for top 1000 is 1.25b
they have 1.30b
There must be a bug with them cause when I searched it showed 800m but right now it is indeed 1.3b. Hopefully they can fix
they are on the list now, ty
And again, under Bring me the horizon, why is it that “maybe” with MGK isn’t included here? Yet the track is on their Spotify list? (You can check it out) BMTH are on 4 billion streams already
Can you please add Lauren Jauregui, Ally Brooke and Dinah Jane – because I am a fan of the Fifth Harmony solo artists
Please add yoasobi to the list
Is anyone else seriously impressed that Harry Styles (#67) only has 27 songs and already has 3 songs at 1 billion. That has to be some sort of record.
That´s called Marketing, the same for Olivia 🙂
Every artist on this list markets their work because it helps to keep them employed and some definitely do it better than others but marketing only does so much. You can market a bad song and that may give you some streams initially but people aren’t going to continually stream it if it sucks. What gets an artist steady streams is when the listeners genuinely like the music and want to keep listening.
No. That’s not how it works, let’s get another artist: Travis Scott in 2018 made a lot of marketing towards his album ASTROWORLD that’s how he got so Big in the industry, it’s the same for the two artists I’ve mentioned above your comment. 2. “People aren’t going to continually stream it if it sucks.” Yes indeed Fine Line is a 7.6 on Metacritic we obviously had better music this decade, Here’s a perfect example again: Harry released three songs as “singles” Lights Up, Adore You and Watermelon Sugar. All these songs are from 2019 Ok. the second example is Silk Sonic… Read more »
He only has 25 songs actually…isk where the other 2 songs came from..but yeah totallt agree with you💯
but
dog
Y’all should expand the list by adding ten more pages cause I wanna know who are not in the billion club yet.
Christian Nodal have more streams 4.9 Billions?
For BLACKPINK’s total songs over 100M, it should be 19, as of (03/28/22). Not 18.
Those 19 songs are:
There is a minor issue with Selena Gomez’s numbers. She has 4 songs over 4 billion streams, not 3. Wolves, It Ain’t Me, Taki Taki and We Don’t Talk Anymore. Can you please fix this issue? She is mentioned in these songs and credited. So there should be no problem with that.
WDTA is a Charlie Puth track, featuring Selena, so he has its streams added to his lead streams total and added to his tally of 1B+ tracks. It’s included in Selenas featured streams total, but not her tally of tracks.
ITZY should be on here around #993.
Look them up with the numbers tool
I follow an update account for them on Twitter, so I know how many streams they have. But I get that more towards the bottom of the top 1000, the numbers aren’t updated very often.