Most streamed artists on Spotify
Here you fill find the up to date list of most streamed artists on Spotify.

If you are looking for additional streaming tools, check out our streaming lab here.
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Bad Bunny who leads among Latin acts. The top 3 is completed by Ed Sheeran. Among female singers Taylor Swift took over the top spot ahead of Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
# | Artist | Lead Streams | Tracks | 1b | 100m | 10m | 1m | Feat Streams | |
---|---|---|---|---|---|---|---|---|---|
1 | DrakeUp to date data | 55,026,256,983 | 282 | 7 | 141 | 275 | 279 | 19,969,272,822 | |
2 | Bad Bunny2 day(s) old data | 49,470,513,338 | 161 | 9 | 120 | 156 | 160 | 6,767,758,816 | |
3 | Taylor SwiftUp to date data | 40,342,401,404 | 349 | 2 | 125 | 274 | 339 | 460,998,761 | |
4 | Ed Sheeran3 day(s) old data | 40,213,287,466 | 243 | 11 | 65 | 182 | 221 | 3,017,970,277 | |
5 | The WeekndUp to date data | 38,242,022,097 | 186 | 10 | 78 | 147 | 178 | 5,492,495,962 | |
6 | Justin Bieber1 day(s) old data | 34,598,701,317 | 226 | 8 | 61 | 175 | 196 | 11,186,931,425 | |
7 | Ariana GrandeUp to date data | 34,331,639,290 | 182 | 9 | 72 | 130 | 177 | 2,190,541,785 | |
8 | EminemUp to date data | 32,978,204,898 | 301 | 6 | 66 | 229 | 268 | 4,476,746,485 | |
9 | Post MaloneUp to date data | 31,458,533,147 | 99 | 9 | 59 | 81 | 83 | 2,871,374,788 | |
10 | BTSUp to date data | 31,285,514,883 | 263 | 2 | 104 | 213 | 263 | 364,248,131 | |
11 | J Balvin3 day(s) old data | 29,028,095,707 | 252 | 4 | 71 | 160 | 235 | 8,501,359,240 | |
12 | Kanye West4 day(s) old data | 27,639,416,838 | 239 | 2 | 67 | 197 | 222 | 6,072,988,970 | |
13 | Billie EilishUp to date data | 25,576,861,928 | 64 | 5 | 49 | 60 | 63 | 0 | |
14 | ColdplayUp to date data | 24,109,164,637 | 302 | 7 | 36 | 183 | 281 | 0 | |
15 | Juice WRLD5 day(s) old data | 23,974,424,960 | 118 | 3 | 64 | 115 | 117 | 4,646,016,115 | |
16 | Dua LipaUp to date data | 23,871,252,807 | 200 | 7 | 37 | 85 | 166 | 371,664,696 | |
17 | Imagine Dragons10 day(s) old data | 23,481,368,042 | 190 | 6 | 43 | 115 | 156 | 71,379,921 | |
18 | XXXTENTACION3 day(s) old data | 23,179,723,336 | 145 | 8 | 46 | 110 | 140 | 2,801,022,123 | |
19 | OzunaUp to date data | 22,713,286,035 | 236 | 1 | 56 | 166 | 220 | 7,835,991,789 | |
20 | RihannaUp to date data | 22,424,200,213 | 281 | 5 | 47 | 114 | 212 | 7,200,727,849 | |
21 | Khalid18 day(s) old data | 21,917,908,453 | 119 | 7 | 44 | 95 | 112 | 3,021,660,158 | |
22 | Maroon 51 day(s) old data | 21,165,069,660 | 242 | 9 | 31 | 113 | 199 | 19,256 | |
23 | Travis Scott4 day(s) old data | 20,620,926,765 | 112 | 4 | 50 | 90 | 107 | 11,581,249,938 | |
24 | David Guetta7 day(s) old data | 20,465,504,870 | 724 | 1 | 47 | 155 | 418 | 1,702,816,856 | |
25 | Shawn MendesUp to date data | 20,000,440,933 | 128 | 5 | 34 | 95 | 126 | 55,564,971 | |
26 | Bruno Mars1 day(s) old data | 19,602,588,431 | 80 | 6 | 31 | 61 | 75 | 4,659,939,151 | |
27 | Kendrick Lamar3 day(s) old data | 19,207,141,397 | 121 | 2 | 43 | 113 | 117 | 9,050,144,789 | |
28 | Daddy Yankee20 day(s) old data | 19,205,196,492 | 360 | 4 | 46 | 108 | 246 | 6,013,843,665 | |
29 | Calvin Harris19 day(s) old data | 18,765,726,281 | 237 | 4 | 29 | 89 | 192 | 386,367,466 | |
30 | Sam Smith1 day(s) old data | 18,703,582,345 | 160 | 4 | 36 | 87 | 138 | 284,506,688 | |
31 | QueenUp to date data | 17,667,390,458 | 588 | 4 | 25 | 101 | 413 | 39,471,708 | |
32 | BeyoncéUp to date data | 16,994,943,352 | 365 | 1 | 39 | 173 | 268 | 2,168,882,085 | |
33 | Chris Brown2 day(s) old data | 16,731,959,253 | 431 | 0 | 40 | 215 | 364 | 8,671,505,579 | |
34 | Future3 day(s) old data | 16,614,456,148 | 504 | 2 | 35 | 237 | 370 | 10,275,786,664 | |
35 | One Direction2 day(s) old data | 16,575,113,621 | 124 | 0 | 47 | 100 | 118 | 0 | |
36 | Lady GagaUp to date data | 16,243,443,361 | 316 | 1 | 30 | 111 | 207 | 99,787,303 | |
37 | The Chainsmokers27 day(s) old data | 15,989,686,740 | 212 | 4 | 28 | 79 | 171 | 409,341,477 | |
38 | J. Cole1 day(s) old data | 15,934,168,638 | 136 | 2 | 40 | 113 | 136 | 3,513,578,478 | |
39 | Nicki MinajUp to date data | 15,690,689,783 | 173 | 3 | 36 | 123 | 164 | 12,051,474,058 | |
40 | AdeleUp to date data | 15,549,277,286 | 70 | 5 | 28 | 59 | 69 | 39,777,916 | |
41 | Harry StylesUp to date data | 15,519,007,998 | 39 | 4 | 36 | 37 | 38 | 1,803,798 | |
42 | The BeatlesUp to date data | 14,914,201,194 | 852 | 0 | 41 | 191 | 479 | 0 | |
43 | Selena GomezUp to date data | 14,898,976,613 | 140 | 3 | 26 | 84 | 126 | 2,167,897,161 | |
44 | HalseyUp to date data | 14,888,769,288 | 180 | 3 | 24 | 100 | 135 | 2,631,081,359 | |
45 | Anuel AAUp to date data | 14,645,605,222 | 187 | 1 | 34 | 144 | 180 | 5,894,889,445 | |
46 | SiaUp to date data | 14,612,985,533 | 337 | 2 | 27 | 111 | 248 | 5,162,145,131 | |
47 | Marshmello3 day(s) old data | 14,140,770,568 | 166 | 4 | 22 | 92 | 158 | 594,191,058 | |
48 | Rauw Alejandro3 day(s) old data | 14,078,884,597 | 192 | 1 | 33 | 111 | 159 | 2,840,015,654 | |
49 | Lana Del ReyUp to date data | 14,064,255,542 | 167 | 0 | 45 | 125 | 157 | 1,226,259,128 | |
50 | Maluma27 day(s) old data | 13,860,590,325 | 201 | 1 | 38 | 135 | 189 | 6,646,333,145 | |
51 | Lil Uzi Vert1 day(s) old data | 13,849,770,080 | 141 | 1 | 35 | 127 | 140 | 8,908,215,152 | |
52 | Linkin Park6 day(s) old data | 13,834,697,197 | 350 | 2 | 31 | 114 | 282 | 50,118,753 | |
53 | Katy PerryUp to date data | 13,660,368,016 | 179 | 1 | 31 | 89 | 144 | 1,271,284,713 | |
54 | Twenty One Pilots27 day(s) old data | 13,394,677,925 | 90 | 3 | 36 | 75 | 89 | 0 | |
55 | AviciiUp to date data | 13,113,698,669 | 251 | 3 | 19 | 91 | 162 | 518,780,088 | |
56 | Kygo22 day(s) old data | 12,991,017,064 | 114 | 1 | 32 | 90 | 111 | 1,161,778,560 | |
57 | Arctic Monkeys4 day(s) old data | 12,849,574,637 | 143 | 2 | 27 | 97 | 143 | 0 | |
58 | Doja CatUp to date data | 12,770,155,710 | 86 | 3 | 27 | 66 | 82 | 2,435,633,747 | |
59 | Camila Cabello2 day(s) old data | 12,457,310,738 | 64 | 2 | 24 | 48 | 59 | 2,262,233,229 | |
60 | Farruko8 day(s) old data | 12,205,553,783 | 338 | 2 | 29 | 117 | 292 | 7,296,457,946 | |
61 | Red Hot Chili PeppersUp to date data | 11,803,188,920 | 282 | 2 | 19 | 127 | 248 | 0 | |
62 | ShakiraUp to date data | 11,664,000,914 | 234 | 1 | 31 | 94 | 202 | 1,463,581,380 | |
63 | 21 Savage4 day(s) old data | 11,078,837,964 | 173 | 1 | 28 | 105 | 145 | 7,180,888,078 | |
64 | Miley CyrusUp to date data | 11,021,703,326 | 200 | 1 | 19 | 92 | 178 | 986,531,264 | |
65 | OneRepublic15 day(s) old data | 11,020,403,750 | 166 | 1 | 28 | 80 | 141 | 263,366,887 | |
66 | Jason Derulo6 day(s) old data | 11,017,390,920 | 196 | 2 | 26 | 68 | 135 | 1,523,858,664 | |
67 | Michael JacksonUp to date data | 10,551,408,959 | 328 | 1 | 24 | 94 | 235 | 567,660,680 | |
68 | Lil Baby3 day(s) old data | 10,549,548,205 | 203 | 1 | 23 | 134 | 195 | 10,005,696,575 | |
69 | Demi LovatoUp to date data | 10,493,162,840 | 235 | 1 | 21 | 91 | 194 | 1,489,304,874 | |
70 | Charlie Puth3 day(s) old data | 10,472,169,281 | 117 | 3 | 15 | 63 | 106 | 247,514,102 | |
71 | Mac Miller5 day(s) old data | 10,090,320,436 | 223 | 0 | 25 | 139 | 206 | 743,422,589 | |
72 | Pitbull1 day(s) old data | 10,066,791,258 | 397 | 1 | 21 | 87 | 220 | 3,316,260,890 | |
73 | Olivia RodrigoUp to date data | 9,952,206,941 | 37 | 4 | 13 | 25 | 34 | 2,013,556 | |
74 | Panic! At The Disco7 day(s) old data | 9,946,768,347 | 149 | 1 | 25 | 80 | 139 | 699,469,670 | |
75 | Pop Smoke26 day(s) old data | 9,819,161,989 | 100 | 0 | 20 | 86 | 98 | 1,004,089,273 | |
76 | Metallica2 day(s) old data | 9,657,422,872 | 816 | 1 | 17 | 114 | 286 | 11,958,527 | |
77 | Martin Garrix27 day(s) old data | 9,647,595,113 | 201 | 2 | 19 | 85 | 160 | 89,311,978 | |
78 | SZAUp to date data | 9,620,983,549 | 75 | 2 | 23 | 63 | 72 | 2,484,064,031 | |
79 | Sebastian Yatra1 day(s) old data | 9,588,461,096 | 126 | 0 | 30 | 78 | 114 | 1,446,822,651 | |
80 | Lil Nas X2 day(s) old data | 9,566,896,309 | 35 | 3 | 13 | 32 | 34 | 0 | |
81 | Cardi BUp to date data | 9,554,586,521 | 72 | 2 | 18 | 56 | 70 | 6,354,780,719 | |
82 | Elton JohnUp to date data | 9,485,732,818 | 926 | 1 | 21 | 65 | 277 | 330,167,049 | |
83 | Lil Peep7 day(s) old data | 9,468,668,393 | 113 | 0 | 25 | 95 | 113 | 367,683,043 | |
84 | Nicky Jam27 day(s) old data | 9,369,956,489 | 218 | 0 | 25 | 86 | 154 | 10,406,139,202 | |
85 | Lil Wayne12 day(s) old data | 9,348,769,496 | 495 | 1 | 20 | 119 | 325 | 14,962,500,189 | |
86 | Young Thug5 day(s) old data | 9,338,056,063 | 365 | 0 | 21 | 136 | 218 | 10,155,275,621 | |
87 | Ellie Goulding4 day(s) old data | 9,330,579,958 | 187 | 1 | 16 | 72 | 141 | 656,581,461 | |
88 | Alan Walker2 day(s) old data | 9,329,887,353 | 177 | 1 | 18 | 74 | 143 | 1,954,568,868 | |
89 | G-Eazy5 day(s) old data | 9,162,959,425 | 227 | 1 | 18 | 115 | 211 | 2,241,854,739 | |
90 | Major Lazer8 day(s) old data | 9,003,518,200 | 270 | 3 | 14 | 70 | 171 | 634,170,720 | |
91 | Metro Boomin6 day(s) old data | 8,981,802,731 | 148 | 1 | 23 | 87 | 111 | 221,866,442 | |
92 | AC/DCUp to date data | 8,906,583,801 | 311 | 3 | 11 | 87 | 248 | 41,237 | |
93 | Fall Out Boy7 day(s) old data | 8,860,188,367 | 201 | 0 | 18 | 97 | 168 | 40,040,080 | |
94 | P!nk2 day(s) old data | 8,747,075,417 | 231 | 0 | 23 | 85 | 169 | 702,392,934 | |
95 | Tyler, The Creator7 day(s) old data | 8,679,124,844 | 153 | 0 | 24 | 93 | 110 | 1,756,169,901 | |
96 | James Arthur7 day(s) old data | 8,663,070,681 | 152 | 1 | 15 | 66 | 134 | 79,588,701 | |
97 | BLACKPINKUp to date data | 8,606,101,336 | 103 | 0 | 24 | 48 | 103 | 551,830,683 | |
98 | Frank Ocean1 day(s) old data | 8,597,114,435 | 45 | 0 | 23 | 45 | 45 | 2,516,024,379 | |
99 | YoungBoy Never Broke Again8 day(s) old data | 8,584,080,740 | 512 | 0 | 8 | 201 | 421 | 1,338,225,554 | |
100 | Tyga27 day(s) old data | 8,571,533,260 | 308 | 1 | 21 | 113 | 264 | 4,398,082,252 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
me podrian decir cuanto tiene justin biber all credits porque le estan contando bad guy de billie eilish
Some artists chart position such as Metallica are not being updated after search results. It appears to be an issue since end of 2021.
I think Taylor’s lead number is wrong. CM counts Babe and two versions of Renegade as lead but they are not
Wouldn’t JuiceWRLD be the biggest legacy artist instead of Queen?
For be considered a legacy artist you have to make your debut before the 2000s, while JuiceWRLD debut was in this decade in the streaming era.
bruh the beatles has 25 million views and elton john has 52 million
Is it possible to track songs no longer on the artist home page but still on spotify and possible to link through playlists?
TWICE has over 10Million Monthly Listeners Last time I checked, which was 4/1/2022.
Looking forward to you updating the charts.
Thanks
the chart is about total streams, not monthly listeners
si pueden arreglen los streams de justin bieber porque otra vez estan contando bad guy de billie ellish
I find it really weird that BTS earned 380k+ EAS from streams after a week while Taylor Swift only earned 190k when she’s outstreaming them by millions in Spotify @Al @MJD
Hi Sonique!
It’s because their EAS conversion rate is larger since they’re much stronger on Korean and Japanese platforms as well as YT.
Yes, I know. I’ve been watching the increase in streams, it has been steady for weeks but then it rose up quickly and added 380k out of nowhere.
Hi Sonique!
Because of a wrong exclusion, the BTS count was frozen for 2 weeks, from Dec 12 to Dec 26, when it got updated and thus the total jumped.
Oh okay that explains everything. Thank you!
where is selena gomez & the scene? the group has more than 1.2B+ streams