
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Ed Sheeran. Bad Bunny leads among Latin acts, while the top female singer is Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
Most streamed artists on Spotify
# | Artist | Lead Streams | Feats | Tracks | 1b | 100m | 10m | 1m | Update |
---|---|---|---|---|---|---|---|---|---|
1 | Drake | 46,697,543,955 | 18,001,099,588 | 248 | 6 | 119 | 241 | 244 | 17.05.22 |
2 | Bad Bunny | 35,843,162,498 | 4,620,978,012 | 164 | 3 | 91 | 157 | 163 | 17.05.22 |
3 | Ed Sheeran | 35,801,925,406 | 2,577,800,261 | 230 | 10 | 61 | 170 | 204 | 17.05.22 |
4 | The Weeknd | 31,588,739,684 | 3,963,254,649 | 180 | 7 | 70 | 143 | 161 | 17.05.22 |
5 | Ariana Grande | 30,689,233,907 | 1,964,296,072 | 181 | 6 | 69 | 126 | 175 | 17.05.22 |
6 | Justin Bieber | 30,250,265,777 | 10,588,515,720 | 224 | 6 | 55 | 172 | 196 | 17.05.22 |
7 | Taylor Swift | 28,852,695,444 | 395,228,397 | 320 | 1 | 78 | 247 | 310 | 17.05.22 |
8 | Eminem | 28,368,411,475 | 3,977,418,440 | 279 | 3 | 61 | 224 | 259 | 17.05.22 |
9 | Post Malone | 27,852,251,588 | 2,331,533,785 | 83 | 8 | 55 | 66 | 67 | 17.05.22 |
10 | BTS | 25,546,119,271 | 199,545,522 | 253 | 1 | 90 | 200 | 253 | 17.05.22 |
11 | J Balvin | 24,533,369,238 | 9,274,118,977 | 237 | 2 | 64 | 142 | 218 | 17.05.22 |
12 | Kanye West | 23,426,587,139 | 5,412,221,447 | 237 | 1 | 60 | 192 | 219 | 17.05.22 |
13 | Billie Eilish | 21,929,720,011 | 0 | 62 | 4 | 41 | 57 | 61 | 17.05.22 |
14 | Juice WRLD | 21,513,070,590 | 3,160,386,439 | 116 | 2 | 57 | 112 | 115 | 17.05.22 |
15 | Coldplay | 20,601,095,280 | 0 | 302 | 4 | 32 | 168 | 278 | 16.05.22 |
16 | XXXTENTACION | 20,311,925,803 | 2,533,659,151 | 131 | 7 | 43 | 104 | 122 | 16.05.22 |
17 | Dua Lipa | 20,204,834,368 | 325,610,157 | 197 | 6 | 33 | 80 | 164 | 17.05.22 |
18 | Ozuna | 20,136,679,547 | 7,211,619,726 | 210 | 1 | 50 | 151 | 193 | 16.05.22 |
19 | Imagine Dragons | 20,023,796,544 | 61,503,232 | 146 | 4 | 39 | 109 | 128 | 12.05.22 |
20 | Khalid | 19,976,011,720 | 2,808,414,079 | 112 | 7 | 39 | 87 | 106 | 15.05.22 |
21 | Travis Scott | 19,516,397,211 | 9,164,576,980 | 113 | 3 | 44 | 91 | 108 | 16.05.22 |
22 | Rihanna | 19,485,092,941 | 6,548,522,092 | 273 | 2 | 45 | 110 | 198 | 17.05.22 |
23 | Maroon 5 | 18,792,522,492 | 17,585 | 240 | 5 | 30 | 109 | 196 | 13.05.22 |
24 | Shawn Mendes | 17,985,540,500 | 43,564,489 | 127 | 4 | 33 | 94 | 123 | 11.05.22 |
25 | David Guetta | 17,683,966,375 | 1,134,602,908 | 675 | 1 | 44 | 138 | 377 | 13.05.22 |
26 | Bruno Mars | 16,913,941,114 | 3,661,188,915 | 79 | 5 | 31 | 61 | 75 | 16.05.22 |
27 | Daddy Yankee | 16,833,924,152 | 5,369,692,113 | 358 | 3 | 41 | 98 | 230 | 17.05.22 |
28 | Calvin Harris | 16,740,158,054 | 411,172,973 | 218 | 3 | 28 | 82 | 174 | 13.05.22 |
29 | Sam Smith | 16,128,994,505 | 270,426,328 | 142 | 4 | 30 | 82 | 135 | 17.05.22 |
30 | Kendrick Lamar | 15,839,674,308 | 8,087,502,168 | 122 | 2 | 33 | 107 | 117 | 17.05.22 |
31 | Queen | 15,550,091,013 | 32,854,322 | 557 | 4 | 23 | 92 | 402 | 17.05.22 |
32 | The Chainsmokers | 14,830,122,931 | 390,104,162 | 184 | 3 | 26 | 75 | 153 | 03.05.22 |
33 | One Direction | 14,499,453,386 | 0 | 124 | 0 | 42 | 100 | 117 | 16.05.22 |
34 | Future | 14,424,816,499 | 8,725,287,259 | 503 | 1 | 26 | 220 | 364 | 17.05.22 |
35 | Chris Brown | 14,366,218,418 | 7,511,878,132 | 396 | 0 | 36 | 189 | 327 | 17.05.22 |
36 | Beyoncé | 14,296,935,814 | 1,856,462,471 | 344 | 1 | 35 | 153 | 248 | 11.05.22 |
37 | Nicki Minaj | 13,878,850,744 | 10,514,444,688 | 165 | 2 | 33 | 116 | 155 | 17.05.22 |
38 | Lady Gaga | 13,830,047,403 | 89,537,491 | 307 | 1 | 26 | 106 | 194 | 17.05.22 |
39 | J. Cole | 13,818,737,754 | 3,072,014,227 | 137 | 1 | 38 | 111 | 135 | 17.05.22 |
40 | Anuel AA | 13,756,184,504 | 4,650,707,579 | 154 | 0 | 34 | 120 | 146 | 27.04.22 |
41 | Halsey | 13,451,458,711 | 1,466,432,752 | 155 | 3 | 24 | 98 | 129 | 15.05.22 |
42 | Adele | 13,336,950,499 | 34,634,289 | 70 | 3 | 25 | 59 | 69 | 17.05.22 |
43 | Selena Gomez | 13,300,995,382 | 1,990,052,782 | 138 | 3 | 23 | 80 | 124 | 16.05.22 |
44 | The Beatles | 13,138,407,928 | 0 | 790 | 0 | 34 | 181 | 449 | 17.05.22 |
45 | Sia | 12,950,162,700 | 4,272,741,205 | 318 | 2 | 26 | 104 | 230 | 14.05.22 |
46 | Maluma | 12,851,606,945 | 5,614,669,003 | 186 | 0 | 33 | 128 | 179 | 17.05.22 |
47 | Twenty One Pilots | 12,383,749,677 | 0 | 90 | 3 | 35 | 74 | 88 | 15.05.22 |
48 | Marshmello | 12,216,738,175 | 557,774,898 | 143 | 4 | 17 | 82 | 133 | 14.05.22 |
49 | Lil Uzi Vert | 12,211,455,820 | 5,924,685,957 | 131 | 1 | 30 | 120 | 129 | 11.05.22 |
50 | Linkin Park | 12,196,473,071 | 46,175,525 | 350 | 2 | 29 | 109 | 278 | 17.05.22 |
51 | Katy Perry | 12,055,198,418 | 1,026,411,018 | 181 | 0 | 30 | 83 | 142 | 10.05.22 |
52 | Kygo | 11,971,758,513 | 1,095,218,407 | 102 | 1 | 28 | 85 | 100 | 03.05.22 |
53 | Avicii | 11,861,301,349 | 438,565,658 | 242 | 2 | 18 | 88 | 156 | 03.05.22 |
54 | Farruko | 11,385,272,018 | 6,290,369,095 | 337 | 0 | 28 | 116 | 284 | 29.04.22 |
55 | Lana Del Rey | 11,243,350,550 | 679,744,969 | 162 | 0 | 32 | 113 | 151 | 17.05.22 |
56 | Rauw Alejandro | 11,029,766,893 | 1,762,274,543 | 175 | 0 | 32 | 95 | 144 | 17.05.22 |
57 | Camila Cabello | 11,023,586,279 | 2,112,672,369 | 60 | 2 | 24 | 45 | 56 | 16.05.22 |
58 | Jason Derulo | 10,934,818,089 | 814,927,170 | 193 | 0 | 29 | 67 | 133 | 16.05.22 |
59 | Red Hot Chili Peppers | 10,232,296,680 | 0 | 264 | 0 | 17 | 115 | 222 | 12.05.22 |
60 | Arctic Monkeys | 10,147,717,451 | 2,388,442 | 133 | 1 | 18 | 86 | 133 | 14.05.22 |
61 | Demi Lovato | 10,097,592,013 | 1,351,943,846 | 232 | 0 | 23 | 92 | 189 | 15.05.22 |
62 | Doja Cat | 10,021,647,107 | 1,597,764,425 | 83 | 1 | 22 | 63 | 78 | 17.05.22 |
63 | Harry Styles | 9,806,271,462 | 1,467,781 | 27 | 3 | 24 | 25 | 26 | 17.05.22 |
64 | Shakira | 9,729,056,984 | 1,147,348,751 | 232 | 0 | 22 | 87 | 196 | 17.05.22 |
65 | KAROL G | 9,675,135,970 | 522,542,819 | 83 | 1 | 27 | 65 | 78 | 17.05.22 |
66 | Miley Cyrus | 9,271,208,316 | 889,086,347 | 198 | 0 | 16 | 86 | 170 | 17.05.22 |
67 | Nicky Jam | 9,266,294,031 | 8,492,374,094 | 228 | 0 | 26 | 86 | 154 | 29.01.22 |
68 | OneRepublic | 9,245,861,669 | 208,138,302 | 165 | 1 | 25 | 74 | 133 | 14.04.22 |
69 | Michael Jackson | 9,104,395,239 | 526,000,699 | 328 | 1 | 21 | 90 | 233 | 17.05.22 |
70 | Martin Garrix | 9,009,744,446 | 80,789,705 | 197 | 2 | 17 | 79 | 153 | 03.05.22 |
71 | Pitbull | 8,848,310,186 | 2,938,278,240 | 372 | 0 | 21 | 82 | 211 | 26.04.22 |
72 | Charlie Puth | 8,777,769,686 | 352,174,361 | 104 | 3 | 13 | 59 | 90 | 22.04.22 |
73 | Sebastian Yatra | 8,718,514,399 | 796,900,730 | 118 | 0 | 28 | 77 | 106 | 16.05.22 |
74 | DaBaby | 8,689,372,148 | 4,491,948,967 | 154 | 2 | 18 | 80 | 137 | 17.05.22 |
75 | Panic! At The Disco | 8,679,701,662 | 639,033,894 | 135 | 1 | 20 | 79 | 126 | 29.04.22 |
76 | G-Eazy | 8,634,820,729 | 2,266,122,926 | 224 | 1 | 16 | 111 | 206 | 17.05.22 |
77 | Cardi B | 8,617,393,640 | 5,971,565,501 | 68 | 2 | 18 | 53 | 67 | 17.05.22 |
78 | Mac Miller | 8,593,184,512 | 648,888,440 | 209 | 0 | 19 | 128 | 194 | 30.04.22 |
79 | Lil Baby | 8,592,351,235 | 7,930,251,661 | 174 | 0 | 19 | 116 | 163 | 17.05.22 |
80 | Sech | 8,544,882,918 | 2,738,312,443 | 117 | 0 | 25 | 67 | 103 | 07.05.22 |
81 | Major Lazer | 8,508,597,774 | 590,488,856 | 262 | 3 | 14 | 67 | 171 | 26.04.22 |
82 | Ellie Goulding | 8,461,393,541 | 655,731,534 | 165 | 1 | 16 | 68 | 131 | 13.05.22 |
83 | 21 Savage | 8,459,644,885 | 5,387,411,650 | 142 | 0 | 23 | 87 | 123 | 15.05.22 |
84 | Lil Wayne | 8,449,980,658 | 13,246,362,562 | 472 | 0 | 19 | 110 | 312 | 07.05.22 |
85 | Young Thug | 8,386,661,026 | 8,845,912,164 | 364 | 0 | 18 | 130 | 216 | 10.05.22 |
86 | Wiz Khalifa | 8,313,461,313 | 6,332,517,813 | 446 | 1 | 19 | 106 | 306 | 10.05.22 |
87 | Pop Smoke | 8,293,797,579 | 843,747,194 | 98 | 0 | 19 | 81 | 97 | 02.05.22 |
88 | Myke Towers | 8,252,759,376 | 4,461,493,737 | 161 | 0 | 25 | 95 | 150 | 17.05.22 |
89 | Metallica | 8,103,514,608 | 5,722,543 | 811 | 0 | 14 | 106 | 277 | 16.05.22 |
90 | Lil Nas X | 8,069,234,286 | 0 | 33 | 3 | 11 | 30 | 32 | 17.05.22 |
91 | Fall Out Boy | 8,041,089,077 | 37,566,345 | 198 | 0 | 17 | 96 | 163 | 10.05.22 |
92 | Diplo | 8,037,102,766 | 1,735,458,008 | 370 | 0 | 23 | 87 | 206 | 01.05.22 |
93 | Lil Peep | 8,017,792,282 | 309,864,795 | 102 | 0 | 21 | 87 | 101 | 17.05.22 |
94 | Migos | 7,894,064,340 | 3,287,456,630 | 283 | 0 | 17 | 85 | 186 | 04.05.22 |
95 | Logic | 7,883,388,645 | 1,865,726,605 | 166 | 1 | 14 | 121 | 162 | 06.05.22 |
96 | Alan Walker | 7,858,686,619 | 1,761,043,242 | 152 | 1 | 16 | 65 | 124 | 05.05.22 |
97 | Tyga | 7,813,278,307 | 3,999,000,872 | 300 | 1 | 20 | 99 | 255 | 28.04.22 |
98 | John Mayer | 7,804,088,556 | 485,185,401 | 197 | 0 | 18 | 117 | 173 | 04.05.22 |
99 | P!nk | 7,792,142,723 | 567,429,069 | 226 | 0 | 21 | 82 | 161 | 17.05.22 |
100 | Olivia Rodrigo | 7,747,568,825 | 1,628,370 | 38 | 2 | 12 | 25 | 34 | 17.05.22 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
me podrian decir cuanto tiene justin biber all credits porque le estan contando bad guy de billie eilish
Some artists chart position such as Metallica are not being updated after search results. It appears to be an issue since end of 2021.
I think Taylor’s lead number is wrong. CM counts Babe and two versions of Renegade as lead but they are not
Wouldn’t JuiceWRLD be the biggest legacy artist instead of Queen?
For be considered a legacy artist you have to make your debut before the 2000s, while JuiceWRLD debut was in this decade in the streaming era.
bruh the beatles has 25 million views and elton john has 52 million
Is it possible to track songs no longer on the artist home page but still on spotify and possible to link through playlists?
TWICE has over 10Million Monthly Listeners Last time I checked, which was 4/1/2022.
Looking forward to you updating the charts.
Thanks
the chart is about total streams, not monthly listeners
si pueden arreglen los streams de justin bieber porque otra vez estan contando bad guy de billie ellish
I find it really weird that BTS earned 380k+ EAS from streams after a week while Taylor Swift only earned 190k when she’s outstreaming them by millions in Spotify @Al @MJD
Hi Sonique!
It’s because their EAS conversion rate is larger since they’re much stronger on Korean and Japanese platforms as well as YT.
Yes, I know. I’ve been watching the increase in streams, it has been steady for weeks but then it rose up quickly and added 380k out of nowhere.
Hi Sonique!
Because of a wrong exclusion, the BTS count was frozen for 2 weeks, from Dec 12 to Dec 26, when it got updated and thus the total jumped.
Oh okay that explains everything. Thank you!
where is selena gomez & the scene? the group has more than 1.2B+ streams