Most streamed artists on Spotify
Here you fill find the up to date list of most streamed artists on Spotify.

If you are looking for additional streaming tools, check out our streaming lab here.
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Bad Bunny who leads among Latin acts. The top 3 is completed by Ed Sheeran. Among female singers Taylor Swift took over the top spot ahead of Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
# | Artist | Lead Streams | Tracks | 1b | 100m | 10m | 1m | Feat Streams | |
---|---|---|---|---|---|---|---|---|---|
1 | Drake1 day(s) old data | 54,932,780,898 | 282 | 7 | 140 | 275 | 279 | 20,082,047,625 | |
2 | Bad Bunny1 day(s) old data | 49,422,507,544 | 161 | 9 | 120 | 156 | 160 | 7,334,958,082 | |
3 | Taylor SwiftUp to date data | 40,247,620,334 | 349 | 2 | 123 | 274 | 339 | 460,520,813 | |
4 | Ed Sheeran1 day(s) old data | 40,213,287,466 | 243 | 11 | 65 | 182 | 221 | 3,017,970,277 | |
5 | The WeekndUp to date data | 38,178,494,925 | 186 | 10 | 76 | 147 | 178 | 5,431,841,076 | |
6 | Justin BieberUp to date data | 34,583,649,350 | 226 | 8 | 61 | 175 | 196 | 9,964,450,509 | |
7 | Ariana GrandeUp to date data | 34,305,303,710 | 182 | 9 | 72 | 130 | 177 | 2,159,070,899 | |
8 | Eminem1 day(s) old data | 32,918,503,609 | 302 | 6 | 66 | 229 | 268 | 4,468,077,521 | |
9 | Post MaloneUp to date data | 31,436,474,916 | 99 | 9 | 59 | 81 | 83 | 2,869,580,618 | |
10 | BTSUp to date data | 31,246,399,543 | 263 | 2 | 104 | 213 | 263 | 363,693,645 | |
11 | J Balvin1 day(s) old data | 29,028,095,707 | 252 | 4 | 71 | 160 | 235 | 8,501,359,240 | |
12 | Kanye West2 day(s) old data | 27,639,416,838 | 239 | 2 | 67 | 197 | 222 | 6,072,988,970 | |
13 | Billie EilishUp to date data | 25,549,009,681 | 64 | 5 | 49 | 60 | 63 | 0 | |
14 | ColdplayUp to date data | 24,083,458,730 | 302 | 7 | 36 | 183 | 281 | 0 | |
15 | Juice WRLD3 day(s) old data | 23,974,424,960 | 118 | 3 | 64 | 115 | 117 | 4,646,016,115 | |
16 | Dua LipaUp to date data | 23,846,395,785 | 200 | 7 | 37 | 85 | 166 | 371,358,933 | |
17 | Imagine Dragons8 day(s) old data | 23,481,368,042 | 190 | 6 | 43 | 115 | 156 | 71,379,921 | |
18 | XXXTENTACION1 day(s) old data | 23,179,723,336 | 145 | 8 | 46 | 110 | 140 | 2,801,022,123 | |
19 | Ozuna13 day(s) old data | 22,515,061,709 | 236 | 1 | 55 | 165 | 218 | 7,800,185,077 | |
20 | RihannaUp to date data | 22,399,121,951 | 282 | 5 | 47 | 114 | 212 | 8,582,920,225 | |
21 | Khalid16 day(s) old data | 21,917,908,453 | 119 | 7 | 44 | 95 | 112 | 3,021,660,158 | |
22 | Maroon 53 day(s) old data | 21,126,060,090 | 240 | 9 | 31 | 113 | 199 | 19,238 | |
23 | Travis Scott2 day(s) old data | 20,620,926,765 | 112 | 4 | 50 | 90 | 107 | 11,581,249,938 | |
24 | David Guetta5 day(s) old data | 20,465,504,870 | 724 | 1 | 47 | 155 | 418 | 1,702,816,856 | |
25 | Shawn MendesUp to date data | 19,985,783,938 | 128 | 5 | 34 | 95 | 126 | 55,408,065 | |
26 | Bruno Mars4 day(s) old data | 19,539,881,866 | 80 | 6 | 31 | 61 | 75 | 4,541,521,815 | |
27 | Kendrick Lamar1 day(s) old data | 19,207,141,397 | 121 | 2 | 43 | 113 | 117 | 9,050,144,789 | |
28 | Daddy Yankee18 day(s) old data | 19,205,196,492 | 360 | 4 | 46 | 108 | 246 | 6,013,843,665 | |
29 | Calvin Harris17 day(s) old data | 18,765,726,281 | 237 | 4 | 29 | 89 | 192 | 386,367,466 | |
30 | Sam Smith5 day(s) old data | 18,701,975,189 | 149 | 4 | 37 | 86 | 136 | 284,153,318 | |
31 | QueenUp to date data | 17,650,282,832 | 583 | 4 | 25 | 101 | 413 | 39,312,347 | |
32 | BeyoncéUp to date data | 16,976,034,194 | 365 | 1 | 39 | 173 | 268 | 2,153,134,329 | |
33 | Chris BrownUp to date data | 16,731,959,253 | 431 | 0 | 40 | 215 | 364 | 8,671,505,579 | |
34 | Future1 day(s) old data | 16,614,456,148 | 504 | 2 | 35 | 237 | 370 | 10,275,786,664 | |
35 | One DirectionUp to date data | 16,575,113,621 | 124 | 0 | 47 | 100 | 118 | 0 | |
36 | Lady GagaUp to date data | 16,220,678,217 | 315 | 1 | 30 | 111 | 207 | 99,714,566 | |
37 | The Chainsmokers25 day(s) old data | 15,989,686,740 | 212 | 4 | 28 | 79 | 171 | 409,341,477 | |
38 | J. Cole1 day(s) old data | 15,915,342,638 | 136 | 2 | 40 | 113 | 136 | 3,542,700,125 | |
39 | Nicki MinajUp to date data | 15,678,258,498 | 173 | 3 | 36 | 123 | 164 | 12,103,412,590 | |
40 | AdeleUp to date data | 15,530,078,413 | 70 | 5 | 28 | 59 | 69 | 39,739,481 | |
41 | Harry StylesUp to date data | 15,491,577,083 | 39 | 4 | 36 | 37 | 38 | 0 | |
42 | The BeatlesUp to date data | 14,899,317,997 | 852 | 0 | 41 | 191 | 479 | 0 | |
43 | Selena GomezUp to date data | 14,882,737,197 | 140 | 3 | 26 | 84 | 126 | 2,166,557,249 | |
44 | HalseyUp to date data | 14,878,927,257 | 180 | 3 | 24 | 100 | 135 | 2,628,500,617 | |
45 | Anuel AAUp to date data | 14,627,984,738 | 187 | 1 | 34 | 144 | 180 | 5,881,911,413 | |
46 | SiaUp to date data | 14,601,352,922 | 337 | 2 | 27 | 111 | 248 | 3,781,246,171 | |
47 | Marshmello1 day(s) old data | 14,140,770,568 | 166 | 4 | 22 | 92 | 158 | 594,191,058 | |
48 | Rauw Alejandro1 day(s) old data | 14,078,884,597 | 192 | 1 | 33 | 111 | 159 | 2,840,015,654 | |
49 | Lana Del ReyUp to date data | 14,037,827,625 | 167 | 0 | 45 | 125 | 157 | 1,222,086,844 | |
50 | Maluma25 day(s) old data | 13,860,590,325 | 201 | 1 | 38 | 135 | 189 | 6,646,333,145 | |
51 | Linkin Park4 day(s) old data | 13,834,697,197 | 350 | 2 | 31 | 114 | 282 | 50,118,753 | |
52 | Lil Uzi Vert12 day(s) old data | 13,750,950,758 | 141 | 1 | 35 | 126 | 140 | 8,744,618,759 | |
53 | Katy PerryUp to date data | 13,644,736,296 | 179 | 1 | 31 | 89 | 144 | 1,270,454,161 | |
54 | Twenty One Pilots25 day(s) old data | 13,394,677,925 | 90 | 3 | 36 | 75 | 89 | 0 | |
55 | Avicii2 day(s) old data | 13,092,987,903 | 251 | 3 | 19 | 91 | 162 | 553,777,633 | |
56 | Kygo20 day(s) old data | 12,991,017,064 | 114 | 1 | 32 | 90 | 111 | 1,161,778,560 | |
57 | Arctic Monkeys2 day(s) old data | 12,849,574,637 | 143 | 2 | 27 | 97 | 143 | 0 | |
58 | Doja CatUp to date data | 12,751,758,416 | 86 | 3 | 27 | 66 | 82 | 2,431,125,275 | |
59 | Camila Cabello1 day(s) old data | 12,452,220,087 | 64 | 2 | 24 | 48 | 59 | 2,261,647,451 | |
60 | Farruko6 day(s) old data | 12,205,553,783 | 338 | 2 | 29 | 117 | 292 | 7,296,457,946 | |
61 | Red Hot Chili Peppers2 day(s) old data | 11,774,614,883 | 281 | 2 | 19 | 127 | 248 | 4,097,688 | |
62 | ShakiraUp to date data | 11,622,036,997 | 234 | 1 | 30 | 94 | 202 | 1,461,340,302 | |
63 | 21 Savage2 day(s) old data | 11,078,837,964 | 173 | 1 | 28 | 105 | 145 | 7,180,888,078 | |
64 | OneRepublic13 day(s) old data | 11,020,403,750 | 166 | 1 | 28 | 80 | 141 | 263,366,887 | |
65 | Jason Derulo4 day(s) old data | 11,017,390,920 | 196 | 2 | 26 | 68 | 135 | 1,523,858,664 | |
66 | Miley CyrusUp to date data | 10,936,948,404 | 199 | 1 | 19 | 91 | 177 | 973,445,632 | |
67 | Lil Baby1 day(s) old data | 10,549,548,205 | 203 | 1 | 23 | 134 | 195 | 10,005,696,575 | |
68 | Michael JacksonUp to date data | 10,493,844,360 | 340 | 1 | 24 | 93 | 234 | 562,911,754 | |
69 | Demi LovatoUp to date data | 10,486,594,906 | 235 | 1 | 21 | 91 | 194 | 1,468,076,480 | |
70 | Charlie Puth1 day(s) old data | 10,472,169,281 | 117 | 3 | 15 | 63 | 106 | 247,514,102 | |
71 | Mac Miller3 day(s) old data | 10,090,320,436 | 223 | 0 | 25 | 139 | 206 | 743,422,589 | |
72 | Pitbull15 day(s) old data | 9,988,679,248 | 396 | 1 | 21 | 87 | 220 | 2,972,224,708 | |
73 | Panic! At The Disco5 day(s) old data | 9,946,768,347 | 149 | 1 | 25 | 80 | 139 | 699,469,670 | |
74 | Olivia RodrigoUp to date data | 9,938,640,454 | 37 | 4 | 13 | 25 | 34 | 2,010,296 | |
75 | Pop Smoke24 day(s) old data | 9,819,161,989 | 100 | 0 | 20 | 86 | 98 | 1,004,089,273 | |
76 | Martin Garrix25 day(s) old data | 9,647,595,113 | 201 | 2 | 19 | 85 | 160 | 89,311,978 | |
77 | Metallica3 day(s) old data | 9,636,695,922 | 817 | 1 | 17 | 114 | 286 | 11,733,577 | |
78 | Lil Nas XUp to date data | 9,566,896,309 | 35 | 3 | 13 | 32 | 34 | 0 | |
79 | SZAUp to date data | 9,566,826,943 | 75 | 2 | 23 | 63 | 72 | 2,545,721,956 | |
80 | Cardi B3 day(s) old data | 9,535,901,907 | 72 | 2 | 18 | 56 | 70 | 6,348,242,694 | |
81 | Sebastian Yatra16 day(s) old data | 9,505,854,721 | 126 | 0 | 29 | 78 | 114 | 1,463,324,909 | |
82 | Elton John2 day(s) old data | 9,478,913,994 | 939 | 1 | 21 | 66 | 279 | 329,809,807 | |
83 | Lil Peep5 day(s) old data | 9,468,668,393 | 113 | 0 | 25 | 95 | 113 | 367,683,043 | |
84 | Nicky Jam25 day(s) old data | 9,369,956,489 | 218 | 0 | 25 | 86 | 154 | 10,406,139,202 | |
85 | Lil Wayne10 day(s) old data | 9,348,769,496 | 495 | 1 | 20 | 119 | 325 | 14,962,500,189 | |
86 | Young Thug3 day(s) old data | 9,338,056,063 | 365 | 0 | 21 | 136 | 218 | 10,155,275,621 | |
87 | Ellie Goulding2 day(s) old data | 9,330,579,958 | 187 | 1 | 16 | 72 | 141 | 656,581,461 | |
88 | Alan Walker6 day(s) old data | 9,305,250,267 | 177 | 1 | 18 | 73 | 143 | 1,905,067,312 | |
89 | G-Eazy3 day(s) old data | 9,162,959,425 | 227 | 1 | 18 | 115 | 211 | 2,241,854,739 | |
90 | Major Lazer6 day(s) old data | 9,003,518,200 | 270 | 3 | 14 | 70 | 171 | 634,170,720 | |
91 | Metro Boomin4 day(s) old data | 8,981,802,731 | 148 | 1 | 23 | 87 | 111 | 221,866,442 | |
92 | AC/DCUp to date data | 8,897,191,297 | 311 | 3 | 11 | 87 | 248 | 40,964 | |
93 | Fall Out Boy5 day(s) old data | 8,860,188,367 | 201 | 0 | 18 | 97 | 168 | 40,040,080 | |
94 | P!nk2 day(s) old data | 8,736,505,230 | 228 | 0 | 23 | 85 | 169 | 701,726,388 | |
95 | Tyler, The Creator5 day(s) old data | 8,679,124,844 | 153 | 0 | 24 | 93 | 110 | 1,756,169,901 | |
96 | James Arthur5 day(s) old data | 8,663,070,681 | 152 | 1 | 15 | 66 | 134 | 79,588,701 | |
97 | BLACKPINKUp to date data | 8,589,751,212 | 103 | 0 | 24 | 48 | 103 | 551,478,756 | |
98 | YoungBoy Never Broke Again6 day(s) old data | 8,584,080,740 | 512 | 0 | 8 | 201 | 421 | 1,338,225,554 | |
99 | Tyga25 day(s) old data | 8,571,533,260 | 308 | 1 | 21 | 113 | 264 | 4,398,082,252 | |
100 | Frank Ocean5 day(s) old data | 8,559,938,415 | 45 | 0 | 23 | 45 | 45 | 2,507,875,294 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Admin, can you please update BTS numbers?
otra vez tienen problema con los streams con justin bieber ?
I would say that suddenly The Beatles streams have lowered something like 100M sice the last time i checked, they were very close to 12M (they were more closer to Anuel and much further from Maluma).
should probs update Alice In Chains
The Weeknd having more lead streams than Post Malone gotta be the worst joke ever. Post’s least streamed album has more streams than The Weeknd’s most streamed album, a 500m gap. They both got 3 albums, The Weeknd has 1 extra EP with 1,8B and that’s it. I’m beginning to doubt this site heavily
Hi EdSheeranIsTheBest!
When you are down to ‘doubt heavily’ an automated process directly plugged on Spotify API, you may start questioning yourself. By the way, before bringing conspiracy theories or whatever, it would be great to at least check how many albums the Weeknd released, I suppose it’s not that hard to be accurate on this point!
when i search for Halsey in the Spotify tool her album “Hopeless Fountain Kingdom” doesn’t show up at all
hola queria preguntar si saben porque spotify junta los stream de dos canciones diferentes ,por ejemplo :ahora me llama de bad bunny y karol g y ahora remix de bad bunny ,karol g y quavo ,ahora aparecen que las dos canciones tiene 288 millones ,saben si va a quedar asi para siempre ?
hey admin, ariana gained around 21 million in lead on the 3rd so it should be 28,186 i hope that if you don’t edit it today you at least won’t forget to add the missing 15 million for tomorrow update, have a nice day 🙂
Admin, kindly add Wizkid to this list
Hey admin, I was trying to look up Mitski and it only pulled up half of her discography. Is there a way to get the tool to recognize her other albums?
Hi Brightest_blue, thank you for noticing, it’s now fixed!