Spotify top album debuts
Among Spotify records, one of the hardest to take is the most streamed debut album in a country. Back in 2017, Ed Sheeran destroyed former bests in plenty of countries with Divide, just like Drake who shattered these scores with Scorpion a year later. In 2022, record breakers have been Bad Bunny, Blackpink, and Taylor Swift.
As the platform grew, local markets started making more and more money as well, developping their own music scene. Only a few years later, local stars now lead the ranking in most countries around the world.
Drake, Bad Bunny, Ed Sheeran, Blackpink, Capital Bra, BTS, etc. What’s safe is that getting the top album debuts on Spotify in a country requires to be immensely popular on it.
Top album debuts on Spotify – Results
Please visit this page to see the top debuts of an artist.
Biggest Spotify debuts in: United States of America
# | Year | Album | Streams | Songs | Average | |
---|---|---|---|---|---|---|
1 | 2024 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGYTaylor Swift | 526,957,706 | 31 | 16,998,635.68 | |
2 | 2022 | Midnights (3am Edition)Taylor Swift | 338,478,561 | 20 | 16,923,928.05 | |
3 | 2018 | ScorpionDrake | 313,146,379 | 25 | 12,525,855.16 | |
4 | 2021 | Certified Lover BoyDrake | 248,543,876 | 21 | 11,835,422.67 | |
5 | 2023 | 1989 (Taylor's Version) [Deluxe]Taylor Swift | 235,234,907 | 22 | 10,692,495.77 | |
6 | 2018 | beerbongs & bentleysPost Malone | 234,775,300 | 18 | 13,043,072.22 | |
7 | 2023 | One Thing At A TimeMorgan Wallen | 209,605,144 | 36 | 5,822,365.11 | |
8 | 2023 | For All The DogsDrake | 200,347,235 | 23 | 8,710,749.35 | |
9 | 2022 | SOSSZA | 198,782,021 | 23 | 8,642,696.57 | |
10 | 2022 | Her LossDrake | 190,708,458 | 16 | 11,919,278.63 | |
11 | 2019 | Hollywood's BleedingPost Malone | 189,268,356 | 17 | 11,133,432.71 | |
12 | 2024 | GNXKendrick Lamar | 182,613,965 | 12 | 15,217,830.42 | |
13 | 2020 | Legends Never DieJuice WRLD | 181,017,448 | 22 | 8,228,065.82 | |
14 | 2021 | Red (Taylor's Version)Taylor Swift | 178,903,691 | 30 | 5,963,456.37 | |
15 | 2023 | UTOPIATravis Scott | 175,198,576 | 19 | 9,220,977.68 | |
16 | 2018 | Tha Carter VLil Wayne | 171,111,239 | 23 | 7,439,619.09 | |
17 | 2019 | thank u, nextAriana Grande | 166,408,992 | 12 | 13,867,416.00 | |
18 | 2020 | folkloreTaylor Swift | 166,270,211 | 16 | 10,391,888.19 | |
19 | 2017 | DAMN.Kendrick Lamar | 166,123,589 | 14 | 11,865,970.64 | |
20 | 2023 | Speak Now (Taylor's Version)Taylor Swift | 165,137,441 | 22 | 7,506,247.32 | |
21 | 2021 | DondaKanye West | 164,621,405 | 27 | 6,097,089.07 | |
22 | 2022 | Mr. Morale & The Big SteppersKendrick Lamar | 162,399,295 | 18 | 9,022,183.06 | |
23 | 2021 | SOUROlivia Rodrigo | 162,310,882 | 11 | 14,755,534.73 | |
24 | 2017 | More LifeDrake | 161,699,615 | 22 | 7,349,982.50 | |
25 | 2022 | Harry's HouseHarry Styles | 155,601,606 | 13 | 11,969,354.31 | |
26 | 2024 | COWBOY CARTERBeyoncรฉ | 153,188,239 | 27 | 5,673,638.48 | |
27 | 2018 | ASTROWORLDTravis Scott | 151,575,865 | 17 | 8,916,227.35 | |
28 | 2022 | Un Verano Sin TiBad Bunny | 150,532,629 | 23 | 6,544,896.91 | |
29 | 2020 | Eternal AtakeLil Uzi Vert | 146,752,549 | 18 | 8,152,919.39 | |
30 | 2024 | Short n' SweetSabrina Carpenter | 143,763,223 | 12 | 11,980,268.58 | |
31 | 2024 | CHROMAKOPIATyler, The Creator | 136,934,889 | 14 | 9,781,063.50 | |
32 | 2018 | KODJ. Cole | 134,383,256 | 12 | 11,198,604.67 | |
33 | 2020 | evermoreTaylor Swift | 129,688,069 | 15 | 8,645,871.27 | |
34 | 2024 | WE DON'T TRUST YOUFuture | 128,545,435 | 17 | 7,561,496.18 | |
35 | 2019 | LoverTaylor Swift | 127,023,600 | 18 | 7,056,866.67 | |
36 | 2023 | GUTSOlivia Rodrigo | 124,879,677 | 12 | 10,406,639.75 | |
37 | 2024 | HIT ME HARD AND SOFTBillie Eilish | 122,006,835 | 10 | 12,200,683.50 | |
38 | 2021 | The Off-SeasonJ. Cole | 121,723,167 | 12 | 10,143,597.25 | |
39 | 2023 | Zach BryanZach Bryan | 118,844,862 | 16 | 7,427,803.88 | |
40 | 2024 | eternal sunshine (slightly deluxe)Ariana Grande | 114,271,069 | 17 | 6,721,827.59 | |
41 | 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | 113,259,567 | 14 | 8,089,969.07 | |
42 | 2018 | KamikazeEminem | 108,482,766 | 13 | 8,344,828.15 | |
43 | 2023 | nadie sabe lo que va a pasar maรฑanaBad Bunny | 108,468,892 | 22 | 4,930,404.18 | |
44 | 2024 | F-1 Trillion: Long BedPost Malone | 105,983,175 | 27 | 3,925,302.78 | |
45 | 2024 | The Death of Slim Shady (Coup De Grรขce)Eminem | 103,469,082 | 19 | 5,445,741.16 | |
46 | 2022 | HEROES & VILLAINSMetro Boomin | 103,210,991 | 15 | 6,880,732.73 | |
47 | 2020 | After HoursThe Weeknd | 99,424,759 | 14 | 7,101,768.50 | |
48 | 2016 | StarboyThe Weeknd | 97,779,432 | 18 | 5,432,190.67 | |
49 | 2023 | Pink TapeLil Uzi Vert | 96,540,149 | 26 | 3,713,082.65 | |
50 | 2022 | Honestly, NevermindDrake | 94,526,690 | 14 | 6,751,906.43 | |
51 | 2019 | JESUS IS KINGKanye West | 94,013,273 | 11 | 8,546,661.18 | |
52 | 2018 | Culture IIMigos | 90,433,136 | 24 | 3,768,047.33 | |
53 | 2021 | Dangerous: The Double AlbumMorgan Wallen | 89,883,076 | 30 | 2,996,102.53 | |
54 | 2020 | Music To Be Murdered ByEminem | 89,578,790 | 20 | 4,478,939.50 | |
55 | 2017 | รท (Deluxe)Ed Sheeran | 89,163,583 | 16 | 5,572,723.94 | |
56 | 2024 | VULTURES 1Kanye West | 89,047,635 | 16 | 5,565,477.19 | |
57 | 2020 | PositionsAriana Grande | 88,015,776 | 14 | 6,286,841.14 | |
58 | 2016 | ViewsDrake | 87,782,182 | 20 | 4,389,109.10 | |
59 | 2016 | 4 Your Eyez OnlyJ. Cole | 85,748,392 | 10 | 8,574,839.20 | |
60 | 2022 | Dawn FMThe Weeknd | 85,388,774 | 16 | 5,336,798.38 | |
61 | 2021 | 30Adele | 84,712,364 | 12 | 7,059,363.67 | |
62 | 2018 | ?XXXTENTACION | 84,469,802 | 18 | 4,692,766.78 | |
63 | 2021 | Fearless (Taylor's Version)Taylor Swift | 84,072,774 | 26 | 3,233,568.23 | |
64 | 2020 | Man On The Moon III: The ChosenKid Cudi | 83,082,224 | 18 | 4,615,679.11 | |
65 | 2019 | Death Race For LoveJuice WRLD | 81,867,171 | 22 | 3,721,235.05 | |
66 | 2020 | Dark Lane Demo TapesDrake | 80,872,881 | 14 | 5,776,634.36 | |
67 | 2021 | CALL ME IF YOU GET LOSTTyler, The Creator | 80,616,027 | 16 | 5,038,501.69 | |
68 | 2018 | yeKanye West | 80,393,186 | 7 | 11,484,740.86 | |
69 | 2021 | JusticeJustin Bieber | 79,609,133 | 16 | 4,975,570.81 | |
70 | 2024 | american dream21 Savage | 79,493,203 | 15 | 5,299,546.87 | |
71 | 2020 | YHLQMDLGBad Bunny | 78,745,931 | 20 | 3,937,296.55 | |
72 | 2015 | Purpose (Deluxe)Justin Bieber | 77,838,680 | 19 | 4,096,772.63 | |
73 | 2024 | The Great American Bar SceneZach Bryan | 75,916,263 | 19 | 3,995,592.79 | |
74 | 2021 | MONTEROLil Nas X | 74,774,900 | 15 | 4,984,993.33 | |
75 | 2018 | Black Panther The Album Music From And Inspired ByKendrick Lamar | 74,031,722 | 14 | 5,287,980.14 | |
76 | 2019 | Free SpiritKhalid | 73,847,970 | 17 | 4,343,998.24 | |
77 | 2022 | I NEVER LIKED YOUFuture | 72,197,015 | 22 | 3,281,682.50 | |
78 | 2018 | SweetenerAriana Grande | 71,261,056 | 15 | 4,750,737.07 | |
79 | 2020 | CirclesMac Miller | 70,991,172 | 12 | 5,915,931.00 | |
80 | 2022 | RENAISSANCEBeyoncรฉ | 70,796,753 | 16 | 4,424,797.06 | |
81 | 2018 | Bobby Tarantino IILogic | 70,200,459 | 13 | 5,400,035.31 | |
82 | 2018 | Invasion of PrivacyCardi B | 69,736,294 | 13 | 5,364,330.31 | |
83 | 2018 | My Dear Melancholy,The Weeknd | 68,465,559 | 7 | 9,780,794.14 | |
84 | 2019 | Fine LineHarry Styles | 67,771,403 | 12 | 5,647,616.92 | |
85 | 2021 | Fighting DemonsJuice WRLD | 67,384,618 | 18 | 3,743,589.89 | |
86 | 2022 | Twelve Carat Toothache (Deluxe)Post Malone | 67,029,884 | 16 | 4,189,367.75 | |
87 | 2019 | IGORTyler, The Creator | 66,268,662 | 12 | 5,522,388.50 | |
88 | 2020 | SAVAGE MODE II21 Savage | 65,884,179 | 15 | 4,392,278.60 | |
89 | 2020 | Shoot For The Stars Aim For The MoonPop Smoke | 65,807,278 | 19 | 3,463,540.95 | |
90 | 2020 | ChangesJustin Bieber | 63,095,807 | 17 | 3,711,518.06 | |
91 | 2019 | No.6 Collaborations ProjectEd Sheeran | 62,851,011 | 15 | 4,190,067.40 | |
92 | 2021 | Planet Her (Deluxe)Doja Cat | 62,271,265 | 19 | 3,277,435.00 | |
93 | 2023 | Pink Friday 2Nicki Minaj | 60,828,329 | 22 | 2,764,924.05 | |
94 | 2021 | Happier Than EverBillie Eilish | 60,777,701 | 16 | 3,798,606.31 | |
95 | 2018 | SKINSXXXTENTACION | 60,605,427 | 10 | 6,060,542.70 | |
96 | 2017 | Luv Is Rage 2Lil Uzi Vert | 60,513,694 | 16 | 3,782,105.88 | |
97 | 2024 | WE STILL DON'T TRUST YOUFuture | 60,034,748 | 25 | 2,401,389.92 | |
98 | 2018 | ChampionshipsMeek Mill | 58,893,390 | 19 | 3,099,652.11 | |
99 | 2022 | Come Home The Kids Miss YouJack Harlow | 58,011,136 | 15 | 3,867,409.07 | |
100 | 2018 | i am > i was21 Savage | 56,952,740 | 15 | 3,796,849.33 | |
101 | 2021 | Hall of FamePolo G | 55,949,576 | 20 | 2,797,478.80 | |
102 | 2020 | EL รLTIMO TOUR DEL MUNDOBad Bunny | 55,522,995 | 16 | 3,470,187.19 | |
103 | 2020 | My TurnLil Baby | 55,310,132 | 20 | 2,765,506.60 | |
104 | 2023 | AUSTIN (Bonus)Post Malone | 54,405,421 | 18 | 3,022,523.39 | |
105 | 2024 | Might Delete LaterJ. Cole | 54,299,358 | 12 | 4,524,946.50 | |
106 | 2019 | KIRKDaBaby | 53,744,240 | 13 | 4,134,172.31 | |
107 | 2016 | The Life Of PabloKanye West | 52,651,405 | 20 | 2,632,570.25 | |
108 | 2022 | It's Only MeLil Baby | 51,767,207 | 23 | 2,250,748.13 | |
109 | 2018 | DUMMY BOY6ix9ine | 50,134,036 | 13 | 3,856,464.31 | |
999 | 2017 | 17XXXTENTACION | 49,144,560 | 11 | 4,467,687.27 | |
999 | 2017 | I Decided.Big Sean | 48,171,612 | 14 | 3,440,829.43 | |
999 | 2019 | So Much FunYoung Thug | 47,806,361 | 19 | 2,516,124.26 | |
999 | 2023 | ScarletDoja Cat | 47,658,561 | 17 | 2,803,444.76 | |
999 | 2018 | NOT ALL HEROES WEAR CAPESMetro Boomin | 47,651,421 | 13 | 3,665,493.92 | |
999 | 2023 | Barbie The AlbumVarious Artists | 47,528,286 | 17 | 2,795,781.53 | |
999 | 2018 | Future & Juice WRLD Present... WRLD ON DRUGSFuture | 47,399,266 | 16 | 2,962,454.13 | |
999 | 2022 | DS4EVERGunna | 47,056,004 | 19 | 2,476,631.79 | |
999 | 2020 | High Off LifeFuture | 46,356,583 | 21 | 2,207,456.33 | |
999 | 2023 | METRO BOOMIN PRESENTS SPIDER-MAN: ACROSS THE SPIDER-VERSE (SOUNDTRACK FROM AND INSPIRED BY THE MOTION PICTURE / DELUXE EDITION)Metro Boomin | 46,345,245 | 18 | 2,574,735.83 | |
999 | 2020 | BLAME IT ON BABYDaBaby | 46,309,076 | 13 | 3,562,236.62 | |
999 | 2015 | Beauty Behind The MadnessThe Weeknd | 45,834,589 | 14 | 3,273,899.21 | |
999 | 2017 | CultureMigos | 44,836,795 | 13 | 3,448,984.23 | |
999 | 2017 | RevivalEminem | 44,459,711 | 19 | 2,339,984.79 | |
999 | 2020 | NectarJoji | 44,283,158 | 18 | 2,460,175.44 | |
999 | 2020 | ChromaticaLady Gaga | 43,897,999 | 16 | 2,743,624.94 | |
999 | 2019 | Revenge Of The Dreamers IIIDreamville | 43,034,163 | 18 | 2,390,786.83 | |
999 | 2018 | KIDS SEE GHOSTSKIDS SEE GHOSTS | 42,808,702 | 7 | 6,115,528.86 | |
999 | 2017 | GratefulDJ Khaled | 42,737,038 | 23 | 1,858,132.09 | |
999 | 2019 | A Love Letter To You 4Trippie Redd | 42,671,951 | 21 | 2,031,997.67 | |
999 | 2023 | MAรANA SERร BONITOKAROL G | 42,484,400 | 17 | 2,499,082.35 | |
999 | 2023 | GรNESISPeso Pluma | 42,095,505 | 14 | 3,006,821.79 | |
999 | 2017 | EverybodyLogic | 41,969,848 | 13 | 3,228,449.85 | |
999 | 2023 | THINK LATERTate McRae | 41,619,070 | 14 | 2,972,790.71 | |
999 | 2018 | QUAVO HUNCHOQuavo | 41,397,560 | 19 | 2,178,818.95 | |
999 | 2024 | Cosa NuestraRauw Alejandro | 41,186,493 | 18 | 2,288,138.50 | |
999 | 2022 | WASTELANDBrent Faiyaz | 41,160,240 | 19 | 2,166,328.42 | |
999 | 2015 | Made In The A.M. (Deluxe Edition)One Direction | 40,891,129 | 17 | 2,405,360.53 | |
999 | 2019 | Future Hndrxx Presents: The WIZRDFuture | 40,873,564 | 20 | 2,043,678.20 | |
999 | 2024 | รXODOPeso Pluma | 40,594,340 | 24 | 1,691,430.83 | |
999 | 2019 | 7Lil Nas X | 40,535,083 | 8 | 5,066,885.38 | |
999 | 2017 | Memories...Do Not OpenThe Chainsmokers | 40,529,274 | 12 | 3,377,439.50 | |
999 | 2020 | FuneralLil Wayne | 40,470,619 | 24 | 1,686,275.79 | |
999 | 2023 | Endless Summer VacationMiley Cyrus | 40,128,028 | 13 | 3,086,771.38 | |
999 | 2020 | MAP OF THE SOUL : 7BTS | 39,144,106 | 20 | 1,957,205.30 | |
999 | 2018 | QueenNicki Minaj | 38,624,618 | 20 | 1,931,230.90 | |
999 | 2023 | Almost HealedLil Durk | 38,467,880 | 21 | 1,831,803.81 | |
999 | 2020 | ManicHalsey | 38,012,541 | 27 | 1,407,871.89 | |
999 | 2021 | An Evening With Silk SonicBruno Mars | 37,979,679 | 9 | 4,219,964.33 | |
999 | 2021 | Still Over ItSummer Walker | 37,813,390 | 20 | 1,890,669.50 | |
999 | 2024 | Wicked: The SoundtrackWicked Movie Cast | 37,652,437 | 12 | 3,137,703.08 | |
999 | 2023 | PORTALS (Deluxe)Melanie Martinez | 36,775,474 | 16 | 2,298,467.13 | |
999 | 2022 | SMITHEREENSJoji | 35,989,927 | 9 | 3,998,880.78 | |
999 | 2022 | GOD DIDDJ Khaled | 35,909,423 | 18 | 1,994,967.94 | |
999 | 2021 | FaithPop Smoke | 35,729,636 | 20 | 1,786,481.80 | |
999 | 2024 | VULTURES 2ยฅ$ | 32,883,104 | 16 | 2,055,194.00 | |
999 | 2024 | Brat and itโs the same but thereโs three more songs so itโs notCharli xcx | 31,448,533 | 18 | 1,747,140.72 | |
999 | 2023 | DESVELADOEslabon Armado | 27,358,778 | 16 | 1,709,923.63 | |
999 | 2024 | Arcane League of Legends: Season 2 (Soundtrack from the Animated Series)Arcane | 27,034,156 | 22 | 1,228,825.27 | |
999 | 2018 | AuraOzuna | 22,732,596 | 20 | 1,136,629.80 | |
999 | 2018 | X 100PREBad Bunny | 20,467,271 | 15 | 1,364,484.73 | |
Year | Album |
Top album debuts on Spotify – How it works
The methodology is simple. Album streams are the total number of streams from its tracks. A debut refers to the first week of release. Numbers reflect filtered streams in the same way as spotifycharts.com. It means we exclude streams rated as non-organic by Spotify.
When the tracklist of an album isn’t entirely charted inside the weekly top 200, we estimate remaining tracks according to their relative strength during the first days. Omissions will be rare but they can happen. If you notice an album which should be added, please let us know using the comments.
For some albums, Spotify has deleted the original version, and only more extensive releases remain available. Unless we explicitely spotted and fixed it, this should negatively impact the average per track.
We have more for you
This article is being discussed in our forum, join us to share your comments! »