Highest gainers in followers on Spotify
Past hits define most followed artists, but highest gainers in followers on Spotify tell you about the future! Find out the next big thing.

Our various streaming tools are available here.
Highest gainers in followers – Methodology
What does this top mean?
Raw streaming numbers tell you who amassed the most streams in the past. The popularity index tells you who’s gaining the most streams right now. Followers counts reveal who have the most traction to keep increasing at fast pace.
What’s the next big thing though? And who’s going to slow down? To answer this question, the most relevant indicator is how many fans are artists gaining.
It’s all about the circle of life.
When you are a teenager, you get crazy about some artists and start following them. These new fans will stream their fave an awful lot for several years. As they get older, they will likely move on entirely from stanning, but will forever keep a lovely nostalgia vibe about their former fave, and play back a few songs from time to time.
That’s how a new fan today is someone who will grant you heavy streams for several years and consistency for even longer.
Frequently asked questions
What do the numbers mean?
View moreOur page currently lists the 100 fastest gainers in followers on Spotify and shows for each of them 3 statistics: total followers, daily gains and weekly gains.
The total followers data is important to draw the context. It’s not the same to gain 50,000 followers on top of 1 million or on top of 50 million.
Daily gains, on which the list is sorted, reflect what artists are exploding right now. If an artist makes the headlines one day, you’ll see the impact instantly.
Weekly gains give a better feel of who is organically climbing.
Will I always find my artist here?
View moreAs there are literally millions of artists, and comparing the 1-day and 1-week evolution requires to store historical data, it’s impossible to be comprehensive.
However, here too we went through collecting data for a lot of artists, including all the ones tracked by CSPC articles, all artists with more than 2 billion cumulative streams, the top local performers from every relevant market as well as the current smashers of virals lists.
It takes a lot to gain over 8,000 fans in a day (the current cut for our top 100), so the list will be mostly complete. If you notice an omission, please comment it to us so that we add the artist to our tracking system.
Why have I noticed a data jump recently?
View moreFrom time to time, although it’s rare, Spotify purge data from deleted accounts and the likes.
It happened on May 1st, 2020, which concluded on half a million drops for both Ed Sheeran and Drake, to point out the main examples.
Billie Eilish has a weekly increase of 88,139. Her fans are recent and her current gains pace strong enough to overcome this huge purge in a few days only.
The largest raiser in this week has been Arijit Singh followed by Neha Kakkar, two Indian superstars. Spotify roll out in this country is only 1 year old, so they lost few fans from the purge. Also, they are very hot at the moment with increases of 30,000 and 20,000 per day, respectively. This goes on to show how meaningful the statistic is as Indian artists are poised to be among the big gainers of the switch to streaming.
This week’s highest gainers in followers on Spotify
Last updated on 03/30/23Rank | Artist | Followers | Daily Gain | Weekly Gain | |
---|---|---|---|---|---|
1 | The Weeknd | 61,677,202 | 65,557 | 485,271 | |
2 | Taylor Swift | 70,715,619 | 64,612 | 553,849 | |
3 | Arijit Singh | 72,528,194 | 61,215 | 442,203 | |
4 | Bad Bunny | 66,756,169 | 46,512 | 340,967 | |
5 | Eminem | 68,087,675 | 44,296 | 321,142 | |
6 | Billie Eilish | 78,334,992 | 43,022 | 324,670 | |
7 | BLACKPINK | 38,950,703 | 34,811 | 241,473 | |
8 | BTS | 62,908,734 | 33,918 | 262,036 | |
9 | Drake | 73,522,640 | 32,282 | 244,481 | |
10 | A.R. Rahman | 31,208,558 | 29,164 | 206,103 | |
11 | Pritam | 12,770,217 | 28,827 | 209,633 | |
12 | Karol G | 33,634,745 | 28,511 | 214,512 | |
13 | Sidhu Moose Wala | 16,378,354 | 28,110 | 204,408 | |
14 | Lana Del Rey | 22,196,588 | 27,548 | 236,898 | |
15 | Ariana Grande | 89,017,617 | 24,081 | 183,532 | |
16 | Selena Gomez | 41,157,413 | 23,105 | 172,369 | |
17 | Coldplay | 42,888,082 | 22,726 | 167,977 | |
18 | Ed Sheeran | 110,756,302 | 22,609 | 168,307 | |
19 | Rihanna | 54,018,473 | 22,110 | 162,488 | |
20 | Anuel Aa | 27,804,160 | 21,534 | 130,663 | |
21 | Imagine Dragons | 46,640,178 | 21,232 | 159,562 | |
22 | Justin Bieber | 70,871,824 | 20,693 | 148,237 | |
23 | Peso Pluma | 1,368,822 | 19,977 | 143,082 | |
24 | Shakira | 28,034,420 | 19,852 | 152,413 | |
25 | Adele | 47,246,869 | 19,760 | 140,206 | |
26 | Anirudh Ravichander | 17,256,897 | 18,757 | 129,881 | |
27 | Junior H | 6,519,183 | 18,625 | 137,520 | |
28 | Bruno Mars | 47,204,006 | 18,101 | 133,422 | |
29 | Marília Mendonça | 29,773,648 | 17,927 | 134,741 | |
30 | SZA | 11,574,942 | 17,257 | 131,564 | |
31 | Jimin | 4,565,877 | 17,129 | 202,210 | |
32 | Katy Perry | 26,015,088 | 17,114 | 128,296 | |
33 | King | 2,395,635 | 16,448 | 121,082 | |
34 | Bizarrap | 9,933,626 | 16,010 | 135,376 | |
35 | Jubin Nautiyal | 9,661,234 | 14,924 | 108,624 | |
36 | Harry Styles | 26,772,707 | 14,856 | 113,783 | |
37 | Feid | 4,321,258 | 14,543 | 105,206 | |
38 | Atif Aslam | 13,759,571 | 14,164 | 102,737 | |
39 | Arctic Monkeys | 19,132,906 | 14,045 | 103,361 | |
40 | One Direction | 30,212,856 | 14,038 | 104,437 | |
41 | Tulus | 10,443,901 | 13,852 | 102,312 | |
42 | Tyler the Creator | 10,783,848 | 13,551 | 66,286 | |
43 | Rauw Alejandro | 16,173,502 | 13,249 | 100,281 | |
44 | Queen | 45,921,223 | 13,144 | 98,729 | |
45 | Juice WRLD | 28,391,400 | 13,083 | 96,380 | |
46 | Lady Gaga | 25,754,385 | 12,840 | 94,652 | |
47 | Daddy Yankee | 32,056,729 | 12,605 | 90,683 | |
48 | Michael Jackson | 26,595,632 | 12,365 | 92,496 | |
49 | XXXTentacion | 40,966,487 | 12,363 | 88,466 | |
50 | Melanie Martinez | 16,807,591 | 12,331 | 77,150 | |
51 | Shreya Ghoshal | 16,654,938 | 11,982 | 85,892 | |
52 | Ozuna | 36,126,533 | 11,930 | 84,310 | |
53 | Olivia Rodrigo | 24,633,552 | 11,705 | 90,950 | |
54 | V | 12,487,452 | 11,640 | 96,877 | |
55 | Natanael Cano | 6,085,279 | 11,326 | 80,161 | |
56 | Jung Kook | 6,695,439 | 11,048 | 92,742 | |
57 | Cigarettes After Sex | 6,643,283 | 10,959 | 67,681 | |
58 | Diljit Dosanjh | 15,169,535 | 10,958 | 80,973 | |
59 | Lata Mangeshkar | 8,621,015 | 10,922 | 82,019 | |
60 | Dua Lipa | 39,172,674 | 10,784 | 75,637 | |
61 | NewJeans | 2,813,082 | 10,643 | 80,295 | |
62 | Guns N' Roses | 28,203,554 | 10,639 | 78,325 | |
63 | Rahat Fateh Ali Khan | 13,677,437 | 10,604 | 77,746 | |
64 | Lil Baby | 13,516,212 | 10,556 | 76,066 | |
65 | Chris Brown | 18,984,122 | 10,391 | 74,551 | |
66 | LISA | 4,169,146 | 10,298 | 29,971 | |
67 | 50 Cent | 10,584,236 | 10,248 | 72,779 | |
68 | Kendrick Lamar | 23,378,618 | 10,216 | 71,445 | |
69 | Cartel De Santa | 13,763,434 | 10,204 | 76,019 | |
70 | Grupo Firme | 9,297,330 | 10,191 | 73,833 | |
71 | JENNIE | 3,147,519 | 10,174 | 24,434 | |
72 | Romeo Santos | 18,155,058 | 10,074 | 74,331 | |
73 | Arcangel | 10,311,449 | 10,037 | 78,376 | |
74 | Sid Sriram | 10,974,807 | 10,033 | 68,225 | |
75 | Doja Cat | 24,900,751 | 10,009 | 74,370 | |
76 | ROSÉ | 3,680,433 | 9,985 | 25,503 | |
77 | MC Cabelinho | 2,828,194 | 9,979 | 67,052 | |
78 | Paulo Londra | 21,012,947 | 9,923 | 73,600 | |
79 | Yuvan Shankar Raja | 9,295,596 | 9,826 | 70,038 | |
80 | S. P. Balasubrahmanyam | 7,194,123 | 9,800 | 69,109 | |
81 | Alka Yagnik | 8,738,369 | 9,793 | 71,728 | |
82 | Beyoncé | 34,060,656 | 9,573 | 69,364 | |
83 | Metallica | 24,213,781 | 9,507 | 68,117 | |
84 | j-hope | 14,129,972 | 9,382 | 79,703 | |
85 | RM | 13,068,072 | 9,352 | 79,167 | |
86 | J. Cole | 19,631,780 | 9,332 | 66,042 | |
87 | Darshan Raval | 9,372,667 | 9,260 | 67,133 | |
88 | Neha Kakkar | 40,572,443 | 9,245 | 66,933 | |
89 | Kumar Sanu | 9,458,004 | 9,225 | 67,743 | |
90 | Miley Cyrus | 20,177,823 | 9,191 | 69,288 | |
91 | Kali Uchis | 3,912,423 | 9,129 | 70,067 | |
92 | Burna Boy | 5,059,449 | 9,074 | 62,690 | |
93 | Morgan Wallen | 5,363,071 | 9,071 | 68,235 | |
94 | Post Malone | 40,119,169 | 9,038 | 63,691 | |
95 | Morat | 8,424,395 | 9,023 | 67,292 | |
96 | Karan Aujla | 4,348,012 | 9,007 | 65,542 | |
97 | Sunidhi Chauhan | 13,541,295 | 8,993 | 65,867 | |
98 | Armaan Malik | 17,326,396 | 8,917 | 63,763 | |
99 | Badshah | 23,822,375 | 8,916 | 64,156 | |
100 | JIN | 5,367,111 | 8,910 | 77,145 |
You may be interested in…
- the top 200 most followed artists on Spotify
- the top 100 most viral artists on Spotify
- the top 15 most popular artists on Spotify
- the artist global impact page