Highest gainers in followers on Spotify
Past hits define most followed artists, but highest gainers in followers on Spotify tell you about the future! Find out the next big thing.
Indeed, raw streaming numbers tell you who amassed the most streams in the past. The popularity index says who’s gaining the most streams right now. Followers counts reveal who have the most traction to keep growing at a fast pace.
What’s the next big thing though? And who’s going to slow down? To answer this question, the most relevant indicator is how many fans artists are gaining.
This week’s highest gainers in followers on Spotify
Last updated on 09/24/23Rank | Artist | Followers | Daily Gain | Weekly Gain | |
---|---|---|---|---|---|
1 | Taylor Swift | 87,142,114 | 130,870 | 781,837 | |
2 | Arijit Singh | 90,126,740 | 102,058 | 722,608 | |
3 | The Weeknd | 71,955,721 | 66,077 | 378,499 | |
4 | Pritam | 20,792,446 | 64,019 | 394,782 | |
5 | Billie Eilish | 86,717,007 | 62,064 | 363,123 | |
6 | A.R. Rahman | 38,811,982 | 54,340 | 353,399 | |
7 | Drake | 80,126,719 | 49,154 | 309,806 | |
8 | Eminem | 76,932,926 | 48,400 | 293,850 | |
9 | Karol G | 39,873,112 | 47,591 | 297,209 | |
10 | Sidhu Moose Wala | 23,838,237 | 45,282 | 315,826 | |
11 | BTS | 69,827,138 | 43,797 | 261,678 | |
12 | Blackpink | 45,709,053 | 42,381 | 226,453 | |
13 | Bad Bunny | 74,460,752 | 40,650 | 257,589 | |
14 | Lana Del Rey | 28,119,423 | 40,437 | 241,133 | |
15 | Darshan Raval | 13,084,762 | 38,029 | 209,468 | |
16 | Olivia Rodrigo | 28,256,728 | 37,452 | 226,030 | |
17 | Anirudh Ravichander | 22,081,167 | 37,435 | 247,784 | |
18 | Ariana Grande | 94,010,122 | 36,871 | 209,150 | |
19 | Atif Aslam | 17,806,294 | 33,789 | 210,777 | |
20 | Peso Pluma | 7,470,559 | 32,471 | 210,524 | |
21 | Selena Gomez | 45,389,089 | 31,508 | 190,602 | |
22 | Anuel Aa | 32,565,139 | 30,669 | 188,994 | |
23 | Bruno Mars | 51,196,864 | 29,340 | 175,613 | |
24 | Ed Sheeran | 115,237,465 | 28,838 | 172,010 | |
25 | Adele | 51,558,332 | 28,609 | 173,034 | |
26 | Jubin Nautiyal | 13,341,536 | 27,036 | 170,304 | |
27 | Rihanna | 58,027,798 | 26,813 | 153,433 | |
28 | Coldplay | 47,409,896 | 25,874 | 157,988 | |
29 | Katy Perry | 29,518,549 | 25,607 | 148,780 | |
30 | Mahalini | 8,672,896 | 25,117 | 159,352 | |
31 | Alka Yagnik | 11,486,199 | 24,512 | 149,579 | |
32 | Junior H | 10,253,398 | 24,222 | 138,203 | |
33 | Kumar Sanu | 12,229,646 | 23,827 | 146,689 | |
34 | Imagine Dragons | 50,442,594 | 23,504 | 137,703 | |
35 | Shakira | 31,539,046 | 23,302 | 133,808 | |
36 | Lata Mangeshkar | 11,388,500 | 22,820 | 131,253 | |
37 | Justin Bieber | 74,404,121 | 22,750 | 135,816 | |
38 | Rahat Fateh Ali Khan | 16,983,304 | 20,837 | 134,007 | |
39 | Jung Kook | 9,860,625 | 20,724 | 127,093 | |
40 | KK | 13,362,099 | 20,530 | 131,294 | |
41 | Doja Cat | 26,405,015 | 20,506 | 109,269 | |
42 | SZA | 14,839,630 | 20,479 | 129,298 | |
43 | Marília Mendonça | 33,106,238 | 20,435 | 119,634 | |
44 | One Direction | 33,343,873 | 20,336 | 121,988 | |
45 | Shreya Ghoshal | 19,802,819 | 19,540 | 125,048 | |
46 | NewJeans | 5,334,871 | 19,406 | 109,747 | |
47 | James Arthur | 13,537,364 | 19,213 | 112,156 | |
48 | V | 15,320,710 | 18,695 | 119,967 | |
49 | Udit Narayan | 11,540,641 | 18,414 | 116,291 | |
50 | Feid | 7,462,364 | 18,017 | 102,211 | |
51 | Fuerza Regida | 4,876,525 | 17,967 | 109,033 | |
52 | Harry Styles | 29,459,287 | 17,780 | 103,674 | |
53 | Natanael Cano | 8,630,107 | 17,584 | 106,656 | |
54 | Guru Randhawa | 16,950,629 | 17,570 | 107,423 | |
55 | Carin Leon | 7,953,161 | 17,409 | 103,034 | |
56 | Michael Jackson | 28,871,613 | 17,142 | 98,789 | |
57 | Rauw Alejandro | 18,592,026 | 17,033 | 107,243 | |
58 | Karan Aujla | 6,192,700 | 17,009 | 97,823 | |
59 | Queen | 48,483,118 | 16,952 | 100,731 | |
60 | Alan Walker | 39,524,939 | 16,819 | 100,625 | |
61 | Travis Scott | 24,275,154 | 16,649 | 104,397 | |
62 | MC Cabelinho | 5,531,153 | 16,570 | 104,135 | |
63 | Arctic Monkeys | 21,638,354 | 16,562 | 100,308 | |
64 | Sunidhi Chauhan | 15,899,455 | 16,197 | 105,595 | |
65 | Dua Lipa | 41,680,517 | 15,724 | 98,675 | |
66 | Post Malone | 42,192,967 | 15,672 | 98,584 | |
67 | XXXTentacion | 43,157,847 | 15,330 | 87,021 | |
68 | Yo Yo Honey Singh | 13,131,751 | 15,266 | 104,427 | |
69 | Juice WRLD | 30,755,055 | 15,000 | 84,809 | |
70 | Nicki Minaj | 29,643,950 | 14,935 | 83,099 | |
71 | Sonu Nigam | 13,470,405 | 14,922 | 96,461 | |
72 | Demi Lovato | 26,199,811 | 14,685 | 93,345 | |
73 | S. P. Balasubrahmanyam | 9,449,036 | 14,575 | 82,476 | |
74 | King | 5,866,725 | 14,551 | 93,745 | |
75 | Tulus | 13,331,950 | 14,518 | 85,381 | |
76 | Kanye West | 21,394,032 | 14,416 | 90,962 | |
77 | Canserbero | 7,937,828 | 14,373 | 90,862 | |
78 | Mithoon | 6,806,014 | 14,231 | 78,503 | |
79 | Dhanush | 7,980,113 | 14,141 | 88,851 | |
80 | (G)I-DLE | 7,330,006 | 14,111 | 78,013 | |
81 | Amit Trivedi | 8,310,643 | 14,096 | 87,551 | |
82 | Beyoncé | 36,036,152 | 13,942 | 82,641 | |
83 | Myke Towers | 12,619,408 | 13,812 | 87,109 | |
84 | Javed Ali | 8,784,878 | 13,666 | 88,403 | |
85 | Vishal-Shekhar | 5,457,957 | 13,582 | 80,678 | |
86 | Lady Gaga | 28,031,634 | 13,498 | 80,247 | |
87 | Stray Kids | 12,728,491 | 13,364 | 76,304 | |
88 | Ahmed Saad | 3,520,384 | 13,135 | 87,904 | |
89 | Gusttavo Lima | 20,677,281 | 12,938 | 80,763 | |
90 | Ana Castela | 2,932,225 | 12,935 | 84,272 | |
91 | G. V. Prakash | 8,051,953 | 12,854 | 84,105 | |
92 | Bizarrap | 12,557,599 | 12,562 | 75,749 | |
93 | Nadin Amizah | 2,176,286 | 12,463 | 80,981 | |
94 | Camila Cabello | 31,643,080 | 12,440 | 74,621 | |
95 | The Neighbourhood | 13,708,354 | 12,305 | 73,854 | |
96 | Laufey | 1,694,882 | 12,299 | 68,291 | |
97 | Neha Kakkar | 42,562,940 | 12,184 | 82,271 | |
98 | Essam Sasa | 3,216,632 | 12,089 | 82,022 | |
99 | Henrique & Juliano | 20,168,567 | 12,059 | 72,667 | |
100 | Twice | 18,948,070 | 12,049 | 67,940 |
Highest gainers in followers – How does it work
What does this top mean?
It’s all about the circle of life.
When you are a teenager, you get crazy about some artists and start following them. These new fans will stream their fave an awful lot for several years. As they get older, they will likely move on entirely from stanning, but will forever keep a lovely nostalgia vibe about their former fave, and play back a few songs from time to time.
That’s how a new fan today is someone who will grant you heavy streams for several years and consistency for even longer.
Frequently asked questions
What do the numbers mean?
View moreOur page currently lists the 100 fastest gainers in followers on Spotify and shows for each of them 3 statistics: total followers, daily gains and weekly gains.
The total followers data is important to draw the context. It’s not the same to gain 50,000 followers on top of 1 million or on top of 50 million.
Daily gains, on which the list is sorted, reflect what artists are exploding right now. If an artist makes the headlines one day, you’ll see the impact instantly.
Weekly gains give a better feel of who is organically climbing.
Will I always find my artist here?
View moreAs there are literally millions of artists, and comparing the 1-day and 1-week evolution requires to store historical data, it’s impossible to be comprehensive.
However, here too we went through collecting data for a lot of artists, including all the ones tracked by CSPC articles, all artists with more than 2 billion cumulative streams, the top local performers from every relevant market as well as the current smashers of virals lists.
It takes a lot to gain over 8,000 fans in a day (the current cut for our top 100), so the list will be mostly complete. If you notice an omission, please comment it to us so that we add the artist to our tracking system.
Why have I noticed a data jump recently?
View moreFrom time to time, although it’s rare, Spotify purge data from deleted accounts and the likes.
It happened on May 1st, 2020, which concluded on half a million drops for both Ed Sheeran and Drake, to point out the main examples.
Billie Eilish has a weekly increase of 88,139. Her fans are recent and her current gains pace strong enough to overcome this huge purge in a few days only.
The largest raiser in this week has been Arijit Singh followed by Neha Kakkar, two Indian superstars. Spotify roll out in this country is only 1 year old, so they lost few fans from the purge. Also, they are very hot at the moment with increases of 30,000 and 20,000 per day, respectively. This goes on to show how meaningful the statistic is as Indian artists are poised to be among the big gainers of the switch to streaming.
We have more for you


… and all of our streaming tops and tools