Meghan Trainor albums and songs sales

From 2014 to 2016, Meghan Trainor flooded airwaves with hits like All About That Bass, Lips Are Movin’, No and her feature on Marvin Gaye.
As she releases her 5th studio set Takin’ It Back, we review her discography in numbers. She is on her way to hit a major milestone…
Read more about the CSPC methodology
Albums Sales
Figures listed in this section reflect pure sales of long playing formats, either albums, compilations or videos. Streams are excluded.

On top of studio albums, the singer released 3 independent albums from 2009 to 2011, selling around 1,000 copies each.
Post-fame, Title and Title 2 EPs sold 247,500 and 10,000 units, respectively, while the 2019 EP The Love Train did 7,500.
Songs Sales
Figures listed in this section reflect all metrics of songs’ sales, these are audio streams, video streams, and sales (physical singles, downloads, ringtones).
These numbers are converted into Equivalent Albums Sales (EAS), formula below.
( Spotify * 649/406 + Genie * 2.20 * 2 + AWA * 68 / 4 + Anghami + Boomplay + Audiomack ) / 1500 + ( QQ views* 50(or 5) + YouTube * 1.1 ) / 6750 + Digital sales (DL+RT) * 0.15 + Physical sales * 0.30

Search for up to date Spotify streams of the artist
Full discography streaming breakdown
Meghan Trainor CSPC Results
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mxqyy3pSjf8kZZL4QVxS0 | 1 | The Voice of Frank Sinatra | 200,000 | 31.01.23 | 1,771,000 | 123,000(410,000) | 21,000(140,000) | 45,000 (01/31/23) | Av.: 0LD: -1,790 | 2,160,000 | 20,230,608 | 45,000 | 2,153 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 2 | Songs by Sinatra | 70,000 | 31.01.23 | 897,000 | 54,000(298,000) | 20,000(130,000) | 23,000 (01/31/23) | N/A | 1,063,000 | 20,230,608 | 23,000 | 2,154 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 3 | Christmas Songs by Sinatra | 930,000 | 31.01.23 | 5,739,000 | 748,000(2,498,000) | 351,000(2,340,000) | 1,460,000 (01/31/23) | Av.: 0LD: -4,440 | 9,228,000 | 20,230,608 | 1,460,000 | 2,155 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 4 | Frankly Sentimental | 30,000 | 31.01.23 | 1,624,000 | 27,000(100,000) | 55,000(370,000) | 45,000 (01/31/23) | N/A | 1,781,000 | 20,230,608 | 45,000 | 2,156 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 5 | Dedicated to You | 23,000 | 31.01.23 | 497,000 | 114,000(381,000) | 29,000(200,000) | 46,000 (01/31/23) | N/A | 709,000 | 20,230,608 | 46,000 | 2,157 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 6 | Sing and Dance with Frank Sinatra | 130,000 | 31.01.23 | 1,466,000 | 179,000(594,000) | 20,000(130,000) | 39,000 (01/31/23) | N/A | 1,833,000 | 20,230,608 | 39,000 | 2,158 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 7 | Songs for Young Lovers | 450,000 | 31.01.23 | 4,224,000 | 117,000(392,000) | 64,000(430,000) | 96,000 (01/31/23) | Av.: 0LD: -6,460 | 4,951,000 | 20,230,608 | 96,000 | 2,159 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Swing Easy! | 470,000 | 31.01.23 | 2,090,000 | 263,000(875,000) | 16,000(110,000) | 28,000 (01/31/23) | Av.: 0LD: -1,530 | 2,867,000 | 20,230,608 | 28,000 | 2,160 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 9 | In the Wee Small Hours | 2,080,000 | 31.01.23 | 1,604,000 | 115,000(409,000) | 30,000(200,000) | 88,000 (01/31/23) | Av.: 0LD: -4,510 | 3,917,000 | 20,230,608 | 88,000 | 2,161 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 10 | Songs for Swingin' Lovers | 2,490,000 | 31.01.23 | 15,538,000 | 173,000(785,000) | 149,000(990,000) | 450,000 (01/31/23) | Av.: 0LD: -28,000 | 18,799,000 | 20,230,608 | 450,000 | 2,162 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 11 | Close to You | 725,000 | 31.01.23 | 675,000 | 320,000(1,068,000) | 6,000(40,000) | 33,000 (01/31/23) | Av.: 0LD: -1,070 | 1,759,000 | 20,230,608 | 33,000 | 2,163 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 12 | A Swingin' Affair! | 1,075,000 | 31.01.23 | 5,838,000 | 147,000(493,000) | 71,000(480,000) | 132,000 (01/31/23) | Av.: 0LD: -6,790 | 7,263,000 | 20,230,608 | 132,000 | 2,164 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 13 | Where Are You? | 900,000 | 31.01.23 | 1,144,000 | 164,000(548,000) | 18,000(120,000) | 45,000 (01/31/23) | Av.: 0LD: -3,850 | 2,271,000 | 20,230,608 | 45,000 | 2,165 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 14 | A Jolly Christmas from Frank Sinatra | 3,710,000 | 31.01.23 | 1,355,000 | 18,000(60,000) | 111,000(740,000) | 440,000 (01/31/23) | Av.: 0LD: -1,830 | 5,634,000 | 20,230,608 | 440,000 | 2,166 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 15 | Come Fly with Me | 1,650,000 | 31.01.23 | 9,409,000 | 203,000(675,000) | 142,000(950,000) | 330,000 (01/31/23) | Av.: 0LD: -14,150 | 11,734,000 | 20,230,608 | 330,000 | 2,167 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 16 | Frank Sinatra Sings for Only the Lonely | 2,210,000 | 31.01.23 | 285,000 | 19,000(63,000) | 19,000(130,000) | 24,000 (01/31/23) | Av.: 0LD: -1,240 | 2,557,000 | 20,230,608 | 24,000 | 2,168 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 17 | Come Dance with Me! | 1,610,000 | 31.01.23 | 2,745,000 | 301,000(1,003,000) | 29,000(200,000) | 81,000 (01/31/23) | Av.: 0LD: -6,810 | 4,766,000 | 20,230,608 | 81,000 | 2,169 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 18 | No One Cares | 870,000 | 31.01.23 | 2,251,000 | 350,000(1,168,000) | 18,000(120,000) | 64,000 (01/31/23) | Av.: 0LD: -3,590 | 3,553,000 | 20,230,608 | 64,000 | 2,170 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 19 | Nice 'n' Easy | 1,750,000 | 31.01.23 | 1,968,000 | 419,000(1,395,000) | 24,000(160,000) | 57,000 (01/31/23) | Av.: 0LD: -4,690 | 4,218,000 | 20,230,608 | 57,000 | 2,171 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 20 | Ring-a-Ding Ding! | 620,000 | 31.01.23 | 302,000 | 204,000(681,000) | 23,000(160,000) | 43,000 (01/31/23) | Av.: 0LD: -2,650 | 1,192,000 | 20,230,608 | 43,000 | 2,172 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 21 | Come Swing with Me! | 725,000 | 31.01.23 | 437,000 | 590,000(1,968,000) | 15,000(100,000) | 13,000 (01/31/23) | Av.: 0LD: -1,000 | 1,780,000 | 20,230,608 | 13,000 | 2,173 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 22 | Swing Along With Me | 585,000 | 31.01.23 | 115,000 | 102,000(349,000) | 8,000(50,000) | 9,000 (01/31/23) | Av.: 0LD: -580 | 818,000 | 20,230,608 | 9,000 | 2,174 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 23 | I Remember Tommy | 625,000 | 31.01.23 | 973,000 | 1,633,000(5,735,000) | 43,000(290,000) | 28,000 (01/31/23) | Av.: 0LD: -1,970 | 3,302,000 | 20,230,608 | 28,000 | 2,175 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 24 | Sinatra & Strings | 520,000 | 31.01.23 | 1,173,000 | 720,000(2,399,000) | 22,000(150,000) | 53,000 (01/31/23) | Av.: 0LD: -2,260 | 2,488,000 | 20,230,608 | 53,000 | 2,176 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 25 | Point of No Return | 645,000 | 31.01.23 | 372,000 | 48,000(155,000) | 26,000(170,000) | 12,000 (01/31/23) | Av.: 0LD: -1,920 | 1,102,000 | 20,230,608 | 12,000 | 2,177 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 26 | Sinatra and Swingin' Brass | 370,000 | 31.01.23 | 31,000 | 72,000(240,000) | 8,000(60,000) | 14,000 (01/31/23) | Av.: 0LD: -1,550 | 495,000 | 20,230,608 | 14,000 | 2,178 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 27 | All Alone | 325,000 | 31.01.23 | 23,000 | 0(0) | 5,000(30,000) | 3,000 (01/31/23) | Av.: 0LD: -150 | 356,000 | 20,230,608 | 3,000 | 2,179 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 28 | Sinatra Sings Great Songs from Great Britain | 215,000 | 31.01.23 | 195,000 | 0(0) | 11,000(80,000) | 14,000 (01/31/23) | Av.: 0LD: -1,010 | 435,000 | 20,230,608 | 14,000 | 2,180 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 29 | Sinatra-Basie: An Historic Musical First | 860,000 | 31.01.23 | 1,596,000 | 597,000(1,990,000) | 13,000(90,000) | 73,000 (01/31/23) | Av.: 0LD: -3,950 | 3,139,000 | 20,230,608 | 73,000 | 2,181 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 30 | The Concert Sinatra | 565,000 | 31.01.23 | 729,000 | 308,000(1,023,000) | 26,000(170,000) | 25,000 (01/31/23) | Av.: 0LD: -12,310 | 1,652,000 | 20,230,608 | 25,000 | 2,182 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 31 | Sinatra's Sinatra | 1,005,000 | 31.01.23 | 10,442,000 | 1,755,000(5,851,000) | 172,000(1,150,000) | 272,000 (01/31/23) | Av.: 0LD: -29,100 | 13,646,000 | 20,230,608 | 272,000 | 2,183 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 32 | Sinatra Sings Days of Wine and Roses, Moon River, and Other Academy Award Winners | 560,000 | 31.01.23 | 2,125,000 | 253,000(839,000) | 179,000(1,190,000) | 253,000 (01/31/23) | Av.: 0LD: -19,160 | 3,369,000 | 20,230,608 | 253,000 | 2,184 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 33 | America I Hear You Singing | 40,000 | 31.01.23 | 36,000 | 72,000(240,000) | 10,000(70,000) | 2,000 (01/31/23) | Av.: 0LD: -5,580 | 160,000 | 20,230,608 | 2,000 | 2,185 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 34 | It Might as Well Be Swing | 1,005,000 | 31.01.23 | 11,137,000 | 35,000(121,000) | 356,000(2,380,000) | 771,000 (01/31/23) | Av.: 0LD: -49,540 | 13,304,000 | 20,230,608 | 771,000 | 2,186 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 35 | 12 Songs of Christmas | 260,000 | 31.01.23 | 157,000 | 7,000(23,000) | 32,000(220,000) | 48,000 (01/31/23) | N/A | 504,000 | 20,230,608 | 48,000 | 2,187 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 36 | Softly, as I Leave You | 400,000 | 31.01.23 | 19,000 | 163,000(543,000) | 11,000(80,000) | 6,000 (01/31/23) | Av.: 0LD: -1,260 | 599,000 | 20,230,608 | 6,000 | 2,188 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 37 | September of My Years | 1,560,000 | 31.01.23 | 1,728,000 | 129,000(430,000) | 86,000(580,000) | 84,000 (01/31/23) | Av.: 0LD: -4,010 | 3,587,000 | 20,230,608 | 84,000 | 2,189 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 38 | Moonlight Sinatra | 320,000 | 31.01.23 | 55,000 | 0(0) | 10,000(70,000) | 15,000 (01/31/23) | Av.: 0LD: -11,660 | 400,000 | 20,230,608 | 15,000 | 2,190 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 39 | Strangers in the Night | 2,825,000 | 31.01.23 | 6,230,000 | 1,634,000(5,443,000) | 185,000(1,230,000) | 249,000 (01/31/23) | Av.: 0LD: -21,560 | 11,122,000 | 20,230,608 | 249,000 | 2,191 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 40 | That's Life | 1,230,000 | 31.01.23 | 5,825,000 | 289,000(963,000) | 139,000(930,000) | 301,000 (01/31/23) | Av.: 0LD: -25,810 | 7,784,000 | 20,230,608 | 301,000 | 2,192 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 41 | Francis Albert Sinatra & Antonio Carlos Jobim | 1,675,000 | 31.01.23 | 857,000 | 0(0) | 38,000(260,000) | 117,000 (01/31/23) | Av.: 0LD: -9,310 | 2,687,000 | 20,230,608 | 117,000 | 2,193 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 42 | The World We Knew | 755,000 | 31.01.23 | 4,797,000 | 1,314,000(4,375,000) | 101,000(670,000) | 265,000 (01/31/23) | Av.: 0LD: -45,580 | 7,231,000 | 20,230,608 | 265,000 | 2,194 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 43 | Francis A. & Edward K. | 665,000 | 31.01.23 | 2,000 | 2,000(5,000) | 7,000(50,000) | 18,000 (01/31/23) | Av.: 0LD: -960 | 694,000 | 20,230,608 | 18,000 | 2,195 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 44 | The Sinatra Family Wish You a Merry Christmas | 320,000 | 31.01.23 | 60,000 | 17,000(58,000) | 12,000(80,000) | 19,000 (01/31/23) | Av.: 0LD: -430 | 428,000 | 20,230,608 | 19,000 | 2,196 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 45 | Cycles | 920,000 | 31.01.23 | 44,000 | 190,000(633,000) | 15,000(100,000) | 11,000 (01/31/23) | Av.: 0LD: -1,920 | 1,180,000 | 20,230,608 | 11,000 | 2,197 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 46 | My Way | 2,135,000 | 31.01.23 | 11,216,000 | 760,000(2,536,000) | 503,000(3,360,000) | 512,000 (01/31/23) | Av.: 0LD: -60,230 | 15,126,000 | 20,230,608 | 512,000 | 2,198 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 47 | A Man Alone | 595,000 | 31.01.23 | 66,000 | 122,000(408,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: 5,890 | 809,000 | 20,230,608 | 13,000 | 2,199 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 48 | Watertown | 400,000 | 31.01.23 | 1,000 | 48,000(160,000) | 3,000(20,000) | 10,000 (01/31/23) | Av.: 0LD: -2,580 | 462,000 | 20,230,608 | 10,000 | 2,200 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 49 | Sinatra & Company | 740,000 | 31.01.23 | 53,000 | 56,000(185,000) | 11,000(80,000) | 35,000 (01/31/23) | Av.: 0LD: -3,020 | 895,000 | 20,230,608 | 35,000 | 2,201 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 50 | Ol' Blue Eyes Is Back | 1,400,000 | 31.01.23 | 120,000 | 128,000(425,000) | 57,000(380,000) | 25,000 (01/31/23) | Av.: 0LD: -1,330 | 1,730,000 | 20,230,608 | 25,000 | 2,202 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 51 | Some Nice Things I've Missed | 570,000 | 31.01.23 | 38,000 | 93,000(311,000) | 18,000(120,000) | 15,000 (01/31/23) | Av.: 0LD: -1,730 | 734,000 | 20,230,608 | 15,000 | 2,203 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 52 | Trilogy: Past, Present & Future | 1,260,000 | 31.01.23 | 6,222,000 | 697,000(2,323,000) | 230,000(1,540,000) | 324,000 (01/31/23) | Av.: 0LD: -35,450 | 8,733,000 | 20,230,608 | 324,000 | 2,204 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 53 | She Shot Me Down | 590,000 | 31.01.23 | 2,000 | 2,000(4,000) | 11,000(70,000) | 18,000 (01/31/23) | Av.: 0LD: -870 | 622,000 | 20,230,608 | 18,000 | 2,205 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 54 | L.A. Is My Lady | 910,000 | 31.01.23 | 193,000 | 96,000(320,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: -980 | 1,225,000 | 20,230,608 | 13,000 | 2,206 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 55 | Orphan | 0 | 31.01.23 | 10,925,000 | 11,752,000(41,302,000) | 332,000(2,220,000) | 498,000 (01/31/23) | N/A | 23,507,000 | 20,230,608 | 498,000 | 2,207 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
Meghan Trainor stands at 15.57 million equivalent album sales as she releases her 5th studio album.
Her debut record Title is on its way to break 10 million units once all sales metrics are factored in.
The trend is negative, with each release selling 3 to 4 times less than its immediate predecessor. Takin’ It Back is aiming to change this situation.
Singles CSPC results
The list is compiled in album equivalent sales generated by each song. Therefore, these figures are not merged units of singles formats. Instead, it includes weighted sales of the song’s physical single, download, ringtone and streaming as well as its share among sales of all albums on which it is featured.
1. 2014 – Meghan Trainor – All About That Bass [Title] – 3,340,000
2. 2015 – Meghan Trainor ft. John Legend – Like I’m Gonna Lose You [Title] – 2,080,000
3. 2014 – Meghan Trainor – Lips Are Movin [Title] – 1,540,000
4. 2014 – Meghan Trainor – Dear Future Husband [Title] – 1,410,000
5. 2016 – Meghan Trainor – No [Thank You] – 1,100,000
6. 2016 – Meghan Trainor – Me Too [Thank You] – 1,080,000
Dynamic Spotify Key Performance Indicators
Please note that numbers below are retrieved automatically, so they will evolve day by day unlike previously listed data which is valid as of the publication date of the article.
Current followers count: 0 >> Daily breakdown
Current streams count: 0 >> Daily breakdown
Current monthly listeners: 0 (Trend: 0) Global chart position: N/A The artist top 50 cities come from 0 distinct countries >> Global impact breakdown
Sources: IFPI, Spotify, YouTube, Discogs, Billboard.
You may be interested in…
… Meghan Trainor’s streaming masters analysis
… best-selling artists, albums, and singles
We have created amazing cross-artists tops. Click to see all CSPC and raw sales results compiled so far!
… similar artists
To put figures into perspective, click to reach career breakdowns of pop star divas: