Most viral artists on Spotify
Here is our top 100 of most viral artists on Spotify. Enjoy being the first to discover the next big stars!
Top 100 of most viral artists on Spotify
To build this top, we analyze the growth of Spotify followers bases over 50,000. The algorithm considers the fastest growth in both absolute and relative terms to identify artists currently buzzing.
Last updated on 12/02/23Rank | Artist | Virality rating | |
---|---|---|---|
1 | BABYMONSTER | - | |
2 | Yamê | - | |
3 | Xavi | - | |
4 | Kidd Voodoo | - | |
5 | Tyla | - | |
6 | Milo j | - | |
7 | Deyaz | - | |
8 | The Pogues | - | |
9 | The Red Clay Strays | - | |
10 | Nasa Histoires | - | |
11 | 花冷え。 | - | |
12 | SOOJIN | - | |
13 | ODUMODUBLVCK | - | |
14 | Britney Manson | - | |
15 | Jasiel Nuñez | - | |
16 | Ethan Low | - | |
17 | Gabito Ballesteros | - | |
18 | Jere Klein | - | |
19 | Dei V | - | |
20 | El Padrinito Toys | - | |
21 | Jamie Fine | - | |
22 | Shallipopi | - | |
23 | Sexyy Red | - | |
24 | El Bogueto | - | |
25 | Bellakath | - | |
26 | Take Care | - | |
27 | Simone Mendes | - | |
28 | Eden Muñoz | - | |
29 | Panter Bélico | - | |
30 | Tommy Lefroy | - | |
31 | Hev Abi | - | |
32 | Alan Sutton y las criaturitas de la ansiedad | - | |
33 | Veigh | - | |
34 | Lumi Athena | - | |
35 | Denise Julia | - | |
36 | VCHA | - | |
37 | Danielle | - | |
38 | KISS OF LIFE | - | |
39 | Lucky Brown | - | |
40 | Odetari | - | |
41 | Saiko | - | |
42 | Massimo Pericolo | - | |
43 | Noah Kahan | - | |
44 | TONEEJAY | - | |
45 | El Malilla | - | |
46 | Pirlo | - | |
47 | Bien | - | |
48 | Lay Bankz | - | |
49 | Giuliano Yankees | - | |
50 | Realest Cram | - | |
51 | Ebuka Songs | - | |
52 | Young Miko | - | |
53 | Amitabh Bhattacharya | - | |
54 | HELLMERRY | - | |
55 | BigXthaPlug | - | |
56 | Mc Daniel | - | |
57 | Sara Landry | - | |
58 | AUR | - | |
59 | Hades66 | - | |
60 | Laufey | - | |
61 | Henry Moodie | - | |
62 | WINTER | - | |
63 | JKT48 | - | |
64 | Nateman | - | |
65 | Chino Pacas | - | |
66 | TV Girl | - | |
67 | xxanteria | - | |
68 | O SIDE MAFIA | - | |
69 | Mora | - | |
70 | Artemas | - | |
71 | ZWE1HVNDXR | - | |
72 | 6arelyhuman | - | |
73 | Dj GBR | - | |
74 | RIIZE | - | |
75 | Clovis Reyes | - | |
76 | October London | - | |
77 | 41 | - | |
78 | Tyler ICU | - | |
79 | Mitski | - | |
80 | Favé | - | |
81 | Sunmisola Agbebi | - | |
82 | Nadin Amizah | - | |
83 | wave to earth | - | |
84 | Karencici | - | |
85 | Tony Boy | - | |
86 | Baby Blood | - | |
87 | Peso Pluma | - | |
88 | Semicenk | - | |
89 | Luar La L | - | |
90 | LE SSERAFIM | - | |
91 | El negro tecla | - | |
92 | Pcee | - | |
93 | Muti | - | |
94 | DUCKBOY | - | |
95 | Christina Shusho | - | |
96 | VØJ | - | |
97 | JISOO | - | |
98 | sign crushes motorist | - | |
99 | NewJeans | - | |
100 | YOVNGCHIMI | - |
We have more for you


… and all of our streaming tops and tools:
Check out our streaming lab for more information on how these pages work.