CSPC: Elton John Popularity Analysis
Elton John Career CSPC Results
So, after checking all the figures, how many overall equivalent album sales has each album by Elton John achieved? Well, at this point we hardly need to add up all of the figures defined in this article!
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3PhoLpVuITZKcymswpck5b | 1 | Empty Sky | 710,000 | 05.02.18 | 80,000 | 70,000(227,000) | 8,000(50,000) | 6,000 (02/05/18) | N/A | 873,000 | 20,230,601 | 6,000 | 946 | |
3PhoLpVuITZKcymswpck5b | 2 | Elton John | 2,650,000 | 05.02.18 | 16,379,000 | 412,000(1,090,000) | 407,000(2,710,000) | 933,000 (06/01/23) | Av.: 390LD: 580 | 20,781,000 | 20,230,601 | 933,000 | 947 | |
3PhoLpVuITZKcymswpck5b | 3 | Tumbleweed Connection | 2,090,000 | 05.02.18 | 292,000 | 21,000(30,000) | 3,000(20,000) | 52,000 (06/01/23) | Av.: 20LD: 30 | 2,458,000 | 20,230,601 | 52,000 | 948 | |
3PhoLpVuITZKcymswpck5b | 4 | Friends | 440,000 | 05.02.18 | 14,000 | 93,000(310,000) | 0(0) | 1,000 (02/05/18) | N/A | 548,000 | 20,230,601 | 1,000 | 949 | |
3PhoLpVuITZKcymswpck5b | 5 | Madman Across the Water | 3,270,000 | 05.02.18 | 1,954,000 | 192,000(530,000) | 669,000(4,460,000) | 818,000 (06/01/23) | Av.: 350LD: 380 | 6,903,000 | 20,230,601 | 818,000 | 950 | |
3PhoLpVuITZKcymswpck5b | 6 | Honky Château | 3,280,000 | 05.02.18 | 11,502,000 | 647,000(2,080,000) | 403,000(2,690,000) | 1,149,000 (06/01/23) | Av.: 510LD: 720 | 16,981,000 | 20,230,601 | 1,149,000 | 951 | |
3PhoLpVuITZKcymswpck5b | 7 | Don't Shoot Me I'm Only the Piano Player | 5,460,000 | 05.02.18 | 4,927,000 | 1,339,000(4,460,000) | 152,000(1,010,000) | 453,000 (06/01/23) | Av.: 200LD: 360 | 12,330,000 | 20,230,601 | 453,000 | 952 | |
3PhoLpVuITZKcymswpck5b | 8 | Goodbye Yellow Brick Road | 12,510,000 | 05.02.18 | 16,232,000 | 1,751,000(5,710,000) | 657,000(4,380,000) | 1,266,000 (06/01/23) | Av.: 550LD: 1,160 | 32,416,000 | 20,230,601 | 1,266,000 | 953 | |
3PhoLpVuITZKcymswpck5b | 9 | Caribou | 3,760,000 | 05.02.18 | 5,184,000 | 1,323,000(4,220,000) | 254,000(1,700,000) | 543,000 (06/01/23) | Av.: 230LD: 120 | 11,064,000 | 20,230,601 | 543,000 | 954 | |
3PhoLpVuITZKcymswpck5b | 10 | Captain Fantastic and the Brown Dirt Cowboy | 5,910,000 | 05.02.18 | 1,222,000 | 1,335,000(4,410,000) | 36,000(240,000) | 151,000 (06/01/23) | Av.: 60LD: 70 | 8,654,000 | 20,230,601 | 151,000 | 955 | |
3PhoLpVuITZKcymswpck5b | 11 | Rock of the Westies | 2,290,000 | 05.02.18 | 6,500,000 | 678,000(6,240,000) | 110,000(740,000) | 695,000 (06/01/23) | Av.: 310LD: 440 | 10,273,000 | 20,230,601 | 695,000 | 956 | |
3PhoLpVuITZKcymswpck5b | 12 | Blue Moves | 2,410,000 | 05.02.18 | 2,955,000 | 781,000(2,210,000) | 47,000(310,000) | 175,000 (06/01/23) | Av.: 70LD: 100 | 6,367,000 | 20,230,601 | 175,000 | 957 | |
3PhoLpVuITZKcymswpck5b | 13 | A Single Man | 2,410,000 | 05.02.18 | 157,000 | 585,000(880,000) | 8,000(60,000) | 37,000 (06/01/23) | Av.: 20LD: 20 | 3,197,000 | 20,230,601 | 37,000 | 958 | |
3PhoLpVuITZKcymswpck5b | 14 | Victim of Love | 620,000 | 05.02.18 | 0 | 102,000(340,000) | 1,000(10,000) | 1,000 (02/05/18) | N/A | 724,000 | 20,230,601 | 1,000 | 959 | |
3PhoLpVuITZKcymswpck5b | 15 | 21 at 33 | 1,400,000 | 05.02.18 | 148,000 | 475,000(1,280,000) | 5,000(40,000) | 23,000 (06/01/23) | Av.: 10LD: 20 | 2,051,000 | 20,230,601 | 23,000 | 960 | |
3PhoLpVuITZKcymswpck5b | 16 | The Fox | 1,010,000 | 05.02.18 | 101,000 | 242,000(807,000) | 1,000(10,000) | 3,000 (06/01/23) | Av.: 0LD: 0 | 1,357,000 | 20,230,601 | 3,000 | 961 | |
3PhoLpVuITZKcymswpck5b | 17 | Jump Up! | 1,330,000 | 05.02.18 | 600,000 | 471,000(1,550,000) | 17,000(110,000) | 50,000 (06/01/23) | Av.: 20LD: 30 | 2,468,000 | 20,230,601 | 50,000 | 962 | |
3PhoLpVuITZKcymswpck5b | 18 | Too Low for Zero | 3,350,000 | 05.02.18 | 5,878,000 | 1,079,000(3,000,000) | 261,000(1,740,000) | 1,117,000 (06/01/23) | Av.: 540LD: 1,150 | 11,685,000 | 20,230,601 | 1,117,000 | 963 | |
3PhoLpVuITZKcymswpck5b | 19 | Breaking Hearts | 2,530,000 | 05.02.18 | 293,000 | 704,000(1,350,000) | 6,000(40,000) | 56,000 (06/01/23) | Av.: 30LD: 40 | 3,589,000 | 20,230,601 | 56,000 | 964 | |
3PhoLpVuITZKcymswpck5b | 20 | Ice on Fire | 2,390,000 | 05.02.18 | 1,561,000 | 930,000(2,460,000) | 36,000(240,000) | 168,000 (06/01/23) | Av.: 80LD: 100 | 5,085,000 | 20,230,601 | 168,000 | 965 | |
3PhoLpVuITZKcymswpck5b | 21 | Leather Jackets | 750,000 | 05.02.18 | 1,000 | 81,000(270,000) | 0(0) | 0 (02/05/18) | N/A | 832,000 | 20,230,601 | 0 | 966 | |
3PhoLpVuITZKcymswpck5b | 22 | Reg Strikes Back | 1,880,000 | 05.02.18 | 54,000 | 529,000(1,310,000) | 3,000(20,000) | 28,000 (06/01/23) | Av.: 10LD: 20 | 2,494,000 | 20,230,601 | 28,000 | 967 | |
3PhoLpVuITZKcymswpck5b | 23 | Sleeping with the Past | 5,540,000 | 05.02.18 | 2,243,000 | 878,000(1,770,000) | 89,000(590,000) | 481,000 (06/01/23) | Av.: 220LD: 360 | 9,230,000 | 20,230,601 | 481,000 | 968 | |
3PhoLpVuITZKcymswpck5b | 24 | The One | 5,680,000 | 05.02.18 | 188,000 | 454,000(840,000) | 11,000(80,000) | 46,000 (06/01/23) | Av.: 20LD: 30 | 6,379,000 | 20,230,601 | 46,000 | 969 | |
3PhoLpVuITZKcymswpck5b | 25 | Duets | 3,550,000 | 05.02.18 | 12,000 | 243,000(540,000) | 2,000(10,000) | 22,000 (06/01/23) | Av.: 10LD: 10 | 3,828,000 | 20,230,601 | 22,000 | 970 | |
3PhoLpVuITZKcymswpck5b | 26 | Made in England | 3,690,000 | 05.02.18 | 89,000 | 347,000(1,140,000) | 10,000(70,000) | 41,000 (06/01/23) | Av.: 20LD: 20 | 4,177,000 | 20,230,601 | 41,000 | 971 | |
3PhoLpVuITZKcymswpck5b | 27 | The Big Picture | 3,120,000 | 05.02.18 | 81,000 | 107,000(20,000) | 36,000(240,000) | 95,000 (06/01/23) | Av.: 40LD: 60 | 3,439,000 | 20,230,601 | 95,000 | 972 | |
3PhoLpVuITZKcymswpck5b | 28 | The Muse | 100,000 | 05.02.18 | 0 | 0(0) | 0(0) | 0 (02/05/18) | N/A | 100,000 | 20,230,601 | 0 | 973 | |
3PhoLpVuITZKcymswpck5b | 29 | The Road to El Dorado | 300,000 | 05.02.18 | 0 | 36,000(120,000) | 0(0) | 1,000 (02/05/18) | N/A | 337,000 | 20,230,601 | 1,000 | 974 | |
3PhoLpVuITZKcymswpck5b | 30 | Songs from the West Coast | 1,940,000 | 05.02.18 | 73,000 | 47,000(130,000) | 21,000(140,000) | 71,000 (06/01/23) | Av.: 30LD: 30 | 2,152,000 | 20,230,601 | 71,000 | 975 | |
3PhoLpVuITZKcymswpck5b | 31 | Peachtree Road | 820,000 | 05.02.18 | 1,000 | 15,000(50,000) | 8,000(50,000) | 3,000 (02/05/18) | N/A | 847,000 | 20,230,601 | 3,000 | 976 | |
3PhoLpVuITZKcymswpck5b | 32 | The Captain & the Kid | 390,000 | 05.02.18 | 5,000 | 2,000(7,000) | 8,000(50,000) | 5,000 (02/05/18) | N/A | 410,000 | 20,230,601 | 5,000 | 977 | |
3PhoLpVuITZKcymswpck5b | 33 | The Union | 500,000 | 05.02.18 | 0 | 2,000(7,000) | 12,000(80,000) | 8,000 (02/05/18) | N/A | 522,000 | 20,230,601 | 8,000 | 978 | |
3PhoLpVuITZKcymswpck5b | 34 | The Diving Board | 310,000 | 05.02.18 | 3,000 | 2,000(7,000) | 4,000(30,000) | 23,000 (02/05/18) | N/A | 342,000 | 20,230,601 | 23,000 | 979 | |
3PhoLpVuITZKcymswpck5b | 35 | Wonderful Crazy Night | 240,000 | 05.02.18 | 1,000 | 2,000(7,000) | 2,000(10,000) | 14,000 (02/05/18) | N/A | 259,000 | 20,230,601 | 14,000 | 980 | |
3PhoLpVuITZKcymswpck5b | 36 | The Lockdown Sessions | 0 | 0 | 0(0) | 0(0) | 2,602,000 (06/01/23) | Av.: 0LD: 0 | 2,602,000 | 20,230,601 | 2,602,000 | 0 | ||
3PhoLpVuITZKcymswpck5b | 37 | Orphan | 0 | 05.02.18 | 3,670,000 | 4,051,000(33,700,000) | 233,000(1,550,000) | 268,000 (02/05/18) | N/A | 8,221,000 | 20,230,601 | 268,000 | 1,658 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
With no surprise Goodbye Yellow Brick Road comes out on top with an impressive 31,35 million units, a figure that puts it almost on a par with albums like the Beatles‘ Sgt. Pepper’s Lonely Hearts Club Band and Michael Jackson‘s HIStory. The album has strong results in every possible format.
The runner up was less expected. Elton John finishes with over 20 million comprehensive album sales generated, an incredible showing for an album which sold only 2,65 million sales with the proper studio album. It joins the likes of Billy Joel‘s Piano Man and Bob Marley‘s Natty Dread among early albums which haven’t sold that much upon release, but paved the way to an immense career with one iconic song that started it all. Honky Château is a solid third at 16 million.
Caribou and Too Low For Zero are almost tied at 10,6 million, followed closely by Rock of the Westies, Sleeping with the Past and Captain Fantastic and the Brown Dirt Cowboy, all inside a 2 million range. Closing the Top 10 are The One and Blue Moves, which edges out Madman Across the Water by only 1,000 copies at over 6,2 million.
Not all his albums have done so well, with as many as 17 releases on 2,5 million equivalent album sales or less. Does it really matter though? The point is that John accumulated countless successful albums and singles with a catalog matched by very few.
In total, Elton John shifted 196,1 million equivalent album sales across his immense career. If we can’t know if his Farewell tour will really be the last, what’s safe to say is that it will help the icon to shoot to over 200 million during the upcoming years.
The following pages list his most successful songs as well as his records and achievements. Do not forget to check our amazing cross-artists lists posted inside the CSPC: Data Collector which includes the full listing of all CSPC results compiled so far to better gauge his position in the history of the music industry.
As usual, feel free to comment and / or ask a question!
Sources: IFPI, Spotify, YouTube, Chartmasters.org.