Charlie Puth albums and songs sales

Since his feature on See You Again, Charlie Puth has been one of the strongest hit makers among international pop stars.
If songs like Marvin Gaye, One Call Away, We Don’t Talk Anymore and Attention quickly gained traction in mid-10s, we haven’t heard about him as much lately. Will he reverse the trend with his new release Charlie?
Last sales update: December 5, 2022.
Read more about the CSPC methodology
Charlie Puth Albums Sales
Figures listed in this section reflect pure sales of long playing formats, either albums, compilations or videos. Of course, streams are excluded.

Charlie Puth Songs Sales
In this section, figures reflect all metrics of songs’ sales, these are audio streams, video streams, and sales (physical singles, downloads, ringtones).
In order to do so, these numbers are converted into Equivalent Albums Sales (EAS), according to the formula below.
( Spotify * ArtistRatio + Genie * 2.20 + AWA * 100 / 4 + Anghami + Boomplay + Audiomack ) / 1500 + ( QQ views* 50(or 5) + YouTube * 1.1 ) / 6750 + Digital sales (DL+RT) * 0.15 + Physical sales * 0.30

Search for up to date Spotify streams of the artist
Charlie Puth CSPC Results
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio Album* | sales_update_date | Other LPs* | Physical Singles* | Digital Singles* | Streams | Daily Increase | Total CSPC | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mxqyy3pSjf8kZZL4QVxS0 | 1 | The Voice of Frank Sinatra | 200,000 | 31.01.23 | 1,771,000 | 123,000(410,000) | 21,000(140,000) | 46,000 (03/21/23) | Av.: 20LD: 20 | 2,161,000 | 20,230,321 | 46,000 | 2,153 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 2 | Songs by Sinatra | 70,000 | 31.01.23 | 897,000 | 54,000(298,000) | 20,000(130,000) | 23,000 (01/31/23) | N/A | 1,063,000 | 20,230,321 | 23,000 | 2,154 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 3 | Christmas Songs by Sinatra | 930,000 | 31.01.23 | 5,739,000 | 748,000(2,498,000) | 351,000(2,340,000) | 1,462,000 (03/21/23) | Av.: 50LD: 30 | 9,230,000 | 20,230,321 | 1,462,000 | 2,155 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 4 | Frankly Sentimental | 30,000 | 31.01.23 | 1,624,000 | 27,000(100,000) | 55,000(370,000) | 45,000 (01/31/23) | N/A | 1,781,000 | 20,230,321 | 45,000 | 2,156 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 5 | Dedicated to You | 23,000 | 31.01.23 | 497,000 | 114,000(381,000) | 29,000(200,000) | 46,000 (01/31/23) | N/A | 709,000 | 20,230,321 | 46,000 | 2,157 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 6 | Sing and Dance with Frank Sinatra | 130,000 | 31.01.23 | 1,466,000 | 179,000(594,000) | 20,000(130,000) | 39,000 (01/31/23) | N/A | 1,833,000 | 20,230,321 | 39,000 | 2,158 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 7 | Songs for Young Lovers | 450,000 | 31.01.23 | 4,224,000 | 117,000(392,000) | 64,000(430,000) | 99,000 (03/21/23) | Av.: 60LD: 40 | 4,954,000 | 20,230,321 | 99,000 | 2,159 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Swing Easy! | 470,000 | 31.01.23 | 2,090,000 | 263,000(875,000) | 16,000(110,000) | 29,000 (03/21/23) | Av.: 10LD: 10 | 2,868,000 | 20,230,321 | 29,000 | 2,160 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 9 | In the Wee Small Hours | 2,081,000 | 31.01.23 | 1,604,000 | 114,000(409,000) | 30,000(200,000) | 90,000 (03/21/23) | Av.: 40LD: 30 | 3,919,000 | 20,230,321 | 90,000 | 2,161 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 10 | Songs for Swingin' Lovers | 2,491,000 | 31.01.23 | 15,539,000 | 171,000(785,000) | 149,000(990,000) | 462,000 (03/21/23) | Av.: 240LD: 210 | 18,811,000 | 20,230,321 | 462,000 | 2,162 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 11 | Close to You | 725,000 | 31.01.23 | 675,000 | 320,000(1,068,000) | 6,000(40,000) | 33,000 (03/21/23) | Av.: 10LD: 10 | 1,759,000 | 20,230,321 | 33,000 | 2,163 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 12 | A Swingin' Affair! | 1,075,000 | 31.01.23 | 5,838,000 | 147,000(493,000) | 71,000(480,000) | 135,000 (03/21/23) | Av.: 60LD: 40 | 7,266,000 | 20,230,321 | 135,000 | 2,164 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 13 | Where Are You? | 900,000 | 31.01.23 | 1,144,000 | 164,000(548,000) | 18,000(120,000) | 46,000 (03/21/23) | Av.: 30LD: 30 | 2,272,000 | 20,230,321 | 46,000 | 2,165 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 14 | A Jolly Christmas from Frank Sinatra | 3,711,000 | 31.01.23 | 1,356,000 | 16,000(60,000) | 111,000(740,000) | 441,000 (03/21/23) | Av.: 20LD: 10 | 5,635,000 | 20,230,321 | 441,000 | 2,166 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 15 | Come Fly with Me | 1,650,000 | 31.01.23 | 9,410,000 | 202,000(675,000) | 142,000(950,000) | 336,000 (03/21/23) | Av.: 120LD: 100 | 11,740,000 | 20,230,321 | 336,000 | 2,167 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 16 | Frank Sinatra Sings for Only the Lonely | 2,211,000 | 31.01.23 | 285,000 | 18,000(63,000) | 19,000(130,000) | 25,000 (03/21/23) | Av.: 10LD: 10 | 2,558,000 | 20,230,321 | 25,000 | 2,168 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 17 | Come Dance with Me! | 1,610,000 | 31.01.23 | 2,745,000 | 301,000(1,003,000) | 29,000(200,000) | 84,000 (03/21/23) | Av.: 50LD: 50 | 4,769,000 | 20,230,321 | 84,000 | 2,169 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 18 | No One Cares | 870,000 | 31.01.23 | 2,251,000 | 350,000(1,168,000) | 18,000(120,000) | 65,000 (03/21/23) | Av.: 30LD: 20 | 3,554,000 | 20,230,321 | 65,000 | 2,170 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 19 | Nice 'n' Easy | 1,750,000 | 31.01.23 | 1,968,000 | 419,000(1,395,000) | 24,000(160,000) | 59,000 (03/21/23) | Av.: 30LD: 30 | 4,220,000 | 20,230,321 | 59,000 | 2,171 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 20 | Ring-a-Ding Ding! | 620,000 | 31.01.23 | 302,000 | 204,000(681,000) | 23,000(160,000) | 44,000 (03/21/23) | Av.: 20LD: 20 | 1,193,000 | 20,230,321 | 44,000 | 2,172 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 21 | Come Swing with Me! | 725,000 | 31.01.23 | 437,000 | 590,000(1,968,000) | 15,000(100,000) | 13,000 (03/21/23) | Av.: 10LD: 10 | 1,780,000 | 20,230,321 | 13,000 | 2,173 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 22 | Swing Along With Me | 585,000 | 31.01.23 | 115,000 | 102,000(349,000) | 8,000(50,000) | 9,000 (03/21/23) | Av.: 0LD: 0 | 818,000 | 20,230,321 | 9,000 | 2,174 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 23 | I Remember Tommy | 625,000 | 31.01.23 | 973,000 | 1,633,000(5,735,000) | 43,000(290,000) | 29,000 (03/21/23) | Av.: 20LD: 10 | 3,303,000 | 20,230,321 | 29,000 | 2,175 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 24 | Sinatra & Strings | 520,000 | 31.01.23 | 1,173,000 | 720,000(2,399,000) | 22,000(150,000) | 54,000 (03/21/23) | Av.: 20LD: 10 | 2,489,000 | 20,230,321 | 54,000 | 2,176 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 25 | Point of No Return | 645,000 | 31.01.23 | 372,000 | 47,000(155,000) | 26,000(170,000) | 13,000 (03/21/23) | Av.: 30LD: 10 | 1,103,000 | 20,230,321 | 13,000 | 2,177 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 26 | Sinatra and Swingin' Brass | 370,000 | 31.01.23 | 31,000 | 72,000(240,000) | 8,000(60,000) | 15,000 (03/21/23) | Av.: 10LD: 10 | 496,000 | 20,230,321 | 15,000 | 2,178 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 27 | All Alone | 325,000 | 31.01.23 | 23,000 | 0(0) | 5,000(30,000) | 3,000 (03/21/23) | Av.: 0LD: 0 | 356,000 | 20,230,321 | 3,000 | 2,179 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 28 | Sinatra Sings Great Songs from Great Britain | 215,000 | 31.01.23 | 195,000 | 0(0) | 11,000(80,000) | 14,000 (03/21/23) | Av.: 10LD: 10 | 435,000 | 20,230,321 | 14,000 | 2,180 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 29 | Sinatra-Basie: An Historic Musical First | 860,000 | 31.01.23 | 1,596,000 | 597,000(1,990,000) | 13,000(90,000) | 74,000 (03/21/23) | Av.: 30LD: 30 | 3,140,000 | 20,230,321 | 74,000 | 2,181 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 30 | The Concert Sinatra | 565,000 | 31.01.23 | 729,000 | 308,000(1,023,000) | 26,000(170,000) | 36,000 (03/21/23) | Av.: 220LD: 20 | 1,663,000 | 20,230,321 | 36,000 | 2,182 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 31 | Sinatra's Sinatra | 1,005,000 | 31.01.23 | 10,443,000 | 1,754,000(5,851,000) | 172,000(1,150,000) | 284,000 (03/21/23) | Av.: 240LD: 230 | 13,658,000 | 20,230,321 | 284,000 | 2,183 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 32 | Sinatra Sings Days of Wine and Roses, Moon River, and Other Academy Award Winners | 560,000 | 31.01.23 | 2,125,000 | 253,000(839,000) | 179,000(1,190,000) | 261,000 (03/21/23) | Av.: 160LD: 140 | 3,377,000 | 20,230,321 | 261,000 | 2,184 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 33 | America I Hear You Singing | 40,000 | 31.01.23 | 36,000 | 72,000(240,000) | 10,000(70,000) | 7,000 (03/21/23) | Av.: 110LD: 0 | 165,000 | 20,230,321 | 7,000 | 2,185 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 34 | It Might as Well Be Swing | 1,005,000 | 31.01.23 | 11,138,000 | 33,000(121,000) | 357,000(2,380,000) | 790,000 (03/21/23) | Av.: 400LD: 350 | 13,323,000 | 20,230,321 | 790,000 | 2,186 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 35 | 12 Songs of Christmas | 260,000 | 31.01.23 | 157,000 | 7,000(23,000) | 32,000(220,000) | 48,000 (01/31/23) | N/A | 504,000 | 20,230,321 | 48,000 | 2,187 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 36 | Softly, as I Leave You | 400,000 | 31.01.23 | 19,000 | 163,000(543,000) | 11,000(80,000) | 7,000 (03/21/23) | Av.: 20LD: 0 | 600,000 | 20,230,321 | 7,000 | 2,188 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 37 | September of My Years | 1,560,000 | 31.01.23 | 1,728,000 | 129,000(430,000) | 86,000(580,000) | 86,000 (03/21/23) | Av.: 40LD: 30 | 3,589,000 | 20,230,321 | 86,000 | 2,189 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 38 | Moonlight Sinatra | 320,000 | 31.01.23 | 55,000 | 0(0) | 10,000(70,000) | 26,000 (03/21/23) | Av.: 230LD: 10 | 411,000 | 20,230,321 | 26,000 | 2,190 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 39 | Strangers in the Night | 2,825,000 | 31.01.23 | 6,231,000 | 1,633,000(5,443,000) | 185,000(1,230,000) | 257,000 (03/21/23) | Av.: 170LD: 160 | 11,130,000 | 20,230,321 | 257,000 | 2,191 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 40 | That's Life | 1,230,000 | 31.01.23 | 5,826,000 | 288,000(963,000) | 139,000(930,000) | 311,000 (03/21/23) | Av.: 210LD: 190 | 7,794,000 | 20,230,321 | 311,000 | 2,192 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 41 | Francis Albert Sinatra & Antonio Carlos Jobim | 1,675,000 | 31.01.23 | 857,000 | 0(0) | 38,000(260,000) | 120,000 (03/21/23) | Av.: 70LD: 70 | 2,690,000 | 20,230,321 | 120,000 | 2,193 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 42 | The World We Knew | 755,000 | 31.01.23 | 4,798,000 | 1,313,000(4,375,000) | 101,000(670,000) | 276,000 (03/21/23) | Av.: 230LD: 210 | 7,242,000 | 20,230,321 | 276,000 | 2,194 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 43 | Francis A. & Edward K. | 665,000 | 31.01.23 | 2,000 | 2,000(5,000) | 7,000(50,000) | 18,000 (03/21/23) | Av.: 10LD: 10 | 694,000 | 20,230,321 | 18,000 | 2,195 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 44 | The Sinatra Family Wish You a Merry Christmas | 320,000 | 31.01.23 | 60,000 | 17,000(58,000) | 12,000(80,000) | 19,000 (03/21/23) | Av.: 10LD: 0 | 428,000 | 20,230,321 | 19,000 | 2,196 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 45 | Cycles | 920,000 | 31.01.23 | 44,000 | 190,000(633,000) | 15,000(100,000) | 12,000 (03/21/23) | Av.: 10LD: 10 | 1,181,000 | 20,230,321 | 12,000 | 2,197 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 46 | My Way | 2,135,000 | 31.01.23 | 11,216,000 | 759,000(2,536,000) | 504,000(3,360,000) | 539,000 (03/21/23) | Av.: 550LD: 460 | 15,153,000 | 20,230,321 | 539,000 | 2,198 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 47 | A Man Alone | 595,000 | 31.01.23 | 66,000 | 122,000(408,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: 6,030 | 809,000 | 20,230,321 | 13,000 | 2,199 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 48 | Watertown | 400,000 | 31.01.23 | 1,000 | 48,000(160,000) | 3,000(20,000) | 11,000 (03/21/23) | Av.: 20LD: 20 | 463,000 | 20,230,321 | 11,000 | 2,200 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 49 | Sinatra & Company | 740,000 | 31.01.23 | 53,000 | 56,000(185,000) | 11,000(80,000) | 36,000 (03/21/23) | Av.: 20LD: 20 | 896,000 | 20,230,321 | 36,000 | 2,201 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 50 | Ol' Blue Eyes Is Back | 1,400,000 | 31.01.23 | 120,000 | 128,000(425,000) | 57,000(380,000) | 26,000 (03/21/23) | Av.: 10LD: 10 | 1,731,000 | 20,230,321 | 26,000 | 2,202 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 51 | Some Nice Things I've Missed | 570,000 | 31.01.23 | 38,000 | 93,000(311,000) | 18,000(120,000) | 16,000 (03/21/23) | Av.: 20LD: 10 | 735,000 | 20,230,321 | 16,000 | 2,203 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 52 | Trilogy: Past, Present & Future | 1,260,000 | 31.01.23 | 6,223,000 | 696,000(2,323,000) | 230,000(1,540,000) | 340,000 (03/21/23) | Av.: 330LD: 250 | 8,749,000 | 20,230,321 | 340,000 | 2,204 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 53 | She Shot Me Down | 590,000 | 31.01.23 | 2,000 | 1,000(4,000) | 11,000(70,000) | 18,000 (03/21/23) | Av.: 10LD: 10 | 622,000 | 20,230,321 | 18,000 | 2,205 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 54 | L.A. Is My Lady | 910,000 | 31.01.23 | 193,000 | 96,000(320,000) | 13,000(90,000) | 13,000 (03/21/23) | Av.: 10LD: 10 | 1,225,000 | 20,230,321 | 13,000 | 2,206 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 55 | Orphan | 0 | 31.01.23 | 10,926,000 | 11,750,000(41,302,000) | 333,000(2,220,000) | 498,000 (01/31/23) | N/A | 23,507,000 | 20,230,321 | 498,000 | 2,207 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
Home to 4 big hits, Charlie Puth‘s debut album Nine Track Mind flies over 11.18 million equivalent album sales through all metrics.
It’s a success hard to replicate, but Voicenotes is a big album on its own with over 5.32 million units to date.
Pure sales of Charlie are near inexistant, but the singer continues to record hits like Light Switch and more recently the Jungkook-backed Left and Right. It brings the album to 1.49 million, a tally that is poised to increase in the upcoming months.
Career-wise, the artist amasses 19.46 million sales so far.
Singles CSPC results
The list is compiled in album equivalent sales generated by each song. Therefore, these figures are not merged units of singles formats. Instead, it includes weighted sales of the song’s physical single, download, ringtone and streaming as well as its share among sales of all albums on which it is featured.
1. 2016 – Charlie Puth ft. Selena Gomez – We Don’t Talk Anymore [Nine Track Mind] – 3,280,000
2. 2015 – Wiz Khalifa ft. Charlie Puth – See You Again [Nine Track Mind] – 2,900,000
3. 2017 – Charlie Puth – Attention [Voicenotes] – 2,880,000
4. 2015 – Charlie Puth – One Call Away [Nine Track Mind] – 1,930,000
5. 2015 – Charlie Puth ft. Meghan Trainor – Marvin Gaye [Nine Track Mind] – 1,560,000
6. 2017 – Charlie Puth – How Long [Voicenotes] – 1,140,000
Dynamic Spotify Key Performance Indicators
Please note that numbers below are retrieved automatically, so they will evolve day by day unlike previously listed data which is valid as of the publication date of the article.
Charlie Puth
Current followers count: 19,745,564 19,000,000 followers have been reached on 01/09/23 18,000,000 followers have been reached on 10/29/22 17,000,000 followers have been reached on 08/07/22 16,000,000 followers have been reached on 05/05/22 15,000,000 followers have been reached on 01/18/22 14,000,000 followers have been reached on 09/29/21 13,000,000 followers have been reached on 05/09/21 12,000,000 followers have been reached on 12/28/20 11,000,000 followers have been reached on 08/04/20 >> Daily breakdown
Charlie Puth is #70 among the most followed artists of all-time >> Visit our Top 200 most followed artists ranking
Current streams count: 10,789,336,690 10,000,000,000 streams have been reached on 11/13/22 >> Daily breakdown
Charlie Puth is #72 among the most streamed artists of all-time Popularity Rating: 84/100 >> Visit our Top 1,000 most streamed artists ranking >> Visit our Top 20 highest rated artists ranking
Current monthly listeners: 37,441,331 (Trend: 579,448) Global chart position: #68 The artist top 50 cities come from 23 distinct countries >> Global impact breakdown
Sources: IFPI, Spotify, YouTube, Discogs, Billboard.
You may be interested in…
… best-selling artists, albums, and singles
We have created amazing cross-artists tops. Click to see all CSPC and raw sales results compiled so far!
… similar artists
To put these figures into perspective, click to reach career breakdowns of similar artists:
Nine Track Mind adds up to 12,003,000 but physical singles are lowering it to 11,264,000 ?????? is the article bugged or is this some unannounced new formula
Hi Matt!
It’s a display issue that we have for albums which contain a track which is a feature. Songs from NTM moved 12m, but See You Again is a feature, so only half of its sales go to Charlie Puth himself and his album, hence the 11.26m total which is the correct value. We’ll need to fix this at some point but it’s not that easy and it requires some database updates as not all the needed data is saved at the moment.
I got a question on Selenas CSPC it says the video streams for QQ (China) is 931 m but on Charlie’s its 217 m which one is correct?
Can you please do Sia and Avril Lavigne??
Big surprise ! You got me .)
crazt results for nine track mind! I was expecting around 8m
The calculation for One Track Mind is a bit confusing. Shouldn’t the physical singles section be 2,000 instead of -742,000 units?
Will there be other CSPC articles before Frank Sinatra’s is done?
*Nine Track Mind
Wow Nine Track Mind is certainly impressive