CSPC: Johnny Hallyday Popularity Analysis
Johnny Hallyday Career CSPC Results
So, after checking all the figures, how many overall equivalent album sales has each album by Johnny Hallyday achieved? Well, at this point we hardly need to add up all of the figures defined in this article!
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio Album* | sales_update_date | Other LPs* | Physical Singles* | Digital Singles* | Streams | Daily Increase | Total CSPC | valid_as_of | streams_updated_value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2HALYSe657tNJ1iKVXP2xA | 1 | Hello Johnny | 60,000 | 01.01.18 | 1,817,000 | 236,000(787,000) | 2,000(10,000) | 13,000 (01/30/23) | Av.: 10LD: 0 | 2,128,000 | 20,230,130 | 13,000 | |
2HALYSe657tNJ1iKVXP2xA | 2 | Nous les gars, nous les filles | 190,000 | 01.01.18 | 297,000 | 120,000(400,000) | 0(0) | 1,000 (01/01/18) | N/A | 608,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 3 | Salut Les Copains! | 180,000 | 01.01.18 | 1,974,000 | 925,000(3,083,000) | 5,000(30,000) | 18,000 (01/30/23) | Av.: 10LD: 10 | 3,102,000 | 20,230,130 | 18,000 | |
2HALYSe657tNJ1iKVXP2xA | 4 | Madison Twist | 80,000 | 01.01.18 | 223,000 | 305,000(1,017,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 610,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 5 | Sings America's Rockin' Hits | 240,000 | 01.01.18 | 200,000 | 50,000(167,000) | 0(0) | 1,000 (01/01/18) | N/A | 491,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 6 | Les bras en croix | 190,000 | 01.01.18 | 962,000 | 370,000(1,233,000) | 2,000(10,000) | 9,000 (01/30/23) | Av.: 0LD: 0 | 1,533,000 | 20,230,130 | 9,000 | |
2HALYSe657tNJ1iKVXP2xA | 7 | D'où Viens-tu Johnny ? | 90,000 | 01.01.18 | 933,000 | 230,000(767,000) | 2,000(10,000) | 7,000 (01/30/23) | Av.: 0LD: 0 | 1,262,000 | 20,230,130 | 7,000 | |
2HALYSe657tNJ1iKVXP2xA | 8 | Johnny, Reviens ! Les Rocks Les Plus Terribles | 220,000 | 01.01.18 | 310,000 | 95,000(317,000) | 0(0) | 1,000 (01/01/18) | N/A | 626,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 9 | Les Guitares Jouent | 70,000 | 01.01.18 | 450,000 | 190,000(633,000) | 0(0) | 1,000 (01/01/18) | N/A | 711,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 10 | Le pénitencier | 70,000 | 01.01.18 | 4,218,000 | 326,000(1,087,000) | 7,000(50,000) | 54,000 (01/30/23) | Av.: 20LD: 30 | 4,675,000 | 20,230,130 | 54,000 | |
2HALYSe657tNJ1iKVXP2xA | 11 | Johnny Chante Hallyday | 320,000 | 01.01.18 | 131,000 | 130,000(433,000) | 0(0) | 0 (01/01/18) | N/A | 581,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 12 | Hallelujah | 230,000 | 01.01.18 | 425,000 | 195,000(650,000) | 1,000(10,000) | 2,000 (01/01/18) | N/A | 853,000 | 20,230,130 | 2,000 | |
2HALYSe657tNJ1iKVXP2xA | 13 | La Génération Perdue | 330,000 | 01.01.18 | 2,059,000 | 388,000(1,293,000) | 3,000(20,000) | 18,000 (01/30/23) | Av.: 10LD: 10 | 2,798,000 | 20,230,130 | 18,000 | |
2HALYSe657tNJ1iKVXP2xA | 14 | Johnny 67 | 250,000 | 01.01.18 | 1,240,000 | 405,000(1,350,000) | 1,000(10,000) | 11,000 (01/30/23) | Av.: 0LD: 10 | 1,907,000 | 20,230,130 | 11,000 | |
2HALYSe657tNJ1iKVXP2xA | 15 | Jeune Homme | 270,000 | 01.01.18 | 179,000 | 181,000(603,000) | 0(0) | 0 (01/01/18) | N/A | 630,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 16 | Rêve et Amour | 330,000 | 01.01.18 | 152,000 | 258,000(860,000) | 0(0) | 0 (01/01/18) | N/A | 740,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 17 | Rivière? ouvre ton lit | 330,000 | 01.01.18 | 418,000 | 57,000(190,000) | 0(0) | 1,000 (01/01/18) | N/A | 806,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 18 | Vie | 380,000 | 01.01.18 | 301,000 | 324,000(1,080,000) | 1,000(10,000) | 4,000 (01/30/23) | Av.: 0LD: 0 | 1,010,000 | 20,230,130 | 4,000 | |
2HALYSe657tNJ1iKVXP2xA | 19 | Flagrant Délit | 380,000 | 01.01.18 | 763,000 | 333,000(1,110,000) | 2,000(10,000) | 13,000 (01/30/23) | Av.: 10LD: 0 | 1,491,000 | 20,230,130 | 13,000 | |
2HALYSe657tNJ1iKVXP2xA | 20 | Country, Folk, Rock | 280,000 | 01.01.18 | 67,000 | 204,000(680,000) | 0(0) | 0 (01/01/18) | N/A | 551,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 21 | Insolitudes | 370,000 | 01.01.18 | 969,000 | 210,000(700,000) | 4,000(30,000) | 23,000 (01/30/23) | Av.: 10LD: 10 | 1,576,000 | 20,230,130 | 23,000 | |
2HALYSe657tNJ1iKVXP2xA | 22 | Je T'aime, Je T'aime, Je T'aime | 400,000 | 01.01.18 | 226,000 | 216,000(720,000) | 0(0) | 1,000 (01/01/18) | N/A | 843,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 23 | Rock'N Slow | 440,000 | 01.01.18 | 117,000 | 123,000(410,000) | 0(0) | 0 (01/01/18) | N/A | 680,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 24 | Rock A Memphis | 540,000 | 01.01.18 | 286,000 | 150,000(500,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 978,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 25 | La Terre Promise | 470,000 | 01.01.18 | 116,000 | 84,000(280,000) | 0(0) | 1,000 (01/01/18) | N/A | 671,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 26 | Derrière L'Amour | 680,000 | 01.01.18 | 2,617,000 | 690,000(2,300,000) | 16,000(110,000) | 81,000 (01/30/23) | Av.: 40LD: 40 | 4,084,000 | 20,230,130 | 81,000 | |
2HALYSe657tNJ1iKVXP2xA | 27 | Hamlet | 350,000 | 01.01.18 | 27,000 | 0(0) | 0(0) | 0 (01/01/18) | N/A | 377,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 28 | C'est la vie | 610,000 | 01.01.18 | 681,000 | 468,000(1,560,000) | 5,000(30,000) | 27,000 (01/30/23) | Av.: 10LD: 10 | 1,791,000 | 20,230,130 | 27,000 | |
2HALYSe657tNJ1iKVXP2xA | 29 | Solitudes À Deux | 640,000 | 01.01.18 | 177,000 | 198,000(660,000) | 2,000(10,000) | 4,000 (01/30/23) | Av.: 0LD: 0 | 1,021,000 | 20,230,130 | 4,000 | |
2HALYSe657tNJ1iKVXP2xA | 30 | Hollywood | 420,000 | 01.01.18 | 931,000 | 411,000(1,370,000) | 5,000(30,000) | 25,000 (01/30/23) | Av.: 10LD: 10 | 1,792,000 | 20,230,130 | 25,000 | |
2HALYSe657tNJ1iKVXP2xA | 31 | A Partir De Maintenant | 260,000 | 01.01.18 | 52,000 | 159,000(530,000) | 0(0) | 0 (01/01/18) | N/A | 471,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 32 | En Pièces Détachées | 300,000 | 01.01.18 | 48,000 | 90,000(300,000) | 0(0) | 0 (01/01/18) | N/A | 438,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 33 | Pas facile | 450,000 | 01.01.18 | 49,000 | 159,000(530,000) | 0(0) | 0 (01/01/18) | N/A | 658,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 34 | Quelque Part Un Aigle? | 250,000 | 01.01.18 | 29,000 | 129,000(430,000) | 0(0) | 0 (01/01/18) | N/A | 408,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 35 | La Peur | 600,000 | 01.01.18 | 50,000 | 132,000(440,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 784,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 36 | Entre Violence Et Violon | 430,000 | 01.01.18 | 23,000 | 126,000(420,000) | 0(0) | 0 (01/01/18) | N/A | 579,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 37 | En V.O. | 100,000 | 01.01.18 | 11,000 | 0(0) | 0(0) | 0 (01/01/18) | N/A | 111,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 38 | Nashville 84 | 420,000 | 01.01.18 | 238,000 | 84,000(280,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 744,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 39 | Rock N' Roll Attitude | 1,450,000 | 01.01.18 | 1,472,000 | 180,000(600,000) | 14,000(90,000) | 46,000 (01/30/23) | Av.: 20LD: 20 | 3,162,000 | 20,230,130 | 46,000 | |
2HALYSe657tNJ1iKVXP2xA | 40 | Gang | 1,460,000 | 01.01.18 | 3,583,000 | 438,000(1,460,000) | 49,000(330,000) | 280,000 (01/30/23) | Av.: 130LD: 160 | 5,810,000 | 20,230,130 | 280,000 | |
2HALYSe657tNJ1iKVXP2xA | 41 | Cadillac | 850,000 | 01.01.18 | 54,000 | 153,000(510,000) | 1,000(10,000) | 10,000 (01/30/23) | Av.: 0LD: 0 | 1,068,000 | 20,230,130 | 10,000 | |
2HALYSe657tNJ1iKVXP2xA | 42 | Ça Ne Change Pas Un Homme | 640,000 | 01.01.18 | 27,000 | 102,000(340,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 771,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 43 | Rough Town | 200,000 | 01.01.18 | 7,000 | 18,000(60,000) | 0(0) | 0 (01/01/18) | N/A | 225,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 44 | Lorada | 800,000 | 01.01.18 | 54,000 | 69,000(230,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 925,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 45 | Destination Vegas | 200,000 | 01.01.18 | 2,000 | 21,000(70,000) | 0(0) | 0 (01/01/18) | N/A | 223,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 46 | Ce Que Je Sais | 750,000 | 01.01.18 | 512,000 | 84,000(280,000) | 10,000(70,000) | 51,000 (01/30/23) | Av.: 20LD: 20 | 1,407,000 | 20,230,130 | 51,000 | |
2HALYSe657tNJ1iKVXP2xA | 47 | Sang Pour Sang | 2,270,000 | 01.01.18 | 210,000 | 399,000(1,330,000) | 20,000(130,000) | 61,000 (01/30/23) | Av.: 30LD: 40 | 2,960,000 | 20,230,130 | 61,000 | |
2HALYSe657tNJ1iKVXP2xA | 48 | A La Vie, A La Mort | 1,970,000 | 01.01.18 | 246,000 | 414,000(1,380,000) | 9,000(60,000) | 41,000 (01/30/23) | Av.: 20LD: 20 | 2,680,000 | 20,230,130 | 41,000 | |
2HALYSe657tNJ1iKVXP2xA | 49 | Ma vérité | 980,000 | 01.01.18 | 49,000 | 192,000(640,000) | 5,000(30,000) | 17,000 (01/30/23) | Av.: 10LD: 10 | 1,243,000 | 20,230,130 | 17,000 | |
2HALYSe657tNJ1iKVXP2xA | 50 | Le C?ur d'un Homme | 640,000 | 01.01.18 | 5,000 | 24,000(80,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 671,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 51 | Ca Ne Finira Jamais | 540,000 | 01.01.18 | 6,000 | 18,000(60,000) | 1,000(10,000) | 1,000 (01/01/18) | N/A | 566,000 | 20,230,130 | 1,000 | |
2HALYSe657tNJ1iKVXP2xA | 52 | Jamais Seul | 230,000 | 01.01.18 | 3,000 | 0(0) | 1,000(10,000) | 0 (01/01/18) | N/A | 234,000 | 20,230,130 | 0 | |
2HALYSe657tNJ1iKVXP2xA | 53 | L'Attente | 560,000 | 01.01.18 | 8,000 | 0(0) | 3,000(20,000) | 2,000 (01/01/18) | N/A | 573,000 | 20,230,130 | 2,000 | |
2HALYSe657tNJ1iKVXP2xA | 54 | Rester Vivant | 550,000 | 01.01.18 | 6,000 | 0(0) | 1,000(10,000) | 5,000 (01/01/18) | N/A | 562,000 | 20,230,130 | 5,000 | |
2HALYSe657tNJ1iKVXP2xA | 55 | De L'Amour | 430,000 | 01.01.18 | 6,000 | 0(0) | 2,000(10,000) | 5,000 (01/01/18) | N/A | 443,000 | 20,230,130 | 5,000 | |
2HALYSe657tNJ1iKVXP2xA | 56 | Mon pays c'est l'amour | 0 | 0 | 0(0) | 0(0) | 46,000 (01/30/23) | Av.: 0LD: 0 | 46,000 | 20,230,130 | 46,000 | ||
2HALYSe657tNJ1iKVXP2xA | 57 | Orphan | 0 | 01.01.18 | 5,140,000 | 2,258,000(7,527,000) | 33,000(220,000) | 22,000 (01/01/18) | N/A | 7,453,000 | 20,230,130 | 22,000 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
Absolutely terrific. It’s hard to know where to start. From the 49 of 50 proper studio albums on 408,000 equivalent album sales or more to the multiple albums over 3 million units, the figures are unbelievable.
The ultimate winner is Gang. The album was key in transitioning Johnny from an old glory to an evergreen success story. It sold like hot cakes. Its singles were big, it drove tons of sales of compilations and live sets and its tracks are still downloaded and streamed like crazy. The final total of 5,56 million put it among the most successful French albums of all-time. Le Pénitencier, initially a low selling 10-inch LP, is a stunning runner up at 4,63 million. After all the CSPC articles that have been completed so far, it may be the most striking evidence of the relevance of our concept as its original format sales are truly nonsense when it comes to displaying the real popularity of this record. Derrière L’Amour cracks 4 million units too. The 3 aforementioned albums alone generated more than 14 million equivalent album sales, most of which in a country where the Beatles sold less than 9 million albums since their debut to date.
Salut Les Copains!, La Génération Perdue, Rock’n’roll Attitude, Sang Pour Sang and A La Vie, A La Mort are all not too far from / over 3 million. To those 8 gigantic albums we still need to add 13 more with more than 1 million sales overall to make it 21. Yes, 21 albums with more than 1 million equivalent album sales. Some 24 more range from 500,000 units to 1 million. Each of these 45 albums would be an outstanding success for anyone else. A complete, dense, extensive discography of groundbreaking smashes.
In total, we are talking about a French singer who sold 26,85 million studio albums, 19,54 million compilations, 8,92 million live albums, 4,45 million music videos, 10,53 million EPs, 27,25 million 2-tracks physical singles and 1,43 million downloads before his passing. This brings Johnny Hallyday to 75,4 million equivalent album sales overall.
Thus, he tops the worldwide total of artists such as Cher, Beyoncé and Taylor Swift. He destroys Renaud, one of the biggest artists ever in France, by almost 4 to 1. Last but not least, he beats the Beatles’ UK total by almost 2 to 1, a market twice as big as France.
Time will now tell how much he will continue to grow with his passing. In the 3 weeks following the sad event more than 700,000 albums have been sold, including plenty of long box sets.
The following pages list his most successful songs. Do not forget to check our amazing cross-artists lists posted inside the CSPC: Data Collector which includes the full listing of all CSPC results compiled so far to better gauge his position in the history of the music industry.
As usual, feel free to comment and / or ask a question!
Sources: IFPI, Spotify, YouTube, Chartmasters.org.
I counted 10 million less. Are you counting EP’s as singles?
Hi MJD!
I’ve read that Mon pays c’est l’amour has already sold 890,000 (!!!) copies in France in the weeks since its release. Of course, given the circumstances and Johnny Hallyday’s stature that doesn’t actually feel too surprising, but comprehensively speaking, how do you see it performing in the long-run compared to the rest of his discography? Also, do you have a ballpark figure of how much his CSPC results may have increased in the year since his passing?
Hi Orange! Yes, it sold 888k pure units in its first two weeks. Not sure it will do that well in the long run (except in the run of Christmas of course), it’s sales aren’t reflective of an organic success. It’s mostly down to nostalgia effect added to the most insane promotion campaign that have ever been. Even main TV channels stopped their programs at midnight to stream live the album, to be honest it felt kind of nonsense. All jornalists and all were saying how utterly essential / great the album is even before listening parties had happen. I… Read more »
Thank you! I wasn’t aware of all the TV promotion, that does sound a bit ridiculous haha.
If he sold that much in 2 weeks, he must have totally crushed his own record of highest first-week sales in France, which is fantastic but it seems like it would be impossible for that to happen if he were still alive.
I’ve just gone through it, too quickly, but I’m going to look at it more carefully. That’s already the best level of Johnny sales research I’ve ever seen. This is a titanic job and must be difficult, as there is so much missing data. I am fairly familiar with Johnny’s career and have read quite a few books, some of which contain first-hand accounts. His artistic directors, record company heads. Everyone agrees that some times were more difficult. 66/67,74/75,81/84. Concerts were not always full and the hits were rarer. Outside, from what I’ve seen, it’s not always reflected in your… Read more »
France Gall has died. I believe she’s among those who had the most successful french songs abroad in the 60’s, isn’t she ?
Hi Rell! Yes, she definitely is. Maybe more impressively, Ella Elle L’A also did wonders all over continental Europe, as did Babacar. Obviously Poupée de Cire Poupée de Son was her biggest international hit during the 60s. It is reputed to have sold a million copies in Japan, and while this is most likely wrong (300k to 500k is a more realistic ballpark) it was definitely a smash there. It shipped 25,000 units upon release in the Netherlands and 10,000 units in Spain. It was a #1 hit in Norway and #2 in Germany. Except in continental Europe, she mostly… Read more »
Je vous suis très reconnaissant pour la qualité de votre travail. Fan de Johnny depuis toujours, je savais qu’il cumulait des chiffres de ventes impressionnants. Pouvoir précisément connaître les chiffres de tous ses opus est incroyable……… Grâce à vous, certains peuvent mesurer l’impact de cette immense star qui restera gravé à jamais dans notre cœur…..