SZA albums and songs sales
A promising rising star for several years, the super hyped comeback of SZA with her second effort SOS shoot her to the top of the R&B field.
The singer, real name Solána Imani Rowe, smashed in the US with her Ctrl debut, and then gained worldwide recognition from her feature on Doja Cat‘s Kiss Me More. We review her numbers.

Last sales update: December 22, 2022.
Read more about the CSPC methodology
SZA Albums Sales
Figures listed in this section reflect pure sales of long playing formats, either albums, compilations or videos. Of course, streams are excluded.

SZA Songs Sales
In this section, figures reflect all metrics of songs’ sales, these are audio streams, video streams, and sales (physical singles, downloads, ringtones).
In order to do so, these numbers are converted into Equivalent Albums Sales (EAS), according to the formula below.
( Spotify * ArtistRatio + Genie * 2.20 + AWA * 100 / 4 + Anghami + Boomplay + Audiomack ) / 1500 + ( QQ views* 50(or 5) + YouTube * 1.1 ) / 6750 + Digital sales (DL+RT) * 0.15 + Physical sales * 0.30

Search for up to date Spotify streams of the artist
SZA CSPC Results
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mxqyy3pSjf8kZZL4QVxS0 | 1 | The Voice of Frank Sinatra | 200,000 | 31.01.23 | 1,771,000 | 123,000(410,000) | 21,000(140,000) | 48,000 (11/26/23) | Av.: 10LD: 10 | 2,163,000 | 20,231,126 | 48,000 | 2,153 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 2 | Songs by Sinatra | 70,000 | 31.01.23 | 897,000 | 89,000(298,000) | 20,000(130,000) | 23,000 (01/31/23) | N/A | 1,063,000 | 20,231,126 | 23,000 | 2,154 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 3 | Christmas Songs by Sinatra | 930,000 | 31.01.23 | 5,740,000 | 749,000(2,498,000) | 351,000(2,340,000) | 3,073,000 (11/26/23) | Av.: 5,400LD: 5,030 | 10,841,000 | 20,231,126 | 3,073,000 | 2,155 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 4 | Frankly Sentimental | 30,000 | 31.01.23 | 1,624,000 | 30,000(100,000) | 55,000(370,000) | 45,000 (01/31/23) | N/A | 1,781,000 | 20,231,126 | 45,000 | 2,156 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 5 | Dedicated to You | 23,000 | 31.01.23 | 497,000 | 114,000(381,000) | 29,000(200,000) | 46,000 (01/31/23) | N/A | 709,000 | 20,231,126 | 46,000 | 2,157 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 6 | Sing and Dance with Frank Sinatra | 130,000 | 31.01.23 | 1,466,000 | 178,000(594,000) | 20,000(130,000) | 39,000 (01/31/23) | N/A | 1,833,000 | 20,231,126 | 39,000 | 2,158 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 7 | Songs for Young Lovers | 450,000 | 31.01.23 | 4,224,000 | 117,000(392,000) | 64,000(430,000) | 114,000 (11/26/23) | Av.: 60LD: 70 | 4,969,000 | 20,231,126 | 114,000 | 2,159 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Swing Easy! | 470,000 | 31.01.23 | 2,090,000 | 263,000(875,000) | 16,000(110,000) | 34,000 (11/26/23) | Av.: 20LD: 30 | 2,873,000 | 20,231,126 | 34,000 | 2,160 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 9 | In the Wee Small Hours | 2,081,000 | 31.01.23 | 1,604,000 | 123,000(409,000) | 30,000(200,000) | 98,000 (11/26/23) | Av.: 30LD: 30 | 3,927,000 | 20,231,126 | 98,000 | 2,161 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 10 | Songs for Swingin' Lovers | 2,491,000 | 31.01.23 | 15,539,000 | 262,000(785,000) | 149,000(990,000) | 511,000 (11/26/23) | Av.: 200LD: 220 | 18,860,000 | 20,231,126 | 511,000 | 2,162 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 11 | Close to You | 725,000 | 31.01.23 | 675,000 | 320,000(1,068,000) | 6,000(40,000) | 35,000 (11/26/23) | Av.: 10LD: 10 | 1,761,000 | 20,231,126 | 35,000 | 2,163 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 12 | A Swingin' Affair! | 1,075,000 | 31.01.23 | 5,838,000 | 148,000(493,000) | 71,000(480,000) | 145,000 (11/26/23) | Av.: 40LD: 40 | 7,276,000 | 20,231,126 | 145,000 | 2,164 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 13 | Where Are You? | 900,000 | 31.01.23 | 1,144,000 | 164,000(548,000) | 18,000(120,000) | 54,000 (11/26/23) | Av.: 30LD: 30 | 2,280,000 | 20,231,126 | 54,000 | 2,165 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 14 | A Jolly Christmas from Frank Sinatra | 3,711,000 | 31.01.23 | 1,356,000 | 18,000(60,000) | 111,000(740,000) | 469,000 (11/26/23) | Av.: 100LD: 2,100 | 5,663,000 | 20,231,126 | 469,000 | 2,166 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 15 | Come Fly with Me | 1,650,000 | 31.01.23 | 9,411,000 | 203,000(675,000) | 142,000(950,000) | 362,000 (11/26/23) | Av.: 110LD: 120 | 11,766,000 | 20,231,126 | 362,000 | 2,167 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 16 | Frank Sinatra Sings for Only the Lonely | 2,211,000 | 31.01.23 | 285,000 | 19,000(63,000) | 19,000(130,000) | 28,000 (11/26/23) | Av.: 10LD: 30 | 2,561,000 | 20,231,126 | 28,000 | 2,168 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 17 | Come Dance with Me! | 1,610,000 | 31.01.23 | 2,745,000 | 301,000(1,003,000) | 29,000(200,000) | 96,000 (11/26/23) | Av.: 50LD: 50 | 4,781,000 | 20,231,126 | 96,000 | 2,169 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 18 | No One Cares | 870,000 | 31.01.23 | 2,251,000 | 350,000(1,168,000) | 18,000(120,000) | 71,000 (11/26/23) | Av.: 20LD: 20 | 3,560,000 | 20,231,126 | 71,000 | 2,170 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 19 | Nice 'n' Easy | 1,750,000 | 31.01.23 | 1,968,000 | 419,000(1,395,000) | 24,000(160,000) | 70,000 (11/26/23) | Av.: 40LD: 20 | 4,231,000 | 20,231,126 | 70,000 | 2,171 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 20 | Ring-a-Ding Ding! | 620,000 | 31.01.23 | 302,000 | 204,000(681,000) | 23,000(160,000) | 49,000 (11/26/23) | Av.: 20LD: 40 | 1,198,000 | 20,231,126 | 49,000 | 2,172 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 21 | Come Swing with Me! | 725,000 | 31.01.23 | 437,000 | 590,000(1,968,000) | 15,000(100,000) | 70,000 (11/26/23) | Av.: 190LD: 50 | 1,837,000 | 20,231,126 | 70,000 | 2,173 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 22 | Swing Along With Me | 585,000 | 31.01.23 | 115,000 | 105,000(349,000) | 8,000(50,000) | 10,000 (11/26/23) | Av.: 0LD: 0 | 819,000 | 20,231,126 | 10,000 | 2,174 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 23 | I Remember Tommy | 625,000 | 31.01.23 | 973,000 | 1,721,000(5,735,000) | 43,000(290,000) | 33,000 (11/26/23) | Av.: 20LD: 20 | 3,307,000 | 20,231,126 | 33,000 | 2,175 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 24 | Sinatra & Strings | 520,000 | 31.01.23 | 1,173,000 | 720,000(2,399,000) | 22,000(150,000) | 59,000 (11/26/23) | Av.: 20LD: 20 | 2,494,000 | 20,231,126 | 59,000 | 2,176 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 25 | Point of No Return | 645,000 | 31.01.23 | 372,000 | 47,000(155,000) | 26,000(170,000) | 16,000 (11/26/23) | Av.: 10LD: 10 | 1,106,000 | 20,231,126 | 16,000 | 2,177 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 26 | Sinatra and Swingin' Brass | 370,000 | 31.01.23 | 31,000 | 72,000(240,000) | 8,000(60,000) | 17,000 (11/26/23) | Av.: 10LD: 10 | 498,000 | 20,231,126 | 17,000 | 2,178 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 27 | All Alone | 325,000 | 31.01.23 | 23,000 | 0(0) | 5,000(30,000) | 3,000 (11/26/23) | Av.: 0LD: 0 | 356,000 | 20,231,126 | 3,000 | 2,179 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 28 | Sinatra Sings Great Songs from Great Britain | 215,000 | 31.01.23 | 195,000 | 0(0) | 11,000(80,000) | 17,000 (11/26/23) | Av.: 10LD: 10 | 438,000 | 20,231,126 | 17,000 | 2,180 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 29 | Sinatra-Basie: An Historic Musical First | 860,000 | 31.01.23 | 1,596,000 | 597,000(1,990,000) | 13,000(90,000) | 83,000 (11/26/23) | Av.: 30LD: 50 | 3,149,000 | 20,231,126 | 83,000 | 2,181 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 30 | The Concert Sinatra | 565,000 | 31.01.23 | 729,000 | 307,000(1,023,000) | 26,000(170,000) | 41,000 (11/26/23) | Av.: 50LD: 20 | 1,668,000 | 20,231,126 | 41,000 | 2,182 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 31 | Sinatra's Sinatra | 1,005,000 | 31.01.23 | 10,443,000 | 1,755,000(5,851,000) | 172,000(1,150,000) | 335,000 (11/26/23) | Av.: 210LD: 200 | 13,709,000 | 20,231,126 | 335,000 | 2,183 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 32 | Sinatra Sings Days of Wine and Roses, Moon River, and Other Academy Award Winners | 560,000 | 31.01.23 | 2,126,000 | 252,000(839,000) | 179,000(1,190,000) | 302,000 (11/26/23) | Av.: 160LD: 200 | 3,418,000 | 20,231,126 | 302,000 | 2,184 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 33 | America I Hear You Singing | 40,000 | 31.01.23 | 36,000 | 72,000(240,000) | 10,000(70,000) | 8,000 (11/26/23) | Av.: 20LD: 0 | 166,000 | 20,231,126 | 8,000 | 2,185 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 34 | It Might as Well Be Swing | 1,005,000 | 31.01.23 | 11,139,000 | 36,000(121,000) | 356,000(2,380,000) | 893,000 (11/26/23) | Av.: 410LD: 450 | 13,426,000 | 20,231,126 | 893,000 | 2,186 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 35 | 12 Songs of Christmas | 260,000 | 31.01.23 | 157,000 | 7,000(23,000) | 32,000(220,000) | 48,000 (01/31/23) | N/A | 504,000 | 20,231,126 | 48,000 | 2,187 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 36 | Softly, as I Leave You | 400,000 | 31.01.23 | 19,000 | 163,000(543,000) | 11,000(80,000) | 8,000 (11/26/23) | Av.: 10LD: 0 | 601,000 | 20,231,126 | 8,000 | 2,188 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 37 | September of My Years | 1,560,000 | 31.01.23 | 1,728,000 | 129,000(430,000) | 86,000(580,000) | 92,000 (11/26/23) | Av.: 30LD: 20 | 3,595,000 | 20,231,126 | 92,000 | 2,189 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 38 | Moonlight Sinatra | 320,000 | 31.01.23 | 55,000 | 0(0) | 10,000(70,000) | 28,000 (11/26/23) | Av.: 40LD: 10 | 413,000 | 20,231,126 | 28,000 | 2,190 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 39 | Strangers in the Night | 2,825,000 | 31.01.23 | 6,231,000 | 1,633,000(5,443,000) | 185,000(1,230,000) | 306,000 (11/26/23) | Av.: 190LD: 230 | 11,179,000 | 20,231,126 | 306,000 | 2,191 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 40 | That's Life | 1,230,000 | 31.01.23 | 5,826,000 | 289,000(963,000) | 139,000(930,000) | 361,000 (11/26/23) | Av.: 200LD: 200 | 7,844,000 | 20,231,126 | 361,000 | 2,192 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 41 | Francis Albert Sinatra & Antonio Carlos Jobim | 1,675,000 | 31.01.23 | 857,000 | 0(0) | 38,000(260,000) | 149,000 (11/26/23) | Av.: 110LD: 160 | 2,719,000 | 20,231,126 | 149,000 | 2,193 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 42 | The World We Knew | 755,000 | 31.01.23 | 4,798,000 | 1,313,000(4,375,000) | 101,000(670,000) | 395,000 (11/26/23) | Av.: 440LD: 510 | 7,361,000 | 20,231,126 | 395,000 | 2,194 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 43 | Francis A. & Edward K. | 665,000 | 31.01.23 | 2,000 | 2,000(5,000) | 7,000(50,000) | 20,000 (11/26/23) | Av.: 10LD: 10 | 696,000 | 20,231,126 | 20,000 | 2,195 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 44 | The Sinatra Family Wish You a Merry Christmas | 320,000 | 31.01.23 | 60,000 | 17,000(58,000) | 12,000(80,000) | 20,000 (11/26/23) | Av.: 0LD: 40 | 429,000 | 20,231,126 | 20,000 | 2,196 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 45 | Cycles | 920,000 | 31.01.23 | 44,000 | 190,000(633,000) | 15,000(100,000) | 19,000 (11/26/23) | Av.: 30LD: 90 | 1,188,000 | 20,231,126 | 19,000 | 2,197 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 46 | My Way | 2,135,000 | 31.01.23 | 11,217,000 | 761,000(2,536,000) | 503,000(3,360,000) | 642,000 (11/26/23) | Av.: 440LD: 420 | 15,256,000 | 20,231,126 | 642,000 | 2,198 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 47 | A Man Alone | 595,000 | 31.01.23 | 66,000 | 122,000(408,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: 5,170 | 809,000 | 20,231,126 | 13,000 | 2,199 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 48 | Watertown | 400,000 | 31.01.23 | 1,000 | 48,000(160,000) | 3,000(20,000) | 14,000 (11/26/23) | Av.: 10LD: 0 | 466,000 | 20,231,126 | 14,000 | 2,200 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 49 | Sinatra & Company | 740,000 | 31.01.23 | 53,000 | 56,000(185,000) | 11,000(80,000) | 48,000 (11/26/23) | Av.: 40LD: 70 | 908,000 | 20,231,126 | 48,000 | 2,201 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 50 | Ol' Blue Eyes Is Back | 1,400,000 | 31.01.23 | 120,000 | 128,000(425,000) | 57,000(380,000) | 29,000 (11/26/23) | Av.: 10LD: 20 | 1,734,000 | 20,231,126 | 29,000 | 2,202 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 51 | Some Nice Things I've Missed | 570,000 | 31.01.23 | 38,000 | 93,000(311,000) | 18,000(120,000) | 21,000 (11/26/23) | Av.: 20LD: 30 | 740,000 | 20,231,126 | 21,000 | 2,203 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 52 | Trilogy: Past, Present & Future | 1,260,000 | 31.01.23 | 6,223,000 | 697,000(2,323,000) | 230,000(1,540,000) | 393,000 (11/26/23) | Av.: 230LD: 220 | 8,802,000 | 20,231,126 | 393,000 | 2,204 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 53 | She Shot Me Down | 590,000 | 31.01.23 | 2,000 | 1,000(4,000) | 11,000(70,000) | 19,000 (11/26/23) | Av.: 0LD: 0 | 623,000 | 20,231,126 | 19,000 | 2,205 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 54 | L.A. Is My Lady | 910,000 | 31.01.23 | 193,000 | 96,000(320,000) | 13,000(90,000) | 16,000 (11/26/23) | Av.: 10LD: 10 | 1,228,000 | 20,231,126 | 16,000 | 2,206 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 55 | Orphan | 0 | 31.01.23 | 10,926,000 | 12,391,000(41,302,000) | 332,000(2,220,000) | 498,000 (01/31/23) | N/A | 23,507,000 | 20,231,126 | 498,000 | 2,207 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Artist career totals
All-Time Rank | Studio albums (EAS) | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Total EAS |
---|---|---|---|---|---|---|
8 | 49,568,000 | 139,858,000 | 95,250,000 | 26,210,000 | 8,895,000 (11/26/23) | 229,994,000 |
See where the artist ranks among remaining singers
Her debut album, Ctrl, cracks 5 million equivalent album sales. The 2017 record is already a modern day classic. It never left the Billboard 200 chart since its release and seems poised to stay much longer.
SOS is just getting started, but already claims 2 million sales on its own. SZA is also exploding abroad, with Kill Bill currently standing at #1 on Spotify’s global chart.
On top of her solo albums, the artist went into various side projects. Her orphan folder includes participations on many soundtracks, including Black Panther‘s All the Stars, while her features are led by Doja Cat‘s Kiss Me More and Maroon 5‘s What Lovers Do.
All in all, her career moved 13.3 million equivalent album sales so far. Will she able to hit 20 million during the year 2023?
Singles CSPC results
The list is compiled in album equivalent sales generated by each song. Therefore, these figures are not merged units of singles formats. Instead, it includes weighted sales of the song’s physical single, download, ringtone and streaming as well as its share among sales of all albums on which it is featured.
1. 2011 – SZA & Kendrick Lamar – All the Stars [Orphan] – 1,640,000
2. 2012 – SZA – The Weekend [Ctrl] – 1,200,000
3. 2015 – Doja Cat ft. SZA – Kiss Me More [Features] – 1,000,000
4. 2015 – SZA ft. Travis Scott – Love Galore [Ctrl] – 990,000
5. 2015 – Maroon 5 ft. SZA – What Lovers Do [Features] – 950,000
6. 2015 – SZA – Good Days [SOS] – 900,000
7. 2015 – SZA – Broken Clocks [Ctrl] – 580,000
Dynamic Spotify Key Performance Indicators
Please note that numbers below are retrieved automatically, so they will evolve day by day unlike previously listed data which is valid as of the publication date of the article.
Current followers count: 0 >> Daily breakdown
Current streams count: 0 >> Daily breakdown
Current monthly listeners: 0 (Trend: 0) Global chart position: N/A The artist top 50 cities come from 0 distinct countries >> Global impact breakdown
Sources: IFPI, Spotify, YouTube, Discogs, Billboard.
You may be interested in…
… best-selling artists, albums, and singles
We have created amazing cross-artists tops. Click to see all CSPC and raw sales results compiled so far!