Lil Nas X albums and songs sales
Lil Nas X will forever be this breakthrough artist who logged 19 weeks at #1 on the Hot 100 with Old Town Road, the longest chart topper of all-time.
A hit of this magnitude is virtually impossible to follow up, but the singer has been flooding airwaves and streaming playlists anew since 2021. How well is he doing?

Last sales update: August 16, 2022.
Read more about the CSPC methodology
Lil Nas X Albums Sales
Figures listed in this section reflect pure sales of long playing formats, either albums, compilations or videos. Streams are excluded.

Lil Nas X Songs Sales
Figures listed in this section reflect all metrics of songs’ sales, these are audio streams, video streams, and sales (physical singles, downloads, ringtones).
These numbers are converted into Equivalent Albums Sales (EAS), formula below.
( Spotify * 649/406 + Genie * 2.20 * 2 + AWA * 68 / 4 + Anghami + Boomplay + Audiomack ) / 1500 + ( QQ views* 50(or 5) + YouTube * 1.1 ) / 6750 + Digital sales (DL+RT) * 0.15 + Physical sales * 0.30

Search for up to date Spotify streams of the artist
Lil Nas X CSPC Results
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mxqyy3pSjf8kZZL4QVxS0 | 1 | The Voice of Frank Sinatra | 200,000 | 31.01.23 | 1,771,000 | 123,000(410,000) | 21,000(140,000) | 47,000 (05/29/23) | Av.: 10LD: 10 | 2,162,000 | 20,230,529 | 47,000 | 2,153 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 2 | Songs by Sinatra | 70,000 | 31.01.23 | 897,000 | 54,000(298,000) | 20,000(130,000) | 23,000 (01/31/23) | N/A | 1,063,000 | 20,230,529 | 23,000 | 2,154 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 3 | Christmas Songs by Sinatra | 930,000 | 31.01.23 | 5,740,000 | 747,000(2,498,000) | 351,000(2,340,000) | 1,464,000 (05/29/23) | Av.: 40LD: 30 | 9,232,000 | 20,230,529 | 1,464,000 | 2,155 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 4 | Frankly Sentimental | 30,000 | 31.01.23 | 1,624,000 | 27,000(100,000) | 55,000(370,000) | 45,000 (01/31/23) | N/A | 1,781,000 | 20,230,529 | 45,000 | 2,156 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 5 | Dedicated to You | 23,000 | 31.01.23 | 497,000 | 114,000(381,000) | 29,000(200,000) | 46,000 (01/31/23) | N/A | 709,000 | 20,230,529 | 46,000 | 2,157 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 6 | Sing and Dance with Frank Sinatra | 130,000 | 31.01.23 | 1,466,000 | 179,000(594,000) | 20,000(130,000) | 39,000 (01/31/23) | N/A | 1,833,000 | 20,230,529 | 39,000 | 2,158 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 7 | Songs for Young Lovers | 450,000 | 31.01.23 | 4,224,000 | 117,000(392,000) | 64,000(430,000) | 102,000 (05/29/23) | Av.: 50LD: 40 | 4,957,000 | 20,230,529 | 102,000 | 2,159 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Swing Easy! | 470,000 | 31.01.23 | 2,090,000 | 263,000(875,000) | 16,000(110,000) | 29,000 (05/29/23) | Av.: 10LD: 10 | 2,868,000 | 20,230,529 | 29,000 | 2,160 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 9 | In the Wee Small Hours | 2,081,000 | 31.01.23 | 1,604,000 | 114,000(409,000) | 30,000(200,000) | 92,000 (05/29/23) | Av.: 40LD: 30 | 3,921,000 | 20,230,529 | 92,000 | 2,161 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 10 | Songs for Swingin' Lovers | 2,491,000 | 31.01.23 | 15,539,000 | 170,000(785,000) | 149,000(990,000) | 476,000 (05/29/23) | Av.: 220LD: 200 | 18,825,000 | 20,230,529 | 476,000 | 2,162 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 11 | Close to You | 725,000 | 31.01.23 | 675,000 | 320,000(1,068,000) | 6,000(40,000) | 34,000 (05/29/23) | Av.: 10LD: 10 | 1,760,000 | 20,230,529 | 34,000 | 2,163 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 12 | A Swingin' Affair! | 1,075,000 | 31.01.23 | 5,838,000 | 147,000(493,000) | 71,000(480,000) | 138,000 (05/29/23) | Av.: 50LD: 50 | 7,269,000 | 20,230,529 | 138,000 | 2,164 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 13 | Where Are You? | 900,000 | 31.01.23 | 1,144,000 | 164,000(548,000) | 18,000(120,000) | 49,000 (05/29/23) | Av.: 30LD: 40 | 2,275,000 | 20,230,529 | 49,000 | 2,165 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 14 | A Jolly Christmas from Frank Sinatra | 3,712,000 | 31.01.23 | 1,356,000 | 15,000(60,000) | 111,000(740,000) | 442,000 (05/29/23) | Av.: 10LD: 10 | 5,636,000 | 20,230,529 | 442,000 | 2,166 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 15 | Come Fly with Me | 1,650,000 | 31.01.23 | 9,411,000 | 201,000(675,000) | 142,000(950,000) | 343,000 (05/29/23) | Av.: 110LD: 110 | 11,747,000 | 20,230,529 | 343,000 | 2,167 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 16 | Frank Sinatra Sings for Only the Lonely | 2,211,000 | 31.01.23 | 285,000 | 18,000(63,000) | 19,000(130,000) | 25,000 (05/29/23) | Av.: 10LD: 10 | 2,558,000 | 20,230,529 | 25,000 | 2,168 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 17 | Come Dance with Me! | 1,610,000 | 31.01.23 | 2,745,000 | 301,000(1,003,000) | 29,000(200,000) | 87,000 (05/29/23) | Av.: 50LD: 50 | 4,772,000 | 20,230,529 | 87,000 | 2,169 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 18 | No One Cares | 870,000 | 31.01.23 | 2,251,000 | 350,000(1,168,000) | 18,000(120,000) | 67,000 (05/29/23) | Av.: 30LD: 40 | 3,556,000 | 20,230,529 | 67,000 | 2,170 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 19 | Nice 'n' Easy | 1,750,000 | 31.01.23 | 1,968,000 | 419,000(1,395,000) | 24,000(160,000) | 61,000 (05/29/23) | Av.: 40LD: 30 | 4,222,000 | 20,230,529 | 61,000 | 2,171 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 20 | Ring-a-Ding Ding! | 620,000 | 31.01.23 | 302,000 | 204,000(681,000) | 23,000(160,000) | 45,000 (05/29/23) | Av.: 20LD: 20 | 1,194,000 | 20,230,529 | 45,000 | 2,172 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 21 | Come Swing with Me! | 725,000 | 31.01.23 | 437,000 | 590,000(1,968,000) | 15,000(100,000) | 14,000 (05/29/23) | Av.: 10LD: 10 | 1,781,000 | 20,230,529 | 14,000 | 2,173 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 22 | Swing Along With Me | 585,000 | 31.01.23 | 115,000 | 102,000(349,000) | 8,000(50,000) | 10,000 (05/29/23) | Av.: 0LD: 0 | 819,000 | 20,230,529 | 10,000 | 2,174 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 23 | I Remember Tommy | 625,000 | 31.01.23 | 973,000 | 1,633,000(5,735,000) | 43,000(290,000) | 30,000 (05/29/23) | Av.: 20LD: 10 | 3,304,000 | 20,230,529 | 30,000 | 2,175 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 24 | Sinatra & Strings | 520,000 | 31.01.23 | 1,173,000 | 720,000(2,399,000) | 22,000(150,000) | 55,000 (05/29/23) | Av.: 20LD: 20 | 2,490,000 | 20,230,529 | 55,000 | 2,176 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 25 | Point of No Return | 645,000 | 31.01.23 | 372,000 | 48,000(155,000) | 26,000(170,000) | 14,000 (05/29/23) | Av.: 20LD: 10 | 1,104,000 | 20,230,529 | 14,000 | 2,177 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 26 | Sinatra and Swingin' Brass | 370,000 | 31.01.23 | 31,000 | 72,000(240,000) | 8,000(60,000) | 15,000 (05/29/23) | Av.: 10LD: 10 | 496,000 | 20,230,529 | 15,000 | 2,178 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 27 | All Alone | 325,000 | 31.01.23 | 23,000 | 0(0) | 5,000(30,000) | 3,000 (05/29/23) | Av.: 0LD: 0 | 356,000 | 20,230,529 | 3,000 | 2,179 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 28 | Sinatra Sings Great Songs from Great Britain | 215,000 | 31.01.23 | 195,000 | 0(0) | 11,000(80,000) | 15,000 (05/29/23) | Av.: 10LD: 10 | 436,000 | 20,230,529 | 15,000 | 2,180 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 29 | Sinatra-Basie: An Historic Musical First | 860,000 | 31.01.23 | 1,596,000 | 597,000(1,990,000) | 13,000(90,000) | 77,000 (05/29/23) | Av.: 30LD: 30 | 3,143,000 | 20,230,529 | 77,000 | 2,181 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 30 | The Concert Sinatra | 565,000 | 31.01.23 | 729,000 | 308,000(1,023,000) | 26,000(170,000) | 37,000 (05/29/23) | Av.: 100LD: 30 | 1,664,000 | 20,230,529 | 37,000 | 2,182 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 31 | Sinatra's Sinatra | 1,005,000 | 31.01.23 | 10,443,000 | 1,754,000(5,851,000) | 172,000(1,150,000) | 299,000 (05/29/23) | Av.: 230LD: 210 | 13,673,000 | 20,230,529 | 299,000 | 2,183 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 32 | Sinatra Sings Days of Wine and Roses, Moon River, and Other Academy Award Winners | 560,000 | 31.01.23 | 2,126,000 | 252,000(839,000) | 179,000(1,190,000) | 271,000 (05/29/23) | Av.: 150LD: 140 | 3,387,000 | 20,230,529 | 271,000 | 2,184 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 33 | America I Hear You Singing | 40,000 | 31.01.23 | 36,000 | 72,000(240,000) | 10,000(70,000) | 8,000 (05/29/23) | Av.: 50LD: 0 | 166,000 | 20,230,529 | 8,000 | 2,185 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 34 | It Might as Well Be Swing | 1,005,000 | 31.01.23 | 11,139,000 | 32,000(121,000) | 357,000(2,380,000) | 817,000 (05/29/23) | Av.: 390LD: 390 | 13,350,000 | 20,230,529 | 817,000 | 2,186 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 35 | 12 Songs of Christmas | 260,000 | 31.01.23 | 157,000 | 7,000(23,000) | 32,000(220,000) | 48,000 (01/31/23) | N/A | 504,000 | 20,230,529 | 48,000 | 2,187 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 36 | Softly, as I Leave You | 400,000 | 31.01.23 | 19,000 | 163,000(543,000) | 11,000(80,000) | 7,000 (05/29/23) | Av.: 10LD: 0 | 600,000 | 20,230,529 | 7,000 | 2,188 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 37 | September of My Years | 1,560,000 | 31.01.23 | 1,728,000 | 129,000(430,000) | 86,000(580,000) | 88,000 (05/29/23) | Av.: 30LD: 30 | 3,591,000 | 20,230,529 | 88,000 | 2,189 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 38 | Moonlight Sinatra | 320,000 | 31.01.23 | 55,000 | 0(0) | 10,000(70,000) | 27,000 (05/29/23) | Av.: 100LD: 10 | 412,000 | 20,230,529 | 27,000 | 2,190 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 39 | Strangers in the Night | 2,825,000 | 31.01.23 | 6,231,000 | 1,633,000(5,443,000) | 185,000(1,230,000) | 269,000 (05/29/23) | Av.: 170LD: 170 | 11,142,000 | 20,230,529 | 269,000 | 2,191 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 40 | That's Life | 1,230,000 | 31.01.23 | 5,826,000 | 288,000(963,000) | 139,000(930,000) | 325,000 (05/29/23) | Av.: 200LD: 190 | 7,808,000 | 20,230,529 | 325,000 | 2,192 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 41 | Francis Albert Sinatra & Antonio Carlos Jobim | 1,675,000 | 31.01.23 | 857,000 | 0(0) | 38,000(260,000) | 125,000 (05/29/23) | Av.: 70LD: 80 | 2,695,000 | 20,230,529 | 125,000 | 2,193 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 42 | The World We Knew | 755,000 | 31.01.23 | 4,798,000 | 1,313,000(4,375,000) | 101,000(670,000) | 305,000 (05/29/23) | Av.: 340LD: 540 | 7,271,000 | 20,230,529 | 305,000 | 2,194 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 43 | Francis A. & Edward K. | 665,000 | 31.01.23 | 2,000 | 2,000(5,000) | 7,000(50,000) | 19,000 (05/29/23) | Av.: 10LD: 10 | 695,000 | 20,230,529 | 19,000 | 2,195 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 44 | The Sinatra Family Wish You a Merry Christmas | 320,000 | 31.01.23 | 60,000 | 17,000(58,000) | 12,000(80,000) | 19,000 (05/29/23) | Av.: 0LD: 0 | 428,000 | 20,230,529 | 19,000 | 2,196 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 45 | Cycles | 920,000 | 31.01.23 | 44,000 | 190,000(633,000) | 15,000(100,000) | 13,000 (05/29/23) | Av.: 10LD: 20 | 1,182,000 | 20,230,529 | 13,000 | 2,197 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 46 | My Way | 2,135,000 | 31.01.23 | 11,217,000 | 758,000(2,536,000) | 504,000(3,360,000) | 568,000 (05/29/23) | Av.: 480LD: 400 | 15,182,000 | 20,230,529 | 568,000 | 2,198 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 47 | A Man Alone | 595,000 | 31.01.23 | 66,000 | 122,000(408,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: 5,910 | 809,000 | 20,230,529 | 13,000 | 2,199 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 48 | Watertown | 400,000 | 31.01.23 | 1,000 | 48,000(160,000) | 3,000(20,000) | 12,000 (05/29/23) | Av.: 20LD: 20 | 464,000 | 20,230,529 | 12,000 | 2,200 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 49 | Sinatra & Company | 740,000 | 31.01.23 | 53,000 | 56,000(185,000) | 11,000(80,000) | 38,000 (05/29/23) | Av.: 20LD: 20 | 898,000 | 20,230,529 | 38,000 | 2,201 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 50 | Ol' Blue Eyes Is Back | 1,400,000 | 31.01.23 | 120,000 | 128,000(425,000) | 57,000(380,000) | 26,000 (05/29/23) | Av.: 10LD: 10 | 1,731,000 | 20,230,529 | 26,000 | 2,202 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 51 | Some Nice Things I've Missed | 570,000 | 31.01.23 | 38,000 | 93,000(311,000) | 18,000(120,000) | 17,000 (05/29/23) | Av.: 10LD: 10 | 736,000 | 20,230,529 | 17,000 | 2,203 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 52 | Trilogy: Past, Present & Future | 1,260,000 | 31.01.23 | 6,223,000 | 696,000(2,323,000) | 230,000(1,540,000) | 357,000 (05/29/23) | Av.: 280LD: 240 | 8,766,000 | 20,230,529 | 357,000 | 2,204 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 53 | She Shot Me Down | 590,000 | 31.01.23 | 2,000 | 2,000(4,000) | 11,000(70,000) | 19,000 (05/29/23) | Av.: 10LD: 10 | 623,000 | 20,230,529 | 19,000 | 2,205 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 54 | L.A. Is My Lady | 910,000 | 31.01.23 | 193,000 | 96,000(320,000) | 13,000(90,000) | 14,000 (05/29/23) | Av.: 10LD: 10 | 1,226,000 | 20,230,529 | 14,000 | 2,206 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 55 | Orphan | 0 | 31.01.23 | 10,926,000 | 11,750,000(41,302,000) | 333,000(2,220,000) | 498,000 (01/31/23) | N/A | 23,507,000 | 20,230,529 | 498,000 | 2,207 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
Numbers of Old Town Road are phenomenal. Over 2.45 billion on Spotify, 3.45 billion on YouTube, top results in Asian platforms, and 2.6 million downloads, these are terrific numbers by 2019 standards.
Yet, Lil Nas X managed to avoid the one-hit wonder tag. Panini and then Montero (Call Me by Your Name) and Industry Baby smashed, adding for 4.85 million equivalent album sales. That’s What I Want has been a hit too.
With a tiny catalog and next to no physical record released, the hip hop star records 11.23 million equivalent album sales to date.
Singles CSPC results
The list is compiled in album equivalent sales generated by each song. Therefore, these figures are not merged units of singles formats. Instead, it includes weighted sales of the song’s physical single, download, ringtone and streaming as well as its share among sales of all albums on which it is featured.
1. 2018 – Lil Nas X (ft. Billy Ray Cyrus) – Old Town Road [7] – 3,660,000
2. 2021 – Lil Nas X – Montero (Call Me by Your Name) [Montero] – 1,930,000
3. 2021 – Lil Nas X – Industry Baby [Montero] – 1,850,000
4. 2019 – Lil Nas X – Panini [7] – 1,100,000
Dynamic Spotify Key Performance Indicators
Please note that numbers below are retrieved automatically, so they will evolve day by day unlike previously listed data which is valid as of the publication date of the article.
Current followers count: 0 >> Daily breakdown
Current streams count: 0 >> Daily breakdown
Current monthly listeners: 0 (Trend: 0) Global chart position: N/A The artist top 50 cities come from 0 distinct countries >> Global impact breakdown
Sources: IFPI, Spotify, YouTube, Discogs, Billboard.
You may be interested in…
… best-selling artists, albums, and singles
We have created amazing cross-artists tops. Click to see all CSPC and raw sales results compiled so far!