Doja Cat albums and songs sales
After 5 years of minor success, Doja Cat exploded in 2020 thanks to the smash single Say So. Since then, she can’t stop proving she is here to stay.
Songs like Streets, Need to Know and Kiss Me More confirmed her hit-making skills. Where will she stop?

Last sales update: August 25, 2022.
Read more about the CSPC methodology
Table of Contents
ToggleDoja Cat Albums Sales
Figures listed in this section reflect pure sales of long playing formats, either albums, compilations or videos. Streams are excluded.

Doja Cat Songs Sales
Figures listed in this section reflect all metrics of songs’ sales, these are audio streams, video streams, and sales (physical singles, downloads, ringtones).
These numbers are converted into Equivalent Albums Sales (EAS), formula below.
( Spotify * 649/406 + Genie * 2.20 * 2 + AWA * 68 / 4 + Anghami + Boomplay + Audiomack ) / 1500 + ( QQ views* 50(or 5) + YouTube * 1.1 ) / 6750 + Digital sales (DL+RT) * 0.15 + Physical sales * 0.30

Search for up to date Spotify streams of the artist
Doja Cat CSPC Results
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mxqyy3pSjf8kZZL4QVxS0 | 1 | The Voice Of Frank Sinatra | 200,000 | 31.01.23 | 1,774,000 | 123,000(410,000) | 21,000(140,000) | 50,000 (03/02/25) | Av.: 10LD: 0 | 2,168,000 | 20,250,302 | 50,000 | 2,153 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 2 | 70,000 | 31.01.23 | 898,000 | 54,000(298,000) | 20,000(130,000) | 23,000 (01/31/23) | N/A | 1,064,000 | 20,250,302 | 23,000 | 2,154 | ||
1Mxqyy3pSjf8kZZL4QVxS0 | 3 | Christmas Songs By Sinatra | 930,000 | 31.01.23 | 5,787,000 | 749,000(2,498,000) | 351,000(2,340,000) | 2,038,000 (03/02/25) | Av.: 760LD: 40 | 9,855,000 | 20,250,302 | 2,038,000 | 2,155 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 4 | 30,000 | 31.01.23 | 1,629,000 | 27,000(100,000) | 55,000(370,000) | 45,000 (01/31/23) | N/A | 1,786,000 | 20,250,302 | 45,000 | 2,156 | ||
1Mxqyy3pSjf8kZZL4QVxS0 | 5 | 23,000 | 31.01.23 | 498,000 | 114,000(381,000) | 29,000(200,000) | 46,000 (01/31/23) | N/A | 710,000 | 20,250,302 | 46,000 | 2,157 | ||
1Mxqyy3pSjf8kZZL4QVxS0 | 6 | 130,000 | 31.01.23 | 1,469,000 | 179,000(594,000) | 20,000(130,000) | 39,000 (01/31/23) | N/A | 1,836,000 | 20,250,302 | 39,000 | 2,158 | ||
1Mxqyy3pSjf8kZZL4QVxS0 | 7 | Songs For Young Lovers | 450,000 | 31.01.23 | 4,235,000 | 117,000(392,000) | 64,000(430,000) | 152,000 (03/02/25) | Av.: 70LD: 80 | 5,018,000 | 20,250,302 | 152,000 | 2,159 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Swing Easy! | 470,000 | 31.01.23 | 2,093,000 | 263,000(875,000) | 16,000(110,000) | 46,000 (03/02/25) | Av.: 20LD: 20 | 2,888,000 | 20,250,302 | 46,000 | 2,160 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 9 | In The Wee Small Hours | 2,106,000 | 03.03.25 | 1,609,000 | 115,000(409,000) | 30,000(200,000) | 114,000 (03/02/25) | Av.: 30LD: 40 | 3,974,000 | 20,250,302 | 114,000 | 2,161 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 10 | Songs For Swingin' Lovers! | 2,521,000 | 03.03.25 | 15,600,000 | 174,000(785,000) | 149,000(990,000) | 621,000 (03/02/25) | Av.: 230LD: 260 | 19,064,000 | 20,250,302 | 621,000 | 2,162 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 11 | Close To You And More | 728,000 | 03.03.25 | 676,000 | 320,000(1,068,000) | 6,000(40,000) | 37,000 (03/02/25) | Av.: 0LD: 0 | 1,767,000 | 20,250,302 | 37,000 | 2,163 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 12 | A Swingin' Affair! | 1,081,000 | 03.03.25 | 5,851,000 | 147,000(493,000) | 71,000(480,000) | 168,000 (03/02/25) | Av.: 50LD: 50 | 7,318,000 | 20,250,302 | 168,000 | 2,164 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 13 | Where Are You? | 905,000 | 03.03.25 | 1,146,000 | 164,000(548,000) | 18,000(120,000) | 67,000 (03/02/25) | Av.: 30LD: 30 | 2,300,000 | 20,250,302 | 67,000 | 2,165 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 14 | A Jolly Christmas From Frank Sinatra | 3,752,000 | 03.03.25 | 1,374,000 | 18,000(60,000) | 111,000(740,000) | 726,000 (03/02/25) | Av.: 380LD: 20 | 5,981,000 | 20,250,302 | 726,000 | 2,166 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 15 | Come Fly With Me | 1,657,000 | 03.03.25 | 9,456,000 | 203,000(675,000) | 142,000(950,000) | 417,000 (03/02/25) | Av.: 110LD: 120 | 11,875,000 | 20,250,302 | 417,000 | 2,167 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 16 | Frank Sinatra Sings For Only The Lonely | 2,236,000 | 03.03.25 | 287,000 | 19,000(63,000) | 19,000(130,000) | 35,000 (03/02/25) | Av.: 10LD: 10 | 2,596,000 | 20,250,302 | 35,000 | 2,168 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 17 | Come Dance With Me! | 1,615,000 | 03.03.25 | 2,753,000 | 301,000(1,003,000) | 29,000(200,000) | 119,000 (03/02/25) | Av.: 50LD: 50 | 4,817,000 | 20,250,302 | 119,000 | 2,169 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 18 | No One Cares | 875,000 | 03.03.25 | 2,255,000 | 350,000(1,168,000) | 18,000(120,000) | 79,000 (03/02/25) | Av.: 20LD: 20 | 3,577,000 | 20,250,302 | 79,000 | 2,170 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 19 | Nice 'N' Easy | 1,755,000 | 03.03.25 | 1,975,000 | 419,000(1,395,000) | 24,000(160,000) | 86,000 (03/02/25) | Av.: 40LD: 60 | 4,259,000 | 20,250,302 | 86,000 | 2,171 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 20 | Ring-A-Ding-Ding! | 624,000 | 03.03.25 | 303,000 | 204,000(681,000) | 23,000(160,000) | 61,000 (03/02/25) | Av.: 20LD: 10 | 1,215,000 | 20,250,302 | 61,000 | 2,172 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 21 | Come Swing With Me! | 730,000 | 03.03.25 | 437,000 | 590,000(1,968,000) | 15,000(100,000) | 92,000 (03/02/25) | Av.: 100LD: 40 | 1,864,000 | 20,250,302 | 92,000 | 2,173 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 22 | Swing Along With Me | 588,000 | 03.03.25 | 115,000 | 102,000(349,000) | 8,000(50,000) | 14,000 (03/02/25) | Av.: 10LD: 10 | 826,000 | 20,250,302 | 14,000 | 2,174 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 23 | I Remember Tommy | 628,000 | 03.03.25 | 973,000 | 1,633,000(5,735,000) | 43,000(290,000) | 41,000 (03/02/25) | Av.: 20LD: 20 | 3,318,000 | 20,250,302 | 41,000 | 2,175 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 24 | Sinatra & Strings | 524,000 | 03.03.25 | 1,176,000 | 720,000(2,399,000) | 22,000(150,000) | 69,000 (03/02/25) | Av.: 20LD: 30 | 2,511,000 | 20,250,302 | 69,000 | 2,176 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 25 | Point Of No Return | 649,000 | 03.03.25 | 372,000 | 48,000(155,000) | 26,000(170,000) | 20,000 (03/02/25) | Av.: 10LD: 10 | 1,114,000 | 20,250,302 | 20,000 | 2,177 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 26 | Sinatra And Swingin' Brass | 372,000 | 03.03.25 | 31,000 | 72,000(240,000) | 8,000(60,000) | 21,000 (03/02/25) | Av.: 10LD: 10 | 504,000 | 20,250,302 | 21,000 | 2,178 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 27 | All Alone | 327,000 | 03.03.25 | 23,000 | 0(0) | 5,000(30,000) | 4,000 (03/02/25) | Av.: 0LD: 0 | 359,000 | 20,250,302 | 4,000 | 2,179 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 28 | Sinatra Sings Great Songs From Great Britain | 217,000 | 03.03.25 | 195,000 | 0(0) | 11,000(80,000) | 21,000 (03/02/25) | Av.: 10LD: 10 | 444,000 | 20,250,302 | 21,000 | 2,180 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 29 | Sinatra-Basie: An Historic Musical First | 864,000 | 03.03.25 | 1,601,000 | 597,000(1,990,000) | 13,000(90,000) | 102,000 (03/02/25) | Av.: 40LD: 30 | 3,177,000 | 20,250,302 | 102,000 | 2,181 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 30 | The Concert Sinatra | 568,000 | 03.03.25 | 730,000 | 308,000(1,023,000) | 26,000(170,000) | 51,000 (03/02/25) | Av.: 30LD: 20 | 1,682,000 | 20,250,302 | 51,000 | 2,182 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 31 | Sinatra's Sinatra | 1,007,000 | 03.03.25 | 10,476,000 | 1,755,000(5,851,000) | 172,000(1,150,000) | 435,000 (03/02/25) | Av.: 210LD: 240 | 13,845,000 | 20,250,302 | 435,000 | 2,183 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 32 | Sinatra Sings Days Of Wine And Roses, Moon River And Other Academy Award Winners | 563,000 | 03.03.25 | 2,140,000 | 253,000(839,000) | 179,000(1,190,000) | 401,000 (03/02/25) | Av.: 190LD: 190 | 3,535,000 | 20,250,302 | 401,000 | 2,184 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 33 | America, I Hear You Singing | 40,000 | 31.01.23 | 36,000 | 72,000(240,000) | 10,000(70,000) | 9,000 (03/02/25) | Av.: 10LD: 0 | 167,000 | 20,250,302 | 9,000 | 2,185 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 34 | It Might As Well Be Swing | 1,013,000 | 03.03.25 | 11,215,000 | 36,000(121,000) | 356,000(2,380,000) | 1,108,000 (03/02/25) | Av.: 440LD: 410 | 13,728,000 | 20,250,302 | 1,108,000 | 2,186 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 35 | 260,000 | 31.01.23 | 158,000 | 7,000(23,000) | 32,000(220,000) | 48,000 (01/31/23) | N/A | 505,000 | 20,250,302 | 48,000 | 2,187 | ||
1Mxqyy3pSjf8kZZL4QVxS0 | 36 | Softly, As I Leave You | 401,000 | 03.03.25 | 19,000 | 163,000(543,000) | 11,000(80,000) | 10,000 (03/02/25) | Av.: 0LD: 0 | 604,000 | 20,250,302 | 10,000 | 2,188 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 37 | September Of My Years | 1,567,000 | 03.03.25 | 1,739,000 | 129,000(430,000) | 86,000(580,000) | 103,000 (03/02/25) | Av.: 30LD: 20 | 3,624,000 | 20,250,302 | 103,000 | 2,189 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 38 | Moonlight Sinatra | 321,000 | 03.03.25 | 55,000 | 0(0) | 10,000(70,000) | 32,000 (03/02/25) | Av.: 20LD: 10 | 418,000 | 20,250,302 | 32,000 | 2,190 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 39 | Strangers In The Night | 2,835,000 | 03.03.25 | 6,258,000 | 1,634,000(5,443,000) | 185,000(1,230,000) | 433,000 (03/02/25) | Av.: 240LD: 270 | 11,344,000 | 20,250,302 | 433,000 | 2,191 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 40 | That's Life | 1,233,000 | 03.03.25 | 5,857,000 | 289,000(963,000) | 139,000(930,000) | 487,000 (03/02/25) | Av.: 240LD: 280 | 8,005,000 | 20,250,302 | 487,000 | 2,192 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 41 | Francis Albert Sinatra & Antônio Carlos Jobim | 1,686,000 | 03.03.25 | 863,000 | 0(0) | 38,000(260,000) | 213,000 (03/02/25) | Av.: 130LD: 160 | 2,800,000 | 20,250,302 | 213,000 | 2,193 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 42 | The World We Knew | 756,000 | 03.03.25 | 4,822,000 | 1,314,000(4,375,000) | 101,000(670,000) | 728,000 (03/02/25) | Av.: 610LD: 590 | 7,720,000 | 20,250,302 | 728,000 | 2,194 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 43 | Francis A. & Edward K. | 668,000 | 03.03.25 | 2,000 | 2,000(5,000) | 7,000(50,000) | 21,000 (03/02/25) | Av.: 0LD: 0 | 700,000 | 20,250,302 | 21,000 | 2,195 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 44 | The Sinatra Family Wish You A Merry Christmas | 322,000 | 03.03.25 | 61,000 | 17,000(58,000) | 12,000(80,000) | 27,000 (03/02/25) | Av.: 10LD: 0 | 439,000 | 20,250,302 | 27,000 | 2,196 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 45 | Cycles | 921,000 | 03.03.25 | 44,000 | 190,000(633,000) | 15,000(100,000) | 55,000 (03/02/25) | Av.: 60LD: 60 | 1,225,000 | 20,250,302 | 55,000 | 2,197 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 46 | My Way | 2,141,000 | 03.03.25 | 11,263,000 | 761,000(2,536,000) | 503,000(3,360,000) | 866,000 (03/02/25) | Av.: 460LD: 530 | 15,534,000 | 20,250,302 | 866,000 | 2,198 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 47 | A Man Alone | 596,000 | 03.03.25 | 66,000 | 122,000(408,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: 3,300 | 810,000 | 20,250,302 | 13,000 | 2,199 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 48 | Watertown | 401,000 | 03.03.25 | 1,000 | 48,000(160,000) | 3,000(20,000) | 15,000 (03/02/25) | Av.: 10LD: 0 | 468,000 | 20,250,302 | 15,000 | 2,200 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 49 | Sinatra & Company | 742,000 | 03.03.25 | 53,000 | 56,000(185,000) | 11,000(80,000) | 73,000 (03/02/25) | Av.: 50LD: 50 | 935,000 | 20,250,302 | 73,000 | 2,201 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 50 | Ol' Blue Eyes Is Back | 1,403,000 | 03.03.25 | 120,000 | 128,000(425,000) | 57,000(380,000) | 38,000 (03/02/25) | Av.: 20LD: 20 | 1,746,000 | 20,250,302 | 38,000 | 2,202 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 51 | Some Nice Things I've Missed | 571,000 | 03.03.25 | 38,000 | 93,000(311,000) | 18,000(120,000) | 28,000 (03/02/25) | Av.: 20LD: 10 | 748,000 | 20,250,302 | 28,000 | 2,203 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 52 | Trilogy: Past, Present & Future | 1,261,000 | 03.03.25 | 6,253,000 | 697,000(2,323,000) | 230,000(1,540,000) | 503,000 (03/02/25) | Av.: 240LD: 260 | 8,944,000 | 20,250,302 | 503,000 | 2,204 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 53 | She Shot Me Down | 591,000 | 03.03.25 | 2,000 | 2,000(4,000) | 11,000(70,000) | 20,000 (03/02/25) | Av.: 0LD: 0 | 625,000 | 20,250,302 | 20,000 | 2,205 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 54 | L.A. Is My Lady | 912,000 | 03.03.25 | 193,000 | 96,000(320,000) | 13,000(90,000) | 20,000 (03/02/25) | Av.: 10LD: 10 | 1,234,000 | 20,250,302 | 20,000 | 2,206 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 55 | 0 | 31.01.23 | 10,954,000 | 11,752,000(41,302,000) | 332,000(2,220,000) | 498,000 (01/31/23) | N/A | 23,536,000 | 20,250,302 | 498,000 | 2,207 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Artist career totals
All-Time Rank | Studio albums (EAS) | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Total EAS |
---|---|---|---|---|---|---|
9 | 49,836,000 | 140,009,000 | 95,250,000 | 26,210,000 | 11,830,000 (02/28/25) | 233,348,000 |
See where the artist ranks among remaining singers
Say So recently became the first song by Doja Cat to hit a billion streams on Spotify. It had now made the trick on YouTube as well.
Kiss Me More is following its foot steps, being even her #1 song on Spotify at this point. There, Woman is on its way to break a billion streams too, while 4 more songs are over 500 million.
Planet Her is now past its promotional campaign, but her catalog still records over 10 million streams on Spotify daily.
With most of her streams recorded in the last 3 years, Doja Cat registers 15.6 million equivalent album sales.
Singles CSPC results
The list is compiled in album equivalent sales generated by each song. Therefore, these figures are not merged units of singles formats. Instead, it includes weighted sales of the song’s physical single, download, ringtone and streaming as well as its share among sales of all albums on which it is featured.
1. 2019 – Doja Cat – Say So [Hot Pink] – 1,710,000
2. 2021 – Doja Cat ft. SZA – Kiss Me More [Planet Her] – 1,640,000
3. 2021 – Doja Cat – Woman [Planet Her] – 1,210,000
4. 2021 – Doja Cat – Need to Know [Planet Her] – 1,040,000
5. 2020 – Doja Cat – Streets [Hot Pink] – 980,000
6. 2019 – Doja Cat – Boss Bitch [Orphan] – 860,000
7. 2021 – Doja Cat ft. The Weeknd – You Right [Planet Her] – 640,000
Dynamic Spotify Key Performance Indicators
Please note that numbers below are retrieved automatically, so they will evolve day by day unlike previously listed data which is valid as of the publication date of the article.
Current followers count: 0 >> Daily breakdown
Current streams count: 0 >> Daily breakdown
is #0 among the most streamed artists of all-time Popularity Rating: /100 >> Visit our Top 1,000 most streamed artists ranking >> Visit our Top 20 highest rated artists ranking
Current monthly listeners: 0 (Trend: 0) Global chart position: N/A The artist top 50 cities come from 0 distinct countries >> Global impact breakdown
Sources: IFPI, Spotify, YouTube, Discogs, Billboard.
You may be interested in…
… checking out the upcoming artists or even voting for them!
… best-selling artists, albums, and singles
We have created amazing cross-artists tops. Click to see all CSPC and raw sales results compiled so far!
… similar artists
This article is being discussed in our forum, join us to share your comments! »