CSPC: Cher Popularity Analysis
CHER CAREER CSPC RESULTS
https://flic.kr/p/dZ5YuC
So, after checking all of the figures, how many overall equivalent album sales has each Cher album achieved? Well, at this point we hardly need to add up all of the figures defined in this article!
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio Album* | sales_update_date | Other LPs* | Physical Singles* | Digital Singles* | Streams | Daily Increase | Total CSPC | valid_as_of | streams_updated_value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72OaDtakiy6yFqkt4TsiFt | 1 | Look At Us | 1,300,000 | 30.08.17 | 4,692,000 | 1,071,000(3,570,000) | 150,000(1,000,000) | 180,000 (01/27/23) | Av.: 80LD: 90 | 7,393,000 | 20,230,127 | 180,000 | |
72OaDtakiy6yFqkt4TsiFt | 2 | All I Really Want to Do | 450,000 | 30.08.17 | 188,000 | 198,000(660,000) | 15,000(100,000) | 2,000 (08/30/17) | N/A | 853,000 | 20,230,127 | 2,000 | |
72OaDtakiy6yFqkt4TsiFt | 3 | The Sonny Side of Chér | 325,000 | 30.08.17 | 637,000 | 600,000(2,000,000) | 23,000(150,000) | 20,000 (01/27/23) | Av.: 10LD: 10 | 1,605,000 | 20,230,127 | 20,000 | |
72OaDtakiy6yFqkt4TsiFt | 4 | The Wondrous World of Sonny & Cher | 250,000 | 30.08.17 | 0 | 426,000(1,420,000) | 4,000(30,000) | 1,000 (08/30/17) | N/A | 681,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 5 | Chér | 250,000 | 30.08.17 | 75,000 | 153,000(510,000) | 6,000(40,000) | 1,000 (08/30/17) | N/A | 485,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 6 | In Case You're in Love | 250,000 | 30.08.17 | 554,000 | 927,000(3,090,000) | 30,000(200,000) | 22,000 (01/27/23) | Av.: 10LD: 10 | 1,783,000 | 20,230,127 | 22,000 | |
72OaDtakiy6yFqkt4TsiFt | 7 | Good Times | 125,000 | 30.08.17 | 38,000 | 105,000(350,000) | 6,000(40,000) | 1,000 (08/30/17) | N/A | 275,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 8 | With Love, Chér | 250,000 | 30.08.17 | 45,000 | 318,000(1,060,000) | 2,000(10,000) | 0 (08/30/17) | N/A | 615,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 9 | Backstage | 100,000 | 30.08.17 | 27,000 | 12,000(40,000) | 2,000(10,000) | 0 (08/30/17) | N/A | 141,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 10 | 3614 Jackson Highway | 100,000 | 30.08.17 | 0 | 9,000(30,000) | 3,000(20,000) | 1,000 (08/30/17) | N/A | 113,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 11 | Gypsys, Tramps & Thieves | 1,000,000 | 30.08.17 | 1,760,000 | 990,000(3,300,000) | 111,000(740,000) | 49,000 (01/27/23) | Av.: 20LD: 30 | 3,910,000 | 20,230,127 | 49,000 | |
72OaDtakiy6yFqkt4TsiFt | 12 | All I Ever Need Is You | 700,000 | 30.08.17 | 127,000 | 729,000(2,430,000) | 9,000(60,000) | 1,000 (08/30/17) | N/A | 1,566,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 13 | Foxy Lady | 375,000 | 30.08.17 | 42,000 | 276,000(920,000) | 5,000(30,000) | 1,000 (08/30/17) | N/A | 699,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 14 | Mama Was a Rock and Roll Singer, Papa Used to Write All Her Songs | 75,000 | 30.08.17 | 1,000 | 42,000(140,000) | 0(0) | 0 (08/30/17) | N/A | 118,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 15 | Bittersweet White Light | 100,000 | 30.08.17 | 0 | 0(0) | 2,000(10,000) | 0 (08/30/17) | N/A | 102,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 16 | Half-Breed | 600,000 | 30.08.17 | 309,000 | 555,000(1,850,000) | 15,000(100,000) | 10,000 (01/27/23) | Av.: 0LD: 0 | 1,489,000 | 20,230,127 | 10,000 | |
72OaDtakiy6yFqkt4TsiFt | 17 | Dark Lady | 300,000 | 30.08.17 | 705,000 | 654,000(2,180,000) | 24,000(160,000) | 17,000 (01/27/23) | Av.: 10LD: 10 | 1,700,000 | 20,230,127 | 17,000 | |
72OaDtakiy6yFqkt4TsiFt | 18 | Stars | 125,000 | 30.08.17 | 28,000 | 0(0) | 5,000(30,000) | 1,000 (08/30/17) | N/A | 159,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 19 | I'd Rather Believe in You | 75,000 | 30.08.17 | 0 | 0(0) | 0(0) | 0 (08/30/17) | N/A | 75,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 20 | Cherished | 50,000 | 30.08.17 | 0 | 51,000(170,000) | 0(0) | 0 (08/30/17) | N/A | 101,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 21 | Two The Hard Way | 50,000 | 30.08.17 | 0 | 0(0) | 0(0) | 0 (08/30/17) | N/A | 50,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 22 | Take Me Home | 550,000 | 30.08.17 | 76,000 | 315,000(1,050,000) | 8,000(50,000) | 1,000 (08/30/17) | N/A | 950,000 | 20,230,127 | 1,000 | |
72OaDtakiy6yFqkt4TsiFt | 23 | Prisoner | 75,000 | 30.08.17 | 0 | 51,000(170,000) | 2,000(10,000) | 0 (08/30/17) | N/A | 128,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 24 | I Paralyze | 50,000 | 30.08.17 | 0 | 6,000(20,000) | 0(0) | 0 (08/30/17) | N/A | 56,000 | 20,230,127 | 0 | |
72OaDtakiy6yFqkt4TsiFt | 25 | Cher | 2,050,000 | 30.08.17 | 531,000 | 492,000(1,640,000) | 65,000(430,000) | 31,000 (01/27/23) | Av.: 10LD: 20 | 3,169,000 | 20,230,127 | 31,000 | |
72OaDtakiy6yFqkt4TsiFt | 26 | Heart of Stone | 6,000,000 | 30.08.17 | 4,535,000 | 1,233,000(4,110,000) | 338,000(2,250,000) | 418,000 (01/27/23) | Av.: 180LD: 260 | 12,524,000 | 20,230,127 | 418,000 | |
72OaDtakiy6yFqkt4TsiFt | 27 | Love Hurts | 3,500,000 | 30.08.17 | 1,731,000 | 306,000(1,020,000) | 48,000(320,000) | 146,000 (01/27/23) | Av.: 60LD: 110 | 5,731,000 | 20,230,127 | 146,000 | |
72OaDtakiy6yFqkt4TsiFt | 28 | It's a Man's World | 850,000 | 30.08.17 | 272,000 | 201,000(670,000) | 53,000(350,000) | 109,000 (01/27/23) | Av.: 50LD: 50 | 1,485,000 | 20,230,127 | 109,000 | |
72OaDtakiy6yFqkt4TsiFt | 29 | Believe | 11,800,000 | 30.08.17 | 4,487,000 | 2,550,000(8,500,000) | 293,000(1,950,000) | 702,000 (01/27/23) | Av.: 300LD: 480 | 19,832,000 | 20,230,127 | 702,000 | |
72OaDtakiy6yFqkt4TsiFt | 30 | Living Proof | 1,125,000 | 30.08.17 | 66,000 | 111,000(370,000) | 15,000(100,000) | 25,000 (01/27/23) | Av.: 10LD: 10 | 1,342,000 | 20,230,127 | 25,000 | |
72OaDtakiy6yFqkt4TsiFt | 31 | Burlesque | 1,375,000 | 30.08.17 | 0 | 0(0) | 360,000(2,400,000) | 558,000 (01/27/23) | Av.: 200LD: 210 | 2,293,000 | 20,230,127 | 558,000 | |
72OaDtakiy6yFqkt4TsiFt | 32 | Closer to the Truth | 600,000 | 30.08.17 | 0 | 0(0) | 60,000(400,000) | 17,000 (08/30/17) | N/A | 677,000 | 20,230,127 | 17,000 | |
72OaDtakiy6yFqkt4TsiFt | 33 | Dancing Queen | 0 | 0 | 0(0) | 0(0) | 151,000 (01/27/23) | Av.: 0LD: 0 | 151,000 | 20,230,127 | 151,000 | ||
72OaDtakiy6yFqkt4TsiFt | 34 | Orphan | 0 | 30.08.17 | 963,000 | 1,485,000(4,950,000) | 105,000(700,000) | 20,000 (08/30/17) | N/A | 2,573,000 | 20,230,127 | 20,000 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
It is obvious that over a career spanning more than 50 years an artist has to go through some flops. In all fairness, Cher flopped way more often than she made it big. Does it matter that much? At the end of the day, selling 10 million records over 1 or 2 or 3 eras is still worth 10 million records.
She did have some great periods. Believe confirms it’s status of a super successful era. It wasn’t only a big hit single. At 19,2 million equivalent album sales, it is a LP strong enough to be envied by anyone. Heart of Stone was a huge record as well with a total passing 12 million units.
The dramatic downloads and streams are worrying for the future, but at 71 we can’t expect Cher to be looking for a fresh new ground breaking hit. Her career is now mostly behind her. A career that adds for 72,4 million equivalent album sales. Way under the likes Madonna or Celine Dion, this is still a very healthy total, out of reach by many popular divas.
The following pages list her most successful songs as well as her records and achievements. Do not forget to check our amazing cross-artists lists posted inside the CSPC: Data Collector which includes the full listing of all CSPC results compiled so far to better gauge her position in the history of the music industry.
As usual, feel free to comment and / or ask a question!
Sources: IFPI, Spotify, YouTube, Chartmasters.org.
When you update this one would be good you include the album Black Rose (1980), Cher’s rock and roll band.
Hi, can you please update Cher’s total as her streaming numbers have grown a lot in the last few years. She released an album in 2018 which has 90 million streams on Spotify, also the video for ‘Believe’ has just crossed 100 million views since it was uploaded on her YouTube channel in late 2018. Thanks!
Hi Ben!
All artists climb too fast to keep every article updated. This being said, we developped a tool that updates the total CSPC as soon as someone searches for his streams. You can see the list of updated totals here.
Hi again! Thanks for the reply MJD, much appreciated. And thanks for that link, I guess it’s somewhat of an update. I was thinking of if it’s possible to see how the accumulated streams affect their parent album.
Also, the article mentions 12 million downloads while the link you posted states 9 million, so can you please clarify what’s the correct estimated figure?
Thanks again.
Please update Cher’s figures!! I think it has change a lot since the last update
I was a bit surprised by the low streaming results of “Bang Bang”, given how iconic the song is, but then I realised what happened. Cher’s original version has only 3.5 mln stream on Spotify , but Nancy Sinatra’s version of the song has 73 mln streams on the same platform, so “Bang Bang” is a typical case of a song that has been obscured by a cover version who became much more popular than the original version in the long run.
You should update this. Cher has released a new album in 2019 that was number one worldwide for at least 3 days. Dancing Queen sold considerably well considering her age.
Also, Cher had put out a few other songs under a different name. Bonnie Jo Mason and Sonny and Cher also once were named Caesar and Cleo. I don’t know much about their data, but its something to look into. Do you also have her collaboration with Neneh Cherry and that singer from the Judds Love Can Build a Bridge?
https://books.google.com.sg/books?id=sA0EAAAAMBAJ&printsec=frontcover&hl=zh-CN#v=onepage&q&f=false
Believe was 3xP in Turkey, which equals to 300k sales. Based on your Germany:Turkey=25:1 ratio, it was estimated only 50k, so I think you should adjusted the special formulas for Cher.
Hi Dhhd,
Standard ratios are only used when no data is available, list of certifications of Believe is known / has been used already.
But the pan europe sales you were using the normal formulas