Best selling records and artists in the USSR and Russia
If you go through various online sites covering music sales, you’ll find close to no information at all about the best selling artists in the USSR and Russia.
A black box up to this day, we digged through the data of this market and identified receipts covering over 100 million unit sales.
Get ready for some heavy surprises as the USSR market looked like none other.
The Soviet music industry
State owned label Melodiya had a monopoly on all legal music sales from the mid 60’s until the USSR dissolved in 1991.
This label was among the world’s largest in terms of volume with 100-200 million records shipped on a yearly basis in the 70’s and 80’s. A vast majority of these were sold locally.
Naturally, the only way for foreign acts to sell music there was through Melodiya.
More often than not did international artists get only one or two albums released, if any at all. There are several reasons for this and censorship is definitely one of them.
The state arguably approved more music from Italy, France and other parts of Europe than the US and other English speaking countries.
Another reason for the lack of western releases is that Melodiya wasn’t the copyright owner of these products.
Of course, it was possible for them to license international albums, but it was rarely done as these would conclude on releases too expensive for the local market.
To release LPs from American and English stars there was still one way for Melodiya which was using a loophole.
In fact, in most countries copyrights are protected by the Universal Copyright Convention (UCC), a convention signed in Geneva in 1952.
Yet, the Soviet Union signed this convention in 1973 only. It means that tracks recorded before this date were free of copyrights in the country.
The Russian music industry
Many local labels of various legal statuses started to flood the Russian market and filling the Melodiya vacuum quite fast after the USSR dissolved.
Since the censorship was gone could these labels release pretty much whatever they wanted to.
For the first time did we see western artist’s full discographies getting released. This included bands like Uriah Heep, Black Sabbath and Iron Maiden among others.
The international majors themselves started issuing western releases there as well by the mid 90’s.
Along with this win for foreign artists, some new challenges came as well.
After the Soviet era, the Russian economy saw a big decline during the 90’s. This resulted in a big drop in album sales as well.
If that wasn’t bad enough legitimate labels were now competing with countless of big and small pirate labels. This was the start of an issue that would hold back the market for the coming decades.
Nonetheless the Russian market did come back strong once more closing the 90’s with international stars artists like Madonna and Tarkan selling albums in the hundred thousands.
A handful of albums went diamond for 200,000 sales by the early to mid 2000’s. Some local artists were able to sell a few millions during this era as well.
This didn’t last too long though as the album market fell into total irrelevancy by the early 2010’s.
With the massive growth of streaming in recent years does the future look bright as IFPI is expecting Russia to be in the top 10 streaming markets by 2030.
How do we get the numbers?
The soviet numbers are based on shipment codes found on the back of vinyls. Melodiya had these codes on most releases since 1974. Many smaller Russian labels had them on their releases too during the 90’s.
The first important part here is the shipment year to the left. “Зак 130″. is the shipment code and ” Тираж 58500″ highlights the number of sales.
This means that for this record, 58,500 copies were pressed in answer to the Зак 130 bill from the year 1990.
What we did was simply adding together the sales of different codes, going through thousands of scans in the process. Discogs and records.su were to big help with finding them.
Obviously, many codes are not available on scans that we identified. It means that figures derived from these codes for each record are minimum sales.
In the same way, only vinyls used to have these codes printed, not cassettes. Not all vinyls had them either, some strong sellers from ABBA and Queen for example have no shipment information.
The Russian sales are simply based on NFPF certifications found on various archives of websites like 2m-online.ru, nfpf.org and lenta.ru
Some sales numbers for Russian mega sellers were posted by lenta.ru as well.
USSR top selling foreign albums 1974-1993
NB: USSR exclusive releases are marked in gold.
The fact that the list is topped by Dutch novelty band Stars On 45 is a big surprise for sure. Their Long Play Album racked up a massive 1.7 million sales with almost a million shipments in 1983 alone!
They didn’t disappear after this album either as their followup The Superstars sold over 700,000 copies as well.
The #2 is yet another surprise from one-hit wonder Space, a French electronic band. Their album Magic Fly sold 1.5 million copies. This is more than it sold in the rest of the world combined!
Then comes Led Zeppelin‘s USSR exclusive compilation Stairway To Heaven at 1.38 million. As with many rock bands it was their only release in the country. Yet this monster seller alone makes Russia one of the band’s top markets in Europe.
Yet another Dutch band comes in at 4th. This time it’s Festival by Teach-In, the winners of the 1975 Eurovision Song Contest. Several other winners of this competition sold very well too despite Russia itself didn’t participate until 1994.
Further down we have USSR exclusive compilations by Creedence Clearwater Revival, The Rolling Stones, The New Seekers, The Beatles and Arabesque ranging from 700-900,000. These were close to the only sales many of them ever got in the USSR.
Italian acts are all over the place with Toto Cutugno, Ricchi & Poveri, Al Bano & Romina Power, Adriano Celentano, Pupo and Riccardo Fogli having albums between 400-800,000.
French singers are not doing bad either with Patricia Kaas and Mireille Mathieu leading the way.
If the list wasn’t diverse enough already there are also artists from East Germany, Belgium, Sweden and Hungary.
It must be noted that various artist albums have been excluded. Some sold very well. Most notably Greenpeace Breakthrough at over 1.3 million as well as several compilations of Italian music.
USSR top selling foreign singles and EPs 1974-1993
This is probably the format with the most holes still. So feel free to submit a release if you find one! 🙂
Only one international song sold over a million copies in the USSR. But Falling in Love Again by The Three Degrees did so extremely fast with 900,000 copies within one shipment!
It’s quite obvious the EP format was strongly popular too with USSR exlusive EP releases from LIPS & Greg Bonham, Adriano Celentano, Francis Goya and John Lennon selling between 400-900,000 copies.
As with the albums are Italian and French artists especially big here as well.
Several Eastern European artists thought to be unknown outside their home countries got their big crossover hits too.
This included Ivica Šerfezi from Yugoslavia, Karel Gott from Czechoslovakia and Seweryn Krajewsky from Poland which all got their Russian language 150-300,000 sellers.
Success wasn’t just limited to European and American stars either as a single from the Bollywood movie Disco Dancer sold 170,000 copies. In fact, several releases from Asian countries like India and Japan sold decent amounts.
Russia top selling foreign albums 2003-2012
With the USSR restrictions gone we see that US artists started to dominate the scene. It’s also clear that the 2000’s market wasn’t even close to the one of the USSR in terms of size.
As the list is based on certifications we don’t really know who the top sellers are. But the top 3 is ahead of the rest by a good margin at over 200,000 sales.
These were FutureSex/LoveSounds by Justin Timberlake, The Fame by Lady Gaga and Crazy Hits by Crazy Frog confirming that the unique taste of the Russians was still there.
It must be noted that only 8,000 of the 70,000 copies of Madonna’s MDNA were sold to the public as the rest were bought by Yandex and then given away to their consumers.
Another new trend here is Hip Hop music making some waves with 50 cent in the lead with 3 albums over 60,000 sales. Interestingly he outsold Eminem in this market.
USSR & Russia foreign artist totals
As a nice ending to the international section we’ve listed the top artists based on all the data we’ve gathered so far, using the CSPC weighting to combine distinct formats.
Local artists and releases
After reading that Melodiya shipped such a massive amount of albums you might have started to wonder how local artists fared. The answer is as big as one would expect from hearing these figures.
Since they have so many releases we simply haven’t had been able to get into the total sales of the biggest acts but some mega selling albums have been uncovered.
Leading these is Songs by Vladimir Vysotsky. It was released in 1980 in the wake of the legend’s death.
This monster racks up nearly 4 million sales. If this wasn’t enough did EPs with songs from this release rack up another 3 million sales combined. This one is a serious challenger to be the most successful Russian album ever.
It’s worth noting that these sales focus on the period covered by codes. For this release, they end in 1989, by then it was still shifting over 50,000 units per year.
Vysotsky seems to be the clear leader when it comes to total sales too with 17 million sales tracked down from only a fraction of his discography.
A claim of 55 million albums and 16 million EPs came out in Billboard in 1995. This might not be too far from the truth based on what we’ve collected so far.
Another artist with massive claims is Alla Pugacheva. From the data we collected it doesn’t seem like she’s in the same league as Vysotsky. She still got a huge seller though with Mirror Of The Soul over 3.6 million.
Latvian disco band Zodiac were massive sellers too with two back to back 3 million+ sellers.
Many other acts including Mashina Vremeni, Chorny Kofe and Yuri Antonov got their million sellers as well.
Only 5 million sellers have been found after the soviet era though. These were from Zemfira, Lyube, Maksin and Ruki Vverhl during the early 2000’s.
Sales database
Below table lists every available receipt of USSR and Russian sales – over 3,000 of them. Feel free to use the ctrl+F option to spot your favorite artist!
USSR / Russian music sales receipts
Artist | Record | Record Type | Receipt type | Year | Reference | Certification | Units sold |
---|---|---|---|---|---|---|---|
?K-47 ft. Guf Noggano | Tem, Kto S Nami | Ringtone | Certification | 2011 | Lenta 2011 | Gold | 100000 |
?or?e Marjanovi? | Ludo Srce / Nikad Nije Kasno | FlexiDisc | Code | 1983 | 781 | 500000 | |
?or?e Marjanovi? | Mirza | FlexiDisc | Code | 1969 | 325 | 320000 | |
?or?e Marjanovi? | Moskovskie Ulochki | FlexiDisc | Code | 1965 | 1827 | 150000 | |
140 Udarov V Minutu | U Menja Est' Ty (Remix 2010) | Ringtone | Certification | 2011 | Lenta 2011 | 3xPlatinum | 600000 |
2 Plus 1 | Romans Za Grosz | FlexiDisc | Code | 1978 | 3020 | 500000 | |
23:45 & 5ivesta Family | Я буду | Ringtone | Certification | 2010 | 2M | Platinum | 400000 |
50 Cent | Bulletproof | Album | Certification | 2006 | 2xPlatinum | 40000 | |
50 Cent | Curtis | Album | Certification | 2008 | 3xPlatinum | 60000 | |
50 Cent | Get Rich Or Die Trying | Album | Certification | 2003 | 3xPlatinum | 60000 | |
50 Cent | The Massacre | Album | Certification | 2005 | 3xPlatinum | 60000 | |
A-Ha | Foot Of The Mountain | Album | Certification | 2009 | Platinum | 20000 | |
A-ha | Take On Me / I Dream Myself Alive | FlexiDisc | Code | 1987 | 717 | 260000 | |
ABBA | 18 Hits | Album | Certification | 2008 | 2xPlatinum | 40000 | |
ABBA | ABBA | Album | Code | 1977 | ? | 3000 | |
ABBA | ABBA | Album | Code | 1980 | 422 | 30000 | |
ABBA | ABBA | Album | Code | 1980 | 414 | 33000 | |
ABBA | Arrival | Album | Claim | 1979 | Billboard 08.09.1979 | 10000 | |
Abba | Arrival | Album | Code | 1990 | 35 | 2000 | |
ABBA | Gold. Greatest Hits | Album | Certification | 2008 | Gold | 10000 | |
ABBA | Kisses Of Fire / I Do, I Do, I Do, I Do, I Do | FlexiDisc | Code | 1979 | 1312 | 500000 | |
ABBA | Money, Money, Money / Dancing Queen | FlexiDisc | Code | 1977 | 367 | 500000 | |
ABBA | Number Ones | Album | Certification | 2008 | Platinum | 20000 | |
ABBA | Super Trouper | Ringtone | Certification | 2011 | Lenta 2011 | Gold | 100000 |
ABBA | Thank You For The Music / I'm A Marionette | FlexiDisc | Code | 1978 | 2445 | 500000 | |
ABBA | The Album | Album | Claim | 1979 | Billboard 08.09.1979 | 10000 | |
ABBA | The Way Old Friends Do / Lay All Your Love On Me | FlexiDisc | Code | 1981 | 462 | 500000 | |
ABBA | Voulez-Vous | Album | Code | 1981 | 91 | 10000 | |
AC/DC | Black Ice | Album | Certification | 2008 | Platinum | 20000 | |
AC/DC | Family Jewels | DVD | Certification | 2007 | Gold | 3000 | |
AC/DC | Iron Man 2 | Album | Certification | 2010 | Gold | 5000 | |
AC/DC | Let Me Put My Love Into You | FlexiDisc | Code | 1991 | 1032 | 100000 | |
AC/DC | Let Me Put My Love Into You | Cassette | Code | 1991 | 1032 | 5000 | |
AC/DC | Live At Donington | DVD | Certification | 2007 | Platinum | 6000 | |
Ace Frehley | 2 Young 2 Die / Remember Me | FlexiDisc | Code | 1991 | 735 | 100000 | |
Ace Frehley | 2 Young 2 Die / Remember Me | Cassette | Code | 1991 | 735 | 10000 | |
Adam Makowicz / Igor Bril | Improvisation | FlexiDisc | Code | 1976 | 1886 | 500000 | |
Adamo | J'avais Oublié Que Les Roses Sont Roses / Ma Liberté,Mon Infidèle | FlexiDisc | Code | 1972 | 3702 | 450000 | |
Adamo | Salvatore Adamo | FlexiDisc | Code | 1969 | 1592 | 350000 | |
Adamo | Sonnet Pour Notre Amour | FlexiDisc | Code | 1966 | 3101 | 250000 | |
Adamo | Tombe La Neige / Frappe Frappe A La Porte Du Bonheur | FlexiDisc | Code | 1981 | 1188 | 500000 | |
Adamo + Tom Jones + E. Humperdinck + Rafael | Pop Stars | Album | Code | 1981 | 18366 | 15000 | |
Adele | 21 | Album | Certification | 2012 | Platinum | 10000 | |
Adriano Celentano | Ã Finita | FlexiDisc | Code | 1987 | 1443 | 260000 | |
Adriano Celentano | Azzurro | EP | Code | 1982 | 984 | 3180 | |
Adriano Celentano | Azzurro | EP | Code | 1982 | 652 | 18700 | |
Adriano Celentano | Azzurro | EP | Code | 1982 | 596 | 10300 | |
Adriano Celentano | Azzurro | EP | Code | 1982 | 405 | 11400 | |
Adriano Celentano | Azzurro | EP | Code | 1982 | 4 | 20000 | |
Adriano Celentano | Azzurro | EP | Code | 1983 | 614 | 28860 | |
Adriano Celentano | Azzurro | EP | Code | 1983 | 36 | 10000 | |
Adriano Celentano | Azzurro | EP | Code | 1983 | 255 | 28200 | |
Adriano Celentano | Azzurro | EP | Code | 1983 | 2343 | 150000 | |
Adriano Celentano | Azzurro | EP | Code | 1983 | 110992 | 60000 | |
Adriano Celentano | Azzurro | EP | Code | 1983 | 1097 | 21000 | |
Adriano Celentano | Azzurro | EP | Code | 1984 | 437 | 30000 | |
Adriano Celentano | Azzurro | EP | Code | 1984 | 433 | 29500 | |
Adriano Celentano | Azzurro | EP | Code | 1984 | 22210 | 60000 | |
Adriano Celentano | Azzurro | EP | Code | 1984 | 1043 | 60000 | |
Adriano Celentano | Azzurro | EP | Code | 1984 | 101 | 45920 | |
Adriano Celentano | Azzurro | EP | Code | 1985 | 5189 | 90000 | |
Adriano Celentano | Azzurro | EP | Code | 1985 | 3742 | 60000 | |
Adriano Celentano | Azzurro | EP | Code | 1985 | 3725 | 60000 | |
Adriano Celentano | Azzurro | EP | Code | 1985 | 1077 | 47200 | |
Adriano Celentano | Devi Capirmi Di Piu / Stivali E Colbacco | FlexiDisc | Code | 1982 | 1666 | 500000 | |
Adriano Celentano | Dormi Amore la situazione non e buona | Album | Certification | 2008 | Gold | 10000 | |
Adriano Celentano | E Se Ne Andrà Con Noi, Parola Per Parola.. / Un Po' Artista Un Po' No | FlexiDisc | Code | 1980 | 2774 | 500000 | |
Adriano Celentano | Gelosia / Vivrò Per Lei | FlexiDisc | Code | 1987 | 865 | 260000 | |
Adriano Celentano | Il Ragazzo Della Via Gluck | FlexiDisc | Code | 1966 | 3101 | 250000 | |
Adriano Celentano | Io Non So Parlar D'amore | Album | Certification | 1999 | 2xPlatinum | 40000 | |
Adriano Celentano | L'Uomo Nasce Nudo / La Copia Piu Bella / Testi Invernali | FlexiDisc | Code | 1971 | 646 | 350000 | |
Adriano Celentano | People | Single | Code | 1983 | 98 | 10200 | |
Adriano Celentano | People | Single | Code | 1983 | 890 | 70000 | |
Adriano Celentano | People | Single | Code | 1983 | 785 | 40000 | |
Adriano Celentano | People | Single | Code | 1983 | 74 | 11440 | |
Adriano Celentano | People | Single | Code | 1983 | 702 | 10000 | |
Adriano Celentano | People | Single | Code | 1983 | 631 | 16000 | |
Adriano Celentano | People | Single | Code | 1983 | 517 | 20000 | |
Adriano Celentano | People | Single | Code | 1983 | 411 | 25000 | |
Adriano Celentano | People | Single | Code | 1983 | 36 | 50000 | |
Adriano Celentano | People | Single | Code | 1983 | 261 | 95000 | |
Adriano Celentano | People | Single | Code | 1983 | 245 | 32000 | |
Adriano Celentano | People | Single | Code | 1983 | 221 | 100000 | |
Adriano Celentano | People | Single | Code | 1984 | 573 | 58420 | |
Adriano Celentano | People | Single | Code | 1984 | 460 | 124620 | |
Adriano Celentano | People | Single | Code | 1984 | 235 | 20000 | |
Adriano Celentano | People | Single | Code | 1984 | 1420 | 3400 | |
Adriano Celentano | People | Single | Code | 1984 | 100 | 177180 | |
Adriano Celentano | People | Single | Code | 1985 | 155 | 41740 | |
Adriano Celentano | Soli | Album | Code | 1982 | 75 | 30000 | |
Adriano Celentano | Soli | Album | Code | 1983 | 404 | 40000 | |
Adriano Celentano | Soli | Album | Code | 1983 | 238 | 50000 | |
Adriano Celentano | Soli | Album | Code | 1983 | 236 | 50000 | |
Adriano Celentano | Soli | Album | Code | 1983 | 207 | 100000 | |
Adriano Celentano | Soli | Album | Code | 1985 | 592 | 53000 | |
Adriano Celentano | Soli | Album | Code | 1989 | 12 | 2000 | |
Adriano Celentano | Susanna | FlexiDisc | Code | 1985 | 1060 | 365000 | |
Adriano Celentano | Tecadisk | Album | Code | 1980 | 94 | 20000 | |
Adriano Celentano | Tecadisk | Album | Code | 1980 | 178 | 10000 | |
Adriano Celentano | Tecadisk | Album | Code | 1981 | 696 | 10000 | |
Adriano Celentano | Tecadisk | Album | Code | 1981 | 68 | 30000 | |
Adriano Celentano | Tecadisk | Album | Code | 1981 | 335 | 100000 | |
Adriano Celentano | Tecadisk | Album | Code | 1981 | 12397 | 35000 | |
Adriano Celentano | Tecadisk | Album | Code | 1986 | 604 | 8000 | |
Adriano Celentano | Tecadisk | Album | Code | 1986 | 1087 | 279360 | |
Adriano Celentano | Tecadisk | Album | Code | 1987 | 161 | 3000 | |
Adriano Celentano | Una Festa Sui Prati | Album | Code | 1978 | 1816 | 25000 | |
Adriano Celentano | Una Festa Sui Prati | Album | Code | 1979 | 4392 | 60000 | |
Adriano Celentano | Una Festa Sui Prati | Album | Code | 1979 | 3356 | 100000 | |
Adriano Celentano | Una Festa Sui Prati | Album | Code | 1986 | 1266 | 218000 | |
Adriano Celentano | Una Festa Sui Prati | Album | Code | 1986 | ? | 14000 | |
Adriano Celentano | Una Festa Sui Prati | Album | Code | 1988 | 3104 | 6600 | |
Adriano Celentano | Uno, due - Per Iniziare | FlexiDisc | Code | 1985 | 127 | 365000 | |
Adriano Celentano & Astrud Gilberto | Poet Adriano Celentano / Poet Astrud Gilberto | EP | Code | 0 | 1260 | 16000 | |
Afric Simone | Hafanana / All Will Pass | FlexiDisc | Code | 1978 | 500000 | ||
Afric Simone | Vakididi | FlexiDisc | Code | 1982 | 2262 | 500000 | |
Ahmed Qaabour | Arjuk | FlexiDisc | Code | 1986 | 3379 | 260000 | |
Akiko Suwanai / Dimitrij Kitaenko / Moscow Philharmonic Orchestra | Fragment Of The Finale Of The First Movement Of Concerto For Violin And Orchestra | FlexiDisc | Code | 1990 | 2827 | 210000 | |
Akon | Konvicted | Album | Certification | 2007 | Platinum | 20000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1985 | 587 | 100000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1985 | 5169 | 100000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1985 | 4783 | 50000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1985 | 277 | 30000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1985 | 195 | 30000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1985 | 1030 | 21000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1986 | 946 | 214500 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1986 | 62 | 65700 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1987 | 199 | 10000 | |
Al Bano & Romina Power | Aria Pura | Album | Code | 1988 | 543 | 9020 | |
Al Bano & Romina Power | Cara Mia Terra | FlexiDisc | Code | 1989 | 484 | 270000 | |
Al Bano & Romina Power | Così Sarà | FlexiDisc | Code | 1984 | 3726 | 454000 | |
Al Bano & Romina Power | Felicità / Ti Amo Sempre | FlexiDisc | Code | 1983 | 1319 | 500000 | |
Al Di Meola / John McLaughlin / Paco De Lucia | Friday Night In San Francisco | Album | Code | 1982 | 825 | 30000 | |
al-Mayadin | Budir Shaebiun | FlexiDisc | Code | 1980 | 2041 | 500000 | |
Alan Price | If You Have A Friend. Songs From The Motion Picture "Oh, Lucky!" | FlexiDisc | Code | 1975 | 1337 | 500000 | |
Alan Price | Real Lady(?) / Love You True / Mr Sunbeam | FlexiDisc | Code | 1984 | 1811 | 500000 | |
Albert Schweitzer | Fragment "The Passion For John" / "Tokatta I Fuga" Re-Minor | FlexiDisc | Code | 1989 | 1113 | 270000 | |
Alcione | Nosso Nome à Resistência / Meu VÃcio à Você / Luar | FlexiDisc | Code | 1988 | 2489 | 255000 | |
Alex Gaudino | My Destination | Album | Certification | 2008 | Gold | 10000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 0 | 1188 | 5800 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1978 | 1175 | 50000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1979 | 844 | 25000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1979 | 565 | 31000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1979 | 2130 | 50000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1980 | 996 | 14900 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1980 | 797 | 9000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1980 | 5122 | 60000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1980 | 237 | 15400 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1980 | 213 | 50000 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1981 | 758 | 2400 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1981 | 464 | 7840 | |
Alex Silvanni | Exitos Al Organo Vol.1 | Album | Code | 1981 | 125 | 10000 | |
Alexander Acord | Naberi Moj Nomer | Ringtone | Certification | 2011 | Lenta 2011 | Gold | 100000 |
Alexander Rybak | Fairytales | Album | Certification | 2009 | 2xPlat+Gold | 50000 | |
Alexandra Stan | Mr. Saxobeat | Ringtone | Certification | 2011 | Lenta 2011 | 3xPlatinum | 600000 |
Ali Primera | Vamos Gente De Mi Tierra | FlexiDisc | Code | 1971 | 994 | 350000 | |
Alibert | Meilleur Tango Du Monde | FlexiDisc | Code | 1986 | 2446 | 260000 | |
Alice Babs | Alice Babs Sings | FlexiDisc | Code | 1969 | 3443 | 320000 | |
Alice Dona | Dans Les Profondeurs De La Scène / Quand Je Chante | FlexiDisc | Code | 1983 | 3526 | 500000 | |
Alicia Keys | As I Am | Album | Certification | 2008 | Gold | 10000 | |
Alicja Majewska | Ksi??na R / Blady ?wit, S?one ?zy | FlexiDisc | Code | 1985 | 3887 | 365000 | |
Alisa | Block Of Hell | Album | Code | 1989 | 833 | 16100 | |
Alisa | Block Of Hell | Album | Code | 1989 | 724 | 10000 | |
Alisa | Block Of Hell | Album | Code | 1989 | 649 | 12600 | |
Alisa | Block Of Hell | Album | Code | 1989 | 451 | 9800 | |
Alisa | Block Of Hell | Album | Code | 1989 | 43 | 5000 | |
Alisa | Block Of Hell | Album | Code | 1989 | 387 | 18000 | |
Alisa | Block Of Hell | Album | Code | 1989 | 240 | 15000 | |
Alisa | Block Of Hell | Album | Code | 1989 | 2124 | 89760 | |
Alisa | Block Of Hell | Album | Code | 1989 | 193 | 60000 | |
Alisa | Block Of Hell | Album | Code | 1989 | 1616 | 43900 | |
Alisa | Block Of Hell | Album | Code | 1989 | 132 | 7200 | |
Alisa | Block Of Hell | Album | Code | 1989 | 122 | 6000 | |
Alisa | Block Of Hell | Album | Code | 1990 | 941 | 5000 | |
Alisa | Block Of Hell | Album | Code | 1990 | 46 | 4800 | |
Alisa | Block Of Hell | Album | Code | 1990 | 46 | 30000 | |
Alisa | Block Of Hell | Album | Code | 1990 | 417 | 5000 | |
Alisa | Block Of Hell | Album | Code | 1990 | 381 | 40000 | |
Alisa | Block Of Hell | Album | Code | 1991 | 430 | 7040 | |
Alisa | Energiya | Album | Code | 1988 | 87 | 20000 | |
Alisa | Energiya | Album | Code | 1988 | 808 | 10200 | |
Alisa | Energiya | Album | Code | 1988 | 692 | 30000 | |
Alisa | Energiya | Album | Code | 1988 | 581 | 12500 | |
Alisa | Energiya | Album | Code | 1988 | 496 | 2700 | |
Alisa | Energiya | Album | Code | 1988 | 470 | 18000 | |
Alisa | Energiya | Album | Code | 1988 | 45 | 3000 | |
Alisa | Energiya | Album | Code | 1988 | 404 | 91869 | |
Alisa | Energiya | Album | Code | 1988 | 399 | 7170 | |
Alisa | Energiya | Album | Code | 1988 | 364 | 40000 | |
Alisa | Energiya | Album | Code | 1988 | 352 | 2700 | |
Alisa | Energiya | Album | Code | 1988 | 336 | 40000 | |
Alisa | Energiya | Album | Code | 1988 | 264 | 85840 | |
Alisa | Energiya | Album | Code | 1988 | 208 | 60000 | |
Alisa | Energiya | Album | Code | 1988 | 20 | 5240 | |
Alisa | Energiya | Album | Code | 1988 | 189 | 12800 | |
Alisa | Energiya | Album | Code | 1988 | 173 | 20300 | |
Alisa | Energiya | Album | Code | 1988 | 1703 | 43000 | |
Alisa | Energiya | Album | Code | 1988 | 157 | 53000 | |
Alisa | Energiya | Album | Code | 1988 | 143 | 10000 | |
Alisa | Energiya | Album | Code | 1988 | 140 | 16200 | |
Alisa | Energiya | Album | Code | 1988 | 1105 | 77380 | |
Alisa | Energiya | Album | Code | 1989 | 83 | 20000 | |
Alisa | Energiya | Album | Code | 1989 | 69 | 7630 | |
Alisa | Energiya | Album | Code | 1989 | 641 | 19000 | |
Alisa | Energiya | Album | Code | 1989 | 411 | 37900 | |
Alisa | Energiya | Album | Code | 1989 | 350 | 21740 | |
Alisa | Energiya | Album | Code | 1989 | 2142 | 27620 | |
Alisa | Energiya | Album | Code | 1989 | 185 | 15600 | |
Alisa | Energiya | Album | Code | 1991 | 4 | 3000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 96 | 10000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 762 | 15000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 711 | 5000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 63 | 30000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 368 | 50000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 3117 | 1200 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 242 | 7700 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 1181 | 23800 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1989 | 1141 | 20000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 898 | 8000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 82 | 40000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 724 | 36060 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 57 | 80000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 443 | 10000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 418 | 16000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 34 | 9000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 306 | 23000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 2399 | 10700 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 19 | 40000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 182 | 10000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 18 | 69120 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 179 | 30000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1990 | 131 | 40000 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1991 | 801 | 3800 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1991 | 665 | 2200 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1991 | 665 | 14600 | |
Alisa | Shestoy Lesnichiy | Album | Code | 1991 | 434 | 8260 | |
