![]()
Artists Ranking – CSPC – Overall sales
Here is the sum of all the value released by each artist. The figures are given in EAS (equivalent album sales)..
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Figures may differ from the ones listed inside each link as the streaming data is updated (read more about it) in this table. Pure sales data reflect the value as collected at the time of the artist’s respective articles.
| # | PIC | Artist | Total CSPC | Sales | Streams EAS (Update) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Studio Albums | Other LPs | Physical Singles | Digital Singles | Update | |||||
| 1 | The Beatles | 413,520,000 | 160,650,000 | 203,392,000 | 116,080,000 | 35,230,000 | 03/01/17 | 9,370,000* (09/21/20) | |
| 2 | Michael Jackson | 328,798,000 | 182,600,000 | 101,997,000 | 79,350,000 | 79,930,000 | 09/27/17 | 8,406,000* (09/21/20) | |
| 3 | Elvis Presley | 315,607,000 | 53,150,000 | 212,309,000 | 135,210,000 | 37,470,000 | 09/01/18 | 3,966,000* (08/24/20) | |
| 4 | Queen | 266,506,000 | 90,230,000 | 139,348,000 | 49,960,000 | 59,650,000 | 01/25/20 | 12,989,000* (09/21/20) | |
| 5 | Madonna | 243,182,000 | 146,450,000 | 64,420,000 | 75,210,000 | 42,100,000 | 08/13/17 | 3,434,000* (09/21/20) | |
| 6 | The Rolling Stones | 239,697,000 | 113,800,000 | 92,495,000 | 72,770,000 | 46,200,000 | 12/03/16 | 4,640,000* (09/20/20) | |
| 7 | Pink Floyd | 232,794,000 | 169,600,000 | 52,025,000 | 8,800,000 | 23,360,000 | 06/18/17 | 5,025,000* (09/21/20) | |
| 8 | Led Zeppelin | 203,302,000 | 141,500,000 | 51,200,000 | 6,350,000 | 32,030,000 | 08/08/16 | 3,893,000* (09/21/20) | |
| 9 | Elton John | 199,258,000 | 88,630,000 | 82,400,000 | 65,340,000 | 26,250,000 | 02/05/18 | 4,688,000* (08/30/20) | |
| 10 | U2 | 197,287,000 | 127,100,000 | 53,051,000 | 22,550,000 | 40,500,000 | 08/31/16 | 4,296,000* (09/20/20) | |
| 11 | Céline Dion | 195,430,000 | 136,200,000 | 40,424,000 | 39,290,000 | 26,660,000 | 09/23/16 | 3,020,000* (09/21/20) | |
| 12 | AC/DC | 194,458,000 | 132,470,000 | 49,349,000 | 7,200,000 | 33,450,000 | 02/20/18 | 5,461,000* (09/21/20) | |
| 13 | Rod Stewart & Faces | 188,485,000 | 100,150,000 | 66,819,000 | 55,220,000 | 17,420,000 | 11/23/19 | 2,328,000* (09/17/20) | |
| 14 | Eminem | 183,634,000 | 97,920,000 | 25,487,000 | 14,380,000 | 197,610,000 | 07/31/19 | 26,273,000* (09/21/20) | |
| 15 | Eagles | 172,864,000 | 65,425,000 | 96,732,000 | 16,630,000 | 20,440,000 | 12/20/17 | 2,653,000* (09/21/20) | |
| 16 | Mariah Carey | 170,805,000 | 116,100,000 | 31,228,000 | 36,890,000 | 50,130,000 | 04/28/17 | 4,891,000* (09/21/20) | |
| 17 | Bruce Springsteen | 158,755,000 | 103,400,000 | 42,176,000 | 21,010,000 | 25,420,000 | 07/07/17 | 3,064,000* (09/20/20) | |
| 18 | Metallica | 158,724,000 | 121,260,000 | 20,164,000 | 15,480,000 | 40,770,000 | 02/13/19 | 6,540,000* (09/21/20) | |
| 19 | ABBA | 158,718,000 | 45,300,000 | 91,491,000 | 54,400,000 | 17,870,000 | 11/02/16 | 2,927,000* (09/20/20) | |
| 20 | Bee Gees | 158,590,000 | 75,525,000 | 56,477,000 | 72,790,000 | 17,230,000 | 04/09/17 | 2,166,000* (09/20/20) | |
| 21 | Whitney Houston | 154,241,000 | 113,600,000 | 17,175,000 | 49,520,000 | 34,250,000 | 05/04/17 | 3,471,000* (09/21/20) | |
| 22 | Barbra Streisand | 152,871,000 | 91,370,000 | 49,714,000 | 35,250,000 | 3,680,000 | 03/16/18 | 659,000* (09/21/20) | |
| 23 | Phil Collins | 148,910,000 | 93,780,000 | 39,905,000 | 29,910,000 | 22,690,000 | 04/11/18 | 2,849,000* (09/20/20) | |
| 24 | Billy Joel | 148,343,000 | 91,400,000 | 40,235,000 | 36,900,000 | 21,000,000 | 10/19/16 | 2,488,000* (09/15/20) | |
| 25 | Fleetwood Mac | 147,500,000 | 84,550,000 | 46,392,000 | 26,060,000 | 32,030,000 | 10/08/16 | 3,936,000* (09/20/20) | |
| 26 | Bon Jovi | 146,788,000 | 89,450,000 | 39,176,000 | 27,980,000 | 38,450,000 | 11/16/16 | 4,000,000* (09/21/20) | |
| 27 | Garth Brooks | 144,423,000 | 81,605,000 | 62,341,000 | 950,000 | 90,000 | 01/05/19 | 177,000* (06/19/20) | |
| 28 | Santana | 144,378,000 | 89,465,000 | 46,265,000 | 15,380,000 | 16,560,000 | 08/04/20 | 1,628,000 (08/04/20) | |
| 29 | Bob Dylan | 143,560,000 | 83,350,000 | 47,870,000 | 17,680,000 | 30,410,000 | 10/23/16 | 2,475,000* (09/17/20) | |
| 30 | Bob Marley | 138,348,000 | 43,075,000 | 81,593,000 | 9,980,000 | 33,690,000 | 11/21/17 | 5,632,000* (09/20/20) | |
| 31 | Prince | 132,682,000 | 86,580,000 | 27,141,000 | 42,910,000 | 29,590,000 | 10/04/18 | 1,650,000 (09/21/20) | |
| 32 | Aerosmith | 131,337,000 | 71,710,000 | 48,158,000 | 15,500,000 | 25,550,000 | 06/01/18 | 2,986,000* (09/21/20) | |
| 33 | David Bowie | 128,037,000 | 71,500,000 | 36,023,000 | 44,200,000 | 19,830,000 | 01/11/17 | 4,278,000* (09/21/20) | |
| 34 | Simon & Garfunkel | 124,851,000 | 37,820,000 | 75,732,000 | 23,830,000 | 14,350,000 | 05/11/18 | 1,998,000 (09/20/20) | |
| 35 | Guns N' Roses | 120,579,000 | 86,360,000 | 20,134,000 | 11,900,000 | 37,210,000 | 03/01/18 | 4,933,000* (09/21/20) | |
| 36 | The Doors | 115,434,000 | 51,980,000 | 55,480,000 | 13,860,000 | 11,100,000 | 03/03/19 | 2,151,000* (09/21/20) | |
| 37 | Paul McCartney | 110,626,000 | 61,670,000 | 27,441,000 | 57,970,000 | 11,250,000 | 12/13/18 | 2,436,000* (09/21/20) | |
| 38 | Dire Straits | 109,750,000 | 71,730,000 | 31,635,000 | 8,380,000 | 10,900,000 | 03/23/18 | 2,236,000* (09/20/20) | |
| 39 | George Michael & Wham! | 106,882,000 | 60,200,000 | 26,150,000 | 49,880,000 | 16,770,000 | 05/07/17 | 3,053,000* (09/21/20) | |
| 40 | Britney Spears | 103,354,000 | 68,595,000 | 11,460,000 | 18,600,000 | 83,030,000 | 04/28/19 | 5,265,000* (09/21/20) | |
| 41 | Coldplay | 97,612,000 | 59,560,000 | 5,979,000 | 2,050,000 | 93,680,000 | 11/30/19 | 17,401,000* (09/21/20) | |
| 42 | The Police | 97,514,000 | 46,370,000 | 40,183,000 | 23,810,000 | 11,300,000 | 06/06/20 | 2,111,000 (09/20/20) | |
| 43 | Rihanna | 96,794,000 | 33,100,000 | 500,000 | 3,560,000 | 251,150,000 | 07/03/19 | 24,455,000* (09/21/20) | |
| 44 | Backstreet Boys | 96,197,000 | 58,900,000 | 25,685,000 | 18,010,000 | 22,550,000 | 02/09/17 | 2,826,000 (09/21/20) | |
| 45 | Red Hot Chili Peppers | 94,797,000 | 61,870,000 | 16,881,000 | 4,800,000 | 44,400,000 | 03/29/18 | 7,947,000* (09/21/20) | |
| 46 | Nirvana | 91,995,000 | 45,000,000 | 37,650,000 | 4,190,000 | 23,250,000 | 07/09/17 | 4,600,000 (09/21/20) | |
| 47 | Taylor Swift | 91,265,000 | 46,420,000 | 2,847,000 | 230,000 | 156,810,000 | 09/18/19 | 18,407,000* (09/21/20) | |
| 48 | Creedence Clearwater Revival | 90,766,000 | 33,135,000 | 45,489,000 | 22,570,000 | 14,600,000 | 01/31/19 | 3,182,000* (09/20/20) | |
| 49 | Adele | 88,959,000 | 59,110,000 | 3,855,000 | 530,000 | 100,240,000 | 06/02/19 | 10,799,000* (09/21/20) | |
| 50 | Enya | 87,178,000 | 65,480,000 | 17,069,000 | 5,250,000 | 9,610,000 | 02/25/18 | 1,611,000 (09/20/20) | |
| 51 | Bryan Adams | 87,159,000 | 42,260,000 | 30,518,000 | 32,090,000 | 17,250,000 | 03/23/19 | 2,167,000 (09/16/20) | |
| 52 | Green Day | 85,294,000 | 58,250,000 | 13,567,000 | 3,050,000 | 44,600,000 | 03/11/17 | 5,873,000* (09/20/20) | |
| 53 | Drake | 85,091,000 | 14,775,000 | 0 | 0 | 137,310,000 | 08/28/17 | 49,720,000* (09/21/20) | |
| 54 | Linkin Park | 84,835,000 | 48,350,000 | 14,500,000 | 3,210,000 | 73,710,000 | 06/04/17 | 9,966,000* (09/21/20) | |
| 55 | Shania Twain | 81,200,000 | 63,200,000 | 11,259,000 | 13,130,000 | 10,700,000 | 12/05/16 | 1,197,000 (09/21/20) | |
| 56 | Beyonce | 80,834,000 | 33,430,000 | 4,431,000 | 4,070,000 | 166,890,000 | 05/02/18 | 16,719,000* (09/21/20) | |
| 57 | Journey | 80,791,000 | 40,250,000 | 31,623,000 | 8,090,000 | 29,770,000 | 09/13/19 | 2,027,000 (09/19/20) | |
| 58 | Sting | 79,374,000 | 52,360,000 | 17,720,000 | 16,010,000 | 14,160,000 | 06/14/20 | 2,105,000* (09/16/20) | |
| 59 | Black Sabbath | 78,126,000 | 46,280,000 | 27,467,000 | 3,300,000 | 11,280,000 | 03/08/20 | 1,657,000* (09/21/20) | |
| 60 | Janet Jackson | 77,648,000 | 50,500,000 | 12,175,000 | 40,640,000 | 13,350,000 | 04/17/17 | 780,000 (09/21/20) | |
| 61 | Robbie Williams | 75,855,000 | 46,500,000 | 21,770,000 | 11,960,000 | 13,860,000 | 12/15/19 | 1,901,000 (09/21/20) | |
| 62 | Johnny Hallyday | 75,723,000 | 26,740,000 | 35,156,000 | 43,740,000 | 1,430,000 | 01/01/18 | 492,000* (08/28/20) | |
| 63 | Sade | 74,896,000 | 51,560,000 | 18,565,000 | 6,270,000 | 11,140,000 | 07/01/20 | 1,218,000* (09/20/20) | |
| 64 | Justin Bieber | 73,570,000 | 19,810,000 | 7,120,000 | 540,000 | 110,890,000 | 08/04/19 | 29,844,000* (09/21/20) | |
| 65 | John Lennon | 73,185,000 | 31,420,000 | 30,759,000 | 26,780,000 | 12,160,000 | 10/16/18 | 1,148,000 (08/18/20) | |
| 66 | Cher | 72,990,000 | 34,825,000 | 21,889,000 | 46,220,000 | 9,630,000 | 08/30/17 | 966,000 (09/21/20) | |
| 67 | Supertramp | 71,516,000 | 48,540,000 | 17,999,000 | 10,070,000 | 6,830,000 | 08/13/19 | 931,000 (09/09/20) | |
| 68 | Maroon 5 | 68,992,000 | 26,050,000 | 2,138,000 | 1,600,000 | 149,190,000 | 12/02/19 | 17,906,000* (09/21/20) | |
| 69 | Ed Sheeran | 67,286,000 | 21,970,000 | 466,000 | 130,000 | 79,640,000 | 10/27/19 | 32,861,000* (09/21/20) | |
| 70 | P!nk | 67,047,000 | 37,025,000 | 8,906,000 | 7,270,000 | 81,150,000 | 10/15/17 | 6,762,000* (09/21/20) | |
| 71 | Lady Gaga | 66,026,000 | 30,170,000 | 4,794,000 | 1,550,000 | 127,540,000 | 08/20/19 | 11,466,000* (09/21/20) | |
| 72 | Michael Buble | 64,735,000 | 47,800,000 | 6,344,000 | 770,000 | 35,400,000 | 12/11/16 | 5,050,000* (09/21/20) | |
| 73 | Usher | 63,384,000 | 36,160,000 | 2,201,000 | 12,040,000 | 93,610,000 | 09/04/17 | 7,369,000* (09/21/20) | |
| 74 | Shakira | 62,184,000 | 34,780,000 | 6,620,000 | 8,460,000 | 56,350,000 | 06/21/18 | 9,795,000* (09/21/20) | |
| 75 | Meat Loaf | 62,171,000 | 48,300,000 | 9,565,000 | 10,850,000 | 3,900,000 | 06/16/18 | 467,000 (09/15/20) | |
| 76 | Ayumi Hamasaki | 61,153,000 | 21,810,000 | 19,339,000 | 25,980,000 | 46,480,000 | 09/27/19 | 483,000 (08/07/20) | |
| 77 | Oasis | 60,926,000 | 41,050,000 | 10,046,000 | 11,420,000 | 18,800,000 | 12/06/17 | 3,585,000 (09/21/20) | |
| 78 | Jackson 5 & The Jacksons | 58,528,000 | 26,400,000 | 19,027,000 | 31,160,000 | 13,720,000 | 09/26/17 | 1,695,000* (09/20/20) | |
| 79 | Bruno Mars | 58,020,000 | 17,375,000 | 40,000 | 250,000 | 149,580,000 | 06/27/19 | 18,094,000* (09/21/20) | |
| 80 | BTS | 57,730,000 | 21,850,000 | 7,960,000 | 3,220,000 | 30,880,000 | 09/04/20 | 22,319,000* (09/21/20) | |
| 81 | Alanis Morissette | 57,392,000 | 47,065,000 | 6,951,000 | 3,340,000 | 9,080,000 | 06/05/18 | 1,012,000 (09/07/20) | |
| 82 | Black Eyed Peas | 55,491,000 | 33,350,000 | 251,000 | 6,590,000 | 103,960,000 | 08/03/17 | 4,319,000 (09/21/20) | |
| 83 | Enrique Iglesias | 55,464,000 | 33,900,000 | 5,300,000 | 8,900,000 | 50,110,000 | 09/27/16 | 6,077,000* (09/19/20) | |
| 84 | Nickelback | 55,173,000 | 40,500,000 | 1,824,000 | 3,020,000 | 57,280,000 | 06/28/17 | 3,351,000 (09/21/20) | |
| 85 | Christina Aguilera | 53,732,000 | 30,400,000 | 4,375,000 | 12,740,000 | 69,950,000 | 03/18/17 | 4,642,000* (09/05/20) | |
| 86 | Ozzy Osbourne | 51,747,000 | 39,370,000 | 7,483,000 | 3,760,000 | 15,180,000 | 03/12/20 | 1,464,000 (09/20/20) | |
| 87 | Paul Simon | 51,681,000 | 34,390,000 | 11,598,000 | 12,820,000 | 3,740,000 | 05/10/18 | 1,287,000 (09/17/20) | |
| 88 | Tracy Chapman | 51,325,000 | 43,760,000 | 3,519,000 | 3,480,000 | 12,490,000 | 06/25/19 | 1,127,000 (09/21/20) | |
| 89 | Norah Jones | 51,243,000 | 43,550,000 | 2,825,000 | 300,000 | 18,600,000 | 11/04/16 | 2,088,000 (09/21/20) | |
| 90 | Justin Timberlake | 50,244,000 | 23,490,000 | 1,480,000 | 5,330,000 | 102,090,000 | 02/09/18 | 8,361,000* (09/21/20) | |
| 91 | One Direction | 50,182,000 | 23,900,000 | 6,350,000 | 120,000 | 57,000,000 | 05/14/17 | 11,345,000* (09/21/20) | |
| 92 | Boston | 50,035,000 | 41,330,000 | 4,803,000 | 5,640,000 | 9,540,000 | 06/01/19 | 780,000 (09/19/20) | |
| 93 | Alicia Keys | 49,537,000 | 32,960,000 | 2,524,000 | 3,690,000 | 57,750,000 | 11/19/16 | 4,283,000* (09/21/20) | |
| 94 | Spice Girls | 49,257,000 | 37,050,000 | 4,349,000 | 20,020,000 | 5,200,000 | 03/23/17 | 1,072,000 (09/21/20) | |
| 95 | Katy Perry | 49,176,000 | 15,880,000 | 300,000 | 870,000 | 135,430,000 | 06/16/19 | 12,421,000* (09/21/20) | |
| 96 | Destiny's Child | 47,503,000 | 33,010,000 | 5,800,000 | 11,120,000 | 22,320,000 | 05/02/18 | 2,010,000 (09/21/20) | |
| 97 | Cranberries | 45,509,000 | 37,650,000 | 3,710,000 | 4,120,000 | 8,210,000 | 01/25/18 | 1,682,000* (09/21/20) | |
| 98 | Avril Lavigne | 44,737,000 | 32,290,000 | 1,206,000 | 3,510,000 | 46,160,000 | 02/10/18 | 2,896,000 (09/21/20) | |
| 99 | NSYNC | 44,694,000 | 37,930,000 | 2,669,000 | 6,980,000 | 5,110,000 | 02/09/18 | 1,235,000 (09/21/20) | |
| 100 | Jennifer Lopez | 43,665,000 | 26,120,000 | 4,811,000 | 10,760,000 | 36,810,000 | 06/24/18 | 3,985,000* (09/21/20) | |
| 101 | Miley Cyrus | 43,072,000 | 23,155,000 | 2,197,000 | 170,000 | 70,300,000 | 05/02/17 | 7,126,000* (09/21/20) | |
| 102 | Foo Fighters | 41,616,000 | 26,750,000 | 6,207,000 | 1,430,000 | 26,610,000 | 10/10/17 | 4,239,000* (09/21/20) | |
| 103 | TLC | 40,652,000 | 32,195,000 | 1,920,000 | 13,120,000 | 8,350,000 | 04/07/19 | 1,348,000* (09/21/20) | |
| 104 | Ariana Grande | 39,316,000 | 5,225,000 | 499,000 | 50,000 | 50,360,000 | 10/16/19 | 26,020,000* (09/21/20) | |
| 105 | Take That | 38,965,000 | 19,930,000 | 14,016,000 | 9,210,000 | 10,240,000 | 12/15/19 | 685,000 (09/15/20) | |
| 106 | The Weeknd | 38,085,000 | 4,620,000 | 3,035,000 | 50,000 | 42,430,000 | 03/20/20 | 24,049,000* (09/21/20) | |
| 107 | Kylie Minogue | 36,231,000 | 20,320,000 | 7,103,000 | 19,720,000 | 12,150,000 | 04/16/18 | 1,068,000 (09/16/20) | |
| 108 | Kelly Clarkson | 36,190,000 | 21,600,000 | 1,460,000 | 2,200,000 | 62,010,000 | 05/23/18 | 3,167,000* (09/21/20) | |
| 109 | No Doubt | 35,134,000 | 25,730,000 | 6,058,000 | 4,910,000 | 6,080,000 | 03/29/20 | 962,000 (09/21/20) | |
| 110 | Amy Winehouse | 32,191,000 | 23,180,000 | 2,411,000 | 580,000 | 21,660,000 | 07/19/19 | 3,177,000 (09/19/20) | |
| 111 | Imagine Dragons | 31,505,000 | 7,960,000 | 371,000 | 30,000 | 45,410,000 | 09/19/18 | 16,352,000* (09/21/20) | |
| 112 | Dido | 30,698,000 | 26,630,000 | 420,000 | 5,320,000 | 6,210,000 | 02/18/19 | 1,120,000 (09/20/20) | |
| 113 | Evanescence | 30,467,000 | 22,440,000 | 2,755,000 | 2,170,000 | 18,390,000 | 06/30/19 | 1,863,000 (09/21/20) | |
| 114 | Kendrick Lamar | 30,168,000 | 5,725,000 | 50,000 | 0 | 32,650,000 | 04/12/19 | 19,495,000* (09/21/20) | |
| 115 | Carrie Underwood | 29,035,000 | 18,050,000 | 839,000 | 500,000 | 54,410,000 | 09/09/18 | 1,835,000 (09/21/20) | |
| 116 | James Blunt | 28,252,000 | 20,440,000 | 1,020,000 | 2,130,000 | 23,090,000 | 02/05/19 | 2,688,000* (09/19/20) | |
| 117 | Post Malone | 26,968,000 | 1,005,000 | 0 | 30,000 | 12,250,000 | 09/01/19 | 24,117,000* (09/21/20) | |
| 118 | Sam Smith | 26,615,000 | 6,525,000 | 25,000 | 100,000 | 32,700,000 | 10/11/17 | 15,130,000* (09/21/20) | |
| 119 | Björk | 25,890,000 | 19,730,000 | 4,372,000 | 2,620,000 | 3,460,000 | 12/23/18 | 483,000 (09/20/20) | |
| 120 | Selena Gomez | 25,526,000 | 5,490,000 | 215,000 | 40,000 | 35,710,000 | 11/28/17 | 14,452,000* (09/21/20) | |
| 121 | Gorillaz | 23,639,000 | 14,830,000 | 1,240,000 | 2,110,000 | 19,000,000 | 05/08/17 | 4,086,000 (09/21/20) | |
| 122 | Renaud | 22,129,000 | 13,230,000 | 7,667,000 | 2,660,000 | 690,000 | 11/01/17 | 330,000* (07/10/20) | |
| 123 | Shawn Mendes | 20,596,000 | 2,630,000 | 120,000 | 40,000 | 20,330,000 | 10/08/19 | 14,785,000* (09/21/20) | |
| 124 | Lana Del Rey | 20,553,000 | 7,950,000 | 565,000 | 210,000 | 20,200,000 | 08/24/17 | 8,945,000* (09/21/20) | |
| 125 | Arctic Monkeys | 19,621,000 | 10,340,000 | 302,000 | 560,000 | 12,870,000 | 05/14/18 | 6,881,000* (09/21/20) | |
| 126 | Demi Lovato | 19,529,000 | 4,480,000 | 35,000 | 50,000 | 35,890,000 | 10/09/18 | 9,615,000* (09/21/20) | |
| 127 | Avicii | 19,444,000 | 2,200,000 | 170,000 | 250,000 | 36,700,000 | 04/25/18 | 11,494,000* (09/21/20) | |
| 128 | Gwen Stefani | 19,349,000 | 12,060,000 | 154,000 | 3,130,000 | 29,040,000 | 04/12/20 | 1,840,000 (04/12/20) | |
| 129 | Macklemore | 18,917,000 | 3,225,000 | 45,000 | 80,000 | 39,270,000 | 11/07/17 | 9,733,000* (09/20/20) | |
| 130 | Billie Eilish | 18,109,000 | 2,270,000 | 2,000 | 10,000 | 5,920,000 | 07/04/20 | 14,927,000* (09/21/20) | |
| 131 | Aaliyah | 18,095,000 | 12,200,000 | 3,174,000 | 6,350,000 | 3,050,000 | 02/14/17 | 357,000* (09/21/20) | |
| 132 | Fergie | 13,492,000 | 6,450,000 | 25,000 | 750,000 | 36,900,000 | 07/12/17 | 1,257,000 (09/21/20) | |
| 133 | Will.i.am | 12,022,000 | 950,000 | 0 | 750,000 | 53,300,000 | 07/20/17 | 2,853,000* (09/17/20) | |
| 134 | Little Mix | 11,176,000 | 3,670,000 | 0 | 130,000 | 12,020,000 | 02/02/20 | 5,664,000* (08/25/20) | |
| 135 | Lorde | 10,904,000 | 3,300,000 | 100,000 | 0 | 19,250,000 | 06/22/17 | 4,616,000* (09/21/20) | |
Can you do a post of artists who are local and not?