
If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
This page provides you with up to date lists of the most streamed studio albums, per year, per decade and of all-time, on Spotify.
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Most streamed albums on Spotify
# | g# | Cover | Artist | Album | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Sheeran | ÷ (Deluxe) | 11,985,825,558 | 0 | 12,773,100 | English | 2017 | ||
2 | Post Malone | beerbongs & bentleys | 9,975,705,334 | 0 | 10,630,900 | English | 2018 | ||
3 | Dua Lipa | Dua Lipa (Complete Edition) | 9,591,356,226 | 0 | 10,221,300 | English | 2017 | ||
4 | Post Malone | Hollywood's Bleeding | 9,519,005,635 | 0 | 10,144,200 | English | 2019 | ||
5 | Ed Sheeran | x (Wembley Edition) | 8,944,603,058 | 0 | 9,532,100 | English | 2014 | ||
6 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 8,678,482,323 | 0 | 9,248,500 | English | 2019 | ||
7 | Dua Lipa | Future Nostalgia (The Moonlight Edition) | 8,638,137,539 | 0 | 9,205,500 | English | 2020 | ||
8 | XXXTENTACION | ? (Deluxe) | 8,380,404,854 | 0 | 8,930,840 | English | 2018 | ||
9 | Justin Bieber | Purpose (Deluxe) | 8,352,485,701 | 0 | 8,901,090 | English | 2015 | ||
10 | Drake | Scorpion | 8,187,203,546 | 0 | 8,724,950 | English | 2018 | ||
11 | The Weeknd | After Hours (Deluxe) | 7,721,186,297 | 0 | 8,228,320 | English | 2020 | ||
12 | Drake | Views | 7,627,696,194 | 0 | 8,128,690 | English | 2016 | ||
13 | Post Malone | Stoney (Complete Edition) | 7,448,956,383 | 0 | 7,938,220 | English | 2016 | ||
14 | Olivia Rodrigo | SOUR | 7,295,612,526 | 0 | 7,774,800 | English | 2021 | ||
15 | The Weeknd | Starboy | 7,204,861,791 | 0 | 7,678,090 | English | 2016 | ||
16 | Bad Bunny | YHLQMDLG | 6,653,003,722 | 0 | 7,089,980 | Spanish | 2020 | ||
17 | The Weeknd | Beauty Behind The Madness | 6,566,951,660 | 0 | 6,998,280 | English | 2015 | ||
18 | Billie Eilish | dont smile at me (Expanded Edition) | 6,534,855,414 | 0 | 6,964,070 | English | 2017 | ||
19 | Travis Scott | ASTROWORLD | 6,507,570,631 | 0 | 6,935,000 | English | 2018 | ||
20 | Harry Styles | Fine Line | 6,296,579,470 | 0 | 6,710,150 | English | 2019 | ||
21 | Ariana Grande | thank u, next | 6,165,435,107 | 0 | 6,570,390 | English | 2019 | ||
22 | Shawn Mendes | Shawn Mendes (Deluxe) | 6,119,012,989 | 0 | 6,520,920 | English | 2018 | ||
23 | Juice WRLD | Goodbye & Good Riddance (Anniversary Edition) | 6,108,728,390 | 0 | 6,509,960 | English | 2018 | ||
24 | XXXTENTACION | 17 | 6,090,908,966 | 0 | 6,490,970 | English | 2017 | ||
25 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | 5,991,334,663 | 0 | 6,384,850 | English | 2019 | ||
26 | Imagine Dragons | Evolve | 5,890,983,705 | 0 | 6,277,910 | English | 2017 | ||
27 | Kendrick Lamar | DAMN. | 5,661,354,133 | 0 | 6,033,200 | English | 2017 | ||
28 | Sam Smith | In The Lonely Hour (Deluxe) | 5,598,804,029 | 0 | 5,966,540 | English | 2014 | ||
29 | Twenty One Pilots | Blurryface | 5,570,907,684 | 0 | 5,936,810 | English | 2015 | ||
30 | Pop Smoke | Shoot For The Stars Aim For The Moon (Deluxe) | 5,565,803,604 | 0 | 5,931,370 | English | 2020 | ||
31 | Drake | More Life | 5,424,270,988 | 0 | 5,780,540 | English | 2017 | ||
32 | Shawn Mendes | Illuminate (Deluxe) | 5,241,170,127 | 0 | 5,585,420 | English | 2016 | ||
33 | Justin Bieber | Justice (The Complete Edition) | 5,231,350,781 | 0 | 5,574,950 | English | 2021 | ||
34 | Imagine Dragons | Night Visions (Deluxe) | 5,137,063,731 | 0 | 5,474,470 | English | 2012 | ||
35 | Khalid | American Teen (Japan Version) | 5,136,708,713 | 0 | 5,474,100 | English | 2017 | ||
36 | The Kid LAROI | F*CK LOVE 3+: OVER YOU | 5,119,966,956 | 0 | 5,456,250 | English | 2020 | ||
37 | Bruno Mars | Doo-Wops & Hooligans | 5,109,678,111 | 0 | 5,445,290 | English | 2010 | ||
38 | Ed Sheeran | No.6 Collaborations Project | 5,106,079,377 | 0 | 5,441,450 | English | 2019 | ||
39 | Ariana Grande | Dangerous Woman | 5,090,947,301 | 0 | 5,425,330 | English | 2016 | ||
40 | Lin-Manuel Miranda | Hamilton (Original Broadway Cast Recording) | 5,033,748,523 | 0 | 5,364,370 | English | 2015 | ||
41 | Ariana Grande | My Everything (Deluxe) | 4,921,368,176 | 0 | 5,244,610 | English | 2014 | ||
42 | Maroon 5 | Red Pill Blues (Deluxe) | 4,907,200,996 | 0 | 5,229,510 | English | 2017 | ||
43 | Rihanna | ANTI (Deluxe) | 4,904,811,843 | 0 | 5,226,970 | English | 2016 | ||
44 | Arctic Monkeys | AM | 4,843,670,197 | 0 | 5,161,810 | English | 2013 | ||
45 | Adele | 25 | 4,801,687,368 | 0 | 5,117,070 | English | 2015 | ||
46 | Doja Cat | Planet Her (Deluxe) | 4,795,505,508 | 0 | 5,110,480 | English | 2021 | ||
47 | Anne-Marie | Speak Your Mind (Deluxe) | 4,758,806,347 | 0 | 5,071,370 | English | 2018 | ||
48 | Juice WRLD | Legends Never Die | 4,684,087,594 | 0 | 4,991,740 | English | 2020 | ||
49 | The Chainsmokers | Collage EP | 4,676,132,909 | 0 | 4,983,270 | English | 2016 | ||
50 | Charlie Puth | Nine Track Mind (Special Edition) | 4,593,502,752 | 0 | 4,895,210 | English | 2016 | ||
Artist | Album | Streams | Language | Year |
Most streamed albums breakdowns
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,397,031 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry - Alternate Lyrics | 329,751,466 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 138,765,238 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 71,660,746 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 17,758,495 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 15,339,216 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 14,660,681 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 11,118,517 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 11,625,672 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 13,353,044 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 470,333,678 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 24,181,950 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 46,156,013 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 150,034,590 | English | 1991 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 27,070,188 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 3,658,042 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 9,129,217 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,232,470 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 1,901,588 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 3,290,182 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 1,891,661 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 1,930,641 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 1,790,533 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 10,128,765 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 6,278,675 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 14,578,654 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 3,648,156 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 31,203,269 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 5,115,374 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 12,992,715 | Polish | 2020 |
IU | IU 5th Album 'LILAC' | Epilogue | 7,679,018 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 11,051,079 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 16,295,556 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 7,187,499 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 11,288,990 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Celebrity | 103,395,700 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Flu | 11,491,979 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Coin | 17,980,539 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Hi spring Bye | 7,497,648 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | LILAC | 102,060,473 | Korean | 2021 |
The Chainsmokers | World War Joy | Do You Mean | 86,040,650 | English | 2019 |
The Chainsmokers | World War Joy | Kills You Slowly | 64,152,589 | English | 2019 |
The Chainsmokers | World War Joy | Who Do You Love | 476,619,319 | English | 2019 |
The Chainsmokers | World War Joy | Call You Mine | 523,756,985 | English | 2019 |
The Chainsmokers | World War Joy | Takeaway | 523,431,908 | English | 2019 |
The Chainsmokers | World War Joy | P.S. I Hope You're Happy | 20,345,439 | English | 2019 |
The Chainsmokers | World War Joy | Push My Luck | 74,188,978 | English | 2019 |
The Chainsmokers | World War Joy | See The Way | 19,599,671 | English | 2019 |
The Chainsmokers | World War Joy | Family | 139,389,730 | English | 2019 |
The Chainsmokers | World War Joy | The Reaper | 37,288,473 | English | 2019 |
Panic! At The Disco | A Fever You Can't Sweat Out | Build God, Then We'll Talk | 88,727,187 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Constantly Thank God for Esteban | 36,414,088 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought of It Yet | 61,518,747 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Write Sins Not Tragedies | 669,887,429 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | But It's Better If You Do | 88,548,997 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Intermission | 13,791,136 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off | 155,279,354 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Time to Dance | 46,193,324 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Camisado | 44,019,387 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Nails for Breakfast, Tacks for Snacks | 34,548,056 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | The Only Difference Between Martyrdom and Suicide Is Press Coverage | 81,469,638 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | London Beckoned Songs About Money Written by Machines | 42,478,584 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Introduction | 14,207,823 | English | 2005 |
Justin Timberlake | Man of the Woods | Young Man | 10,556,306 | English | 2018 |
Justin Timberlake | Man of the Woods | The Hard Stuff | 9,079,523 | English | 2018 |
Justin Timberlake | Man of the Woods | Breeze Off the Pond | 15,426,001 | English | 2018 |
Justin Timberlake | Man of the Woods | Livin' Off the Land | 10,764,995 | English | 2018 |
Justin Timberlake | Man of the Woods | Montana | 15,204,589 | English | 2018 |
Justin Timberlake | Man of the Woods | Hers (interlude) | 9,281,790 | English | 2018 |
Justin Timberlake | Man of the Woods | Flannel | 11,782,116 | English | 2018 |
Justin Timberlake | Man of the Woods | Say Something (feat. Chris Stapleton) | 426,876,632 | English | 2018 |
Justin Timberlake | Man of the Woods | Morning Light (feat. Alicia Keys) | 38,165,490 | English | 2018 |
Justin Timberlake | Man of the Woods | Supplies | 51,436,892 | English | 2018 |
Justin Timberlake | Man of the Woods | Wave | 14,064,180 | English | 2018 |
Justin Timberlake | Man of the Woods | Higher Higher | 20,385,192 | English | 2018 |
Justin Timberlake | Man of the Woods | Man of the Woods | 39,256,878 | English | 2018 |
Justin Timberlake | Man of the Woods | Sauce | 14,301,701 | English | 2018 |
Justin Timberlake | Man of the Woods | Midnight Summer Jam | 20,425,937 | English | 2018 |
Justin Timberlake | Man of the Woods | Filthy | 115,661,411 | English | 2018 |
Maya Berovic | Intime | Niko ne zna | 1,568,906 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | La la la | 4,256,094 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Bonbon | 1,337,320 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Kunem se u nas | 631,300 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Honey | 5,700,066 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Moto | 754,003 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Verna ko pas | 868,444 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Niko kao on | 763,206 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Breme | 634,381 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Intime | 2,356,608 | Serbo-Croatian | 2021 |
Carson Coma | Lesz, ami lesz | Legjobb verzi?? | 977,058 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Carson coma blues | 484,646 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Egyszer??en semmi sem egyszer?? | 1,168,521 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Mit sem ??rdekel | 1,223,660 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Na mindegy | 1,010,182 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Il coccodrillo | 478,448 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Peti ??s ??n | 1,226,022 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Truman show | 1,565,487 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Boldog sz??linapot (Rohadj meg) | 996,248 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Hobbihaj??t??r??tt | 2,105,056 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | ??n m??g sohasem | 2,333,779 | Hungarian | 2020 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
please add michael jackson’s HIStory, the album has over 550M streams
you remove Night Call by Years & Years ?
Yes, I removed some English albums at the bottom of the 2022 list with very small gains.
Hi, could you add ‘Sunset Season’ by Conan Gray, it has reached 500 million. I was also wondering if you could change JP Saxe’s ‘Dangerous levels of introspection’ to the deluxe edition?
Hi Evy!
Both added. They should update in a few hours 🙂
Thank you!
So now albums below 500M streams can be added too? Could you add Britney Spears’ remaining albums please? Britney (2001), Britney Jean (2013) and Glory (2016). Thank you! 🙂
Hi justiceforglory!
No, albums added below 500m are non-English albums belonging to the most streamed ever in their language, or very recent releases that will hit 500 million in a relative close future.
If that’s the case, then why is Charli XCX’s Crash included despite only having 188,223,575 streams?
Hi bmw!
Crash is a new album, for ongoing years we always allow lower albums at the start of the year (say 100m+), then start limiting to roughly 300m+ albums from the summer, and 500m+ by the next year. The point is to follow these albums while they are alive, rather than adding them at the end of their chart life, while making sure that the 2022 list isn’t near empty!
I see, thanks for the answer! 🙂
nct127 has favorite at around 159m streams, please put it in too
Can you update Blue Banister and Chemtrails Over Country Club by Lana Del Rey and also Ancient Dreams in a Modern Land by Marina, ty <3
Linkin Park released the deluxe edition of Minutes to Midnight. It can be displayed instead of the standard version.
No Way Out by Puff Daddy, Music of the Sun by Rihanna and Unwritten by Natasha Bedingfield have more than 500 million streams. Could somebody please add these albums?
pusha t its almost dry and fivio bible add them
I 2nd this
hey broi missing the chayanne album called chayanne 1998, those of madonna and livi vida loca rickky martin bro what’s up you are good but missing more