
If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
This page provides you with up to date lists of the most streamed studio albums, per year, per decade and of all-time, on Spotify.
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Most streamed albums on Spotify
# | g# | Cover | Artist | Album | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Sheeran | ÷ (Deluxe) | 11,835,610,908 | 3,622,761 | 11,816,600 | English | 2017 | ||
2 | Post Malone | beerbongs & bentleys | 9,863,018,931 | 2,715,879 | 9,847,140 | English | 2018 | ||
3 | Dua Lipa | Dua Lipa (Complete Edition) | 9,395,528,325 | 3,629,655 | 9,380,400 | English | 2017 | ||
4 | Post Malone | Hollywood's Bleeding | 9,359,652,904 | 3,850,394 | 9,344,580 | English | 2019 | ||
5 | Ed Sheeran | x (Wembley Edition) | 8,846,793,794 | 2,385,362 | 8,832,550 | English | 2014 | ||
6 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 8,550,185,058 | 3,071,166 | 8,536,420 | English | 2019 | ||
7 | Dua Lipa | Future Nostalgia (The Moonlight Edition) | 8,350,328,802 | 6,933,327 | 8,336,880 | English | 2020 | ||
8 | Justin Bieber | Purpose (Deluxe) | 8,263,651,797 | 2,267,520 | 8,250,340 | English | 2015 | ||
9 | XXXTENTACION | ? (Deluxe) | 8,224,374,585 | 3,440,609 | 8,211,130 | English | 2018 | ||
10 | Drake | Scorpion | 8,088,176,486 | 2,345,788 | 8,075,150 | English | 2018 | ||
11 | Drake | Views | 7,527,091,639 | 2,370,692 | 7,514,970 | English | 2016 | ||
12 | The Weeknd | After Hours (Deluxe) | 7,489,755,184 | 5,619,011 | 7,477,700 | English | 2020 | ||
13 | Post Malone | Stoney (Complete Edition) | 7,355,858,846 | 2,293,042 | 7,344,010 | English | 2016 | ||
14 | The Weeknd | Starboy | 7,033,207,150 | 3,840,414 | 7,021,880 | English | 2016 | ||
15 | Olivia Rodrigo | SOUR | 6,903,937,754 | 9,818,858 | 6,892,820 | English | 2021 | ||
16 | The Weeknd | Beauty Behind The Madness | 6,452,032,225 | 2,754,289 | 6,441,640 | English | 2015 | ||
17 | Bad Bunny | YHLQMDLG | 6,406,942,914 | 6,310,503 | 6,396,630 | Spanish | 2020 | ||
18 | Travis Scott | ASTROWORLD | 6,403,125,002 | 2,517,417 | 6,392,810 | English | 2018 | ||
19 | Billie Eilish | dont smile at me (Expanded Edition) | 6,398,906,328 | 3,182,271 | 6,388,600 | English | 2017 | ||
20 | Ariana Grande | thank u, next | 6,081,388,821 | 2,113,875 | 6,071,600 | English | 2019 | ||
21 | Harry Styles | Fine Line | 6,045,116,073 | 6,273,183 | 6,035,380 | English | 2019 | ||
22 | Shawn Mendes | Shawn Mendes (Deluxe) | 6,038,029,993 | 2,039,262 | 6,028,310 | English | 2018 | ||
23 | Juice WRLD | Goodbye & Good Riddance (Anniversary Edition) | 5,985,489,932 | 3,021,446 | 5,975,850 | English | 2018 | ||
24 | XXXTENTACION | 17 | 5,953,499,723 | 3,104,395 | 5,943,910 | English | 2017 | ||
25 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | 5,873,419,355 | 2,841,652 | 5,863,960 | English | 2019 | ||
26 | Imagine Dragons | Evolve | 5,783,947,375 | 2,475,004 | 5,774,630 | English | 2017 | ||
27 | Kendrick Lamar | DAMN. | 5,547,148,065 | 3,636,559 | 5,538,220 | English | 2017 | ||
28 | Sam Smith | In The Lonely Hour (Deluxe) | 5,511,527,073 | 2,140,181 | 5,502,650 | English | 2014 | ||
29 | Twenty One Pilots | Blurryface | 5,492,324,954 | 1,895,832 | 5,483,480 | English | 2015 | ||
30 | Pop Smoke | Shoot For The Stars Aim For The Moon (Deluxe) | 5,414,260,806 | 3,706,786 | 5,405,540 | English | 2020 | ||
31 | Drake | More Life | 5,333,221,201 | 2,186,814 | 5,324,630 | English | 2017 | ||
32 | Shawn Mendes | Illuminate (Deluxe) | 5,156,901,362 | 2,115,312 | 5,148,600 | English | 2016 | ||
33 | Khalid | American Teen (Japan Version) | 5,074,551,607 | 1,580,807 | 5,066,380 | English | 2017 | ||
34 | Imagine Dragons | Night Visions (Deluxe) | 5,050,316,648 | 2,053,262 | 5,042,180 | English | 2012 | ||
35 | Ed Sheeran | No.6 Collaborations Project | 5,037,945,696 | 1,698,719 | 5,029,830 | English | 2019 | ||
36 | Ariana Grande | Dangerous Woman | 5,025,991,758 | 1,637,204 | 5,017,900 | English | 2016 | ||
37 | Justin Bieber | Justice (The Complete Edition) | 4,965,925,733 | 6,641,761 | 4,957,930 | English | 2021 | ||
38 | Bruno Mars | Doo-Wops & Hooligans | 4,965,521,102 | 3,537,121 | 4,957,520 | English | 2010 | ||
39 | Lin-Manuel Miranda | Hamilton (Original Broadway Cast Recording) | 4,952,538,053 | 2,041,504 | 4,944,560 | English | 2015 | ||
40 | The Kid LAROI | F*CK LOVE 3+: OVER YOU | 4,903,037,813 | 5,252,471 | 4,895,140 | English | 2020 | ||
41 | Maroon 5 | Red Pill Blues (Deluxe) | 4,854,670,749 | 1,251,685 | 4,846,850 | English | 2017 | ||
42 | Ariana Grande | My Everything (Deluxe) | 4,852,196,481 | 1,635,043 | 4,844,380 | English | 2014 | ||
43 | Rihanna | ANTI (Deluxe) | 4,807,145,182 | 2,085,635 | 4,799,400 | English | 2016 | ||
44 | Adele | 25 | 4,717,410,003 | 2,119,448 | 4,709,810 | English | 2015 | ||
45 | Arctic Monkeys | AM | 4,702,638,644 | 3,309,499 | 4,695,070 | English | 2013 | ||
46 | Anne-Marie | Speak Your Mind (Deluxe) | 4,698,836,647 | 1,436,723 | 4,691,270 | English | 2018 | ||
47 | The Chainsmokers | Collage EP | 4,626,279,356 | 1,241,948 | 4,618,830 | English | 2016 | ||
48 | Juice WRLD | Legends Never Die | 4,570,690,290 | 2,798,378 | 4,563,330 | English | 2020 | ||
49 | Charlie Puth | Nine Track Mind (Special Edition) | 4,525,111,913 | 1,606,298 | 4,517,820 | English | 2016 | ||
50 | Doja Cat | Planet Her (Deluxe) | 4,479,122,071 | 8,129,632 | 4,471,910 | English | 2021 | ||
Artist | Album | Streams | Language | Year |
Most streamed albums breakdowns
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,320,080 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry - Alternate Lyrics | 320,999,704 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 15,111,972 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 17,352,570 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 69,689,263 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 134,767,011 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 14,435,929 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 458,141,473 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 13,096,541 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 11,466,704 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 10,888,657 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 44,996,255 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 23,591,802 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 146,522,546 | English | 1991 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 1,705,854 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 1,831,161 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 1,821,114 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 3,008,461 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 1,803,186 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 25,471,968 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,065,932 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 8,494,829 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 3,471,028 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 9,691,878 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 5,904,876 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 13,701,004 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 3,458,645 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 28,991,222 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 12,433,519 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 4,801,485 | Polish | 2020 |
IU | IU 5th Album 'LILAC' | Epilogue | 7,339,208 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 10,427,311 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 15,208,476 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 6,919,213 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 10,770,238 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Celebrity | 99,142,293 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Hi spring Bye | 7,220,794 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Flu | 11,083,027 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Coin | 17,366,694 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | LILAC | 95,686,783 | Korean | 2021 |
The Chainsmokers | World War Joy | Takeaway | 515,080,518 | English | 2019 |
The Chainsmokers | World War Joy | Call You Mine | 515,981,656 | English | 2019 |
The Chainsmokers | World War Joy | Do You Mean | 85,482,322 | English | 2019 |
The Chainsmokers | World War Joy | Kills You Slowly | 63,726,635 | English | 2019 |
The Chainsmokers | World War Joy | Who Do You Love | 470,913,971 | English | 2019 |
The Chainsmokers | World War Joy | The Reaper | 36,650,498 | English | 2019 |
The Chainsmokers | World War Joy | Family | 138,062,701 | English | 2019 |
The Chainsmokers | World War Joy | See The Way | 19,335,976 | English | 2019 |
The Chainsmokers | World War Joy | P.S. I Hope You're Happy | 19,951,105 | English | 2019 |
The Chainsmokers | World War Joy | Push My Luck | 73,438,226 | English | 2019 |
Panic! At The Disco | A Fever You Can't Sweat Out | Build God, Then We'll Talk | 87,230,936 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought of It Yet | 60,213,435 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Constantly Thank God for Esteban | 36,004,751 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Write Sins Not Tragedies | 657,473,637 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | But It's Better If You Do | 87,111,538 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Intermission | 13,638,692 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off | 152,519,530 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Time to Dance | 45,643,351 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Camisado | 43,470,500 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Nails for Breakfast, Tacks for Snacks | 34,142,941 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | London Beckoned Songs About Money Written by Machines | 41,951,094 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Introduction | 14,047,830 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | The Only Difference Between Martyrdom and Suicide Is Press Coverage | 80,275,103 | English | 2005 |
Justin Timberlake | Man of the Woods | Young Man | 10,502,185 | English | 2018 |
Justin Timberlake | Man of the Woods | The Hard Stuff | 9,038,299 | English | 2018 |
Justin Timberlake | Man of the Woods | Livin' Off the Land | 10,714,450 | English | 2018 |
Justin Timberlake | Man of the Woods | Montana | 15,124,658 | English | 2018 |
Justin Timberlake | Man of the Woods | Breeze Off the Pond | 15,328,751 | English | 2018 |
Justin Timberlake | Man of the Woods | Flannel | 11,729,053 | English | 2018 |
Justin Timberlake | Man of the Woods | Hers (interlude) | 9,253,740 | English | 2018 |
Justin Timberlake | Man of the Woods | Say Something (feat. Chris Stapleton) | 422,299,853 | English | 2018 |
Justin Timberlake | Man of the Woods | Morning Light (feat. Alicia Keys) | 37,637,611 | English | 2018 |
Justin Timberlake | Man of the Woods | Higher Higher | 20,226,088 | English | 2018 |
Justin Timberlake | Man of the Woods | Wave | 13,995,103 | English | 2018 |
Justin Timberlake | Man of the Woods | Supplies | 51,181,156 | English | 2018 |
Justin Timberlake | Man of the Woods | Man of the Woods | 38,977,290 | English | 2018 |
Justin Timberlake | Man of the Woods | Sauce | 14,242,698 | English | 2018 |
Justin Timberlake | Man of the Woods | Midnight Summer Jam | 20,322,205 | English | 2018 |
Justin Timberlake | Man of the Woods | Filthy | 115,123,369 | English | 2018 |
Maya Berovic | Intime | Niko ne zna | 1,533,419 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | La la la | 4,096,717 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Kunem se u nas | 618,569 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Bonbon | 1,308,297 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Breme | 620,814 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Moto | 741,187 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Verna ko pas | 850,204 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Niko kao on | 747,496 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Intime | 2,302,458 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Honey | 5,474,505 | Serbo-Croatian | 2021 |
Carson Coma | Lesz, ami lesz | Carson coma blues | 437,258 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Legjobb verzi?? | 889,850 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Egyszer??en semmi sem egyszer?? | 1,072,881 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Il coccodrillo | 433,179 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Na mindegy | 923,636 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Mit sem ??rdekel | 1,112,166 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Peti ??s ??n | 1,105,536 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Boldog sz??linapot (Rohadj meg) | 908,715 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Truman show | 1,441,768 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Hobbihaj??t??r??tt | 1,863,619 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | ??n m??g sohasem | 2,115,248 | Hungarian | 2020 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
Hi! Just to let you know that ‘Music Of The Sun’ (2005) by Rihanna has passed 500 million streams 🙂
As for Titanic: Original Motion Picture Soundtrack – Collector’s Anniversary Edition in 1997, it’s stream most comes from My Heart Will Go On (Dialogue Mix) – includes “Titanic” film dialogue , but check it https://open.spotify.com/track/33LC84JgLvK2KuW43MfaNq the most stream version is Let’s talk about love album version, no this soundtrack version
years & years night call was released a week ago and it’s topped 1 on uk, you guys should put their. ❤
I think ‘More Than Just a Dream’ by Fitz and The Tantrums (2013) has passed 500 mil!
Added!
I wonder if you could change your policy for only adding albums 500mil+ for the 40s and 50s – that way we could see the most streamed albums of that era.
Ozzy Osbourne’s Blizzard of Ozz ( 40th Anniversary Expanded Edition ) has over 500,000,000 streams. Would it classify as an album from 1980 or 2020? Most streams would have been before 2020.
I think ‘Yours’ by Russell Dickerson (2017) qualifies for the list
What is the line for appear in albums in spanish language list? Because the album Estopa from Estopa have more than 300 million plays only with the standard album with the studio version of the songs. So, seeing the list maybe should be included now.
Hi jt1916!
Same as English albums at 500m. It’s only lower than that for 2020 (450m) and 2021 (300m) releases.
Thank you!
I doubt it for the presence of albums just few above the 300m mark and that in the other languages there is a lower line, but i guess that have sense for the power of music in spanish, in especial in spotify nowadays.
Shouldn’t The New Abnormal by the Strokes be included in the 2020 list?
Added!
Seeing a trash album CLB getting more daily streams than = by Ed Sheeran or Welcome to the Madhouse by Tones and I that is carried by Dance Monkey with 1,9m daily streams gives me crippling anxiety and urge to punch this list in the face!? Isn’t there an easier way to do this? Data is inaccurate all the time
Data being inaccurate you not liking the results and are two different things.