
If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify albums – Methodology
This page provides you with up to date lists of the most streamed studio albums, per year, per decade and of all-time, on Spotify.
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
Most streamed albums on Spotify
# | g# | Cover | Artist | Album | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Sheeran | ÷ (Deluxe) | 11,839,251,444 | 3,640,536 | 12,616,900 | English | 2017 | ||
2 | Post Malone | beerbongs & bentleys | 9,865,785,383 | 2,766,452 | 10,513,800 | English | 2018 | ||
3 | Dua Lipa | Dua Lipa (Complete Edition) | 9,399,152,529 | 3,624,204 | 10,016,500 | English | 2017 | ||
4 | Post Malone | Hollywood's Bleeding | 9,363,562,668 | 3,909,764 | 9,978,580 | English | 2019 | ||
5 | Ed Sheeran | x (Wembley Edition) | 8,849,176,122 | 2,382,328 | 9,430,400 | English | 2014 | ||
6 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 8,553,257,558 | 3,072,500 | 9,115,050 | English | 2019 | ||
7 | Dua Lipa | Future Nostalgia (The Moonlight Edition) | 8,357,344,134 | 7,015,332 | 8,906,270 | English | 2020 | ||
8 | Justin Bieber | Purpose (Deluxe) | 8,265,911,087 | 2,259,290 | 8,808,830 | English | 2015 | ||
9 | XXXTENTACION | ? (Deluxe) | 8,227,898,620 | 3,524,035 | 8,768,320 | English | 2018 | ||
10 | Drake | Scorpion | 8,090,529,439 | 2,352,953 | 8,621,930 | English | 2018 | ||
11 | Drake | Views | 7,529,494,430 | 2,402,791 | 8,024,040 | English | 2016 | ||
12 | The Weeknd | After Hours (Deluxe) | 7,495,392,492 | 5,637,308 | 7,987,700 | English | 2020 | ||
13 | Post Malone | Stoney (Complete Edition) | 7,358,188,713 | 2,329,867 | 7,841,480 | English | 2016 | ||
14 | The Weeknd | Starboy | 7,037,051,968 | 3,844,818 | 7,499,260 | English | 2016 | ||
15 | Olivia Rodrigo | SOUR | 6,913,842,334 | 9,904,580 | 7,367,950 | English | 2021 | ||
16 | The Weeknd | Beauty Behind The Madness | 6,454,792,403 | 2,760,178 | 6,878,750 | English | 2015 | ||
17 | Bad Bunny | YHLQMDLG | 6,413,251,364 | 6,308,450 | 6,834,480 | Spanish | 2020 | ||
18 | Travis Scott | ASTROWORLD | 6,405,677,425 | 2,552,423 | 6,826,410 | English | 2018 | ||
19 | Billie Eilish | dont smile at me (Expanded Edition) | 6,402,076,725 | 3,170,397 | 6,822,570 | English | 2017 | ||
20 | Ariana Grande | thank u, next | 6,083,508,696 | 2,119,875 | 6,483,080 | English | 2019 | ||
21 | Harry Styles | Fine Line | 6,051,464,200 | 6,348,127 | 6,448,930 | English | 2019 | ||
22 | Shawn Mendes | Shawn Mendes (Deluxe) | 6,040,068,945 | 2,038,952 | 6,436,790 | English | 2018 | ||
23 | Juice WRLD | Goodbye & Good Riddance (Anniversary Edition) | 5,988,548,489 | 3,058,557 | 6,381,880 | English | 2018 | ||
24 | XXXTENTACION | 17 | 5,956,643,876 | 3,144,153 | 6,347,880 | English | 2017 | ||
25 | Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | 5,876,293,900 | 2,874,545 | 6,262,260 | English | 2019 | ||
26 | Imagine Dragons | Evolve | 5,786,447,069 | 2,499,694 | 6,166,510 | English | 2017 | ||
27 | Kendrick Lamar | DAMN. | 5,550,718,473 | 3,570,408 | 5,915,300 | English | 2017 | ||
28 | Sam Smith | In The Lonely Hour (Deluxe) | 5,513,668,729 | 2,141,656 | 5,875,810 | English | 2014 | ||
29 | Twenty One Pilots | Blurryface | 5,494,240,111 | 1,915,157 | 5,855,110 | English | 2015 | ||
30 | Pop Smoke | Shoot For The Stars Aim For The Moon (Deluxe) | 5,418,035,719 | 3,774,913 | 5,773,900 | English | 2020 | ||
31 | Drake | More Life | 5,335,406,269 | 2,185,068 | 5,685,840 | English | 2017 | ||
32 | Shawn Mendes | Illuminate (Deluxe) | 5,159,014,069 | 2,112,707 | 5,497,870 | English | 2016 | ||
33 | Khalid | American Teen (Japan Version) | 5,076,129,965 | 1,578,358 | 5,409,540 | English | 2017 | ||
34 | Imagine Dragons | Night Visions (Deluxe) | 5,052,392,399 | 2,075,751 | 5,384,240 | English | 2012 | ||
35 | Ed Sheeran | No.6 Collaborations Project | 5,039,640,547 | 1,694,851 | 5,370,650 | English | 2019 | ||
36 | Ariana Grande | Dangerous Woman | 5,027,644,156 | 1,652,398 | 5,357,870 | English | 2016 | ||
37 | Justin Bieber | Justice (The Complete Edition) | 4,972,592,344 | 6,666,611 | 5,299,200 | English | 2021 | ||
38 | Bruno Mars | Doo-Wops & Hooligans | 4,969,101,981 | 3,580,879 | 5,295,480 | English | 2010 | ||
39 | Lin-Manuel Miranda | Hamilton (Original Broadway Cast Recording) | 4,954,612,521 | 2,074,468 | 5,280,040 | English | 2015 | ||
40 | The Kid LAROI | F*CK LOVE 3+: OVER YOU | 4,908,340,078 | 5,302,265 | 5,230,730 | English | 2020 | ||
41 | Maroon 5 | Red Pill Blues (Deluxe) | 4,855,933,479 | 1,262,730 | 5,174,880 | English | 2017 | ||
42 | Ariana Grande | My Everything (Deluxe) | 4,853,839,091 | 1,642,610 | 5,172,650 | English | 2014 | ||
43 | Rihanna | ANTI (Deluxe) | 4,809,259,858 | 2,114,676 | 5,125,140 | English | 2016 | ||
44 | Adele | 25 | 4,719,562,582 | 2,152,579 | 5,029,550 | English | 2015 | ||
45 | Arctic Monkeys | AM | 4,705,937,085 | 3,298,441 | 5,015,030 | English | 2013 | ||
46 | Anne-Marie | Speak Your Mind (Deluxe) | 4,700,294,568 | 1,457,921 | 5,009,020 | English | 2018 | ||
47 | The Chainsmokers | Collage EP | 4,627,534,971 | 1,255,615 | 4,931,480 | English | 2016 | ||
48 | Juice WRLD | Legends Never Die | 4,573,522,837 | 2,832,547 | 4,873,920 | English | 2020 | ||
49 | Charlie Puth | Nine Track Mind (Special Edition) | 4,526,725,201 | 1,613,288 | 4,824,050 | English | 2016 | ||
50 | Doja Cat | Planet Her (Deluxe) | 4,487,327,423 | 8,205,352 | 4,782,060 | English | 2021 | ||
Artist | Album | Streams | Language | Year |
Most streamed albums breakdowns
Artist | Album | Song | Streams | Language | Year |
---|---|---|---|---|---|
Guns N' Roses | Use Your Illusion II | My World | 4,321,850 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Don't Cry - Alternate Lyrics | 321,206,513 | English | 1991 |
Guns N' Roses | Use Your Illusion II | You Could Be Mine | 134,862,265 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Estranged | 69,734,711 | English | 1991 |
Guns N' Roses | Use Your Illusion II | So Fine | 17,362,002 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Locomotive (Complicity) | 15,117,263 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 14,441,178 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Breakdown | 10,894,072 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Shotgun Blues | 11,470,521 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Get In The Ring | 13,102,488 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Knockin' On Heaven's Door | 458,424,347 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Yesterdays | 45,023,747 | English | 1991 |
Guns N' Roses | Use Your Illusion II | 14 Years | 23,605,330 | English | 1991 |
Guns N' Roses | Use Your Illusion II | Civil War | 146,605,270 | English | 1991 |
White 2115 | Rockstar: Do zachodu słońca | Zach??d (Outro) | 1,805,143 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Hel | 1,833,468 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | 2020 | 1,707,589 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Skrywam | 3,014,484 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Jeste??my tu | 8,507,371 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Par?? K | 1,822,946 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Krzyki na blokach | 5,069,522 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Porsche | 9,701,136 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Oh oh (lalala) | 25,501,899 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | David | 3,475,289 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Wsch??d (Intro) | 4,808,187 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Papieros | 12,445,055 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Morgan | 29,026,423 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Kap kap | 3,463,001 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Johnny Knoxville | 5,912,459 | Polish | 2020 |
White 2115 | Rockstar: Do zachodu słońca | Do zachodu s??o??ca | 13,718,188 | Polish | 2020 |
IU | IU 5th Album 'LILAC' | Epilogue | 7,347,950 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Ah puh | 10,441,432 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | My sea | 15,237,530 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Empty Cup | 6,926,010 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Celebrity | 99,249,657 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Troll (Feat. DEAN) | 10,783,633 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Hi spring Bye | 7,227,905 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Flu | 11,093,426 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | Coin | 17,382,308 | Korean | 2021 |
IU | IU 5th Album 'LILAC' | LILAC | 95,850,339 | Korean | 2021 |
The Chainsmokers | World War Joy | Who Do You Love | 471,068,925 | English | 2019 |
The Chainsmokers | World War Joy | Kills You Slowly | 63,737,923 | English | 2019 |
The Chainsmokers | World War Joy | Do You Mean | 85,497,117 | English | 2019 |
The Chainsmokers | World War Joy | Push My Luck | 73,458,071 | English | 2019 |
The Chainsmokers | World War Joy | Takeaway | 515,301,848 | English | 2019 |
The Chainsmokers | World War Joy | P.S. I Hope You're Happy | 19,961,603 | English | 2019 |
The Chainsmokers | World War Joy | Call You Mine | 516,180,531 | English | 2019 |
The Chainsmokers | World War Joy | See The Way | 19,343,365 | English | 2019 |
The Chainsmokers | World War Joy | Family | 138,098,947 | English | 2019 |
The Chainsmokers | World War Joy | The Reaper | 36,667,544 | English | 2019 |
Panic! At The Disco | A Fever You Can't Sweat Out | Build God, Then We'll Talk | 87,268,837 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought of It Yet | 60,245,121 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Constantly Thank God for Esteban | 36,014,839 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | I Write Sins Not Tragedies | 657,783,760 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | But It's Better If You Do | 87,146,909 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Intermission | 13,642,426 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off | 152,590,242 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Time to Dance | 45,656,927 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Camisado | 43,484,170 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Nails for Breakfast, Tacks for Snacks | 34,152,983 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | London Beckoned Songs About Money Written by Machines | 41,963,930 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | The Only Difference Between Martyrdom and Suicide Is Press Coverage | 80,304,467 | English | 2005 |
Panic! At The Disco | A Fever You Can't Sweat Out | Introduction | 14,052,456 | English | 2005 |
Justin Timberlake | Man of the Woods | Breeze Off the Pond | 15,331,217 | English | 2018 |
Justin Timberlake | Man of the Woods | Livin' Off the Land | 10,715,766 | English | 2018 |
Justin Timberlake | Man of the Woods | The Hard Stuff | 9,039,377 | English | 2018 |
Justin Timberlake | Man of the Woods | Young Man | 10,503,610 | English | 2018 |
Justin Timberlake | Man of the Woods | Montana | 15,126,682 | English | 2018 |
Justin Timberlake | Man of the Woods | Say Something (feat. Chris Stapleton) | 422,407,100 | English | 2018 |
Justin Timberlake | Man of the Woods | Hers (interlude) | 9,254,485 | English | 2018 |
Justin Timberlake | Man of the Woods | Flannel | 11,730,344 | English | 2018 |
Justin Timberlake | Man of the Woods | Morning Light (feat. Alicia Keys) | 37,650,273 | English | 2018 |
Justin Timberlake | Man of the Woods | Supplies | 51,187,598 | English | 2018 |
Justin Timberlake | Man of the Woods | Higher Higher | 20,230,261 | English | 2018 |
Justin Timberlake | Man of the Woods | Wave | 13,996,894 | English | 2018 |
Justin Timberlake | Man of the Woods | Man of the Woods | 38,984,047 | English | 2018 |
Justin Timberlake | Man of the Woods | Sauce | 14,244,179 | English | 2018 |
Justin Timberlake | Man of the Woods | Midnight Summer Jam | 20,324,792 | English | 2018 |
Justin Timberlake | Man of the Woods | Filthy | 115,136,799 | English | 2018 |
Maya Berovic | Intime | La la la | 4,101,827 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Niko ne zna | 1,534,371 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Kunem se u nas | 618,885 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Bonbon | 1,309,187 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Breme | 621,173 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Niko kao on | 747,921 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Verna ko pas | 850,703 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Moto | 741,500 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Honey | 5,480,989 | Serbo-Croatian | 2021 |
Maya Berovic | Intime | Intime | 2,304,135 | Serbo-Croatian | 2021 |
Carson Coma | Lesz, ami lesz | Legjobb verzi?? | 891,893 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Carson coma blues | 438,397 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Egyszer??en semmi sem egyszer?? | 1,075,231 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Il coccodrillo | 434,221 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Na mindegy | 925,815 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Mit sem ??rdekel | 1,114,660 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Peti ??s ??n | 1,108,416 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Boldog sz??linapot (Rohadj meg) | 910,635 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Truman show | 1,444,677 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | ??n m??g sohasem | 2,120,264 | Hungarian | 2020 |
Carson Coma | Lesz, ami lesz | Hobbihaj??t??r??tt | 1,869,264 | Hungarian | 2020 |
Artist | Album | Song | Language | Year |
You may be interested in…
Check out the top 1000 most streamed artists of all-time, with various additional statistics.
Also available is the most streamed songs of all-time, combining all versions together.
So on Twitter, it’s said that BTS album Love Yourself just hit 5billion stream on Spotify. But I can’t find it here. Their most streamed album on here is Map of the Soul:7 and it have just 3.6b+ streams.
Can you please include the Love Yourself album
This list is for studio albums only. ‘Love Yourself: Answer’ is a compilation album, most of the songs are already included in ‘Love Yourself: Her’ & ‘Love Yourself: Tear’.
So if ‘Answer’ is included here it would be double counting for those songs.
And the bigger problem is if they start including compilation albums, you have much bigger compillation albums from The Weeknd, Queen, Eminem etc. which would clog up the whole top part of the list.
Def Leppard’s Hysteria has over 500,000,000 streams will it be added to list of albums from 1987.
It should pop up in the list tonight.
Hey, Years & Years just released an album called Night Call which has over 50 million streams. The only version available on Spotify is the New Year’s Edition which features previous hits. Is there a way of only including Disc 1 of the album which is all original for that album (This is Deluxe version of the album, but it just isn’t listed separately on his page)
Hi!
Think we’ll have to exclude it for now.
Can you add The Suicide Squad Album from 2016?
Hi Raffael!
I won’t add it. Although it got a few original tracks are most streams from much older tracks. It’s closer to a various artists compilation really.
Why Avicii’s Stories have around 3 billion streams? This album didn’t even reach 2 billion streams.
Ed Sheeran’s = (Christmas Edition) doesn’t exist on Spotify anymore, there is only the standard “=” album and no deluxe version available, so could it be edited to correct album title now? Merry Christmas with Elton John doesn’t appear to be listed on Ed’s page using your Spotify numbers tool. Maybe it could be listed under Orphan, so when it reaches 100 million streams it will appear as another 100M song for him, as well as Elton John? Also what does Ed’s “÷” Divide album come up as ??, why not add the word ‘Divide’ instead in the album title… Read more »
@Al Can those 3 issues be updated on Ed Sheeran’s page, if you check his spotify you will see the “=” (christmas edition) was only for December and doesn’t exist anymore, so maybe can edit album title and total, so not including those merry christmas song streams. currently #312 on your Most streamed albums: alltime list above. Seems Merry Christmas is currently included on Elton’s The Lockdown Sessions album on Spotify. The Divide “÷” album still only shows up as “??” on the Streams on Spotify: Ed Sheeran – Discography View page here. Include Merry Christmas by Ed Sheeran and… Read more »
Hi VCM1234!
The title for = is fixed on his page..
No need to switch out the christmas edition as it’s not unavailable, just not visible in the app.
Can’t do much about the other issues if I’m not wrong, maybe MJD could have a look at it.
so enhypen released a reedition of their album “dimension:dilemma” called “dimension:answer” including 3 new tracks which was released in the last days. it has around 90M streams? does it counts for 2022 ?
Nope, it’s still a 2021 release
ok thanks !
Taylor swift just released an E.P with 70 million + streams, it was released in 2022
all the tracks streams are included in the red (taylor’s version) and it already counts for 2021
Dawn FM (Alternate World) was released yesterday
yes please add Dawn FM (alternate world)
It should update to that version tonight!
Perfil by Marília Mendonça has more than 1B streams and was released in 2018, is it counted as a compilation?