Most streamed songs on Spotify
Here you will find the list of the most streamed songs ever on Spotify, with their up to date statistics.

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify songs – Methodology
The more popular a song is, the higher chances are that it gets exploited a lot through several remixes, including hyped ones.
So the ranking focusing on one track only, available on our Most Streamed Tracks page, doesn’t provide the full picture. That’s why we created this list which aggregates all versions with distinct playcounts of the same song.
The picture it draws is fairly different and more accurate than lists we are used to see. A prime example is the blockbuster hit Despacito, which has two versions well past a billion each, which bring it to the overall ranking of #4.
Ed Sheeran reigns supreme with a pair of songs from Divide, owning the most streamed song on Spotify with Shape of You while Perfect closes an all-2017 podium.
Full list below, with the 50 most played songs.
Top Spotify songs – Results
Breakdowns
Artist | Album | Song | Streams |
---|---|---|---|
Alan Walker | Different World | Faded | 1,708,244,922 |
Alan Walker | Faded | Faded - Instrumental | 46,327,497 |
Alan Walker | Faded (Remixes) | Faded - Tiesto's Deep House Remix | 36,047,365 |
Alan Walker | Faded (Remixes) | Faded - Tiesto's Northern Lights Remix | 32,043,129 |
Alan Walker | Faded (Remixes) | Faded - Dash Berlin Remix | 29,952,293 |
Alan Walker | Different World | Faded (Interlude) | 21,956,102 |
Alan Walker | Faded (Remixes) | Faded - Tungevaag & Raaban Remix | 17,880,076 |
Alan Walker | Faded (Remixes) | Faded - Luke Christopher Remix | 14,496,714 |
Alan Walker | Faded (Remixes) | Faded - Slushii Remix | 11,902,522 |
Alan Walker | Faded | Faded - Piano Version | 9,673,932 |
Alan Walker | Faded (Remixes) | Faded - Young Bombs Remix | 3,572,100 |
Alan Walker | Faded (Remixes) | Faded - Y&V Remix | 3,015,153 |
Alan Walker | Relaxing Classical Playlist: Soothing Guitar Covers for All Day | Faded - Acoustic Cover | 619,199 |
Alan Walker | Faded | 1,935,731,004 | |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves | 2,350,328,632 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves (with iann dior) | 103,583,591 |
Glass Animals | Heat Waves (Expansion Pack) | Heat Waves - Slowed | 74,533,840 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Diplo Remix | 22,119,734 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Stripped Back | 17,804,707 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Oliver Heldens Remix | 14,182,043 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Sonny Fodera Remix | 8,855,907 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Shakur Ahmad Remix | 7,687,953 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Riton Remix | 2,432,563 |
Glass Animals | Heat Waves (Expansion Pack) | Heat Waves - Live | 1,045,983 |
Glass Animals | Dreamland (Real Life Edition) | Heat Waves - Logic1000 Remix | 407,042 |
Glass Animals | Heat Waves | 2,602,981,995 | |
Ed Sheeran | ÷ (Deluxe) | Shape of You | 3,419,555,319 |
Ed Sheeran | Shape of You (Acoustic) | Shape of You - Acoustic | 172,295,652 |
Ed Sheeran | Shape of You (feat. Zion & Lennox) [Latin Remix] | Shape of You (feat. Zion & Lennox) - Latin Remix | 103,447,589 |
Ed Sheeran | Shape of You (Stormzy Remix) | Shape of You - Stormzy Remix | 83,910,752 |
Ed Sheeran | Shape of You (feat. Nyla & Kranium) [Major Lazer Remix] | Shape of You (feat. Nyla & Kranium) - Major Lazer Remix | 75,894,013 |
Ed Sheeran | Shape of You (Galantis Remix) | Shape of You - Galantis Remix | 30,438,019 |
Ed Sheeran | Shape of You (Yxng Bane Remix) | Shape of You - Yxng Bane Remix | 15,613,105 |
Ed Sheeran | Shape of You (NOTD Remix) | Shape of You - NOTD Remix | 8,272,135 |
Ed Sheeran | Peaceful Piano | Shape Of You | 1,567,436 |
Ed Sheeran | BestWORK | Shape of You | 46,849 |
Ed Sheeran | Shape of You | 3,911,040,869 | |
Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | Someone You Loved | 2,706,755,097 |
Lewis Capaldi | Someone You Loved (Future Humans Remix) | Someone You Loved - Future Humans Remix | 54,645,041 |
Lewis Capaldi | Someone You Loved (Madism Radio Mix) | Someone You Loved - Madism Radio Mix | 48,607,685 |
Lewis Capaldi | Someone You Loved (Live from Capitol Studios / 1 Mic 1 Take) | Someone You Loved - Live from Capitol Studios / 1 Mic 1 Take | 4,021,649 |
Lewis Capaldi | To Tell The Truth I Can't Believe We Got This Far EP | Someone You Loved - Live From The BRIT Awards, London 2020 | 1,628,317 |
Lewis Capaldi | Violin Covers 5 | Someone You Loved (Arr. for Violin and Piano) | 43,242 |
Lewis Capaldi | Music for the Moment: Love is in the Air, Classical Songs | Someone You Loved - Acoustic Cover | 37,202 |
Lewis Capaldi | Instrumental Pop Music | Someone You Loved (Arr. for Guitar) | 11,176 |
Sonia y sus Estrellas | I Believe In Me | Someone you loved | 2,461 |
Lewis Capaldi | Someone You Loved | 2,815,751,870 | |
Justin Bieber | Purpose (Deluxe) | Sorry | 1,771,802,673 |
Justin Bieber | Good Morning Music: Breakfast In Bed | Sorry | 1,771,802,673 |
Justin Bieber | Sorry (Latino Remix) | Sorry - Latino Remix | 180,749,468 |
Justin Bieber | Sorry | 3,724,354,814 | |
Major Lazer | Peace Is The Mission (Extended) | Lean On | 1,737,257,138 |
Major Lazer | Lean On (Remixes) | Lean On - J Balvin & Farruko Remix | 52,493,583 |
Major Lazer | Lean On (Remixes) | Lean On - CRNKN Remix | 12,770,051 |
Major Lazer | Lean On (Remixes) | Lean On - Ti??sto & MOTi Remix | 11,143,553 |
Major Lazer | Lean On (Remixes) | Lean On - Dillon Francis & Jauz Remix | 7,412,397 |
Major Lazer | Lean On (Remixes) | Lean On - Ephwurd & ETC!ETC! Remix | 1,940,025 |
Major Lazer | Lean On (Remixes) | Lean On - Malaa Remix | 1,934,518 |
Major Lazer | Lean On (Remixes) | Lean On - Moska Remix | 1,432,576 |
Major Lazer | Major Lazer Presents: Give Me Future (Music From & Inspired By the Film) | Lean On - Havana Maestros Version | 1,395,799 |
Major Lazer | Lean On (Remixes) | Lean On - Fono Remix | 767,500 |
Major Lazer | Major Lazer Presents: Give Me Future (Music From & Inspired By the Film) | Lean On - Demo Version | 491,917 |
Major Lazer | AFTER Ski Pt.1 | Lean On | 60,143 |
Major Lazer | Lean On | 1,829,099,200 | |
Shawn Mendes | Illuminate | Treat You Better | 1,741,050,713 |
Shawn Mendes | Treat You Better (Ashworth Remix) | Treat You Better - Ashworth Remix | 39,071,523 |
Shawn Mendes | MTV Unplugged | Use Somebody/Treat You Better - MTV Unplugged | 30,212,747 |
Shawn Mendes | Live At Madison Square Garden | Treat You Better - Live | 4,790,636 |
Shawn Mendes | Treat You Better | 1,815,125,619 | |
Ed Sheeran | ÷ (Deluxe) | Perfect | 2,387,980,858 |
Ed Sheeran | Perfect Duet (Ed Sheeran & Beyoncé) | Perfect Duet (Ed Sheeran & Beyonc??) | 746,247,533 |
Ed Sheeran | Perfect Symphony (Ed Sheeran & Andrea Bocelli) | Perfect Symphony (Ed Sheeran & Andrea Bocelli) | 163,783,090 |
Ed Sheeran | Perfect (Acoustic) | Perfect - Acoustic | 76,404,038 |
Ed Sheeran | Piano Music at Home | Perfect | 41,369,667 |
Ed Sheeran | Perfect | Perfect | 14,878,328 |
Ed Sheeran | Perfect (Robin Schulz Remix) | Perfect - Robin Schulz Remix | 13,383,312 |
Ed Sheeran | Perfect (Mike Perry Remix) | Perfect - Mike Perry Remix | 12,937,432 |
Ed Sheeran | Teclas Pretas Também Fazem Música | Perfect - Instrumental | 288,449 |
Ed Sheeran | Relaxing Classical Playlist: Soothing Piano & Violin for a Better Day | Perfect - Acoustic Cover | 120,207 |
Ed Sheeran | Simon Michael | Perfect / Adagio Cantabile | 41,598 |
Ed Sheeran | Top 3 Favourites and Duets | Perfect | 7,904 |
Ed Sheeran | Sadness Violin Dueling | Perfect | 2,161 |
Ed Sheeran | Perfect | 3,457,444,577 | |
French Montana | Jungle Rules | Unforgettable | 1,627,321,512 |
French Montana | Unforgettable (feat. Swae Lee) [Major Lazer Remix] | Unforgettable (feat. Swae Lee) - Major Lazer Remix | 58,787,385 |
French Montana | Unforgettable (feat. Swae Lee) [Latin Remix] | Unforgettable (feat. Swae Lee) - Latin Remix | 53,357,415 |
French Montana | Unforgettable (feat. Swae Lee) [Tiësto vs. Dzeko AFTR:HRS Remix] | Unforgettable (feat. Swae Lee) - Ti??sto vs. Dzeko AFTR:HRS Remix | 24,693,790 |
French Montana | Unforgettable (feat. Swae Lee) [J Hus & Jae5 Remix] | Unforgettable (feat. Swae Lee) - J Hus & Jae5 Remix | 11,311,740 |
French Montana | Unforgettable (Slushii Remix) | Unforgettable - Slushii Remix | 5,760,304 |
French Montana | Unforgettable (Mariah Carey Acoustic Remix) | Unforgettable - Mariah Carey Acoustic Remix | 5,744,560 |
French Montana | Unforgettable (Mariah Carey Remix) | Unforgettable - Mariah Carey Remix | 1,893,584 |
French Montana | Unforgettable | 1,788,870,290 | |
The Weeknd | After Hours (Deluxe) | Save Your Tears | 1,441,474,466 |
The Weeknd | After Hours (Deluxe) | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,092,026,472 |
The Weeknd | After Hours (Remixes) | Save Your Tears - OPN Remix | 6,882,798 |
The Weeknd | Save Your Tears | 2,540,383,736 | |
Post Malone | beerbongs & bentleys | rockstar (feat. 21 Savage) | 2,634,007,004 |
Post Malone | rockstar (Remix) | rockstar - Remix | 45,580,801 |
Post Malone | rockstar (feat. 21 Savage) | 2,679,587,805 | |
Lil Nas X | 7 EP | Old Town Road - Remix | 1,408,969,173 |
Lil Nas X | 7 EP | Old Town Road | 900,263,836 |
Lil Nas X | Old Town Road (Diplo Remix) | Old Town Road - Diplo Remix | 109,336,865 |
Lil Nas X | Old Town Road (feat. RM of BTS) [Seoul Town Road Remix] | Old Town Road (feat. RM of BTS) - Seoul Town Road Remix | 101,934,276 |
Lil Nas X | Old Town Road (Remix) | Old Town Road - Remix | 66,601,088 |
Lil Nas X | Old Town Road | 2,587,105,238 | |
J Balvin | Vibras | Mi Gente | 1,303,718,373 |
J Balvin | Fiesta En Casa | Mi Gente | 1,303,718,373 |
J Balvin | Mi Gente (feat. Beyoncé) | Mi Gente (feat. Beyonc??) | 340,692,622 |
Beyoncé | HOMECOMING: THE LIVE ALBUM | Mi Gente - Homecoming Live | 33,175,743 |
J Balvin | Mi Gente (Hugel Remix) | Mi Gente - Hugel Remix | 24,979,143 |
J Balvin | Mi Gente (Steve Aoki Remix) | Mi Gente - Steve Aoki Remix | 23,297,059 |
J Balvin | Mi Gente (Alesso Remix) | Mi Gente - Alesso Remix | 9,852,685 |
J Balvin | Mi Gente (Hardwell & Quintino Remix) | Mi Gente - Hardwell & Quintino Remix | 8,180,511 |
J Balvin | Mi Gente (Dillon Francis Remix) | Mi Gente - Dillon Francis Remix | 6,084,871 |
J Balvin | Mi Gente (MOSKA Remix) | Mi Gente - MOSKA Remix | 5,628,754 |
J Balvin | Mi Gente (4B Remix) | Mi Gente - 4B Remix | 4,981,796 |
J Balvin | Mi Gente (Cedric Gervais Remix) | Mi Gente - Cedric Gervais Remix | 3,527,875 |
J Balvin | Mi Gente (Busta K Remix) | Mi Gente - Busta K Remix | 3,419,406 |
J Balvin | Mi Gente (Aazar Remix) | Mi Gente - Aazar Remix | 3,183,265 |
J Balvin | Mi Gente (F4st, Velza & Loudness Remix) | Mi Gente - F4st, Velza & Loudness Remix | 1,221,372 |
J Balvin | Mi Gente (Sunnery James & Ryan Marciano Remix) | Mi Gente - Sunnery James & Ryan Marciano Remix | 847,224 |
J Balvin | Mi Gente (Henry Fong Remix) | Mi Gente - Henry Fong Remix | 675,286 |
J Balvin | Mi Gente | 3,077,184,358 | |
Ed Sheeran | No.6 Collaborations Project | I Don't Care (with Justin Bieber) | 1,655,950,397 |
Ed Sheeran | I Don't Care (Acoustic) | I Don't Care - Acoustic | 150,742,376 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Jonas Blue Remix] | I Don't Care (with Justin Bieber) - Jonas Blue Remix | 44,618,686 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Loud Luxury Remix] | I Don't Care (with Justin Bieber) - Loud Luxury Remix | 34,915,115 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Chronixx & Koffee Remix] | I Don't Care (with Justin Bieber) - Chronixx & Koffee Remix | 5,190,789 |
Ed Sheeran | I Don't Care (with Justin Bieber) | 1,891,417,363 | |
Passenger | All the Little Lights (Deluxe Version) | Let Her Go | 1,826,248,613 |
Passenger | All the Little Lights (Deluxe Version) | Let Her Go - Acoustic | 137,989,351 |
Passenger | Spotify Session | Let Her Go - Live in Amsterdam | 12,784,514 |
Passenger | Spotify Sessions (Live from Spotify Sessions, Sydney Opera House, Sydney, Australia) | Let Her Go - Live at Sydney Opera House | 1,597,866 |
Passenger | Let Her Go | 1,978,620,344 | |
The Chainsmokers | Memories...Do Not Open | Something Just Like This | 2,078,234,986 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Alesso Remix | 52,256,946 |
Coldplay | Something Just Like This (Tokyo Remix) | Something Just Like This - Tokyo Remix | 35,607,509 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Don Diablo Remix | 27,281,300 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Dimitri Vegas & Like Mike Remix | 12,916,593 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - R3hab Remix | 10,461,740 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - ARMNHMR Remix | 4,642,635 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Jai Wolf Remix | 3,357,466 |
The Chainsmokers | Something Just Like This | 2,224,759,175 | |
Bruno Mars | 24K Magic | That's What I Like | 1,600,313,846 |
Bruno Mars | That's What I Like (Alan Walker Remix) | That's What I Like - Alan Walker Remix | 76,748,789 |
Bruno Mars | That's What I Like (feat. Gucci Mane) [Remix] | That's What I Like (feat. Gucci Mane) | 50,302,728 |
Bruno Mars | That's What I Like (PARTYNEXTDOOR Remix) | That's What I Like - PARTYNEXTDOOR Remix | 34,058,936 |
Bruno Mars | That's What I Like (BLVK JVCK Remix) | That's What I Like - BLVK JVCK Remix | 26,144,742 |
Bruno Mars | That's What I Like | 1,787,569,041 | |
The Weeknd | After Hours | Blinding Lights | 3,484,109,398 |
The Weeknd | Blinding Lights (Remix) | Blinding Lights (with ROSAL??A) - Remix | 55,250,003 |
The Weeknd | Blinding Lights | Blinding Lights - Major Lazer Remix | 12,559,601 |
The Weeknd | After Hours (Remixes) | Blinding Lights - Chromatics Remix | 10,983,131 |
The Weeknd | Blinding Lights | Blinding Lights - Instrumental | 4,049,744 |
The Weeknd | Blinding Lights | 3,566,951,877 | |
DJ Snake | Encore | Let Me Love You | 1,760,315,550 |
DJ Snake | Helix (Volume 1) | Let Me Love You - Ti??sto's AFTR:HRS Mix | 57,436,745 |
DJ Snake | In The Mix | Let Me Love You - Marshmello Remix | 45,392,691 |
DJ Snake | Beach Lounge | Let Me Love You - R3hab Remix | 45,108,731 |
DJ Snake | All Acoustic | Let Me Love You - Andrew Watt Acoustic Remix | 42,409,191 |
DJ Snake | Reconstructions | Let Me Love You (feat. Justin Bieber) - Don Diablo Remix | 35,744,283 |
DJ Snake | Let Me Love You (Sean Paul Remix) | Let Me Love You - Sean Paul Remix | 12,863,374 |
DJ Snake | Let Me Love You (Zedd Remix) | Let Me Love You - Zedd Remix | 8,860,387 |
DJ Snake | Let Me Love You (Tropkillaz & Mc Livinho Remix) | Let Me Love You - Tropkillaz & Mc Livinho Remix | 5,087,665 |
DJ Snake | Let Me Love You (With You. Remix) | Let Me Love You - With You. Remix | 1,489,960 |
DJ Snake | Let Me Love You | 2,014,708,577 | |
Dua Lipa | Future Nostalgia | Don't Start Now | 2,187,655,271 |
Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | Don't Start Now - Purple Disco Machine Remix | 24,961,291 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Pink Panda Remix | 16,750,807 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Dom Dolla Remix | 16,575,930 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Kungs Remix | 15,123,803 |
Dua Lipa | Don't Start Now (Live in LA Remix) | Don't Start Now - Live in LA Remix | 10,207,220 |
Dua Lipa | Don't Start Now (Regard Remix) | Don't Start Now - Regard Remix | 6,370,955 |
Dua Lipa | Club Future Nostalgia (DJ Mix) | Don't Start Now (Yaeji Remix) [Mixed] | 2,304,783 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now (Zach Witness Remix) [Malibu Mermaids Version] | 596,755 |
Dua Lipa | Don't Start Now (Yaeji Remix) | Don't Start Now (Yaeji Remix) | 468,465 |
Dua Lipa | Pure Dance - Mixed by Billy da Kid | Don't Start Now (Purple Disco Machine Remix) - Mixed | 23,654 |
Dua Lipa | Don't Start Now | 2,281,038,934 | |
Avicii | True | Wake Me Up | 1,842,202,954 |
Avicii | True (Bonus Edition) | Wake Me Up | 1,842,202,954 |
Avicii | True: Avicii By Avicii | Wake Me Up - Avicii By Avicii | 28,107,888 |
Avicii | Wake Me Up (Remixes II) | Wake Me Up - EDX Miami Sunset Remix | 14,478,232 |
Avicii | Slow Pop EDM House Run | Wake Me Up - Reggae Mix | 12,237,302 |
Avicii | EDM Party | Wake Me Up - EDX Miami Sunset Radio Edit | 256,074 |
Avicii | Wake Me Up | 3,739,485,404 | |
Imagine Dragons | Evolve | Believer | 2,434,209,041 |
Imagine Dragons | Believer (feat. Lil Wayne) | Believer (feat. Lil Wayne) | 78,875,819 |
Imagine Dragons | Believer (Kaskade Remix) | Believer - Kaskade Remix | 54,882,073 |
Imagine Dragons | Live At AllSaints Studios | Believer - Live/Acoustic | 20,651,431 |
Imagine Dragons | Best HOTEL-Gentle | Believer | 3,165 |
Imagine Dragons | Believer | 2,588,621,529 | |
Marshmello | Happier | Happier | 1,828,147,985 |
Marshmello | Happier (Remixes) | Happier - Breathe Carolina Remix | 36,332,089 |
Marshmello | Happier (Stripped) | Happier - Stripped | 15,608,864 |
Marshmello | Happier (Remixes) | Happier - Frank Walker Remix | 11,681,588 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Matt Medved Remix | 10,983,591 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Jauz Remix | 2,521,661 |
Marshmello | Happier (Remixes) | Happier - SPENCE Remix | 2,450,381 |
Marshmello | Happier (Remixes) | Happier - Blanke Remix | 2,330,411 |
Marshmello | Happier (Remixes Pt. 2) | Happier - West Coast Massive Remix | 1,978,958 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Svdden Death Remix | 1,275,019 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Tim Gunter Remix | 891,030 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Hikeii Remix | 867,722 |
Marshmello | Happier | 1,915,069,299 | |
Tom Odell | Another Love (Tiësto Remix) | Another Love | 1,556,192,747 |
Tom Odell | Another Love (Zwette Edit) | Another Love - Zwette Edit | 185,386,879 |
Tom Odell | Another Love (Tiësto Remix) | Another Love - Ti??sto Remix | 49,424,088 |
Tom Odell | Spotify Sessions - Long Way Down | Another Love - Live from Spotify (SXSW) | 29,348,842 |
Tom Odell | Another Love (Dimitri Vangelis & Wyman Remix) | Another Love - Dimitri Vangelis & Wyman Remix | 17,912,491 |
Tom Odell | I Love You (Saint Valentin) | Another Love - Radio Edit | 8,953,750 |
Tom Odell | Long Way Down - Commentary Album | Another Love - Commentary | 850,724 |
Tom Odell | Another Love | 1,848,069,521 | |
Post Malone | Hollywood's Bleeding | Sunflower - Spider-Man: Into the Spider-Verse | 2,595,321,940 |
Post Malone | Spider-Man: Into the Spider-Verse (Deluxe Edition / Soundtrack From & Inspired By The Motion Picture) | Sunflower (Remix) [with Swae Lee, Nicky Jam, and Prince Royce] | 64,705,251 |
Post Malone | Sunflower - Spider-Man: Into the Spider-Verse | 2,660,027,191 | |
Billie Eilish | lovely (with Khalid) | lovely (with Khalid) | 2,183,420,935 |
Billie Eilish | lovely (with Khalid) | 2,183,420,935 | |
Travis Scott | ASTROWORLD | SICKO MODE | 1,804,604,187 |
Travis Scott | SICKO MODE (Skrillex Remix) | SICKO MODE - Skrillex Remix | 99,940,212 |
Travis Scott | SICKO MODE | 1,904,544,399 | |
Sia | This Is Acting (Deluxe Version) | Cheap Thrills | 1,564,204,521 |
Sia | This Is Acting (Deluxe Version) | Cheap Thrills (feat. Sean Paul) | 537,140,719 |
Sia | Cheap Thrills Remix (feat. Nicky Jam) | Cheap Thrills Remix (feat. Nicky Jam) | 71,588,486 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills (feat. Sean Paul) - Le Youth Remix | 6,730,100 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Hex Cougar Remix | 6,171,136 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - John "J-C" Carr Remix | 3,858,840 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - RAC Remix | 2,444,823 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Nomero Remix | 2,305,915 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Sted-E & Hybrid Heights Remix | 1,282,623 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Cyril Hahn Remix | 1,117,409 |
Sia | Cheap Thrills | 2,196,844,572 | |
John Legend | Love In The Future (Expanded Edition) | All of Me | 1,988,007,285 |
John Legend | All of Me (Tiësto's Birthday Treatment Remix - Radio Edit) | All of Me - Ti??sto's Birthday Treatment Remix - Radio Edit | 233,484,922 |
John Legend | Spotify Sessions | All of Me - Live from Spotify Milan | 46,017,637 |
John Legend | All of Me (feat. Jennifer Nettles & Hunter Hayes) | All of Me (feat. Jennifer Nettles & Hunter Hayes) | 13,516,971 |
John Legend | All of Me (Middle East Version by Jean-Marie Riachi) | All of Me - Middle East Version by Jean-Marie Riachi | 4,357,339 |
John Legend | All of Me (Live) | All of Me - Live | 3,601,061 |
John Legend | John Legend x Lindsey Stirling: The Violin Remixes | All of Me - Violin Remix | 2,719,698 |
John Legend | All of Me | 2,291,704,913 | |
The Chainsmokers | Collage EP | Don't Let Me Down | 1,671,921,919 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Illenium Remix | 117,956,572 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - W&W Remix | 64,740,392 |
The Chainsmokers | Don't Let Me Down (feat. Daya) [Hardwell & Sephyx Remix] | Don't Let Me Down (feat. Daya) - Hardwell & Sephyx Remix | 63,414,430 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Zomboy Remix | 18,458,974 |
The Chainsmokers | Don't Let Me Down (feat. Daya & Konshens) [Dom Da Bomb & Electric Bodega Remix] | Don't Let Me Down (feat. Daya & Konshens) - Dom Da Bomb & Electric Bodega Remix | 7,733,278 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Ephwurd Remix | 6,838,979 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Ricky Remedy Remix | 6,201,028 |
The Chainsmokers | Best HOTEL-Gentle | Don't Let Me Down | 3,339 |
The Chainsmokers | Don't Let Me Down | 1,957,268,911 | |
Queen | A Night At The Opera | Bohemian Rhapsody | 2,085,463,697 |
Queen | Bohemian Rhapsody (The Original Soundtrack) | Bohemian Rhapsody - Live Aid | 69,790,113 |
Queen | Live At Wembley Stadium | Bohemian Rhapsody - Live at Wembley '86 | 17,508,907 |
Queen | Queen Rock Montreal | Bohemian Rhapsody - Live | 11,466,431 |
Queen | A Night at the Odeon | Bohemian Rhapsody - Live At The Hammersmith Odeon, London / 1975 | 4,639,978 |
Queen | A Night At The Opera (Deluxe Remastered Version) | Bohemian Rhapsody - Operatic Section / 2011 A Cappella Mix | 3,653,884 |
Queen | A Night at the Odeon | Bohemian Rhapsody - Reprise / Live At The Hammersmith Odeon, London / 1975 | 2,805,004 |
Queen | Live Aid (Live, 13th July 1985) | Bohemian Rhapsody / Radio Ga Ga - Live at Live Aid, Wembley Stadium, 13th July 1985 | 2,751,902 |
Queen | Live At Fire Fight Australia | Bohemian Rhapsody - Live At Fire Fight Australia, ANZ Stadium, Sydney, Australia, 2020 | 2,279,115 |
Queen | Live Killers | Bohemian Rhapsody - Live | 1,094,334 |
Queen | On Fire: Live At The Bowl | Bohemian Rhapsody - Live | 1,045,999 |
Queen | Return Of The Champions (Live) | Bohemian Rhapsody - Live | 792,658 |
Queen | The London Horn Sound | Bohemian Rhapsody | 132,287 |
Queen | Live Magic | Bohemian Rhapsody - Live | 127,859 |
Queen | Artist Karaoke Series: Queen (Volume 1) | Bohemian Rhapsody - Instrumental | 92,884 |
Freddie Mercury | Voices 2 | Bohemian Rhapsody | 41,546 |
Queen | Bohemian Rhapsody | 2,203,686,598 | |
Linkin Park | Meteora | Numb | 1,242,491,741 |
JAY-Z | Numb / Encore: MTV Ultimate Mash-Ups Presents Collision Course | Numb / Encore | 802,589,231 |
Linkin Park | One More Light Live | Numb - One More Light Live | 9,087,117 |
Linkin Park | Live in Texas | Numb - Live | 5,737,136 |
JAY-Z | Numb / Encore: MTV Ultimate Mash-Ups Presents Collision Course | Numb / Encore - Instrumental | 3,284,781 |
Linkin Park | Road to Revolution (Live at Milton Keynes) | Numb - Live | 2,928,915 |
Linkin Park | Meteora Live Around the World | Numb - Live in New York, 2008 | 2,895,782 |
JAY-Z | Road to Revolution (Live at Milton Keynes) | Numb / Encore - Live | 2,698,273 |
JAY-Z | Numb / Encore: MTV Ultimate Mash-Ups Presents Collision Course | Numb / Encore - A Cappella | 1,942,041 |
Linkin Park | Numb | 2,073,655,017 | |
Luis Fonsi | VIDA | Despacito - Remix | 1,605,166,449 |
Luis Fonsi | VIDA | Despacito | 1,530,400,671 |
Luis Fonsi | Despacito (Major Lazer & MOSKA Remix) | Despacito - Major Lazer & MOSKA Remix | 28,046,601 |
Luis Fonsi | Despacito (Versión Salsa) | Despacito - Versi??n Salsa | 20,019,208 |
Luis Fonsi | Despacito (Versión Pop) | Despacito | 16,746,210 |
Luis Fonsi | Despacito ?? (Mandarin Version) | Despacito ?????? - Mandarin Version | 4,578,570 |
Luis Fonsi | Despacito (Versión Portugués) | Despacito - Versi??n Portugu??s | 4,216,744 |
Helene Fischer | Despacito & Échame La Culpa | Despacito & ??chame La Culpa | 3,742,248 |
Luis Fonsi | Despacito (Versión Urbana/Sky) | Despacito - Versi??n Urbana/Sky | 2,692,660 |
Daddy Yankee | 2K20, Pt. 3 (Live) | Despacito (Live) | 1,060,136 |
Luis Fonsi | Despacito (Versión Banda) | Despacito - Versi??n Banda | 747,603 |
Luis Fonsi | Passion Flamenca | Despacito | 3,818 |
Luis Fonsi | BestWORK | Despacito | 2,154 |
Luis Fonsi | Despacito | 3,217,423,072 | |
The Chainsmokers | Collage EP | Closer | 2,495,316,595 |
The Chainsmokers | Closer (Remixes) | Closer - R3hab Remix | 58,287,647 |
The Chainsmokers | Closer (Remixes) | Closer - Wuki Remix | 9,912,281 |
The Chainsmokers | Closer (Remixes) | Closer - T-Mass Remix | 9,763,184 |
