Albums Ranking – Streaming (EAS) – Catalog (before 2000)
Streams are converted with the formula in effect at the time of analysis of the artist (e.g. Youtube has been accounted since May 2017). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. All figures reflect the value as collected at the time of the artist’s respective articles.
# | Year | Cover | Artist | Album | Album Streams EAS |
---|---|---|---|---|---|
1 | 1991 | Nirvana | Nevermind | 5,034,000 | |
2 | 1982 | Michael Jackson | Thriller | 4,133,000 | |
3 | 1991 | Metallica | Metallica | 4,043,000 | |
4 | 1987 | Guns N' Roses | Appetite For Destruction | 4,031,000 | |
5 | 1999 | Dr. Dre | 2001 | 3,606,000 | |
6 | 1975 | Queen | A Night at the Opera | 3,589,000 | |
7 | 1977 | Fleetwood Mac | Rumours | 3,483,000 | |
8 | 1999 | Red Hot Chili Peppers | Californication | 3,322,000 | |
9 | 1980 | AC/DC | Back in Black | 3,236,000 | |
10 | 1995 | Oasis | (What's the Story) Morning Glory? | 3,042,000 | |
11 | 1979 | Pink Floyd | The Wall | 2,913,000 | |
12 | 1996 | 2Pac | All Eyez on Me | 2,857,000 | |
13 | 1977 | Bob Marley | Exodus | 2,731,000 | |
14 | 1987 | Michael Jackson | Bad | 2,619,000 | |
15 | 1977 | Bee Gees & Various Artists | Saturday Night Fever | 2,378,000 | |
16 | 1969 | The Beatles | Abbey Road | 2,337,000 | |
17 | 1986 | Bon Jovi | Slippery When Wet | 2,331,000 | |
18 | 1980 | Queen | The Game | 2,278,000 | |
19 | 1994 | The Notorious B.I.G. | Ready to Die (The Remaster) | 2,264,000 | |
20 | 1978 | Queen | Jazz | 2,231,000 | |
21 | 1977 | Queen | News of the World | 2,203,000 | |
22 | 1973 | Pink Floyd | The Dark Side of the Moon | 2,128,000 | |
23 | 1984 | Queen | The Works | 2,052,000 | |
24 | 1991 | Guns N' Roses | Use Your Illusion I | 2,044,000 | |
25 | 1994 | Mariah Carey | Merry Christmas | 1,958,000 | |
26 | 1976 | Eagles | Hotel California | 1,906,000 | |
27 | 1991 | Red Hot Chili Peppers | Blood Sugar Sex Magik | 1,865,000 | |
28 | 1987 | U2 | The Joshua Tree | 1,806,000 | |
29 | 1984 | Bryan Adams | Reckless | 1,794,000 | |
30 | 1994 | Green Day | Dookie | 1,794,000 | |
31 | 1981 | Journey | Escape | 1,710,000 | |
32 | 1971 | Led Zeppelin | Led Zeppelin IV | 1,674,000 | |
33 | 1968 | The Beatles | The Beatles (White Album) | 1,674,000 | |
34 | 1984 | Wham! | Make It Big | 1,673,000 | |
35 | 1984 | Bruce Springsteen | Born in the U.S.A. | 1,647,000 | |
36 | 1983 | The Police | Synchronicity | 1,632,000 | |
37 | 1993 | Nirvana | In Utero | 1,627,000 | |
38 | 1979 | AC/DC | Highway to Hell | 1,618,000 | |
39 | 1975 | Pink Floyd | Wish You Were Here | 1,591,000 | |
40 | 1990 | AC/DC | The Razors Edge | 1,581,000 | |
41 | 1969 | Creedence Clearwater Revival | Willy And The Poor Boys | 1,563,000 | |
42 | 1999 | Backstreet Boys | Millennium | 1,562,000 | |
43 | 1997 | Foo Fighters | The Colour and the Shape | 1,546,000 | |
44 | 1978 | Bob Marley | Kaya | 1,521,000 | |
45 | 1994 | Cranberries | No Need to Argue | 1,503,000 | |
46 | 1992 | Whitney Houston | The Bodyguard | 1,467,000 | |
47 | 1985 | Dire Straits | Brothers in Arms | 1,451,000 | |
48 | 1970 | Black Sabbath | Paranoid | 1,433,000 | |
49 | 1991 | Michael Jackson | Dangerous | 1,433,000 | |
50 | 1999 | Destiny's Child | The Writing's on the Wall | 1,432,000 | |
51 | 1982 | Queen | Hot Space | 1,396,000 | |
52 | 1980 | Bob Marley | Uprising | 1,379,000 | |
53 | 1998 | Shakira | Dónde Están los Ladrones? | 1,346,000 | |
54 | 1991 | Guns N' Roses | Use Your Illusion II | 1,301,000 | |
55 | 1999 | Eminem | The Slim Shady LP | 1,299,000 | |
56 | 1978 | Various Artists | Grease | 1,298,000 | |
57 | 1991 | R.E.M. | Out of Time | 1,264,000 | |
58 | 1979 | Michael Jackson | Off the Wall | 1,255,000 | |
59 | 1984 | Metallica | Ride The Lightning | 1,251,000 | |
60 | 1997 | Shania Twain | Come On Over | 1,251,000 | |
61 | 1996 | Spice Girls | Spice | 1,243,000 | |
62 | 1987 | Whitney Houston | Whitney | 1,241,000 | |
63 | 1986 | Metallica | Master Of Puppets | 1,230,000 | |
64 | 1976 | Queen | A Day at the Races | 1,198,000 | |
65 | 1995 | Michael Jackson | HIStory: Past, Present and Future | 1,190,000 | |
66 | 1986 | Wham! | Music from the Edge of Heaven | 1,173,000 | |
67 | 1999 | Britney Spears | ?Baby One More Time | 1,169,000 | |
68 | 1976 | ABBA | Arrival | 1,167,000 | |
69 | 1987 | Dirty Dancing | Dirty Dancing | 1,163,000 | |
70 | 1970 | Creedence Clearwater Revival | Pendulum | 1,163,000 | |
71 | 1970 | The Beatles | Let It Be | 1,154,000 | |
72 | 1965 | The Beatles | Help! | 1,146,000 | |
73 | 1975 | Aerosmith | Toys in the Attic | 1,141,000 | |
74 | 1995 | Alanis Morissette | Jagged Little Pill | 1,136,000 | |
75 | 1988 | Tracy Chapman | Tracy Chapman | 1,132,000 | |
76 | 1967 | The Doors | The Doors | 1,112,000 | |
77 | 1993 | Aerosmith | Get a Grip | 1,109,000 | |
78 | 1996 | Fugees | The Score | 1,108,000 | |
79 | 1984 | Van Halen | 1984 | 1,106,000 | |
80 | 1970 | Simon & Garfunkel | Bridge over Troubled Water | 1,103,000 | |
81 | 1978 | Dire Straits | Dire Straits | 1,101,000 | |
82 | 1987 | Fleetwood Mac | Tango In The Night | 1,075,000 | |
83 | 1988 | Metallica | ?And Justice For All | 1,073,000 | |
84 | 1998 | Ms. Lauryn Hill | The Miseducation of Lauryn Hill | 1,059,000 | |
85 | 1969 | Led Zeppelin | Led Zeppelin II | 1,052,000 | |
86 | 1975 | Fleetwood Mac | Fleetwood Mac | 1,025,000 | |
87 | 1976 | AC/DC | High Voltage | 1,023,000 | |
88 | 1973 | Elton John | Goodbye Yellow Brick Road | 1,012,000 | |
89 | 1976 | Boston | Boston | 997,000 | |
90 | 1974 | Queen | Sheer Heart Attack | 988,000 | |
91 | 1997 | Backstreet Boys | Backstreet's Back | 986,000 | |
92 | 1977 | Billy Joel | The Stranger | 980,000 | |
93 | 1993 | Cranberries | Everybody Else Is Doing It, So Why Can't We? | 974,000 | |
94 | 1970 | Creedence Clearwater Revival | Cosmo's Factory | 973,000 | |
95 | 1995 | No Doubt | Tragic Kingdom | 973,000 | |
96 | 1966 | The Rolling Stones | Aftermath | 968,000 | |
97 | 1999 | TLC | FanMail | 967,000 | |
98 | 1997 | James Horner | Titanic | 956,000 | |
99 | 1972 | Elton John | Honky Château | 949,000 | |
100 | 1984 | Prince and the Revolutions | Purple Rain | 927,000 | |
101 | 1967 | The Beatles | Sgt. Pepper?s Lonely Hearts Club Band | 916,000 | |
102 | 1974 | Bob Marley | Natty Dread | 914,000 | |
103 | 1969 | Creedence Clearwater Revival | Green River | 912,000 | |
104 | 1963 | The Beatles | Please Please Me | 911,000 | |
105 | 1999 | Phil Collins | Tarzan | 903,000 | |
106 | 1969 | Jackson 5 | Diana Ross Presents The Jackson 5 | 903,000 | |
107 | 1967 | Jimi Hendrix Experience | Are You Experienced | 878,000 | |
108 | 1965 | The Beatles | Rubber Soul | 878,000 | |
109 | 1961 | Elvis Presley | Blue Hawaii | 874,000 | |
110 | 1967 | The Beatles | Magical Mystery Tour | 873,000 | |
111 | 1993 | Sting | Ten Summoner's Tales | 873,000 | |
112 | 1980 | ABBA | Super Trouper | 869,000 | |
113 | 1969 | The Rolling Stones | Let It Bleed | 869,000 | |
114 | 1983 | Various Artists | Flashdance | 866,000 | |
115 | 1986 | Paul Simon | Graceland | 858,000 | |
116 | 1970 | Led Zeppelin | Led Zeppelin III | 858,000 | |
117 | 1972 | Stevie Wonder | Talking Book | 855,000 | |
118 | 1997 | Céline Dion | Let's Talk About Love | 850,000 | |
119 | 1968 | Jimi Hendrix Experience | Electric Ladyland | 848,000 | |
120 | 1966 | The Beatles | Revolver | 847,000 | |
121 | 1995 | Shakira | Pies Descalzos | 845,000 | |
122 | 1998 | Metallica | Garage Inc. | 844,000 | |
123 | 1996 | Céline Dion | Falling Into You | 844,000 | |
124 | 1973 | Aerosmith | Aerosmith | 829,000 | |
125 | 1986 | Madonna | True Blue | 819,000 | |
126 | 1972 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 818,000 | |
127 | 1989 | Nirvana | Bleach | 816,000 | |
128 | 1995 | Mariah Carey | Daydream | 807,000 | |
129 | 1971 | The Doors | L.A. Woman | 801,000 | |
130 | 1971 | John Lennon | Imagine | 793,000 | |
131 | 1983 | Elton John | Too Low for Zero | 780,000 | |
132 | 1999 | Santana | Supernatural | 778,000 | |
133 | 1991 | U2 | Achtung Baby | 778,000 | |
134 | 1983 | Billy Joel | An Innocent Man | 772,000 | |
135 | 1970 | Elton John | Elton John | 766,000 | |
136 | 1999 | Jennifer Lopez | On the 6 | 756,000 | |
137 | 1989 | Phil Collins | ?But Seriously | 752,000 | |
138 | 1987 | George Michael | Faith | 745,000 | |
139 | 1976 | Stevie Wonder | Songs in the Key of Life | 745,000 | |
140 | 1979 | Supertramp | Breakfast in America | 733,000 | |
141 | 1991 | Queen | Innuendo | 731,000 | |
142 | 1972 | Deep Purple | Machine Head | 731,000 | |
143 | 1973 | Billy Joel | Piano Man | 728,000 | |
144 | 1981 | Phil Collins | Face Value | 725,000 | |
145 | 1968 | Simon & Garfunkel | Bookends | 714,000 | |
146 | 1986 | Queen | A Kind of Magic | 713,000 | |
147 | 1978 | The Police | Outlandos d'Amour | 707,000 | |
148 | 1997 | Green Day | Nimrod | 707,000 | |
149 | 1982 | Iron Maiden | The Number of the Beast | 704,000 | |
150 | 1957 | Elvis Presley | Elvis' Christmas Album | 689,000 | |
151 | 1979 | ABBA | Voulez-Vous | 688,000 | |
152 | 1971 | The Rolling Stones | Sticky Fingers | 679,000 | |
153 | 1985 | Whitney Houston | Whitney Houston | 674,000 | |
154 | 1972 | Eagles | Eagles | 672,000 | |
155 | 1980 | Ozzy Osbourne | Blizzard of Ozz | 671,000 | |
156 | 1992 | R.E.M. | Automatic for the People | 668,000 | |
157 | 1994 | Oasis | Definitely Maybe | 665,000 | |
158 | 1969 | Led Zeppelin | Led Zeppelin I | 665,000 | |
159 | 1994 | TLC | CrazySexyCool | 660,000 | |
160 | 1983 | Metallica | Kill 'Em All | 655,000 | |
161 | 1991 | Bryan Adams | Waking Up the Neighbours | 652,000 | |
162 | 1964 | The Beatles | A Hard Day's Night | 652,000 | |
163 | 1983 | David Bowie | Let's Dance | 638,000 | |
164 | 1999 | Foo Fighters | There Is Nothing Left to Lose | 631,000 | |
165 | 1966 | Simon & Garfunkel | Sounds of Silence | 626,000 | |
166 | 1965 | The Rolling Stones | Out of Our Heads | 624,000 | |
167 | 1998 | Cher | Believe | 617,000 | |
168 | 1995 | 2Pac | Me Against the World | 615,000 | |
169 | 1994 | Pink Floyd | The Division Bell | 615,000 | |
170 | 1973 | Bob Marley | Burnin' | 611,000 | |
171 | 1999 | Christina Aguilera | Christina Aguilera | 598,000 | |
172 | 1978 | Van Halen | Van Halen | 594,000 | |
173 | 1998 | Whitney Houston | My Love Is Your Love | 590,000 | |
174 | 1975 | ABBA | ABBA | 589,000 | |
175 | 1999 | Dido | No Angel | 587,000 | |
176 | 1997 | Metallica | Reload | 580,000 | |
177 | 1983 | Bob Marley | Confrontation | 578,000 | |
178 | 1975 | Elton John | Rock of the Westies | 573,000 | |
179 | 1972 | Neil Young | Harvest | 569,000 | |
180 | 1971 | David Bowie | Hunky Dory | 561,000 | |
181 | 1997 | Robbie Williams | Life Thru a Lens | 561,000 | |
182 | 1975 | Led Zeppelin | Physical Graffiti | 554,000 | |
183 | 1974 | Elton John | Caribou | 551,000 | |
184 | 1975 | Bruce Springsteen | Born to Run | 548,000 | |
185 | 1968 | The Rolling Stones | Beggars Banquet | 547,000 | |
186 | 1984 | Madonna | Like A Virgin | 546,000 | |
187 | 1978 | The Rolling Stones | Some Girls | 545,000 | |
188 | 1982 | Phil Collins | Hello, I Must Be Going! | 544,000 | |
189 | 1973 | Bob Marley | Catch a Fire | 528,000 | |
190 | 1993 | Mariah Carey | Music Box | 527,000 | |
191 | 1979 | The Police | Reggatta de Blanc | 521,000 | |
192 | 1981 | The Rolling Stones | Tattoo You | 507,000 | |
193 | 1980 | John Lennon & Yoko Ono | Double Fantasy | 503,000 | |
194 | 1967 | The Doors | Strange Days | 502,000 | |
195 | 1970 | Stevie Wonder | Signed Sealed & Delivered | 500,000 | |
196 | 1985 | Phil Collins | No Jacket Required | 500,000 | |
197 | 1980 | Bruce Springsteen | The River | 495,000 | |
198 | 1963 | Bob Dylan | The Freewheelin? Bob Dylan | 495,000 | |
199 | 1983 | Journey | Frontiers | 490,000 | |
200 | 1987 | Sting | ?Nothing Like the Sun | 490,000 | |
201 | 1977 | David Bowie | Heroes | 489,000 | |
202 | 1969 | Creedence Clearwater Revival | Bayou Country | 482,000 | |
203 | 1988 | Guns N' Roses | Gnr Lies | 477,000 | |
204 | 1970 | The Doors | Morrison Hotel | 468,000 | |
205 | 1984 | Sade | Diamond Life | 467,000 | |
206 | 1988 | Bon Jovi | New Jersey | 466,000 | |
207 | 1975 | Eagles | One Of These Nights | 466,000 | |
208 | 1970 | Santana | Abraxas | 464,000 | |
209 | 1973 | Led Zeppelin | Houses Of The Holy | 460,000 | |
210 | 1976 | AC/DC | Dirty Deeds Done Dirt Cheap | 460,000 | |
211 | 1996 | Makaveli | The Don Killuminati: The 7 Day Theory | 455,000 | |
212 | 1997 | Oasis | Be Here Now | 453,000 | |
213 | 1992 | Iron Maiden | Fear of the Dark | 447,000 | |
214 | 1990 | George Michael | Listen Without Prejudice Vol.1 | 446,000 | |
215 | 1983 | Iron Maiden | Piece of Mind | 441,000 | |
216 | 1989 | Billy Joel | Storm Front | 436,000 | |
217 | 1983 | U2 | War | 433,000 | |
218 | 1975 | Rod Stewart | Atlantic Crossing | 433,000 | |
219 | 1977 | Meat Loaf | Bat Out of Hell | 432,000 | |
220 | 1992 | Bon Jovi | Keep the Faith | 430,000 | |
221 | 1970 | Jackson 5 | Jackson 5 Christmas Album | 425,000 | |
222 | 1976 | Bob Marley | Rastaman Vibration | 421,000 | |
223 | 1989 | Madonna | Like A Prayer | 419,000 | |
224 | 1977 | AC/DC | Let There Be Rock | 417,000 | |
225 | 1987 | Aerosmith | Permanent Vacation | 411,000 | |
226 | 1986 | Genesis | Invisible Touch | 408,000 | |
227 | 1977 | ABBA | The Album | 407,000 | |
228 | 1993 | 2Pac | Strictly 4 My N.I.G.G.A.Z… | 406,000 | |
229 | 1970 | Jackson 5 | ABC | 403,000 | |
230 | 1992 | Sade | Love Deluxe | 402,000 | |
231 | 1963 | The Beatles | With the Beatles | 402,000 | |
232 | 1966 | Buffalo Springfield | Buffalo Springfield | 401,000 | |
233 | 1997 | NSYNC | NSYNC | 400,000 | |
234 | 1980 | Barbra Streisand | Guilty | 398,000 | |
235 | 1996 | Metallica | Load | 396,000 | |
236 | 1965 | Bob Dylan | Highway 61 Revisited | 394,000 | |
237 | 1996 | Backstreet Boys | Backstreet Boys | 393,000 | |
238 | 1979 | Bob Marley | Survival | 391,000 | |
239 | 1986 | Prince and the Revolutions | Parade | 388,000 | |
240 | 1997 | Usher | My Way | 383,000 | |
241 | 1997 | Spice Girls | Spiceworld | 382,000 | |
242 | 1989 | Elton John | Sleeping with the Past | 381,000 | |
243 | 1973 | Paul McCartney & Wings | Band on the Run | 380,000 | |
244 | 1966 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | 375,000 | |
245 | 1989 | Cher | Heart of Stone | 370,000 | |
246 | 1967 | Jimi Hendrix Experience | Axis: Bold As Love | 370,000 | |
247 | 1978 | The Jacksons | Destiny | 368,000 | |
248 | 1995 | Queen | Made in Heaven | 363,000 | |
249 | 1989 | Queen | The Miracle | 363,000 | |
250 | 1998 | Céline Dion | These Are Special Times | 362,000 | |
251 | 1980 | Dire Straits | Making Movies | 358,000 | |
252 | 1973 | Elton John | Don't Shoot Me I'm Only the Piano Player | 358,000 | |
253 | 1988 | Enya | Watermark | 354,000 | |
254 | 1969 | David Bowie | David Bowie (1969) | 353,000 | |
255 | 1977 | Supertramp | Even in the Quietest Moments? | 353,000 | |
256 | 1993 | Céline Dion | The Colour Of My Love | 348,000 | |
257 | 1974 | David Bowie | Diamond Dogs | 347,000 | |
258 | 1970 | Crosby, Stills, Nash & Young | Déjà Vu [CSNY] | 347,000 | |
259 | 1991 | Ozzy Osbourne | No More Tears | 346,000 | |
260 | 1984 | Stevie Wonder | The Woman In Red | 343,000 | |
261 | 1984 | U2 | The Unforgettable Fire | 338,000 | |
262 | 1972 | Paul Simon | Paul Simon | 336,000 | |
263 | 1995 | Céline Dion | D'Eux | 335,000 | |
264 | 1973 | The Rolling Stones | Goats Head Soup | 333,000 | |
265 | 1981 | The Police | Ghost in the Machine | 331,000 | |
266 | 1971 | Rod Stewart | Every Picture Tells A Story | 329,000 | |
267 | 1980 | Journey | Departure | 320,000 | |
268 | 1973 | Eagles | Desperado | 314,000 | |
269 | 1996 | Bryan Adams | 18 til I Die | 311,000 | |
270 | 1997 | 2Pac | R U Still Down? (Remember Me) | 306,000 | |
271 | 1974 | ABBA | Waterloo | 303,000 | |
272 | 1984 | Iron Maiden | Powerslave | 301,000 | |
273 | 1997 | Janet Jackson | The Velvet Rope | 300,000 | |
274 | 1978 | Billy Joel | 52nd Street | 300,000 | |
275 | 1995 | Shania Twain | The Woman in Me | 298,000 | |
276 | 1973 | Queen | Queen | 298,000 | |
277 | 1982 | Fleetwood Mac | Mirage | 297,000 | |
278 | 1979 | Fleetwood Mac | Tusk | 296,000 | |
279 | 1964 | The Beatles | Beatles for Sale | 295,000 | |
280 | 1973 | Bob Dylan | Pat Garrett and Billy the Kid | 295,000 | |
281 | 1991 | Enya | Shepherd Moons | 293,000 | |
282 | 1999 | Cranberries | Bury the Hatchet | 292,000 | |
283 | 1995 | Enrique Iglesias | Enrique Iglesias | 288,000 | |
284 | 1993 | Meat Loaf | Bat Out of Hell II: Back into Hell | 286,000 | |
285 | 1991 | Genesis | We Can't Dance | 284,000 | |
286 | 1999 | Enrique Iglesias | Enrique | 279,000 | |
287 | 1972 | The Rolling Stones | Exile on Main St | 277,000 | |
288 | 1979 | Eagles | The Long Run | 276,000 | |
289 | 1987 | R.E.M. | Document | 276,000 | |
290 | 1978 | Rod Stewart | Blondes Have More Fun | 276,000 | |
291 | 1969 | Crosby, Stills & Nash | Crosby, Stills & Nash [CSN] | 276,000 | |
292 | 1998 | Madonna | Ray Of Light | 272,000 | |
293 | 1968 | The Doors | Waiting for the Sun | 271,000 | |
294 | 1980 | The Police | Zenyatta Mondatta | 269,000 | |
295 | 1975 | Bob Dylan | Blood on the Tracks | 267,000 | |
296 | 1982 | Prince and the Revolutions | 1999 | 265,000 | |
297 | 1987 | Pink Floyd | A Momentary Lapse of Reason | 263,000 | |
298 | 1968 | Stevie Wonder | For Once in My Life | 261,000 | |
299 | 1996 | George Michael | Older | 259,000 | |
300 | 1993 | Janet Jackson | Janet. | 259,000 | |
301 | 1964 | Bob Dylan | The Times They Are a-Changin? | 257,000 | |
302 | 1995 | Tracy Chapman | New Beginning | 256,000 | |
303 | 1979 | Bee Gees | Spirits Having Flown | 255,000 | |
304 | 1973 | Stevie Wonder | Innervisions | 254,000 | |
305 | 1998 | NSYNC | Home for Christmas | 253,000 | |
306 | 1995 | Green Day | Insomniac | 252,000 | |
307 | 1995 | Red Hot Chili Peppers | One Hot Minute | 252,000 | |
308 | 1997 | Mariah Carey | ButterFly | 251,000 |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales