Albums Ranking – Raw sales – Studio albums
This list is about studio albums only. Compilations, lives and box sets are not considered here. The figures given here are units sold.
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. All figures reflect the value as collected at the time of the artist’s respective articles.
Available Lists
# | Year | Cover | Artist | Album | Album Sales | As Of |
---|---|---|---|---|---|---|
1 | 1969 | The Beatles | Abbey Road | 26,700,000 | 04/17/22 | |
2 | 1967 | The Beatles | Sgt. Pepper?s Lonely Hearts Club Band | 24,800,000 | 04/17/22 | |
3 | 1969 | Led Zeppelin | Led Zeppelin II | 21,900,000 | 09/07/21 | |
4 | 1968 | The Beatles | The Beatles (White Album) | 19,000,000 | 04/17/22 | |
5 | 1969 | Led Zeppelin | Led Zeppelin I | 15,800,000 | 09/07/21 | |
6 | 1965 | The Beatles | Rubber Soul | 14,400,000 | 04/17/22 | |
7 | 1967 | The Doors | The Doors | 13,810,000 | 03/03/19 | |
8 | 1966 | The Beatles | Revolver | 12,450,000 | 04/17/22 | |
9 | 1967 | The Beatles | Magical Mystery Tour | 10,600,000 | 04/17/22 | |
10 | 1965 | The Beatles | Help! | 9,850,000 | 04/17/22 | |
11 | 1964 | The Beatles | A Hard Day's Night | 9,350,000 | 04/17/22 | |
12 | 1967 | Jimi Hendrix Experience | Are You Experienced | 9,215,000 | 12/21/21 | |
13 | 1968 | Jimi Hendrix Experience | Electric Ladyland | 7,710,000 | 12/21/21 | |
14 | 1969 | The Rolling Stones | Let It Bleed | 7,000,000 | 02/10/22 | |
15 | 1969 | Santana | Santana | 6,755,000 | 08/05/20 | |
16 | 1969 | Crosby, Stills & Nash | Crosby, Stills & Nash [CSN] | 6,670,000 | 05/16/21 | |
17 | 1967 | Barbra Streisand | A Christmas Album | 6,580,000 | 03/16/18 | |
18 | 1968 | The Doors | Waiting for the Sun | 6,270,000 | 03/03/19 | |
19 | 1963 | The Beatles | Please Please Me | 5,900,000 | 04/17/22 | |
20 | 1963 | The Beatles | With the Beatles | 5,850,000 | 04/17/22 | |
21 | 1967 | The Doors | Strange Days | 5,760,000 | 03/03/19 | |
22 | 1964 | The Beatles | Beatles for Sale | 5,650,000 | 04/17/22 | |
23 | 1966 | Simon & Garfunkel | Sounds of Silence | 5,550,000 | 05/11/18 | |
24 | 1969 | Creedence Clearwater Revival | Willy And The Poor Boys | 5,540,000 | 01/31/19 | |
25 | 1969 | Creedence Clearwater Revival | Green River | 5,360,000 | 01/31/19 | |
26 | 1968 | Simon & Garfunkel | Bookends | 5,300,000 | 05/11/18 | |
27 | 1966 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | 5,250,000 | 05/11/18 | |
28 | 1966 | Bob Dylan | Blonde on Blonde | 5,100,000 | 12/14/21 | |
29 | 1969 | Pink Floyd | Ummagumma | 5,050,000 | 06/18/17 | |
30 | 1965 | Bob Dylan | Highway 61 Revisited | 5,000,000 | 12/14/21 | |
31 | 1967 | Jimi Hendrix Experience | Axis: Bold As Love | 4,685,000 | 12/21/21 | |
32 | 1961 | Elvis Presley | Blue Hawaii | 4,650,000 | 09/01/18 | |
33 | 1969 | The Doors | The Soft Parade | 4,590,000 | 03/03/19 | |
34 | 1969 | Creedence Clearwater Revival | Bayou Country | 4,450,000 | 01/31/19 | |
35 | 1963 | Bob Dylan | The Freewheelin? Bob Dylan | 4,200,000 | 12/14/21 | |
36 | 1969 | The Beatles | Yellow Submarine | 4,200,000 | 04/17/22 | |
37 | 1968 | The Rolling Stones | Beggars Banquet | 4,000,000 | 02/10/22 | |
38 | 1966 | The Rolling Stones | Aftermath | 3,900,000 | 02/10/22 | |
39 | 1969 | Bob Dylan | Nashville Skyline | 3,800,000 | 12/14/21 | |
40 | 1965 | Bob Dylan | Bringing It All Back Home | 3,800,000 | 12/14/21 | |
41 | 1967 | Elvis Presley | How Great Thou Art | 3,510,000 | 09/01/18 | |
42 | 1969 | Neil Young with Crazy Horse | Everybody Knows This Is Nowhere | 3,265,000 | 05/16/21 | |
43 | 1967 | Bob Dylan | John Wesley Harding | 3,200,000 | 12/14/21 | |
44 | 1968 | Barbra Streisand | Funny Girl (Soundtrack) | 2,960,000 | 03/16/18 | |
45 | 1965 | The Rolling Stones | Out of Our Heads | 2,850,000 | 02/10/22 | |
46 | 1964 | Bob Dylan | The Times They Are a-Changin? | 2,800,000 | 12/14/21 | |
47 | 1960 | Elvis Presley | G.I. Blues | 2,780,000 | 09/01/18 | |
48 | 1969 | Pink Floyd | More | 2,700,000 | 06/18/17 | |
49 | 1968 | Creedence Clearwater Revival | Creedence Clearwater Revival | 2,695,000 | 01/31/19 | |
50 | 1964 | The Rolling Stones | The Rolling Stones | 2,500,000 | 02/10/22 | |
51 | 1967 | The Rolling Stones | Their Satanic Majesties Request | 2,450,000 | 02/10/22 | |
52 | 1967 | Pink Floyd | The Piper at the Gates of Dawn | 2,450,000 | 06/18/17 | |
53 | 1969 | David Bowie | David Bowie (1969) | 2,300,000 | 03/11/22 | |
54 | 1967 | The Rolling Stones | Between the Buttons | 2,200,000 | 02/10/22 | |
55 | 1964 | Simon & Garfunkel | Wednesday Morning, 3 A.M. | 2,140,000 | 05/11/18 | |
56 | 1969 | Fleetwood Mac | Then Play On | 2,000,000 | 10/21/21 | |
57 | 1968 | Pink Floyd | A Saucerful of Secrets | 1,900,000 | 06/18/17 | |
58 | 1960 | Elvis Presley | His Hand in Mine | 1,870,000 | 09/01/18 | |
59 | 1964 | The Rolling Stones | 12 X 5 | 1,700,000 | 02/10/22 | |
60 | 1964 | Bob Dylan | Another Side of Bob Dylan | 1,700,000 | 12/14/21 | |
61 | 1968 | Deep Purple | Shades of Deep Purple | 1,625,000 | 08/18/21 | |
62 | 1969 | Jackson 5 | Diana Ross Presents The Jackson 5 | 1,600,000 | 09/26/17 | |
63 | 1968 | Fleetwood Mac | Peter Green's Fleetwood Mac | 1,600,000 | 10/21/21 | |
64 | 1965 | Barbra Streisand | My Name Is Barbra, Two? | 1,470,000 | 03/16/18 | |
65 | 1967 | Bee Gees | Bee Gees' 1st | 1,350,000 | 04/09/17 | |
66 | 1969 | Elvis Presley | From Elvis in Memphis | 1,310,000 | 09/01/18 | |
67 | 1965 | Sonny & Cher | Look At Us | 1,300,000 | 08/30/17 | |
68 | 1965 | The Rolling Stones | The Rolling Stones, Now! | 1,300,000 | 02/10/22 | |
69 | 1965 | The Rolling Stones | December?s Children (And Everybody?s) | 1,300,000 | 02/10/22 | |
70 | 1964 | Barbra Streisand | People | 1,260,000 | 03/16/18 | |
71 | 1968 | Bee Gees | Idea | 1,250,000 | 04/09/17 | |
72 | 1969 | Bee Gees | Odessa | 1,200,000 | 04/09/17 | |
73 | 1968 | Bee Gees | Horizontal | 1,200,000 | 04/09/17 | |
74 | 1960 | Elvis Presley | Elvis Is Back! | 1,160,000 | 09/01/18 | |
75 | 1967 | Buffalo Springfield | Buffalo Springfield Again | 1,155,000 | 05/16/21 | |
76 | 1962 | Elvis Presley | Girls! Girls! Girls! | 1,140,000 | 09/01/18 | |
77 | 1965 | Barbra Streisand | My Name Is Barbra | 1,130,000 | 03/16/18 | |
78 | 1968 | Fleetwood Mac | Mr. Wonderful | 1,100,000 | 10/21/21 | |
79 | 1969 | Rod Stewart | An Old Raincoat Won't Ever Let You Down | 1,080,000 | 11/23/19 | |
80 | 1965 | The Rolling Stones | The Rolling Stones No. 2 | 1,000,000 | 02/10/22 | |
81 | 1966 | Buffalo Springfield | Buffalo Springfield | 995,000 | 05/16/21 | |
82 | 1962 | Elvis Presley | Pot Luck | 870,000 | 09/01/18 | |
83 | 1969 | Stevie Wonder | My Cherie Amour | 740,000 | 03/20/21 | |
84 | 1968 | Stevie Wonder | For Once in My Life | 575,000 | 03/20/21 | |
85 | 1966 | Stevie Wonder | Up-Tight | 510,000 | 03/20/21 |
Is Neil Diamond missing on page 17?
yes, he hasn’t been studied, but he’s definitely sold a lot
“Please keep in mind that some artists are missing, because their analysis has not been done yet.”
I’m genuinely stunned by the amount of people who comment on articles without having read them, I think it’s literally most of the comments on the “Request Your Artists” page…
I remembered it had been studied by confusing it with Neil Young
will you be updating michael jackson any time soon?
Ajournal a. cross published list about artists who have sold their songs. Latest is Drake, maybe biggest star in world now, priced at 400 $ million and continues to be Universal company. And now Pink Floyd is just selling their songs. Very interesting. Lets say now is bit bad time, war in Ukraine, inflation among others. That’s running list: Bob Dylan 550$ million (400 $ million publishing), Bruce Springsteen 550 $ dollar. And next Drake 400 $ million. Neil Diamond, Sting, Paul Simon all about 300 $ million. Neil Young 150 $ million, David Bowie 250 $ million, only publishing… Read more »
“As you can see, no Divas.”
No Beatles or Michael Jackson either, so your attempt at trolling is likely to fail. Also, I’m pretty sure Tina Turner and Stevie Nicks qualify as “divas”.
Ok, i will add. Madonna made a deal with Warner 2021, but the price had been kept quit. Why?Madonna’s composer partner sold her stake in the same deal.
No has rap music been worthy of investors until now, Drake.
Music business professionals will the help record company add value to the music. It is a auction and the one thats pays the most wins. I only write what i know. That’s it.
I appreciate the work that you guys are doing. I can tell without a doubt that Chartmasters is the most accurate website for music statistics. I’ve read all your articles regarding formulas. All the formulas set are very well-thought. But I humbly disagree with some points that I think is a mistake and I would kindly like to mention them and I hope you will consider them: (1) Featured songs: It’s not correct to give equal value to lead songs and featured songs as only singing a few lines gives them the full value. For the featured artist, either it… Read more »
Oh, another thing about features: In my humble opinion, feature of a singer under a DJ should be considered a lead song for the singer too as the singer sings the whole song in order to know the true popularity of the artist. It doesn’t make any difference when listening to the song whether the DJ is credited as lead, feature or as producer.
Hi RS! Thanks for the nice words and thanks for the clear and non-partisan views, this is the kind of critics which are pleasing to read! We are constantly thinking about adjustments as the market evolves. For example, I used to consider features were correctly considered, because the featured act gets only CSPC units from singles formats (physical, download, streams), while the lead artist got most of the units from album formats (the studio album, compilations, lives, videos). I often used the example of Love The Way You Lie, where Rihanna effectively had way less units from it than Eminem… Read more »
Where I live, I have to pay to use Spotify. On the other hand, YouTube allows me to listen to music for free. For this reason, many people will use YouTube instead of Spotify to listen to music. So I think the YouTube view rate and audio streaming rate should be the same. Thank you for your good comments. Whenever I entered Chartmaster, I always felt uncomfortable at the thought that the YouTube view rate was too low. Hopefully it will be improved in a reasonable way.
Just out of interest regarding ASR, is the baseline (Michael Jackson) being continually reevaluated as other artists are being updated?
I see, for example, that The Beatles are now up to 928. Is this against the baseline as it is now (May 2022) or from the date when Michael Jackson was first studied/calculated?
Thanks.