Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Dua LipaFuture Nostalgia | 670,000(05/21/22) | 9,000 | -301,000(5,000) | 414,000(2,760,000) | 11,083,000 (06/25/22) | Av.: 8,830LD: 8,710 | 11,875,000 | ||
2 | BTSBE | 3,965,000(06/16/22) | 1,486,000 | 142,000(293,000) | 545,000(3,630,000) | 5,180,000 (06/25/22) | Av.: 4,110LD: 3,820 | 11,318,000 | ||
3 | BTSMap of the Soul: 7 | 5,155,000(06/16/22) | 1,355,000 | 16,000(53,000) | 200,000(1,330,000) | 4,533,000 (06/25/22) | Av.: 3,700LD: 3,310 | 11,258,000 | ||
4 | The WeekndAfter Hours | 610,000(09/26/20) | 0 | 158,000(4,000) | 83,000(550,000) | 8,307,000 (06/25/22) | Av.: 8,170LD: 5,960 | 9,157,000 | ||
5 | Olivia RodrigoSour | 485,000(08/24/21) | 0 | 1,000(3,000) | 110,000(740,000) | 7,632,000 (06/25/22) | Av.: 11,660LD: 9,180 | 8,228,000 | ||
6 | Justin BieberJustice | 280,000(04/27/22) | 793,000 | -57,000(28,000) | 158,000(1,050,000) | 6,631,000 (06/25/22) | Av.: 8,140LD: 7,270 | 7,805,000 | ||
7 | Bad BunnyYHLQMDLG | 87,500(06/07/22) | 20,000 | 0(0) | 25,000(170,000) | 7,068,000 (06/25/22) | Av.: 6,200LD: 6,340 | 7,201,000 | ||
8 | BlackpinkThe Album | 1,870,000(08/28/21) | 544,000 | 92,000(308,000) | 735,000(4,900,000) | 3,724,000 (06/25/22) | Av.: 2,890LD: 2,440 | 6,965,000 | ||
9 | Pop SmokeShoot For The Stars Aim For The Moon (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 6,512,000 (06/25/22) | Av.: 0LD: 0 | 6,512,000 | ||
10 | Adele30 | 3,375,000(06/21/22) | 292,000 | 6,000(20,000) | 126,000(840,000) | 2,276,000 (06/25/22) | Av.: 4,300LD: 3,250 | 6,075,000 | ||
11 | The Kid LAROIF*CK LOVE 3+: OVER YOU | 0(N/A) | 0 | 0(0) | 0(0) | 5,985,000 (06/25/22) | Av.: 0LD: 0 | 5,985,000 | ||
12 | Taylor SwiftFolklore | 1,855,000(05/25/21) | 605,000 | 7,000(23,000) | 66,000(440,000) | 3,394,000 (06/25/22) | Av.: 3,370LD: 2,890 | 5,927,000 | ||
13 | Sam SmithLove Goes | 0(N/A) | 0 | 0(0) | 0(0) | 5,409,000 (06/25/22) | Av.: 0LD: 0 | 5,409,000 | ||
14 | Juice WrldLegends Never Die | 368,000(08/12/21) | 0 | 2,000(2,000) | 50,000(330,000) | 4,823,000 (06/25/22) | Av.: 3,490LD: 2,610 | 5,242,000 | ||
15 | Doja CatPlanet Her | 25,000(08/25/21) | 0 | 0(0) | 33,000(220,000) | 5,113,000 (06/25/22) | Av.: 11,730LD: 7,600 | 5,171,000 | ||
16 | Bad BunnyEl Último Tour del Mundo | 47,500(06/07/22) | 20,000 | 0(0) | 20,000(140,000) | 4,710,000 (06/25/22) | Av.: 3,910LD: 3,900 | 4,798,000 | ||
17 | Ariana Grandepositions | 420,000(09/27/21) | 86,000 | 2,000(7,000) | 69,000(460,000) | 3,973,000 (06/25/22) | Av.: 3,600LD: 2,850 | 4,550,000 | ||
18 | Lil Nas XMontero | 28,000(09/29/21) | 0 | 0(0) | 44,000(300,000) | 4,408,000 (06/25/22) | Av.: 9,420LD: 5,190 | 4,480,000 | ||
19 | EminemMusic to Be Murdered By | 690,000(06/22/21) | 328,000 | 0(0) | 72,000(480,000) | 3,336,000 (06/25/22) | Av.: 2,540LD: 1,760 | 4,426,000 | ||
20 | Justin BieberChanges | 380,000(04/27/22) | 493,000 | 5,000(15,000) | 98,000(650,000) | 3,396,000 (06/25/22) | Av.: 1,360LD: 1,240 | 4,372,000 | ||
21 | HalseyManic | 0(N/A) | 0 | 0(0) | 0(0) | 4,335,000 (06/25/22) | Av.: 0LD: 0 | 4,335,000 | ||
22 | Bad BunnyUn Verano Sin Ti | 22,500(06/07/22) | 0 | 0(0) | 14,000(90,000) | 4,275,000 (06/25/22) | Av.: 54,900LD: 54,300 | 4,312,000 | ||
23 | Ava MaxHeaven & Hell | 0(N/A) | 0 | 0(0) | 0(0) | 4,131,000 (06/25/22) | Av.: 0LD: 0 | 4,131,000 | ||
24 | Tones And IWelcome To The Madhouse (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 4,107,000 (06/25/22) | Av.: 0LD: 0 | 4,107,000 | ||
25 | KAROL GKG0516 | 0(N/A) | 0 | 0(0) | 0(0) | 4,035,000 (06/25/22) | Av.: 0LD: 0 | 4,035,000 | ||
26 | Billie EilishHappier Than Ever | 0(N/A) | 0 | 0(0) | 0(0) | 3,721,000 (06/25/22) | Av.: 0LD: 0 | 3,721,000 | ||
27 | Maroon 5JORDI (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 3,660,000 (06/25/22) | Av.: 0LD: 0 | 3,660,000 | ||
28 | Anuel AAEmmanuel | 0(N/A) | 0 | 0(0) | 0(0) | 3,504,000 (06/25/22) | Av.: 0LD: 0 | 3,504,000 | ||
29 | Ed Sheeran= | 0(10/29/21) | 33,000 | 14,000(45,000) | 126,000(840,000) | 3,255,000 (06/25/22) | Av.: 8,990LD: 5,920 | 3,428,000 | ||
30 | Lil Uzi VertEternal Atake (Deluxe) - LUV vs. The World 2 | 0(N/A) | 0 | 0(0) | 0(0) | 3,278,000 (06/25/22) | Av.: 0LD: 0 | 3,278,000 | ||
31 | Taylor SwiftEvermore | 635,000(05/25/21) | 315,000 | 0(0) | 39,000(260,000) | 2,254,000 (06/25/22) | Av.: 2,710LD: 2,010 | 3,243,000 | ||
32 | Lauv~how i'm feeling~ | 0(N/A) | 0 | 0(0) | 0(0) | 3,195,000 (06/25/22) | Av.: 0LD: 0 | 3,195,000 | ||
33 | Lady GagaChromatica | 680,000(12/22/20) | 0 | 7,000(20,000) | 119,000(790,000) | 2,344,000 (06/25/22) | Av.: 1,630LD: 1,100 | 3,149,000 | ||
34 | Enrique IglesiasFINAL (Vol.1) | 0(10/11/21) | 0 | 0(0) | 0(0) | 3,106,000 (06/25/22) | Av.: 990LD: 1,000 | 3,106,000 | ||
35 | Morgan WallenDangerous: The Double Album (Bonus) | 0(N/A) | 0 | 0(0) | 0(0) | 3,059,000 (06/25/22) | Av.: 0LD: 0 | 3,059,000 | ||
36 | Rauw AlejandroVICE VERSA | 0(N/A) | 0 | 0(0) | 0(0) | 3,052,000 (06/25/22) | Av.: 0LD: 0 | 3,052,000 | ||
37 | J BalvinJOSE (Deluxe Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 2,930,000 (06/25/22) | Av.: 0LD: 0 | 2,930,000 | ||
38 | Glass AnimalsDreamland (+ Bonus Levels) | 0(N/A) | 0 | 0(0) | 0(0) | 2,853,000 (06/25/22) | Av.: 0LD: 0 | 2,853,000 | ||
39 | DaBabyBLAME IT ON BABY (DELUXE) | 0(N/A) | 0 | 0(0) | 0(0) | 2,789,000 (06/25/22) | Av.: 0LD: 0 | 2,789,000 | ||
40 | Pop SmokeMeet The Woo 2 (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,761,000 (06/25/22) | Av.: 0LD: 0 | 2,761,000 | ||
41 | J BalvinColores | 0(N/A) | 0 | 0(0) | 0(0) | 2,719,000 (06/25/22) | Av.: 0LD: 0 | 2,719,000 | ||
42 | DrakeCertified Lover Boy | 0(N/A) | 0 | 0(0) | 0(0) | 2,654,000 (06/25/22) | Av.: 0LD: 0 | 2,654,000 | ||
43 | Selena GomezRare | 215,000(03/22/21) | 0 | 1,000(3,000) | 90,000(600,000) | 2,348,000 (06/25/22) | Av.: 1,140LD: 820 | 2,654,000 | ||
44 | Polo GTHE GOAT | 0(N/A) | 0 | 0(0) | 0(0) | 2,613,000 (06/25/22) | Av.: 0LD: 0 | 2,613,000 | ||
45 | Lil BabyMy Turn (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,562,000 (06/25/22) | Av.: 0LD: 0 | 2,562,000 | ||
46 | MEDUZAIntroducing MEDUZA | 0(N/A) | 0 | 0(0) | 0(0) | 2,536,000 (06/25/22) | Av.: 0LD: 0 | 2,536,000 | ||
47 | DrakeDark Lane Demo Tapes | 35,000(07/02/21) | 0 | 0(0) | 44,000(290,000) | 2,427,000 (06/25/22) | Av.: 1,410LD: 1,380 | 2,506,000 | ||
48 | Jack HarlowThats What They All Say | 0(N/A) | 0 | 0(0) | 0(0) | 2,451,000 (06/25/22) | Av.: 0LD: 0 | 2,451,000 | ||
49 | MalumaPAPI JUANCHO | 0(N/A) | 0 | 0(0) | 0(0) | 2,404,000 (06/25/22) | Av.: 0LD: 0 | 2,404,000 | ||
50 | Conan GrayKid Krow | 0(N/A) | 0 | 0(0) | 0(0) | 2,357,000 (06/25/22) | Av.: 0LD: 0 | 2,357,000 | ||
51 | CamiloPor Primera Vez | 0(N/A) | 0 | 0(0) | 0(0) | 2,348,000 (06/25/22) | Av.: 0LD: 0 | 2,348,000 | ||
52 | KygoGolden Hour | 0(N/A) | 0 | 0(0) | 0(0) | 2,339,000 (06/25/22) | Av.: 0LD: 0 | 2,339,000 | ||
53 | OzunaEnoc | 0(N/A) | 0 | 0(0) | 0(0) | 2,325,000 (06/25/22) | Av.: 0LD: 0 | 2,325,000 | ||
54 | Rauw AlejandroAfrodisíaco | 0(N/A) | 0 | 0(0) | 0(0) | 2,284,000 (06/25/22) | Av.: 0LD: 0 | 2,284,000 | ||
55 | Nio GarciaNow Or Never | 0(N/A) | 0 | 0(0) | 0(0) | 2,234,000 (06/25/22) | Av.: 0LD: 0 | 2,234,000 | ||
56 | Miley CyrusPlastic Hearts | 105,000(12/07/20) | 0 | 0(0) | 45,000(300,000) | 2,062,000 (06/25/22) | Av.: 3,100LD: 1,720 | 2,212,000 | ||
57 | Machine Gun KellyTickets To My Downfall (SOLD OUT Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,205,000 (06/25/22) | Av.: 0LD: 0 | 2,205,000 | ||
58 | Black Eyed PeasTranslation | 0(N/A) | 0 | 0(0) | 0(0) | 2,178,000 (06/25/22) | Av.: 0LD: 0 | 2,178,000 | ||
59 | Kanye WestDonda | 0(N/A) | 0 | 0(0) | 0(0) | 2,178,000 (06/25/22) | Av.: 0LD: 0 | 2,178,000 | ||
60 | Bruno MarsAn Evening With Silk Sonic | 0(N/A) | 0 | 0(0) | 0(0) | 2,162,000 (06/25/22) | Av.: 0LD: 0 | 2,162,000 | ||
61 | 24kGoldnEl Dorado | 0(N/A) | 0 | 0(0) | 0(0) | 2,115,000 (06/25/22) | Av.: 0LD: 0 | 2,115,000 | ||
62 | SAINt JHNWhile The World Was Burning | 0(N/A) | 0 | 0(0) | 0(0) | 2,095,000 (06/25/22) | Av.: 0LD: 0 | 2,095,000 | ||
63 | Katy PerrySmile | 0(N/A) | 0 | 0(0) | 0(0) | 2,081,000 (06/25/22) | Av.: 0LD: 0 | 2,081,000 | ||
64 | JojiNectar | 0(N/A) | 0 | 0(0) | 0(0) | 2,074,000 (06/25/22) | Av.: 0LD: 0 | 2,074,000 | ||
65 | Harry StylesHarry's House | 0(05/18/22) | 0 | 1,000(1,000) | 17,000(110,000) | 2,035,000 (06/25/22) | Av.: 39,170LD: 23,500 | 2,052,000 | ||
66 | Sebastian YatraDharma | 0(N/A) | 0 | 0(0) | 0(0) | 2,042,000 (06/25/22) | Av.: 0LD: 0 | 2,042,000 | ||
67 | Polo GHall of Fame 2.0 | 0(N/A) | 0 | 0(0) | 0(0) | 2,007,000 (06/25/22) | Av.: 0LD: 0 | 2,007,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales