Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Post MaloneBeerbongs & Bentleys | 780,000(05/31/22) | 0 | 7,000(21,000) | 824,000(5,490,000) | 11,702,000 (06/25/22) | Av.: 3,210LD: 2,980 | 13,312,000 | ||
2 | DrakeScorpion | 600,000(07/02/21) | 10,000 | 0(0) | 719,000(4,790,000) | 9,353,000 (06/25/22) | Av.: 2,500LD: 2,720 | 10,682,000 | ||
3 | XXXTENTACION? (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 9,812,000 (06/25/22) | Av.: 0LD: 0 | 9,812,000 | ||
4 | BTSLove Yourself: Tear | 3,250,000(06/16/22) | 1,382,000 | 376,000(750,000) | 152,000(1,010,000) | 4,467,000 (06/25/22) | Av.: 2,980LD: 2,750 | 9,626,000 | ||
5 | Lady Gaga & Bradley CooperA Star Is Born | 3,255,000(12/22/20) | 0 | 0(0) | 707,000(4,710,000) | 4,972,000 (06/25/22) | Av.: 2,230LD: 1,950 | 8,934,000 | ||
6 | BTSLove Yourself: Answer | 3,595,000(06/16/22) | 1,375,000 | 0(0) | 122,000(810,000) | 3,198,000 (06/25/22) | Av.: 2,310LD: 2,100 | 8,290,000 | ||
7 | Shawn MendesShawn Mendes | 710,000(10/08/19) | 0 | 9,000(25,000) | 371,000(2,470,000) | 7,034,000 (06/25/22) | Av.: 3,480LD: 2,100 | 8,123,000 | ||
8 | Travis ScottAstroworld | 805,000(04/09/22) | 0 | 3,000(10,000) | 188,000(1,260,000) | 6,921,000 (06/25/22) | Av.: 2,650LD: 2,540 | 7,917,000 | ||
9 | Juice WrldGoodbye & Good Riddance | 105,000(08/12/21) | 0 | 0(0) | 158,000(1,060,000) | 6,440,000 (06/25/22) | Av.: 1,910LD: 2,930 | 6,703,000 | ||
10 | Ariana GrandeSweetener | 765,000(09/27/21) | 83,000 | 2,000(5,000) | 359,000(2,400,000) | 4,563,000 (06/25/22) | Av.: 1,560LD: 1,390 | 5,772,000 | ||
11 | Anne-MarieSpeak Your Mind (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 5,574,000 (06/25/22) | Av.: 0LD: 0 | 5,574,000 | ||
12 | Cardi BInvasion of Privacy | 343,000(09/07/21) | 0 | 1,000(1,000) | 593,000(3,950,000) | 4,435,000 (06/25/22) | Av.: 1,160LD: 1,140 | 5,371,000 | ||
13 | Clean BanditWhat Is Love? (Deluxe Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 5,170,000 (06/25/22) | Av.: 0LD: 0 | 5,170,000 | ||
14 | Bad BunnyX 100pre | 37,500(06/07/22) | 20,000 | 0(0) | 69,000(460,000) | 4,968,000 (06/25/22) | Av.: 2,800LD: 2,810 | 5,095,000 | ||
15 | Alan WalkerDifferent World | 0(N/A) | 0 | 0(0) | 0(0) | 5,079,000 (06/25/22) | Av.: 0LD: 0 | 5,079,000 | ||
16 | Jonas BlueBlue | 0(N/A) | 0 | 0(0) | 0(0) | 5,068,000 (06/25/22) | Av.: 0LD: 0 | 5,068,000 | ||
17 | EminemKamikaze | 1,060,000(06/22/21) | 305,000 | 0(0) | 110,000(730,000) | 3,224,000 (06/25/22) | Av.: 1,650LD: 1,030 | 4,699,000 | ||
18 | Various ArtistsSpider-Man: Into the Spider-Verse (Soundtrack From & Inspired by the Motion Picture) | 0(N/A) | 0 | 0(0) | 0(0) | 4,350,000 (06/25/22) | Av.: 0LD: 0 | 4,350,000 | ||
19 | Kendrick Lamar & Various ArtistsBlack Panther: The Album | 370,000(05/17/22) | 0 | 0(0) | 240,000(1,600,000) | 3,682,000 (05/17/22) | N/A | 4,292,000 | ||
20 | Camila CabelloCamila | 0(N/A) | 0 | 0(0) | 0(0) | 4,057,000 (06/25/22) | Av.: 0LD: 0 | 4,057,000 | ||
21 | LauvI met you when I was 18. (the playlist) | 0(N/A) | 0 | 0(0) | 0(0) | 3,695,000 (06/25/22) | Av.: 0LD: 0 | 3,695,000 | ||
22 | benny blancoFRIENDS KEEP SECRETS 2 | 0(N/A) | 0 | 0(0) | 0(0) | 3,618,000 (06/25/22) | Av.: 0LD: 0 | 3,618,000 | ||
23 | David Guetta7 | 0(N/A) | 0 | 0(0) | 0(0) | 3,603,000 (06/25/22) | Av.: 0LD: 0 | 3,603,000 | ||
24 | Rita OraPhoenix (Deluxe Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 3,388,000 (06/25/22) | Av.: 0LD: 0 | 3,388,000 | ||
25 | Imagine DragonsOrigins (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 3,372,000 (06/25/22) | Av.: 0LD: 0 | 3,372,000 | ||
26 | MigosCulture II | 0(N/A) | 0 | 0(0) | 0(0) | 3,345,000 (06/25/22) | Av.: 0LD: 0 | 3,345,000 | ||
27 | Felix JaehnI | 0(N/A) | 0 | 0(0) | 0(0) | 3,338,000 (06/25/22) | Av.: 0LD: 0 | 3,338,000 | ||
28 | Sebastian YatraMANTRA | 0(N/A) | 0 | 0(0) | 0(0) | 3,300,000 (06/25/22) | Av.: 0LD: 0 | 3,300,000 | ||
29 | ZAYNIcarus Falls | 0(N/A) | 0 | 0(0) | 0(0) | 3,213,000 (06/25/22) | Av.: 0LD: 0 | 3,213,000 | ||
30 | BlackpinkSquare Up | 435,000(08/28/21) | 94,000 | 13,000(40,000) | 44,000(290,000) | 2,574,000 (06/25/22) | Av.: 1,490LD: 1,310 | 3,159,000 | ||
31 | Charlie PuthVoicenotes | 0(N/A) | 0 | 0(0) | 0(0) | 3,091,000 (06/25/22) | Av.: 0LD: 0 | 3,091,000 | ||
32 | J BalvinVibras | 0(N/A) | 0 | 0(0) | 0(0) | 3,088,000 (06/25/22) | Av.: 0LD: 0 | 3,088,000 | ||
33 | 6ix9ineDUMMY BOY | 0(N/A) | 0 | 0(0) | 0(0) | 3,072,000 (06/25/22) | Av.: 0LD: 0 | 3,072,000 | ||
34 | BazziCOSMIC | 0(N/A) | 0 | 0(0) | 0(0) | 2,964,000 (06/25/22) | Av.: 0LD: 0 | 2,964,000 | ||
35 | A Boogie Wit da HoodieHoodie SZN | 0(N/A) | 0 | 0(0) | 0(0) | 2,883,000 (06/25/22) | Av.: 0LD: 0 | 2,883,000 | ||
36 | 5 Seconds of SummerYoungblood (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,882,000 (06/25/22) | Av.: 0LD: 0 | 2,882,000 | ||
37 | OzunaAura | 0(N/A) | 0 | 0(0) | 0(0) | 2,800,000 (06/25/22) | Av.: 0LD: 0 | 2,800,000 | ||
38 | JojiBALLADS 1 | 0(N/A) | 0 | 0(0) | 0(0) | 2,765,000 (06/25/22) | Av.: 0LD: 0 | 2,765,000 | ||
39 | Bebe RexhaExpectations | 0(N/A) | 0 | 0(0) | 0(0) | 2,750,000 (06/25/22) | Av.: 0LD: 0 | 2,750,000 | ||
40 | Calum ScottOnly Human (Special Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 2,692,000 (06/25/22) | Av.: 0LD: 0 | 2,692,000 | ||
41 | Panic! At The DiscoPray for the Wicked | 0(N/A) | 0 | 0(0) | 0(0) | 2,686,000 (06/25/22) | Av.: 0LD: 0 | 2,686,000 | ||
42 | Alec BenjaminNarrated For You | 0(N/A) | 0 | 0(0) | 0(0) | 2,571,000 (06/25/22) | Av.: 0LD: 0 | 2,571,000 | ||
43 | KhalidSuncity | 0(N/A) | 0 | 0(0) | 0(0) | 2,503,000 (06/25/22) | Av.: 0LD: 0 | 2,503,000 | ||
44 | The WeekndMy Dear Melancholy | 245,000(09/26/20) | 1,000 | 0(0) | 51,000(340,000) | 2,168,000 (06/25/22) | Av.: 1,040LD: 2,280 | 2,468,000 | ||
45 | MalumaF.A.M.E. | 0(N/A) | 0 | 0(0) | 0(0) | 2,441,000 (06/25/22) | Av.: 0LD: 0 | 2,441,000 | ||
46 | Nicki MinajQueen | 0(N/A) | 0 | 0(0) | 0(0) | 2,356,000 (06/25/22) | Av.: 0LD: 0 | 2,356,000 | ||
47 | Mac MillerSwimming | 0(N/A) | 0 | 0(0) | 0(0) | 2,335,000 (06/25/22) | Av.: 0LD: 0 | 2,335,000 | ||
48 | Metro BoominNOT ALL HEROES WEAR CAPES (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,300,000 (06/25/22) | Av.: 0LD: 0 | 2,300,000 | ||
49 | Lil PeepCome Over When You're Sober, Pt. 2 | 0(N/A) | 0 | 0(0) | 0(0) | 2,296,000 (06/25/22) | Av.: 0LD: 0 | 2,296,000 | ||
50 | The ChainsmokersSick Boy | 0(N/A) | 0 | 0(0) | 0(0) | 2,241,000 (06/25/22) | Av.: 0LD: 0 | 2,241,000 | ||
51 | Jess GlynneAlways in Between (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,228,000 (06/25/22) | Av.: 0LD: 0 | 2,228,000 | ||
52 | Lil BabyDrip Harder | 0(N/A) | 0 | 0(0) | 0(0) | 2,210,000 (06/25/22) | Av.: 0LD: 0 | 2,210,000 | ||
53 | Playboi CartiDie Lit | 0(N/A) | 0 | 0(0) | 0(0) | 2,154,000 (06/25/22) | Av.: 0LD: 0 | 2,154,000 | ||
54 | 21 Savagei am > i was (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 2,130,000 (06/25/22) | Av.: 0LD: 0 | 2,130,000 | ||
55 | Twenty One PilotsTrench | 0(N/A) | 0 | 0(0) | 0(0) | 2,114,000 (06/25/22) | Av.: 0LD: 0 | 2,114,000 | ||
56 | SigalaBrighter Days | 0(N/A) | 0 | 0(0) | 0(0) | 2,110,000 (06/25/22) | Av.: 0LD: 0 | 2,110,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales