Best selling artists, albums and singles of all-time
Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | 21Adele | 30,380,000(06/21/22) | 2,851,000 | 33,000(110,000) | 8,865,000(59,100,000) | 7,800,000 (02/04/23) | Av.: 4,150LD: 5,430 | 49,929,000 | ||
2 | 25Adele | 20,935,000(06/21/22) | 41,000 | 0(0) | 2,850,000(19,000,000) | 7,108,000 (02/04/23) | Av.: 3,020LD: 3,860 | 30,935,000 | ||
3 | ÷ (Divide)Ed Sheeran | 7,655,000(10/29/21) | 116,000 | 8,000(26,000) | 3,353,000(22,360,000) | 17,717,000 (02/04/23) | Av.: 5,170LD: 5,760 | 28,849,000 | ||
4 | x (Multiply)Ed Sheeran | 9,055,000(10/29/21) | 200,000 | 11,000(38,000) | 5,048,000(33,660,000) | 11,114,000 (02/04/23) | Av.: 2,750LD: 2,810 | 25,428,000 | ||
5 | Doo-Wops & HooligansBruno Mars | 8,000,000(06/27/19) | 40,000 | 38,000(127,000) | 8,055,000(53,700,000) | 8,889,000 (02/04/23) | Av.: 4,220LD: 6,360 | 25,022,000 | ||
6 | 1989Taylor Swift | 10,545,000(11/01/22) | 1,021,000 | 9,000(30,000) | 4,880,000(32,540,000) | 8,284,000 (02/04/23) | Av.: 7,720LD: 8,650 | 24,739,000 | ||
7 | Teenage DreamKaty Perry | 6,910,000(06/16/19) | 80,000 | 88,000(293,000) | 9,878,000(65,850,000) | 6,974,000 (02/04/23) | Av.: 3,170LD: 5,370 | 23,930,000 | ||
8 | My WorldsJustin Bieber | 9,385,000(04/27/22) | 4,195,000 | 82,000(273,000) | 4,485,000(29,900,000) | 4,791,000 (02/04/23) | Av.: 3,070LD: 3,080 | 22,938,000 | ||
9 | PurposeJustin Bieber | 4,740,000(04/27/22) | 15,000 | 25,000(80,000) | 3,539,000(23,590,000) | 13,090,000 (02/04/23) | Av.: 3,080LD: 3,400 | 21,408,000 | ||
10 | FrozenVarious Artists | 10,900,000(10/08/21) | 1,100,000 | 0(0) | 4,341,000(28,940,000) | 4,877,000 (02/04/23) | Av.: 1,870LD: 2,630 | 21,218,000 | ||
11 | RedTaylor Swift | 7,220,000(11/01/22) | 1,583,000 | 10,000(33,000) | 4,521,000(30,140,000) | 7,495,000 (02/04/23) | Av.: 6,500LD: 6,390 | 20,829,000 | ||
12 | RecoveryEminem | 8,340,000(06/22/21) | 10,000 | 39,000(130,000) | 6,245,000(41,630,000) | 5,106,000 (02/04/23) | Av.: 2,120LD: 2,300 | 19,740,000 | ||
13 | In The Lonely HourSam Smith | 6,525,000(10/11/17) | 24,000 | 9,000(30,000) | 3,383,000(22,550,000) | 8,331,000 (02/04/23) | Av.: 2,140LD: 4,000 | 18,271,000 | ||
14 | Unorthodox JukeboxBruno Mars | 6,825,000(06/27/19) | 0 | 12,000(40,000) | 5,261,000(35,070,000) | 5,619,000 (02/04/23) | Av.: 2,230LD: 4,710 | 17,717,000 | ||
15 | ChristmasMichael Bublé | 11,600,000(03/02/22) | 1,384,000 | 0(0) | 645,000(4,300,000) | 3,761,000 (02/04/23) | Av.: 1,900LD: 90 | 17,390,000 | ||
16 | Night VisionsImagine Dragons | 5,170,000(09/19/18) | 344,000 | 6,000(20,000) | 4,367,000(29,110,000) | 7,125,000 (02/04/23) | Av.: 2,280LD: 3,180 | 17,012,000 | ||
17 | LoudRihanna | 6,630,000(06/02/21) | 115,000 | 74,000(245,000) | 5,259,000(35,060,000) | 4,055,000 (02/04/23) | Av.: 2,080LD: 2,760 | 16,133,000 | ||
18 | Born to DieLana Del Rey | 6,240,000(08/05/22) | 751,000 | 63,000(201,000) | 2,324,000(15,500,000) | 6,663,000 (02/04/23) | Av.: 4,920LD: 5,510 | 16,041,000 | ||
19 | Dua LipaDua Lipa | 600,000(05/21/22) | 3,000 | -540,000(29,000) | 1,010,000(6,740,000) | 14,405,000 (02/04/23) | Av.: 5,790LD: 5,360 | 15,478,000 | ||
20 | When We All Fall Asleep, Where Do We Go?Billie Eilish | 2,335,000(07/19/22) | 13,000 | 2,000(6,000) | 539,000(3,600,000) | 12,273,000 (02/04/23) | Av.: 4,290LD: 4,080 | 15,162,000 | ||
21 | Beauty Behind the MadnessThe Weeknd | 2,315,000(07/03/22) | 80,000 | 8,000(25,000) | 2,779,000(18,530,000) | 9,837,000 (02/04/23) | Av.: 4,720LD: 5,150 | 15,019,000 | ||
22 | VMaroon 5 | 2,400,000(12/02/19) | 199,000 | 5,000(18,000) | 4,530,000(30,200,000) | 7,507,000 (02/04/23) | Av.: 2,660LD: 3,640 | 14,641,000 | ||
23 | Up All NightOne Direction | 6,250,000(05/14/17) | 2,745,000 | 17,000(57,000) | 2,280,000(15,200,000) | 3,206,000 (02/04/23) | Av.: 1,160LD: 1,750 | 14,498,000 | ||
24 | Beerbongs & BentleysPost Malone | 780,000(05/31/22) | 0 | 7,000(21,000) | 824,000(5,490,000) | 12,347,000 (02/04/23) | Av.: 2,910LD: 2,920 | 13,957,000 | ||
25 | Hollywood's BleedingPost Malone | 705,000(05/31/22) | 0 | 8,000(26,000) | 600,000(4,000,000) | 12,616,000 (02/04/23) | Av.: 4,630LD: 4,860 | 13,929,000 | ||
26 | Take Me HomeOne Direction | 6,300,000(05/14/17) | 1,915,000 | 6,000(20,000) | 1,815,000(12,100,000) | 3,712,000 (02/04/23) | Av.: 1,320LD: 1,540 | 13,748,000 | ||
27 | Born This WayLady Gaga | 6,725,000(12/22/20) | 468,000 | 87,000(290,000) | 4,224,000(28,160,000) | 2,191,000 (02/04/23) | Av.: 1,370LD: 4,040 | 13,695,000 | ||
28 | ViewsDrake | 2,525,000(07/02/21) | 0 | 0(0) | 1,917,000(12,780,000) | 9,151,000 (02/04/23) | Av.: 2,410LD: 2,900 | 13,593,000 | ||
29 | StarboyThe Weeknd | 1,440,000(07/03/22) | 58,000 | 4,000(13,000) | 1,124,000(7,500,000) | 10,906,000 (02/04/23) | Av.: 8,640LD: 12,390 | 13,532,000 | ||
30 | PrismKaty Perry | 4,230,000(06/16/19) | 76,000 | 12,000(40,000) | 4,116,000(27,440,000) | 4,670,000 (02/04/23) | Av.: 1,580LD: 2,700 | 13,104,000 | ||
31 | My EverythingAriana Grande | 1,960,000(09/27/21) | 83,000 | 7,000(20,000) | 3,995,000(26,630,000) | 7,049,000 (02/04/23) | Av.: 2,250LD: 2,720 | 13,093,000 | ||
32 | OverexposedMaroon 5 | 3,320,000(12/02/19) | 95,000 | 8,000(25,000) | 5,429,000(36,200,000) | 3,877,000 (02/04/23) | Av.: 1,740LD: 2,580 | 12,729,000 | ||
33 | Speak NowTaylor Swift | 6,355,000(11/01/22) | 324,000 | 14,000(45,000) | 2,777,000(18,520,000) | 3,069,000 (02/04/23) | Av.: 3,470LD: 3,590 | 12,539,000 | ||
34 | + (Plus)Ed Sheeran | 5,455,000(10/29/21) | 629,000 | 19,000(63,000) | 2,411,000(16,080,000) | 4,023,000 (02/04/23) | Av.: 990LD: 930 | 12,537,000 | ||
35 | The HeistMacklemore | 2,800,000(11/07/17) | 0 | 21,000(70,000) | 4,938,000(32,920,000) | 4,583,000 (02/04/23) | Av.: 1,420LD: 2,300 | 12,342,000 | ||
36 | Map of the Soul: PersonaBTS | 4,690,000(06/16/22) | 1,826,000 | 464,000(1,163,000) | 123,000(820,000) | 5,138,000 (02/04/23) | Av.: 2,630LD: 4,320 | 12,242,000 | ||
37 | Midnight MemoriesOne Direction | 5,250,000(05/14/17) | 604,000 | 8,000(27,000) | 1,875,000(12,500,000) | 4,463,000 (02/04/23) | Av.: 1,600LD: 3,020 | 12,200,000 | ||
38 | The Marshall Mathers LP 2Eminem | 4,770,000(06/22/21) | 10,000 | 8,000(25,000) | 3,060,000(20,400,000) | 4,336,000 (02/04/23) | Av.: 1,250LD: 1,330 | 12,184,000 | ||
39 | The Truth About LoveP!nk | 5,675,000(06/23/22) | 375,000 | 26,000(85,000) | 3,125,000(20,830,000) | 2,886,000 (02/04/23) | Av.: 1,230LD: 1,360 | 12,087,000 | ||
40 | UnapologeticRihanna | 3,700,000(06/02/21) | 49,000 | 21,000(70,000) | 3,651,000(24,340,000) | 4,655,000 (02/04/23) | Av.: 2,160LD: 3,190 | 12,076,000 | ||
41 | Mylo XylotoColdplay | 6,315,000(06/07/21) | 405,000 | 15,000(45,000) | 2,561,000(17,070,000) | 2,611,000 (02/04/23) | Av.: 1,110LD: 1,240 | 11,907,000 | ||
42 | AMArctic Monkeys | 3,705,000(10/24/22) | 116,000 | 12,000(42,000) | 706,000(4,710,000) | 7,314,000 (02/04/23) | Av.: 7,610LD: 7,680 | 11,853,000 | ||
43 | WingsBTS | 3,040,000(06/16/22) | 1,456,000 | 165,000(413,000) | 1,341,000(8,940,000) | 5,553,000 (02/04/23) | Av.: 2,540LD: 2,860 | 11,556,000 | ||
44 | Don't Smile at MeBillie Eilish | 1,010,000(07/19/22) | 8,000 | 1,000(2,000) | 316,000(2,110,000) | 10,025,000 (02/04/23) | Av.: 4,910LD: 5,190 | 11,360,000 | ||
45 | Nine Track MindCharlie Puth | 820,000(12/03/22) | 3,000 | -742,000(8,000) | 3,305,000(22,030,000) | 7,963,000 (02/04/23) | Av.: 2,700LD: 2,800 | 11,349,000 | ||
46 | ReputationTaylor Swift | 3,540,000(11/01/22) | 1,068,000 | 6,000(15,000) | 686,000(4,570,000) | 6,048,000 (02/04/23) | Av.: 4,830LD: 4,970 | 11,347,000 | ||
47 | ScorpionDrake | 600,000(07/02/21) | 10,000 | 0(0) | 719,000(4,790,000) | 9,954,000 (02/04/23) | Av.: 2,570LD: 2,890 | 11,283,000 | ||
48 | EvolveImagine Dragons | 1,400,000(09/19/18) | 3,000 | 3,000(10,000) | 1,326,000(8,840,000) | 8,327,000 (02/04/23) | Av.: 3,250LD: 3,730 | 11,059,000 | ||
49 | Talk That TalkRihanna | 3,865,000(06/02/21) | 72,000 | 23,000(75,000) | 4,016,000(26,770,000) | 3,027,000 (02/04/23) | Av.: 1,330LD: 1,870 | 11,003,000 | ||
50 | Take CareDrake | 3,345,000(07/02/21) | 0 | 1,000(1,000) | 3,071,000(20,470,000) | 4,418,000 (02/04/23) | Av.: 1,620LD: 2,030 | 10,834,000 | ||
51 | Love Yourself: HerBTS | 3,135,000(06/16/22) | 1,666,000 | 251,000(628,000) | 604,000(4,030,000) | 5,144,000 (02/04/23) | Av.: 2,450LD: 2,780 | 10,800,000 | ||
52 | ? (Deluxe)XXXTENTACION | 0(N/A) | 0 | 0(0) | 0(0) | 10,730,000 (02/04/23) | Av.: 0LD: 0 | 10,730,000 | ||
53 | BelieveJustin Bieber | 3,185,000(04/27/22) | 1,095,000 | 25,000(83,000) | 2,961,000(19,740,000) | 3,463,000 (02/04/23) | Av.: 1,230LD: 1,350 | 10,729,000 | ||
54 | StoneyPost Malone | 485,000(05/31/22) | 10,000 | 0(1,000) | 802,000(5,350,000) | 9,342,000 (02/04/23) | Av.: 2,440LD: 2,480 | 10,639,000 | ||
55 | Fine LineHarry Styles | 1,920,000(05/18/22) | 0 | 7,000(24,000) | 224,000(1,500,000) | 8,465,000 (02/04/23) | Av.: 5,510LD: 4,920 | 10,616,000 | ||
56 | 24K MagicBruno Mars | 2,550,000(06/27/19) | 0 | 0(0) | 1,214,000(8,090,000) | 6,602,000 (02/04/23) | Av.: 2,030LD: 2,550 | 10,366,000 | ||
57 | LoverTaylor Swift | 2,170,000(11/01/22) | 1,139,000 | 14,000(45,000) | 263,000(1,760,000) | 6,760,000 (02/04/23) | Av.: 5,260LD: 5,590 | 10,346,000 | ||
58 | HamiltonBroadway cast of Hamilton | 2,488,000(12/30/21) | 446,000 | 0(0) | 282,000(1,880,000) | 7,076,000 (02/04/23) | Av.: 2,580LD: 2,590 | 10,292,000 | ||
59 | Love Yourself: TearBTS | 3,250,000(06/16/22) | 1,382,000 | 376,000(750,000) | 152,000(1,010,000) | 5,002,000 (02/04/23) | Av.: 2,410LD: 2,670 | 10,161,000 | ||
60 | TitleMeghan Trainor | 2,165,000(10/23/22) | 129,000 | 5,000(18,000) | 3,005,000(20,040,000) | 4,654,000 (02/04/23) | Av.: 2,160LD: 1,740 | 9,958,000 | ||
61 | Hands All OverMaroon 5 | 2,690,000(12/02/19) | 79,000 | 27,000(90,000) | 4,654,000(31,030,000) | 2,453,000 (02/04/23) | Av.: 1,020LD: 1,550 | 9,903,000 | ||
62 | AntiRihanna | 1,285,000(06/02/21) | 173,000 | 3,000(5,000) | 1,313,000(8,750,000) | 7,072,000 (02/04/23) | Av.: 2,730LD: 4,080 | 9,845,000 | ||
63 | Pure HeroineLorde | 3,100,000(06/22/17) | 100,000 | 0(0) | 2,640,000(17,600,000) | 3,968,000 (02/04/23) | Av.: 1,190LD: 1,590 | 9,808,000 | ||
64 | IlluminateShawn Mendes | 1,025,000(12/08/22) | 34,000 | 3,000(10,000) | 1,156,000(7,710,000) | 7,578,000 (02/04/23) | Av.: 3,320LD: 3,310 | 9,796,000 | ||
65 | TrueAvicii | 1,970,000(04/25/18) | 117,000 | 30,000(100,000) | 2,904,000(19,360,000) | 4,771,000 (02/04/23) | Av.: 1,600LD: 2,140 | 9,792,000 | ||
66 | DamnKendrick Lamar | 1,680,000(05/17/22) | 0 | 0(0) | 596,000(3,980,000) | 7,413,000 (02/04/23) | Av.: 3,110LD: 3,640 | 9,689,000 | ||
67 | A Head Full Of DreamsColdplay | 3,660,000(06/07/21) | 86,000 | 0(0) | 1,097,000(7,310,000) | 4,792,000 (02/04/23) | Av.: 1,830LD: 1,950 | 9,635,000 | ||
68 | 4Beyoncé | 3,215,000(07/16/22) | 262,000 | 4,000(13,000) | 2,940,000(19,600,000) | 3,168,000 (02/04/23) | Av.: 890LD: 1,120 | 9,589,000 | ||
69 | Shawn MendesShawn Mendes | 750,000(12/08/22) | 0 | 10,000(33,000) | 463,000(3,090,000) | 8,296,000 (02/04/23) | Av.: 2,480LD: 2,380 | 9,519,000 | ||
70 | A Star Is BornLady Gaga & Bradley Cooper | 3,255,000(12/22/20) | 0 | 0(0) | 707,000(4,710,000) | 5,443,000 (02/04/23) | Av.: 2,190LD: 2,460 | 9,405,000 | ||
71 | BeyoncéBeyoncé | 3,930,000(07/16/22) | 115,000 | 0(0) | 1,629,000(10,860,000) | 3,730,000 (02/04/23) | Av.: 920LD: 1,180 | 9,404,000 | ||
72 | Thank U, NextAriana Grande | 690,000(09/27/21) | 201,000 | 4,000(11,000) | 304,000(2,030,000) | 7,796,000 (02/04/23) | Av.: 2,550LD: 2,720 | 8,995,000 | ||
73 | FourOne Direction | 3,400,000(05/14/17) | 0 | 3,000(10,000) | 1,170,000(7,800,000) | 4,303,000 (02/04/23) | Av.: 1,560LD: 3,220 | 8,876,000 | ||
74 | Good Kid, M.A.A.D CityKendrick Lamar | 2,950,000(05/17/22) | 0 | 0(0) | 1,284,000(8,560,000) | 4,590,000 (02/04/23) | Av.: 770LD: 2,830 | 8,824,000 | ||
75 | Divinely Uninspired to a Hellish ExtentLewis Capaldi | 738,000(08/31/21) | 3,000 | 13,000(41,000) | 502,000(3,350,000) | 7,557,000 (02/04/23) | Av.: 3,580LD: 3,850 | 8,813,000 | ||
76 | Love Yourself: AnswerBTS | 3,595,000(06/16/22) | 1,375,000 | 0(0) | 122,000(810,000) | 3,589,000 (02/04/23) | Av.: 1,770LD: 1,920 | 8,680,000 | ||
77 | Made in the A.M.One Direction | 2,700,000(05/14/17) | 0 | 0(0) | 1,095,000(7,300,000) | 4,860,000 (02/04/23) | Av.: 1,550LD: 1,820 | 8,655,000 | ||
78 | Dangerous WomanAriana Grande | 1,055,000(09/27/21) | 167,000 | 0(0) | 1,161,000(7,740,000) | 6,196,000 (02/04/23) | Av.: 1,810LD: 2,000 | 8,579,000 | ||
79 | AstroworldTravis Scott | 805,000(04/09/22) | 0 | 3,000(10,000) | 188,000(1,260,000) | 7,530,000 (02/04/23) | Av.: 2,700LD: 2,960 | 8,526,000 | ||
80 | Red Pill BluesMaroon 5 | 540,000(12/02/19) | 105,000 | 0(0) | 1,335,000(8,900,000) | 6,537,000 (02/04/23) | Av.: 1,830LD: 1,610 | 8,519,000 | ||
81 | Nothing Was the SameDrake | 2,510,000(07/02/21) | 7,000 | 0(0) | 2,024,000(13,490,000) | 3,958,000 (02/04/23) | Av.: 1,230LD: 1,430 | 8,499,000 | ||
82 | No.6 Collaborations ProjectEd Sheeran | 995,000(10/29/21) | 73,000 | 0(0) | 632,000(4,220,000) | 6,392,000 (02/04/23) | Av.: 1,870LD: 1,630 | 8,092,000 | ||
83 | 17XXXTENTACION | 0(N/A) | 0 | 0(0) | 0(0) | 7,995,000 (02/04/23) | Av.: 0LD: 0 | 7,995,000 | ||
84 | Raymond v. RaymondUsher | 2,100,000(09/04/17) | 338,000 | 24,000(80,000) | 4,095,000(27,300,000) | 1,404,000 (02/04/23) | Av.: 530LD: 830 | 7,961,000 | ||
85 | KissCarly Rae Jepsen | 1,258,000(12/14/22) | 35,000 | 39,000(128,000) | 4,016,000(26,770,000) | 2,554,000 (02/04/23) | Av.: 1,440LD: 1,630 | 7,901,000 | ||
86 | HandwrittenShawn Mendes | 913,000(12/08/22) | 71,000 | 0(0) | 1,438,000(9,590,000) | 5,469,000 (02/04/23) | Av.: 1,800LD: 1,740 | 7,891,000 | ||
87 | Ghost StoriesColdplay | 3,480,000(06/07/21) | 354,000 | 6,000(13,000) | 1,149,000(7,660,000) | 2,899,000 (02/04/23) | Av.: 1,040LD: 1,380 | 7,888,000 | ||
88 | The 20/20 ExperienceJustin Timberlake | 3,800,000(02/09/18) | 285,000 | 3,000(10,000) | 1,829,000(12,190,000) | 1,572,000 (02/04/23) | Av.: 460LD: 510 | 7,489,000 | ||
89 | More LifeDrake | 585,000(07/02/21) | 0 | 0(0) | 525,000(3,500,000) | 6,344,000 (02/04/23) | Av.: 2,020LD: 2,350 | 7,454,000 | ||
90 | Goodbye & Good RiddanceJuice Wrld | 105,000(08/12/21) | 0 | 0(0) | 158,000(1,060,000) | 7,179,000 (02/04/23) | Av.: 2,480LD: 3,700 | 7,442,000 | ||
91 | BangerzMiley Cyrus | 2,095,000(12/07/20) | 84,000 | 9,000(28,000) | 2,339,000(15,590,000) | 2,808,000 (02/04/23) | Av.: 940LD: 1,680 | 7,334,000 | ||
92 | The BeginningBlack Eyed Peas | 3,100,000(08/03/17) | 0 | 57,000(190,000) | 2,903,000(19,350,000) | 1,083,000 (02/04/23) | Av.: 390LD: 670 | 7,143,000 | ||
93 | BlurryfaceTwenty One Pilots | 0(N/A) | 0 | 0(0) | 0(0) | 7,005,000 (02/04/23) | Av.: 0LD: 0 | 7,005,000 | ||
94 | MoanaVarious Artists | 1,905,000(12/30/21) | 0 | 3,000(8,000) | 749,000(4,990,000) | 4,208,000 (02/04/23) | Av.: 1,530LD: 1,820 | 6,864,000 | ||
95 | American Teen (Japan Version)Khalid | 0(N/A) | 0 | 0(0) | 0(0) | 6,367,000 (02/04/23) | Av.: 0LD: 0 | 6,367,000 | ||
96 | BlackpinkBlackpink | 135,000(08/28/21) | 209,000 | 0(0) | 1,094,000(7,300,000) | 4,887,000 (02/04/23) | Av.: 2,570LD: 2,840 | 6,325,000 | ||
97 | Sale el SolShakira | 2,610,000(06/21/18) | 220,000 | 27,000(90,000) | 809,000(5,390,000) | 2,648,000 (02/04/23) | Av.: 1,040LD: 2,860 | 6,314,000 | ||
98 | LemonadeBeyoncé | 3,050,000(07/16/22) | 8,000 | 0(0) | 1,154,000(7,690,000) | 2,046,000 (02/04/23) | Av.: 920LD: 1,110 | 6,258,000 | ||
99 | SweetenerAriana Grande | 765,000(09/27/21) | 83,000 | 2,000(5,000) | 359,000(2,400,000) | 4,884,000 (02/04/23) | Av.: 1,500LD: 1,430 | 6,093,000 | ||
100 | So Good (Japan Special Edition)Zara Larsson | 0(N/A) | 0 | 0(0) | 0(0) | 6,033,000 (02/04/23) | Av.: 0LD: 0 | 6,033,000 | ||
101 | Speak Your Mind (Deluxe)Anne-Marie | 0(N/A) | 0 | 0(0) | 0(0) | 5,928,000 (02/04/23) | Av.: 0LD: 0 | 5,928,000 | ||
102 | Harry StylesHarry Styles | 1,325,000(05/18/22) | 0 | 0(1,000) | 310,000(2,070,000) | 4,223,000 (02/04/23) | Av.: 2,160LD: 2,070 | 5,858,000 | ||
103 | Luv Is Rage 2 (Deluxe)Lil Uzi Vert | 0(N/A) | 0 | 0(0) | 0(0) | 5,836,000 (02/04/23) | Av.: 0LD: 0 | 5,836,000 | ||
104 | Collage EPThe Chainsmokers | 0(N/A) | 0 | 0(0) | 0(0) | 5,786,000 (02/04/23) | Av.: 0LD: 0 | 5,786,000 | ||
105 | StrongerKelly Clarkson | 1,830,000(05/23/18) | 373,000 | 12,000(40,000) | 2,574,000(17,160,000) | 956,000 (02/04/23) | Av.: 340LD: 400 | 5,745,000 | ||
106 | X 100preBad Bunny | 37,500(06/07/22) | 20,000 | 0(0) | 69,000(460,000) | 5,614,000 (02/04/23) | Av.: 2,880LD: 2,590 | 5,741,000 | ||
107 | Smoke + MirrorsImagine Dragons | 1,390,000(09/19/18) | 23,000 | 1,000(3,000) | 702,000(4,680,000) | 3,552,000 (02/04/23) | Av.: 1,110LD: 1,100 | 5,668,000 | ||
108 | Invasion of PrivacyCardi B | 343,000(09/07/21) | 0 | 1,000(1,000) | 593,000(3,950,000) | 4,676,000 (02/04/23) | Av.: 1,120LD: 1,120 | 5,612,000 | ||
109 | This Is Acting (Deluxe Version)Sia | 0(N/A) | 0 | 0(0) | 0(0) | 5,608,000 (02/04/23) | Av.: 0LD: 0 | 5,608,000 | ||
110 | 7Lil Nas X | 20,000(08/16/22) | 0 | 1,000(3,000) | 438,000(2,920,000) | 5,144,000 (02/04/23) | Av.: 1,190LD: 1,180 | 5,603,000 | ||
111 | Sex And LoveEnrique Iglesias | 1,500,000(10/11/21) | 0 | 0(0) | 1,710,000(11,400,000) | 2,353,000 (02/04/23) | Av.: 640LD: 920 | 5,570,000 | ||
112 | If You're Reading This It's Too LateDrake | 1,705,000(07/02/21) | 0 | 0(0) | 636,000(4,240,000) | 3,228,000 (02/04/23) | Av.: 810LD: 930 | 5,569,000 | ||
113 | VIDALuis Fonsi | 0(N/A) | 0 | 0(0) | 0(0) | 5,518,000 (02/04/23) | Av.: 0LD: 0 | 5,518,000 | ||
114 | What Is Love? (Deluxe Edition)Clean Bandit | 0(N/A) | 0 | 0(0) | 0(0) | 5,443,000 (02/04/23) | Av.: 0LD: 0 | 5,443,000 | ||
115 | Different WorldAlan Walker | 0(N/A) | 0 | 0(0) | 0(0) | 5,434,000 (02/04/23) | Av.: 0LD: 0 | 5,434,000 | ||
116 | VoicenotesCharlie Puth | 260,000(12/03/22) | 69,000 | 0(0) | 594,000(3,960,000) | 4,486,000 (02/04/23) | Av.: 1,390LD: 1,370 | 5,409,000 | ||
117 | Living ThingsLinkin Park | 2,250,000(06/04/17) | 445,000 | 0(0) | 1,125,000(7,500,000) | 1,570,000 (02/04/23) | Av.: 550LD: 740 | 5,390,000 | ||
118 | Hozier (Special Edition)Hozier | 0(N/A) | 0 | 0(0) | 0(0) | 5,316,000 (02/04/23) | Av.: 0LD: 0 | 5,316,000 | ||
119 | BlueJonas Blue | 0(N/A) | 0 | 0(0) | 0(0) | 5,308,000 (02/04/23) | Av.: 0LD: 0 | 5,308,000 | ||
120 | RevivalSelena Gomez | 815,000(03/22/21) | 0 | 0(0) | 1,041,000(6,940,000) | 3,407,000 (02/04/23) | Av.: 690LD: 690 | 5,263,000 | ||
121 | CtrlSZA | 450,000(12/19/22) | 0 | 0(0) | 115,000(770,000) | 4,663,000 (02/04/23) | Av.: 4,560LD: 4,150 | 5,228,000 | ||
122 | 2014 Forest Hills DriveJ. Cole | 0(N/A) | 0 | 0(0) | 0(0) | 5,176,000 (02/04/23) | Av.: 0LD: 0 | 5,176,000 | ||
123 | Hot PinkDoja Cat | 70,000(08/22/22) | 0 | 2,000(5,000) | 126,000(840,000) | 4,972,000 (02/04/23) | Av.: 2,350LD: 2,450 | 5,170,000 | ||
124 | The Greatest Showman (Original Motion Picture Soundtrack)Various Artists | 0(N/A) | 0 | 0(0) | 0(0) | 5,164,000 (02/04/23) | Av.: 0LD: 0 | 5,164,000 | ||
125 | Thank Me LaterDrake | 2,475,000(07/02/21) | 0 | 2,000(8,000) | 1,512,000(10,080,000) | 1,130,000 (02/04/23) | Av.: 440LD: 620 | 5,119,000 | ||
126 | StoriesAvicii | 230,000(04/25/18) | 0 | 4,000(10,000) | 584,000(3,890,000) | 4,259,000 (02/04/23) | Av.: 1,460LD: 2,160 | 5,076,000 | ||
127 | Under The MistletoeJustin Bieber | 2,755,000(04/27/22) | 0 | 14,000(40,000) | 711,000(4,740,000) | 1,580,000 (02/04/23) | Av.: 840LD: 120 | 5,060,000 | ||
128 | Birds in the Trap Sing McKnightTravis Scott | 330,000(04/09/22) | 0 | 0(0) | 227,000(1,510,000) | 4,497,000 (04/09/22) | Av.: 0LD: 85,130 | 5,054,000 | ||
129 | EuphoriaEnrique Iglesias | 1,350,000(10/11/21) | 0 | 30,000(100,000) | 2,438,000(16,250,000) | 1,228,000 (02/04/23) | Av.: 590LD: 750 | 5,046,000 | ||
130 | The Most Beautiful Moment in Life, Pt. 1BTS | 865,000(06/16/22) | 1,545,000 | 65,000(165,000) | 415,000(2,770,000) | 2,071,000 (02/04/23) | Av.: 950LD: 1,040 | 4,961,000 | ||
131 | Love?Jennifer Lopez | 1,180,000(06/24/18) | 189,000 | 18,000(60,000) | 1,848,000(12,320,000) | 1,710,000 (02/04/23) | Av.: 740LD: 1,170 | 4,945,000 | ||
132 | KamikazeEminem | 1,060,000(06/22/21) | 305,000 | 0(0) | 110,000(730,000) | 3,459,000 (02/04/23) | Av.: 1,420LD: 990 | 4,934,000 | ||
133 | RomanceCamila Cabello | 0(N/A) | 0 | 0(0) | 0(0) | 4,886,000 (02/04/23) | Av.: 0LD: 0 | 4,886,000 | ||
134 | Femme FataleBritney Spears | 1,680,000(04/28/19) | 116,000 | 0(0) | 2,139,000(14,260,000) | 926,000 (02/04/23) | Av.: 370LD: 420 | 4,861,000 | ||
135 | Beautiful TraumaP!nk | 2,660,000(06/23/22) | 49,000 | 5,000(15,000) | 408,000(2,720,000) | 1,659,000 (02/04/23) | Av.: 410LD: 450 | 4,781,000 | ||
136 | The Martin Garrix Collection: Deluxe EditionMartin Garrix | 0(N/A) | 0 | 0(0) | 0(0) | 4,758,000 (02/04/23) | Av.: 0LD: 0 | 4,758,000 | ||
