Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Adele21 | 30,380,000(06/21/22) | 2,851,000 | 33,000(110,000) | 8,865,000(59,100,000) | 6,865,000 (06/23/22) | Av.: 5,410LD: 3,650 | 48,994,000 | ||
2 | Adele25 | 20,935,000(06/21/22) | 41,000 | 0(0) | 2,850,000(19,000,000) | 6,427,000 (06/23/22) | Av.: 4,120LD: 2,750 | 30,253,000 | ||
3 | Ed Sheeran÷ (Divide) | 7,655,000(10/29/21) | 116,000 | 8,000(26,000) | 3,353,000(22,360,000) | 16,592,000 (06/23/22) | Av.: 5,360LD: 5,350 | 27,724,000 | ||
4 | Ed Sheeranx (Multiply) | 9,055,000(10/29/21) | 200,000 | 11,000(38,000) | 5,048,000(33,660,000) | 10,501,000 (06/23/22) | Av.: 2,780LD: 2,750 | 24,815,000 | ||
5 | Bruno MarsDoo-Wops & Hooligans | 8,000,000(06/27/19) | 40,000 | 38,000(127,000) | 8,055,000(53,700,000) | 7,695,000 (06/23/22) | Av.: 4,000LD: 5,240 | 23,828,000 | ||
6 | Katy PerryTeenage Dream | 6,910,000(06/16/19) | 80,000 | 88,000(293,000) | 9,878,000(65,850,000) | 5,966,000 (06/23/22) | Av.: 2,900LD: 4,220 | 22,922,000 | ||
7 | Justin BieberMy Worlds | 9,385,000(04/27/22) | 4,195,000 | 82,000(273,000) | 4,485,000(29,900,000) | 4,120,000 (06/23/22) | Av.: 3,450LD: 3,160 | 22,267,000 | ||
8 | Taylor Swift1989 | 10,400,000(05/25/21) | 680,000 | 9,000(30,000) | 4,734,000(31,560,000) | 5,939,000 (06/23/22) | Av.: 5,030LD: 6,060 | 21,762,000 | ||
9 | Various ArtistsFrozen | 10,900,000(10/08/21) | 1,100,000 | 0(0) | 4,341,000(28,940,000) | 4,440,000 (06/23/22) | Av.: 1,800LD: 1,680 | 20,781,000 | ||
10 | Justin BieberPurpose | 4,740,000(04/27/22) | 15,000 | 25,000(80,000) | 3,539,000(23,590,000) | 12,399,000 (06/23/22) | Av.: 3,180LD: 3,080 | 20,717,000 | ||
11 | EminemRecovery | 8,340,000(06/22/21) | 10,000 | 40,000(130,000) | 6,245,000(41,630,000) | 4,597,000 (06/23/22) | Av.: 2,040LD: 2,080 | 19,231,000 | ||
12 | Sam SmithIn The Lonely Hour | 6,525,000(10/11/17) | 24,000 | 9,000(30,000) | 3,383,000(22,550,000) | 7,526,000 (06/23/22) | Av.: 1,950LD: 2,770 | 17,467,000 | ||
13 | Taylor SwiftRed | 7,180,000(05/25/21) | 0 | 10,000(33,000) | 4,415,000(29,430,000) | 5,592,000 (06/23/22) | Av.: 7,940LD: 6,440 | 17,197,000 | ||
14 | Bruno MarsUnorthodox Jukebox | 6,825,000(06/27/19) | 0 | 12,000(40,000) | 5,261,000(35,070,000) | 4,883,000 (06/23/22) | Av.: 2,020LD: 2,960 | 16,981,000 | ||
15 | Michael BubléChristmas | 11,600,000(03/02/22) | 1,384,000 | 0(0) | 645,000(4,300,000) | 3,124,000 (06/23/22) | Av.: 50LD: 60 | 16,753,000 | ||
16 | Imagine DragonsNight Visions | 5,170,000(09/19/18) | 344,000 | 6,000(20,000) | 4,367,000(29,110,000) | 6,470,000 (06/23/22) | Av.: 2,180LD: 2,700 | 16,357,000 | ||
17 | RihannaLoud | 6,630,000(06/02/21) | 115,000 | 74,000(245,000) | 5,259,000(35,060,000) | 3,568,000 (06/23/22) | Av.: 2,030LD: 2,140 | 15,646,000 | ||
18 | Dua LipaDua Lipa | 600,000(05/21/22) | 3,000 | -540,000(29,000) | 1,010,000(6,740,000) | 13,118,000 (06/23/22) | Av.: 6,490LD: 7,080 | 14,192,000 | ||
19 | One DirectionUp All Night | 6,250,000(05/14/17) | 2,745,000 | 17,000(57,000) | 2,280,000(15,200,000) | 2,843,000 (06/23/22) | Av.: 1,110LD: 1,760 | 14,135,000 | ||
20 | Maroon 5V | 2,400,000(12/02/19) | 199,000 | 5,000(18,000) | 4,530,000(30,200,000) | 6,802,000 (06/23/22) | Av.: 2,550LD: 3,200 | 13,936,000 | ||
21 | Lana Del ReyBorn to Die | 5,450,000(08/24/17) | 522,000 | 63,000(210,000) | 2,055,000(13,700,000) | 5,392,000 (06/23/22) | Av.: 1,860LD: 3,240 | 13,482,000 | ||
22 | One DirectionTake Me Home | 6,300,000(05/14/17) | 1,915,000 | 6,000(20,000) | 1,815,000(12,100,000) | 3,370,000 (06/23/22) | Av.: 1,290LD: 1,650 | 13,406,000 | ||
23 | Post MaloneBeerbongs & Bentleys | 780,000(05/31/22) | 0 | 7,000(21,000) | 824,000(5,490,000) | 11,696,000 (06/23/22) | Av.: 3,220LD: 3,150 | 13,306,000 | ||
24 | Lady GagaBorn This Way | 6,725,000(12/22/20) | 468,000 | 87,000(290,000) | 4,224,000(28,160,000) | 1,655,000 (06/23/22) | Av.: 960LD: 1,240 | 13,159,000 | ||
25 | DrakeViews | 2,525,000(07/02/21) | 0 | 0(0) | 1,917,000(12,780,000) | 8,577,000 (06/23/22) | Av.: 2,330LD: 3,020 | 13,019,000 | ||
26 | Post MaloneHollywood's Bleeding | 705,000(05/31/22) | 0 | 8,000(26,000) | 600,000(4,000,000) | 11,572,000 (06/23/22) | Av.: 4,700LD: 4,560 | 12,885,000 | ||
27 | The WeekndBeauty Behind the Madness | 2,245,000(09/26/20) | 2,000 | 109,000(24,000) | 2,628,000(17,520,000) | 7,673,000 (06/23/22) | Av.: 3,040LD: 3,300 | 12,657,000 | ||
28 | Katy PerryPrism | 4,230,000(06/16/19) | 76,000 | 12,000(40,000) | 4,116,000(27,440,000) | 4,183,000 (06/23/22) | Av.: 1,460LD: 1,970 | 12,617,000 | ||
29 | Ariana GrandeMy Everything | 1,960,000(09/27/21) | 83,000 | 7,000(20,000) | 3,995,000(26,630,000) | 6,485,000 (06/23/22) | Av.: 2,050LD: 2,310 | 12,529,000 | ||
30 | Billie EilishWhen We All Fall Asleep, Where Do We Go? | 1,690,000(07/05/20) | 1,000 | 2,000(6,000) | 456,000(3,040,000) | 10,306,000 (06/23/22) | Av.: 4,750LD: 3,890 | 12,455,000 | ||
31 | Ed Sheeran+ (Plus) | 5,455,000(10/29/21) | 629,000 | 19,000(63,000) | 2,411,000(16,080,000) | 3,811,000 (06/23/22) | Av.: 1,040LD: 950 | 12,325,000 | ||
32 | Maroon 5Overexposed | 3,320,000(12/02/19) | 95,000 | 8,000(25,000) | 5,429,000(36,200,000) | 3,372,000 (06/23/22) | Av.: 1,620LD: 2,270 | 12,224,000 | ||
33 | MacklemoreThe Heist | 2,800,000(11/07/17) | 0 | 21,000(70,000) | 4,938,000(32,920,000) | 4,146,000 (06/23/22) | Av.: 1,350LD: 1,760 | 11,905,000 | ||
34 | EminemThe Marshall Mathers LP 2 | 4,770,000(06/22/21) | 10,000 | 8,000(25,000) | 3,060,000(20,400,000) | 4,046,000 (06/23/22) | Av.: 1,240LD: 1,260 | 11,894,000 | ||
35 | Taylor SwiftSpeak Now | 6,315,000(05/25/21) | 568,000 | 14,000(45,000) | 2,705,000(18,030,000) | 2,147,000 (06/23/22) | Av.: 2,070LD: 2,240 | 11,749,000 | ||
36 | BTSMap of the Soul: Persona | 4,690,000(06/16/22) | 1,826,000 | 464,000(1,163,000) | 123,000(820,000) | 4,546,000 (06/23/22) | Av.: 3,140LD: 2,990 | 11,650,000 | ||
37 | One DirectionMidnight Memories | 5,250,000(05/14/17) | 604,000 | 8,000(27,000) | 1,875,000(12,500,000) | 3,911,000 (06/23/22) | Av.: 1,500LD: 2,180 | 11,648,000 | ||
38 | ColdplayMylo Xyloto | 6,315,000(06/07/21) | 405,000 | 16,000(45,000) | 2,561,000(17,070,000) | 2,320,000 (06/23/22) | Av.: 1,010LD: 1,120 | 11,616,000 | ||
39 | RihannaUnapologetic | 3,700,000(06/02/21) | 49,000 | 21,000(70,000) | 3,651,000(24,340,000) | 4,115,000 (06/23/22) | Av.: 2,020LD: 2,080 | 11,536,000 | ||
40 | P!nkThe Truth About Love | 5,450,000(10/15/17) | 341,000 | 24,000(80,000) | 3,111,000(20,740,000) | 2,387,000 (06/23/22) | Av.: 850LD: 1,170 | 11,313,000 | ||
41 | BTSWings | 3,040,000(06/16/22) | 1,456,000 | 165,000(413,000) | 1,341,000(8,940,000) | 4,983,000 (06/23/22) | Av.: 3,030LD: 2,970 | 10,985,000 | ||
42 | RihannaTalk That Talk | 3,865,000(06/02/21) | 72,000 | 24,000(75,000) | 4,016,000(26,770,000) | 2,708,000 (06/23/22) | Av.: 1,280LD: 1,470 | 10,684,000 | ||
43 | DrakeScorpion | 600,000(07/02/21) | 10,000 | 0(0) | 719,000(4,790,000) | 9,347,000 (06/23/22) | Av.: 2,500LD: 2,900 | 10,676,000 | ||
44 | Justin BieberBelieve | 3,185,000(04/27/22) | 1,095,000 | 25,000(83,000) | 2,961,000(19,740,000) | 3,185,000 (06/23/22) | Av.: 1,250LD: 1,240 | 10,451,000 | ||
45 | DrakeTake Care | 3,345,000(07/02/21) | 0 | 1,000(1,000) | 3,071,000(20,470,000) | 4,027,000 (06/23/22) | Av.: 1,540LD: 1,830 | 10,443,000 | ||
46 | The WeekndStarboy | 1,330,000(09/26/20) | 2,000 | 11,000(13,000) | 1,007,000(6,710,000) | 8,048,000 (06/23/22) | Av.: 3,310LD: 4,910 | 10,397,000 | ||
47 | Imagine DragonsEvolve | 1,400,000(09/19/18) | 3,000 | 3,000(10,000) | 1,326,000(8,840,000) | 7,571,000 (06/23/22) | Av.: 3,230LD: 3,350 | 10,303,000 | ||
48 | BTSLove Yourself: Her | 3,135,000(06/16/22) | 1,666,000 | 251,000(628,000) | 604,000(4,030,000) | 4,596,000 (06/23/22) | Av.: 3,260LD: 3,030 | 10,252,000 | ||
49 | Post MaloneStoney | 485,000(05/31/22) | 10,000 | 0(1,000) | 802,000(5,350,000) | 8,797,000 (06/23/22) | Av.: 2,740LD: 2,600 | 10,094,000 | ||
50 | Bruno Mars24K Magic | 2,550,000(06/27/19) | 0 | 0(0) | 1,214,000(8,090,000) | 6,125,000 (06/23/22) | Av.: 2,020LD: 2,160 | 9,889,000 | ||
51 | XXXTENTACION? (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 9,803,000 (06/23/22) | Av.: 0LD: 0 | 9,803,000 | ||
52 | Broadway cast of HamiltonHamilton | 2,488,000(12/30/21) | 446,000 | 0(0) | 282,000(1,880,000) | 6,529,000 (06/23/22) | Av.: 2,780LD: 2,540 | 9,745,000 | ||
53 | Arctic MonkeysAM | 2,890,000(05/14/18) | 0 | 5,000(17,000) | 729,000(4,860,000) | 6,037,000 (06/23/22) | Av.: 2,630LD: 4,370 | 9,661,000 | ||
54 | Maroon 5Hands All Over | 2,690,000(12/02/19) | 79,000 | 27,000(90,000) | 4,654,000(31,030,000) | 2,174,000 (06/23/22) | Av.: 970LD: 1,270 | 9,624,000 | ||
55 | BTSLove Yourself: Tear | 3,250,000(06/16/22) | 1,382,000 | 376,000(750,000) | 152,000(1,010,000) | 4,461,000 (06/23/22) | Av.: 3,010LD: 2,960 | 9,620,000 | ||
56 | LordePure Heroine | 3,100,000(06/22/17) | 100,000 | 0(0) | 2,640,000(17,600,000) | 3,629,000 (06/23/22) | Av.: 1,150LD: 1,550 | 9,469,000 | ||
57 | Harry StylesFine Line | 1,920,000(05/18/22) | 0 | 7,000(24,000) | 224,000(1,500,000) | 7,274,000 (06/23/22) | Av.: 7,030LD: 6,680 | 9,425,000 | ||
58 | AviciiTrue | 1,970,000(04/25/18) | 117,000 | 30,000(100,000) | 2,904,000(19,360,000) | 4,356,000 (06/23/22) | Av.: 1,560LD: 1,820 | 9,377,000 | ||
59 | Beyoncé4 | 3,130,000(05/02/18) | 297,000 | 3,000(10,000) | 3,018,000(20,120,000) | 2,865,000 (06/23/22) | Av.: 930LD: 1,270 | 9,313,000 | ||
60 | ColdplayA Head Full Of Dreams | 3,660,000(06/07/21) | 86,000 | 0(0) | 1,097,000(7,310,000) | 4,331,000 (06/23/22) | Av.: 1,710LD: 1,830 | 9,174,000 | ||
61 | Taylor SwiftReputation | 3,400,000(05/25/21) | 712,000 | 6,000(15,000) | 632,000(4,210,000) | 4,380,000 (06/23/22) | Av.: 2,560LD: 4,150 | 9,129,000 | ||
62 | RihannaAnti | 1,285,000(06/02/21) | 173,000 | 3,000(5,000) | 1,313,000(8,750,000) | 6,342,000 (06/23/22) | Av.: 2,430LD: 3,300 | 9,115,000 | ||
63 | BeyoncéBeyoncé | 3,880,000(05/02/18) | 0 | 0(0) | 1,757,000(11,710,000) | 3,416,000 (06/23/22) | Av.: 920LD: 1,240 | 9,053,000 | ||
64 | Kendrick LamarDamn | 1,680,000(05/17/22) | 0 | 0(0) | 596,000(3,980,000) | 6,715,000 (06/23/22) | Av.: 3,270LD: 3,080 | 8,991,000 | ||
65 | Lady Gaga & Bradley CooperA Star Is Born | 3,255,000(12/22/20) | 0 | 0(0) | 707,000(4,710,000) | 4,968,000 (06/23/22) | Av.: 2,230LD: 1,990 | 8,930,000 | ||
66 | Billie EilishDon't Smile at Me | 580,000(07/05/20) | 1,000 | 2,000(2,000) | 287,000(1,910,000) | 8,060,000 (06/23/22) | Av.: 4,010LD: 4,260 | 8,929,000 | ||
67 | Kendrick LamarGood Kid, M.A.A.D City | 2,950,000(05/17/22) | 0 | 0(0) | 1,284,000(8,560,000) | 4,388,000 (05/17/22) | Av.: 0LD: 384,510 | 8,622,000 | ||
68 | Shawn MendesIlluminate | 1,020,000(10/08/19) | 32,000 | 3,000(10,000) | 1,134,000(7,560,000) | 6,431,000 (06/23/22) | Av.: 2,060LD: 2,520 | 8,620,000 | ||
69 | Ariana GrandeThank U, Next | 690,000(09/27/21) | 201,000 | 4,000(11,000) | 304,000(2,030,000) | 7,230,000 (06/23/22) | Av.: 2,580LD: 2,380 | 8,429,000 | ||
70 | BTSLove Yourself: Answer | 3,595,000(06/16/22) | 1,375,000 | 0(0) | 122,000(810,000) | 3,194,000 (06/23/22) | Av.: 2,330LD: 2,250 | 8,285,000 | ||
71 | One DirectionMade in the A.M. | 2,700,000(05/14/17) | 0 | 0(0) | 1,095,000(7,300,000) | 4,451,000 (06/23/22) | Av.: 1,510LD: 1,960 | 8,246,000 | ||
72 | One DirectionFour | 3,400,000(05/14/17) | 0 | 3,000(10,000) | 1,170,000(7,800,000) | 3,664,000 (06/23/22) | Av.: 1,400LD: 2,860 | 8,237,000 | ||
73 | DrakeNothing Was the Same | 2,510,000(07/02/21) | 7,000 | 0(0) | 2,024,000(13,490,000) | 3,668,000 (06/23/22) | Av.: 1,200LD: 1,430 | 8,209,000 | ||
74 | Maroon 5Red Pill Blues | 540,000(12/02/19) | 105,000 | 0(0) | 1,335,000(8,900,000) | 6,188,000 (06/23/22) | Av.: 1,900LD: 1,630 | 8,170,000 | ||
75 | Ariana GrandeDangerous Woman | 1,055,000(09/27/21) | 167,000 | 0(0) | 1,161,000(7,740,000) | 5,786,000 (06/23/22) | Av.: 1,800LD: 1,820 | 8,169,000 | ||
76 | Shawn MendesShawn Mendes | 710,000(10/08/19) | 0 | 9,000(25,000) | 371,000(2,470,000) | 7,030,000 (06/23/22) | Av.: 3,480LD: 2,220 | 8,119,000 | ||
77 | Lewis CapaldiDivinely Uninspired to a Hellish Extent | 738,000(08/31/21) | 3,000 | 13,000(41,000) | 502,000(3,350,000) | 6,739,000 (06/23/22) | Av.: 3,560LD: 3,360 | 7,995,000 | ||
78 | Travis ScottAstroworld | 805,000(04/09/22) | 0 | 3,000(10,000) | 188,000(1,260,000) | 6,916,000 (06/23/22) | Av.: 2,650LD: 2,710 | 7,912,000 | ||
79 | Taylor SwiftLover | 1,885,000(05/25/21) | 748,000 | 12,000(40,000) | 318,000(2,120,000) | 4,941,000 (06/23/22) | Av.: 3,330LD: 4,880 | 7,904,000 | ||
80 | UsherRaymond v. Raymond | 2,100,000(09/04/17) | 338,000 | 24,000(80,000) | 4,095,000(27,300,000) | 1,240,000 (06/23/22) | Av.: 500LD: 800 | 7,797,000 | ||
81 | Ed SheeranNo.6 Collaborations Project | 995,000(10/29/21) | 73,000 | 0(0) | 632,000(4,220,000) | 6,005,000 (06/23/22) | Av.: 2,020LD: 1,960 | 7,705,000 | ||
82 | ColdplayGhost Stories | 3,480,000(06/07/21) | 354,000 | 6,000(13,000) | 1,149,000(7,660,000) | 2,616,000 (06/23/22) | Av.: 910LD: 1,020 | 7,605,000 | ||
83 | Justin TimberlakeThe 20/20 Experience | 3,800,000(02/09/18) | 285,000 | 3,000(10,000) | 1,829,000(12,190,000) | 1,467,000 (06/23/22) | Av.: 460LD: 530 | 7,384,000 | ||
84 | XXXTENTACION17 | 0(N/A) | 0 | 0(0) | 0(0) | 7,121,000 (06/23/22) | Av.: 0LD: 0 | 7,121,000 | ||
85 | Miley CyrusBangerz | 2,095,000(12/07/20) | 84,000 | 8,000(28,000) | 2,339,000(15,590,000) | 2,585,000 (06/23/22) | Av.: 920LD: 970 | 7,111,000 | ||
86 | Shawn MendesHandwritten | 900,000(10/08/19) | 71,000 | 0(0) | 1,428,000(9,520,000) | 4,690,000 (06/23/22) | Av.: 1,420LD: 770 | 7,089,000 | ||
87 | Black Eyed PeasThe Beginning | 3,100,000(08/03/17) | 0 | 57,000(190,000) | 2,903,000(19,350,000) | 944,000 (06/23/22) | Av.: 360LD: 700 | 7,004,000 | ||
88 | DrakeMore Life | 585,000(07/02/21) | 0 | 0(0) | 525,000(3,500,000) | 5,847,000 (06/23/22) | Av.: 1,910LD: 2,670 | 6,957,000 | ||
89 | Juice WrldGoodbye & Good Riddance | 105,000(08/12/21) | 0 | 0(0) | 158,000(1,060,000) | 6,434,000 (06/23/22) | Av.: 1,900LD: 3,140 | 6,697,000 | ||
90 | Various ArtistsMoana | 1,905,000(12/30/21) | 0 | 3,000(8,000) | 749,000(4,990,000) | 3,878,000 (06/23/22) | Av.: 1,610LD: 1,520 | 6,534,000 | ||
91 | Twenty One PilotsBlurryface | 0(N/A) | 0 | 0(0) | 0(0) | 6,520,000 (06/23/22) | Av.: 0LD: 0 | 6,520,000 | ||
92 | KhalidAmerican Teen (Japan Version) | 0(N/A) | 0 | 0(0) | 0(0) | 6,013,000 (06/23/22) | Av.: 0LD: 0 | 6,013,000 | ||
93 | ShakiraSale el Sol | 2,610,000(06/21/18) | 220,000 | 27,000(90,000) | 809,000(5,390,000) | 2,269,000 (06/23/22) | Av.: 940LD: 1,740 | 5,935,000 | ||
94 | Ariana GrandeSweetener | 765,000(09/27/21) | 83,000 | 2,000(5,000) | 359,000(2,400,000) | 4,560,000 (06/23/22) | Av.: 1,560LD: 1,490 | 5,769,000 | ||
95 | BlackpinkBlackpink | 135,000(08/28/21) | 209,000 | 0(0) | 1,094,000(7,300,000) | 4,288,000 (06/23/22) | Av.: 2,510LD: 2,240 | 5,726,000 | ||
96 | Kelly ClarksonStronger | 1,830,000(05/23/18) | 373,000 | 12,000(40,000) | 2,574,000(17,160,000) | 869,000 (06/23/22) | Av.: 340LD: 440 | 5,658,000 | ||
97 | Anne-MarieSpeak Your Mind (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 5,570,000 (06/23/22) | Av.: 0LD: 0 | 5,570,000 | ||
98 | The ChainsmokersCollage EP | 0(N/A) | 0 | 0(0) | 0(0) | 5,475,000 (06/23/22) | Av.: 0LD: 0 | 5,475,000 | ||
99 | BeyoncéLemonade | 2,870,000(05/02/18) | 0 | 0(0) | 1,052,000(7,010,000) | 1,514,000 (06/23/22) | Av.: 970LD: 1,090 | 5,436,000 | ||
100 | Enrique IglesiasSex And Love | 1,500,000(10/11/21) | 0 | 0(0) | 1,710,000(11,400,000) | 2,211,000 (06/23/22) | Av.: 650LD: 700 | 5,428,000 | ||
101 | Imagine DragonsSmoke + Mirrors | 1,390,000(09/19/18) | 23,000 | 1,000(3,000) | 702,000(4,680,000) | 3,299,000 (06/23/22) | Av.: 1,110LD: 1,190 | 5,415,000 | ||
102 | DrakeIf You're Reading This It's Too Late | 1,705,000(07/02/21) | 0 | 0(0) | 636,000(4,240,000) | 3,040,000 (06/23/22) | Av.: 790LD: 940 | 5,381,000 | ||
103 | Charlie PuthNine Track Mind (Special Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 5,375,000 (06/23/22) | Av.: 0LD: 0 | 5,375,000 | ||
104 | Cardi BInvasion of Privacy | 343,000(09/07/21) | 0 | 1,000(1,000) | 593,000(3,950,000) | 4,432,000 (06/23/22) | Av.: 1,160LD: 1,130 | 5,368,000 | ||
105 | Harry StylesHarry Styles | 1,325,000(05/18/22) | 0 | 0(1,000) | 310,000(2,070,000) | 3,725,000 (06/23/22) | Av.: 1,860LD: 2,730 | 5,360,000 | ||
106 | Lil Uzi VertLuv Is Rage 2 (Deluxe) | 0(N/A) | 0 | 0(0) | 0(0) | 5,290,000 (06/23/22) | Av.: 0LD: 0 | 5,290,000 | ||
107 | Luis FonsiVIDA | 0(N/A) | 0 | 0(0) | 0(0) | 5,255,000 (06/23/22) | Av.: 0LD: 0 | 5,255,000 | ||
108 | Linkin ParkLiving Things | 2,250,000(06/04/17) | 445,000 | 0(0) | 1,125,000(7,500,000) | 1,411,000 (06/23/22) | Av.: 530LD: 710 | 5,231,000 | ||
109 | Zara LarssonSo Good | 0(N/A) | 0 | 0(0) | 0(0) | 5,203,000 (06/23/22) | Av.: 0LD: 0 | 5,203,000 | ||
110 | Clean BanditWhat Is Love? (Deluxe Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 5,168,000 (06/23/22) | Av.: 0LD: 0 | 5,168,000 | ||
111 | Selena GomezRevival | 815,000(03/22/21) | 0 | 0(0) | 1,041,000(6,940,000) | 3,250,000 (06/23/22) | Av.: 680LD: 700 | 5,106,000 | ||
112 | Bad BunnyX 100pre | 37,500(06/07/22) | 20,000 | 0(0) | 69,000(460,000) | 4,963,000 (06/23/22) | Av.: 2,790LD: 2,850 | 5,090,000 | ||
113 | Alan WalkerDifferent World | 0(N/A) | 0 | 0(0) | 0(0) | 5,076,000 (06/23/22) | Av.: 0LD: 0 | 5,076,000 | ||
114 | Jonas BlueBlue | 0(N/A) | 0 | 0(0) | 0(0) | 5,066,000 (06/23/22) | Av.: 0LD: 0 | 5,066,000 | ||
115 | Travis ScottBirds in the Trap Sing McKnight | 330,000(04/09/22) | 0 | 0(0) | 227,000(1,510,000) | 4,497,000 (04/09/22) | Av.: 0LD: 400,730 | 5,054,000 | ||
116 | SiaThis Is Acting (Deluxe Version) | 0(N/A) | 0 | 0(0) | 0(0) | 5,029,000 (06/23/22) | Av.: 0LD: 0 | 5,029,000 | ||
117 | DrakeThank Me Later | 2,475,000(07/02/21) | 0 | 2,000(8,000) | 1,512,000(10,080,000) | 1,018,000 (06/23/22) | Av.: 410LD: 530 | 5,007,000 | ||
118 | Enrique IglesiasEuphoria | 1,350,000(10/11/21) | 0 | 30,000(100,000) | 2,438,000(16,250,000) | 1,087,000 (06/23/22) | Av.: 550LD: 610 | 4,905,000 | ||
119 | Justin BieberUnder The Mistletoe | 2,755,000(04/27/22) | 0 | 14,000(40,000) | 711,000(4,740,000) | 1,345,000 (06/23/22) | Av.: 70LD: 70 | 4,825,000 | ||
120 | HozierHozier (Special Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 4,815,000 (06/23/22) | Av.: 0LD: 0 | 4,815,000 | ||
121 | Various ArtistsThe Greatest Showman (Original Motion Picture Soundtrack) | 0(N/A) | 0 | 0(0) | 0(0) | 4,793,000 (06/23/22) | Av.: 0LD: 0 | 4,793,000 | ||
122 | Britney SpearsFemme Fatale | 1,680,000(04/28/19) | 116,000 | 0(0) | 2,139,000(14,260,000) | 837,000 (06/23/22) | Av.: 360LD: 440 | 4,772,000 | ||
123 | BTSThe Most Beautiful Moment in Life, Pt. 1 | 865,000(06/16/22) | 1,545,000 | 65,000(165,000) | 415,000(2,770,000) | 1,859,000 (06/23/22) | Av.: 1,280LD: 1,240 | 4,750,000 | ||
124 | EminemKamikaze | 1,060,000(06/22/21) | 305,000 | 0(0) | 110,000(730,000) | 3,222,000 (06/23/22) | Av.: 1,650LD: 1,120 | 4,697,000 | ||
125 | AviciiStories | 230,000(04/25/18) | 0 | 4,000(10,000) | 584,000(3,890,000) | 3,846,000 (06/23/22) | Av.: 1,410LD: 1,860 | 4,663,000 | ||
126 | Lil Nas X7 | 20,000(09/29/21) | 0 | 1,000(3,000) | 436,000(2,910,000) | 4,201,000 (06/23/22) | Av.: 1,330LD: 1,150 | 4,658,000 | ||
127 | Jennifer LopezLove? | 1,180,000(06/24/18) | 189,000 | 18,000(60,000) | 1,848,000(12,320,000) | 1,421,000 (06/23/22) | Av.: 660LD: 160 | 4,656,000 | ||
128 | Lady GagaArtpop | 2,135,000(12/22/20) | 20,000 | 21,000(70,000) | 1,236,000(8,240,000) | 1,133,000 (06/23/22) | Av.: 460LD: 480 | 4,545,000 | ||
129 | Camila CabelloRomance | 0(N/A) | 0 | 0(0) | 0(0) | 4,530,000 (06/23/22) | Av.: 0LD: 0 | 4,530,000 | ||
130 | Will.i.am#willpower | 600,000(07/20/17) | 0 | 6,000(20,000) | 2,415,000(16,100,000) | 1,508,000 (06/23/22) | Av.: 440LD: 670 | 4,529,000 | ||
131 | J. Cole2014 Forest Hills Drive | 0(N/A) | 0 | 0(0) | 0(0) | 4,522,000 (06/23/22) | Av.: 0LD: 0 | 4,522,000 | ||
132 | KhalidFree Spirit | 0(N/A) | 0 | 0(0) | 0(0) | 4,423,000 (06/23/22) | Av.: 0LD: 0 | 4,423,000 | ||
133 | BTSThe Most Beautiful Moment in Life, Pt. 2 | 1,035,000(06/16/22) | 1,174,000 | 83,000(208,000) | 381,000(2,540,000) | 1,705,000 (06/23/22) | Av.: 1,290LD: 1,160 | 4,378,000 | ||
134 | Demi LovatoDemi | 1,160,000(10/09/18) | 0 | 1,000(3,000) | 1,169,000(7,790,000) | 2,017,000 (06/23/22) | Av.: 770LD: 880 | 4,347,000 | ||
135 | Various ArtistsSpider-Man: Into the Spider-Verse (Soundtrack From & Inspired by the Motion Picture) | 0(N/A) | 0 | 0(0) | 0(0) | 4,346,000 (06/23/22) | Av.: 0LD: 0 | 4,346,000 | ||
136 | The ChainsmokersMemories...Do Not Open | 0(N/A) | 0 | 0(0) | 0(0) | 4,340,000 (06/23/22) | Av.: 0LD: 0 | 4,340,000 | ||
137 | ShakiraEl Dorado | 230,000(06/21/18) | 0 | 0(0) | 155,000(1,030,000) | 3,924,000 (06/23/22) | Av.: 1,150LD: 1,290 | 4,309,000 | ||
138 | Kendrick LamarTo Pimp a Butterfly | 1,780,000(05/17/22) | 0 | 0(0) | 377,000(2,520,000) | 2,145,000 (05/17/22) | Av.: 0LD: 137,480 | 4,302,000 | ||
