Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | NickelbackAll the Right Reasons | 11,850,000(06/28/17) | 505,000 | 135,000(450,000) | 4,620,000(30,800,000) | 1,603,000 (06/23/22) | Av.: 670LD: 920 | 18,713,000 | ||
2 | ColdplayX&Y | 11,915,000(06/07/21) | 483,000 | 169,000(560,000) | 2,012,000(13,410,000) | 1,955,000 (06/23/22) | Av.: 930LD: 910 | 16,533,000 | ||
3 | Black Eyed PeasMonkey Business | 10,300,000(08/03/17) | 137,000 | 447,000(1,490,000) | 2,828,000(18,850,000) | 1,339,000 (06/23/22) | Av.: 580LD: 880 | 15,051,000 | ||
4 | MadonnaConfessions Of A Dancefloor | 9,325,000(08/20/17) | 1,499,000 | 705,000(2,350,000) | 787,000(5,250,000) | 815,000 (06/23/22) | Av.: 390LD: 660 | 13,131,000 | ||
5 | Michael BubléIt's Time | 8,850,000(03/02/22) | 1,575,000 | 60,000(200,000) | 1,245,000(8,300,000) | 980,000 (06/23/22) | Av.: 540LD: 520 | 12,710,000 | ||
6 | Carrie UnderwoodSome Hearts | 8,610,000(09/09/18) | 228,000 | 150,000(500,000) | 2,205,000(14,700,000) | 648,000 (06/23/22) | Av.: 300LD: 480 | 11,841,000 | ||
7 | GorillazDemon Days | 6,800,000(05/08/17) | 566,000 | 222,000(740,000) | 1,590,000(10,600,000) | 2,254,000 (06/23/22) | Av.: 940LD: 1,580 | 11,432,000 | ||
8 | Mariah CareyThe Emancipation of Mimi | 8,600,000(04/28/17) | 139,000 | 219,000(730,000) | 1,110,000(7,400,000) | 748,000 (06/23/22) | Av.: 330LD: 400 | 10,816,000 | ||
9 | ShakiraOral Fixation, Vol. 2 | 5,000,000(06/21/18) | 387,000 | 363,000(1,210,000) | 1,839,000(12,260,000) | 1,134,000 (06/23/22) | Av.: 450LD: 790 | 8,723,000 | ||
10 | Robbie WilliamsIntensive Care | 6,510,000(12/15/19) | 144,000 | 265,000(880,000) | 155,000(1,030,000) | 94,000 (06/23/22) | Av.: 50LD: 60 | 7,167,000 | ||
11 | Foo FightersIn Your Honor | 4,050,000(10/10/17) | 1,066,000 | 42,000(140,000) | 765,000(5,100,000) | 771,000 (06/23/22) | Av.: 310LD: 360 | 6,694,000 | ||
12 | ShakiraFijación Oral, Vol. 1 | 3,590,000(06/21/18) | 189,000 | 156,000(520,000) | 759,000(5,060,000) | 952,000 (06/23/22) | Av.: 440LD: 940 | 5,646,000 | ||
13 | EnyaAmarantine | 4,760,000(02/25/18) | 297,000 | 23,000(77,000) | 210,000(1,400,000) | 240,000 (06/23/22) | Av.: 90LD: 90 | 5,530,000 | ||
14 | Bon JoviHave a Nice Day | 3,600,000(01/28/22) | 220,000 | 75,000(250,000) | 330,000(2,200,000) | 143,000 (06/23/22) | Av.: 80LD: 90 | 4,368,000 | ||
15 | RihannaMusic Of The Sun | 1,755,000(06/02/21) | 99,000 | 149,000(495,000) | 735,000(4,900,000) | 708,000 (06/23/22) | Av.: 460LD: 450 | 3,446,000 | ||
16 | Backstreet BoysNever Gone | 2,650,000(04/02/22) | 10,000 | 120,000(400,000) | 135,000(900,000) | 181,000 (06/23/22) | Av.: 100LD: 100 | 3,096,000 | ||
17 | The Rolling StonesA Bigger Bang | 2,550,000(02/10/22) | 6,000 | 60,000(200,000) | 150,000(1,000,000) | 38,000 (06/23/22) | Av.: 10LD: 10 | 2,804,000 | ||
18 | Jennifer LopezRebirth | 1,940,000(06/24/18) | 34,000 | 216,000(720,000) | 363,000(2,420,000) | 227,000 (06/23/22) | Av.: 100LD: 150 | 2,780,000 | ||
19 | OasisDon't Believe the Truth | 2,240,000(12/06/17) | 108,000 | 117,000(390,000) | 132,000(880,000) | 138,000 (06/23/22) | Av.: 60LD: 80 | 2,735,000 | ||
20 | Rod StewartThanks for the Memory: The Great American Songbook, Volume IV | 2,340,000(11/23/19) | 122,000 | 0(0) | 15,000(100,000) | 25,000 (06/23/22) | Av.: 10LD: 10 | 2,502,000 | ||
21 | Jack JohnsonIn Between Dreams | 0(N/A) | 0 | 0(0) | 0(0) | 2,320,000 (06/23/22) | Av.: 0LD: 0 | 2,320,000 | ||
22 | Bruce SpringsteenDevils & Dust | 1,950,000(07/07/17) | 45,000 | 3,000(10,000) | 38,000(250,000) | 18,000 (06/23/22) | Av.: 10LD: 10 | 2,054,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales