Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Michael JacksonBad | 33,600,000(09/27/17) | 22,287,000 | 3,948,000(13,160,000) | 2,402,000(16,010,000) | 2,614,000 (06/25/22) | Av.: 1,130LD: 1,630 | 64,851,000 | ||
2 | Guns N' RosesAppetite For Destruction | 30,770,000(03/01/18) | 10,822,000 | 840,000(2,800,000) | 3,102,000(20,680,000) | 4,024,000 (06/25/22) | Av.: 1,840LD: 2,560 | 49,558,000 | ||
3 | U2The Joshua Tree | 26,800,000(09/18/21) | 17,389,000 | 1,315,000(4,050,000) | 1,845,000(12,300,000) | 1,803,000 (06/25/22) | Av.: 970LD: 1,070 | 49,152,000 | ||
4 | Dirty DancingDirty Dancing | 29,970,000(01/13/18) | 2,907,000 | 1,275,000(4,250,000) | 563,000(3,750,000) | 1,161,000 (06/25/22) | Av.: 540LD: 750 | 35,876,000 | ||
5 | Whitney HoustonWhitney | 19,800,000(05/04/17) | 3,551,000 | 2,274,000(7,580,000) | 765,000(5,100,000) | 1,239,000 (06/25/22) | Av.: 570LD: 810 | 27,629,000 | ||
6 | George MichaelFaith | 18,850,000(05/06/17) | 4,578,000 | 2,718,000(9,060,000) | 480,000(3,200,000) | 744,000 (06/25/22) | Av.: 320LD: 470 | 27,370,000 | ||
7 | Fleetwood MacTango In The Night | 11,300,000(10/21/21) | 7,290,000 | 1,455,000(4,850,000) | 810,000(5,400,000) | 1,073,000 (06/25/22) | Av.: 610LD: 700 | 21,928,000 | ||
8 | Sting?Nothing Like the Sun | 9,540,000(06/14/20) | 7,010,000 | 759,000(2,080,000) | 369,000(2,460,000) | 489,000 (06/25/22) | Av.: 270LD: 280 | 18,167,000 | ||
9 | Pink FloydA Momentary Lapse of Reason | 10,200,000(06/18/17) | 1,822,000 | 84,000(280,000) | 165,000(1,100,000) | 263,000 (06/25/22) | Av.: 110LD: 170 | 12,534,000 | ||
10 | AerosmithPermanent Vacation | 7,590,000(06/01/18) | 3,401,000 | 528,000(1,760,000) | 483,000(3,220,000) | 411,000 (06/25/22) | Av.: 210LD: 270 | 12,413,000 | ||
11 | Bruce SpringsteenTunnel of Love | 8,350,000(07/07/17) | 617,000 | 828,000(2,760,000) | 120,000(800,000) | 164,000 (06/25/22) | Av.: 70LD: 100 | 10,079,000 | ||
12 | R.E.M.Document | 4,025,000(09/24/21) | 5,002,000 | 251,000(838,000) | 255,000(1,700,000) | 276,000 (06/25/22) | Av.: 160LD: 180 | 9,809,000 | ||
13 | EnyaEnya (The Celts) | 6,190,000(02/25/18) | 1,804,000 | 12,000(40,000) | 69,000(460,000) | 140,000 (06/25/22) | Av.: 60LD: 60 | 8,215,000 | ||
14 | PrinceSign 'o' the Times | 5,250,000(10/04/18) | 1,262,000 | 1,206,000(4,020,000) | 357,000(2,380,000) | 120,000 (06/25/22) | Av.: 50LD: 70 | 8,195,000 | ||
15 | MadonnaWho's That Girl | 5,400,000(08/20/17) | 53,000 | 1,182,000(3,940,000) | 77,000(510,000) | 34,000 (06/25/22) | Av.: 10LD: 20 | 6,746,000 | ||
16 | Bee GeesE.S.P. | 2,700,000(04/09/17) | 739,000 | 741,000(2,470,000) | 120,000(800,000) | 84,000 (06/25/22) | Av.: 40LD: 60 | 4,384,000 | ||
17 | Bryan AdamsInto the Fire | 3,340,000(03/22/19) | 106,000 | 405,000(1,350,000) | 8,000(50,000) | 16,000 (06/25/22) | Av.: 10LD: 10 | 3,875,000 | ||
18 | CherCher | 2,050,000(08/30/17) | 531,000 | 492,000(1,640,000) | 65,000(430,000) | 28,000 (06/25/22) | Av.: 10LD: 10 | 3,166,000 | ||
19 | Stevie WonderCharacters | 2,355,000(03/20/21) | 4,000 | 281,000(933,000) | 62,000(410,000) | 18,000 (06/25/22) | Av.: 10LD: 10 | 2,719,000 | ||
20 | David BowieNever Let Me Down | 2,300,000(03/11/22) | 12,000 | 315,000(1,050,000) | 5,000(30,000) | 12,000 (06/25/22) | Av.: 10LD: 10 | 2,644,000 | ||
21 | Deep PurpleThe House of Blue Light | 2,115,000(08/18/21) | 21,000 | 37,000(120,000) | 11,000(70,000) | 14,000 (06/25/22) | Av.: 10LD: 10 | 2,197,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales