Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | EaglesHotel California | 30,050,000(12/20/17) | 37,108,000 | 1,737,000(5,790,000) | 1,293,000(8,620,000) | 1,903,000 (06/25/22) | Av.: 920LD: 1,270 | 72,091,000 | ||
2 | Bee Gees & Various ArtistsSaturday Night Fever | 34,800,000(04/09/17) | 24,813,000 | 5,943,000(19,810,000) | 1,335,000(8,900,000) | 2,373,000 (06/25/22) | Av.: 1,110LD: 1,810 | 69,264,000 | ||
3 | Fleetwood MacRumours | 35,500,000(10/21/21) | 21,113,000 | 1,770,000(5,900,000) | 2,250,000(15,000,000) | 3,477,000 (06/25/22) | Av.: 2,070LD: 2,330 | 64,110,000 | ||
4 | Led ZeppelinLed Zeppelin IV | 36,800,000(09/07/21) | 18,296,000 | 300,000(1,000,000) | 1,329,000(8,860,000) | 1,671,000 (06/25/22) | Av.: 900LD: 960 | 58,396,000 | ||
5 | Pink FloydThe Dark Side of the Moon | 43,300,000(06/18/17) | 11,027,000 | 282,000(940,000) | 795,000(5,300,000) | 2,125,000 (06/25/22) | Av.: 950LD: 1,050 | 57,529,000 | ||
6 | Various ArtistsGrease | 38,100,000(09/14/21) | 5,605,000 | 7,320,000(24,400,000) | 951,000(6,340,000) | 1,296,000 (06/25/22) | Av.: 750LD: 870 | 53,272,000 | ||
7 | Pink FloydThe Wall | 31,300,000(06/18/17) | 15,459,000 | 1,823,000(6,077,000) | 1,200,000(8,000,000) | 2,909,000 (06/25/22) | Av.: 1,300LD: 1,460 | 52,691,000 | ||
8 | Simon & GarfunkelBridge over Troubled Water | 19,580,000(05/11/18) | 21,072,000 | 3,252,000(10,840,000) | 903,000(6,020,000) | 1,102,000 (06/25/22) | Av.: 510LD: 610 | 45,909,000 | ||
9 | QueenA Night at the Opera | 11,400,000(01/25/20) | 23,095,000 | 2,236,000(7,452,000) | 1,713,000(11,420,000) | 3,584,000 (06/25/22) | Av.: 1,670LD: 1,970 | 42,028,000 | ||
10 | SantanaAbraxas | 11,870,000(08/05/20) | 27,235,000 | 830,000(2,841,000) | 458,000(3,050,000) | 463,000 (06/25/22) | Av.: 250LD: 290 | 40,855,000 | ||
11 | ABBAArrival | 10,800,000(11/02/16) | 20,077,000 | 3,315,000(11,050,000) | 728,000(4,850,000) | 1,164,000 (06/25/22) | Av.: 70LD: 1,140 | 36,084,000 | ||
12 | Meat LoafBat Out of Hell | 27,410,000(06/16/18) | 6,709,000 | 870,000(2,900,000) | 336,000(2,240,000) | 431,000 (06/25/22) | Av.: 210LD: 380 | 35,756,000 | ||
13 | Deep PurpleMachine Head | 9,045,000(08/18/21) | 24,224,000 | 828,000(2,570,000) | 551,000(3,670,000) | 730,000 (06/25/22) | Av.: 410LD: 160 | 35,377,000 | ||
14 | The BeatlesLet It Be | 11,900,000(04/17/22) | 18,296,000 | 2,085,000(6,950,000) | 510,000(3,400,000) | 1,152,000 (06/25/22) | Av.: 620LD: 630 | 33,943,000 | ||
15 | Pink FloydWish You Were Here | 22,300,000(06/18/17) | 9,251,000 | 11,000(37,000) | 645,000(4,300,000) | 1,590,000 (06/25/22) | Av.: 730LD: 340 | 33,797,000 | ||
16 | Bob MarleyExodus | 8,025,000(11/21/17) | 20,388,000 | 741,000(2,470,000) | 1,649,000(10,990,000) | 2,727,000 (06/25/22) | Av.: 1,210LD: 1,650 | 33,530,000 | ||
17 | Black SabbathParanoid | 9,920,000(03/08/20) | 20,155,000 | 654,000(2,115,000) | 1,008,000(6,720,000) | 1,431,000 (06/25/22) | Av.: 790LD: 960 | 33,168,000 | ||
18 | Elton JohnGoodbye Yellow Brick Road | 12,510,000(02/05/18) | 16,232,000 | 1,713,000(5,710,000) | 695,000(4,630,000) | 1,011,000 (06/25/22) | Av.: 500LD: 660 | 32,161,000 | ||
19 | Michael JacksonOff the Wall | 19,425,000(09/27/17) | 7,911,000 | 2,283,000(7,610,000) | 1,094,000(7,290,000) | 1,253,000 (06/25/22) | Av.: 580LD: 870 | 31,966,000 | ||
20 | QueenNews of the World | 9,540,000(01/25/20) | 16,007,000 | 1,875,000(6,246,000) | 1,814,000(12,090,000) | 2,200,000 (06/25/22) | Av.: 1,090LD: 1,220 | 31,435,000 | ||
21 | Rod StewartEvery Picture Tells A Story | 7,430,000(11/23/19) | 21,043,000 | 1,400,000(4,662,000) | 338,000(2,250,000) | 329,000 (06/25/22) | Av.: 180LD: 20 | 30,539,000 | ||
22 | SupertrampBreakfast in America | 16,760,000(08/13/19) | 10,872,000 | 1,491,000(4,970,000) | 587,000(3,910,000) | 732,000 (06/25/22) | Av.: 400LD: 580 | 30,442,000 | ||
23 | BostonBoston | 22,430,000(06/01/19) | 4,230,000 | 711,000(2,370,000) | 1,164,000(7,760,000) | 996,000 (06/25/22) | Av.: 500LD: 590 | 29,531,000 | ||
24 | AerosmithToys in the Attic | 10,180,000(06/01/18) | 15,328,000 | 339,000(1,130,000) | 626,000(4,170,000) | 1,140,000 (06/25/22) | Av.: 530LD: 630 | 27,613,000 | ||
25 | EaglesEagles | 2,950,000(12/20/17) | 22,243,000 | 411,000(1,370,000) | 482,000(3,210,000) | 671,000 (06/25/22) | Av.: 330LD: 570 | 26,757,000 | ||
26 | Billy JoelThe Stranger | 15,300,000(11/03/21) | 7,287,000 | 1,665,000(5,550,000) | 675,000(4,500,000) | 978,000 (06/25/22) | Av.: 790LD: 910 | 25,905,000 | ||
27 | John LennonImagine | 8,220,000(10/16/18) | 14,591,000 | 1,518,000(5,060,000) | 777,000(5,180,000) | 792,000 (06/25/22) | Av.: 410LD: 400 | 25,898,000 | ||
28 | Bob MarleyKaya | 5,925,000(11/21/17) | 17,244,000 | 381,000(1,270,000) | 729,000(4,860,000) | 1,519,000 (06/25/22) | Av.: 600LD: 900 | 25,798,000 | ||
29 | ABBAABBA | 3,600,000(11/02/16) | 18,658,000 | 1,935,000(6,450,000) | 383,000(2,550,000) | 587,000 (06/25/22) | Av.: 30LD: 580 | 25,163,000 | ||
30 | Crosby, Stills, Nash & YoungDéjà Vu [CSNY] | 14,600,000(05/16/21) | 8,445,000 | 834,000(2,780,000) | 395,000(2,630,000) | 347,000 (06/25/22) | Av.: 150LD: 30 | 24,620,000 | ||
31 | The DoorsL.A. Woman | 10,130,000(03/03/19) | 12,330,000 | 797,000(2,657,000) | 347,000(2,310,000) | 800,000 (06/25/22) | Av.: 390LD: 400 | 24,404,000 | ||
32 | Dire StraitsDire Straits | 10,320,000(03/23/18) | 11,614,000 | 474,000(1,580,000) | 428,000(2,850,000) | 1,099,000 (06/25/22) | Av.: 500LD: 710 | 23,935,000 | ||
33 | Neil YoungHarvest | 15,325,000(05/16/21) | 6,330,000 | 829,000(2,790,000) | 560,000(3,730,000) | 568,000 (06/25/22) | Av.: 250LD: 160 | 23,611,000 | ||
34 | EaglesOne Of These Nights | 7,175,000(12/20/17) | 14,436,000 | 930,000(3,100,000) | 413,000(2,750,000) | 465,000 (06/25/22) | Av.: 220LD: 350 | 23,419,000 | ||
35 | AC/DCHighway to Hell | 15,150,000(02/20/18) | 5,527,000 | 411,000(1,370,000) | 609,000(4,060,000) | 1,615,000 (06/25/22) | Av.: 820LD: 1,090 | 23,312,000 | ||
36 | Led ZeppelinHouses Of The Holy | 17,700,000(09/07/21) | 4,059,000 | 225,000(750,000) | 414,000(2,760,000) | 459,000 (06/25/22) | Av.: 230LD: 260 | 22,857,000 | ||
37 | QueenJazz | 5,840,000(01/25/20) | 12,513,000 | 732,000(2,440,000) | 975,000(6,500,000) | 2,227,000 (06/25/22) | Av.: 1,090LD: 1,330 | 22,287,000 | ||
38 | The Rolling StonesSticky Fingers | 9,350,000(02/10/22) | 10,374,000 | 1,140,000(3,800,000) | 690,000(4,600,000) | 678,000 (06/25/22) | Av.: 320LD: 340 | 22,232,000 | ||
39 | ABBAVoulez-Vous | 7,000,000(11/02/16) | 10,702,000 | 2,550,000(8,500,000) | 300,000(2,000,000) | 684,000 (06/25/22) | Av.: 60LD: 1,290 | 21,236,000 | ||
40 | Led ZeppelinLed Zeppelin III | 13,700,000(09/07/21) | 5,608,000 | 225,000(750,000) | 548,000(3,650,000) | 857,000 (06/25/22) | Av.: 450LD: 480 | 20,938,000 | ||
41 | Elton JohnElton John | 2,650,000(02/05/18) | 16,379,000 | 375,000(1,250,000) | 444,000(2,960,000) | 765,000 (06/25/22) | Av.: 370LD: 450 | 20,613,000 | ||
42 | Bruce SpringsteenBorn to Run | 10,700,000(07/07/17) | 8,281,000 | 246,000(820,000) | 540,000(3,600,000) | 547,000 (06/25/22) | Av.: 230LD: 320 | 20,314,000 | ||
43 | Creedence Clearwater RevivalCosmo's Factory | 9,030,000(01/31/19) | 7,722,000 | 2,144,000(7,147,000) | 429,000(2,860,000) | 971,000 (06/25/22) | Av.: 460LD: 620 | 20,296,000 | ||
44 | Van HalenVan Halen | 15,575,000(08/14/20) | 2,952,000 | 133,000(440,000) | 572,000(3,810,000) | 593,000 (06/25/22) | Av.: 260LD: 370 | 19,824,000 | ||
45 | Billy JoelPiano Man | 6,700,000(11/03/21) | 10,558,000 | 330,000(1,100,000) | 600,000(4,000,000) | 727,000 (06/25/22) | Av.: 380LD: 430 | 18,915,000 | ||
46 | The Rolling StonesSome Girls | 11,300,000(02/10/22) | 5,051,000 | 1,410,000(4,700,000) | 450,000(3,000,000) | 544,000 (06/25/22) | Av.: 280LD: 320 | 18,755,000 | ||
47 | ABBAThe Album | 7,200,000(11/02/16) | 8,827,000 | 1,980,000(6,600,000) | 338,000(2,250,000) | 406,000 (06/25/22) | Av.: 20LD: 340 | 18,751,000 | ||
48 | Stevie WonderSongs in the Key of Life | 11,600,000(03/20/21) | 3,683,000 | 1,491,000(4,923,000) | 1,014,000(6,760,000) | 744,000 (06/25/22) | Av.: 410LD: 420 | 18,532,000 | ||
49 | Bee GeesSpirits Having Flown | 11,700,000(04/09/17) | 2,354,000 | 3,951,000(13,170,000) | 210,000(1,400,000) | 255,000 (06/25/22) | Av.: 120LD: 190 | 18,470,000 | ||
50 | Rod StewartAtlantic Crossing | 5,070,000(11/23/19) | 11,351,000 | 1,176,000(3,920,000) | 294,000(1,960,000) | 432,000 (06/25/22) | Av.: 290LD: 300 | 18,323,000 | ||
51 | QueenA Day at the Races | 5,390,000(01/25/20) | 10,282,000 | 821,000(2,736,000) | 471,000(3,140,000) | 1,196,000 (06/25/22) | Av.: 640LD: 740 | 18,160,000 | ||
52 | Paul McCartney & WingsBand on the Run | 8,630,000(12/13/18) | 7,563,000 | 1,392,000(4,640,000) | 147,000(980,000) | 379,000 (06/25/22) | Av.: 210LD: 290 | 18,111,000 | ||
53 | Led ZeppelinPhysical Graffiti | 13,400,000(09/07/21) | 3,532,000 | 120,000(400,000) | 470,000(3,130,000) | 553,000 (06/25/22) | Av.: 280LD: 290 | 18,075,000 | ||
54 | Fleetwood MacFleetwood Mac | 9,400,000(10/21/21) | 6,011,000 | 810,000(2,700,000) | 825,000(5,500,000) | 1,023,000 (06/25/22) | Av.: 580LD: 620 | 18,069,000 | ||
55 | EaglesThe Long Run | 11,150,000(12/20/17) | 5,367,000 | 921,000(3,070,000) | 210,000(1,400,000) | 275,000 (06/25/22) | Av.: 130LD: 210 | 17,923,000 | ||
56 | EaglesDesperado | 3,800,000(12/20/17) | 12,350,000 | 114,000(380,000) | 360,000(2,400,000) | 313,000 (06/25/22) | Av.: 140LD: 250 | 16,937,000 | ||
57 | Billy Joel52nd Street | 13,300,000(11/03/21) | 1,770,000 | 1,410,000(4,700,000) | 150,000(1,000,000) | 299,000 (06/25/22) | Av.: 240LD: 280 | 16,929,000 | ||
58 | Elton JohnHonky Château | 3,280,000(02/05/18) | 11,502,000 | 624,000(2,080,000) | 426,000(2,840,000) | 948,000 (06/25/22) | Av.: 490LD: 610 | 16,780,000 | ||
59 | AerosmithAerosmith | 3,540,000(06/01/18) | 11,386,000 | 321,000(1,070,000) | 545,000(3,630,000) | 828,000 (06/25/22) | Av.: 390LD: 490 | 16,620,000 | ||
60 | The PoliceReggatta de Blanc | 8,120,000(06/06/20) | 6,063,000 | 1,333,000(4,442,000) | 255,000(1,700,000) | 520,000 (06/25/22) | Av.: 280LD: 320 | 16,291,000 | ||
61 | Stevie WonderTalking Book | 6,505,000(03/20/21) | 6,936,000 | 1,222,000(4,013,000) | 753,000(5,020,000) | 855,000 (06/25/22) | Av.: 500LD: 140 | 16,271,000 | ||
62 | The PoliceOutlandos d'Amour | 6,250,000(06/06/20) | 8,124,000 | 787,000(2,623,000) | 303,000(2,020,000) | 706,000 (06/25/22) | Av.: 370LD: 470 | 16,170,000 | ||
63 | David BowieThe Rise and Fall of Ziggy Stardust and the Spiders from Mars | 8,550,000(03/11/22) | 5,681,000 | 405,000(1,350,000) | 308,000(2,050,000) | 817,000 (06/25/22) | Av.: 490LD: 520 | 15,761,000 | ||
64 | Creedence Clearwater RevivalPendulum | 4,490,000(01/31/19) | 8,821,000 | 734,000(2,447,000) | 393,000(2,620,000) | 1,161,000 (06/25/22) | Av.: 600LD: 810 | 15,599,000 | ||
65 | Rod StewartBlondes Have More Fun | 7,540,000(11/23/19) | 5,301,000 | 2,112,000(7,030,000) | 176,000(1,170,000) | 275,000 (06/25/22) | Av.: 190LD: 240 | 15,403,000 | ||
66 | Barbra StreisandA Star Is Born | 8,190,000(03/16/18) | 5,898,000 | 879,000(2,930,000) | 27,000(180,000) | 105,000 (06/25/22) | Av.: 60LD: 50 | 15,099,000 | ||
67 | Barbra StreisandThe Way We Were | 3,260,000(03/16/18) | 10,812,000 | 633,000(2,110,000) | 51,000(340,000) | 96,000 (06/25/22) | Av.: 50LD: 60 | 14,852,000 | ||
68 | AC/DCHigh Voltage | 7,550,000(02/20/18) | 5,255,000 | 65,000(217,000) | 459,000(3,060,000) | 1,022,000 (06/25/22) | Av.: 520LD: 670 | 14,351,000 | ||
69 | Bob MarleyNatty Dread | 3,650,000(11/21/17) | 9,006,000 | 198,000(660,000) | 548,000(3,650,000) | 912,000 (06/25/22) | Av.: 400LD: 790 | 14,314,000 | ||
70 | AC/DCDirty Deeds Done Dirt Cheap | 10,970,000(02/20/18) | 2,115,000 | 39,000(130,000) | 293,000(1,950,000) | 459,000 (06/25/22) | Av.: 230LD: 290 | 13,876,000 | ||
71 | Led ZeppelinIn Through The Out Door | 11,500,000(09/07/21) | 1,195,000 | 150,000(500,000) | 146,000(970,000) | 202,000 (06/25/22) | Av.: 110LD: 130 | 13,193,000 | ||
72 | Pink FloydAnimals | 12,150,000(06/18/17) | 734,000 | 6,000(20,000) | 75,000(500,000) | 167,000 (06/25/22) | Av.: 70LD: 90 | 13,132,000 | ||
73 | ABBAWaterloo | 2,700,000(11/02/16) | 8,713,000 | 1,230,000(4,100,000) | 180,000(1,200,000) | 302,000 (06/25/22) | Av.: 20LD: 320 | 13,125,000 | ||
74 | The DoorsMorrison Hotel | 7,130,000(03/03/19) | 5,107,000 | 157,000(523,000) | 164,000(1,090,000) | 468,000 (06/25/22) | Av.: 250LD: 270 | 13,026,000 | ||
75 | The Rolling StonesGoats Head Soup | 6,350,000(02/10/22) | 4,071,000 | 1,335,000(4,450,000) | 285,000(1,900,000) | 332,000 (06/25/22) | Av.: 170LD: 180 | 12,373,000 | ||
76 | SupertrampCrime of the Century | 8,720,000(08/13/19) | 2,922,000 | 337,000(1,123,000) | 143,000(950,000) | 216,000 (06/25/22) | Av.: 110LD: 140 | 12,338,000 | ||
77 | Elton JohnDon't Shoot Me I'm Only the Piano Player | 5,460,000(02/05/18) | 4,927,000 | 1,338,000(4,460,000) | 152,000(1,010,000) | 357,000 (06/25/22) | Av.: 180LD: 280 | 12,234,000 | ||
78 | Deep PurpleDeep Purple in Rock | 5,775,000(08/18/21) | 5,224,000 | 862,000(2,739,000) | 174,000(1,160,000) | 152,000 (06/25/22) | Av.: 80LD: 90 | 12,187,000 | ||
79 | AC/DCLet There Be Rock | 6,200,000(02/20/18) | 5,160,000 | 75,000(250,000) | 222,000(1,480,000) | 416,000 (06/25/22) | Av.: 210LD: 290 | 12,073,000 | ||
80 | Rod StewartA Night On The Town | 5,560,000(11/23/19) | 4,711,000 | 1,440,000(4,800,000) | 153,000(1,020,000) | 91,000 (06/25/22) | Av.: 40LD: 40 | 11,955,000 | ||
81 | Bob MarleyBurnin' | 3,200,000(11/21/17) | 7,353,000 | 93,000(310,000) | 273,000(1,820,000) | 611,000 (06/25/22) | Av.: 260LD: 370 | 11,530,000 | ||
82 | QueenSheer Heart Attack | 4,240,000(01/25/20) | 5,282,000 | 587,000(1,955,000) | 372,000(2,480,000) | 986,000 (06/25/22) | Av.: 510LD: 560 | 11,467,000 | ||
83 | BostonDon't Look Back | 10,470,000(06/01/19) | 293,000 | 384,000(1,280,000) | 108,000(720,000) | 63,000 (06/25/22) | Av.: 30LD: 40 | 11,318,000 | ||
84 | The Rolling StonesExile on Main St | 8,100,000(02/10/22) | 1,922,000 | 510,000(1,700,000) | 345,000(2,300,000) | 276,000 (06/25/22) | Av.: 150LD: 170 | 11,153,000 | ||
85 | Elton JohnCaribou | 3,760,000(02/05/18) | 5,184,000 | 1,314,000(4,380,000) | 263,000(1,750,000) | 551,000 (06/25/22) | Av.: 280LD: 120 | 11,072,000 | ||
86 | David BowieHunky Dory | 4,700,000(03/11/22) | 4,572,000 | 435,000(1,450,000) | 330,000(2,200,000) | 560,000 (06/25/22) | Av.: 280LD: 280 | 10,597,000 | ||
87 | Pink FloydMeddle | 7,950,000(06/18/17) | 2,200,000 | 15,000(50,000) | 75,000(500,000) | 214,000 (06/25/22) | Av.: 100LD: 130 | 10,454,000 | ||
88 | Bob DylanDesire | 7,700,000(12/14/21) | 1,709,000 | 360,000(1,200,000) | 330,000(2,200,000) | 249,000 (06/25/22) | Av.: 110LD: 110 | 10,348,000 | ||
89 | Elton JohnRock of the Westies | 2,290,000(02/05/18) | 6,500,000 | 675,000(2,250,000) | 113,000(750,000) | 572,000 (06/25/22) | Av.: 300LD: 410 | 10,150,000 | ||
90 | SupertrampEven in the Quietest Moments? | 6,370,000(08/13/19) | 2,943,000 | 206,000(687,000) | 165,000(1,100,000) | 353,000 (06/25/22) | Av.: 220LD: 270 | 10,037,000 | ||
91 | Rod StewartFoot Loose & Fancy Free | 6,480,000(11/23/19) | 2,348,000 | 1,014,000(3,380,000) | 75,000(500,000) | 89,000 (06/25/22) | Av.: 60LD: 60 | 10,006,000 | ||
92 | Stevie WonderInnervisions | 7,110,000(03/20/21) | 1,236,000 | 1,014,000(3,298,000) | 308,000(2,050,000) | 253,000 (06/25/22) | Av.: 130LD: 150 | 9,920,000 | ||
93 | Fleetwood MacTusk | 6,600,000(10/21/21) | 1,461,000 | 1,320,000(4,400,000) | 240,000(1,600,000) | 295,000 (06/25/22) | Av.: 170LD: 180 | 9,916,000 | ||
94 | Neil YoungAfter the Gold Rush | 6,670,000(05/16/21) | 2,091,000 | 225,000(755,000) | 146,000(970,000) | 133,000 (06/25/22) | Av.: 40LD: 10 | 9,264,000 | ||
95 | Jackson 5ABC | 2,075,000(09/26/17) | 4,948,000 | 1,224,000(4,080,000) | 474,000(3,160,000) | 403,000 (06/25/22) | Av.: 160LD: 180 | 9,124,000 | ||
96 | Bob DylanBlood on the Tracks | 6,800,000(12/14/21) | 1,673,000 | 90,000(300,000) | 285,000(1,900,000) | 267,000 (06/25/22) | Av.: 110LD: 120 | 9,115,000 | ||
97 | EaglesOn The Border | 4,275,000(12/20/17) | 3,797,000 | 455,000(1,517,000) | 143,000(950,000) | 167,000 (06/25/22) | Av.: 80LD: 120 | 8,837,000 | ||
98 | Paul SimonPaul Simon | 3,150,000(05/10/18) | 4,483,000 | 768,000(2,560,000) | 100,000(670,000) | 335,000 (06/25/22) | Av.: 140LD: 210 | 8,836,000 | ||
99 | Bee GeesChildren of the World | 3,000,000(04/09/17) | 3,804,000 | 1,557,000(5,190,000) | 135,000(900,000) | 201,000 (06/25/22) | Av.: 90LD: 150 | 8,697,000 | ||
100 | Elton JohnCaptain Fantastic and the Brown Dirt Cowboy | 5,910,000(02/05/18) | 1,222,000 | 1,323,000(4,410,000) | 48,000(320,000) | 127,000 (06/25/22) | Av.: 60LD: 80 | 8,630,000 | ||
101 | David BowieHeroes | 2,900,000(03/11/22) | 4,760,000 | 135,000(450,000) | 165,000(1,100,000) | 488,000 (06/25/22) | Av.: 290LD: 310 | 8,448,000 | ||
102 | Led ZeppelinPresence | 7,300,000(09/07/21) | 954,000 | 30,000(100,000) | 84,000(560,000) | 78,000 (06/25/22) | Av.: 40LD: 40 | 8,446,000 | ||
103 | Bruce SpringsteenDarkness on the Edge of Town | 5,700,000(07/07/17) | 2,247,000 | 186,000(620,000) | 135,000(900,000) | 153,000 (06/25/22) | Av.: 60LD: 70 | 8,421,000 | ||
104 | Bob MarleyCatch a Fire | 3,175,000(11/21/17) | 4,144,000 | 78,000(260,000) | 302,000(2,010,000) | 527,000 (06/25/22) | Av.: 230LD: 380 | 8,226,000 | ||
105 | JourneyInfinity | 4,420,000(09/13/19) | 3,070,000 | 72,000(240,000) | 375,000(2,500,000) | 202,000 (06/25/22) | Av.: 100LD: 140 | 8,139,000 | ||
106 | Van HalenVan Halen II | 7,225,000(08/14/20) | 403,000 | 157,000(520,000) | 170,000(1,130,000) | 111,000 (06/25/22) | Av.: 50LD: 90 | 8,065,000 | ||
107 | Deep PurpleBurn | 4,060,000(08/18/21) | 3,546,000 | 141,000(443,000) | 96,000(640,000) | 76,000 (06/25/22) | Av.: 40LD: 40 | 7,919,000 | ||
108 | GenesisSelling England by the Pound | 4,665,000(05/25/22) | 3,050,000 | 31,000(104,000) | 44,000(300,000) | 79,000 (06/25/22) | Av.: 40LD: 40 | 7,869,000 | ||
109 | Jimi HendrixBand of Gypsys | 4,700,000(12/21/21) | 2,926,000 | 19,000(63,000) | 81,000(540,000) | 66,000 (06/25/22) | Av.: 30LD: 30 | 7,792,000 | ||
110 | Dire StraitsCommuniqué | 6,870,000(03/23/18) | 413,000 | 108,000(360,000) | 54,000(360,000) | 176,000 (06/25/22) | Av.: 80LD: 140 | 7,621,000 | ||
111 | Genesis...And Then There Were Three... | 4,640,000(05/25/22) | 2,247,000 | 385,000(1,283,000) | 106,000(710,000) | 102,000 (06/25/22) | Av.: 80LD: 80 | 7,480,000 | ||
112 | WingsWings at the Speed of Sound | 3,890,000(12/13/18) | 2,186,000 | 1,176,000(3,920,000) | 30,000(200,000) | 136,000 (06/25/22) | Av.: 80LD: 100 | 7,418,000 | ||
113 | Black SabbathBlack Sabbath | 4,910,000(03/08/20) | 1,933,000 | 33,000(110,000) | 96,000(640,000) | 228,000 (06/25/22) | Av.: 130LD: 140 | 7,200,000 | ||
114 | Black SabbathMaster of Reality | 4,810,000(03/08/20) | 1,977,000 | 9,000(30,000) | 150,000(1,000,000) | 241,000 (06/25/22) | Av.: 130LD: 150 | 7,187,000 | ||
115 | David BowieDiamond Dogs | 3,650,000(03/11/22) | 2,566,000 | 420,000(1,400,000) | 120,000(800,000) | 346,000 (06/25/22) | Av.: 170LD: 180 | 7,102,000 | ||
116 | Bee GeesMain Course | 2,800,000(04/09/17) | 2,676,000 | 1,305,000(4,350,000) | 120,000(800,000) | 108,000 (06/25/22) | Av.: 50LD: 80 | 7,009,000 | ||
117 | Bob DylanPat Garrett and Billy the Kid | 2,000,000(12/14/21) | 4,054,000 | 345,000(1,150,000) | 285,000(1,900,000) | 295,000 (06/25/22) | Av.: 150LD: 150 | 6,979,000 | ||
118 | Michael JacksonGot to Be There | 1,600,000(09/27/17) | 3,471,000 | 1,488,000(4,960,000) | 252,000(1,680,000) | 158,000 (06/25/22) | Av.: 60LD: 70 | 6,969,000 | ||
119 | Crosby, Stills & NashCSN [CSN] | 6,350,000(05/16/21) | 181,000 | 283,000(940,000) | 68,000(450,000) | 41,000 (06/25/22) | Av.: 20LD: 0 | 6,922,000 | ||
120 | Barbra StreisandSongbird | 1,790,000(03/16/18) | 4,227,000 | 816,000(2,720,000) | 15,000(100,000) | 17,000 (06/25/22) | Av.: 10LD: 10 | 6,865,000 | ||
121 | AerosmithRocks | 5,350,000(06/01/18) | 1,057,000 | 288,000(960,000) | 54,000(360,000) | 91,000 (06/25/22) | Av.: 50LD: 50 | 6,840,000 | ||
122 | Stevie WonderSigned Sealed & Delivered | 685,000(03/20/21) | 4,170,000 | 1,163,000(3,870,000) | 287,000(1,910,000) | 500,000 (06/25/22) | Av.: 260LD: 270 | 6,804,000 | ||
123 | Paul McCartneyMcCartney | 4,310,000(12/13/18) | 1,825,000 | 285,000(950,000) | 60,000(400,000) | 188,000 (06/25/22) | Av.: 110LD: 140 | 6,668,000 | ||
124 | Paul SimonStill Crazy After All These Years | 3,270,000(05/10/18) | 2,339,000 | 724,000(2,413,000) | 56,000(370,000) | 250,000 (06/25/22) | Av.: 120LD: 150 | 6,639,000 | ||
125 | SantanaSantana III | 5,440,000(08/05/20) | 799,000 | 246,000(865,000) | 42,000(280,000) | 29,000 (06/25/22) | Av.: 10LD: 10 | 6,556,000 | ||
126 | Billy JoelTurnstiles | 2,900,000(11/03/21) | 3,083,000 | 240,000(800,000) | 150,000(1,000,000) | 146,000 (06/25/22) | Av.: 90LD: 110 | 6,519,000 | ||
127 | FacesA Nod Is As Good As a Wink... to a Blind Horse | 2,380,000(11/23/19) | 3,615,000 | 297,000(990,000) | 90,000(600,000) | 103,000 (06/25/22) | Av.: 60LD: 100 | 6,485,000 | ||
128 | David BowieAladdin Sane | 4,900,000(03/11/22) | 879,000 | 473,000(1,577,000) | 68,000(450,000) | 128,000 (06/25/22) | Av.: 60LD: 60 | 6,448,000 | ||
129 | Bob MarleyRastaman Vibration | 4,525,000(11/21/17) | 1,217,000 | 93,000(310,000) | 98,000(650,000) | 420,000 (06/25/22) | Av.: 200LD: 360 | 6,353,000 | ||
130 | Elton JohnBlue Moves | 2,410,000(02/05/18) | 2,955,000 | 780,000(2,600,000) | 47,000(310,000) | 146,000 (06/25/22) | Av.: 70LD: 90 | 6,338,000 | ||
131 | SantanaAmigos | 2,700,000(08/05/20) | 3,201,000 | 203,000(708,000) | 104,000(690,000) | 76,000 (06/25/22) | Av.: 40LD: 40 | 6,283,000 | ||
132 | Elton JohnMadman Across the Water | 3,270,000(02/05/18) | 1,954,000 | 159,000(530,000) | 702,000(4,680,000) | 139,000 (02/05/18) | N/A | 6,224,000 | ||
133 | AC/DCPowerage | 5,220,000(02/20/18) | 630,000 | 69,000(230,000) | 30,000(200,000) | 116,000 (06/25/22) | Av.: 60LD: 80 | 6,065,000 | ||
134 | David BowieYoung Americans | 2,650,000(03/11/22) | 2,060,000 | 945,000(3,150,000) | 195,000(1,300,000) | 179,000 (06/25/22) | Av.: 90LD: 110 | 6,029,000 | ||
135 | Bob MarleySurvival | 4,600,000(11/21/17) | 825,000 | 90,000(300,000) | 116,000(770,000) | 391,000 (06/25/22) | Av.: 180LD: 280 | 6,022,000 | ||
