Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | The BeatlesAbbey Road | 26,700,000(04/17/22) | 14,315,000 | 1,185,000(3,950,000) | 731,000(4,870,000) | 2,333,000 (06/25/22) | Av.: 1,290LD: 1,360 | 45,264,000 | ||
2 | The DoorsThe Doors | 13,810,000(03/03/19) | 23,154,000 | 961,000(3,203,000) | 548,000(3,650,000) | 1,110,000 (06/25/22) | Av.: 530LD: 550 | 39,583,000 | ||
3 | Jimi Hendrix ExperienceAre You Experienced | 9,215,000(12/21/21) | 27,802,000 | 686,000(2,285,000) | 786,000(5,240,000) | 877,000 (06/25/22) | Av.: 380LD: 400 | 39,366,000 | ||
4 | Led ZeppelinLed Zeppelin II | 21,900,000(09/07/21) | 9,937,000 | 750,000(2,500,000) | 974,000(6,490,000) | 1,051,000 (06/25/22) | Av.: 500LD: 550 | 34,612,000 | ||
5 | The BeatlesHelp! | 9,850,000(04/17/22) | 19,465,000 | 3,345,000(11,150,000) | 409,000(2,730,000) | 1,145,000 (06/25/22) | Av.: 590LD: 600 | 34,214,000 | ||
6 | The BeatlesSgt. Pepper?s Lonely Hearts Club Band | 24,800,000(04/17/22) | 6,112,000 | 75,000(250,000) | 379,000(2,530,000) | 914,000 (06/25/22) | Av.: 450LD: 460 | 32,280,000 | ||
7 | The BeatlesPlease Please Me | 5,900,000(04/17/22) | 21,147,000 | 2,535,000(8,450,000) | 360,000(2,400,000) | 909,000 (06/25/22) | Av.: 470LD: 500 | 30,851,000 | ||
8 | Elvis PresleyBlue Hawaii | 4,650,000(09/01/18) | 23,179,000 | 930,000(3,100,000) | 420,000(2,800,000) | 872,000 (06/25/22) | Av.: 450LD: 700 | 30,051,000 | ||
9 | The BeatlesThe Beatles (White Album) | 19,000,000(04/17/22) | 7,824,000 | 450,000(1,500,000) | 664,000(4,430,000) | 1,672,000 (06/25/22) | Av.: 830LD: 840 | 29,610,000 | ||
10 | The BeatlesMagical Mystery Tour | 10,600,000(04/17/22) | 14,347,000 | 3,345,000(11,150,000) | 386,000(2,570,000) | 872,000 (06/25/22) | Av.: 430LD: 440 | 29,550,000 | ||
11 | The BeatlesA Hard Day's Night | 9,350,000(04/17/22) | 15,367,000 | 2,955,000(9,850,000) | 251,000(1,670,000) | 651,000 (06/25/22) | Av.: 330LD: 350 | 28,574,000 | ||
12 | Simon & GarfunkelBookends | 5,300,000(05/11/18) | 19,375,000 | 1,407,000(4,690,000) | 353,000(2,350,000) | 713,000 (06/25/22) | Av.: 310LD: 340 | 27,148,000 | ||
13 | Jimi Hendrix ExperienceElectric Ladyland | 7,710,000(12/21/21) | 17,056,000 | 729,000(2,428,000) | 695,000(4,630,000) | 846,000 (06/25/22) | Av.: 380LD: 450 | 27,035,000 | ||
14 | Simon & GarfunkelSounds of Silence | 5,550,000(05/11/18) | 18,523,000 | 1,218,000(4,060,000) | 507,000(3,380,000) | 625,000 (06/25/22) | Av.: 260LD: 290 | 26,423,000 | ||
15 | The BeatlesRevolver | 12,450,000(04/17/22) | 9,494,000 | 1,320,000(4,400,000) | 304,000(2,030,000) | 846,000 (06/25/22) | Av.: 420LD: 430 | 24,414,000 | ||
16 | Led ZeppelinLed Zeppelin I | 15,800,000(09/07/21) | 7,069,000 | 75,000(250,000) | 773,000(5,150,000) | 664,000 (06/25/22) | Av.: 270LD: 280 | 24,381,000 | ||
17 | The BeatlesRubber Soul | 14,400,000(04/17/22) | 7,508,000 | 720,000(2,400,000) | 360,000(2,400,000) | 877,000 (06/25/22) | Av.: 480LD: 480 | 23,865,000 | ||
18 | The Rolling StonesLet It Bleed | 7,000,000(02/10/22) | 12,987,000 | 90,000(300,000) | 930,000(6,200,000) | 868,000 (06/25/22) | Av.: 400LD: 530 | 21,875,000 | ||
19 | Creedence Clearwater RevivalWilly And The Poor Boys | 5,540,000(01/31/19) | 13,069,000 | 750,000(2,500,000) | 551,000(3,670,000) | 1,560,000 (06/25/22) | Av.: 770LD: 1,010 | 21,470,000 | ||
20 | The Rolling StonesAftermath | 3,900,000(02/10/22) | 13,333,000 | 1,305,000(4,350,000) | 855,000(5,700,000) | 966,000 (06/25/22) | Av.: 510LD: 560 | 20,359,000 | ||
21 | SantanaSantana | 6,755,000(08/05/20) | 9,417,000 | 470,000(1,672,000) | 110,000(730,000) | 136,000 (06/25/22) | Av.: 80LD: 80 | 16,887,000 | ||
22 | Bob DylanHighway 61 Revisited | 5,000,000(12/14/21) | 10,338,000 | 555,000(1,850,000) | 555,000(3,700,000) | 394,000 (06/25/22) | Av.: 150LD: 150 | 16,842,000 | ||
23 | The Rolling StonesOut of Our Heads | 2,850,000(02/10/22) | 10,118,000 | 2,385,000(7,950,000) | 540,000(3,600,000) | 623,000 (06/25/22) | Av.: 310LD: 330 | 16,516,000 | ||
24 | Creedence Clearwater RevivalGreen River | 5,360,000(01/31/19) | 8,465,000 | 1,272,000(4,240,000) | 489,000(3,260,000) | 911,000 (06/25/22) | Av.: 470LD: 690 | 16,497,000 | ||
25 | The Rolling StonesBeggars Banquet | 4,000,000(02/10/22) | 10,628,000 | 240,000(800,000) | 630,000(4,200,000) | 546,000 (06/25/22) | Av.: 260LD: 290 | 16,044,000 | ||
26 | Crosby, Stills & NashCrosby, Stills & Nash [CSN] | 6,670,000(05/16/21) | 7,719,000 | 474,000(1,585,000) | 357,000(2,380,000) | 276,000 (06/25/22) | Av.: 90LD: 10 | 15,496,000 | ||
27 | Simon & GarfunkelParsley, Sage, Rosemary and Thyme | 5,250,000(05/11/18) | 8,764,000 | 885,000(2,950,000) | 186,000(1,240,000) | 375,000 (06/25/22) | Av.: 170LD: 210 | 15,460,000 | ||
28 | The DoorsStrange Days | 5,760,000(03/03/19) | 8,325,000 | 424,000(1,413,000) | 216,000(1,440,000) | 501,000 (06/25/22) | Av.: 240LD: 280 | 15,226,000 | ||
29 | The BeatlesBeatles for Sale | 5,650,000(04/17/22) | 8,178,000 | 840,000(2,800,000) | 113,000(750,000) | 294,000 (06/25/22) | Av.: 150LD: 150 | 15,075,000 | ||
30 | The BeatlesWith the Beatles | 5,850,000(04/17/22) | 7,872,000 | 255,000(850,000) | 135,000(900,000) | 401,000 (06/25/22) | Av.: 220LD: 230 | 14,513,000 | ||
31 | Jackson 5Diana Ross Presents The Jackson 5 | 1,600,000(09/26/17) | 9,958,000 | 876,000(2,920,000) | 620,000(4,130,000) | 902,000 (06/25/22) | Av.: 390LD: 460 | 13,956,000 | ||
32 | The DoorsWaiting for the Sun | 6,270,000(03/03/19) | 3,978,000 | 731,000(2,437,000) | 120,000(800,000) | 271,000 (06/25/22) | Av.: 130LD: 120 | 11,370,000 | ||
33 | Bob DylanThe Freewheelin? Bob Dylan | 4,200,000(12/14/21) | 5,978,000 | 0(0) | 555,000(3,700,000) | 495,000 (06/25/22) | Av.: 240LD: 210 | 11,228,000 | ||
34 | Creedence Clearwater RevivalBayou Country | 4,450,000(01/31/19) | 4,756,000 | 772,000(2,573,000) | 224,000(1,490,000) | 482,000 (06/25/22) | Av.: 240LD: 360 | 10,684,000 | ||
35 | Bob DylanThe Times They Are a-Changin? | 2,800,000(12/14/21) | 6,870,000 | 60,000(200,000) | 435,000(2,900,000) | 257,000 (06/25/22) | Av.: 90LD: 90 | 10,422,000 | ||
36 | Jimi Hendrix ExperienceAxis: Bold As Love | 4,685,000(12/21/21) | 4,985,000 | 36,000(119,000) | 270,000(1,800,000) | 370,000 (06/25/22) | Av.: 180LD: 180 | 10,346,000 | ||
37 | Simon & GarfunkelWednesday Morning, 3 A.M. | 2,140,000(05/11/18) | 7,482,000 | 9,000(30,000) | 176,000(1,170,000) | 248,000 (06/25/22) | Av.: 100LD: 110 | 10,055,000 | ||
38 | Bob DylanBlonde on Blonde | 5,100,000(12/14/21) | 3,132,000 | 953,000(3,177,000) | 270,000(1,800,000) | 157,000 (06/25/22) | Av.: 60LD: 60 | 9,612,000 | ||
39 | Bob DylanBringing It All Back Home | 3,800,000(12/14/21) | 4,776,000 | 210,000(700,000) | 315,000(2,100,000) | 217,000 (06/25/22) | Av.: 100LD: 100 | 9,318,000 | ||
40 | Bee GeesBee Gees' 1st | 1,350,000(04/09/17) | 6,609,000 | 684,000(2,280,000) | 120,000(800,000) | 163,000 (06/25/22) | Av.: 70LD: 100 | 8,926,000 | ||
41 | Elvis PresleyFrom Elvis in Memphis | 1,310,000(09/01/18) | 5,722,000 | 909,000(3,030,000) | 122,000(810,000) | 231,000 (06/25/22) | Av.: 110LD: 260 | 8,294,000 | ||
42 | Bob DylanNashville Skyline | 3,800,000(12/14/21) | 3,367,000 | 600,000(2,000,000) | 203,000(1,350,000) | 128,000 (06/25/22) | Av.: 70LD: 70 | 8,098,000 | ||
43 | Bee GeesHorizontal | 1,200,000(04/09/17) | 4,565,000 | 1,863,000(6,210,000) | 128,000(850,000) | 127,000 (06/25/22) | Av.: 60LD: 90 | 7,883,000 | ||
44 | David BowieDavid Bowie (1969) | 2,300,000(03/11/22) | 4,247,000 | 675,000(2,250,000) | 308,000(2,050,000) | 353,000 (06/25/22) | Av.: 160LD: 160 | 7,883,000 | ||
45 | The DoorsThe Soft Parade | 4,590,000(03/03/19) | 1,832,000 | 810,000(2,700,000) | 84,000(560,000) | 178,000 (06/25/22) | Av.: 100LD: 90 | 7,494,000 | ||
46 | Sonny & CherLook At Us | 1,300,000(08/30/17) | 4,692,000 | 1,071,000(3,570,000) | 150,000(1,000,000) | 161,000 (06/25/22) | Av.: 80LD: 110 | 7,374,000 | ||
47 | Elvis PresleyHow Great Thou Art | 3,510,000(09/01/18) | 2,876,000 | 756,000(2,520,000) | 77,000(510,000) | 66,000 (06/25/22) | Av.: 30LD: 130 | 7,285,000 | ||
48 | Buffalo SpringfieldBuffalo Springfield | 995,000(05/16/21) | 4,959,000 | 352,000(1,183,000) | 423,000(2,820,000) | 400,000 (06/25/22) | Av.: 210LD: 260 | 7,129,000 | ||
49 | Barbra StreisandA Christmas Album | 6,580,000(03/16/18) | 112,000 | 126,000(420,000) | 10,000(70,000) | 12,000 (06/25/22) | Av.: 0LD: 0 | 6,840,000 | ||
50 | Barbra StreisandFunny Girl (Soundtrack) | 2,960,000(03/16/18) | 3,513,000 | 120,000(400,000) | 20,000(130,000) | 41,000 (06/25/22) | Av.: 20LD: 20 | 6,654,000 | ||
51 | The Rolling StonesBetween the Buttons | 2,200,000(02/10/22) | 3,361,000 | 420,000(1,400,000) | 135,000(900,000) | 128,000 (06/25/22) | Av.: 60LD: 70 | 6,244,000 | ||
52 | Bee GeesIdea | 1,250,000(04/09/17) | 3,367,000 | 1,269,000(4,230,000) | 83,000(550,000) | 134,000 (06/25/22) | Av.: 60LD: 90 | 6,103,000 | ||
53 | Neil Young with Crazy HorseEverybody Knows This Is Nowhere | 3,265,000(05/16/21) | 2,222,000 | 78,000(255,000) | 191,000(1,270,000) | 110,000 (06/25/22) | Av.: 40LD: 20 | 5,865,000 | ||
54 | Pink FloydThe Piper at the Gates of Dawn | 2,450,000(06/18/17) | 2,932,000 | 15,000(50,000) | 45,000(300,000) | 105,000 (06/25/22) | Av.: 40LD: 50 | 5,547,000 | ||
55 | Creedence Clearwater RevivalCreedence Clearwater Revival | 2,695,000(01/31/19) | 2,127,000 | 395,000(1,317,000) | 59,000(390,000) | 229,000 (06/25/22) | Av.: 110LD: 140 | 5,505,000 | ||
56 | Pink FloydUmmagumma | 5,050,000(06/18/17) | 187,000 | 0(0) | 8,000(50,000) | 19,000 (06/25/22) | Av.: 10LD: 10 | 5,264,000 | ||
57 | Barbra StreisandPeople | 1,260,000(03/16/18) | 3,608,000 | 375,000(1,250,000) | 10,000(70,000) | 11,000 (06/25/22) | Av.: 0LD: 0 | 5,264,000 | ||
58 | The BeatlesYellow Submarine | 4,200,000(04/17/22) | 567,000 | 30,000(100,000) | 68,000(450,000) | 71,000 (06/25/22) | Av.: 30LD: 30 | 4,936,000 | ||
59 | Pink FloydA Saucerful of Secrets | 1,900,000(06/18/17) | 2,908,000 | 15,000(50,000) | 23,000(150,000) | 55,000 (06/25/22) | Av.: 20LD: 20 | 4,901,000 | ||
60 | Deep PurpleShades of Deep Purple | 1,625,000(08/18/21) | 2,521,000 | 423,000(1,375,000) | 117,000(780,000) | 76,000 (06/25/22) | Av.: 40LD: 40 | 4,762,000 | ||
61 | Johnny HallydayLe pénitencier | 70,000(01/01/18) | 4,218,000 | 326,000(1,087,000) | 7,000(50,000) | 48,000 (06/25/22) | Av.: 20LD: 30 | 4,669,000 | ||
62 | Bob DylanJohn Wesley Harding | 3,200,000(12/14/21) | 1,146,000 | 60,000(200,000) | 75,000(500,000) | 51,000 (06/25/22) | Av.: 20LD: 20 | 4,532,000 | ||
63 | Elvis PresleyG.I. Blues | 2,780,000(09/01/18) | 748,000 | 708,000(2,360,000) | 62,000(410,000) | 66,000 (06/25/22) | Av.: 30LD: 50 | 4,364,000 | ||
64 | The Rolling StonesDecember?s Children (And Everybody?s) | 1,300,000(02/10/22) | 1,488,000 | 1,350,000(4,500,000) | 135,000(900,000) | 81,000 (06/25/22) | Av.: 40LD: 40 | 4,354,000 | ||
65 | The Rolling StonesThe Rolling Stones | 2,500,000(02/10/22) | 1,004,000 | 591,000(1,970,000) | 120,000(800,000) | 56,000 (06/25/22) | Av.: 30LD: 30 | 4,271,000 | ||
66 | The Rolling StonesTheir Satanic Majesties Request | 2,450,000(02/10/22) | 1,240,000 | 303,000(1,010,000) | 90,000(600,000) | 121,000 (06/25/22) | Av.: 50LD: 50 | 4,204,000 | ||
67 | The Rolling Stones12 X 5 | 1,700,000(02/10/22) | 1,153,000 | 743,000(2,477,000) | 135,000(900,000) | 69,000 (06/25/22) | Av.: 30LD: 30 | 3,800,000 | ||
68 | Stevie WonderUp-Tight | 510,000(03/20/21) | 2,215,000 | 732,000(2,433,000) | 114,000(760,000) | 129,000 (06/25/22) | Av.: 40LD: 40 | 3,700,000 | ||
69 | Elvis PresleyGirls! Girls! Girls! | 1,140,000(09/01/18) | 1,285,000 | 942,000(3,140,000) | 78,000(520,000) | 84,000 (06/25/22) | Av.: 40LD: 90 | 3,529,000 | ||
70 | Stevie WonderFor Once in My Life | 575,000(03/20/21) | 1,694,000 | 813,000(2,710,000) | 177,000(1,180,000) | 261,000 (06/25/22) | Av.: 130LD: 140 | 3,520,000 | ||
71 | Stevie WonderMy Cherie Amour | 740,000(03/20/21) | 1,277,000 | 950,000(3,153,000) | 140,000(930,000) | 117,000 (06/25/22) | Av.: 70LD: 60 | 3,223,000 | ||
72 | Pink FloydMore | 2,700,000(06/18/17) | 378,000 | 15,000(50,000) | 15,000(100,000) | 51,000 (06/25/22) | Av.: 20LD: 20 | 3,159,000 | ||
73 | Elvis PresleyHis Hand in Mine | 1,870,000(09/01/18) | 1,107,000 | 96,000(320,000) | 15,000(100,000) | 28,000 (06/25/22) | Av.: 10LD: 10 | 3,116,000 | ||
74 | Johnny HallydaySalut Les Copains! | 180,000(01/01/18) | 1,974,000 | 925,000(3,083,000) | 5,000(30,000) | 16,000 (06/25/22) | Av.: 10LD: 10 | 3,100,000 | ||
75 | The Rolling StonesThe Rolling Stones, Now! | 1,300,000(02/10/22) | 1,183,000 | 450,000(1,500,000) | 75,000(500,000) | 29,000 (06/25/22) | Av.: 10LD: 10 | 3,037,000 | ||
76 | Johnny HallydayLa Génération Perdue | 330,000(01/01/18) | 2,059,000 | 388,000(1,293,000) | 3,000(20,000) | 16,000 (06/25/22) | Av.: 10LD: 10 | 2,796,000 | ||
77 | Bob DylanAnother Side of Bob Dylan | 1,700,000(12/14/21) | 895,000 | 0(0) | 90,000(600,000) | 50,000 (06/25/22) | Av.: 20LD: 20 | 2,735,000 | ||
78 | Elvis PresleyClambake | 290,000(09/01/18) | 2,035,000 | 309,000(1,030,000) | 21,000(140,000) | 11,000 (06/25/22) | Av.: 0LD: 10 | 2,666,000 | ||
79 | Buffalo SpringfieldBuffalo Springfield Again | 1,155,000(05/16/21) | 1,205,000 | 162,000(549,000) | 68,000(450,000) | 44,000 (06/25/22) | Av.: 20LD: 30 | 2,633,000 | ||
80 | Elvis PresleyElvis Is Back! | 1,160,000(09/01/18) | 969,000 | 345,000(1,150,000) | 57,000(380,000) | 89,000 (06/25/22) | Av.: 40LD: 80 | 2,620,000 | ||
81 | Barbra StreisandMy Name Is Barbra | 1,130,000(03/16/18) | 1,202,000 | 114,000(380,000) | 6,000(40,000) | 7,000 (06/25/22) | Av.: 0LD: 0 | 2,459,000 | ||
82 | Fleetwood MacPeter Green's Fleetwood Mac | 1,600,000(10/21/21) | 716,000 | 0(0) | 60,000(400,000) | 26,000 (06/25/22) | Av.: 10LD: 10 | 2,402,000 | ||
83 | The Rolling StonesThe Rolling Stones No. 2 | 1,000,000(02/10/22) | 1,093,000 | 0(0) | 90,000(600,000) | 41,000 (06/25/22) | Av.: 10LD: 10 | 2,224,000 | ||
84 | Rod StewartAn Old Raincoat Won't Ever Let You Down | 1,080,000(11/23/19) | 983,000 | 86,000(287,000) | 12,000(80,000) | 16,000 (06/25/22) | Av.: 10LD: 0 | 2,177,000 | ||
85 | Bee GeesOdessa | 1,200,000(04/09/17) | 426,000 | 495,000(1,650,000) | 15,000(100,000) | 26,000 (06/25/22) | Av.: 10LD: 20 | 2,162,000 | ||
86 | Johnny HallydayHello Johnny | 60,000(01/01/18) | 1,817,000 | 236,000(787,000) | 2,000(10,000) | 12,000 (06/25/22) | Av.: 10LD: 10 | 2,127,000 | ||
87 | Fleetwood MacThen Play On | 2,000,000(10/21/21) | 77,000 | 0(0) | 15,000(100,000) | 11,000 (06/25/22) | Av.: 10LD: 10 | 2,103,000 | ||
88 | Fleetwood MacMr. Wonderful | 1,100,000(10/21/21) | 904,000 | 0(0) | 53,000(350,000) | 21,000 (06/25/22) | Av.: 10LD: 10 | 2,078,000 | ||
89 | Barbra StreisandMy Name Is Barbra, Two? | 1,470,000(03/16/18) | 351,000 | 222,000(740,000) | 3,000(20,000) | 2,000 (06/25/22) | Av.: 0LD: 0 | 2,048,000 | ||
90 | Elvis PresleyPot Luck | 870,000(09/01/18) | 214,000 | 885,000(2,950,000) | 35,000(230,000) | 22,000 (06/25/22) | Av.: 10LD: 30 | 2,026,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales