Best selling artists, albums and singles of all-time
Albums Ranking – Raw sales – Studio albums
This list is about studio albums only. Compilations, lives and box sets are not considered here. The figures given here are units sold.
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. All figures reflect the value as collected at the time of the artist’s respective articles.
Available Lists
# | Year | Cover | Artist | Album | Album Sales | As Of |
---|---|---|---|---|---|---|
1 | 1982 | Michael Jackson | Thriller | 65,800,000 | 09/27/17 | |
2 | 1973 | Pink Floyd | The Dark Side of the Moon | 43,300,000 | 06/18/17 | |
3 | 1992 | Whitney Houston | The Bodyguard | 41,100,000 | 05/04/17 | |
4 | 1978 | Various Artists | Grease | 38,100,000 | 09/14/21 | |
5 | 1971 | Led Zeppelin | Led Zeppelin IV | 36,800,000 | 09/07/21 | |
6 | 1980 | AC/DC | Back in Black | 35,810,000 | 02/20/18 | |
7 | 1977 | Fleetwood Mac | Rumours | 35,500,000 | 10/21/21 | |
8 | 1977 | Bee Gees & Various Artists | Saturday Night Fever | 34,800,000 | 04/09/17 | |
9 | 1987 | Michael Jackson | Bad | 33,600,000 | 09/27/17 | |
10 | 1995 | Alanis Morissette | Jagged Little Pill | 33,570,000 | 06/05/18 | |
11 | 1997 | Shania Twain | Come On Over | 33,500,000 | 02/25/22 | |
12 | 1979 | Pink Floyd | The Wall | 31,300,000 | 06/18/17 | |
13 | 1985 | Dire Straits | Brothers in Arms | 30,850,000 | 03/23/18 | |
14 | 1991 | Metallica | Metallica | 30,790,000 | 02/13/19 | |
15 | 1987 | Guns N' Roses | Appetite For Destruction | 30,770,000 | 03/01/18 | |
16 | 2011 | Adele | 21 | 30,380,000 | 06/21/22 | |
17 | 1976 | Eagles | Hotel California | 30,050,000 | 12/20/17 | |
18 | 1987 | Dirty Dancing | Dirty Dancing | 29,970,000 | 01/13/18 | |
19 | 1997 | Céline Dion | Let's Talk About Love | 29,800,000 | 09/28/21 | |
20 | 1991 | Michael Jackson | Dangerous | 29,550,000 | 09/27/17 | |
21 | 1984 | Bruce Springsteen | Born in the U.S.A. | 29,300,000 | 07/07/17 | |
22 | 1997 | James Horner | Titanic | 28,510,000 | 06/18/18 | |
23 | 1996 | Céline Dion | Falling Into You | 28,100,000 | 09/28/21 | |
24 | 1991 | Nirvana | Nevermind | 27,750,000 | 07/09/17 | |
25 | 1977 | Meat Loaf | Bat Out of Hell | 27,410,000 | 06/16/18 | |
26 | 1987 | U2 | The Joshua Tree | 26,800,000 | 09/18/21 | |
27 | 1969 | The Beatles | Abbey Road | 26,700,000 | 04/17/22 | |
28 | 1993 | Mariah Carey | Music Box | 26,100,000 | 04/28/17 | |
29 | 1999 | Santana | Supernatural | 25,990,000 | 08/05/20 | |
30 | 1967 | The Beatles | Sgt. Pepper?s Lonely Hearts Club Band | 24,800,000 | 04/17/22 | |
31 | 1999 | Britney Spears | ?Baby One More Time | 24,195,000 | 04/28/19 | |
32 | 2002 | Norah Jones | Come Away With Me | 23,900,000 | 01/16/22 | |
33 | 1999 | Backstreet Boys | Millennium | 23,800,000 | 04/02/22 | |
34 | 1986 | Bon Jovi | Slippery When Wet | 23,600,000 | 01/28/22 | |
35 | 2000 | Eminem | The Marshall Mathers LP | 23,340,000 | 06/22/21 | |
36 | 1985 | Phil Collins | No Jacket Required | 23,310,000 | 04/11/18 | |
37 | 1984 | Prince and the Revolutions | Purple Rain | 23,030,000 | 10/04/18 | |
38 | 2002 | Eminem | The Eminem Show | 23,020,000 | 06/22/21 | |
39 | 1986 | Madonna | True Blue | 22,550,000 | 08/20/17 | |
40 | 1988 | Tracy Chapman | Tracy Chapman | 22,470,000 | 06/25/19 | |
41 | 1976 | Boston | Boston | 22,430,000 | 06/01/19 | |
42 | 1975 | Pink Floyd | Wish You Were Here | 22,300,000 | 06/18/17 | |
43 | 1969 | Led Zeppelin | Led Zeppelin II | 21,900,000 | 09/07/21 | |
44 | 1985 | Whitney Houston | Whitney Houston | 21,900,000 | 05/04/17 | |
45 | 1996 | Spice Girls | Spice | 21,900,000 | 03/23/17 | |
46 | 1984 | Madonna | Like A Virgin | 21,250,000 | 08/20/17 | |
47 | 2015 | Adele | 25 | 20,935,000 | 06/21/22 | |
48 | 1989 | Phil Collins | ?But Seriously | 20,810,000 | 04/11/18 | |
49 | 2000 | Linkin Park | Hybrid Theory | 20,800,000 | 06/04/17 | |
50 | 1995 | Mariah Carey | Daydream | 19,900,000 | 04/28/17 | |
51 | 1987 | Whitney Houston | Whitney | 19,800,000 | 05/04/17 | |
52 | 1994 | Green Day | Dookie | 19,750,000 | 03/11/17 | |
53 | 1970 | Simon & Garfunkel | Bridge over Troubled Water | 19,580,000 | 05/11/18 | |
54 | 1979 | Michael Jackson | Off the Wall | 19,425,000 | 09/27/17 | |
55 | 2000 | Britney Spears | Oops!... I Did It Again | 19,305,000 | 04/28/19 | |
56 | 1968 | The Beatles | The Beatles (White Album) | 19,000,000 | 04/17/22 | |
57 | 1987 | George Michael | Faith | 18,850,000 | 05/06/17 | |
58 | 1991 | Guns N' Roses | Use Your Illusion II | 18,800,000 | 03/01/18 | |
59 | 1995 | Michael Jackson | HIStory: Past, Present and Future | 18,625,000 | 09/27/17 | |
60 | 1991 | Guns N' Roses | Use Your Illusion I | 18,010,000 | 03/01/18 | |
61 | 1995 | No Doubt | Tragic Kingdom | 18,000,000 | 03/29/20 | |
62 | 1994 | Cranberries | No Need to Argue | 17,840,000 | 01/25/18 | |
63 | 1973 | Led Zeppelin | Houses Of The Holy | 17,700,000 | 09/07/21 | |
64 | 1995 | Oasis | (What's the Story) Morning Glory? | 17,660,000 | 12/06/17 | |
65 | 1991 | U2 | Achtung Baby | 17,500,000 | 09/18/21 | |
66 | 1979 | Supertramp | Breakfast in America | 16,760,000 | 08/13/19 | |
67 | 2003 | Evanescence | Fallen | 16,730,000 | 06/30/19 | |
68 | 1990 | Garth Brooks | No Fences | 16,640,000 | 01/05/19 | |
69 | 1993 | Céline Dion | The Colour Of My Love | 16,600,000 | 09/28/21 | |
70 | 1996 | Fugees | The Score | 16,525,000 | 02/18/21 | |
71 | 1999 | Red Hot Chili Peppers | Californication | 16,270,000 | 03/29/18 | |
72 | 2002 | Avril Lavigne | Let Go | 16,220,000 | 02/10/18 | |
73 | 1991 | R.E.M. | Out of Time | 16,005,000 | 09/24/21 | |
74 | 1995 | Shania Twain | The Woman in Me | 16,000,000 | 02/25/22 | |
75 | 1998 | Madonna | Ray Of Light | 16,000,000 | 08/20/17 | |
76 | 2006 | Amy Winehouse | Back To Black | 15,940,000 | 07/19/19 | |
77 | 1994 | TLC | CrazySexyCool | 15,900,000 | 04/07/19 | |
78 | 1988 | Metallica | ?And Justice For All | 15,840,000 | 02/13/19 | |
79 | 1969 | Led Zeppelin | Led Zeppelin I | 15,800,000 | 09/07/21 | |
80 | 2008 | Lady Gaga | The Fame / The Fame Monster | 15,745,000 | 12/22/20 | |
81 | 1981 | Phil Collins | Face Value | 15,640,000 | 04/11/18 | |
82 | 1998 | Ms. Lauryn Hill | The Miseducation of Lauryn Hill | 15,610,000 | 02/21/21 | |
83 | 1983 | Various Artists | Flashdance | 15,590,000 | 12/05/18 | |
84 | 1978 | Van Halen | Van Halen | 15,575,000 | 08/14/20 | |
85 | 2004 | Usher | Confessions | 15,500,000 | 09/04/17 | |
86 | 1984 | Van Halen | 1984 | 15,440,000 | 08/14/20 | |
87 | 1972 | Neil Young | Harvest | 15,325,000 | 05/16/21 | |
88 | 1977 | Billy Joel | The Stranger | 15,300,000 | 11/03/21 | |
89 | 2000 | NSYNC | No Strings Attached | 15,300,000 | 02/09/18 | |
90 | 2004 | Green Day | American Idiot | 15,250,000 | 03/11/17 | |
91 | 1979 | AC/DC | Highway to Hell | 15,150,000 | 02/20/18 | |
92 | 1983 | The Police | Synchronicity | 15,050,000 | 06/06/20 | |
93 | 1970 | Crosby, Stills, Nash & Young | Déjà Vu [CSNY] | 14,600,000 | 05/16/21 | |
94 | 1986 | Paul Simon | Graceland | 14,570,000 | 05/10/18 | |
95 | 1999 | Dido | No Angel | 14,460,000 | 02/18/19 | |
96 | 1991 | Red Hot Chili Peppers | Blood Sugar Sex Magik | 14,430,000 | 03/29/18 | |
97 | 2000 | Enya | A Day Without Rain | 14,430,000 | 02/25/18 | |
98 | 1965 | The Beatles | Rubber Soul | 14,400,000 | 04/17/22 | |
99 | 1989 | Madonna | Like A Prayer | 14,275,000 | 08/20/17 | |
100 | 1990 | Mariah Carey | Mariah Carey | 14,050,000 | 04/28/17 | |
101 | 1984 | Wham! | Make It Big | 14,000,000 | 05/06/17 | |
102 | 1986 | Metallica | Master Of Puppets | 13,980,000 | 02/13/19 | |
103 | 1997 | Spice Girls | Spiceworld | 13,950,000 | 03/23/17 | |
104 | 1988 | Bon Jovi | New Jersey | 13,900,000 | 01/28/22 | |
105 | 2002 | Coldplay | A Rush Of Blood To The Head | 13,865,000 | 06/07/21 | |
106 | 1967 | The Doors | The Doors | 13,810,000 | 03/03/19 | |
107 | 1988 | U2 | Rattle And Hum | 13,800,000 | 09/18/21 | |
108 | 1991 | Genesis | We Can't Dance | 13,780,000 | 05/25/22 | |
109 | 1992 | R.E.M. | Automatic for the People | 13,720,000 | 09/24/21 | |
110 | 1970 | Led Zeppelin | Led Zeppelin III | 13,700,000 | 09/07/21 | |
111 | 1991 | Garth Brooks | Ropin' The Wind | 13,680,000 | 01/05/19 | |
112 | 1984 | Sade | Diamond Life | 13,590,000 | 07/02/20 | |
113 | 1975 | Led Zeppelin | Physical Graffiti | 13,400,000 | 09/07/21 | |
114 | 1994 | Mariah Carey | Merry Christmas | 13,400,000 | 04/28/17 | |
115 | 1993 | Aerosmith | Get a Grip | 13,360,000 | 06/01/18 | |
116 | 2004 | James Blunt | Back to Bedlam | 13,320,000 | 02/05/19 | |
117 | 2003 | Linkin Park | Meteora | 13,300,000 | 06/04/17 | |
118 | 1978 | Billy Joel | 52nd Street | 13,300,000 | 11/03/21 | |
119 | 1991 | Enya | Shepherd Moons | 13,270,000 | 02/25/18 | |
120 | 1980 | Barbra Streisand | Guilty | 13,140,000 | 03/16/18 | |
121 | 1988 | Enya | Watermark | 13,130,000 | 02/25/18 | |
122 | 1999 | Destiny's Child | The Writing's on the Wall | 13,080,000 | 07/16/22 | |
123 | 1983 | Billy Joel | An Innocent Man | 13,000,000 | 11/03/21 | |
124 | 1986 | Genesis | Invisible Touch | 12,970,000 | 05/25/22 | |
125 | 1999 | Christina Aguilera | Christina Aguilera | 12,800,000 | 03/18/17 | |
126 | 1993 | Meat Loaf | Bat Out of Hell II: Back into Hell | 12,730,000 | 06/16/18 | |
127 | 2001 | Shakira | Laundry Service | 12,630,000 | 06/21/18 | |
128 | 2001 | Alicia Keys | Songs In A Minor | 12,600,000 | 02/03/22 | |
129 | 1993 | Janet Jackson | Janet. | 12,600,000 | 04/17/17 | |
130 | 1973 | Elton John | Goodbye Yellow Brick Road | 12,510,000 | 02/05/18 | |
131 | 1997 | NSYNC | NSYNC | 12,490,000 | 02/09/18 | |
132 | 1966 | The Beatles | Revolver | 12,450,000 | 04/17/22 | |
133 | 2002 | Maroon 5 | Songs About Jane | 12,410,000 | 12/02/19 | |
134 | 2001 | P!nk | M!ssundaztood | 12,370,000 | 06/23/22 | |
135 | 2000 | U2 | All That You Can't Leave Behind | 12,300,000 | 09/18/21 | |
136 | 1984 | Bryan Adams | Reckless | 12,300,000 | 03/22/19 | |
137 | 1977 | Pink Floyd | Animals | 12,150,000 | 06/18/17 | |
138 | 1993 | Nirvana | In Utero | 12,050,000 | 07/09/17 | |
139 | 2005 | Coldplay | X&Y | 11,915,000 | 06/07/21 | |
140 | 1998 | Céline Dion | These Are Special Times | 11,900,000 | 09/28/21 | |
141 | 1970 | The Beatles | Let It Be | 11,900,000 | 04/17/22 | |
142 | 1970 | Santana | Abraxas | 11,870,000 | 08/05/20 | |
143 | 1981 | Journey | Escape | 11,850,000 | 09/13/19 | |
144 | 2005 | Nickelback | All the Right Reasons | 11,850,000 | 06/28/17 | |
145 | 1998 | Cher | Believe | 11,800,000 | 08/30/17 | |
146 | 1984 | Metallica | Ride The Lightning | 11,740,000 | 02/13/19 | |
147 | 1979 | Bee Gees | Spirits Having Flown | 11,700,000 | 04/09/17 | |
148 | 1991 | Bryan Adams | Waking Up the Neighbours | 11,630,000 | 03/22/19 | |
149 | 2011 | Michael Bublé | Christmas | 11,600,000 | 03/02/22 | |
150 | 1976 | Stevie Wonder | Songs in the Key of Life | 11,600,000 | 03/20/21 | |
151 | 1994 | Pink Floyd | The Division Bell | 11,550,000 | 06/18/17 | |
152 | 2004 | Norah Jones | Feels Like Home | 11,500,000 | 01/16/22 | |
153 | 2000 | Backstreet Boys | Black & Blue | 11,500,000 | 04/02/22 | |
154 | 1979 | Led Zeppelin | In Through The Out Door | 11,500,000 | 09/07/21 | |
155 | 1996 | Metallica | Load | 11,490,000 | 02/13/19 | |
156 | 2002 | Shania Twain | Up! | 11,400,000 | 02/25/22 | |
157 | 1975 | Queen | A Night at the Opera | 11,400,000 | 01/25/20 | |
158 | 1978 | The Rolling Stones | Some Girls | 11,300,000 | 02/10/22 | |
159 | 1987 | Fleetwood Mac | Tango In The Night | 11,300,000 | 10/21/21 | |
160 | 1979 | Eagles | The Long Run | 11,150,000 | 12/20/17 | |
161 | 2001 | Nickelback | Silver Side Up | 11,100,000 | 06/28/17 | |
162 | 2004 | Eminem | Encore | 11,030,000 | 06/22/21 | |
163 | 1980 | Billy Joel | Glass Houses | 11,000,000 | 11/03/21 | |
164 | 2004 | Kelly Clarkson | Breakaway | 10,980,000 | 05/23/18 | |
165 | 1976 | AC/DC | Dirty Deeds Done Dirt Cheap | 10,970,000 | 02/20/18 | |
166 | 1983 | U2 | War | 10,900,000 | 09/18/21 | |
167 | 1989 | Janet Jackson | Rhythm Nation 1814 | 10,900,000 | 04/17/17 | |
168 | 2013 | Various Artists | Frozen | 10,900,000 | 10/08/21 | |
169 | 1976 | ABBA | Arrival | 10,800,000 | 11/02/16 | |
170 | 1997 | Backstreet Boys | Backstreet's Back | 10,800,000 | 04/02/22 | |
171 | 2000 | Madonna | Music | 10,700,000 | 08/20/17 | |
172 | 1975 | Bruce Springsteen | Born to Run | 10,700,000 | 07/07/17 | |
173 | 1990 | AC/DC | The Razors Edge | 10,670,000 | 02/20/18 | |
174 | 1996 | 2Pac | All Eyez on Me | 10,615,000 | 01/22/22 | |
175 | 1967 | The Beatles | Magical Mystery Tour | 10,600,000 | 04/17/22 | |
176 | 2014 | Taylor Swift | 1989 | 10,545,000 | 11/01/22 | |
177 | 1985 | Sade | Promise | 10,540,000 | 07/02/20 | |
178 | 2003 | Dido | Life for Rent | 10,540,000 | 02/18/19 | |
179 | 1989 | Aerosmith | Pump | 10,520,000 | 06/01/18 | |
180 | 1978 | Boston | Don't Look Back | 10,470,000 | 06/01/19 | |
181 | 1998 | Whitney Houston | My Love Is Your Love | 10,400,000 | 05/04/17 | |
182 | 1999 | Eminem | The Slim Shady LP | 10,390,000 | 06/22/21 | |
183 | 2002 | Eminem | 8 Mile | 10,330,000 | 06/22/21 | |
184 | 1978 | Dire Straits | Dire Straits | 10,320,000 | 03/23/18 | |
185 | 2005 | Black Eyed Peas | Monkey Business | 10,300,000 | 08/03/17 | |
186 | 2001 | Britney Spears | Britney | 10,240,000 | 04/28/19 | |
187 | 1987 | Pink Floyd | A Momentary Lapse of Reason | 10,200,000 | 06/18/17 | |
188 | 2004 | U2 | How To Dismantle An Atomic Bomb | 10,200,000 | 09/18/21 | |
189 | 2000 | Coldplay | Parachutes | 10,200,000 | 06/07/21 | |
190 | 2003 | Beyoncé | Dangerously In Love | 10,195,000 | 07/16/22 | |
191 | 1975 | Aerosmith | Toys in the Attic | 10,180,000 | 06/01/18 | |
192 | 1999 | TLC | FanMail | 10,150,000 | 04/07/19 | |
193 | 1971 | The Doors | L.A. Woman | 10,130,000 | 03/03/19 | |
194 | 2001 | Destiny's Child | Survivor | 10,125,000 | 07/16/22 | |
195 | 1980 | Bruce Springsteen | The River | 10,050,000 | 07/07/17 | |
196 | 1981 | AC/DC | For Those About to Rock We Salute You | 10,040,000 | 02/20/18 | |
197 | 1995 | Enya | The Memory of Trees | 10,030,000 | 02/25/18 | |
198 | 1982 | Phil Collins | Hello, I Must Be Going! | 9,990,000 | 04/11/18 | |
199 | 2008 | Coldplay | Viva La Vida Or Death And All His Friends | 9,985,000 | 06/07/21 | |
200 | 2008 | Taylor Swift | Fearless | 9,970,000 | 11/01/22 | |
201 | 1988 | Guns N' Roses | Gnr Lies | 9,940,000 | 03/01/18 | |
202 | 1970 | Black Sabbath | Paranoid | 9,920,000 | 03/08/20 | |
203 | 1980 | John Lennon & Yoko Ono | Double Fantasy | 9,920,000 | 10/16/18 | |
204 | 1990 | Whitney Houston | I'm Your Baby Tonight | 9,900,000 | 05/04/17 | |
205 | 1965 | The Beatles | Help! | 9,850,000 | 04/17/22 | |
206 | 1985 | Sting | The Dream of the Blue Turtles | 9,750,000 | 06/14/20 | |
207 | 1995 | Queen | Made in Heaven | 9,660,000 | 01/25/20 | |
208 | 1997 | Mariah Carey | ButterFly | 9,650,000 | 04/28/17 | |
209 | 1983 | Madonna | Madonna | 9,625,000 | 08/20/17 | |
210 | 2002 | Christina Aguilera | Stripped | 9,550,000 | 03/18/17 | |
211 | 1987 | Sting | ?Nothing Like the Sun | 9,540,000 | 06/14/20 | |
212 | 1977 | Queen | News of the World | 9,540,000 | 01/25/20 | |
213 | 2003 | Black Eyed Peas | Elephunk | 9,500,000 | 08/03/17 | |
214 | 2002 | Céline Dion | A New Day Has Come | 9,400,000 | 09/28/21 | |
215 | 1975 | Fleetwood Mac | Fleetwood Mac | 9,400,000 | 10/21/21 | |
216 | 2002 | Red Hot Chili Peppers | By the Way | 9,390,000 | 03/29/18 | |
217 | 2010 | Justin Bieber | My Worlds | 9,385,000 | 04/27/22 | |
218 | 1964 | The Beatles | A Hard Day's Night | 9,350,000 | 04/17/22 | |
219 | 1971 | The Rolling Stones | Sticky Fingers | 9,350,000 | 02/10/22 | |
220 | 2006 | Justin Timberlake | FutureSex/LoveSounds | 9,340,000 | 02/09/18 | |
221 | 1980 | Queen | The Game | 9,330,000 | 01/25/20 | |
222 | 2005 | Madonna | Confessions Of A Dancefloor | 9,325,000 | 08/20/17 | |
223 | 1967 | Jimi Hendrix Experience | Are You Experienced | 9,215,000 | 12/21/21 | |
224 | 1997 | Garth Brooks | Sevens | 9,210,000 | 01/05/19 | |
225 | 1986 | Janet Jackson | Control | 9,200,000 | 04/17/17 | |
226 | 1991 | Dire Straits | On Every Street | 9,140,000 | 03/23/18 | |
227 | 2007 | Rihanna | Good Girl Gone Bad | 9,115,000 | 06/02/21 | |
228 | 2001 | Enrique Iglesias | Escape | 9,100,000 | 10/11/21 | |
229 | 2014 | Ed Sheeran | x (Multiply) | 9,055,000 | 10/29/21 | |
230 | 2009 | Black Eyed Peas | The E.N.D. | 9,050,000 | 08/03/17 | |
231 | 1972 | Deep Purple | Machine Head | 9,045,000 | 08/18/21 | |
232 | 1970 | Creedence Clearwater Revival | Cosmo's Factory | 9,030,000 | 01/31/19 | |
233 | 1994 | R.E.M. | Monster | 9,010,000 | 09/24/21 | |
234 | 2006 | High School Musical | High School Musical | 9,000,000 | 09/06/17 | |
235 | 1993 | Billy Joel | River Of Dreams | 9,000,000 | 11/03/21 | |
236 | 1997 | Metallica | Reload | 8,940,000 | 02/13/19 | |
237 | 2005 | Michael Bublé | It's Time | 8,850,000 | 03/02/22 | |
238 | 1980 | The Police | Zenyatta Mondatta | 8,820,000 | 06/06/20 | |
239 | 1983 | Genesis | Genesis | 8,780,000 | 05/25/22 | |
240 | 1988 | Dirty Dancing | More Dirty Dancing | 8,780,000 | 01/13/18 | |
241 | 1989 | Garth Brooks | Garth Brooks | 8,780,000 | 01/05/19 | |
242 | 1986 | Van Halen | 5150 | 8,765,000 | 08/14/20 | |
243 | 1992 | Sade | Love Deluxe | 8,740,000 | 07/02/20 | |
244 | 1974 | Supertramp | Crime of the Century | 8,720,000 | 08/13/19 | |
245 | 1983 | David Bowie | Let's Dance | 8,700,000 | 03/11/22 | |
246 | 2008 | Adele | 19 | 8,685,000 | 06/21/22 | |
247 | 1996 | George Michael | Older | 8,650,000 | 05/06/17 | |
248 | 2009 | Michael Bublé | Crazy Love | 8,650,000 | 03/02/22 | |
249 | 1973 | Paul McCartney & Wings | Band on the Run | 8,630,000 | 12/13/18 | |
250 | 2005 | Carrie Underwood | Some Hearts | 8,610,000 | 09/09/18 | |
251 | 2005 | Mariah Carey | The Emancipation of Mimi | 8,600,000 | 04/28/17 | |
252 | 1992 | Bon Jovi | Keep the Faith | 8,600,000 | 01/28/22 | |
253 | 2002 | Justin Timberlake | Justified | 8,550,000 | 02/09/18 | |
254 | 1993 | Cranberries | Everybody Else Is Doing It, So Why Can't We? | 8,520,000 | 01/25/18 | |
255 | 1983 | Metallica | Kill 'Em All | 8,510,000 | 02/13/19 | |
256 | 1981 | The Rolling Stones | Tattoo You | 8,500,000 | 02/10/22 | |
257 | 1987 | Bruce Springsteen | Tunnel of Love | 8,350,000 | 07/07/17 | |
258 | 2010 | Eminem | Recovery | 8,340,000 | 06/22/21 | |
259 | 1982 | Iron Maiden | The Number of the Beast | 8,330,000 | 11/12/21 | |
260 | 2001 | Jennifer Lopez | J.Lo | 8,320,000 | 06/24/18 | |
261 | 1988 | Sade | Stronger than Pride | 8,280,000 | 07/02/20 | |
262 | 1971 | John Lennon | Imagine | 8,220,000 | 10/16/18 | |
263 | 1980 | ABBA | Super Trouper | 8,200,000 | 11/02/16 | |
264 | 1976 | Barbra Streisand | A Star Is Born | 8,190,000 | 03/16/18 | |
265 | 1993 | Sting | Ten Summoner's Tales | 8,150,000 | 06/14/20 | |
266 | 1981 | The Police | Ghost in the Machine | 8,130,000 | 06/06/20 | |
267 | 1979 | The Police | Reggatta de Blanc | 8,120,000 | 06/06/20 | |
268 | 1972 | The Rolling Stones | Exile on Main St | 8,100,000 | 02/10/22 | |
269 | 1984 | U2 | The Unforgettable Fire | 8,100,000 | 09/18/21 | |
270 | 1991 | Mariah Carey | Emotions | 8,100,000 | 04/28/17 | |
271 | 2000 | Bon Jovi | Crush | 8,100,000 | 01/28/22 | |
272 | 1977 | Bob Marley | Exodus | 8,025,000 | 11/21/17 | |
273 | 2004 | Avril Lavigne | Under My Skin | 8,020,000 | 02/10/18 | |
274 | 1993 | U2 | Zooropa | 8,000,000 | 09/18/21 | |
275 | 2010 | Bruno Mars | Doo-Wops & Hooligans | 8,000,000 | 06/27/19 | |
276 | 2003 | Alicia Keys | The Diary Of Alicia Keys | 8,000,000 | 02/03/22 | |
277 | 1992 | Garth Brooks | The Chase | 7,970,000 | 01/05/19 | |
278 | 1971 | Pink Floyd | Meddle | 7,950,000 | 06/18/17 | |
279 | 2002 | Robbie Williams | Escapology | 7,940,000 | 12/15/19 | |
280 | 1996 | Backstreet Boys | Backstreet Boys | 7,900,000 | 04/02/22 | |
281 | 2004 | Gwen Stefani | Love. Angel. Music. Baby. | 7,900,000 | 04/12/20 | |
282 | 1989 | Billy Joel | Storm Front | 7,900,000 | 11/03/21 | |
283 | 1993 | Garth Brooks | In Pieces | 7,840,000 | 01/05/19 | |
284 | 1999 | Sting | Brand New Day | 7,830,000 | 06/14/20 | |
285 | 1990 | George Michael | Listen Without Prejudice Vol.1 | 7,800,000 | 05/06/17 | |
286 | 2007 | Linkin Park | Minutes To Midnight | 7,800,000 | 06/04/17 | |
287 | 1977 | Eric Clapton | Slowhand | 7,800,000 | 09/21/22 | |
288 | 1968 | Jimi Hendrix Experience | Electric Ladyland | 7,710,000 | 12/21/21 | |
289 | 1993 | Phil Collins | Both Sides | 7,710,000 | 04/11/18 | |
290 | 1976 | Bob Dylan | Desire | 7,700,000 | 12/14/21 | |
291 | 1983 | Journey | Frontiers | 7,680,000 | 09/13/19 | |
292 | 2017 | Ed Sheeran | ÷ (Divide) | 7,655,000 | 10/29/21 | |
293 | 2000 | Sade | Lovers Rock | 7,650,000 | 07/02/20 | |
294 | 1995 | Tracy Chapman | New Beginning | 7,630,000 | 06/25/19 | |
295 | 1995 | Bon Jovi | These Days | 7,600,000 | 01/28/22 | |
296 | 2008 | Beyoncé | I Am? Sasha Fierce | 7,595,000 | 07/16/22 | |
297 | 1987 | Aerosmith | Permanent Vacation | 7,590,000 | 06/01/18 | |
298 | 1976 | AC/DC | High Voltage | 7,550,000 | 02/20/18 | |
299 | 1978 | Rod Stewart | Blondes Have More Fun | 7,540,000 | 11/23/19 | |
300 | 2001 | Robbie Williams | Swing When You're Winning | 7,520,000 | 12/15/19 | |
301 | 1982 | Dire Straits | Love over Gold | 7,510,000 | 03/23/18 | |
302 | 1994 | Madonna | Bedtime Stories | 7,500,000 | 08/20/17 | |
303 | 1997 | Janet Jackson | The Velvet Rope | 7,450,000 | 04/17/17 | |
304 | 1997 | Usher | My Way | 7,450,000 | 09/04/17 | |
305 | 1980 | Stevie Wonder | Hotter than July | 7,435,000 | 03/20/21 | |
306 | 1971 | Rod Stewart | Every Picture Tells A Story | 7,430,000 | 11/23/19 | |
307 | 1998 | Alanis Morissette | Supposed Former Infatuation Junkie | 7,430,000 | 06/05/18 | |
308 | 1997 | Oasis | Be Here Now | 7,410,000 | 12/06/17 | |
309 | 2001 | Usher | 8701 | 7,400,000 | 09/04/17 | |
310 | 1980 | Ozzy Osbourne | Blizzard of Ozz | 7,370,000 | 03/12/20 | |
311 | 1976 | Led Zeppelin | Presence | 7,300,000 | 09/07/21 | |
312 | 1999 | Jennifer Lopez | On the 6 | 7,290,000 | 06/24/18 | |
313 | 1999 | Mariah Carey | Rainbow | 7,250,000 | 04/28/17 | |
314 | 2003 | Michael Bublé | Michael Bublé | 7,250,000 | 03/02/22 | |
315 | 1989 | Tracy Chapman | Crossroads | 7,230,000 | 06/25/19 | |
316 | 1979 | Van Halen | Van Halen II | 7,225,000 | 08/14/20 | |
317 | 2012 | Taylor Swift | Red | 7,220,000 | 11/01/22 | |
318 | 1995 | Céline Dion | D'Eux | 7,200,000 | 09/28/21 | |
319 | 2007 | Michael Bublé | Call Me Irresponsible | 7,200,000 | 03/02/22 | |
320 | 1977 | ABBA | The Album | 7,200,000 | 11/02/16 | |
321 | 1975 | Eagles | One Of These Nights | 7,175,000 | 12/20/17 | |
322 | 1970 | The Doors | Morrison Hotel | 7,130,000 | 03/03/19 | |
323 | 2006 | Red Hot Chili Peppers | Stadium Arcadium | 7,130,000 | 03/29/18 | |
324 | 1973 | Stevie Wonder | Innervisions | 7,110,000 | 03/20/21 | |
325 | 1991 | Prince and the New Power Generation | Diamonds and Pearls | 7,100,000 | 10/04/18 | |
326 | 1994 | Eric Clapton | From the Cradle | 7,060,000 | 09/21/22 | |
327 | 1980 | Dire Straits | Making Movies | 7,040,000 | 03/23/18 | |
328 | 1980 | Bob Marley | Uprising | 7,025,000 | 11/21/17 | |
329 | 1982 | Prince and the Revolutions | 1999 | 7,010,000 | 10/04/18 | |
330 | 1979 | ABBA | Voulez-Vous | 7,000,000 | 11/02/16 | |
331 | 1969 | The Rolling Stones | Let It Bleed | 7,000,000 | 02/10/22 | |
332 | 2008 | AC/DC | Black Ice | 7,000,000 | 02/20/18 | |
333 | 2003 | Britney Spears | In The Zone | 7,000,000 | 04/28/19 | |
334 | 2010 | Katy Perry | Teenage Dream | 6,910,000 | 06/16/19 | |
335 | 2008 | P!nk | Funhouse | 6,900,000 | 06/23/22 | |
336 | 1979 | Dire Straits | Communiqué | 6,870,000 | 03/23/18 | |
337 | 2001 | NSYNC | Celebrity | 6,840,000 | 02/09/18 | |
