Rankings
Top Artists | ||
---|---|---|
1 | The Beatles | |
518.30m EAS | ||
2 | Michael Jackson | |
343.20m EAS | ||
3 | Elvis Presley | |
323.39m EAS | ||
Full chart |
Most streamed artists (Spotify) | ||
---|---|---|
1 | Taylor Swift | |
93.93b streams | ||
2 | Drake | |
81.05b streams | ||
3 | Bad Bunny | |
77.07b streams | ||
Full chart |
Most streamed albums (Spotify) | ||
---|---|---|
1 | Un Verano Sin Ti - Bad Bunny | |
18.03b streams | ||
2 | Divide (÷) - Ed Sheeran | |
15.56b streams | ||
3 | Starboy - The Weeknd | |
15.55b streams | ||
Full chart |