Rankings
Top Artists | ||
---|---|---|
1 | The Beatles | |
431.25m EAS | ||
2 | Michael Jackson | |
343.02m EAS | ||
3 | Elvis Presley | |
323.31m EAS | ||
Full chart |
Most streamed artists (Spotify) | ||
---|---|---|
1 | Taylor Swift | |
93.11b streams | ||
2 | Drake | |
80.65b streams | ||
3 | Bad Bunny | |
76.63b streams | ||
Full chart |
Most streamed albums (Spotify) | ||
---|---|---|
1 | Un Verano Sin Ti - Bad Bunny | |
17.93b streams | ||
2 | Divide (÷) - Ed Sheeran | |
15.50b streams | ||
3 | Starboy - The Weeknd | |
15.44b streams | ||
Full chart |