CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for new studies
Check the leaderboard for updates# | Artist | Votes | Weight | Score |
---|---|---|---|---|
1 | The Who | 115 | 3 | 345 |
2 | Dolly Parton | 151 | 2 | 302 |
3 | 50 Cent | 125 | 2 | 250 |
4 | Marvin Gaye | 67 | 3 | 201 |
5 | Radiohead | 99 | 2 | 198 |
6 | Chicago | 48 | 4 | 192 |
7 | Kiss | 63 | 3 | 189 |
8 | Julio Iglesias | 47 | 4 | 188 |
9 | Cliff Richard | 61 | 3 | 183 |
10 | Hikaru Utada | 87 | 2 | 174 |
11 | Johnny Cash | 55 | 3 | 165 |
12 | Cyndi Lauper | 163 | 1 | 163 |
13 | Boyz II Men | 69 | 2 | 138 |
14 | Luis Miguel | 44 | 3 | 132 |
15 | Scorpions | 42 | 3 | 126 |
16 | Lil Wayne | 60 | 2 | 120 |
17 | Dr Dre | 56 | 2 | 112 |
18 | Ricky Martin | 56 | 2 | 112 |
19 | Vladimir Vysotsky | 36 | 3 | 108 |
20 | Blondie | 50 | 2 | 100 |
21 | Reba McEntire | 33 | 3 | 99 |
22 | Offspring | 47 | 2 | 94 |
23 | Toni Braxton | 43 | 2 | 86 |
24 | Alejandro Sanz | 42 | 2 | 84 |
25 | BigBang | 41 | 2 | 82 |
26 | B'z | 27 | 3 | 81 |
27 | Bob Seger | 26 | 3 | 78 |
28 | Carole King | 38 | 2 | 76 |
29 | Kenny Rogers | 19 | 4 | 76 |
30 | Namie Amuro | 37 | 2 | 74 |
31 | New Kids On The Block | 37 | 2 | 74 |
32 | Jay Chou | 36 | 2 | 72 |
33 | Will Smith | 34 | 2 | 68 |
34 | Juan Gabriel | 31 | 2 | 62 |
35 | Whitesnake | 58 | 1 | 58 |
36 | Rush | 19 | 3 | 57 |
37 | Gloria Estefan | 18 | 3 | 54 |
38 | The Monkees | 27 | 2 | 54 |
39 | A-ha | 25 | 2 | 50 |
40 | Donna Summer | 25 | 2 | 50 |
41 | Adriano Celentano | 23 | 2 | 46 |
42 | Alan Jackson | 15 | 3 | 45 |
43 | Beastie Boys | 20 | 2 | 40 |
44 | A.R. Rahman | 20 | 2 | 40 |
45 | Paula Abdul | 33 | 1 | 33 |
46 | James Brown | 10 | 3 | 30 |
47 | Lionel Richie | 10 | 3 | 30 |
48 | Motley Crue | 15 | 2 | 30 |
49 | Duran Duran | 15 | 2 | 30 |
50 | Lenny Kravitz | 14 | 2 | 28 |
51 | Alabama | 9 | 3 | 27 |
52 | Linda Ronstadt | 9 | 3 | 27 |
53 | Tom Petty | 9 | 3 | 27 |
54 | Alla Pugacheva | 12 | 2 | 24 |
55 | Willie Nelson | 6 | 4 | 24 |
56 | Limp Bizkit | 12 | 2 | 24 |
57 | Arashi | 12 | 2 | 24 |
58 | ZZ Top | 7 | 3 | 21 |
59 | Chris Brown | 10 | 2 | 20 |
60 | REO Speedwagon | 10 | 2 | 20 |
61 | David Guetta | 10 | 2 | 20 |
62 | R.Kelly | 10 | 2 | 20 |
63 | Simply Red | 6 | 3 | 18 |
64 | Andrea Bocelli | 6 | 3 | 18 |
65 | Steve Miller Band | 5 | 3 | 15 |
66 | Nana Mouskouri | 7 | 2 | 14 |
67 | Mina | 7 | 2 | 14 |
68 | Jethro Tull | 7 | 2 | 14 |
69 | Yumi Matsutoya | 6 | 2 | 12 |
70 | Dixie Chicks | 6 | 2 | 12 |
71 | Barry White | 4 | 3 | 12 |
72 | Miles Davis | 4 | 3 | 12 |
73 | Billy Ray Cyrus | 11 | 1 | 11 |
74 | Vicente Fernandez | 10 | 1 | 10 |
75 | Matchbox 20 | 5 | 2 | 10 |
76 | Aqua | 5 | 2 | 10 |
77 | George Strait | 3 | 3 | 9 |
78 | Olivia Newton-John | 8 | 1 | 8 |
79 | Jimmy Buffett | 4 | 2 | 8 |
80 | MC Hammer | 4 | 2 | 8 |
81 | Cat Stevens | 4 | 2 | 8 |
82 | Luther Vandross | 3 | 2 | 6 |
83 | Nat King Cole | 2 | 3 | 6 |
84 | Lynyrd Skynyrd | 3 | 2 | 6 |
85 | Janis Joplin | 3 | 2 | 6 |
86 | Tim McGraw | 3 | 2 | 6 |
87 | Barry Manilow | 2 | 3 | 6 |
88 | Demis Roussos | 3 | 2 | 6 |
89 | Dreams Come True | 3 | 2 | 6 |
90 | INXS | 6 | 1 | 6 |
91 | Luciano Pavarotti | 2 | 2 | 4 |
92 | Jewel | 2 | 2 | 4 |
93 | Eros Ramazzotti | 2 | 2 | 4 |
94 | Herb Alpert | 1 | 3 | 3 |
95 | John Denver | 1 | 3 | 3 |
96 | Ray Charles | 1 | 3 | 3 |
97 | James Taylor | 1 | 3 | 3 |
98 | Mr. Children | 1 | 3 | 3 |
99 | Jacky Cheung | 1 | 2 | 2 |
100 | Herbert Grönemeyer | 1 | 2 | 2 |
101 | Electric Light Orchestra | 2 | 1 | 2 |
102 | Boney M | 1 | 2 | 2 |
103 | Michel Sardou | 1 | 2 | 2 |
104 | Glay | 1 | 2 | 2 |
105 | Grateful Dead | 1 | 2 | 2 |
106 | Kid Rock | 1 | 2 | 2 |
107 | Creed | 1 | 2 | 2 |
108 | Southern All Stars | 1 | 2 | 2 |
109 | Tears For Fears | 1 | 1 | 1 |
110 | John Cougar Mellencamp | 0 | 2 | 0 |
This article is being discussed in our forum, join us to share your comments! »