CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for updates
Check the leaderboard for new studies# | Artist | Votes | Overdue | Score |
---|---|---|---|---|
1 | Britney Spears | 207 | 7.53 | 1560 |
2 | Linkin Park | 81 | 19.15 | 1552 |
3 | Madonna | 163 | 7.03 | 1146 |
4 | Rihanna | 56 | 18.44 | 1033 |
5 | Beyoncé | 111 | 8.09 | 899 |
6 | Taylor Swift | 47 | 17.58 | 827 |
7 | Bruno Mars | 31 | 24.51 | 760 |
8 | Michael Jackson | 53 | 12.78 | 678 |
9 | Lady Gaga | 54 | 11.89 | 643 |
10 | Led Zeppelin | 88 | 6.74 | 593 |
11 | Katy Perry | 44 | 13.09 | 576 |
12 | AC/DC | 55 | 9.82 | 540 |
13 | Pink Floyd | 61 | 8.39 | 512 |
14 | ABBA | 58 | 8.31 | 482 |
15 | Miley Cyrus | 53 | 8.81 | 467 |
16 | U2 | 55 | 7.31 | 403 |
17 | Eminem | 19 | 21.06 | 401 |
18 | One Direction | 18 | 19.32 | 348 |
19 | Coldplay | 22 | 14.40 | 317 |
20 | Metallica | 30 | 9.17 | 276 |
21 | Lana Del Rey | 28 | 8.73 | 245 |
22 | Blackpink | 42 | 5.20 | 219 |
23 | BTS | 16 | 11.92 | 191 |
24 | Ariana Grande | 33 | 5.26 | 174 |
25 | Nicki Minaj | 28 | 4.91 | 138 |
26 | Imagine Dragons | 6 | 22.68 | 137 |
27 | The Weeknd | 6 | 21.58 | 130 |
28 | Elton John | 10 | 11.46 | 115 |
29 | Celine Dion | 52 | 2.13 | 111 |
30 | The Rolling Stones | 11 | 8.74 | 97 |
31 | Billie Eilish | 7 | 12.47 | 88 |
32 | Adele | 11 | 6.72 | 74 |
33 | Shakira | 34 | 2.14 | 73 |
34 | Queen | 5 | 13.03 | 66 |
35 | David Bowie | 7 | 7.37 | 52 |
36 | Avril Lavigne | 10 | 5.04 | 51 |
37 | The Beatles | 45 | 0.99 | 45 |
38 | Juice WRLD | 3 | 14.69 | 45 |
39 | Tracy Chapman | 25 | 1.68 | 43 |
40 | Green Day | 5 | 8.20 | 42 |
41 | Dua Lipa | 4 | 10.22 | 41 |
42 | Gwen Stefani | 23 | 1.70 | 40 |
43 | Usher | 3 | 10.45 | 32 |
44 | Mariah Carey | 25 | 1.22 | 31 |
45 | Whitney Houston | 5 | 5.73 | 29 |
46 | Backstreet Boys | 6 | 4.70 | 29 |
47 | Selena Gomez | 3 | 9.39 | 29 |
48 | Enrique Iglesias | 3 | 8.78 | 27 |
49 | Christina Aguilera | 3 | 7.67 | 24 |
50 | Cardi B | 3 | 7.08 | 22 |
51 | Bruce Springsteen | 5 | 4.35 | 22 |
52 | Demi Lovato | 2 | 10.19 | 21 |
53 | Bob Dylan | 5 | 4.07 | 21 |
54 | Ed Sheeran | 2 | 10.30 | 21 |
55 | Bee Gees | 11 | 1.72 | 19 |
56 | Alicia Keys | 2 | 8.22 | 17 |
57 | Doja Cat | 2 | 6.93 | 14 |
58 | Fleetwood Mac | 1 | 10.29 | 11 |
59 | Kylie Minogue | 4 | 2.41 | 10 |
60 | Jennifer Lopez | 3 | 3.04 | 10 |
61 | Amy Winehouse | 2 | 4.10 | 9 |
62 | Evanescence | 3 | 2.34 | 8 |
63 | Elvis Presley | 1 | 6.26 | 7 |
64 | Bon Jovi | 1 | 6.48 | 7 |
65 | Robbie Williams | 3 | 1.88 | 6 |
66 | Johnny Hallyday | 10 | 0.53 | 6 |
67 | Oasis | 1 | 5.81 | 6 |
68 | Nickelback | 1 | 5.96 | 6 |
69 | Lil Nas X | 1 | 3.17 | 4 |
70 | Janet Jackson | 2 | 1.31 | 3 |
71 | Shania Twain | 1 | 2.66 | 3 |
72 | Prince | 1 | 2.29 | 3 |
73 | Aaliyah | 2 | 1.18 | 3 |
74 | Simon & Garfunkel | 1 | 2.75 | 3 |
75 | Kendrick Lamar | 3 | 0.60 | 2 |
76 | George Harrison | 26 | 0.07 | 2 |
77 | Supertramp | 1 | 1.44 | 2 |
78 | TLC | 1 | 1.62 | 2 |
79 | Gorillaz | 1 | 2.00 | 2 |
80 | The Beach Boys | 1 | 0.65 | 1 |
81 | Xuxa | 5 | 0.07 | 1 |
82 | 2pac | 0 | 3.57 | 0 |
83 | Bob Marley | 0 | 0.16 | 0 |
This article is being discussed in our forum, join us to share your comments! »