CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for updates
Check the leaderboard for new studies# | Artist | Votes | Overdue | Score |
---|---|---|---|---|
1 | Linkin Park | 84 | 20.08 | 1687 |
2 | Britney Spears | 207 | 7.88 | 1631 |
3 | Madonna | 164 | 7.31 | 1199 |
4 | Miley Cyrus | 128 | 9.22 | 1181 |
5 | Rihanna | 56 | 19.44 | 1089 |
6 | Bruno Mars | 40 | 25.75 | 1031 |
7 | Beyoncé | 111 | 8.62 | 958 |
8 | Taylor Swift | 47 | 19.23 | 904 |
9 | Lady Gaga | 58 | 12.84 | 745 |
10 | Michael Jackson | 53 | 13.29 | 705 |
11 | Katy Perry | 48 | 13.67 | 657 |
12 | Led Zeppelin | 88 | 7.41 | 653 |
13 | AC/DC | 55 | 10.20 | 562 |
14 | Pink Floyd | 61 | 8.71 | 532 |
15 | ABBA | 58 | 8.66 | 503 |
16 | Eminem | 19 | 22.10 | 420 |
17 | U2 | 55 | 7.54 | 415 |
18 | One Direction | 18 | 19.99 | 360 |
19 | Coldplay | 22 | 15.19 | 335 |
20 | Metallica | 30 | 9.55 | 287 |
21 | Lana Del Rey | 28 | 9.41 | 264 |
22 | Blackpink | 42 | 5.45 | 229 |
23 | BTS | 16 | 12.60 | 202 |
24 | Ariana Grande | 33 | 6.11 | 202 |
25 | Nicki Minaj | 28 | 5.46 | 153 |
26 | Jennifer Lopez | 28 | 5.28 | 148 |
27 | Imagine Dragons | 6 | 23.48 | 141 |
28 | The Weeknd | 6 | 23.10 | 139 |
29 | Elton John | 10 | 11.89 | 119 |
30 | Celine Dion | 52 | 2.25 | 117 |
31 | The Rolling Stones | 11 | 9.08 | 100 |
32 | Billie Eilish | 7 | 13.44 | 95 |
33 | Shakira | 34 | 2.51 | 86 |
34 | Adele | 11 | 7.16 | 79 |
35 | Queen | 5 | 13.55 | 68 |
36 | Gwen Stefani | 23 | 2.68 | 62 |
37 | Bee Gees | 11 | 5.47 | 61 |
38 | The Beatles | 45 | 1.29 | 58 |
39 | David Bowie | 7 | 7.60 | 54 |
40 | Avril Lavigne | 10 | 5.23 | 53 |
41 | Juice WRLD | 3 | 15.42 | 47 |
42 | Cardi B | 6 | 7.40 | 45 |
43 | Tracy Chapman | 25 | 1.76 | 44 |
44 | Green Day | 5 | 8.76 | 44 |
45 | Dua Lipa | 4 | 10.86 | 44 |
46 | Usher | 3 | 11.91 | 36 |
47 | Mariah Carey | 25 | 1.38 | 35 |
48 | Backstreet Boys | 6 | 5.59 | 34 |
49 | Selena Gomez | 3 | 9.92 | 30 |
50 | Bruce Springsteen | 5 | 5.87 | 30 |
51 | Whitney Houston | 5 | 5.94 | 30 |
52 | Enrique Iglesias | 3 | 9.23 | 28 |
53 | Christina Aguilera | 3 | 7.94 | 24 |
54 | Ed Sheeran | 2 | 11.14 | 23 |
55 | Bob Dylan | 5 | 4.23 | 22 |
56 | Fleetwood Mac | 2 | 10.71 | 22 |
57 | Demi Lovato | 2 | 10.49 | 21 |
58 | Alicia Keys | 2 | 8.50 | 18 |
59 | Doja Cat | 2 | 7.40 | 15 |
60 | Lorde | 2 | 7.34 | 15 |
61 | Kylie Minogue | 4 | 2.50 | 11 |
62 | Amy Winehouse | 2 | 4.28 | 9 |
63 | Evanescence | 3 | 2.48 | 8 |
64 | Bon Jovi | 1 | 7.51 | 8 |
65 | Robbie Williams | 3 | 2.20 | 7 |
66 | Oasis | 1 | 6.22 | 7 |
67 | Elvis Presley | 1 | 6.48 | 7 |
68 | Johnny Hallyday | 10 | 0.56 | 6 |
69 | Nickelback | 1 | 5.78 | 6 |
70 | Kendrick Lamar | 3 | 1.24 | 4 |
71 | Lil Nas X | 1 | 3.35 | 4 |
72 | Shania Twain | 1 | 3.28 | 4 |
73 | Janet Jackson | 2 | 1.50 | 3 |
74 | George Harrison | 26 | 0.11 | 3 |
75 | Prince | 1 | 2.38 | 3 |
76 | Aaliyah | 2 | 1.23 | 3 |
77 | Simon & Garfunkel | 1 | 2.98 | 3 |
78 | Gorillaz | 1 | 2.29 | 3 |
79 | Supertramp | 1 | 1.53 | 2 |
80 | TLC | 1 | 1.74 | 2 |
81 | Sade | 1 | 1.88 | 2 |
82 | The Beach Boys | 1 | 0.72 | 1 |
83 | Xuxa | 5 | 0.09 | 1 |
84 | 2pac | 0 | 3.79 | 0 |
85 | Bob Marley | 0 | 0.16 | 0 |
This article is being discussed in our forum, join us to share your comments! »