Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | Lady GagaThe Fame / The Fame Monster | 15,745,000(12/22/20) | 4,141,000 | 354,000(1,180,000) | 12,039,000(80,260,000) | 4,918,000 (06/23/22) | Av.: 2,920LD: 3,360 | 37,197,000 | ||
2 | BeyoncéI Am? Sasha Fierce | 7,570,000(05/02/18) | 875,000 | 129,000(430,000) | 7,542,000(50,280,000) | 4,170,000 (06/23/22) | Av.: 1,620LD: 1,930 | 20,286,000 | ||
3 | Taylor SwiftFearless | 9,955,000(05/25/21) | 685,000 | 22,000(71,000) | 4,922,000(32,810,000) | 3,695,000 (06/23/22) | Av.: 3,640LD: 3,910 | 19,278,000 | ||
4 | ColdplayViva La Vida Or Death And All His Friends | 9,985,000(06/07/21) | 841,000 | 56,000(183,000) | 3,083,000(20,550,000) | 2,120,000 (06/23/22) | Av.: 930LD: 1,020 | 16,084,000 | ||
5 | Adele19 | 8,685,000(06/21/22) | 935,000 | 24,000(75,000) | 2,060,000(13,730,000) | 2,590,000 (06/23/22) | Av.: 1,480LD: 1,000 | 14,293,000 | ||
6 | P!nkFunhouse | 6,775,000(10/15/17) | 2,030,000 | 141,000(470,000) | 3,114,000(20,760,000) | 1,207,000 (06/23/22) | Av.: 490LD: 590 | 13,267,000 | ||
7 | Katy PerryOne Of The Boys | 4,140,000(06/16/19) | 143,000 | 144,000(480,000) | 4,643,000(30,950,000) | 1,787,000 (06/23/22) | Av.: 970LD: 1,360 | 10,857,000 | ||
8 | NickelbackDark Horse | 5,700,000(06/28/17) | 218,000 | 24,000(80,000) | 2,475,000(16,500,000) | 1,110,000 (06/23/22) | Av.: 390LD: 480 | 9,527,000 | ||
9 | Britney SpearsCircus | 3,755,000(04/28/19) | 284,000 | 80,000(200,000) | 2,672,000(17,810,000) | 1,060,000 (06/23/22) | Av.: 580LD: 770 | 7,851,000 | ||
10 | AC/DCBlack Ice | 7,000,000(02/20/18) | 263,000 | 3,000(10,000) | 57,000(380,000) | 409,000 (06/23/22) | Av.: 200LD: 250 | 7,732,000 | ||
11 | MetallicaDeath Magnetic | 5,330,000(02/13/19) | 71,000 | 35,000(117,000) | 540,000(3,600,000) | 428,000 (06/23/22) | Av.: 190LD: 240 | 6,404,000 | ||
12 | MadonnaHard Candy | 3,650,000(08/20/17) | 592,000 | 156,000(520,000) | 1,316,000(8,770,000) | 345,000 (06/23/22) | Av.: 130LD: 200 | 6,059,000 | ||
13 | High School MusicalHigh School Musical 3 | 4,025,000(09/06/17) | 100,000 | 6,000(20,000) | 420,000(2,800,000) | 807,000 (06/23/22) | Av.: 340LD: 350 | 5,358,000 | ||
14 | UsherHere I Stand | 2,200,000(09/04/17) | 12,000 | 38,000(127,000) | 1,905,000(12,700,000) | 465,000 (06/23/22) | Av.: 180LD: 340 | 4,620,000 | ||
15 | Miley CyrusBreakout | 2,950,000(12/07/20) | 2,000 | 18,000(60,000) | 699,000(4,660,000) | 261,000 (06/23/22) | Av.: 120LD: 120 | 3,930,000 | ||
16 | Various ArtistsCamp Rock | 2,640,000(10/09/18) | 0 | 9,000(30,000) | 659,000(4,390,000) | 470,000 (06/23/22) | Av.: 210LD: 240 | 3,778,000 | ||
17 | Mariah CareyE=MC² | 2,150,000(04/28/17) | 15,000 | 18,000(60,000) | 765,000(5,100,000) | 261,000 (06/23/22) | Av.: 110LD: 170 | 3,209,000 | ||
18 | Take ThatThe Circus | 2,610,000(12/15/19) | 256,000 | 24,000(80,000) | 216,000(1,440,000) | 85,000 (06/23/22) | Av.: 40LD: 30 | 3,191,000 | ||
19 | EnyaAnd Winter Came? | 2,710,000(02/25/18) | 66,000 | 2,000(7,000) | 203,000(1,350,000) | 142,000 (06/23/22) | Av.: 40LD: 30 | 3,123,000 | ||
20 | Guns N' RosesChinese Democraty | 2,740,000(03/01/18) | 3,000 | 9,000(30,000) | 165,000(1,100,000) | 193,000 (06/23/22) | Av.: 80LD: 130 | 3,110,000 | ||
21 | Jason MrazWe Sing. We Dance. We Steal Things. (Deluxe Edition) | 0(N/A) | 0 | 0(0) | 0(0) | 2,514,000 (06/23/22) | Av.: 0LD: 0 | 2,514,000 | ||
22 | Kings of LeonOnly By The Night | 0(N/A) | 0 | 0(0) | 0(0) | 2,424,000 (06/23/22) | Av.: 0LD: 0 | 2,424,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
where is cry baby on 2015’s top albums? he sold over 500k in pure sales only in usa
Where is BTS ?
Their biggest song, Dynamite is only at 6.87 million eas.
please update melanie martinez and little mix sales