Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Migos
Number of followers: 14,068,392Popularity rating: 77/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 403 | Features | Slide (feat. Frank Ocean & Migos) | 1,107,607,979 | 370,226 | 1,770,112,615 | 1,180,075 |
2 | 180 | Culture | Bad and Boujee (feat. Lil Uzi Vert) | 957,314,353 | 157,628 | 1,930,127,625 | 1,286,751 |
3 | 218 | Culture II | Walk It Talk It | 799,548,440 | 159,190 | 1,612,041,569 | 1,074,694 |
4 | 413 | Features | Pure Water (with Migos) | 750,756,502 | 199,298 | 1,512,962,040 | 1,008,641 |
5 | 213 | Culture II | Stir Fry | 708,130,529 | 222,006 | 1,427,725,691 | 951,817 |
6 | 189 | Culture | Slippery (feat. Gucci Mane) | 608,681,577 | 74,982 | 1,227,217,708 | 818,145 |
7 | 208 | Culture II | MotorSport | 601,994,650 | 83,400 | 1,213,735,593 | 809,157 |
8 | 399 | Features | I Get the Bag (feat. Migos) | 568,870,536 | 112,679 | 1,186,015,425 | 790,676 |
9 | 190 | Culture | T-Shirt | 485,034,386 | 63,960 | 977,921,478 | 651,947 |
10 | 210 | Culture II | Narcos | 445,012,837 | 77,942 | 897,230,431 | 598,153 |
11 | 239 | Culture III | Need It (feat. YoungBoy Never Broke Again) | 363,441,316 | 265,848 | 732,766,746 | 488,511 |
12 | 77 | No Label II | Fight Night | 306,270,324 | 62,260 | 617,499,164 | 411,666 |
13 | 401 | Features | Bon Appétit | 302,334,138 | 169,127 | 492,583,034 | 328,388 |
14 | 211 | Culture II | Notice Me | 258,472,520 | 39,136 | 521,129,710 | 347,419 |
15 | 186 | Culture | Get Right Witcha | 229,889,864 | 20,748 | 463,501,644 | 309,001 |
16 | 373 | Features | Bad Intentions | 202,583,656 | 29,562 | 415,347,140 | 276,898 |
17 | 195 | Danger | Danger (with Migos & Marshmello) | 196,084,663 | 17,720 | 395,343,936 | 263,562 |
18 | 419 | Features | Drip | 189,373,230 | 16,557 | 358,037,739 | 238,691 |
19 | 187 | Culture | Kelly Price (feat. Travis Scott) | 187,668,856 | 29,008 | 378,376,070 | 252,250 |
20 | 242 | Culture III | Straightenin | 139,826,032 | 31,333 | 281,915,847 | 187,943 |
21 | 198 | Culture II | BBO (Bad Bitches Only) | 124,961,419 | 16,316 | 251,945,963 | 167,963 |
22 | 112 | Versace | Versace (Remix) | 122,969,320 | 11,545 | 247,929,513 | 165,286 |
23 | 395 | Features | Too Hotty | 117,954,155 | 16,959 | 250,393,080 | 166,928 |
24 | 80 | No Label II | Handsome And Wealthy | 111,643,424 | 47,033 | 225,094,355 | 150,062 |
25 | 271 | Orphan | My Family - from "The Addams Family" | 110,363,947 | 66,811 | 222,514,686 | 148,343 |
26 | 233 | Culture III | Having Our Way (feat. Drake) | 103,541,924 | 26,126 | 208,760,191 | 139,173 |
27 | 391 | Features | Gucci On My (feat. 21 Savage, YG & Migos) | 103,515,145 | 5,069 | 195,503,671 | 130,335 |
28 | 390 | Features | Peek A Boo | 97,429,309 | 6,663 | 193,058,903 | 128,705 |
29 | 185 | Culture | Deadz (feat. 2 Chainz) | 87,406,904 | 12,311 | 176,228,925 | 117,485 |
30 | 368 | Features | Key to the Streets | 87,345,577 | 7,209 | 188,497,869 | 125,665 |
31 | 205 | Culture II | Gang Gang | 86,331,122 | 9,474 | 174,059,944 | 116,039 |
32 | 397 | Features | Sacrifices | 86,036,089 | 5,136 | 171,492,810 | 114,328 |
33 | 325 | Features | Bricks (feat. Migos) | 82,537,560 | 4,700 | 144,293,400 | 96,195 |
34 | 167 | Cocoon | Cocoon | 75,035,905 | 10,665 | 151,286,641 | 100,857 |
35 | 409 | Features | RAW SHIT (feat. Migos) | 74,340,825 | 6,231 | 142,214,295 | 94,809 |
36 | 183 | Culture | Call Casting | 70,216,246 | 6,212 | 141,569,293 | 94,379 |
37 | 132 | Yung Rich Nation | Pipe It Up | 69,995,591 | 3,713 | 141,124,410 | 94,082 |
38 | 212 | Culture II | Open It Up | 66,222,024 | 17,211 | 133,516,182 | 89,010 |
39 | 224 | Give No Fxk | Give No Fxk | 65,663,011 | 6,184 | 132,389,106 | 88,259 |
40 | 219 | Culture II | White Sand | 64,990,942 | 7,115 | 131,034,087 | 87,356 |
41 | 392 | Features | Bosses Don't Speak | 61,874,068 | 9,146 | 131,346,271 | 87,564 |
42 | 226 | Racks 2 Skinny | Racks 2 Skinny | 61,621,869 | 11,712 | 124,241,396 | 82,827 |
43 | 238 | Culture III | Modern Day | 60,797,572 | 10,539 | 122,579,456 | 81,719 |
44 | 182 | Culture | Brown Paper Bag | 59,653,878 | 5,825 | 120,273,552 | 80,182 |
45 | 191 | Culture | What the Price | 56,723,710 | 6,980 | 114,365,776 | 76,243 |
46 | 214 | Culture II | Supastars | 53,952,552 | 4,838 | 108,778,595 | 72,519 |
47 | 398 | Features | Blue Cheese | 52,255,860 | 4,179 | 106,852,259 | 71,234 |
48 | 230 | Culture III | Avalanche | 48,943,613 | 16,485 | 98,679,623 | 65,786 |
49 | 417 | Features | Solitaire | 48,427,048 | 2,288 | 100,963,615 | 67,309 |
50 | 225 | Taco Tuesday | Taco Tuesday | 47,419,518 | 10,614 | 95,606,757 | 63,737 |
51 | 179 | Culture | All Ass | 45,445,515 | 3,570 | 91,626,792 | 61,084 |
52 | 184 | Culture | Culture (feat. DJ Khaled) | 42,810,819 | 2,939 | 86,314,745 | 57,543 |
53 | 221 | Hot Summer | Hot Summer | 42,800,620 | 2,194 | 86,294,182 | 57,529 |
54 | 400 | Features | Nasty (Who Dat) (feat. Migos) | 41,059,658 | 2,706 | 81,749,163 | 54,499 |
55 | 237 | Culture III | Malibu (feat. Polo G) | 40,997,174 | 9,459 | 82,658,092 | 55,105 |
56 | 315 | Features | Moses | 38,562,266 | 2,968 | 70,572,031 | 47,048 |
57 | 203 | Culture II | Emoji A Chain | 37,844,967 | 3,257 | 76,302,644 | 50,868 |
58 | 131 | Yung Rich Nation | One Time | 37,148,232 | 1,805 | 74,897,893 | 49,931 |
59 | 405 | Features | Body | 36,989,871 | 2,859 | 59,350,137 | 39,566 |
60 | 79 | No Label II | Freak No More | 36,302,569 | 5,659 | 73,192,876 | 48,795 |
61 | 206 | Culture II | Higher We Go - Intro | 34,475,833 | 3,284 | 69,509,829 | 46,339 |
62 | 216 | Culture II | Too Playa | 33,880,236 | 3,637 | 68,308,993 | 45,539 |
63 | 385 | Features | Night Call (feat. Lil Yachty & Migos) | 33,449,113 | 1,196 | 51,892,184 | 34,594 |
64 | 235 | Culture III | Light It Up (feat. Pop Smoke) | 33,141,205 | 6,569 | 66,818,966 | 44,545 |
65 | 40 | Young Rich N*ggas | Hannah Montana | 32,652,630 | 3,308 | 65,833,906 | 43,889 |
66 | 375 | Features | Oh Me Oh My | 31,994,782 | 2,416 | 53,910,247 | 35,940 |
67 | 229 | Culture III | Antisocial (feat. Juice WRLD) | 30,923,285 | 11,002 | 62,347,217 | 41,564 |
68 | 188 | Culture | Out Yo Way | 30,733,165 | 2,569 | 61,963,899 | 41,309 |
69 | 412 | Features | Stripper Bowl | 30,008,084 | 2,317 | 63,701,160 | 42,467 |
70 | 181 | Culture | Big On Big | 29,441,628 | 2,603 | 59,359,915 | 39,573 |
71 | 46 | Young Rich N*ggas | Versace | 29,012,592 | 2,564 | 58,494,897 | 38,996 |
72 | 215 | Culture II | Too Much Jewelry | 28,777,647 | 2,736 | 58,021,204 | 38,680 |
73 | 197 | Culture II | Auto Pilot | 28,335,048 | 2,404 | 57,128,840 | 38,085 |
74 | 418 | Features | We Set The Trends (feat. Migos & Juelz Santana) - Remix | 28,220,596 | 6,790 | 53,783,856 | 35,855 |
75 | 200 | Culture II | CC | 27,053,075 | 2,463 | 54,544,139 | 36,362 |
76 | 199 | Culture II | Beast | 27,014,457 | 2,090 | 54,466,278 | 36,310 |
77 | 207 | Culture II | Made Men | 25,664,196 | 3,232 | 51,743,895 | 34,495 |
78 | 240 | Culture III | Picasso (feat. Future) | 24,827,432 | 6,907 | 50,056,820 | 33,371 |
79 | 245 | Culture III | Vaccine | 24,188,649 | 5,657 | 48,768,912 | 32,512 |
80 | 209 | Culture II | Movin' Too Fast | 23,963,527 | 2,494 | 48,315,023 | 32,210 |
81 | 246 | Culture III | What You See (feat. Justin Bieber) | 23,914,838 | 5,718 | 48,216,857 | 32,144 |
82 | 196 | Is You Ready | Is You Ready - From "Mile 22" | 23,132,650 | 4,091 | 46,639,817 | 31,093 |
83 | 244 | Culture III | Type Shit (feat. Cardi B) | 22,818,674 | 4,409 | 46,006,782 | 30,671 |
84 | 410 | Features | Intro (Migos, Lil Yachty feat. Gucci Mane) | 22,305,909 | 1,744 | 47,350,983 | 31,567 |
85 | 299 | Features | Major Bag Alert (feat. Migos) | 22,275,197 | 3,028 | 39,741,245 | 26,494 |
86 | 350 | Features | Quarterback | 21,494,747 | 1,015 | 42,396,668 | 28,264 |
87 | 217 | Culture II | Top Down On Da NAWF | 21,432,502 | 2,769 | 43,211,996 | 28,807 |
88 | 220 | Culture II | Work Hard | 21,146,526 | 2,060 | 42,635,414 | 28,423 |
89 | 176 | Say Sum | Say Sum | 21,079,633 | 773 | 42,500,545 | 28,333 |
90 | 201 | Culture II | Crown the Kings | 20,873,535 | 2,214 | 42,085,012 | 28,056 |
91 | 113 | Look At My Dab | Look At My Dab | 20,746,050 | 1,048 | 41,827,978 | 27,885 |
92 | 374 | Features | Look Alive - Remix | 20,573,846 | 1,116 | 40,485,584 | 26,990 |
93 | 234 | Culture III | Jane | 20,168,966 | 5,152 | 40,664,467 | 27,109 |
94 | 108 | Rich Ni**a Timeline | Wishy Washy | 18,771,053 | 2,250 | 37,846,009 | 25,230 |
95 | 72 | No Label II | Antidote | 18,729,266 | 2,576 | 37,761,758 | 25,174 |
96 | 170 | YRN 2 | Commando | 17,973,743 | 2,552 | 36,238,480 | 24,158 |
97 | 204 | Culture II | Flooded | 17,826,616 | 1,650 | 35,941,844 | 23,961 |
98 | 228 | We Set The Trends | We Set The Trends | 17,412,126 | 5,430 | 33,184,673 | 22,123 |
99 | 227 | WE GOING CRAZY | WE GOING CRAZY (feat. H.E.R. & Migos) | 17,082,709 | 2,743 | 30,477,312 | 20,318 |
100 | 394 | Features | Thick & Pretty | 16,953,177 | 1,146 | 35,988,204 | 23,992 |
101 | 371 | Features | ??? (Where) [feat. Migos] | 16,787,574 | 1,004 | 32,135,412 | 21,423 |
102 | 243 | Culture III | Time For Me | 16,426,017 | 8,004 | 33,117,971 | 22,078 |
103 | 231 | Culture III | Birthday | 16,250,438 | 3,228 | 32,763,970 | 21,842 |
104 | 353 | Features | Get Home (Get Right) | 15,751,115 | 447 | 31,757,240 | 21,171 |
105 | 298 | Features | Iced Out My Arms (feat. Future, Migos, 21 Savage & T.I.) | 15,350,427 | 1,378 | 27,386,742 | 18,257 |
106 | 192 | Spotify Singles | Dab of Ranch - Recorded at Spotify Studios NYC | 15,013,702 | 289 | 30,270,475 | 20,180 |
107 | 273 | Orphan | Sloppy Toppy | 14,755,829 | 36,570 | 29,750,554 | 19,833 |
108 | 202 | Culture II | Culture National Anthem - Outro | 14,540,710 | 1,281 | 29,316,834 | 19,544 |
109 | 314 | Features | Shabba REMIX (feat. Shabba Ranks, Busta Rhymes & Migos) | 14,442,162 | 1,163 | 28,754,127 | 19,169 |
110 | 241 | Culture III | Roadrunner | 14,364,667 | 3,397 | 28,961,897 | 19,307 |
111 | 223 | Frosted Flakes | Frosted Flakes | 14,066,446 | 2,893 | 29,860,251 | 19,906 |
112 | 247 | Culture III | Why Not | 13,665,491 | 4,017 | 27,552,226 | 18,368 |
113 | 393 | Features | Pop Sh*t | 13,481,708 | 981 | 28,618,969 | 19,079 |
114 | 8 | MigoThuggin | Take Kare (feat. Lil Wayne) | 13,474,418 | 2,423 | 27,166,986 | 18,111 |
115 | 127 | Yung Rich Nation | Highway 85 | 12,109,951 | 1,651 | 24,415,962 | 16,277 |
116 | 78 | No Label II | First 48 | 11,745,707 | 3,085 | 23,681,576 | 15,787 |
117 | 340 | Features | Every City We Go (feat. Migos) | 11,744,829 | 399 | 20,306,351 | 13,537 |
118 | 33 | Young Rich N*ggas | China Town | 11,347,580 | 931 | 22,878,877 | 15,252 |
119 | 236 | Culture III | Mahomes | 11,039,750 | 2,480 | 22,258,233 | 14,838 |
120 | 96 | Rich Ni**a Timeline | Cross The Country | 11,032,681 | 1,110 | 22,243,981 | 14,829 |
121 | 9 | MigoThuggin | Woa | 10,932,205 | 908 | 22,041,402 | 14,694 |
122 | 342 | Features | Giv No Fuks | 10,924,164 | 824 | 21,460,552 | 14,307 |
123 | 430 | Features | Strub Tha Ground | 10,640,384 | 1,410 | 21,551,778 | 14,367 |
124 | 232 | Culture III | Handle My Business | 10,272,018 | 2,510 | 20,710,339 | 13,806 |
125 | 268 | Orphan | Seize The Block | 9,985,060 | 1,220 | 20,131,778 | 13,421 |
126 | 128 | Yung Rich Nation | Just for Tonight (feat. Chris Brown) | 9,600,456 | 1,240 | 19,356,343 | 12,904 |
127 | 222 | Position To Win | Position To Win | 9,419,027 | 876 | 18,990,548 | 12,660 |
128 | 336 | Features | Irresistible - Remix | 8,978,370 | 476 | 16,031,705 | 10,687 |
129 | 73 | No Label II | Birds | 8,926,750 | 1,088 | 17,998,024 | 11,998 |
130 | 97 | Rich Ni**a Timeline | Hit Em | 8,874,039 | 445 | 17,891,748 | 11,927 |
131 | 85 | No Label II | New Atlanta (feat. Rich Homie Quan, Young Thug, Jermain Dupri) | 8,705,515 | 1,196 | 17,551,972 | 11,701 |
132 | 355 | Features | Change My Mind (feat. Migos) | 8,481,901 | 178 | 16,431,299 | 10,954 |
133 | 402 | Features | Drop It Off (feat. Migos) | 8,322,059 | 827 | 18,203,338 | 12,135 |
134 | 168 | YRN 2 | Bars | 8,265,019 | 518 | 16,663,848 | 11,109 |
135 | 1 | MigoThuggin | Chances | 8,159,595 | 471 | 16,451,293 | 10,967 |
136 | 396 | Features | What It Do | 8,126,704 | 499 | 17,251,367 | 11,500 |
137 | 249 | Culture III | How We Coming | 8,000,846 | 3,471 | 16,131,225 | 10,754 |
138 | 124 | Yung Rich Nation | Cocaina (feat. Young Thug) | 7,622,280 | 769 | 15,367,964 | 10,245 |
139 | 10 | MigoThuggin | You Wanna See | 7,161,017 | 630 | 14,437,970 | 9,625 |
140 | 372 | Features | Back Hurt (feat. Migos) | 7,107,302 | 493 | 14,150,531 | 9,433 |
141 | 174 | YRN 2 | Trippin | 7,072,507 | 291 | 14,259,517 | 9,506 |
142 | 193 | Spotify Singles | T-Shirt (Spotify Mix) - Recorded at Spotify Studios NYC | 6,995,671 | 112 | 14,104,601 | 9,403 |
143 | 411 | Features | Menace 2 (Migos, Lil Yachty) | 6,914,278 | 1,665 | 14,677,629 | 9,785 |
144 | 32 | Young Rich N*ggas | Bando | 6,825,977 | 813 | 13,762,466 | 9,174 |
145 | 431 | Features | Bon Appétit - 3LAU Remix | 6,743,958 | 2,296 | 10,987,708 | 7,325 |
146 | 194 | I Can | I Can | 6,488,495 | 387 | 12,143,821 | 8,095 |
147 | 70 | Ounces - Single | Ounces | 6,412,507 | 310 | 12,928,832 | 8,619 |
148 | 327 | Features | In My Hands | 6,389,772 | 124 | 12,068,030 | 8,045 |
149 | 110 | Yrn | Young Rich Niggas | 5,773,505 | 607 | 11,640,483 | 7,760 |
150 | 2 | MigoThuggin | Flying Coach | 5,725,922 | 384 | 11,544,546 | 7,696 |
151 | 177 | Hands on It | Hands on It (feat. Migos, Sage the Gemini & Sayyi) | 5,641,503 | 286 | 11,374,341 | 7,582 |
152 | 173 | YRN 2 | MuhF ckn Tired | 5,529,746 | 438 | 11,149,018 | 7,432 |
153 | 404 | Features | Bon Appétit - Martin Jensen Remix | 5,186,949 | 371 | 8,450,924 | 5,633 |
154 | 125 | Yung Rich Nation | Dab Daddy | 5,181,452 | 244 | 10,446,791 | 6,964 |
155 | 30 | Young Rich N*ggas | Adios | 5,157,371 | 376 | 10,398,239 | 6,932 |
156 | 172 | YRN 2 | Hoe On A Mission | 5,048,249 | 297 | 10,178,229 | 6,785 |
157 | 250 | Culture III | Menace | 4,905,311 | 2,018 | 9,890,038 | 6,593 |
158 | 175 | YRN 2 | YRN 2 Intro | 4,668,108 | 429 | 9,411,792 | 6,274 |
159 | 389 | Features | Do What I Wanna Do (feat. Migos) | 4,458,197 | 286 | 8,343,930 | 5,562 |
160 | 90 | No Label II | YRH (feat. Rich Homie Quan) | 4,297,058 | 510 | 8,663,685 | 5,775 |
161 | 318 | Features | FUCKEMX3 | 4,252,364 | 296 | 9,106,139 | 6,070 |
162 | 341 | Features | #LHOMMEAUBOB | 4,211,177 | 905 | 7,602,656 | 5,068 |
163 | 89 | No Label II | Where Were You | 4,148,524 | 410 | 8,364,212 | 5,576 |
164 | 5 | MigoThuggin | Plan B | 4,033,426 | 303 | 8,132,153 | 5,421 |
165 | 302 | Features | Waterworld (feat. Migos) | 3,981,775 | 164 | 6,960,998 | 4,640 |
166 | 75 | No Label II | Contraband | 3,941,171 | 493 | 7,946,149 | 5,297 |
167 | 428 | Features | 3 Way | 3,794,324 | 0 | 8,191,262 | 5,460 |
168 | 351 | Features | Pass Me The Green | 3,750,977 | 600 | 6,724,871 | 4,483 |
169 | 76 | No Label II | Copy Me | 3,565,633 | 488 | 7,188,993 | 4,792 |
170 | 3 | MigoThuggin | Hate It Or Love | 3,558,492 | 369 | 7,174,595 | 4,783 |
171 | 81 | No Label II | HotBoy | 3,557,215 | 492 | 7,172,021 | 4,781 |
172 | 317 | Features | Goin Crazy (feat. Migos) | 3,549,619 | 220 | 7,148,009 | 4,765 |
173 | 130 | Yung Rich Nation | Migos Origin | 3,478,355 | 353 | 7,013,024 | 4,675 |
174 | 88 | No Label II | Peek A Boo | 3,463,352 | 373 | 6,982,775 | 4,655 |
175 | 138 | Yung Rich Nation | What A Feeling | 3,432,367 | 158 | 6,920,304 | 4,613 |
176 | 82 | No Label II | Intro No Label II (feat. DJ Ray G) | 3,420,144 | 472 | 6,895,660 | 4,597 |
177 | 171 | YRN 2 | Fall Back | 3,330,965 | 207 | 6,715,858 | 4,477 |
178 | 382 | Features | My Line (feat. Migos) | 3,241,028 | 137 | 6,144,784 | 4,096 |
179 | 71 | No Label II | Add It Up | 3,195,541 | 485 | 6,442,817 | 4,295 |
180 | 84 | No Label II | M&M's | 3,174,087 | 332 | 6,399,562 | 4,266 |
181 | 114 | Green Album | 1017 (feat. Young Thug) | 3,161,381 | 1,073 | 6,591,036 | 4,394 |
182 | 135 | Yung Rich Nation | Spray The Champagne | 3,090,938 | 280 | 6,231,918 | 4,154 |
183 | 129 | Yung Rich Nation | Memoirs | 3,015,806 | 199 | 6,080,437 | 4,053 |
184 | 4 | MigoThuggin | No Way | 2,986,401 | 1,580 | 6,021,151 | 4,014 |
185 | 248 | Culture III | How Did I | 2,982,843 | 778 | 6,013,978 | 4,009 |
186 | 74 | No Label II | Built Like Me | 2,981,187 | 373 | 6,010,639 | 4,007 |
187 | 126 | Yung Rich Nation | Gangsta Rap | 2,970,161 | 205 | 5,988,408 | 3,992 |
188 | 133 | Yung Rich Nation | Playa Playa | 2,943,571 | 184 | 5,934,798 | 3,956 |
189 | 44 | Young Rich N*ggas | Rich Then Famous (Intro) | 2,938,959 | 767 | 5,925,499 | 3,950 |
190 | 252 | Culture III | Working A Fool | 2,906,249 | 910 | 5,859,550 | 3,906 |
191 | 31 | Young Rich N*ggas | Bakers Man | 2,821,250 | 271 | 5,688,176 | 3,792 |
192 | 92 | Rich Ni**a Timeline | All Good | 2,605,774 | 239 | 5,253,735 | 3,502 |
193 | 282 | Features | Money | 2,597,539 | 441 | 4,542,693 | 3,028 |
194 | 34 | Young Rich N*ggas | Chirpin | 2,501,545 | 222 | 5,043,590 | 3,362 |
195 | 101 | Rich Ni**a Timeline | Pop That | 2,501,261 | 118 | 5,043,017 | 3,362 |
196 | 47 | Young Rich N*ggas | We Ready (Remix) (Bonus) (feat. Soulja Boy) | 2,491,398 | 215 | 5,023,131 | 3,348 |
197 | 102 | Rich Ni**a Timeline | Rich N**ga Timeline | 2,479,584 | 164 | 4,999,312 | 3,332 |
198 | 87 | No Label II | Payola | 2,467,270 | 245 | 4,974,485 | 3,316 |
199 | 134 | Yung Rich Nation | Recognition | 2,385,733 | 114 | 4,810,091 | 3,206 |
200 | 86 | No Label II | No Fuckin With | 2,382,385 | 301 | 4,803,340 | 3,202 |
201 | 83 | No Label II | Kidding Me | 2,356,243 | 307 | 4,750,633 | 3,167 |
202 | 330 | Features | Slide Thru (feat. Migos) | 2,322,182 | 124 | 4,681,960 | 3,121 |
203 | 333 | Features | Thank Yo Momma | 2,283,476 | 146 | 4,603,921 | 3,069 |
204 | 313 | Features | Show Ya P***y (feat. Migos & Juicy J) | 2,275,581 | 266 | 4,260,185 | 2,840 |
205 | 136 | Yung Rich Nation | Street N**ga Sacrifice | 2,268,708 | 151 | 4,574,146 | 3,049 |
206 | 41 | Young Rich N*ggas | Out Da Gym (feat. Trinidad James & Riff Raff) | 2,237,073 | 239 | 4,510,364 | 3,006 |
207 | 104 | Rich Ni**a Timeline | Struggle | 2,174,493 | 138 | 4,384,191 | 2,922 |
208 | 376 | Features | Baller Alert - From “What Now?” | 2,147,715 | 60 | 4,330,201 | 2,886 |
209 | 169 | YRN 2 | Chapter 1 | 2,122,258 | 159 | 4,278,875 | 2,852 |
210 | 100 | Rich Ni**a Timeline | Nawfside | 2,121,917 | 250 | 4,278,187 | 2,852 |
211 | 251 | Culture III | New Money | 2,093,525 | 529 | 4,220,944 | 2,813 |
212 | 48 | Young Rich N*ggas | Young Rich N*ggas | 2,009,620 | 383 | 4,051,775 | 2,701 |
213 | 137 | Yung Rich Nation | Trap Funk | 1,929,200 | 128 | 3,889,633 | 2,593 |
214 | 337 | Features | Everybody On The Floor (feat. Migos) | 1,925,281 | 54 | 3,431,472 | 2,287 |
215 | 35 | Young Rich N*ggas | Cook It Up | 1,908,218 | 183 | 3,847,330 | 2,564 |
216 | 105 | Rich Ni**a Timeline | Take Her | 1,886,056 | 152 | 3,802,647 | 2,535 |
217 | 98 | Rich Ni**a Timeline | Move | 1,754,450 | 120 | 3,537,304 | 2,358 |
218 | 45 | Young Rich N*ggas | Thank God (Bonus) (feat. Que) | 1,714,630 | 151 | 3,457,019 | 2,304 |
219 | 95 | Rich Ni**a Timeline | Can't Believe It | 1,700,627 | 153 | 3,428,787 | 2,285 |
220 | 93 | Rich Ni**a Timeline | Bachelor | 1,698,877 | 203 | 3,425,258 | 2,283 |
221 | 39 | Young Rich N*ggas | Finesser | 1,697,956 | 160 | 3,423,401 | 2,282 |
222 | 94 | Rich Ni**a Timeline | Came To The Party | 1,674,260 | 100 | 3,375,626 | 2,250 |
223 | 37 | Young Rich N*ggas | F*ck 12 | 1,559,963 | 297 | 3,145,181 | 2,096 |
224 | 106 | Rich Ni**a Timeline | What Ya'll Doin | 1,555,490 | 150 | 3,136,163 | 2,090 |
225 | 103 | Rich Ni**a Timeline | Story I Tell | 1,505,871 | 171 | 3,036,122 | 2,024 |
226 | 6 | MigoThuggin | SRS | 1,492,953 | 399 | 3,010,076 | 2,006 |
227 | 331 | Features | Choices (Yup) (feat. Migos & Rick Ross) - Remix | 1,409,418 | 163 | 2,764,532 | 1,843 |
228 | 356 | Features | Heard Ah That (feat. Migos) | 1,390,515 | 66 | 2,803,542 | 1,869 |
229 | 115 | Green Album | Hotpocket | 1,352,736 | 279 | 2,820,265 | 1,880 |
230 | 107 | Rich Ni**a Timeline | When I'm Buyin Em | 1,318,970 | 90 | 2,659,294 | 1,772 |
231 | 263 | Orphan | Islands | 1,303,528 | 91 | 2,628,160 | 1,752 |
232 | 7 | MigoThuggin | Stunna | 1,299,344 | 455 | 2,619,724 | 1,746 |
233 | 69 | Hannah Montana | Hannah Montana (Twerk Remix) | 1,278,189 | 69 | 2,577,071 | 1,718 |
234 | 301 | Features | Pull Up (feat. Migos) | 1,259,269 | 112 | 2,550,611 | 1,700 |
235 | 300 | Features | I Got A Check (feat. Migos & Rich The Kid) | 1,228,153 | 203 | 2,487,587 | 1,658 |
236 | 43 | Young Rich N*ggas | R.I.P. | 1,227,992 | 169 | 2,475,865 | 1,650 |
237 | 36 | Young Rich N*ggas | Dennis Rodman (feat. Gucci Mane) | 1,209,530 | 171 | 2,438,642 | 1,625 |
238 | 328 | Features | Lil Niggaz (feat. Migos & Cash Out) | 1,205,991 | 335 | 2,513,659 | 1,675 |
239 | 91 | Rich Ni**a Timeline | Ain't Mine | 1,203,219 | 93 | 2,425,918 | 1,617 |
240 | 269 | Orphan | Fucking Up Profits | 1,162,657 | 105 | 2,344,137 | 1,562 |
241 | 357 | Features | Bounce | 1,148,358 | 95 | 2,315,307 | 1,543 |
242 | 42 | Young Rich N*ggas | Pronto | 1,144,583 | 109 | 2,307,696 | 1,538 |
243 | 38 | Young Rich N*ggas | FEMA | 1,144,412 | 131 | 2,307,352 | 1,538 |
244 | 329 | Features | FuckEmx3 | 1,119,391 | 80 | 2,397,097 | 1,598 |
245 | 99 | Rich Ni**a Timeline | Naw For Real | 1,108,537 | 67 | 2,235,021 | 1,490 |
246 | 383 | Features | Oh Me Oh My - Malaa Remix | 1,104,628 | 71 | 1,861,265 | 1,240 |
247 | 178 | Hands on It | Hands on It (feat. Migos, Sage the Gemini & Sayyi) - VIP Remix | 1,060,215 | 26 | 2,137,594 | 1,425 |
248 | 326 | Features | She Like Me (feat. Migos) | 1,040,249 | 47 | 2,261,459 | 1,507 |
249 | 123 | Green Album | Wrist Game | 1,025,376 | 114 | 2,137,765 | 1,425 |
250 | 116 | Green Album | Problems (feat. Young Thug) | 918,237 | 120 | 1,914,395 | 1,276 |
251 | 118 | Green Album | Seen a Lot (feat. Young Scooter) | 899,483 | 104 | 1,875,296 | 1,250 |
252 | 119 | Green Album | Send Me Pack (feat. Young Dolph) | 882,963 | 90 | 1,840,854 | 1,227 |
253 | 58 | No Label | Kush Calone | 820,581 | 41 | 1,654,447 | 1,102 |
254 | 51 | No Label | Bando | 811,212 | 47 | 1,635,557 | 1,090 |
255 | 120 | Green Album | Skerr (feat. Young Dolph) | 808,447 | 186 | 1,685,498 | 1,123 |
256 | 321 | Features | ATM (feat. Dria & Migos) | 791,746 | 12 | 1,402,308 | 934 |
257 | 121 | Green Album | Take My Soul | 780,681 | 88 | 1,627,610 | 1,085 |
258 | 150 | Currency | People Elbow | 768,155 | 81 | 1,548,746 | 1,032 |
259 | 166 | Get It Up - Single | Get It Up | 754,064 | 31 | 1,520,336 | 1,013 |
260 | 141 | Currency | Bandz in the Bank | 743,549 | 39 | 1,499,136 | 999 |
261 | 145 | Currency | Lowest | 715,510 | 77 | 1,442,604 | 961 |
262 | 117 | Green Album | Sadam Usane (feat. Kourtney Money) | 695,336 | 79 | 1,449,678 | 966 |
263 | 49 | No Label | 2 Pac and Biggie | 687,300 | 54 | 1,385,727 | 923 |
