Streaming tool preview

Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.

How the streaming tool preview works

With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.

Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.

Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:

  • Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
  • Or retrieve data for any existing artist on Spotify, with the Pro plan.

And now, let’s have a look at today’s preview!

Streams on Spotify: Little Mix

Number of followers: 12,287,654
Popularity rating: 75/100

# Seq. Album Song Spotify total Spotify daily AOD total EAS
1 94 Glory Days Shout Out to My Ex 808,302,706 146,216 1,380,981,131 920,654
2 66 Get Weird Secret Love Song (feat. Jason Derulo) 739,126,571 228,056 1,262,794,050 841,862
3 54 Get Weird Black Magic 722,521,139 250,538 1,234,423,753 822,949
4 115 LM5 Woman Like Me (feat. Nicki Minaj) 537,755,339 70,279 918,752,307 612,501
5 168 Between Us Heartbreak Anthem (feat. David Guetta & Little Mix) 531,901,058 136,416 859,251,053 572,834
6 95 Glory Days Touch 417,341,117 74,663 713,025,211 475,350
7 93 Glory Days Reggaetón Lento (Remix) 394,813,977 69,052 521,629,410 347,752
8 90 Glory Days Power 317,097,965 168,035 541,760,287 361,173
9 63 Get Weird Love Me Like You 297,532,153 184,082 508,332,195 338,888
10 140 Confetti Sweet Melody 253,281,753 43,666 432,730,608 288,487
11 64 Get Weird Love Me or Leave Me 239,179,516 48,480 408,637,007 272,424
12 107 LM5 Only You 237,822,816 19,898 402,739,145 268,492
13 20 DNA Wings 221,213,087 50,474 377,941,453 251,960
14 86 Glory Days No More Sad Songs (feat. Machine Gun Kelly) 215,938,582 32,358 368,929,987 245,953
15 91 Glory Days Power (feat. Stormzy) 211,464,027 20,908 361,285,232 240,856
16 114 LM5 Wasabi 203,032,525 35,954 346,880,053 231,253
17 44 Salute Salute 182,108,783 39,913 311,131,945 207,421
18 67 Get Weird Secret Love Song, Pt. II 167,742,123 42,195 286,586,578 191,057
19 58 Get Weird Hair (feat. Sean Paul) 157,769,471 34,355 269,548,352 179,698
20 169 Between Us Kiss My (Uh Oh) 151,078,285 20,557 269,857,241 179,904
21 89 Glory Days Oops (feat. Charlie Puth) 126,298,200 29,024 215,779,843 143,853
22 57 Get Weird Hair 110,489,406 15,786 188,770,597 125,847
23 120 Confetti Break Up Song 107,033,097 12,325 182,865,511 121,910
24 40 Salute Move 102,708,398 14,247 175,476,784 116,984
25 128 Confetti Holiday 100,091,602 10,848 171,006,001 114,004
26 166 Between Us Confetti (feat. Saweetie) 89,292,486 12,735 152,555,765 101,703
27 119 Confetti Bounce Back 81,006,802 8,775 138,399,716 92,266
28 84 Glory Days Is Your Love Enough? 79,815,073 5,798 136,363,653 90,909
29 37 Salute Little Me 75,338,300 15,731 128,715,108 85,810
30 6 DNA DNA 69,988,154 14,292 119,574,411 79,716
31 207 LM5 - EP Think About Us (feat. Ty Dolla $ign) 68,244,497 4,402 116,595,381 77,730
32 135 Confetti No Time For Tears 65,901,847 8,822 109,777,319 73,184
33 112 LM5 Think About Us 62,528,947 10,563 106,830,393 71,220
34 125 Confetti Confetti 59,408,245 8,295 101,498,689 67,665
35 108 LM5 Strip (feat. Sharaya J) 57,123,795 5,946 97,595,718 65,063
36 4 DNA Change Your Life 55,325,624 9,979 94,523,551 63,015
37 138 Confetti One I've Been Missing 54,052,936 1,544 92,349,170 61,566
38 136 Confetti Not a Pop Song 51,725,514 4,757 88,372,782 58,915
39 97 Glory Days You Gotta Not 48,887,128 3,121 83,523,413 55,682
40 101 LM5 Joan of Arc 48,696,300 5,491 83,197,385 55,464
41 56 Get Weird Grown 47,028,836 3,298 80,348,531 53,565
42 81 Glory Days F.U. 45,167,469 3,433 77,168,394 51,445
43 96 Glory Days Touch (feat. Kid Ink) 44,456,490 4,809 75,953,690 50,635
44 85 Glory Days No More Sad Songs 40,923,763 8,007 69,918,044 46,612
45 171 Between Us No 39,550,263 6,578 67,571,426 45,047
46 127 Confetti Happiness 39,238,498 5,618 67,038,777 44,692
47 36 Salute Good Enough 38,504,647 5,551 65,784,996 43,856
48 80 Glory Days Down & Dirty 37,233,097 2,743 63,612,560 42,408
49 170 Between Us Love (Sweet Love) 36,653,659 5,227 62,622,593 41,748
50 113 LM5 Told You So 36,116,607 2,768 61,705,042 41,136
51 109 LM5 The Cure 32,433,657 3,636 55,412,740 36,941
52 51 Salute Word Up! 31,653,354 5,378 54,079,597 36,053
53 165 Between Us Between Us 30,283,321 6,182 51,738,902 34,492
54 70 Get Weird Weird People 29,130,635 2,262 49,769,544 33,179
55 87 Glory Days Nobody Like You 28,040,774 2,140 47,907,522 31,938
56 2 DNA Cannonball 28,037,729 3,398 47,902,319 31,934
57 98 Glory Days Your Love 27,393,934 2,236 46,802,399 31,201
58 99 LM5 American Boy 26,160,347 3,085 44,694,822 29,796
59 92 Glory Days Private Show 25,401,608 2,082 43,398,520 28,932
60 103 LM5 Monster In Me 25,277,581 4,264 43,186,620 28,791
61 104 LM5 More Than Words (feat. Kamille) 25,190,905 2,191 43,038,535 28,692
62 191 Glory Days - EP Touch - Acoustic 24,849,340 1,201 42,454,973 28,303
63 50 Salute Towers 24,609,938 3,567 42,045,956 28,030
64 88 Glory Days Nothing Else Matters 24,424,653 2,101 41,729,397 27,819
65 116 LM5 Woman's World 24,091,070 3,444 41,159,472 27,439
66 76 Get Weird - Rarities & Remixes Love Me Like You - Christmas Mix 23,900,316 1,431 40,833,570 27,222
67 34 Salute Boy 23,593,239 2,069 40,308,930 26,872
68 189 Glory Days - EP Shout Out to My Ex - Acoustic 23,060,451 2,329 39,398,665 26,265
69 62 Get Weird Lightning 22,556,374 2,293 38,537,452 25,691
70 53 Get Weird A.D.I.D.A.S. 22,461,699 1,521 38,375,700 25,583
71 10 DNA How Ya Doin'? (feat. Missy Elliott) 22,338,072 3,850 38,164,484 25,442
72 105 LM5 Motivate 21,773,140 2,928 37,199,300 24,799
73 48 Salute These Four Walls 20,109,508 1,515 34,356,993 22,904
74 126 Confetti Gloves Up 19,429,282 3,810 33,194,831 22,129
75 78 Glory Days Beep Beep 19,280,832 1,421 32,941,205 21,960
76 83 Glory Days If I Get My Way 18,953,304 2,338 32,381,625 21,587
77 82 Glory Days Freak 18,788,544 1,362 32,100,133 21,400
78 106 LM5 Notice 18,642,156 1,895 31,850,030 21,233
79 72 Get Weird - Rarities & Remixes Black Magic - Cahill Remix 18,430,561 2,796 31,488,521 20,992
80 123 Confetti Break Up Song - Steve Void Remix 17,950,877 1,053 30,668,983 20,445
81 193 Spotify Singles Touch - Recorded at Spotify Studios NYC 17,672,549 1,246 30,193,461 20,128
82 100 LM5 Forget You Not 17,560,660 2,138 30,002,299 20,001
83 60 Get Weird I Love You 16,902,862 1,872 28,878,455 19,252
84 167 Between Us Cut You Off 16,700,062 5,172 28,531,972 19,021
85 102 LM5 Love a Girl Right 16,385,168 1,656 27,993,977 18,662
86 65 Get Weird OMG 16,004,885 1,367 27,344,265 18,229
87 79 Glory Days Dear Lover 15,680,364 1,315 26,789,823 17,859
88 1 DNA Always Be Together 15,403,777 2,462 26,317,275 17,544
89 118 Confetti A Mess (Happy 4 U) 15,244,682 2,281 26,045,462 17,363
90 69 Get Weird The End 15,113,536 1,023 25,821,400 17,214
91 61 Get Weird I Won't 14,849,797 1,306 25,370,803 16,913
92 32 Salute A Different Beat 14,713,955 1,603 25,138,718 16,759
93 17 DNA Turn Your Face 14,475,414 1,163 24,731,172 16,487
94 33 Salute About the Boy 14,240,645 1,468 24,330,070 16,220
95 71 Get Weird - Rarities & Remixes Black Magic - Acoustic 14,135,616 536 24,150,629 16,100
96 173 Between Us Trash 13,557,551 4,065 23,163,008 15,442
97 9 DNA How Ya Doin'? 13,468,756 1,325 23,011,302 15,340
98 139 Confetti Rendezvous 13,203,712 2,040 22,558,475 15,038
99 110 LM5 The Cure (Stripped) 12,803,326 950 21,874,418 14,582
100 39 Salute Little Me - Unplugged 12,292,326 854 21,001,377 14,000
101 35 Salute Competition 12,266,062 1,117 20,956,505 13,971
102 43 Salute Nothing Feels Like You 12,209,113 826 20,859,208 13,906
103 14 DNA Pretend It's OK 11,801,291 1,037 20,162,446 13,441
104 133 Confetti If You Want My Love 11,564,975 1,406 19,758,701 13,172
105 124 Confetti Breathe 11,460,852 1,492 19,580,808 13,053
106 192 Spotify Singles Shout Out to My Ex - Recorded at Spotify Studios NYC 11,335,032 427 19,365,845 12,910
107 137 Confetti Nothing But My Feelings 11,215,452 1,244 19,161,543 12,774
108 134 Confetti My Love Won't Let You Down 11,210,444 1,285 19,152,987 12,768
109 49 Salute They Just Don't Know You 11,082,668 884 18,934,682 12,623
110 211 LM5 - EP Woman Like Me - Banx & Ranx Remix 10,412,219 800 17,789,224 11,859
111 55 Get Weird Clued Up 10,397,898 699 17,764,756 11,843
112 47 Salute Stand Down 9,639,059 931 16,468,284 10,978
113 18 DNA We Are Who We Are 9,413,907 643 16,083,613 10,722
114 187 Glory Days - EP No More Sad Songs - Acoustic Version 9,316,541 500 15,917,263 10,611
115 68 Get Weird The Beginning 8,694,883 574 14,855,164 9,903
116 8 DNA Going Nowhere 8,565,094 909 14,633,420 9,755
117 42 Salute Mr Loverboy 8,182,532 842 13,979,815 9,319
118 12 DNA Madhouse 7,842,166 757 13,398,301 8,932
119 185 Spotify Sessions We Are Young - Live from Spotify London 7,582,024 285 12,953,850 8,635
120 46 Salute See Me Now 7,265,400 536 12,412,899 8,275
121 16 DNA Stereo Soldier 7,199,835 634 12,300,882 8,200
122 3 DNA Case Closed 6,718,372 679 11,478,304 7,652
123 45 Salute Salute - Single Version 6,678,404 544 11,410,019 7,606
124 131 Confetti Holiday - Frank Walker Remix 6,525,774 241 11,149,252 7,432
125 15 DNA Red Planet (feat. T-Boz) 6,384,183 676 10,907,344 7,271
126 205 LM5 - EP Only You - Acoustic 6,294,140 1,471 10,753,506 7,169
127 11 DNA Love Drunk 6,197,697 606 10,588,734 7,059
128 186 Spotify Sessions Wings - Live from Spotify London 5,808,014 128 9,922,962 6,615
129 225 Kiss My Kiss My (Uh Oh) [Girl Power Remix] - feat. Becky Hill, RAYE & Stefflon Don 4,937,418 985 8,819,255 5,879
130 121 Confetti Break Up Song - Acoustic Version 4,535,757 656 7,749,318 5,166
131 13 DNA Make You Believe 4,442,044 396 7,589,209 5,059
132 190 Glory Days - EP Shout Out to My Ex - Steve Smart Epic Edit 4,310,327 127 7,364,172 4,909
133 235 Features Heartbreak Anthem (with David Guetta & Little Mix) - Tchami Remix 4,216,740 355 6,811,865 4,541
134 7 DNA DNA (Unplugged) 4,162,762 340 7,112,058 4,741
135 212 LM5 - EP Woman Like Me - Wideboys Remix 4,104,084 311 7,011,806 4,674
136 143 Confetti Sweet Melody - PS1 Remix 4,093,842 953 6,994,308 4,662
137 237 Features Heartbreak Anthem (with David Guetta & Little Mix) [Clean Bandit Remix] 3,426,794 569 5,535,759 3,690
138 142 Confetti Sweet Melody - Alle Farben Remix 3,215,980 242 5,494,485 3,662
139 234 Features Heartbreak Anthem (with David Guetta & Little Mix) - Misha K & Galantis Gold Rush VIP 3,185,573 259 5,146,082 3,430
140 132 Confetti Holiday - MNEK Remix 3,117,514 226 5,326,257 3,550
141 218 Confetti - EP Confetti - Acoustic 3,061,300 500 5,230,215 3,486
142 172 Between Us No - Galantis Remix 3,012,949 586 5,147,608 3,431
143 208 LM5 - EP Woman Like Me (feat. Ms Banks) 3,008,746 441 5,140,427 3,426
144 19 DNA We Are Young - Acoustic 2,957,825 267 5,053,429 3,368
145 181 Little Me Little Me - Single Mix 2,906,200 970 4,965,228 3,310
146 59 Get Weird Hair (feat. Sean Paul) - Wideboys Remix 2,725,171 222 4,655,941 3,103
147 206 LM5 - EP Only You - Wideboys Remix 2,573,643 117 4,397,056 2,931
148 215 One I've Been Missing - EP One I've Been Missing - Acoustic 2,489,866 116 4,253,923 2,835
149 122 Confetti Break Up Song - Nathan Dawe Remix 2,460,827 301 4,204,310 2,802
150 23 Salute - Rarities & Remixes Move - (Acoustic) [Live] 2,143,973 151 3,662,967 2,441
151 129 Confetti Holiday - 220 KID Remix 2,078,415 88 3,550,961 2,367
152 229 Features Kiss My (Uh Oh) [feat. Little Mix ] - PS1 Remix 2,015,971 265 3,600,943 2,400
153 141 Confetti Sweet Melody - Acoustic Version 1,838,017 297 3,140,242 2,093
154 30 Salute - Rarities & Remixes Who's Lovin You - Live 1,636,006 112 2,795,108 1,863
155 77 Get Weird - Rarities & Remixes Love Me Like You - J-Vibe Reggae Remix 1,613,653 53 2,756,918 1,837
156 183 Spotify Sessions Change Your Life - Live from Spotify London 1,529,220 127 2,612,664 1,741
157 157 Between Us Secret Love Song, Pt. II - Sped Up 1,489,530 794 2,544,854 1,696
158 213 Bounce Back - EP Bounce Back - M-22 Remix 1,485,165 92 2,537,396 1,691
159 223 Kiss My Kiss My (Uh Oh) - Billen Ted Remix 1,463,625 197 2,614,338 1,742
160 41 Salute Move - The Alias Radio Edit 1,360,504 150 2,324,414 1,549
161 184 Spotify Sessions Going Nowhere - Live from Spotify London 1,241,610 107 2,121,284 1,414
162 151 Between Us Love Me Like You - Sped Up 1,231,065 980 2,103,268 1,402
163 29 Salute - Rarities & Remixes Salute - TroyBoi Remix 1,215,632 75 2,076,901 1,384
164 220 No Time For Tears No Time For Tears - Acoustic 1,198,828 297 1,996,971 1,331
165 22 DNA Wings - The Alias Club Mix 1,148,797 127 1,962,713 1,308
166 73 Get Weird - Rarities & Remixes Black Magic - LuvBug Remix 1,144,348 86 1,955,112 1,303
167 227 Features Une autre personne - feat. Little Mix 1,103,342 146 2,135,932 1,423
168 203 Live - EP Secret Love Song - Get Weird Tour Live from The SSE Arena, Wembley 1,018,523 643 1,740,141 1,160
169 28 Salute - Rarities & Remixes Salute - Anakyn Remix 1,013,104 68 1,730,883 1,153
170 74 Get Weird - Rarities & Remixes Love Me Like You - 7th Heaven Remix 1,001,302 120 1,710,719 1,140
171 228 Features Dreamin' Together 846,697 190 2,992,532 1,995
172 145 Between Us Black Magic - Sped Up 806,401 745 1,377,732 918
173 130 Confetti Holiday - Acoustic Version 780,690 181 1,333,804 889
174 180 Little Me Little Me - Live Xtra Factor Performance 777,869 129 1,328,985 885
175 226 No - EP No - Acoustic Version 732,824 140 1,252,026 834
176 224 Kiss My Kiss My (Uh Oh) - Acoustic 723,392 132 1,292,128 861
177 154 Between Us Power (feat. Stormzy) - Sped Up 652,120 1,480 1,114,143 742
178 219 No Time For Tears No Time For Tears - HUGEL Remix 621,558 63 1,035,372 690
179 217 Confetti - EP Confetti (feat. Saweetie) - Blinkie Remix 614,531 135 1,049,923 699
180 198 Karaoke Bundle Salute - Single Version Instrumental 605,425 19 1,034,365 689
181 31 Salute - Rarities & Remixes Word Up! - Extended Mix 575,587 50 983,387 655
182 197 Karaoke Bundle Love Me Like You - Instrumental 558,808 15 954,720 636
183 214 Bounce Back - EP Bounce Back - Riton Remix 527,389 72 901,041 600
184 231 Features Heartbreak Anthem (with David Guetta & Little Mix) - DJ PRESS PLAY Remix 499,043 86 806,171 537
185 221 No Time For Tears No Time For Tears - Mark Knight Remix 481,193 41 801,556 534
186 52 Salute Word Up! - The Alias Radio Edit 455,017 55 777,394 518
187 209 LM5 - EP Woman Like Me (feat. Ms Banks) - Da Beatfreakz Remix 438,488 35 749,154 499
188 182 Little Me Little Me - Steve Smart & Westfunk Radio Edit 430,938 34 736,255 490
189 210 LM5 - EP Woman Like Me (feat. Ms Banks) - Live from the BRITs 2019 422,558 129 721,938 481
190 179 Little Me Little Me - Instrumental 418,981 24 715,826 477
191 75 Get Weird - Rarities & Remixes Love Me Like You - Bimbo Jones Remix 396,252 16 676,994 451
192 222 No Time For Tears No Time For Tears - VIP Remix 348,535 41 580,579 387
193 188 Glory Days - EP Shout Out to My Ex (Live at the BRITs) 347,134 182 593,076 395
194 21 DNA Wings - (Acoustic) [Live] 314,903 133 538,010 358
195 160 Between Us Touch - Sped Up 311,429 961 532,074 354
196 38 Salute Little Me - DE$iGNATED Radio Remix 307,281 70 524,988 349
197 148 Between Us DNA - Sped Up 305,883 1,393 522,599 348
198 236 Features Heartbreak Anthem (with David Guetta & Little Mix) - The Avener Remix 292,574 91 472,633 315
199 25 Salute - Rarities & Remixes Move - Mike Delinquent Remix 291,540 15 498,094 332
200 24 Salute - Rarities & Remixes Move - Deekly and Eightysix Remix 290,738 11 496,724 331
201 178 DNA - Remixes Wings - Sunship Extended Mix 289,921 18 495,328 330
202 199 Karaoke Bundle Wings - Instrumental 288,799 15 493,411 328
203 200 Karaoke Bundle Word Up! - Instrumental 286,871 10 490,117 326
204 194 Only You Only You - Wide Boys Remix 243,253 19 415,596 277
205 204 Live - EP Wings - Get Weird Tour Live from The SSE Arena, Wembley 241,998 61 413,452 275
206 201 Live - EP Black Magic - Get Weird Tour Live from The SSE Arena, Wembley 241,751 81 413,030 275
207 111 LM5 The National Manthem 237,554 16 405,859 270
208 216 Confetti - EP Confetti (feat. Saweetie) - Billen Ted Remix 236,166 28 403,488 268
209 177 DNA - Remixes Wings - Korean Version 231,894 49 396,189 264
210 202 Live - EP Grown - Get Weird Tour Live from The SSE Arena, Wembley 214,545 61 366,549 244
211 26 Salute - Rarities & Remixes Move - Mike Rizzo Funk Generation Radio Mix 212,684 11 363,369 242
212 27 Salute - Rarities & Remixes Move - Over Exposure Remix 205,805 11 351,616 234
213 176 DNA - Remixes DNA - Kat Krazy Club Mix 179,134 21 306,049 204
214 230 Features Heartbreak Anthem (with David Guetta & Little Mix) - Antoine Delvig Remix 168,680 15 272,491 181
215 5 DNA Change Your Life - Bimbo Jones Radio Edit 160,599 26 274,382 182
216 233 Features Heartbreak Anthem (with David Guetta & Little Mix) - Frank Walker Remix 112,603 41 181,902 121
217 155 Between Us Reggaetón Lento (Remix) - Sped Up 106,896 263 141,231 94
218 175 DNA - Remixes DNA - Eyes Remix 105,308 14 179,918 119
219 174 DNA - Remixes Change Your Life - Sonny J Mason Radio Edit 95,516 4 163,188 108
220 196 Karaoke Bundle DNA - Instrumental 93,519 16 159,776 106
221 158 Between Us Shout Out to My Ex - Sped Up 91,705 137 156,677 104
222 232 Features Heartbreak Anthem (with David Guetta & Little Mix) - East & Young Remix 90,488 34 146,177 97
223 162 Between Us Wasabi - Sped Up 83,993 64 143,501 95
224 195 Karaoke Bundle Change Your Life - Instrumental 83,426 10 142,532 95
225 159 Between Us Sweet Melody - Sped Up 60,986 68 104,194 69
226 164 Between Us Woman Like Me (feat. Nicki Minaj) - Sped Up 56,909 78 97,228 64
227 163 Between Us Wings - Sped Up 46,506 66 79,455 52
228 156 Between Us Salute - Sped Up 42,369 59 72,387 48
229 153 Between Us No - Sped Up 41,713 40 71,266 47
230 147 Between Us Cut You Off - Sped Up 36,358 27 62,117 41
231 144 Between Us Between Us - Sped Up 31,739 51 54,225 36
232 146 Between Us Break Up Song - Sped Up 29,142 45 49,788 33
233 161 Between Us Trash - Sped Up 28,626 26 48,907 32
234 150 Between Us Love (Sweet Love) - Sped Up 26,878 31 45,920 30
235 152 Between Us Move - Sped Up 23,074 33 39,421 26
236 149 Between Us Holiday - Sped Up 20,849 27 35,620 23
237 117 LM5 The National Manthem 10,932 3 18,677 12
Album Song
∑ = 10,320,624,507 ∑ = 2,126,562 ∑ = 17,436,909,472 ∑ = 11,624,606
Table keys
  • Seq. stands for sequence. It sorts albums in discographic order.
  • Spotify total reflects release to date (RTD) streams of the track as shown on their software.
  • Spotify daily is calculated based on streams over the last 0 day(s).
  • Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
  • Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
  • The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.

You liked the preview? Go on and subscribe to enjoy the full streaming data tool!

Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!

Frequenty Asked Questions & Notice


Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.

We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.

Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.

1) Is it possible to fetch any artist?

Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.

2) I typed in the name but no result was found, why?

Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.

3) Where can I find the ID of an artist?

From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.

4) Are numbers updated?

Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.

6) I noticed that one song is missing, why?

The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.

In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.

7) Why are tracklists of singles/compilations incomplete?

As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.

8) Can I search for songs which are only available under the “Appears on” section?

Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.

9) What does EAS stand for?

EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.

10) What is the conversion formula for EAS?

The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.

The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.

Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.

This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.

The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.

You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.

11) Is the EAS conversion formula valid for every artist?

Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.

Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.

To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.

12) I typed in a valid artist name but got no result, have I lost a search credit?

No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.

13) The tool misled me to an incorrect artist, what can I do?

The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.

Video recap about the streaming tool