Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Paulo Londra
Number of followers: 25,864,871Popularity rating: 80/100# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 1 | Homerun | Adan y Eva | 1,031,871,140 | 284,976 | 1,323,542,932 | 882,361 |
2 | 17 | Homerun | Tal Vez | 864,903,441 | 275,041 | 1,109,379,642 | 739,586 |
3 | 9 | Homerun | Nena Maldición (feat. Lenny Tavárez) | 727,871,102 | 260,576 | 933,613,331 | 622,408 |
4 | 45 | Cuando Te Besé | Cuando Te Besé | 660,206,107 | 147,359 | 919,967,500 | 613,311 |
5 | 44 | Te Amo | Te Amo | 552,813,600 | 116,530 | 723,206,230 | 482,137 |
6 | 2 | Homerun | Chica Paranormal | 421,383,834 | 149,790 | 540,493,452 | 360,328 |
7 | 11 | Homerun | Por Eso Vine | 334,175,869 | 75,294 | 428,635,022 | 285,756 |
8 | 31 | Back To The Game | Plan A | 323,186,373 | 96,241 | 414,539,202 | 276,359 |
9 | 6 | Homerun | Forever Alone | 244,882,625 | 58,660 | 314,101,882 | 209,401 |
10 | 39 | Orphan | Me tiene mal | 238,229,397 | 112,776 | 305,568,033 | 203,712 |
11 | 16 | Homerun | Solo Pienso En Ti (feat. De La Ghetto & Justin Quiles) | 229,063,566 | 48,310 | 293,811,360 | 195,874 |
12 | 47 | Paulo Londra: Bzrp Music Sessions, Vol. 23 | Paulo Londra: Bzrp Music Sessions, Vol. 23 | 204,183,182 | 39,631 | 276,427,479 | 184,284 |
13 | 5 | Homerun | Dímelo | 196,713,916 | 31,212 | 252,317,661 | 168,211 |
14 | 10 | Homerun | No Puedo | 177,527,736 | 47,077 | 227,708,258 | 151,805 |
15 | 3 | Homerun | Condenado Para El Millón | 176,016,447 | 28,079 | 225,769,783 | 150,513 |
16 | 38 | Orphan | Cámara lenta | 159,823,706 | 60,553 | 204,999,954 | 136,666 |
17 | 46 | Nothing On You | Nothing On You (feat. Paulo Londra & Dave) | 147,418,767 | 17,543 | 238,941,202 | 159,294 |
18 | 4 | Homerun | Demasiado Loco | 138,843,989 | 41,433 | 178,090,047 | 118,726 |
19 | 7 | Homerun | Homerun (Intro) | 132,637,302 | 39,847 | 170,128,959 | 113,419 |
20 | 12 | Homerun | Querido Amigo | 126,457,020 | 37,924 | 162,201,740 | 108,134 |
21 | 36 | Orphan | Party (feat. A Boogie Wit da Hoodie) | 118,406,428 | 29,121 | 151,875,544 | 101,250 |
22 | 21 | Back To The Game | Chance | 112,405,151 | 30,049 | 144,177,928 | 96,118 |
23 | 8 | Homerun | Maldita Abusadora | 105,071,023 | 36,934 | 134,770,713 | 89,847 |
24 | 19 | Back To The Game | A Veces (feat. Feid) | 104,532,716 | 38,586 | 134,080,247 | 89,386 |
25 | 35 | Orphan | Luna llena | 86,568,103 | 13,878 | 111,037,702 | 74,025 |
26 | 13 | Homerun | Romeo y Julieta | 86,529,197 | 31,801 | 110,987,799 | 73,991 |
27 | 30 | Back To The Game | Party en el Barrio (feat. Duki) | 83,526,076 | 28,285 | 107,135,807 | 71,423 |
28 | 40 | Orphan | Nublado | 73,918,315 | 40,219 | 94,812,287 | 63,208 |
29 | 37 | Orphan | Relax | 68,865,697 | 16,894 | 88,331,481 | 58,887 |
30 | 25 | Back To The Game | Luces | 66,112,911 | 13,735 | 84,800,584 | 56,533 |
31 | 18 | Homerun | Y Yo No Sé | 64,164,286 | 15,347 | 82,301,155 | 54,867 |
32 | 15 | Homerun | So Fresh | 59,693,679 | 15,196 | 76,566,873 | 51,044 |
33 | 75 | Features | Noche Complicada | 56,873,358 | 12,461 | 77,406,460 | 51,604 |
34 | 51 | Princesa | Princesa | 54,515,813 | 50,217 | 69,925,416 | 46,616 |
35 | 74 | Features | No la Puedo Olvidar | 49,909,422 | 11,623 | 67,928,320 | 45,285 |
36 | 41 | Confiado y Tranquilo | Confiado y Tranquilo | 46,994,990 | 10,675 | 60,278,734 | 40,185 |
37 | 14 | Homerun | Sigan Hablando de Mi | 44,693,016 | 12,657 | 57,326,077 | 38,217 |
38 | 27 | Back To The Game | Noche de Novela (feat. Ed Sheeran) | 43,131,868 | 8,572 | 55,323,651 | 36,882 |
39 | 32 | Back To The Game | Por Deporte | 36,333,740 | 6,747 | 46,603,943 | 31,069 |
40 | 24 | Back To The Game | Julieta | 36,118,892 | 13,735 | 46,328,366 | 30,885 |
41 | 65 | RAMEN PARA DOS | RAMEN PARA DOS | 33,790,825 | 354,256 | 44,590,102 | 29,726 |
42 | 26 | Back To The Game | Necio (feat. LIT killah) | 31,493,881 | 13,946 | 40,396,035 | 26,930 |
43 | 43 | Por Lo Mio | Por Lo Mio | 29,268,536 | 3,909 | 37,541,668 | 25,027 |
44 | 23 | Back To The Game | Ella | 25,700,966 | 21,136 | 32,965,678 | 21,977 |
45 | 52 | Recién Soltera | Recién Soltera | 23,206,287 | 33,780 | 29,765,845 | 19,843 |
46 | 50 | Paracaídas | Paracaídas | 21,861,386 | 12,960 | 28,040,790 | 18,693 |
47 | 49 | Posdata: | Posdata: | 19,469,589 | 12,284 | 24,972,921 | 16,648 |
48 | 29 | Back To The Game | Ojalá | 19,183,209 | 15,096 | 24,605,592 | 16,403 |
49 | 68 | Features | Te Amo (feat. Paulo Londra) | 17,997,292 | 1,783 | 23,544,561 | 15,696 |
50 | 55 | PERREITO PA LLORAR | PERREITO PA LLORAR | 17,845,926 | 25,254 | 23,779,678 | 15,853 |
51 | 28 | Back To The Game | Nublado (feat. Travis Barker) | 15,922,394 | 6,105 | 20,423,065 | 13,615 |
52 | 72 | Features | Ni Aqui Ni de Alla (feat. paulo londra) | 14,352,707 | 2,421 | 18,409,686 | 12,273 |
53 | 33 | Back To The Game | Tenso | 13,991,278 | 7,382 | 17,946,094 | 11,964 |
54 | 57 | A200 | A200 - Remix | 12,688,116 | 24,007 | 16,020,154 | 10,680 |
55 | 54 | Protagonista | Protagonista | 12,066,438 | 22,424 | 15,232,562 | 10,155 |
56 | 20 | Back To The Game | Cansado | 11,301,953 | 5,406 | 14,496,596 | 9,664 |
57 | 71 | Features | En Busca de Verdes | 10,867,698 | 568 | 14,791,284 | 9,860 |
58 | 22 | Back To The Game | Chango | 10,386,566 | 5,076 | 13,322,463 | 8,881 |
59 | 58 | Itamambuca | Itamambuca | 7,703,200 | 14,524 | 9,880,609 | 6,587 |
60 | 53 | Que Hicimo' | Que Hicimo' | 7,463,507 | 9,620 | 9,549,788 | 6,366 |
61 | 48 | The World Is Yours To Take | The World Is Yours To Take - Latin Remix / Budweiser Anthem Of The FIFA World Cup 2022 | 6,207,829 | 1,709 | 10,094,507 | 6,729 |
62 | 66 | Flashbacks | CROSSOVER #9 | Flashbacks | CROSSOVER #9 | 6,005,374 | 66,133 | 8,067,157 | 5,378 |
63 | 34 | Back To The Game | Toc Toc (feat. Timbaland) | 4,867,258 | 3,250 | 6,243,051 | 4,162 |
64 | 42 | Está Bien | Está Bien | 4,561,192 | 2,581 | 5,850,472 | 3,900 |
65 | 64 | VERSUS | SIN CADENAS | 4,522,467 | 13,544 | 5,800,801 | 3,867 |
66 | 73 | Features | Mvp - Remix | 3,577,761 | 458 | 4,773,115 | 3,182 |
67 | 62 | VERSUS | NEXT | 3,494,264 | 13,499 | 4,481,963 | 2,987 |
68 | 63 | VERSUS | PVSL | 3,383,169 | 11,441 | 4,339,465 | 2,892 |
69 | 59 | VERSUS | GLAMPING | 3,001,856 | 10,508 | 3,850,369 | 2,566 |
70 | 61 | VERSUS | MI VERSIÓN | 2,899,069 | 9,803 | 3,718,528 | 2,479 |
71 | 60 | VERSUS | GRACIAS | 2,685,338 | 9,835 | 3,444,383 | 2,296 |
72 | 67 | Mujer Maravilla | Mujer Maravilla | 2,079,020 | 44,110 | 2,666,682 | 1,777 |
73 | 56 | Princesa | Princesa - En Vivo | 1,324,987 | 1,607 | 1,699,511 | 1,133 |
74 | 76 | Features | Big Hound | 104,746 | 2 | 134,353 | 89 |
75 | 77 | Features | Deve Ser Amor | 69,600 | 1 | 89,273 | 59 |
76 | 70 | Features | Tal Vez - Sped Up | 28,572 | 15 | 36,648 | 24 |
77 | 69 | Features | A Veces - Sped Up | 12,421 | 5 | 15,931 | 10 |
Album | Song | ||||||
∑ = 8,891,960,477 | ∑ = 3,186,022 | ∑ = 11,571,024,175 | ∑ = 7,714,016 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.
As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.
Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.
EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.
The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.
The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.
Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.
This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.
The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.
You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.
Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.
Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.
To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.
No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.
The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.