Streaming tool preview

Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.

How the streaming tool preview works

With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.

Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.

Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:

  • Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
  • Or retrieve data for any existing artist on Spotify, with the Pro plan.

And now, let’s have a look at today’s preview!

Streams on Spotify: Peso Pluma

Number of followers: 19,719,917
Popularity rating: 90/100

# Seq. Album Song Spotify total Spotify daily AOD total EAS
1 83 Ella Baila Sola Ella Baila Sola 1,367,310,605 429,292 2,003,313,765 1,335,542
2 84 La Bebe La Bebe - Remix 1,211,682,685 330,169 1,803,839,283 1,202,559
3 73 QLONA QLONA 1,187,269,927 758,689 1,674,713,093 1,116,475
4 16 Génesis LADY GAGA 828,636,606 409,505 1,257,107,193 838,071
5 80 El Azul El Azul 818,923,405 426,172 1,073,251,533 715,501
6 70 AMG AMG 780,334,038 231,316 1,010,475,614 673,650
7 21 Génesis PRC 741,291,834 210,485 1,124,598,274 749,732
8 53 Por Las Noches Por Las Noches 599,698,986 197,517 909,790,737 606,527
9 30 Éxodo BELLAKEO 497,545,504 314,600 754,815,835 503,210
10 72 QUEMA QUEMA 485,829,152 624,521 683,169,552 455,446
11 89 Peso Pluma: Bzrp Music Sessions, Vol. 55 Peso Pluma: Bzrp Music Sessions, Vol. 55 479,290,557 121,110 648,873,621 432,582
12 25 Génesis TULUM 462,687,423 168,343 701,933,372 467,955
13 67 Siempre Pendientes Siempre Pendientes 441,336,760 134,759 669,542,730 446,361
14 68 El Gavilán El Gavilán 439,681,280 291,432 577,882,779 385,255
15 36 Éxodo LA PATRULLA 434,992,074 1,000,803 659,917,340 439,944
16 20 Génesis NUEVA VIDA 418,103,832 577,059 634,296,543 422,864
17 17 Génesis LAGUNAS 409,247,887 328,487 620,861,375 413,907
18 100 DOS DÍAS DOS DÍAS 374,673,321 1,518,454 574,288,400 382,858
19 137 Features Igualito a Mi Apá 372,766,069 168,797 498,444,521 332,296
20 140 Features Igual Que Un Ángel (with Peso Pluma) 369,806,960 422,127 658,307,052 438,871
21 19 Génesis LUNA 363,959,691 329,072 552,155,604 368,103
22 15 Génesis LA PEOPLE 357,890,598 296,949 542,948,310 361,965
23 85 CHANEL CHANEL 329,664,315 112,923 459,372,388 306,248
24 23 Génesis RUBICON 325,809,491 240,654 494,278,736 329,519
25 86 El Tsurito El Tsurito 307,010,491 122,170 402,356,897 268,237
26 76 BIPOLAR BIPOLAR 303,872,131 247,249 460,998,028 307,332
27 12 Génesis BYE 300,266,794 152,646 455,528,447 303,685
28 18 Génesis LAS MORRAS 295,491,271 119,435 448,283,601 298,855
29 59 El Belicón El Belicon 275,501,597 60,262 417,957,687 278,638
30 69 Ando Enfocado Ando Enfocado 258,149,589 291,992 403,135,433 268,756
31 14 Génesis GAVILÁN II 253,167,905 305,054 384,075,712 256,050
32 45 Éxodo ROMPE LA DOMPE 244,834,764 173,032 371,433,678 247,622
33 37 Éxodo LA PEOPLE II 242,378,332 275,742 367,707,077 245,138
34 33 Éxodo HOLLYWOOD 234,586,335 979,453 355,886,002 237,257
35 46 Éxodo SANTAL 33 231,934,091 589,247 351,862,338 234,574
36 22 Génesis ROSA PASTEL 230,522,201 119,136 349,720,390 233,146
37 99 LOS CUADROS LOS CUADROS 217,987,890 681,476 330,704,850 220,469
38 93 La Intención La Intención 186,709,303 179,813 239,005,831 159,337
39 13 Génesis CARNAL 184,914,437 106,407 280,529,809 187,019
40 26 Génesis VVS 179,845,466 100,430 272,839,779 181,893
41 65 Sentosa Sentosa 176,746,285 103,298 268,138,077 178,758
42 50 Éxodo TOMMY & PAMELA 174,555,279 313,224 264,814,148 176,542
43 92 PLEBADA PLEBADA 172,199,229 53,017 246,445,681 164,297
44 82 EL HECHIZO EL HECHIZO 162,783,056 65,975 209,198,039 139,465
45 81 Por las Noches Por las Noches - Remix 143,094,709 42,949 217,085,978 144,723
46 29 Éxodo BELANOVA 141,448,814 416,568 214,589,025 143,059
47 35 Éxodo LA DURANGO 140,628,292 180,095 213,344,228 142,229
48 79 UNA BALA UNA BALA 133,084,901 161,014 184,364,908 122,909
49 39 Éxodo MAMI 119,659,386 279,769 181,532,741 121,021
50 51 Éxodo VINO TINTO 118,514,545 196,877 179,795,927 119,863
51 71 Delivery Delivery 117,180,900 71,876 177,772,682 118,515
52 11 Génesis 77 110,854,223 39,650 168,174,613 112,116
53 105 gervonta gervonta 108,265,569 829,506 164,247,421 109,498
54 139 Features Pancake 106,911,771 86,904 138,442,938 92,295
55 44 Éxodo RELOJ 101,263,793 237,285 153,625,173 102,416
56 141 Features Pixelados 97,313,525 157,228 127,901,306 85,267
57 27 Génesis ZAPATA 94,226,758 71,063 142,949,435 95,299
58 24 Génesis SU CASA 94,011,198 64,031 142,622,414 95,081
59 94 A Tu Manera A Tu Manera 82,877,042 58,243 108,615,667 72,410
60 97 HUMO HUMO 82,400,974 69,902 113,736,745 75,824
61 75 Ex-Special Ex-Special 81,855,956 33,906 111,169,064 74,112
62 5 Efectos Secundarios La Melena 80,749,910 19,207 122,503,992 81,669
63 7 Efectos Secundarios Lo Que Me Das 74,607,971 16,365 113,186,186 75,457
64 31 Éxodo BRUCE WAYNE 70,661,947 229,975 107,199,755 71,466
65 48 Éxodo SR. SMITH 68,378,170 145,287 103,735,085 69,156
66 28 Éxodo 14 - 14 64,508,401 177,880 97,864,340 65,242
67 49 Éxodo TEKA 61,286,547 50,384 92,976,533 61,984
68 74 Ojos Azules OJOS AZULES 60,868,928 41,875 85,621,399 57,080
69 63 Sembrando Me Convertí 59,952,593 32,072 90,952,819 60,635
70 47 Éxodo SOLICITADO 52,311,450 176,277 79,360,602 52,907
71 102 AMIRI AMIRI 50,155,672 242,804 77,496,582 51,664
72 54 Todo Es Playa Todo Es Playa 47,786,165 10,288 72,495,387 48,330
73 106 Bandida Bandida 47,643,865 934,693 62,619,379 41,746
74 98 Sin Yolanda Sin Yolanda 45,920,568 42,301 70,119,788 46,746
75 95 NO SON KLLE NO SON KLLE 44,510,759 40,736 56,860,224 37,906
76 101 SE TE NOTA SE TE NOTA 44,442,044 57,161 59,459,855 39,639
77 32 Éxodo GIMME A SECOND 43,941,724 88,279 66,663,066 44,442
78 40 Éxodo ME ACTIVO 42,357,412 69,327 64,259,540 42,839
79 77 LA CHAMBA LA CHAMBA 40,762,061 12,401 55,802,201 37,201
80 34 Éxodo ICE 38,876,759 162,176 58,979,114 39,319
81 60 Sembrando El Capi 37,533,220 37,776 56,940,859 37,960
82 78 Peligro Peligro 37,299,238 19,638 56,585,890 37,723
83 42 Éxodo PESO COMPLETO 36,669,606 34,517 55,630,689 37,087
84 142 Features Lucky Charms 32,986,378 26,284 50,369,539 33,579
85 104 EN MI MUNDO EN MI MUNDO 31,588,540 137,085 48,808,116 32,538
86 43 Éxodo PUT EM IN THE FRIDGE 29,726,092 42,259 45,096,829 30,064
87 138 Features Feria en el Sobre 27,523,566 17,038 34,577,608 23,051
88 66 30 Tiros 30 Tiros 24,309,892 4,653 36,880,026 24,586
89 10 Efectos Secundarios Y Qué? 22,394,689 3,784 33,974,512 22,649
90 121 Orphan La Pluma de Wax 22,310,886 8,132 33,847,376 22,564
91 123 Orphan Los Pixeliados 21,667,080 3,364 32,870,672 21,913
92 1 Efectos Secundarios Con Dinero Baila El Perro 20,704,664 3,709 31,410,610 20,940
93 108 Orphan Fuentes de Ortiz - En Vivo 19,218,909 3,533 29,156,603 19,437
94 58 Spiral Spiral 16,980,635 5,101 25,760,964 17,173
95 64 Sembrando Sembrando 16,633,253 4,865 25,233,958 16,822
96 91 La Bebe La Bebe - David Guetta Remix 16,431,843 7,699 24,462,183 16,308
97 38 Éxodo MALA 15,875,783 20,952 24,084,816 16,056
98 156 Features Gimme A Second 2 15,794,231 13,545 31,805,474 21,203
99 41 Éxodo PA NO PENSAR 15,414,816 21,519 23,385,493 15,590
100 9 Efectos Secundarios No Está Fácil 15,010,241 1,663 22,771,721 15,181
101 6 Efectos Secundarios Les Cuesta 14,040,485 1,866 21,300,524 14,200
102 4 Efectos Secundarios La Encontré 11,385,271 3,633 17,272,355 11,514
103 115 Orphan Un Suspiro - En Vivo 11,015,740 1,606 16,711,747 11,141
104 61 Sembrando El Güero 10,282,463 1,432 15,599,308 10,399
105 129 Orphan El 08 - En Vivo 9,488,423 3,047 14,394,687 9,596
106 103 CALIFORNIA SUNSET CALIFORNIA SUNSET 9,077,964 73,091 14,026,552 9,351
107 62 Sembrando El Viejón de la Loma 8,341,841 1,968 12,655,231 8,436
108 143 Features Morena 8,167,472 1,871,470 12,542,819 8,361
109 55 Gente Del Cartel Gente del Cartel 7,269,853 661 11,996,260 7,997
110 107 Orphan El AK - En Vivo 7,035,042 699 10,672,714 7,115
111 127 Orphan Relajado Voy 6,815,529 1,132 10,339,695 6,893
112 114 Orphan Tus Lindos Versos - En Vivo 5,798,739 618 8,797,145 5,864
113 119 Orphan Jerarquia de Nivel 5,782,110 850 8,771,917 5,847
114 134 Orphan Escuela de la Palma - En Vivo 5,592,774 527 8,484,679 5,656
115 128 Orphan Yo Ando Agusto 5,477,788 645 8,310,237 5,540
116 126 Orphan Producto de La 5,461,319 1,139 8,285,252 5,523
117 8 Efectos Secundarios Mil Historias 5,129,935 1,874 7,782,516 5,188
118 87 El Petter El Petter 4,444,284 354 6,742,329 4,494
119 133 Orphan Entre Aguilas - En Vivo 4,091,548 415 6,207,201 4,138
120 131 Orphan El Ejecutivo - En Vivo 4,058,562 620 6,157,159 4,104
121 3 Efectos Secundarios Entre Humo y Huesos 3,991,883 1,545 6,056,001 4,037
122 109 Orphan Jeraqui de Nivel - En Vivo 3,747,154 361 5,684,728 3,789
123 2 Efectos Secundarios El Chuletas 3,248,709 912 4,928,548 3,285
124 130 Orphan El Chango - En Vivo 3,096,104 486 4,697,034 3,131
125 111 Orphan Playera 77 - En Vivo 2,949,419 301 4,474,501 2,983
126 56 La Goma La Goma 2,433,364 253 4,015,386 2,676
127 135 Orphan La Melena - En Vivo 2,405,425 1,285 3,649,219 2,432
128 120 Orphan La Belikiada 2,144,966 921 3,254,082 2,169
129 132 Orphan El Travieso - En Vivo 2,134,703 288 3,238,513 2,159
130 125 Orphan Pastaillas Pa Olvidar 1,956,000 979 2,967,406 1,978
131 96 NUEVA VIDA NUEVA VIDA - Bandidos Version 1,716,959 2,258 2,604,762 1,736
132 117 Orphan 18/02 1,350,326 634 2,048,551 1,365
133 118 Orphan El Pengüin 1,344,325 939 2,039,447 1,359
134 136 Orphan Lo Que Me Das - En Vivo 1,266,208 594 1,920,937 1,280
135 124 Orphan Omnia 851,421 505 1,291,672 861
136 122 Orphan La Roca 842,614 508 1,278,312 852
137 88 Relajado Voy Relajado Voy 794,080 251 1,204,682 803
138 113 Orphan Relajado Voy - En Vivo 654,655 274 993,163 662
139 90 La Bebe La Bebe (David Guetta Remix) - Extended Version 605,104 189 900,821 600
140 110 Orphan La Belikiada - En Vivo 581,242 232 881,790 587
141 112 Orphan Producto de La - En Vivo 580,290 235 880,345 586
142 116 Orphan Yo Ando Agusto - En Vivo 567,540 198 861,003 574
143 149 Features Teka (with Peso Pluma) - Matroda Remix 505,318 358 851,445 567
144 150 Features Teka (with Peso Pluma) - R3HAB Remix 469,479 560 791,058 527
145 155 Features Teka (with Peso Pluma) - Francis Mercier Remix 307,767 253 518,578 345
146 145 Features Teka (with Peso Pluma) - CrisMajor Remix 294,303 159 495,891 330
147 57 Pluma De Wax Pluma De Wax - En vivo 169,630 231 257,342 171
148 151 Features Teka (with Peso Pluma) - Bontan Remix 72,753 120 122,586 81
149 152 Features Teka (with Peso Pluma) - Chuwe Remix 69,423 67 116,975 77
150 144 Features Teka (with Peso Pluma) - Black V Neck Remix 59,539 32 100,321 66
151 52 Producto de LA Producto de LA - En vivo 52,510 200 79,661 53
152 153 Features Teka (with Peso Pluma) - DJ Susan Remix 50,612 54 85,279 56
153 148 Features Teka (with Peso Pluma) - TRYM Remix 40,152 54 67,654 45
154 147 Features Teka (with Peso Pluma) - Klean Remix 27,292 28 45,986 30
155 154 Features Teka (with Peso Pluma) - Jaded Remix 23,325 19 39,301 26
156 146 Features Teka (with Peso Pluma) - ESSED Remix 15,984 23 26,932 17
Album Song
∑ = 22,311,456,030 ∑ = 22,629,716 ∑ = 32,761,099,527 ∑ = 21,840,733
Table keys
  • Seq. stands for sequence. It sorts albums in discographic order.
  • Spotify total reflects release to date (RTD) streams of the track as shown on their software.
  • Spotify daily is calculated based on streams over the last 0 day(s).
  • Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
  • Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
  • The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.

You liked the preview? Go on and subscribe to enjoy the full streaming data tool!

Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!

Frequenty Asked Questions & Notice


Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.

We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.

Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.

1) Is it possible to fetch any artist?

Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.

2) I typed in the name but no result was found, why?

Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.

3) Where can I find the ID of an artist?

From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.

4) Are numbers updated?

Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.

6) I noticed that one song is missing, why?

The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.

In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.

7) Why are tracklists of singles/compilations incomplete?

As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.

8) Can I search for songs which are only available under the “Appears on” section?

Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.

9) What does EAS stand for?

EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.

10) What is the conversion formula for EAS?

The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.

The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.

Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.

This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.

The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.

You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.

11) Is the EAS conversion formula valid for every artist?

Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.

Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.

To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.

12) I typed in a valid artist name but got no result, have I lost a search credit?

No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.

13) The tool misled me to an incorrect artist, what can I do?

The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.

Video recap about the streaming tool