Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: James Arthur
Number of followers: 20,460,368Popularity rating: 83/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 30 | Back From The Edge | Say You Won't Let Go | 3,331,316,343 | 1,082,253 | 5,366,124,341 | 3,577,416 |
2 | 143 | Rewrite The Stars | Rewrite The Stars (with James Arthur & Anne-Marie) | 1,133,836,369 | 657,725 | 1,826,397,229 | 1,217,598 |
3 | 35 | Back From The Edge | Train Wreck | 967,101,283 | 481,147 | 1,557,818,351 | 1,038,545 |
4 | 6 | James Arthur | Impossible | 965,533,147 | 681,192 | 1,555,292,379 | 1,036,861 |
5 | 20 | Back From The Edge | Can I Be Him | 915,800,044 | 541,612 | 1,475,181,700 | 983,454 |
6 | 37 | You | Car's Outside | 883,959,309 | 918,804 | 1,423,892,262 | 949,261 |
7 | 47 | You | Naked | 731,227,070 | 292,874 | 1,177,869,339 | 785,246 |
8 | 40 | You | Falling Like The Stars | 579,785,275 | 182,609 | 933,925,078 | 622,616 |
9 | 38 | You | Empty Space | 326,976,651 | 60,124 | 526,697,913 | 351,131 |
10 | 159 | Lasting Lover | Lasting Lover | 323,583,233 | 78,517 | 533,117,290 | 355,411 |
11 | 149 | Nobody | Nobody | 248,335,747 | 13,334 | 386,502,803 | 257,668 |
12 | 180 | Car's Outside | Car's Outside - Sped Up Version | 211,942,671 | 89,698 | 341,399,797 | 227,599 |
13 | 74 | Bitter Sweet Love | A Thousand Years | 199,795,074 | 135,335 | 321,832,302 | 214,554 |
14 | 129 | Sun Comes Up | Sun Comes Up (feat. James Arthur) | 171,831,352 | 19,457 | 276,096,038 | 184,064 |
15 | 29 | Back From The Edge | Safe Inside | 170,609,147 | 49,634 | 274,819,261 | 183,212 |
16 | 1 | James Arthur | Certain Things (feat. Chasing Grace) | 169,860,750 | 58,938 | 273,613,734 | 182,409 |
17 | 75 | Bitter Sweet Love | A Year Ago | 161,644,824 | 134,607 | 260,379,422 | 173,586 |
18 | 65 | It'll All Make Sense In The End | September | 136,067,812 | 24,487 | 219,179,664 | 146,119 |
19 | 48 | You | Quite Miss Home | 126,805,690 | 20,472 | 204,260,127 | 136,173 |
20 | 50 | You | Treehouse (feat. Shotty Horroh) | 115,026,933 | 3,845 | 185,286,763 | 123,524 |
21 | 185 | Work With My Love | Work With My Love | 115,012,995 | 28,020 | 167,746,108 | 111,830 |
22 | 177 | Questions | Questions | 98,739,669 | 22,117 | 149,980,422 | 99,986 |
23 | 134 | Naked | Naked - Acoustic Version | 94,360,639 | 11,009 | 151,997,249 | 101,331 |
24 | 60 | It'll All Make Sense In The End | Medicine | 93,993,931 | 14,056 | 151,406,551 | 100,937 |
25 | 135 | You Can Cry | You Can Cry | 78,495,772 | 3,541 | 133,667,467 | 89,111 |
26 | 7 | James Arthur | Impossible - Acoustic | 76,984,123 | 13,765 | 124,006,949 | 82,671 |
27 | 137 | You Deserve Better / At My Weakest | You Deserve Better | 74,572,130 | 3,651 | 120,121,681 | 80,081 |
28 | 136 | You Deserve Better / At My Weakest | At My Weakest | 72,851,546 | 6,453 | 117,350,144 | 78,233 |
29 | 128 | Can I Be Him | Can I Be Him - Acoustic Live Version | 65,683,668 | 7,050 | 105,804,040 | 70,536 |
30 | 23 | Back From The Edge | I Am | 59,292,084 | 7,055 | 95,508,400 | 63,672 |
31 | 58 | It'll All Make Sense In The End | Emily | 51,903,398 | 10,295 | 83,606,616 | 55,737 |
32 | 14 | James Arthur | Suicide | 48,589,633 | 2,113 | 78,268,763 | 52,179 |
33 | 19 | Back From The Edge | Back from the Edge | 47,961,251 | 3,688 | 77,256,558 | 51,504 |
34 | 41 | You | Finally Feel Good | 46,353,357 | 2,516 | 74,666,543 | 49,777 |
35 | 11 | James Arthur | Recovery | 44,849,735 | 4,003 | 72,244,491 | 48,162 |
36 | 36 | You | Breathe | 38,545,284 | 5,722 | 62,089,206 | 41,392 |
37 | 85 | Bitter Sweet Love | Heartbeat | 36,647,674 | 17,314 | 59,032,513 | 39,355 |
38 | 193 | Features | Go For Broke (feat. James Arthur) | 35,614,217 | 3,224 | 63,819,857 | 42,546 |
39 | 124 | Say You Won't Let Go | Say You Won't Let Go - Luca Schreiner Remix | 35,422,399 | 1,115 | 57,058,825 | 38,039 |
40 | 25 | Back From The Edge | Let Me Love the Lonely | 33,848,875 | 7,564 | 54,524,174 | 36,349 |
41 | 88 | Bitter Sweet Love | Just Us | 33,644,420 | 18,621 | 54,194,835 | 36,129 |
42 | 31 | Back From The Edge | Sermon (feat. Shotty Horroh) | 31,814,028 | 2,561 | 51,246,418 | 34,164 |
43 | 17 | James Arthur | You're Nobody 'Til Somebody Loves You | 31,297,095 | 2,070 | 50,413,736 | 33,609 |
44 | 56 | It'll All Make Sense In The End | Avalanche | 31,211,521 | 3,762 | 50,275,892 | 33,517 |
45 | 52 | You | You (feat. Travis Barker) | 30,201,246 | 3,195 | 48,648,529 | 32,432 |
46 | 28 | Back From The Edge | Remember Who I Was | 27,467,066 | 2,071 | 44,244,279 | 29,496 |
47 | 8 | James Arthur | Is This Love? | 26,808,042 | 1,822 | 43,182,715 | 28,788 |
48 | 161 | Lasting Lover | Lasting Lover - Acoustic | 25,917,076 | 3,649 | 42,699,497 | 28,466 |
49 | 78 | Bitter Sweet Love | Blindside | 24,611,450 | 10,694 | 39,644,418 | 26,429 |
50 | 158 | Safe Inside | Safe Inside - Acoustic | 23,718,420 | 2,530 | 38,205,915 | 25,470 |
51 | 33 | Back From The Edge | Sober | 22,947,359 | 1,763 | 36,963,881 | 24,642 |
52 | 130 | Sun Comes Up | Sun Comes Up - Acoustic | 22,003,607 | 5,747 | 35,355,065 | 23,570 |
53 | 160 | Lasting Lover | Lasting Lover - Tiësto Remix | 21,960,312 | 2,905 | 36,180,558 | 24,120 |
54 | 4 | James Arthur | Get Down | 21,785,426 | 1,448 | 35,092,225 | 23,394 |
55 | 46 | You | Maybe | 21,464,043 | 4,932 | 34,574,538 | 23,049 |
56 | 155 | Quite Miss Home | Quite Miss Home - Acoustic | 20,689,890 | 2,909 | 33,327,523 | 22,218 |
57 | 22 | Back From The Edge | Finally | 20,431,425 | 2,876 | 32,911,184 | 21,940 |
58 | 163 | Train Wreck | Train Wreck - Acoustic | 19,517,079 | 3,393 | 31,438,345 | 20,958 |
59 | 34 | Back From The Edge | The Truth | 19,236,867 | 2,387 | 30,986,976 | 20,657 |
60 | 27 | Back From The Edge | Prisoner | 18,021,504 | 1,804 | 29,029,254 | 19,352 |
61 | 64 | It'll All Make Sense In The End | SOS | 17,399,622 | 2,147 | 28,027,519 | 18,685 |
62 | 43 | You | Homicide Love | 16,991,987 | 4,365 | 27,370,896 | 18,247 |
63 | 82 | Bitter Sweet Love | Free Falling | 16,699,277 | 11,680 | 26,899,395 | 17,932 |
64 | 188 | A Year Ago | A Year Ago - Acoustic | 16,188,204 | 17,716 | 26,076,153 | 17,384 |
65 | 76 | Bitter Sweet Love | Bitter Sweet Love | 16,075,718 | 8,383 | 25,894,959 | 17,263 |
66 | 148 | Rewrite The Stars | Rewrite The Stars - Wideboy's Hands In The Air Remix | 15,415,833 | 1,152 | 24,832,008 | 16,554 |
67 | 127 | Can I Be Him | Can I Be Him - SJUR Remix | 14,246,257 | 500 | 22,948,041 | 15,298 |
68 | 179 | Car's Outside | Car's Outside - Slowed Down Version | 14,019,595 | 10,804 | 22,582,931 | 15,055 |
69 | 39 | You | Fall | 14,005,537 | 2,738 | 22,560,287 | 15,040 |
70 | 57 | It'll All Make Sense In The End | Deja Vu | 13,654,995 | 1,346 | 21,995,629 | 14,663 |
71 | 150 | Falling Like The Stars | Falling Like The Stars - Madism Remix | 13,359,374 | 598 | 21,519,439 | 14,346 |
72 | 125 | Safe Inside | Safe Inside - Mark McCabe Remix | 13,134,082 | 409 | 21,156,536 | 14,104 |
73 | 24 | Back From The Edge | If Only | 13,039,282 | 1,893 | 21,003,831 | 14,002 |
74 | 55 | It'll All Make Sense In The End | Always | 12,791,127 | 7,655 | 20,604,100 | 13,736 |
75 | 142 | You Deserve Better | You Deserve Better - Andrelli Remix | 12,542,690 | 610 | 20,203,915 | 13,469 |
76 | 133 | Naked | Naked - CADE Remix | 12,420,638 | 825 | 20,007,312 | 13,338 |
77 | 93 | Bitter Sweet Love | Sleepwalking | 12,302,972 | 6,737 | 19,817,774 | 13,211 |
78 | 26 | Back From The Edge | Phoenix | 12,014,482 | 1,154 | 19,353,071 | 12,902 |
79 | 203 | Features | Lose You | 11,926,003 | 1,499 | 18,675,774 | 12,450 |
80 | 84 | Bitter Sweet Love | From The Jump (Duet Version) | 11,895,876 | 8,519 | 19,162,019 | 12,774 |
81 | 49 | You | Sad Eyes | 11,621,534 | 1,626 | 18,720,106 | 12,480 |
82 | 205 | Features | Kryptonite (feat. James Arthur) | 11,441,865 | 1,192 | 18,430,693 | 12,287 |
83 | 114 | Recovery | Recovery - Acoustic | 10,996,490 | 457 | 17,713,278 | 11,808 |
84 | 70 | It'll All Make Sense In The End | Losing You | 10,940,111 | 1,522 | 17,622,462 | 11,748 |
85 | 146 | Empty Space / Silent Night - Vevo Live Acoustic | Empty Space - Vevo Live Acoustic | 10,774,819 | 1,385 | 17,356,207 | 11,570 |
86 | 21 | Back From The Edge | Coming Home for Summer | 10,495,584 | 1,038 | 16,906,412 | 11,270 |
87 | 32 | Back From The Edge | Skeletons | 10,350,564 | 1,078 | 16,672,812 | 11,115 |
88 | 69 | It'll All Make Sense In The End | Lose My Mind | 9,841,450 | 1,556 | 15,852,725 | 10,568 |
89 | 173 | Medicine | Medicine - Acoustic | 9,283,944 | 1,521 | 14,954,688 | 9,969 |
90 | 10 | James Arthur | New Tattoo | 9,051,432 | 759 | 14,580,155 | 9,720 |
91 | 214 | Features | The Power of Love (feat. James Arthur) | 8,853,155 | 833 | 15,063,368 | 10,042 |
92 | 123 | Say You Won't Let Go | Say You Won't Let Go - Sped-Up | 8,820,414 | 2,947 | 14,208,028 | 9,472 |
93 | 15 | James Arthur | Supposed | 8,610,491 | 759 | 13,869,882 | 9,246 |
94 | 97 | PISCES | Celebrate | 8,607,042 | 13,566 | 13,864,326 | 9,242 |
95 | 13 | James Arthur | Smoke Clouds | 8,500,466 | 741 | 13,692,652 | 9,128 |
96 | 63 | It'll All Make Sense In The End | Running Away | 8,169,933 | 1,276 | 13,160,226 | 8,773 |
97 | 172 | Christmas Bells | Christmas Bells | 7,858,931 | 289 | 12,659,260 | 8,439 |
98 | 67 | It'll All Make Sense In The End | Wolves | 7,754,307 | 1,568 | 12,490,730 | 8,327 |
99 | 204 | Features | Otherwise (feat. James Arthur) | 7,690,979 | 199 | 12,388,721 | 8,259 |
100 | 59 | It'll All Make Sense In The End | Last Of The Whiskey | 7,640,670 | 1,771 | 12,307,682 | 8,205 |
101 | 42 | You | From Me To You I Hate Everybody | 7,601,894 | 917 | 12,245,222 | 8,163 |
102 | 178 | Car's Outside | Car's Outside - Acoustic | 7,553,217 | 3,292 | 12,166,812 | 8,111 |
103 | 66 | It'll All Make Sense In The End | Take It Or Leave It | 7,300,547 | 1,882 | 11,759,808 | 7,839 |
104 | 44 | You | If We Can Get Through This We Can Get Through Anything | 7,281,101 | 1,132 | 11,728,484 | 7,818 |
105 | 95 | PISCES | ADHD | 7,276,506 | 10,043 | 11,721,083 | 7,814 |
106 | 207 | Features | Sun Comes Up (feat. James Arthur & MIST) [Steel Banglez Remix] | 7,267,643 | 1,068 | 11,677,539 | 7,785 |
107 | 86 | Bitter Sweet Love | Homecoming | 7,257,989 | 1,818 | 11,691,255 | 7,794 |
108 | 51 | You | Unconditionally (feat. Adam Lazzara) | 7,168,495 | 1,551 | 11,547,097 | 7,698 |
109 | 99 | PISCES | Embers | 6,987,722 | 13,989 | 11,255,906 | 7,503 |
110 | 9 | James Arthur | Lie Down | 6,412,711 | 680 | 10,329,671 | 6,886 |
111 | 154 | Quite Miss Home | Quite Miss Home - Steve Void Remix | 5,799,104 | 276 | 9,341,266 | 6,227 |
112 | 18 | James Arthur | You're Nobody 'Til Somebody Loves You - Acoustic | 5,678,341 | 425 | 9,146,739 | 6,097 |
113 | 5 | James Arthur | Get Down - Acoustic | 5,632,632 | 454 | 9,073,111 | 6,048 |
114 | 3 | James Arthur | Flyin' | 5,621,134 | 441 | 9,054,590 | 6,036 |
115 | 176 | Losing You | Losing You - Acoustic | 5,520,068 | 790 | 8,891,791 | 5,927 |
116 | 68 | It'll All Make Sense In The End | Be The One | 5,516,307 | 3,257 | 8,885,733 | 5,923 |
117 | 16 | James Arthur | Supposed - Acoustic | 5,363,171 | 488 | 8,639,060 | 5,759 |
118 | 166 | September | September - Acoustic | 5,338,309 | 1,123 | 8,599,012 | 5,732 |
119 | 45 | You | Marine Parade (2013) | 5,300,048 | 863 | 8,537,380 | 5,691 |
120 | 182 | Questions | Questions - Deluxe Remix | 5,236,856 | 1,425 | 7,954,511 | 5,303 |
121 | 2 | James Arthur | Emergency | 5,225,195 | 421 | 8,416,806 | 5,611 |
122 | 87 | Bitter Sweet Love | Is It Alright? | 5,121,077 | 5,316 | 8,249,092 | 5,499 |
123 | 152 | Treehouse | Treehouse | 5,072,883 | 253 | 8,171,460 | 5,447 |
124 | 53 | Orphan | From the Grave | 4,970,131 | 530 | 8,005,946 | 5,337 |
125 | 92 | Bitter Sweet Love | Sinners | 4,924,637 | 3,953 | 7,932,664 | 5,288 |
126 | 83 | Bitter Sweet Love | From The Jump | 4,788,766 | 2,925 | 7,713,801 | 5,142 |
127 | 175 | Lose My Mind | Lose My Mind (feat. Josh Franceschi) - Acoustic | 4,661,835 | 838 | 7,509,339 | 5,006 |
128 | 61 | It'll All Make Sense In The End | Never Let You Go | 4,547,926 | 1,183 | 7,325,853 | 4,883 |
129 | 168 | September | September - MENTIS Remix | 4,466,396 | 552 | 7,194,524 | 4,796 |
130 | 144 | Empty Space | Empty Space - Digital Farm Animals Remix | 4,327,833 | 154 | 6,971,325 | 4,647 |
131 | 194 | Features | Flowers | 4,280,288 | 504 | 6,894,739 | 4,596 |
132 | 156 | Quite Miss Home | Quite Miss Home - Madism Remix | 4,122,353 | 249 | 6,640,335 | 4,426 |
133 | 131 | Sun Comes Up | Sun Comes Up - Tritonal Remix | 4,049,374 | 177 | 6,506,473 | 4,337 |
134 | 113 | Certain Things | Certain Things (feat. Chasing Grace) - sped up | 3,866,993 | 3,685 | 6,228,998 | 4,152 |
135 | 91 | Bitter Sweet Love | Ruthless | 3,795,526 | 3,786 | 6,113,878 | 4,075 |
136 | 139 | You Can Cry | You Can Cry - THRDL!FE Remix | 3,753,120 | 199 | 6,391,045 | 4,260 |
137 | 211 | Features | Sun Comes Up (feat. James Arthur) - Leon Lour Remix | 3,705,895 | 608 | 5,954,576 | 3,969 |
138 | 12 | James Arthur | Roses | 3,674,454 | 182 | 5,918,854 | 3,945 |
139 | 62 | It'll All Make Sense In The End | Ride | 3,553,262 | 761 | 5,723,637 | 3,815 |
140 | 162 | Lasting Lover | Lasting Lover - Michael Calfan Remix | 3,468,238 | 492 | 5,714,071 | 3,809 |
141 | 94 | Bitter Sweet Love | You're Still The One | 3,441,583 | 7,282 | 5,543,743 | 3,695 |
142 | 81 | Bitter Sweet Love | Comeback Kid | 3,301,822 | 1,311 | 5,318,614 | 3,545 |
143 | 145 | Empty Space | Empty Space - Luca Schreiner Remix | 3,281,398 | 157 | 5,285,715 | 3,523 |
144 | 165 | Medicine | Medicine - R3HAB Remix | 3,214,147 | 222 | 5,177,386 | 3,451 |
145 | 183 | Car's Outside | Car's Outside - Luca Schreiner Remix | 3,192,906 | 444 | 5,143,171 | 3,428 |
146 | 54 | It'll All Make Sense In The End | 4000 Miles | 3,098,887 | 721 | 4,991,724 | 3,327 |
147 | 189 | Blindside | Blindside - Acoustic | 3,095,745 | 1,225 | 4,986,663 | 3,324 |
148 | 141 | You Deserve Better | You Deserve Better - Acoustic | 3,085,179 | 247 | 4,969,643 | 3,313 |
149 | 138 | You Can Cry | You Can Cry - SUMR CAMP Remix | 3,026,609 | 136 | 5,153,897 | 3,435 |
150 | 151 | Treehouse | Treehouse - R3HAB Remix | 2,997,181 | 95 | 4,827,895 | 3,218 |
151 | 184 | Lose You | Lose You - Nicky Romero Remix | 2,948,916 | 462 | 4,617,916 | 3,078 |
152 | 72 | It'll All Make Sense In The End | Nothing In The Way Of Us | 2,948,301 | 652 | 4,749,158 | 3,166 |
153 | 126 | Sun Comes Up | Sun Comes Up - OFFAIAH Remix | 2,927,209 | 59 | 4,703,395 | 3,135 |
154 | 169 | September | September - Majestic Remix | 2,881,537 | 229 | 4,641,614 | 3,094 |
155 | 103 | PISCES | KARAOKE | 2,800,552 | 8,280 | 4,511,162 | 3,007 |
156 | 167 | September | September - Billen Ted Remix | 2,784,402 | 467 | 4,485,148 | 2,990 |
157 | 132 | Sun Comes Up | Sun Comes Up - Heyder Remix | 2,776,905 | 206 | 4,461,889 | 2,974 |
158 | 187 | Work With My Love | Work With My Love - Mark Knight Remix | 2,746,395 | 701 | 4,005,608 | 2,670 |
159 | 212 | Features | Sun Comes Up (feat. James Arthur) - Ofenbach Remix | 2,623,990 | 171 | 4,216,187 | 2,810 |
160 | 73 | It'll All Make Sense In The End | Religion | 2,526,168 | 622 | 4,069,181 | 2,712 |
161 | 191 | Bitter Sweet Love | Bitter Sweet Love - Acoustic | 2,514,851 | 510 | 4,050,952 | 2,700 |
162 | 174 | Medicine | Medicine - Navos Remix | 2,397,142 | 190 | 3,861,345 | 2,574 |
163 | 186 | Work With My Love | Work With My Love - Club Mix | 2,326,429 | 326 | 3,393,089 | 2,262 |
164 | 89 | Bitter Sweet Love | My Favourite Pill | 2,210,344 | 1,177 | 3,560,448 | 2,373 |
165 | 147 | Empty Space / Silent Night - Vevo Live Acoustic | Silent Night - Vevo Live Acoustic | 2,189,764 | 77 | 3,527,298 | 2,351 |
166 | 98 | PISCES | Cruel | 2,097,649 | 7,557 | 3,378,918 | 2,252 |
167 | 116 | Recovery | Recovery - Single Version | 1,975,118 | 90 | 3,181,543 | 2,121 |
168 | 215 | Features | Nobody - Alle Farben Remix | 1,924,929 | 50 | 2,995,905 | 1,997 |
169 | 190 | Just Us | Just Us - Strings Version | 1,916,962 | 758 | 3,087,865 | 2,058 |
170 | 96 | PISCES | All My Love | 1,832,843 | 7,128 | 2,952,365 | 1,968 |
171 | 210 | Features | Sun Comes Up (feat. James Arthur) - Murdock Remix | 1,750,268 | 100 | 2,812,304 | 1,874 |
172 | 140 | You Deserve Better | You Deserve Better - James Carter Remix | 1,698,844 | 102 | 2,736,518 | 1,824 |
173 | 171 | Emily | Emily - Jonasu Remix | 1,675,001 | 175 | 2,698,111 | 1,798 |
174 | 90 | Bitter Sweet Love | New Generation | 1,669,825 | 804 | 2,689,774 | 1,793 |
175 | 164 | Medicine | Medicine - PS1 Remix | 1,638,981 | 106 | 2,640,090 | 1,760 |
176 | 157 | Quite Miss Home | Quite Miss Home - MRK Remix | 1,620,684 | 51 | 2,610,617 | 1,740 |
177 | 104 | PISCES | Summer | 1,342,341 | 5,451 | 2,162,258 | 1,441 |
178 | 121 | Get Down | Get Down - Smooth Remix | 1,308,625 | 93 | 2,107,948 | 1,405 |
179 | 112 | You're Nobody 'Til Somebody Loves You | You're Nobody 'Til Somebody Loves You - Starkillers Radio Edit | 1,143,844 | 11 | 1,842,517 | 1,228 |
180 | 80 | Bitter Sweet Love | Brave | 1,141,257 | 729 | 1,838,350 | 1,225 |
181 | 105 | PISCES | Water | 1,083,280 | 5,903 | 1,744,960 | 1,163 |
182 | 208 | Features | Sun Comes Up (feat. James Arthur) - Distinkt Remix | 922,846 | 67 | 1,482,815 | 988 |
183 | 100 | PISCES | F.R.I.E.N.D.S | 862,323 | 5,680 | 1,389,040 | 926 |
184 | 71 | It'll All Make Sense In The End | New Blood | 801,459 | 268 | 1,290,999 | 860 |
185 | 110 | You're Nobody 'Til Somebody Loves You | You're Nobody 'Til Somebody Loves You - Benga & LAXX Remix | 771,818 | 11 | 1,243,253 | 828 |
186 | 106 | PISCES | Yeah, No. | 764,264 | 4,130 | 1,231,085 | 820 |
187 | 119 | Get Down | Get Down - Live | 759,461 | 36 | 1,223,348 | 815 |
188 | 153 | Treehouse | Treehouse | 670,726 | 91 | 1,080,413 | 720 |
189 | 195 | Features | Burn Me Alive (feat. James Arthur) | 656,020 | 108 | 1,056,724 | 704 |
190 | 102 | PISCES | Hallelujah | 645,963 | 2,759 | 1,040,524 | 693 |
191 | 115 | Recovery | Recovery - Drumsound & Bassline Smith Remix | 637,368 | 56 | 1,026,680 | 684 |
192 | 170 | September | September - CORSAK Remix | 535,910 | 100 | 863,250 | 575 |
193 | 181 | Questions | Questions - Arodes Remix | 492,359 | 122 | 747,867 | 498 |
194 | 101 | PISCES | Gucci (Interlude) | 478,555 | 1,817 | 770,862 | 513 |
195 | 109 | You're Nobody 'Til Somebody Loves You | You're Nobody 'Til Somebody Loves You (feat. Lunar C) - Raf Riley Remix | 469,321 | 9 | 755,987 | 503 |
196 | 217 | Features | Nobody - Giiants Remix | 450,790 | 35 | 701,596 | 467 |
197 | 206 | Features | Kryptonite DnB (feat. James Arthur & Joka Crow) | 387,315 | 90 | 623,891 | 415 |
198 | 196 | Features | You Go First | 374,609 | 495 | 644,157 | 429 |
199 | 111 | You're Nobody 'Til Somebody Loves You | You're Nobody 'Til Somebody Loves You - DJ Joachim Remix | 365,158 | 9 | 588,200 | 392 |
200 | 220 | Features | Nobody - Xanti Remix | 357,691 | 16 | 556,700 | 371 |
201 | 120 | Get Down | Get Down - Sharoque Remix | 341,626 | 8 | 550,295 | 366 |
202 | 219 | Features | Nobody - Nightcall Remix | 341,376 | 15 | 531,308 | 354 |
203 | 202 | Features | Sun Comes Up (feat. James Arthur) - Coldabank Remix | 339,672 | 20 | 545,779 | 363 |
204 | 117 | Recovery | Recovery - Tim Mason Remix | 292,782 | 8 | 471,616 | 314 |
205 | 118 | Get Down | Get Down - D-wayne Remix | 292,444 | 5 | 471,072 | 314 |
206 | 108 | Orphan | Say You Won’t Let Go - Acoustic Cover | 287,952 | 109 | 463,836 | 309 |
207 | 79 | Bitter Sweet Love | Blindside - Orchestral Version live from Channel Aid | 260,813 | 199 | 420,120 | 280 |
208 | 122 | Get Down | Get Down - Taiki & Nulight Remix | 247,593 | 4 | 398,825 | 265 |
209 | 77 | Bitter Sweet Love | Bitter Sweet Love - Orchestral Version live from Channel Aid | 216,052 | 218 | 348,019 | 232 |
210 | 216 | Features | Nobody - Ferreck Dawn Remix | 186,742 | 4 | 290,640 | 193 |
211 | 218 | Features | Nobody - Gil Glaze Remix | 186,703 | 8 | 290,579 | 193 |
212 | 209 | Features | Sun Comes Up (feat. James Arthur) - House of Mizchif Remix | 99,367 | 8 | 159,661 | 106 |
213 | 192 | Features | Stabat Mater, SdB. 8: II. Cujus animam gementem | 23,057 | 1 | 37,140 | 24 |
214 | 201 | Features | The Motherland Song Book, Vol. 3 (Excerpts): No. 8, We Be Three Poor Mariners | 17,427 | 0 | 28,071 | 18 |
215 | 198 | Features | Folk-Songs of England, Book 5 "From Sussex" (Ed. C. Sharpe): No. 2, Low Down in the Broom | 16,989 | 1 | 27,366 | 18 |
216 | 200 | Features | The Motherland Song Book, Vol. 3 (Excerpts): No. 1, The Arethusa | 15,374 | 0 | 24,764 | 16 |
217 | 197 | Features | 5 English Folk Songs: No. 3, Just as the Tide Was Flowing | 14,975 | 0 | 24,121 | 16 |
218 | 199 | Features | The Golden Vanity | 14,584 | 0 | 23,492 | 15 |
219 | 107 | Orphan | Nou Ka Pasé | 1,473 | 0 | 2,372 | 1 |
220 | 213 | Features | Sun Comes Up (feat. James Arthur) - Heyder Extended Remix | 0 | 0 | 0 | 0 |
Album | Song | ||||||
∑ = 14,408,186,459 | ∑ = 6,053,153 | ∑ = 23,194,647,083 | ∑ = 15,463,098 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.
As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.
Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.
EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.
The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.
The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.
Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.
This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.
The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.
You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.
Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.
Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.
To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.
