Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Avicii
Number of followers: 23,491,670Popularity rating: 83/100# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 14 | True | Wake Me Up | 2,664,864,693 | 1,065,002 | 4,127,947,360 | 2,751,964 |
2 | 18 | The Days / Nights | The Nights | 2,053,463,389 | 869,825 | 3,180,870,233 | 2,120,580 |
3 | 42 | Stories | Waiting For Love | 1,567,531,379 | 586,981 | 2,428,148,429 | 1,618,765 |
4 | 236 | AVĪCI | Without You (feat. Sandro Cavazza) | 1,196,685,278 | 462,148 | 1,853,697,806 | 1,235,798 |
5 | 8 | True | Hey Brother | 1,130,838,249 | 451,897 | 1,751,698,980 | 1,167,799 |
6 | 89 | Orphan | Levels - Radio Edit | 1,102,395,880 | 470,057 | 1,707,640,982 | 1,138,427 |
7 | 53 | Tim | SOS (feat. Aloe Blacc) | 813,734,267 | 170,662 | 1,260,496,350 | 840,330 |
8 | 233 | AVĪCI | Lonely Together (feat. Rita Ora) | 735,315,753 | 161,974 | 1,139,023,954 | 759,349 |
9 | 77 | Orphan | I Could Be The One (Avicii Vs. Nicky Romero) - Radio Edit | 490,791,284 | 319,893 | 760,248,950 | 506,832 |
10 | 1 | True | Addicted To You | 475,715,281 | 223,927 | 736,895,814 | 491,263 |
11 | 16 | The Days / Nights | The Days | 355,705,028 | 78,896 | 550,996,692 | 367,331 |
12 | 15 | True | You Make Me | 330,861,214 | 98,079 | 512,512,953 | 341,675 |
13 | 49 | Tim | Heaven | 325,961,538 | 73,073 | 504,923,223 | 336,615 |
14 | 32 | Stories | For A Better Day | 286,496,877 | 73,424 | 443,791,397 | 295,860 |
15 | 78 | Orphan | Silhouettes - Original Radio Edit | 243,961,571 | 92,852 | 377,903,060 | 251,935 |
16 | 316 | Features | Seek Bromance - Avicii's Vocal Edit | 216,136,746 | 83,879 | 339,964,945 | 226,643 |
17 | 29 | Stories | Broken Arrows | 182,350,347 | 57,832 | 282,465,610 | 188,310 |
18 | 253 | Forever Yours | Forever Yours - Avicii Tribute | 133,936,192 | 41,181 | 211,290,771 | 140,860 |
19 | 54 | Tim | Tough Love (feat. Agnes, Vargas & Lagola) | 128,067,202 | 14,175 | 198,379,553 | 132,253 |
20 | 73 | Orphan | Levels - Original Version | 124,278,121 | 48,003 | 192,510,164 | 128,340 |
21 | 33 | Stories | Gonna Love Ya | 116,516,140 | 25,256 | 180,486,646 | 120,324 |
22 | 168 | Fade Into Darkness | Fade Into Darkness - Vocal Radio Mix | 115,659,728 | 34,724 | 179,160,041 | 119,440 |
23 | 231 | Taste The Feeling | Taste The Feeling (Avicii Vs. Conrad Sewell) | 109,679,526 | 14,961 | 169,896,547 | 113,264 |
24 | 50 | Tim | Hold The Line (feat. A R I Z O N A) | 103,189,772 | 21,179 | 159,843,742 | 106,562 |
25 | 214 | Feeling Good | Feeling Good | 95,964,797 | 25,653 | 148,652,061 | 99,101 |
26 | 87 | Orphan | Levels - Skrillex Remix | 95,655,599 | 27,081 | 148,173,105 | 98,782 |
27 | 34 | Stories | Pure Grinding | 88,772,761 | 17,381 | 137,511,403 | 91,674 |
28 | 48 | Tim | Heart Upon My Sleeve (feat. Imagine Dragons) | 87,625,925 | 47,589 | 135,734,923 | 90,489 |
29 | 232 | AVĪCI | Friend Of Mine (feat. Vargas & Lagola) | 86,291,331 | 18,492 | 133,667,601 | 89,111 |
30 | 5 | True | Dear Boy | 79,322,941 | 14,711 | 122,873,377 | 81,915 |
31 | 44 | Tim | Bad Reputation (feat. Joe Janiak) | 78,965,773 | 28,905 | 122,320,114 | 81,546 |
32 | 237 | AVĪCI | You Be Love (feat. Billy Raffoul) | 78,555,729 | 13,540 | 121,684,945 | 81,123 |
33 | 319 | Features | Rapture - Avicii New Generation Mix | 76,903,193 | 24,921 | 132,106,535 | 88,071 |
34 | 355 | Features | Divine Sorrow | 74,957,617 | 6,820 | 129,260,362 | 86,173 |
35 | 242 | Lonely Together | Lonely Together - (feat. Rita Ora) Alan Walker Remix | 72,195,771 | 15,376 | 111,833,198 | 74,555 |
36 | 288 | Features | Back Where I Belong (feat. Avicii) | 72,093,103 | 14,680 | 111,308,146 | 74,205 |
37 | 235 | AVĪCI | What Would I Change It To (feat. Aluna) | 67,475,479 | 13,359 | 104,521,338 | 69,680 |
38 | 250 | Heaven | Heaven - David Guetta & MORTEN Remix | 64,793,201 | 10,022 | 100,366,417 | 66,910 |
39 | 333 | Features | Sunshine | 63,838,464 | 9,599 | 99,579,577 | 66,386 |
40 | 40 | Stories | Trouble | 61,342,835 | 16,374 | 95,021,707 | 63,347 |
41 | 247 | SOS | SOS - Laidback Luke Tribute Remix / Radio Edit | 58,823,502 | 3,967 | 91,119,192 | 60,746 |
42 | 11 | True | Liar Liar | 58,327,769 | 12,388 | 90,351,289 | 60,234 |
43 | 60 | Orphan | My Feelings For You - Radio Edit | 57,708,319 | 9,849 | 89,391,744 | 59,594 |
44 | 10 | True | Lay Me Down | 54,542,916 | 12,392 | 84,488,449 | 56,325 |
45 | 46 | Tim | Fades Away (feat. Noonie Bao) | 50,601,260 | 17,026 | 78,382,717 | 52,255 |
46 | 249 | Tough Love | Tough Love - Tiësto Remix / Radio Edit | 49,132,369 | 2,508 | 76,107,366 | 50,738 |
47 | 36 | Stories | Sunset Jesus | 48,813,290 | 8,834 | 75,613,104 | 50,408 |
48 | 234 | AVĪCI | So Much Better - Avicii Remix | 48,287,371 | 11,655 | 74,798,441 | 49,865 |
49 | 328 | Features | Drowning - Avicii Remix | 43,839,892 | 6,018 | 66,460,136 | 44,306 |
50 | 262 | Orphan | X You - Radio Edit | 42,100,271 | 4,067 | 65,214,456 | 43,476 |
51 | 47 | Tim | Freak (feat. Bonn) | 39,467,949 | 6,771 | 61,136,918 | 40,757 |
52 | 84 | Orphan | Lonely Together - Acoustic | 38,838,605 | 3,140 | 60,162,047 | 40,108 |
53 | 52 | Tim | Peace Of Mind (feat. Vargas & Lagola) | 38,148,288 | 21,245 | 59,092,728 | 39,395 |
54 | 71 | Orphan | My Feelings For You - Mark Knight Remix | 37,584,126 | 26,005 | 58,218,825 | 38,812 |
55 | 37 | Stories | Talk To Myself | 37,438,421 | 5,455 | 57,993,124 | 38,662 |
56 | 35 | Stories | Somewhere In Stockholm | 36,501,416 | 21,787 | 56,541,678 | 37,694 |
57 | 43 | Tim | Ain't A Thing (feat. Bonn) | 34,290,582 | 7,483 | 53,117,037 | 35,411 |
58 | 51 | Tim | Never Leave Me (feat. Joe Janiak) | 34,191,427 | 5,333 | 52,963,443 | 35,308 |
59 | 28 | True: Avicii By Avicii | You Make Me - Avicii By Avicii | 33,782,890 | 3,337 | 52,330,608 | 34,887 |
60 | 86 | Orphan | Superlove (Avicii Vs. Lenny Kravitz) | 33,689,802 | 8,185 | 52,186,412 | 34,790 |
61 | 27 | True: Avicii By Avicii | Wake Me Up - Avicii By Avicii | 33,474,557 | 7,509 | 51,852,992 | 34,568 |
62 | 38 | Stories | Ten More Days | 33,188,751 | 5,718 | 51,410,271 | 34,273 |
63 | 2 | True | All You Need Is Love | 32,276,756 | 6,016 | 49,997,566 | 33,331 |
64 | 13 | True | Shame On Me | 32,160,825 | 5,805 | 49,817,986 | 33,211 |
65 | 173 | Collide | Collide - Radio Edit | 31,995,292 | 4,821 | 51,671,020 | 34,447 |
66 | 30 | Stories | Can't Catch Me | 30,022,490 | 4,353 | 46,505,647 | 31,003 |
67 | 19 | The Days / Nights | The Nights - Felix Jaehn Remix | 29,764,728 | 10,127 | 46,106,367 | 30,737 |
68 | 252 | Fades Away | Fades Away - Tribute Concert Version | 29,672,321 | 2,226 | 45,963,226 | 30,642 |
69 | 7 | True | Heart Upon My Sleeve | 27,902,571 | 3,862 | 43,221,835 | 28,814 |
70 | 21 | True: Avicii By Avicii | Dear Boy - Avicii By Avicii | 26,062,715 | 4,112 | 40,371,849 | 26,914 |
71 | 39 | Stories | Touch Me | 25,687,723 | 3,870 | 39,790,976 | 26,527 |
72 | 41 | Stories | True Believer | 25,603,346 | 3,979 | 39,660,274 | 26,440 |
73 | 318 | Features | Bromance - Avicii Remix | 25,068,319 | 9,620 | 39,430,360 | 26,286 |
74 | 45 | Tim | Excuse Me Mr Sir (feat. Vargas & Lagola) | 23,862,590 | 3,342 | 36,963,796 | 24,642 |
75 | 20 | True: Avicii By Avicii | Addicted To You - Avicii By Avicii | 23,767,416 | 2,168 | 36,816,369 | 24,544 |
76 | 31 | Stories | City Lights | 23,209,052 | 4,266 | 35,951,448 | 23,967 |
77 | 296 | Features | Derezzed - Remixed by Avicii | 23,151,440 | 1,876 | 38,015,497 | 25,343 |
78 | 357 | Features | Beautiful Heartbeat - Avicii Remix | 22,562,212 | 2,687 | 34,651,654 | 23,101 |
79 | 9 | True | Hope There's Someone | 21,437,272 | 2,896 | 33,206,913 | 22,137 |
80 | 325 | Features | Insomnia 2.0 (Avicii Remix) [Radio Edit] | 19,558,967 | 2,242 | 31,876,285 | 21,250 |
81 | 211 | The Nights | The Nights - Avicii By Avicii | 19,525,684 | 1,621 | 30,245,811 | 20,163 |
82 | 313 | Features | Drowning - Avicii Extended Remix | 18,467,571 | 1,309 | 27,996,357 | 18,664 |
83 | 69 | Orphan | My Feelings For You - Don Diablo Remix | 18,364,680 | 2,490 | 28,447,385 | 18,964 |
84 | 119 | Bromance | Bromance - Avicii's Arena Mix | 17,587,263 | 1,226 | 27,663,287 | 18,442 |
85 | 301 | Features | Madonna vs. Avicii – Girl Gone Wild - AVICII's UMF Mix | 17,377,522 | 2,197 | 27,212,782 | 18,141 |
86 | 230 | Pure Grinding | Pure Grinding - iSHi Remix | 17,337,366 | 1,560 | 26,856,048 | 17,904 |
87 | 205 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - Noonie Bao Acoustic Mix | 16,906,319 | 2,283 | 26,188,344 | 17,458 |
88 | 83 | Orphan | Without You - Otto Knows Remix | 16,707,977 | 5,702 | 25,881,107 | 17,254 |
89 | 17 | The Days / Nights | The Days - Henrik B Remix | 15,843,488 | 3,759 | 24,541,990 | 16,361 |
90 | 195 | Wake Me Up | Wake Me Up - EDX Miami Sunset Remix | 15,773,904 | 965 | 24,434,203 | 16,289 |
91 | 167 | Fade Into Darkness | Fade Into Darkness - Vocal Club Mix | 15,760,436 | 1,688 | 24,413,340 | 16,275 |
92 | 196 | Wake Me Up | Wake Me Up - PANG! Slowing Things Down Remix | 15,413,330 | 2,378 | 23,875,664 | 15,917 |
93 | 24 | True: Avicii By Avicii | Lay Me Down - Avicii By Avicii | 14,708,382 | 1,512 | 22,783,680 | 15,189 |
94 | 154 | Street Dancer | Street Dancer - Radio Edit | 14,182,377 | 668 | 21,968,884 | 14,645 |
95 | 289 | Features | New New New - Avicii Meets Yellow Remix | 14,039,548 | 0 | 21,936,316 | 14,624 |
96 | 193 | Hey Brother | Hey Brother - Extended Version | 13,613,665 | 7,047 | 21,087,934 | 14,058 |
97 | 197 | Wake Me Up | Wake Me Up - Reggae Mix | 13,418,933 | 1,516 | 20,786,289 | 13,857 |
98 | 244 | Lonely Together | Lonely Together - (feat. Rita Ora) Dj Licious Remix | 13,144,872 | 858 | 20,361,761 | 13,574 |
99 | 255 | Orphan | Superlove (Avicii vs. Lenny Kravitz) - Radio Edit | 13,070,674 | 2,590 | 20,246,826 | 13,497 |
100 | 25 | True: Avicii By Avicii | Liar Liar - Avicii By Avicii | 12,214,515 | 1,558 | 18,920,613 | 12,613 |
101 | 270 | Orphan | UMF (Ultra Music Festival Anthem) | 12,061,562 | 844 | 18,683,685 | 12,455 |
102 | 4 | True | Canyons | 12,030,063 | 781 | 18,634,892 | 12,423 |
103 | 22 | True: Avicii By Avicii | Hey Brother - Avicii By Avicii | 11,813,734 | 1,253 | 18,299,792 | 12,199 |
104 | 88 | Orphan | Waiting For Love - Marshmello Remix | 11,457,492 | 827 | 17,747,964 | 11,831 |
105 | 192 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - Nicktim - Instrumental Mix | 11,215,338 | 11,013 | 17,372,861 | 11,581 |
106 | 194 | Hey Brother | Hey Brother - Syn Cole Remix | 10,771,402 | 995 | 16,685,192 | 11,123 |
107 | 127 | My Feelings For You | My Feelings For You - Original Mix | 10,547,536 | 1,160 | 16,338,418 | 10,892 |
108 | 26 | True: Avicii By Avicii | Shame On Me - Avicii By Avicii | 10,529,669 | 1,096 | 16,310,741 | 10,873 |
109 | 76 | Orphan | Addicted To You - David Guetta Remix | 10,087,782 | 4,183 | 15,626,246 | 10,417 |
110 | 228 | Broken Arrows | Broken Arrows - M-22 Remix | 9,908,940 | 798 | 15,349,215 | 10,232 |
111 | 257 | Orphan | Silhouettes - Original Mix | 9,658,723 | 2,045 | 14,961,622 | 9,974 |
112 | 320 | Features | Dar um Jeito (We Will Find a Way) [The Official 2014 FIFA World Cup Anthem] (feat. Avicii & Alexandre Pires) | 9,594,094 | 2,436 | 14,861,510 | 9,907 |
113 | 348 | Features | Seek Bromance - Avicii Vocal Extended | 8,819,987 | 1,839 | 13,873,098 | 9,248 |
114 | 217 | Waiting For Love | Waiting For Love - Prinston & Astrid S Acoustic Version | 8,728,805 | 584 | 13,521,154 | 9,014 |
115 | 215 | Waiting For Love | Waiting For Love - Autograf Remix | 8,660,994 | 434 | 13,416,113 | 8,944 |
116 | 213 | The Days / Nights | The Nights - Mike Mago Remix | 8,564,740 | 309 | 13,267,013 | 8,844 |
117 | 216 | Waiting For Love | Waiting For Love - Carnage & Headhunterz Remix | 8,267,586 | 1,162 | 12,806,713 | 8,537 |
118 | 351 | Features | Miami 82 - Avicii Radio Edit | 8,223,409 | 518 | 13,677,741 | 9,118 |
119 | 224 | For A Better Day | For A Better Day - DubVision Remix | 8,208,603 | 394 | 12,715,347 | 8,476 |
120 | 356 | Features | Divine Sorrow - Klingande Remix | 8,075,191 | 274 | 13,925,230 | 9,283 |
121 | 268 | Orphan | Sweet Dreams - Avicii Swede Radio Edit | 7,906,795 | 646 | 12,247,838 | 8,165 |
122 | 113 | BOM | Bom | 7,606,533 | 311 | 11,782,724 | 7,855 |
123 | 23 | True: Avicii By Avicii | Hope There's Someone - Avicii By Avicii | 7,567,954 | 971 | 11,722,965 | 7,815 |
124 | 179 | Levels | Levels - Cazzette's NYC Mode Radio Mix | 7,543,298 | 1,682 | 11,684,772 | 7,789 |
125 | 248 | Tough Love | Tough Love - Tiësto Remix | 7,255,440 | 557 | 11,238,872 | 7,492 |
126 | 163 | Snus | Snus - Original Mix | 7,020,709 | 443 | 10,875,267 | 7,250 |
127 | 82 | Orphan | Forever Yours - Tim’s 2016 Ibiza Version | 7,000,339 | 83,161 | 10,843,714 | 7,229 |
128 | 239 | Without You | Without You - Merk & Kremont Remix | 6,540,282 | 1,107 | 10,131,073 | 6,754 |
129 | 266 | Orphan | Speed - Burn & Lotus F1 Team Mix | 6,384,174 | 429 | 9,889,257 | 6,592 |
130 | 147 | Jailbait | Jailbait - Original Mix | 6,201,787 | 197 | 9,606,735 | 6,404 |
131 | 81 | Orphan | Last Dance - Radio Edit | 6,150,716 | 1,373 | 9,527,625 | 6,351 |
132 | 138 | Malo | Malo - Original Mix | 6,150,633 | 239 | 9,527,496 | 6,351 |
133 | 358 | Features | Beautiful Drug (feat. Avicii) - Remix | 6,047,968 | 5,764 | 12,738,230 | 8,492 |
134 | 261 | Orphan | X You - Original Version | 5,762,041 | 676 | 8,925,557 | 5,950 |
135 | 178 | Levels | Levels - Cazzette's NYC Mode Mix | 5,677,589 | 277 | 8,794,738 | 5,863 |
136 | 199 | You Make Me | You Make Me - Throttle Radio Edit | 5,671,780 | 501 | 8,785,740 | 5,857 |
137 | 225 | For A Better Day | For A Better Day - KSHMR Remix | 5,588,142 | 570 | 8,656,182 | 5,770 |
138 | 210 | You Make Me | You Make Me - Diplo & Ookay Remix | 5,442,341 | 329 | 8,430,333 | 5,620 |
139 | 96 | Muja | Muja | 5,405,502 | 143 | 8,373,268 | 5,582 |
140 | 94 | Sound Of Now | Sound Of Now - Original Mix | 5,343,670 | 280 | 8,277,489 | 5,518 |
141 | 102 | So Excited | So Excited - Radio Edit | 5,313,691 | 234 | 8,231,050 | 5,487 |
142 | 95 | Set Me Free | Set Me Free - Avicii Radio Edit | 5,311,936 | 419 | 8,228,332 | 5,485 |
143 | 175 | Fade Into Darkness | Fade Into Darkness - Albin Myers Remix | 5,056,137 | 6,656 | 7,832,092 | 5,221 |
144 | 111 | Ryu / Strutnut | Ryu - Original Mix | 4,986,507 | 298 | 7,724,233 | 5,149 |
145 | 241 | Without You | Without You - Tokima Tokio Remix | 4,838,997 | 409 | 7,495,737 | 4,997 |
146 | 112 | Ryu / Strutnut | Strutnut - Original Mix | 4,689,038 | 142 | 7,263,446 | 4,842 |
147 | 109 | Even | Even - Original Mix | 4,567,392 | 187 | 7,075,013 | 4,716 |
148 | 177 | Levels | Levels - Instrumental | 4,340,630 | 1,066 | 6,723,753 | 4,482 |
149 | 218 | Waiting For Love | Waiting For Love - Sam Feldt Remix | 4,150,661 | 493 | 6,429,485 | 4,286 |
150 | 350 | Features | Miami 82 - Avicii Edit | 3,819,486 | 162 | 6,352,832 | 4,235 |
151 | 263 | Orphan | X You - Vocal Radio Edit | 3,759,818 | 385 | 5,824,059 | 3,882 |
152 | 191 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - Nicktim - Didrick Remix | 3,697,006 | 314 | 5,726,762 | 3,817 |
153 | 245 | Lonely Together | Lonely Together - (feat. Rita Ora) Jaded Remix | 3,691,525 | 581 | 5,718,271 | 3,812 |
154 | 264 | Orphan | We Write The Story | 3,607,143 | 121 | 5,587,561 | 3,725 |
155 | 267 | Orphan | Sweet Dreams - Avicii Swede Dreams Mix | 3,497,757 | 256 | 5,418,120 | 3,612 |
156 | 181 | Dancing In My Head | Dancing In My Head (Avicii's Been Cursed Remix) | 3,072,488 | 158 | 4,759,366 | 3,172 |
157 | 188 | Silhouettes | Silhouettes - Syn Cole Creamfields Mix | 2,845,401 | 201 | 4,407,602 | 2,938 |
158 | 349 | Features | Rapture - Avicii New Generation Extended Mix | 2,807,159 | 647 | 4,822,219 | 3,214 |
159 | 165 | Fade Into Darkness | Fade Into Darkness - Instrumental Club Mix | 2,796,131 | 5,532 | 4,331,282 | 2,887 |
160 | 280 | Features | New New New (Avicii Meets Yellow Remix) - Strictly Miami Edit | 2,641,799 | 1,116 | 4,127,721 | 2,751 |
161 | 238 | Without You | Without You - Adans Remix | 2,571,265 | 538 | 3,982,958 | 2,655 |
162 | 338 | Features | Alcoholic - Avicii's Dirty Mouth Edit | 2,539,853 | 9,178 | 3,994,975 | 2,663 |
163 | 169 | Collide | Collide - Afrojack Remix | 2,456,140 | 138 | 3,966,560 | 2,644 |
164 | 226 | Broken Arrows | Broken Arrows - Didrick Remix | 2,436,619 | 230 | 3,774,388 | 2,516 |
165 | 212 | The Days / Nights | The Days - Grant Nelson Remix | 2,406,521 | 82 | 3,727,766 | 2,485 |
166 | 166 | Fade Into Darkness | Fade Into Darkness - Instrumental Radio Mix | 2,339,656 | 687 | 3,624,190 | 2,416 |
167 | 243 | Lonely Together | Lonely Together - (feat. Rita Ora) Dexter Remix | 2,302,972 | 231 | 3,567,365 | 2,378 |
168 | 274 | Orphan | Sweet Dreams - Cazzette Meet At Night Mix | 2,236,454 | 72 | 3,464,327 | 2,309 |
169 | 135 | Malo | Malo - Alex Gaudino & Jason Rooney Remix | 2,144,402 | 53 | 3,321,736 | 2,214 |
170 | 220 | Waiting For Love | Waiting For Love - Addal Remix | 2,127,902 | 787 | 3,296,177 | 2,197 |
171 | 332 | Features | Sunshine (Edit) - Radio Edit | 2,083,604 | 373 | 3,250,147 | 2,166 |
172 | 219 | Waiting For Love | Waiting For Love - Tundran Remix | 1,986,341 | 105 | 3,076,895 | 2,051 |
173 | 12 | True | Long Road To Hell | 1,986,086 | 1,333 | 3,076,500 | 2,051 |
174 | 72 | Orphan | Street Dancer - Sgt Slick's Discotizer 2022 Remix | 1,965,344 | 772 | 3,044,370 | 2,029 |
175 | 90 | Orphan | Last Dance | 1,866,280 | 1,020 | 2,890,918 | 1,927 |
176 | 246 | SOS | SOS - Laidback Luke Tribute Remix | 1,680,305 | 194 | 2,602,837 | 1,735 |
177 | 3 | True | Always On The Run | 1,595,471 | 988 | 2,471,427 | 1,647 |
178 | 221 | Waiting For Love | Waiting For Love - Astma & Rocwell Remix | 1,568,421 | 140 | 2,429,526 | 1,619 |
179 | 251 | Heaven | Heaven - David Guetta & MORTEN Remix / Extended Version | 1,475,914 | 301 | 2,286,230 | 1,524 |
180 | 254 | Snus | Snus - Tony Romera Remix | 1,473,467 | 3,929 | 2,282,440 | 1,521 |
181 | 240 | Without You | Without You - Notre Dame Remix | 1,445,096 | 212 | 2,238,492 | 1,492 |
182 | 209 | Addicted To You | Addicted To You - Sick Individuals Remix | 1,406,480 | 95 | 2,178,675 | 1,452 |
183 | 67 | Orphan | Hey Brother - Radio Edit | 1,389,385 | 273 | 2,152,194 | 1,434 |
184 | 203 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - John Christian Remix | 1,362,924 | 106 | 2,111,206 | 1,407 |
185 | 190 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - Nicktim - Audrio Remix | 1,361,898 | 211 | 2,109,616 | 1,406 |
186 | 153 | Street Dancer | Street Dancer - Original Mix | 1,359,406 | 143 | 2,105,756 | 1,403 |
187 | 339 | Features | One Love (feat. Estelle) - Avicci Remix | 1,352,156 | 223 | 2,109,184 | 1,406 |
188 | 68 | Orphan | Malo - The Cube Guys Remix | 1,328,750 | 237 | 2,058,269 | 1,372 |
189 | 342 | Features | Somewhere - Avicii Remix | 1,289,110 | 120 | 1,471,408 | 980 |
190 | 187 | Silhouettes | Silhouettes - Lazy Rich Remix | 1,260,837 | 67 | 1,953,070 | 1,302 |
191 | 227 | Broken Arrows | Broken Arrows - Kid Remix | 1,244,458 | 75 | 1,927,699 | 1,285 |
192 | 229 | Broken Arrows | Broken Arrows - The Aston Shuffle Remix | 1,238,619 | 108 | 1,918,654 | 1,279 |
193 | 172 | Collide | Collide - Extended Mix | 1,237,154 | 154 | 1,997,950 | 1,331 |
194 | 271 | Orphan | My Feelings For You - Original Mix | 1,067,383 | 40 | 1,653,405 | 1,102 |
195 | 186 | Silhouettes | Silhouettes - EDX's Arena Club Mix | 1,028,225 | 63 | 1,592,748 | 1,061 |
196 | 176 | Fade Into Darkness | Fade Into Darkness - MYNC Stadium Remix | 993,230 | 98 | 1,538,540 | 1,025 |
197 | 340 | Features | Set Me Free - Avicii Remix | 981,655 | 261 | 1,520,610 | 1,013 |
198 | 204 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - Noonie Bao Acoustic Instrumental Mix | 941,821 | 322 | 1,458,906 | 972 |
199 | 140 | Malo [Radio Edit] | Malo - Radio Edit | 915,707 | 68 | 1,418,454 | 945 |
200 | 79 | Orphan | You Make Me - Extended Version | 907,270 | 198 | 1,405,385 | 936 |
201 | 222 | Waiting For Love | Waiting For Love - Fabich Remix | 856,061 | 98 | 1,326,061 | 884 |
202 | 57 | Orphan | UMF (Ultra Music Festival Anthem) | 847,119 | 55 | 1,312,210 | 874 |
203 | 206 | Addicted To You | Addicted To You - Albin Myers Remix | 838,326 | 70 | 1,298,589 | 865 |
204 | 308 | Features | New New New - Avicii Remix Edit | 806,414 | 4,530 | 1,259,994 | 839 |
205 | 275 | Orphan | Sweet Dreams - Gregory Klosman Remix | 755,842 | 36 | 1,170,819 | 780 |
206 | 276 | Orphan | Sweet Dreams - Mick Kastenholt & Andrew Dee Remix | 727,750 | 24 | 1,127,304 | 751 |
207 | 309 | Features | Nights the - Cover | 703,050 | 64 | 1,082,597 | 721 |
208 | 286 | Features | Escape Me - Avicii's Remix At Night | 690,440 | 67 | 1,061,174 | 707 |
209 | 207 | Addicted To You | Addicted To You - Ashley Wallbridge Remix | 676,068 | 43 | 1,047,247 | 698 |
210 | 265 | Orphan | We Write The Story - Edited Version | 666,836 | 37 | 1,032,946 | 688 |
211 | 201 | I Could Be The One [Avicii vs Nicky Romero] | I Could Be The One [Avicii vs Nicky Romero] - Dank Remix | 662,642 | 81 | 1,026,450 | 684 |
212 | 322 | Features | I Feel Love - Avicii Forgotten Remix | 662,178 | 46 | 1,025,731 | 683 |
213 | 6 | True | EDOM | 652,888 | 390 | 1,011,341 | 674 |
214 | 55 | Orphan | Spotlight - Avicii Rising Star Mix | 638,637 | 61 | 989,265 | 659 |
215 | 259 | Orphan | Levels - Andy Pitch Remix | 629,302 | 0 | 974,805 | 649 |
216 | 134 | Malo | Malo - Adrian Lux & Flores Remix | 615,706 | 17 | 953,745 | 635 |
217 | 310 | Features | I Could Be The One - Cover | 545,078 | 30 | 844,340 | 562 |
218 | 208 | Addicted To You | Addicted To You - Bent Collective Remix | 540,655 | 90 | 837,489 | 558 |
219 | 74 | Orphan | Wake Me Up - EDX Miami Sunset Radio Edit | 517,789 | 503 | 802,069 | 534 |
220 | 223 | For A Better Day | For A Better Day - Billon Remix | 517,219 | 58 | 801,186 | 534 |
221 | 59 | Orphan | Jailbait - FTampa Vicious21 Remix | 479,053 | 6 | 742,066 | 494 |
222 | 353 | Features | Divine Sorrow - NightRider Remix | 476,616 | 14 | 821,898 | 547 |
223 | 180 | Dancing In My Head | Dancing In My Head | 466,430 | 15 | 722,512 | 481 |
224 | 170 | Collide | Collide - Alex Gaudino & Jason Rooney Remix | 459,556 | 45 | 742,163 | 494 |
225 | 171 | Collide | Collide - Cahill Remix | 454,132 | 45 | 733,403 | 488 |
226 | 323 | Features | You Used to Hold Me - Avicii Remember Remix | 444,744 | 25 | 688,920 | 459 |
227 | 174 | Collide | Collide - Afrojack Radio Edit | 438,577 | 27 | 708,282 | 472 |
228 | 314 | Features | Painted Faces - Avicii Remix | 416,239 | 32 | 644,765 | 429 |
229 | 341 | Features | Shy Shy - Avicii Remix | 415,168 | 98 | 721,593 | 481 |
230 | 291 | Features | Can't Sleep - Avicii vs. Philgood Remix | 413,418 | 22 | 623,833 | 415 |
231 | 156 | Street Dancer | Street Dancer - Tristan Garner Remix | 412,451 | 40 | 638,897 | 425 |
232 | 123 | My Feelings For You | My Feelings For You - Digital LAB Remix | 402,823 | 42 | 623,983 | 415 |
233 | 295 | Features | Break Da Floor - Original Mix | 402,646 | 11 | 623,709 | 415 |
234 | 85 | Orphan | Last Dance - Reeva & Black Remix | 398,418 | 62 | 617,160 | 411 |
235 | 346 | Features | Boogers - Avicii's Dumb Dumb Remix | 395,916 | 25 | 613,284 | 408 |
236 | 292 | Features | The Drums - Avicii's Mouthful Remix | 382,659 | 32 | 585,191 | 390 |
237 | 114 | BOM | Bom - John De Mark Remix | 357,525 | 20 | 553,815 | 369 |
