Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Guns N' Roses
Number of followers: 34,119,188Popularity rating: 83/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 9 | Appetite For Destruction | Sweet Child O' Mine | 2,300,695,514 | 1,262,432 | 3,440,402,554 | 2,293,601 |
2 | 11 | Appetite For Destruction | Welcome To The Jungle | 1,431,264,034 | 774,462 | 2,140,276,454 | 1,426,850 |
3 | 7 | Appetite For Destruction | Paradise City | 1,263,079,928 | 575,830 | 1,888,778,147 | 1,259,185 |
4 | 78 | Use Your Illusion I | November Rain | 1,120,423,677 | 579,423 | 1,675,453,555 | 1,116,969 |
5 | 60 | Use Your Illusion II | Knockin' On Heaven's Door | 883,911,462 | 510,111 | 1,321,779,102 | 881,186 |
6 | 57 | Use Your Illusion II | Don't Cry | 713,194,921 | 437,176 | 1,066,493,854 | 710,995 |
7 | 36 | Appetite For Destruction | Patience | 431,121,587 | 203,997 | 644,688,443 | 429,792 |
8 | 77 | Use Your Illusion I | Live And Let Die | 297,161,871 | 150,527 | 444,368,432 | 296,245 |
9 | 67 | Use Your Illusion II | You Could Be Mine | 266,375,696 | 142,598 | 398,331,556 | 265,554 |
10 | 56 | Use Your Illusion II | Civil War | 254,427,771 | 144,054 | 380,464,928 | 253,643 |
11 | 5 | Appetite For Destruction | Nightrain | 143,492,105 | 76,011 | 214,574,506 | 143,049 |
12 | 58 | Use Your Illusion II | Estranged | 135,357,189 | 91,296 | 202,409,756 | 134,939 |
13 | 93 | The Spaghetti Incident? | Since I Don't Have You | 122,349,537 | 65,660 | 182,958,438 | 121,972 |
14 | 3 | Appetite For Destruction | Mr. Brownstone | 114,961,140 | 55,634 | 171,910,014 | 114,606 |
15 | 108 | Chinese Democracy | This I Love | 97,254,811 | 84,340 | 145,432,412 | 96,954 |
16 | 2 | Appetite For Destruction | It's So Easy | 97,072,703 | 46,340 | 145,160,093 | 96,773 |
17 | 66 | Use Your Illusion II | Yesterdays | 92,106,039 | 42,913 | 137,733,068 | 91,822 |
18 | 8 | Appetite For Destruction | Rocket Queen | 90,693,777 | 46,245 | 135,621,206 | 90,414 |
19 | 45 | Appetite For Destruction | Used To Love Her | 82,813,985 | 39,556 | 123,837,962 | 82,558 |
20 | 4 | Appetite For Destruction | My Michelle | 67,601,321 | 27,088 | 101,089,325 | 67,392 |
21 | 6 | Appetite For Destruction | Out Ta Get Me | 50,327,030 | 18,891 | 75,257,782 | 50,171 |
22 | 95 | Chinese Democracy | Better | 43,355,690 | 19,157 | 64,833,014 | 43,222 |
23 | 10 | Appetite For Destruction | Think About You | 41,889,688 | 16,817 | 62,640,792 | 41,760 |
24 | 54 | Use Your Illusion II | 14 Years | 41,555,417 | 19,522 | 62,140,931 | 41,427 |
25 | 194 | Greatest Hits | Sympathy For The Devil | 40,151,285 | 17,596 | 60,041,227 | 40,027 |
26 | 12 | Appetite For Destruction | You're Crazy | 35,391,827 | 12,790 | 52,924,053 | 35,282 |
27 | 83 | The Spaghetti Incident? | Ain't It Fun | 35,016,451 | 13,118 | 52,362,725 | 34,908 |
28 | 97 | Chinese Democracy | Chinese Democracy | 34,754,621 | 14,635 | 51,971,191 | 34,647 |
29 | 75 | Use Your Illusion I | Dust N' Bones | 32,416,450 | 16,223 | 48,474,748 | 32,316 |
30 | 65 | Use Your Illusion II | So Fine | 32,124,933 | 17,116 | 48,038,821 | 32,025 |
31 | 1 | Appetite For Destruction | Anything Goes | 31,769,804 | 11,650 | 47,507,770 | 31,671 |
32 | 40 | Appetite For Destruction | Shadow Of Your Love | 30,976,305 | 8,494 | 46,321,192 | 30,880 |
33 | 74 | Use Your Illusion I | Double Talkin' Jive | 29,720,541 | 15,857 | 44,443,353 | 29,628 |
34 | 71 | Use Your Illusion I | Coma | 27,354,603 | 10,501 | 40,905,389 | 27,270 |
35 | 53 | G N' R Lies | One In A Million | 26,555,230 | 6,487 | 39,710,027 | 26,473 |
36 | 198 | Hard Skool | Hard Skool | 23,621,441 | 10,469 | 35,322,912 | 23,548 |
37 | 80 | Use Your Illusion I | Right Next Door To Hell | 23,206,452 | 8,738 | 34,702,348 | 23,134 |
38 | 73 | Use Your Illusion I | Don't Damn Me | 22,435,874 | 7,266 | 33,550,045 | 22,366 |
39 | 133 | Use Your Illusion | November Rain - 2022 Version | 21,673,413 | 19,109 | 32,409,879 | 21,606 |
40 | 61 | Use Your Illusion II | Locomotive (Complicity) | 21,598,445 | 7,679 | 32,297,774 | 21,531 |
41 | 63 | Use Your Illusion II | Pretty Tied Up (The Perils Of Rock N' Roll Decadence) | 21,593,465 | 14,110 | 32,290,327 | 21,526 |
42 | 72 | Use Your Illusion I | Dead Horse | 21,008,194 | 12,140 | 31,415,128 | 20,943 |
43 | 59 | Use Your Illusion II | Get In The Ring | 20,881,598 | 8,160 | 31,225,819 | 20,817 |
44 | 70 | Use Your Illusion I | Bad Obsession | 18,602,170 | 12,169 | 27,817,219 | 18,544 |
45 | 107 | Chinese Democracy | There Was A Time | 18,308,213 | 5,920 | 27,377,644 | 18,251 |
46 | 68 | Use Your Illusion I | Back Off Bitch | 17,899,911 | 9,577 | 26,767,079 | 17,844 |
47 | 55 | Use Your Illusion II | Breakdown | 17,416,903 | 7,405 | 26,044,801 | 17,363 |
48 | 88 | The Spaghetti Incident? | Hair Of The Dog | 17,133,445 | 5,671 | 25,620,925 | 17,080 |
49 | 105 | Chinese Democracy | Sorry | 17,060,037 | 5,719 | 25,511,152 | 17,007 |
50 | 64 | Use Your Illusion II | Shotgun Blues | 16,076,888 | 5,124 | 24,040,976 | 16,027 |
51 | 79 | Use Your Illusion I | Perfect Crime | 15,975,258 | 6,553 | 23,889,001 | 15,926 |
52 | 84 | The Spaghetti Incident? | Attitude | 15,852,394 | 4,581 | 23,705,273 | 15,803 |
53 | 104 | Chinese Democracy | Shackler's Revenge | 15,645,546 | 5,079 | 23,395,958 | 15,597 |
54 | 188 | Live Era '87-'93 | Sweet Child O' Mine - Live In Paris / 1992 | 15,551,981 | 6,316 | 23,256,043 | 15,504 |
55 | 82 | Use Your Illusion I | You Ain't The First | 15,413,829 | 5,794 | 23,049,454 | 15,366 |
56 | 182 | Live Era '87-'93 | November Rain - Live In Japan / 1992 | 15,237,709 | 5,070 | 22,786,089 | 15,190 |
57 | 91 | The Spaghetti Incident? | New Rose | 14,915,708 | 4,243 | 22,304,576 | 14,869 |
58 | 81 | Use Your Illusion I | The Garden | 14,763,165 | 6,433 | 22,076,467 | 14,717 |
59 | 76 | Use Your Illusion I | Garden Of Eden | 14,658,100 | 5,743 | 21,919,356 | 14,612 |
60 | 190 | Live Era '87-'93 | Welcome To The Jungle - Live In Argentina / 1992 | 14,559,700 | 5,933 | 21,772,211 | 14,514 |
61 | 177 | Live Era '87-'93 | Knockin' On Heaven's Door - Live In London / 1992 | 14,406,051 | 5,690 | 21,542,448 | 14,361 |
62 | 106 | Chinese Democracy | Street Of Dreams | 14,344,865 | 4,589 | 21,450,952 | 14,300 |
63 | 99 | Chinese Democracy | If The World | 13,623,655 | 2,732 | 20,372,473 | 13,581 |
64 | 48 | Appetite For Destruction | You're Crazy | 13,609,953 | 4,498 | 20,351,983 | 13,567 |
65 | 199 | Perhaps | Perhaps | 11,272,550 | 9,257 | 16,856,689 | 11,237 |
66 | 52 | G N' R Lies | Mama Kin - Live Version | 10,819,628 | 4,644 | 16,179,401 | 10,786 |
67 | 38 | Appetite For Destruction | Reckless Life - Live | 10,720,572 | 5,519 | 16,031,275 | 10,687 |
68 | 92 | The Spaghetti Incident? | Raw Power | 10,612,274 | 1,345 | 15,869,329 | 10,579 |
69 | 172 | Live Era '87-'93 | Don't Cry - Live In Japan / 1992 | 10,612,067 | 8,231 | 15,869,019 | 10,579 |
70 | 69 | Use Your Illusion I | Bad Apples | 10,147,309 | 4,370 | 15,174,032 | 10,116 |
71 | 85 | The Spaghetti Incident? | Black Leather | 8,926,119 | 1,464 | 13,347,895 | 8,898 |
72 | 30 | Appetite For Destruction | Nice Boys - Live | 8,841,198 | 4,157 | 13,220,906 | 8,813 |
73 | 184 | Live Era '87-'93 | Paradise City - Live In Las Vegas / 1992 | 8,713,982 | 2,634 | 13,030,670 | 8,687 |
74 | 197 | ABSUЯD | ABSUЯD | 8,695,086 | 4,599 | 13,002,414 | 8,668 |
75 | 26 | Appetite For Destruction | Move To The City - Live | 8,314,199 | 4,222 | 12,432,845 | 8,288 |
76 | 96 | Chinese Democracy | Catcher In The Rye | 8,046,720 | 2,709 | 12,032,863 | 8,021 |
77 | 100 | Chinese Democracy | Madagascar | 8,013,944 | 3,171 | 11,983,851 | 7,989 |
78 | 181 | Live Era '87-'93 | Nightrain - Live In Las Vegas / 1992 | 7,976,542 | 2,070 | 11,927,921 | 7,951 |
79 | 87 | The Spaghetti Incident? | Down On The Farm | 7,618,974 | 5,365 | 11,393,223 | 7,595 |
80 | 175 | Live Era '87-'93 | It's Alright - Live In Houston / 1992 | 7,466,267 | 3,672 | 11,164,869 | 7,443 |
81 | 174 | Live Era '87-'93 | Estranged - Live Version | 7,347,173 | 2,366 | 10,986,778 | 7,324 |
82 | 98 | Chinese Democracy | I.R.S. | 6,862,893 | 1,839 | 10,262,598 | 6,841 |
83 | 62 | Use Your Illusion II | My World | 6,693,047 | 2,565 | 10,008,615 | 6,672 |
84 | 185 | Live Era '87-'93 | Patience - Live In Mexico / 1993 | 6,578,657 | 1,753 | 9,837,559 | 6,558 |
85 | 192 | Live Era '87-'93 | You Could Be Mine - Live In Japan / 1992 | 6,298,997 | 2,011 | 9,419,362 | 6,279 |
86 | 101 | Chinese Democracy | Prostitute | 6,035,658 | 1,634 | 9,025,572 | 6,017 |
87 | 179 | Live Era '87-'93 | Mr. Brownstone - Live In London / 1991 | 5,996,735 | 1,382 | 8,967,367 | 5,978 |
88 | 187 | Live Era '87-'93 | Rocket Queen - Live In Las Vegas / 1992 | 5,796,169 | 1,478 | 8,667,446 | 5,778 |
89 | 103 | Chinese Democracy | Scraped | 5,588,573 | 1,312 | 8,357,012 | 5,571 |
90 | 46 | Appetite For Destruction | Welcome To The Jungle - 1986 Sound City Session | 5,411,644 | 2,989 | 8,092,437 | 5,394 |
91 | 102 | Chinese Democracy | Riad N' The Bedouins | 5,371,047 | 1,137 | 8,031,729 | 5,354 |
92 | 89 | The Spaghetti Incident? | Human Being | 5,361,881 | 1,469 | 8,018,022 | 5,345 |
93 | 176 | Live Era '87-'93 | It's So Easy - Live In Paris / 1992 | 5,239,922 | 1,602 | 7,835,648 | 5,223 |
94 | 189 | Live Era '87-'93 | Used To Love Her - Live In Tokyo / 1988 | 5,155,970 | 1,156 | 7,710,108 | 5,140 |
95 | 178 | Live Era '87-'93 | Move To The City - Live In Japan / 1992 | 4,734,446 | 819 | 7,079,772 | 4,719 |
96 | 94 | The Spaghetti Incident? | You Can't Put Your Arms Around A Memory | 4,730,493 | 1,204 | 7,073,860 | 4,715 |
97 | 180 | Live Era '87-'93 | My Michelle - Live In London / 1991 | 4,640,792 | 1,044 | 6,939,724 | 4,626 |
98 | 24 | Appetite For Destruction | Move To The City - 1988 Acoustic Version | 4,170,472 | 1,710 | 6,236,419 | 4,157 |
99 | 200 | The General | The General | 4,116,917 | 4,134 | 6,156,334 | 4,104 |
100 | 191 | Live Era '87-'93 | Yesterdays - Live In Las Vegas / 1992 | 4,074,953 | 1,040 | 6,093,582 | 4,062 |
101 | 32 | Appetite For Destruction | November Rain - Acoustic Version / 1986 Sound City Session | 4,067,216 | 2,370 | 6,082,013 | 4,054 |
102 | 86 | The Spaghetti Incident? | Buick Makane / Big Dumb Sex | 4,059,601 | 988 | 6,070,625 | 4,047 |
103 | 90 | The Spaghetti Incident? | I Don't Care About You / Look At Your Game, Girl | 3,940,919 | 934 | 5,893,151 | 3,928 |
104 | 173 | Live Era '87-'93 | Dust N' Bones - Live In New York / 1991 | 3,755,939 | 919 | 5,616,537 | 3,744 |
105 | 193 | Live Era '87-'93 | You're Crazy - Live In Tokyo / 1988 | 3,572,218 | 891 | 5,341,805 | 3,561 |
106 | 186 | Live Era '87-'93 | Pretty Tied Up - Live In Japan / 1992 | 3,359,255 | 1,096 | 5,023,345 | 3,348 |
107 | 121 | Use Your Illusion | Hotel California / Only Women Bleed / Knockin' On Heaven's Door - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 3,272,908 | 4,195 | 4,894,224 | 3,262 |
108 | 183 | Live Era '87-'93 | Out Ta Get Me - Live In London / 1987 | 3,182,185 | 831 | 4,758,559 | 3,172 |
109 | 148 | Use Your Illusion | Voodoo Child (Slight Return) / Civil War - Live In New York, Ritz Theatre - May 16, 1991 | 2,367,180 | 2,991 | 3,539,821 | 2,359 |
110 | 152 | Use Your Illusion | Wild Horses - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 2,065,685 | 2,388 | 3,088,973 | 2,059 |
111 | 33 | Appetite For Destruction | November Rain - Piano Version / 1986 Sound City Session | 2,048,081 | 764 | 3,062,649 | 2,041 |
112 | 156 | Use Your Illusion | You Could Be Mine - Live In New York, Ritz Theatre - May 16, 1991 | 1,998,917 | 888 | 2,989,130 | 1,992 |
113 | 141 | Use Your Illusion | Sail Away Sweet Sister - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 1,836,860 | 2,064 | 2,746,794 | 1,831 |
114 | 20 | Appetite For Destruction | Knockin' On Heaven's Door - Live At The Marquee Club, London / 1987 | 1,661,107 | 618 | 2,483,977 | 1,655 |
115 | 47 | Appetite For Destruction | Whole Lotta Rosie - Live At The Marquee Club, London / 1987 | 1,529,045 | 539 | 2,286,495 | 1,524 |
116 | 115 | Use Your Illusion | Double Talkin' Jive - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 1,219,127 | 564 | 1,823,052 | 1,215 |
117 | 50 | Appetite For Destruction | You're Crazy - Acoustic Version | 1,216,426 | 416 | 1,819,013 | 1,212 |
118 | 22 | Appetite For Destruction | Mama Kin - Live / Edit | 1,195,449 | 411 | 1,787,644 | 1,191 |
119 | 42 | Appetite For Destruction | Shadow Of Your Love - Live | 1,086,938 | 353 | 1,625,379 | 1,083 |
120 | 35 | Appetite For Destruction | Paradise City - 1986 Sound City Session | 1,070,880 | 350 | 1,601,367 | 1,067 |
121 | 17 | Appetite For Destruction | It's So Easy - Live At The Marquee Club, London / 1987 | 1,055,609 | 371 | 1,578,531 | 1,052 |
122 | 31 | Appetite For Destruction | Nightrain - 1986 Sound City Session | 1,001,108 | 264 | 1,497,031 | 998 |
123 | 18 | Appetite For Destruction | Jumpin' Jack Flash - 1986 Sound City Session | 961,543 | 284 | 1,437,867 | 958 |
124 | 16 | Appetite For Destruction | Heartbreak Hotel - 1986 Sound City Session | 951,449 | 310 | 1,422,773 | 948 |
125 | 39 | Appetite For Destruction | Rocket Queen - 1986 Sound City Session | 923,275 | 271 | 1,380,642 | 920 |
126 | 19 | Appetite For Destruction | Jumpin' Jack Flash - Acoustic Version / 1986 Sound City Session | 874,346 | 322 | 1,307,475 | 871 |
127 | 21 | Appetite For Destruction | Mama Kin - 1986 Sound City Session | 870,915 | 275 | 1,302,344 | 868 |
128 | 27 | Appetite For Destruction | My Michelle - 1986 Sound City Session | 797,642 | 212 | 1,192,773 | 795 |
129 | 34 | Appetite For Destruction | Out Ta Get Me - 1986 Sound City Session | 792,551 | 266 | 1,185,160 | 790 |
130 | 41 | Appetite For Destruction | Shadow Of Your Love - 1986 Sound City Session | 745,910 | 180 | 1,115,415 | 743 |
131 | 44 | Appetite For Destruction | Think About You - 1986 Sound City Session | 736,151 | 240 | 1,100,821 | 733 |
132 | 15 | Appetite For Destruction | Back Off Bitch - 1986 Sound City Session | 721,494 | 217 | 1,078,904 | 719 |
133 | 14 | Appetite For Destruction | Anything Goes - 1986 Sound City Session | 669,667 | 200 | 1,001,403 | 667 |
134 | 150 | Use Your Illusion | Welcome To The Jungle - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 658,504 | 1,015 | 984,710 | 656 |
135 | 23 | Appetite For Destruction | Move To The City - 1986 Sound City Session | 645,219 | 179 | 964,844 | 643 |
136 | 29 | Appetite For Destruction | Nice Boys - 1986 Sound City Session | 643,792 | 210 | 962,710 | 641 |
137 | 13 | Appetite For Destruction | Ain't Goin' Down No More - Instrumental Version \ 1986 Sound City Session | 611,530 | 177 | 914,466 | 609 |
138 | 37 | Appetite For Destruction | Reckless Life - 1986 Sound City Session | 607,827 | 232 | 908,929 | 605 |
139 | 49 | Appetite For Destruction | You're Crazy - 1986 Sound City Session | 602,133 | 172 | 900,414 | 600 |
140 | 43 | Appetite For Destruction | The Plague - 1986 Sound City Session | 581,532 | 146 | 869,608 | 579 |
141 | 136 | Use Your Illusion | Paradise City - Live In New York, Ritz Theatre - May 16, 1991 | 567,069 | 590 | 847,980 | 565 |
142 | 28 | Appetite For Destruction | New Work Tune - 1986 Sound City Session | 545,422 | 157 | 815,610 | 543 |
143 | 151 | Use Your Illusion | Welcome To The Jungle - Live In New York, Ritz Theatre - May 16, 1991 | 541,630 | 607 | 809,939 | 539 |
144 | 51 | Appetite For Destruction | You're Crazy - Acoustic Version / 1986 Sound City Session | 540,307 | 171 | 807,961 | 538 |
145 | 25 | Appetite For Destruction | Move To The City - Acoustic Version / 1986 Sound City Session | 529,040 | 164 | 791,113 | 527 |
146 | 137 | Use Your Illusion | Patience - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 497,503 | 626 | 743,953 | 495 |
147 | 113 | Use Your Illusion | Don't Cry (Original) - Live In New York, Ritz Theatre - May 16, 1991 | 495,611 | 586 | 741,124 | 494 |
148 | 138 | Use Your Illusion | Pretty Tied Up - Live in New York, Ritz Theatre - May 16, 1991 | 491,869 | 518 | 735,528 | 490 |
149 | 129 | Use Your Illusion | Mr. Brownstone - Live in New York, Ritz Theatre - May 16, 1991 | 482,432 | 499 | 721,416 | 480 |
150 | 132 | Use Your Illusion | Nightrain - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 479,623 | 628 | 717,216 | 478 |
151 | 140 | Use Your Illusion | Rocket Queen - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 476,440 | 511 | 712,456 | 474 |
152 | 149 | Use Your Illusion | Voodoo Child (Slight Return) / Civil War / Voodoo Child (Slight Return) - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 468,449 | 507 | 700,506 | 467 |
153 | 134 | Use Your Illusion | November Rain - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 453,172 | 444 | 677,662 | 451 |
154 | 111 | Use Your Illusion | Bad Obsession - Live In New York, Ritz Theatre - May 16, 1991 | 449,819 | 477 | 672,648 | 448 |
155 | 147 | Use Your Illusion | Sweet Child O' Mine - Live In New York, Ritz Theatre - May 16, 1991 | 440,281 | 498 | 658,385 | 438 |
156 | 146 | Use Your Illusion | Sweet Child O' Mine - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 433,380 | 546 | 648,065 | 432 |
157 | 125 | Use Your Illusion | Live And Let Die - Live In New York, Ritz Theatre - May 16, 1991 | 425,760 | 473 | 636,670 | 424 |
158 | 120 | Use Your Illusion | Estranged - Live In New York, Ritz Theatre - May 16, 1991 | 418,011 | 414 | 625,083 | 416 |
159 | 118 | Use Your Illusion | Dust N' Bones - Live In New York, Ritz Theatre - May 16, 1991 | 406,443 | 402 | 607,784 | 405 |
160 | 126 | Use Your Illusion | Mother / Paradise City - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 389,455 | 394 | 582,381 | 388 |
161 | 128 | Use Your Illusion | Mr. Brownstone - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 366,437 | 510 | 547,960 | 365 |
162 | 122 | Use Your Illusion | I Was Only Joking / Patience - Live In New York, Ritz Theatre - May 16, 1991 | 362,936 | 397 | 542,725 | 361 |
163 | 139 | Use Your Illusion | Right Next Door To Hell - Live in New York, Ritz Theatre - May 16, 1991 | 358,234 | 395 | 535,694 | 357 |
164 | 135 | Use Your Illusion | Only Women Bleed / Knockin' On Heaven's Door - Live In New York, Ritz Theatre - May 16, 1991 | 358,115 | 350 | 535,516 | 357 |
165 | 114 | Use Your Illusion | Don't Cry - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 346,849 | 401 | 518,669 | 345 |
166 | 123 | Use Your Illusion | It's So Easy - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 337,787 | 355 | 505,118 | 336 |
167 | 124 | Use Your Illusion | Live And Let Die - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 320,254 | 456 | 478,899 | 319 |
168 | 145 | Use Your Illusion | Speak Softly, Love (Love Theme From The Godfather) - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 317,167 | 352 | 474,283 | 316 |
169 | 110 | Use Your Illusion | Bad Obsession - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 315,180 | 417 | 471,312 | 314 |
170 | 171 | Orphan | Oh My God | 307,234 | 98 | 459,430 | 306 |
171 | 116 | Use Your Illusion | Double Talkin' Jive - Live In New York, Ritz Theatre - May 16, 1991 | 304,089 | 332 | 454,727 | 303 |
172 | 131 | Use Your Illusion | My Michelle - Live In New York, Ritz Theatre - May 16, 1991 | 302,388 | 317 | 452,183 | 301 |
173 | 144 | Use Your Illusion | So Fine - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 301,437 | 354 | 450,761 | 300 |
174 | 117 | Use Your Illusion | Drum Solo - Live In New York, Ritz Theatre - May 16, 1991 | 296,692 | 307 | 443,665 | 295 |
175 | 119 | Use Your Illusion | Estranged - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 290,277 | 298 | 434,072 | 289 |
176 | 143 | Use Your Illusion | Slash Solo - Live In New York, Ritz Theatre - May 16, 1991 | 288,358 | 320 | 431,203 | 287 |
177 | 155 | Use Your Illusion | You Could Be Mine - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 287,354 | 314 | 429,701 | 286 |
178 | 109 | Use Your Illusion | Attitude - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 264,170 | 337 | 395,033 | 263 |
179 | 154 | Use Your Illusion | You Ain't The First - Live In New York, Ritz Theatre - May 16, 1991 | 251,426 | 268 | 375,976 | 250 |
180 | 164 | Use Your Illusion I | It's Alright / November Rain - Live In Paris, Hippodrome De Vincennes - June 6, 1992 | 239,451 | 384 | 358,069 | 238 |
181 | 160 | Use Your Illusion I | Bad Obsession - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 237,499 | 152 | 355,150 | 236 |
182 | 153 | Use Your Illusion | Yesterdays - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 225,362 | 236 | 337,000 | 224 |
183 | 168 | Use Your Illusion I | Wild Horses - Live In Paris, Hippodrome De Vincennes - June 6, 1992 | 214,168 | 244 | 320,261 | 213 |
184 | 161 | Use Your Illusion I | Don't Cry (Original) - Live In New York, Ritz Theatre - May 16, 1991 | 211,155 | 370 | 315,755 | 210 |
185 | 112 | Use Your Illusion | Band Intros / Drum Solo - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 202,479 | 214 | 302,782 | 201 |
186 | 130 | Use Your Illusion | My Michelle - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 195,654 | 172 | 292,576 | 195 |
187 | 142 | Use Your Illusion | Slash Solo - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 194,385 | 319 | 290,678 | 193 |
188 | 157 | Use Your Illusion I | Always On The Run - Live In Paris, Hippodrome De Vincennes - June 6, 1992 | 189,535 | 257 | 283,425 | 188 |
189 | 127 | Use Your Illusion | Move To The City - Live In Las Vegas, Thomas & Mack Center - January 25, 1992 | 189,129 | 185 | 282,818 | 188 |
190 | 170 | Orphan | Knockin' On Heaven's Door | 184,370 | 148 | 275,702 | 183 |
191 | 166 | Use Your Illusion I | Perfect Crime - Live In London, Wembley Stadium - August 31, 1991 | 150,989 | 175 | 225,785 | 150 |
192 | 162 | Use Your Illusion I | Double Talkin' Jive - Live In London, Wembley Stadium - August 31, 1991 | 136,478 | 155 | 204,085 | 136 |
193 | 165 | Use Your Illusion I | Live And Let Die - Live In New York, Ritz Theatre - May 16, 1991 | 123,305 | 156 | 184,387 | 122 |
194 | 163 | Use Your Illusion I | Dust N' Bones - Live In London, Wembley Stadium - August 31, 1991 | 100,063 | 114 | 149,631 | 99 |
195 | 159 | Use Your Illusion I | Bad Apples - Live In Rio De Janiero, Estadio De Maracana - January 23, 1991 | 99,928 | 116 | 149,429 | 99 |
196 | 158 | Use Your Illusion I | Attitude - Live In Paris, Hippodrome De Vincennes - June 6, 1992 | 87,616 | 111 | 131,018 | 87 |
197 | 167 | Use Your Illusion I | Right Next Door To Hell - Live in New York, Ritz Theatre - May 16, 1991 | 85,307 | 106 | 127,565 | 85 |
198 | 169 | Use Your Illusion I | You Ain't The First - Live In New York, Ritz Theatre - May 16, 1991 | 74,983 | 86 | 112,127 | 74 |
199 | 195 | Orphan | November Rain - Live | 28,197 | 50 | 42,165 | 28 |
200 | 196 | Orphan | You Could Be Mine - Live | 7,363 | 24 | 11,010 | 7 |
Album | Song | ||||||
∑ = 11,385,440,825 | ∑ = 5,938,807 | ∑ = 17,025,503,573 | ∑ = 11,350,335 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
