CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for new studies
Check the leaderboard for updates# | Artist | Votes | Weight | Score |
---|---|---|---|---|
1 | Johnny Cash | 124 | 3 | 372 |
2 | Chicago | 82 | 4 | 328 |
3 | The Who | 106 | 3 | 318 |
4 | Dolly Parton | 152 | 2 | 304 |
5 | Julio Iglesias | 75 | 4 | 300 |
6 | 50 Cent | 130 | 2 | 260 |
7 | Chris Brown | 110 | 2 | 220 |
8 | Marvin Gaye | 73 | 3 | 219 |
9 | Scorpions | 67 | 3 | 201 |
10 | Kiss | 63 | 3 | 189 |
11 | Kenny Rogers | 44 | 4 | 176 |
12 | Hikaru Utada | 87 | 2 | 174 |
13 | Lil Wayne | 86 | 2 | 172 |
14 | Cyndi Lauper | 161 | 1 | 161 |
15 | Boyz II Men | 69 | 2 | 138 |
16 | Toni Braxton | 68 | 2 | 136 |
17 | Luis Miguel | 44 | 3 | 132 |
18 | Ricky Martin | 56 | 2 | 112 |
19 | Vladimir Vysotsky | 36 | 3 | 108 |
20 | Cliff Richard | 36 | 3 | 108 |
21 | Blondie | 50 | 2 | 100 |
22 | Offspring | 50 | 2 | 100 |
23 | Reba McEntire | 33 | 3 | 99 |
24 | Radiohead | 49 | 2 | 98 |
25 | B'z | 28 | 3 | 84 |
26 | George Strait | 28 | 3 | 84 |
27 | BigBang | 41 | 2 | 82 |
28 | Namie Amuro | 40 | 2 | 80 |
29 | Jay Chou | 39 | 2 | 78 |
30 | Alejandro Sanz | 39 | 2 | 78 |
31 | Bob Seger | 26 | 3 | 78 |
32 | Carole King | 38 | 2 | 76 |
33 | New Kids On The Block | 37 | 2 | 74 |
34 | R.Kelly | 35 | 2 | 70 |
35 | Will Smith | 34 | 2 | 68 |
36 | Dr Dre | 32 | 2 | 64 |
37 | Dixie Chicks | 31 | 2 | 62 |
38 | Juan Gabriel | 31 | 2 | 62 |
39 | Rush | 19 | 3 | 57 |
40 | Nana Mouskouri | 28 | 2 | 56 |
41 | Gloria Estefan | 18 | 3 | 54 |
42 | The Monkees | 27 | 2 | 54 |
43 | A-ha | 26 | 2 | 52 |
44 | Donna Summer | 25 | 2 | 50 |
45 | Adriano Celentano | 23 | 2 | 46 |
46 | Alan Jackson | 15 | 3 | 45 |
47 | Beastie Boys | 20 | 2 | 40 |
48 | A.R. Rahman | 20 | 2 | 40 |
49 | Whitesnake | 33 | 1 | 33 |
50 | Paula Abdul | 33 | 1 | 33 |
51 | Motley Crue | 16 | 2 | 32 |
52 | Lenny Kravitz | 16 | 2 | 32 |
53 | Duran Duran | 15 | 2 | 30 |
54 | James Brown | 10 | 3 | 30 |
55 | Lionel Richie | 10 | 3 | 30 |
56 | Linda Ronstadt | 9 | 3 | 27 |
57 | Alabama | 9 | 3 | 27 |
58 | David Guetta | 13 | 2 | 26 |
59 | Limp Bizkit | 12 | 2 | 24 |
60 | Arashi | 12 | 2 | 24 |
61 | Alla Pugacheva | 12 | 2 | 24 |
62 | Willie Nelson | 6 | 4 | 24 |
63 | Tom Petty | 7 | 3 | 21 |
64 | ZZ Top | 7 | 3 | 21 |
65 | REO Speedwagon | 10 | 2 | 20 |
66 | Andrea Bocelli | 6 | 3 | 18 |
67 | Simply Red | 6 | 3 | 18 |
68 | Matchbox 20 | 8 | 2 | 16 |
69 | Steve Miller Band | 5 | 3 | 15 |
70 | Mina | 7 | 2 | 14 |
71 | Jethro Tull | 7 | 2 | 14 |
72 | Yumi Matsutoya | 6 | 2 | 12 |
73 | Barry White | 4 | 3 | 12 |
74 | Miles Davis | 4 | 3 | 12 |
75 | Bing Crosby | 3 | 4 | 12 |
76 | Billy Ray Cyrus | 11 | 1 | 11 |
77 | Olivia Newton-John | 11 | 1 | 11 |
78 | Aqua | 5 | 2 | 10 |
79 | Vicente Fernandez | 10 | 1 | 10 |
80 | Nat King Cole | 3 | 3 | 9 |
81 | Demis Roussos | 4 | 2 | 8 |
82 | INXS | 8 | 1 | 8 |
83 | Cat Stevens | 4 | 2 | 8 |
84 | Creed | 4 | 2 | 8 |
85 | Luciano Pavarotti | 4 | 2 | 8 |
86 | Luther Vandross | 4 | 2 | 8 |
87 | Jimmy Buffett | 4 | 2 | 8 |
88 | MC Hammer | 4 | 2 | 8 |
89 | Barry Manilow | 2 | 3 | 6 |
90 | Lynyrd Skynyrd | 3 | 2 | 6 |
91 | Dreams Come True | 3 | 2 | 6 |
92 | Eros Ramazzotti | 3 | 2 | 6 |
93 | Janis Joplin | 3 | 2 | 6 |
94 | Jewel | 2 | 2 | 4 |
95 | Tim McGraw | 2 | 2 | 4 |
96 | Electric Light Orchestra | 4 | 1 | 4 |
97 | James Taylor | 1 | 3 | 3 |
98 | The Cars | 3 | 1 | 3 |
99 | Mr. Children | 1 | 3 | 3 |
100 | Herb Alpert | 1 | 3 | 3 |
101 | Ray Charles | 1 | 3 | 3 |
102 | Tears For Fears | 3 | 1 | 3 |
103 | John Denver | 1 | 3 | 3 |
104 | Glay | 1 | 2 | 2 |
105 | Grateful Dead | 1 | 2 | 2 |
106 | Kid Rock | 1 | 2 | 2 |
107 | Southern All Stars | 1 | 2 | 2 |
108 | Herbert Grönemeyer | 1 | 2 | 2 |
109 | Boney M | 1 | 2 | 2 |
110 | Michel Sardou | 1 | 2 | 2 |
111 | Jacky Cheung | 1 | 2 | 2 |
112 | John Cougar Mellencamp | 0 | 2 | 0 |
This article is being discussed in our forum, join us to share your comments! »