CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for new studies
Check the leaderboard for updates# | Artist | Votes | Weight | Score |
---|---|---|---|---|
1 | The Who | 131 | 3 | 393 |
2 | Johnny Cash | 124 | 3 | 372 |
3 | Chicago | 82 | 4 | 328 |
4 | Dolly Parton | 152 | 2 | 304 |
5 | Julio Iglesias | 75 | 4 | 300 |
6 | 50 Cent | 127 | 2 | 254 |
7 | Marvin Gaye | 73 | 3 | 219 |
8 | Scorpions | 67 | 3 | 201 |
9 | Kiss | 63 | 3 | 189 |
10 | Hikaru Utada | 87 | 2 | 174 |
11 | Lil Wayne | 87 | 2 | 174 |
12 | Cyndi Lauper | 161 | 1 | 161 |
13 | Boyz II Men | 69 | 2 | 138 |
14 | Toni Braxton | 68 | 2 | 136 |
15 | Luis Miguel | 44 | 3 | 132 |
16 | Ricky Martin | 56 | 2 | 112 |
17 | Cliff Richard | 36 | 3 | 108 |
18 | Vladimir Vysotsky | 36 | 3 | 108 |
19 | Blondie | 50 | 2 | 100 |
20 | Offspring | 50 | 2 | 100 |
21 | Reba McEntire | 33 | 3 | 99 |
22 | Radiohead | 49 | 2 | 98 |
23 | B'z | 28 | 3 | 84 |
24 | George Strait | 28 | 3 | 84 |
25 | BigBang | 41 | 2 | 82 |
26 | Alejandro Sanz | 39 | 2 | 78 |
27 | Bob Seger | 26 | 3 | 78 |
28 | Jay Chou | 39 | 2 | 78 |
29 | Carole King | 38 | 2 | 76 |
30 | Kenny Rogers | 19 | 4 | 76 |
31 | New Kids On The Block | 37 | 2 | 74 |
32 | Namie Amuro | 37 | 2 | 74 |
33 | R.Kelly | 35 | 2 | 70 |
34 | Will Smith | 34 | 2 | 68 |
35 | Dr Dre | 32 | 2 | 64 |
36 | Juan Gabriel | 31 | 2 | 62 |
37 | Dixie Chicks | 31 | 2 | 62 |
38 | Rush | 19 | 3 | 57 |
39 | Nana Mouskouri | 28 | 2 | 56 |
40 | Gloria Estefan | 18 | 3 | 54 |
41 | The Monkees | 27 | 2 | 54 |
42 | A-ha | 26 | 2 | 52 |
43 | Donna Summer | 25 | 2 | 50 |
44 | Adriano Celentano | 23 | 2 | 46 |
45 | Alan Jackson | 15 | 3 | 45 |
46 | Beastie Boys | 20 | 2 | 40 |
47 | A.R. Rahman | 20 | 2 | 40 |
48 | Whitesnake | 33 | 1 | 33 |
49 | Paula Abdul | 33 | 1 | 33 |
50 | Motley Crue | 16 | 2 | 32 |
51 | Lenny Kravitz | 16 | 2 | 32 |
52 | James Brown | 10 | 3 | 30 |
53 | Lionel Richie | 10 | 3 | 30 |
54 | Duran Duran | 15 | 2 | 30 |
55 | Alabama | 9 | 3 | 27 |
56 | Linda Ronstadt | 9 | 3 | 27 |
57 | David Guetta | 13 | 2 | 26 |
58 | Alla Pugacheva | 12 | 2 | 24 |
59 | Willie Nelson | 6 | 4 | 24 |
60 | Limp Bizkit | 12 | 2 | 24 |
61 | Arashi | 12 | 2 | 24 |
62 | Tom Petty | 7 | 3 | 21 |
63 | ZZ Top | 7 | 3 | 21 |
64 | Chris Brown | 10 | 2 | 20 |
65 | REO Speedwagon | 10 | 2 | 20 |
66 | Simply Red | 6 | 3 | 18 |
67 | Andrea Bocelli | 6 | 3 | 18 |
68 | Matchbox 20 | 8 | 2 | 16 |
69 | Steve Miller Band | 5 | 3 | 15 |
70 | Mina | 7 | 2 | 14 |
71 | Jethro Tull | 7 | 2 | 14 |
72 | Miles Davis | 4 | 3 | 12 |
73 | Bing Crosby | 3 | 4 | 12 |
74 | Yumi Matsutoya | 6 | 2 | 12 |
75 | Barry White | 4 | 3 | 12 |
76 | Billy Ray Cyrus | 11 | 1 | 11 |
77 | Aqua | 5 | 2 | 10 |
78 | Vicente Fernandez | 10 | 1 | 10 |
79 | Nat King Cole | 3 | 3 | 9 |
80 | Olivia Newton-John | 8 | 1 | 8 |
81 | Luciano Pavarotti | 4 | 2 | 8 |
82 | Luther Vandross | 4 | 2 | 8 |
83 | Jimmy Buffett | 4 | 2 | 8 |
84 | MC Hammer | 4 | 2 | 8 |
85 | Demis Roussos | 4 | 2 | 8 |
86 | INXS | 8 | 1 | 8 |
87 | Cat Stevens | 4 | 2 | 8 |
88 | Creed | 4 | 2 | 8 |
89 | Janis Joplin | 3 | 2 | 6 |
90 | Barry Manilow | 2 | 3 | 6 |
91 | Lynyrd Skynyrd | 3 | 2 | 6 |
92 | Dreams Come True | 3 | 2 | 6 |
93 | Eros Ramazzotti | 3 | 2 | 6 |
94 | Electric Light Orchestra | 4 | 1 | 4 |
95 | Jewel | 2 | 2 | 4 |
96 | Tim McGraw | 2 | 2 | 4 |
97 | Herb Alpert | 1 | 3 | 3 |
98 | Ray Charles | 1 | 3 | 3 |
99 | Tears For Fears | 3 | 1 | 3 |
100 | John Denver | 1 | 3 | 3 |
101 | James Taylor | 1 | 3 | 3 |
102 | The Cars | 3 | 1 | 3 |
103 | Mr. Children | 1 | 3 | 3 |
104 | Herbert Grönemeyer | 1 | 2 | 2 |
105 | Boney M | 1 | 2 | 2 |
106 | Michel Sardou | 1 | 2 | 2 |
107 | Jacky Cheung | 1 | 2 | 2 |
108 | Glay | 1 | 2 | 2 |
109 | Grateful Dead | 1 | 2 | 2 |
110 | Kid Rock | 1 | 2 | 2 |
111 | Southern All Stars | 1 | 2 | 2 |
112 | John Cougar Mellencamp | 0 | 2 | 0 |
This article is being discussed in our forum, join us to share your comments! »