CSPC requests leaderboard

Below ranking lists the votes of our users to know artists to be treated next on our CSPC series.
The weight of artists is based on expected sales. Weight 4 represents the biggest omissions up to date, 1 the weakest ones.
If you would like to vote too, please follow this link.
CSPC votes: the leaderboard
# | Artist | Weight | Votes | Score |
---|---|---|---|---|
1 | Kanye West | 3 | 167 | 501 |
2 | Ace Of Base | 2 | 174 | 348 |
3 | Def Leppard | 3 | 112 | 336 |
4 | Aretha Franklin | 3 | 102 | 306 |
5 | Roberto Carlos | 3 | 92 | 276 |
6 | EXO | 2 | 138 | 276 |
7 | Depeche Mode | 3 | 71 | 213 |
8 | Tina Turner | 3 | 70 | 210 |
9 | Julio Iglesias | 4 | 50 | 200 |
10 | Hikaru Utada | 2 | 97 | 194 |
11 | Pearl Jam | 3 | 63 | 189 |
12 | Diana Ross | 3 | 63 | 189 |
13 | Jay-Z | 2 | 94 | 188 |
14 | Cliff Richard | 3 | 55 | 165 |
15 | Boyz II Men | 2 | 78 | 156 |
16 | Luis Miguel | 3 | 46 | 138 |
17 | Vladimir Vysotsky | 3 | 41 | 123 |
18 | B'z | 3 | 41 | 123 |
19 | Earth, Wind & Fire | 3 | 38 | 114 |
20 | Foreigner | 3 | 38 | 114 |
21 | Johnny Cash | 3 | 37 | 111 |
22 | Neil Diamond | 4 | 27 | 108 |
23 | Ricky Martin | 2 | 50 | 100 |
24 | Cyndi Lauper | 1 | 95 | 95 |
25 | Blondie | 2 | 44 | 88 |
26 | Marvin Gaye | 3 | 28 | 84 |
27 | 50 Cent | 2 | 42 | 84 |
28 | Carpenters | 4 | 21 | 84 |
29 | The Beach Boys | 4 | 20 | 80 |
30 | Namie Amuro | 2 | 39 | 78 |
31 | BigBang | 2 | 38 | 76 |
32 | Lynyrd Skynyrd | 2 | 37 | 74 |
33 | Jay Chou | 2 | 36 | 72 |
34 | Scorpions | 3 | 22 | 66 |
35 | Lionel Richie | 3 | 20 | 60 |
36 | Juan Gabriel | 2 | 30 | 60 |
37 | New Kids On The Block | 2 | 27 | 54 |
38 | Dr Dre | 2 | 26 | 52 |
39 | Bing Crosby | 4 | 12 | 48 |
40 | A-ha | 2 | 24 | 48 |
41 | Adriano Celentano | 2 | 23 | 46 |
42 | The Who | 3 | 15 | 45 |
43 | Offspring | 2 | 22 | 44 |
44 | Toni Braxton | 2 | 22 | 44 |
45 | Kiss | 3 | 14 | 42 |
46 | Beastie Boys | 2 | 19 | 38 |
47 | Lil Wayne | 2 | 19 | 38 |
48 | Duran Duran | 2 | 19 | 38 |
49 | Will Smith | 2 | 19 | 38 |
50 | Alan Jackson | 3 | 12 | 36 |
51 | Rush | 3 | 11 | 33 |
52 | Paula Abdul | 1 | 32 | 32 |
53 | Alejandro Sanz | 2 | 15 | 30 |
54 | Gloria Estefan | 3 | 10 | 30 |
55 | Lenny Kravitz | 2 | 13 | 26 |
56 | Dolly Parton | 1 | 21 | 21 |
57 | ZZ Top | 3 | 7 | 21 |
58 | Alabama | 3 | 7 | 21 |
59 | A.R. Rahman | 2 | 10 | 20 |
60 | Alla Pugacheva | 2 | 9 | 18 |
61 | Arashi | 2 | 9 | 18 |
62 | Chicago | 4 | 4 | 16 |
63 | Simply Red | 3 | 5 | 15 |
64 | Andrea Bocelli | 3 | 5 | 15 |
65 | Linda Ronstadt | 3 | 5 | 15 |
66 | James Brown | 3 | 4 | 12 |
67 | Reba McEntire | 3 | 4 | 12 |
68 | Tom Petty | 3 | 4 | 12 |
69 | Whitesnake | 1 | 12 | 12 |
70 | Limp Bizkit | 1 | 12 | 12 |
71 | REO Speedwagon | 2 | 6 | 12 |
72 | Jethro Tull | 2 | 6 | 12 |
73 | Kenny Rogers | 4 | 3 | 12 |
74 | Barry White | 3 | 4 | 12 |
75 | Motley Crue | 1 | 11 | 11 |
76 | Billy Ray Cyrus | 1 | 11 | 11 |
77 | Carole King | 2 | 5 | 10 |
78 | R.Kelly | 2 | 5 | 10 |
79 | Matchbox 20 | 2 | 5 | 10 |
80 | Dixie Chicks | 2 | 5 | 10 |
81 | George Strait | 3 | 3 | 9 |
82 | Miles Davis | 3 | 3 | 9 |
83 | Willie Nelson | 4 | 2 | 8 |
84 | Mina | 2 | 4 | 8 |
85 | Demis Roussos | 2 | 4 | 8 |
86 | MC Hammer | 2 | 4 | 8 |
87 | Aqua | 2 | 3 | 6 |
88 | Janis Joplin | 2 | 3 | 6 |
89 | Dreams Come True | 2 | 3 | 6 |
90 | Jewel | 2 | 2 | 4 |
91 | Eros Ramazzotti | 2 | 2 | 4 |
92 | Boney M | 2 | 2 | 4 |
93 | Tim McGraw | 2 | 2 | 4 |
94 | Yumi Matsutoya | 2 | 2 | 4 |
95 | Luciano Pavarotti | 2 | 2 | 4 |
96 | Nat King Cole | 3 | 1 | 3 |
97 | Herb Alpert | 3 | 1 | 3 |
98 | John Denver | 3 | 1 | 3 |
99 | Nana Mouskouri | 1 | 3 | 3 |
100 | Ray Charles | 3 | 1 | 3 |
101 | Bob Seger | 3 | 1 | 3 |
102 | Herbert Grönemeyer | 2 | 1 | 2 |
103 | Kid Rock | 2 | 1 | 2 |
104 | Jimmy Buffett | 2 | 1 | 2 |
105 | Luther Vandross | 2 | 1 | 2 |
106 | Glay | 2 | 1 | 2 |
107 | Creed | 2 | 1 | 2 |
108 | Jacky Cheung | 2 | 1 | 2 |
109 | Zard | 2 | 1 | 2 |
110 | Grateful Dead | 1 | 1 | 1 |
New analysis coming soon ?
Yes, Old Blue Eyes is coming very soon.
Congratulations and thank you all for the teams’ efforts. Sinatra must have been an absolute nightmare to compile! Looking forward to this one!
Is there an ETA on when the Kanye study will be released?
Really interested in where kanye will land. Hoping Julio iglesias will be next too
Can’t wait for Sinatra’s article. I expect him to be above the 200 mln mark and be in a position between #5 and #10
After the new year.
What year ?)))
In the year 2525
)
I wouldn’t call myself a Sinatra super fan but it will be really interested to see this one. I have a feeling his results will have a similar pattern to Elvis just with fewer EAS. Lots of albums with middling results and a large orphan album.
I reckon around 200 million EAS if I were to hazard a guess. I have no knowledge of his back catalogue outside the high profile big hits though so I’m not sure if I’m just being guided by the scale of his fame rather than his actual success?
Suppose we will find out shortly!
I’m also looking forward to seeing his results. I want to see if he sold more or less than Barbra Streisand.
Please make CSPC for Sheryl Crow
Her debut album is a best seller in the 90s in the United States
second, third and fourth release are eligible to multi platinum certification
Today, it has become known that Pierre Kartner,
AKA Father Abraham, singer/composer best known for his song Smurf Song, has passed away at 87. Dutch media claim this song sold about 25 million copies, which seems like a classic exaggeration. Do you perhaps know how much they’re wrong?