CSPC requests leaderboard

Below ranking lists the votes of our users to know artists to be treated next on our CSPC series.
The weight of artists is based on expected sales. Weight 4 represents the biggest omissions up to date, 1 the weakest ones.
If you would like to vote too, please follow this link.
CSPC votes: the leaderboard
# | Artist | Weight | Votes | Score |
---|---|---|---|---|
1 | Kanye West | 3 | 167 | 501 |
2 | Ace Of Base | 2 | 174 | 348 |
3 | Def Leppard | 3 | 112 | 336 |
4 | Aretha Franklin | 3 | 102 | 306 |
5 | Roberto Carlos | 3 | 92 | 276 |
6 | EXO | 2 | 138 | 276 |
7 | Depeche Mode | 3 | 71 | 213 |
8 | Tina Turner | 3 | 70 | 210 |
9 | Julio Iglesias | 4 | 50 | 200 |
10 | Hikaru Utada | 2 | 97 | 194 |
11 | Pearl Jam | 3 | 63 | 189 |
12 | Diana Ross | 3 | 63 | 189 |
13 | Jay-Z | 2 | 94 | 188 |
14 | Cliff Richard | 3 | 55 | 165 |
15 | Boyz II Men | 2 | 78 | 156 |
16 | Luis Miguel | 3 | 46 | 138 |
17 | Vladimir Vysotsky | 3 | 41 | 123 |
18 | B'z | 3 | 41 | 123 |
19 | Earth, Wind & Fire | 3 | 38 | 114 |
20 | Foreigner | 3 | 38 | 114 |
21 | Johnny Cash | 3 | 37 | 111 |
22 | Neil Diamond | 4 | 27 | 108 |
23 | Ricky Martin | 2 | 50 | 100 |
24 | Cyndi Lauper | 1 | 95 | 95 |
25 | Blondie | 2 | 44 | 88 |
26 | Marvin Gaye | 3 | 28 | 84 |
27 | 50 Cent | 2 | 42 | 84 |
28 | Carpenters | 4 | 21 | 84 |
29 | The Beach Boys | 4 | 20 | 80 |
30 | Namie Amuro | 2 | 39 | 78 |
31 | BigBang | 2 | 38 | 76 |
32 | Lynyrd Skynyrd | 2 | 37 | 74 |
33 | Jay Chou | 2 | 36 | 72 |
34 | Scorpions | 3 | 22 | 66 |
35 | Lionel Richie | 3 | 20 | 60 |
36 | Juan Gabriel | 2 | 30 | 60 |
37 | New Kids On The Block | 2 | 27 | 54 |
38 | Dr Dre | 2 | 26 | 52 |
39 | A-ha | 2 | 24 | 48 |
40 | Bing Crosby | 4 | 12 | 48 |
41 | Adriano Celentano | 2 | 23 | 46 |
42 | The Who | 3 | 15 | 45 |
43 | Toni Braxton | 2 | 22 | 44 |
44 | Offspring | 2 | 22 | 44 |
45 | Kiss | 3 | 14 | 42 |
46 | Will Smith | 2 | 19 | 38 |
47 | Beastie Boys | 2 | 19 | 38 |
48 | Lil Wayne | 2 | 19 | 38 |
49 | Duran Duran | 2 | 19 | 38 |
50 | Alan Jackson | 3 | 12 | 36 |
51 | Rush | 3 | 11 | 33 |
52 | Paula Abdul | 1 | 32 | 32 |
53 | Gloria Estefan | 3 | 10 | 30 |
54 | Alejandro Sanz | 2 | 15 | 30 |
55 | Lenny Kravitz | 2 | 13 | 26 |
56 | Dolly Parton | 1 | 21 | 21 |
57 | ZZ Top | 3 | 7 | 21 |
58 | Alabama | 3 | 7 | 21 |
59 | A.R. Rahman | 2 | 10 | 20 |
60 | Alla Pugacheva | 2 | 9 | 18 |
61 | Arashi | 2 | 9 | 18 |
62 | Chicago | 4 | 4 | 16 |
63 | Andrea Bocelli | 3 | 5 | 15 |
64 | Linda Ronstadt | 3 | 5 | 15 |
65 | Simply Red | 3 | 5 | 15 |
66 | Barry White | 3 | 4 | 12 |
67 | Jethro Tull | 2 | 6 | 12 |
68 | Kenny Rogers | 4 | 3 | 12 |
69 | James Brown | 3 | 4 | 12 |
70 | Reba McEntire | 3 | 4 | 12 |
71 | Tom Petty | 3 | 4 | 12 |
72 | Whitesnake | 1 | 12 | 12 |
73 | Limp Bizkit | 1 | 12 | 12 |
74 | REO Speedwagon | 2 | 6 | 12 |
75 | Billy Ray Cyrus | 1 | 11 | 11 |
76 | Motley Crue | 1 | 11 | 11 |
77 | Dixie Chicks | 2 | 5 | 10 |
78 | Carole King | 2 | 5 | 10 |
79 | R.Kelly | 2 | 5 | 10 |
80 | Matchbox 20 | 2 | 5 | 10 |
81 | George Strait | 3 | 3 | 9 |
82 | Miles Davis | 3 | 3 | 9 |
83 | Demis Roussos | 2 | 4 | 8 |
84 | Mina | 2 | 4 | 8 |
85 | MC Hammer | 2 | 4 | 8 |
86 | Willie Nelson | 4 | 2 | 8 |
87 | Dreams Come True | 2 | 3 | 6 |
88 | Aqua | 2 | 3 | 6 |
89 | Janis Joplin | 2 | 3 | 6 |
90 | Luciano Pavarotti | 2 | 2 | 4 |
91 | Eros Ramazzotti | 2 | 2 | 4 |
92 | Jewel | 2 | 2 | 4 |
93 | Boney M | 2 | 2 | 4 |
94 | Yumi Matsutoya | 2 | 2 | 4 |
95 | Tim McGraw | 2 | 2 | 4 |
96 | Herb Alpert | 3 | 1 | 3 |
97 | John Denver | 3 | 1 | 3 |
98 | Nana Mouskouri | 1 | 3 | 3 |
99 | Ray Charles | 3 | 1 | 3 |
100 | Bob Seger | 3 | 1 | 3 |
101 | Nat King Cole | 3 | 1 | 3 |
102 | Jacky Cheung | 2 | 1 | 2 |
103 | Zard | 2 | 1 | 2 |
104 | Herbert Grönemeyer | 2 | 1 | 2 |
105 | Kid Rock | 2 | 1 | 2 |
106 | Jimmy Buffett | 2 | 1 | 2 |
107 | Luther Vandross | 2 | 1 | 2 |
108 | Creed | 2 | 1 | 2 |
109 | Glay | 2 | 1 | 2 |
110 | Grateful Dead | 1 | 1 | 1 |
I wish more Motown and Stax artists (Isaac Hayes, Otis Redding) were covered already but I can imagine why they haven’t been yet. I imagine the amount of compilations tied to the Motown artists must be insane.
Hi all! Just to let you know, I’ve fully concentrated on Clapton’s CSPC lately and now pure sales (albums, videos, songs) of all his products and related (himself, Yardbirds, Cream, Blind Faith, Derek & the Dominos, collabs Delaney & Bonnie / John Mayall / Howlin’ Wolf and more) are now completed. We still need to write down the last tracklists of some compilations to distribute sales, and to retrieve streaming numbers. There are still a bit of work but the huge majority is behind us. We will start by publishing the bands involved in order (starting with the Yardbirds), up… Read more »
so excited !!
Finally !!
Congratulations!
This week ?
You should look into Miles Davis and Louis Armstrong. Kind of Blue is the most successful jazz album of all time but Louis Armstrong actually does better on streaming. Louis Armstrong has great numbers considering the fact that his peak was the 30s!
Hey MJD, I really do think Nicki deserves an article. She has been one of the leading figures in music pop culture in the last 12 years, is about to score a potential US #1, and is about to receive the Video Vanguard award at the VMAs along with a tribute. She also is an interesting case of someone with a vast amount of features and whose orphan section could very well dwarf any of her studio albums, or even all of them combined. Even if she’s not over 50M units, lots of leading artists of the last decade who… Read more »
Frank Sinatra sold maybe five times more than Nicki, how is she more “deserving” of an article ? And these countless featurings mean that she must be really annoying to study.
nicki is a lot more relevant than frank sinatra and they have done ton of recent acts despite them selling far less than he has so im not sure how she isnt more deserving.
Hi Chartmasters! Nice to see all these updates! A couple of months ago you said you also planned to update Arctic Monkeys and Imagine Dragons. They seem to have been skipped in favour of other artists, but are they still included in your plans for the near future? Thanks in advance for your answer!
When should we expect analysis of Eric Clapton ?
Olivia newton-john has passed away. Did she sold over 100 million albums like the reports.
Please do the research of Olivia Newton John
If I guessed, and this is just a guess, I’d say she would be around 40m without Grease + her tracks from Grease add for like idk 30m of 50m album total so around 70m total maybe a bit lower?
Where is Nicki Minaj? I noticed that ya’ll on this site don’t give to her enough credit!!! Shame on you!
I can’t believe Nicki isn’t on here, surely she deserves a spot? With the sheer volume of features she has I can imagine she is close to 50M sales in total.
Remember that with the new formula, featured artists receive at most 50% of the sales from a song they’re featured on. And if the song has multiple artists featured, that % drops much lower (25%, 16.7%, 12.5%, etc.). So keeping this in mind she might not be approaching that 50M CSPC minimum required to be studied.
Plsssss this has nothing to do with the sales…
She has twenty six Top 40 singles as a lead artist on the Hot 100. And THIRTY THREE as a featured artist. And an extra six tracks that went Top 40 but were not released as a single.
She is possibly the most prolific artist of the 2010s decade in terms of sheer number of tracks released. This volume, despite the 50% rule, leads me to believe she could be approaching the 50M number.
“Approaching 50m” isn’t enough to be in the list, and I think she’s closer to 40m anyway.
Depois que a Xuxa vencer, nós brasileiros devíamos votar no Roberto Carlos!
Vamos votar pro brasil ser representado entre os maiores músicos da história!
Eu vou de Nana Mouskouri, estou curioso para saber como são as vendas dessa mulher, é uma das artistas com as vendas mais infladas da história. Se eu perceber que ela não está ganhando, vou de Cyndi Lauper, Ricky Martin, ou New Kids on the Block.