CSPC requests leaderboard

Below ranking lists the votes of our users to know artists to be treated next on our CSPC series.
The weight of artists is based on expected sales. Weight 4 represents the biggest omissions up to date, 1 the weakest ones.
If you would like to vote too, please follow this link.
CSPC votes: the leaderboard
# | Artist | Weight | Votes | Score |
---|---|---|---|---|
1 | Kanye West | 3 | 167 | 501 |
2 | Ace Of Base | 2 | 174 | 348 |
3 | Def Leppard | 3 | 112 | 336 |
4 | Aretha Franklin | 3 | 105 | 315 |
5 | Roberto Carlos | 3 | 92 | 276 |
6 | EXO | 2 | 138 | 276 |
7 | Depeche Mode | 3 | 71 | 213 |
8 | Tina Turner | 3 | 70 | 210 |
9 | Julio Iglesias | 4 | 50 | 200 |
10 | Hikaru Utada | 2 | 97 | 194 |
11 | Pearl Jam | 3 | 63 | 189 |
12 | Diana Ross | 3 | 63 | 189 |
13 | Jay-Z | 2 | 94 | 188 |
14 | Cliff Richard | 3 | 55 | 165 |
15 | Boyz II Men | 2 | 78 | 156 |
16 | Luis Miguel | 3 | 46 | 138 |
17 | Vladimir Vysotsky | 3 | 41 | 123 |
18 | B'z | 3 | 41 | 123 |
19 | Earth, Wind & Fire | 3 | 38 | 114 |
20 | Foreigner | 3 | 38 | 114 |
21 | Johnny Cash | 3 | 37 | 111 |
22 | Neil Diamond | 4 | 27 | 108 |
23 | Ricky Martin | 2 | 50 | 100 |
24 | Cyndi Lauper | 1 | 95 | 95 |
25 | Blondie | 2 | 44 | 88 |
26 | Marvin Gaye | 3 | 28 | 84 |
27 | 50 Cent | 2 | 42 | 84 |
28 | Carpenters | 4 | 21 | 84 |
29 | The Beach Boys | 4 | 20 | 80 |
30 | Namie Amuro | 2 | 39 | 78 |
31 | BigBang | 2 | 38 | 76 |
32 | Lynyrd Skynyrd | 2 | 37 | 74 |
33 | Jay Chou | 2 | 36 | 72 |
34 | Scorpions | 3 | 22 | 66 |
35 | Juan Gabriel | 2 | 30 | 60 |
36 | Lionel Richie | 3 | 20 | 60 |
37 | New Kids On The Block | 2 | 27 | 54 |
38 | Dr Dre | 2 | 26 | 52 |
39 | A-ha | 2 | 24 | 48 |
40 | Bing Crosby | 4 | 12 | 48 |
41 | Adriano Celentano | 2 | 23 | 46 |
42 | The Who | 3 | 15 | 45 |
43 | Toni Braxton | 2 | 22 | 44 |
44 | Offspring | 2 | 22 | 44 |
45 | Kiss | 3 | 14 | 42 |
46 | Will Smith | 2 | 19 | 38 |
47 | Beastie Boys | 2 | 19 | 38 |
48 | Lil Wayne | 2 | 19 | 38 |
49 | Duran Duran | 2 | 19 | 38 |
50 | Alan Jackson | 3 | 12 | 36 |
51 | Rush | 3 | 11 | 33 |
52 | Paula Abdul | 1 | 32 | 32 |
53 | Gloria Estefan | 3 | 10 | 30 |
54 | Alejandro Sanz | 2 | 15 | 30 |
55 | Lenny Kravitz | 2 | 13 | 26 |
56 | Dolly Parton | 1 | 21 | 21 |
57 | ZZ Top | 3 | 7 | 21 |
58 | Alabama | 3 | 7 | 21 |
59 | A.R. Rahman | 2 | 10 | 20 |
60 | Arashi | 2 | 9 | 18 |
61 | Alla Pugacheva | 2 | 9 | 18 |
62 | Chicago | 4 | 4 | 16 |
63 | Andrea Bocelli | 3 | 5 | 15 |
64 | Linda Ronstadt | 3 | 5 | 15 |
65 | Simply Red | 3 | 5 | 15 |
66 | Limp Bizkit | 1 | 12 | 12 |
67 | REO Speedwagon | 2 | 6 | 12 |
68 | Jethro Tull | 2 | 6 | 12 |
69 | Kenny Rogers | 4 | 3 | 12 |
70 | Barry White | 3 | 4 | 12 |
71 | James Brown | 3 | 4 | 12 |
72 | Reba McEntire | 3 | 4 | 12 |
73 | Tom Petty | 3 | 4 | 12 |
74 | Whitesnake | 1 | 12 | 12 |
75 | Billy Ray Cyrus | 1 | 11 | 11 |
76 | Motley Crue | 1 | 11 | 11 |
77 | Matchbox 20 | 2 | 5 | 10 |
78 | Dixie Chicks | 2 | 5 | 10 |
79 | Carole King | 2 | 5 | 10 |
80 | R.Kelly | 2 | 5 | 10 |
81 | George Strait | 3 | 3 | 9 |
82 | Miles Davis | 3 | 3 | 9 |
83 | Mina | 2 | 4 | 8 |
84 | Demis Roussos | 2 | 4 | 8 |
85 | MC Hammer | 2 | 4 | 8 |
86 | Willie Nelson | 4 | 2 | 8 |
87 | Janis Joplin | 2 | 3 | 6 |
88 | Dreams Come True | 2 | 3 | 6 |
89 | Aqua | 2 | 3 | 6 |
90 | Tim McGraw | 2 | 2 | 4 |
91 | Yumi Matsutoya | 2 | 2 | 4 |
92 | Luciano Pavarotti | 2 | 2 | 4 |
93 | Eros Ramazzotti | 2 | 2 | 4 |
94 | Jewel | 2 | 2 | 4 |
95 | Boney M | 2 | 2 | 4 |
96 | Herb Alpert | 3 | 1 | 3 |
97 | John Denver | 3 | 1 | 3 |
98 | Nana Mouskouri | 1 | 3 | 3 |
99 | Ray Charles | 3 | 1 | 3 |
100 | Bob Seger | 3 | 1 | 3 |
101 | Nat King Cole | 3 | 1 | 3 |
102 | Glay | 2 | 1 | 2 |
103 | Creed | 2 | 1 | 2 |
104 | Jacky Cheung | 2 | 1 | 2 |
105 | Zard | 2 | 1 | 2 |
106 | Herbert Grönemeyer | 2 | 1 | 2 |
107 | Kid Rock | 2 | 1 | 2 |
108 | Jimmy Buffett | 2 | 1 | 2 |
109 | Luther Vandross | 2 | 1 | 2 |
110 | Grateful Dead | 1 | 1 | 1 |
How many do you think have a shot at joyning the 100 milion club?
if i guessed, Frank Sinatra, Neil Diamond, Eric Clapton, Beach Boys, Carpenters, Bing Crosby, Chicago, Kenny Rogers, Willie Nelson, Julio Iglesais
less likely potentially Johnny Cash and at a stretch Diana Ross and the Supremes if combined, The Who and George Strait maybe?
so 14?
Eric Clapton, Neil Diamond can join
backstreet boys, red hot chilli peppers, the police, justin bieber and nirvana can reach this milestone on their atualization
George Strait is a big “IF” together with kenny rogers and kenny g… Lionel Richie?
Brasilian best sellers could do, maybe roberto carlos.
Is there any chance to do the analysis of some of the “easy” artists with minor or local sales just to reduce the pool a bit?
For example, i’ve notice you take a while to do artists like genesis and other bands.
But, if you collect all the relevant kpop bands as big bang, super junior or whatelse, that has huge sales in 2 or 3 countries, you could do lots of artists using the same time you’ve used for just one.
Same can be said for jessica and ashlee simson, anastacia and others
any updates on Eric Clapton’s Article ?
Hi Padilla!
Sorting his discography took forever, we are done with that. His US album sales are also completed, UK sales are ongoing. It’s a long article, as he participated in so many stuff. There are 5-6 underlying CSPCs in reality, Eric Clapton, Cream, Derek & the Dominos, Yardbirds, Blind Faith. There have been a lot of talks between us too about what to assign to him or not. In terms of numbers, we haven’t done that much, but now it’s really only about estimating sales and retrieving streams, which ironically is not the longest for an artist like him!
Hello MJD,can you do more research about rock and heavy artists such like Jethro Tull,Grand Funk Railroad,Lynyrd Skynyrd,Judas Priest,Motorhead or Whitesnake for example ? Merci beaucoup.I’m français 👍🏿
Hi MJD, I know you’ve been avoiding her because of her long list of featurings but I think it’s time to study Nicki Minaj. It’s long overdue, all her peers have been studied AND restudied several times, including legacy acts with veeery long discographies.
Kate Bush, please! It’s about time…
Pearl Jam! Would love to see how they compare to Nirvana.
HEART
Hello, could you be able to study Tears For Fears?
Kate Bush maybe ?