

Below ranking lists the votes of our users to know artists to be treated next on our CSPC series.
The weight of artists is based on expected sales. Weight 4 represents the biggest omissions up to date, 1 the weakest ones.
If you would like to vote too, please follow this link.
CSPC votes: the leaderboard
# | Artist | Weight | Votes | Score |
---|---|---|---|---|
1 | Xuxa | 3 | 197 | 591 |
2 | Kanye West | 3 | 165 | 495 |
3 | Frank Sinatra | 4 | 116 | 464 |
4 | Def Leppard | 3 | 103 | 309 |
5 | Ace Of Base | 2 | 129 | 258 |
6 | Aretha Franklin | 3 | 75 | 225 |
7 | EXO | 2 | 97 | 194 |
8 | Tina Turner | 3 | 62 | 186 |
9 | Diana Ross | 3 | 55 | 165 |
10 | Hikaru Utada | 2 | 74 | 148 |
11 | Luis Miguel | 3 | 42 | 126 |
12 | Neil Diamond | 4 | 31 | 124 |
13 | Jay-Z | 2 | 61 | 122 |
14 | Vladimir Vysotsky | 3 | 40 | 120 |
15 | Pearl Jam | 3 | 40 | 120 |
16 | Earth, Wind & Fire | 3 | 38 | 114 |
17 | Foreigner | 3 | 37 | 111 |
18 | Julio Iglesias | 4 | 27 | 108 |
19 | Cliff Richard | 3 | 33 | 99 |
20 | Johnny Cash | 3 | 32 | 96 |
21 | Ricky Martin | 2 | 46 | 92 |
22 | Blondie | 2 | 44 | 88 |
23 | Cyndi Lauper | 1 | 87 | 87 |
24 | Roberto Carlos | 3 | 29 | 87 |
25 | Marvin Gaye | 3 | 28 | 84 |
26 | Depeche Mode | 3 | 27 | 81 |
27 | Lynyrd Skynyrd | 2 | 36 | 72 |
28 | 50 Cent | 2 | 34 | 68 |
29 | Carpenters | 4 | 17 | 68 |
30 | The Beach Boys | 4 | 17 | 68 |
31 | Scorpions | 3 | 22 | 66 |
32 | Namie Amuro | 2 | 33 | 66 |
33 | Jay Chou | 2 | 31 | 62 |
34 | B'z | 3 | 20 | 60 |
35 | Lionel Richie | 3 | 20 | 60 |
36 | Boyz II Men | 2 | 28 | 56 |
37 | New Kids On The Block | 2 | 26 | 52 |
38 | BigBang | 2 | 25 | 50 |
39 | A-ha | 2 | 23 | 46 |
40 | Adriano Celentano | 2 | 23 | 46 |
41 | Kiss | 3 | 14 | 42 |
42 | Toni Braxton | 2 | 20 | 40 |
43 | Dr Dre | 2 | 20 | 40 |
44 | The Who | 3 | 13 | 39 |
45 | Duran Duran | 2 | 17 | 34 |
46 | Lil Wayne | 2 | 16 | 32 |
47 | Alan Jackson | 3 | 10 | 30 |
48 | Paula Abdul | 1 | 30 | 30 |
49 | Gloria Estefan | 3 | 10 | 30 |
50 | Will Smith | 2 | 12 | 24 |
51 | Dolly Parton | 1 | 21 | 21 |
52 | Rush | 3 | 7 | 21 |
53 | Alejandro Sanz | 2 | 10 | 20 |
54 | A.R. Rahman | 2 | 10 | 20 |
55 | ZZ Top | 3 | 6 | 18 |
56 | Chicago | 4 | 4 | 16 |
57 | Bing Crosby | 4 | 4 | 16 |
58 | Andrea Bocelli | 3 | 5 | 15 |
59 | Linda Ronstadt | 3 | 5 | 15 |
60 | Simply Red | 3 | 5 | 15 |
61 | Alla Pugacheva | 2 | 7 | 14 |
62 | Arashi | 2 | 7 | 14 |
63 | Kenny Rogers | 4 | 3 | 12 |
64 | Reba McEntire | 3 | 4 | 12 |
65 | Whitesnake | 1 | 12 | 12 |
66 | REO Speedwagon | 2 | 6 | 12 |
67 | Alabama | 3 | 4 | 12 |
68 | Billy Ray Cyrus | 1 | 11 | 11 |
69 | Motley Crue | 1 | 11 | 11 |
70 | Carole King | 2 | 5 | 10 |
71 | Matchbox 20 | 2 | 5 | 10 |
72 | Tom Petty | 3 | 3 | 9 |
73 | George Strait | 3 | 3 | 9 |
74 | James Brown | 3 | 3 | 9 |
75 | Miles Davis | 3 | 3 | 9 |
76 | Demis Roussos | 2 | 4 | 8 |
77 | Jethro Tull | 2 | 4 | 8 |
78 | Mina | 2 | 4 | 8 |
79 | Dixie Chicks | 2 | 4 | 8 |
80 | Willie Nelson | 4 | 2 | 8 |
81 | MC Hammer | 2 | 4 | 8 |
82 | Beastie Boys | 2 | 4 | 8 |
83 | Barry White | 3 | 2 | 6 |
84 | Lenny Kravitz | 2 | 3 | 6 |
85 | Bob Seger | 3 | 2 | 6 |
86 | Eros Ramazzotti | 2 | 2 | 4 |
87 | Luciano Pavarotti | 2 | 2 | 4 |
88 | Jewel | 2 | 2 | 4 |
89 | Aqua | 2 | 2 | 4 |
90 | Boney M | 2 | 2 | 4 |
91 | Offspring | 2 | 2 | 4 |
92 | Janis Joplin | 2 | 2 | 4 |
93 | Juan Gabriel | 2 | 2 | 4 |
94 | Herb Alpert | 3 | 1 | 3 |
95 | John Denver | 3 | 1 | 3 |
96 | Nana Mouskouri | 1 | 3 | 3 |
97 | Nat King Cole | 3 | 1 | 3 |
98 | Jacky Cheung | 2 | 1 | 2 |
99 | Zard | 2 | 1 | 2 |
100 | Herbert Grönemeyer | 2 | 1 | 2 |
101 | Kid Rock | 2 | 1 | 2 |
102 | Tim McGraw | 2 | 1 | 2 |
103 | Jimmy Buffett | 2 | 1 | 2 |
104 | Luther Vandross | 2 | 1 | 2 |
105 | R.Kelly | 2 | 1 | 2 |
106 | Creed | 2 | 1 | 2 |
107 | Glay | 2 | 1 | 2 |
108 | Limp Bizkit | 1 | 2 | 2 |
109 | Yumi Matsutoya | 2 | 1 | 2 |
110 | Grateful Dead | 1 | 1 | 1 |
Is there any chance to do the analysis of some of the “easy” artists with minor or local sales just to reduce the pool a bit?
For example, i’ve notice you take a while to do artists like genesis and other bands.
But, if you collect all the relevant kpop bands as big bang, super junior or whatelse, that has huge sales in 2 or 3 countries, you could do lots of artists using the same time you’ve used for just one.
Same can be said for jessica and ashlee simson, anastacia and others
any updates on Eric Clapton’s Article ?
Hi Padilla!
Sorting his discography took forever, we are done with that. His US album sales are also completed, UK sales are ongoing. It’s a long article, as he participated in so many stuff. There are 5-6 underlying CSPCs in reality, Eric Clapton, Cream, Derek & the Dominos, Yardbirds, Blind Faith. There have been a lot of talks between us too about what to assign to him or not. In terms of numbers, we haven’t done that much, but now it’s really only about estimating sales and retrieving streams, which ironically is not the longest for an artist like him!
Hello MJD,can you do more research about rock and heavy artists such like Jethro Tull,Grand Funk Railroad,Lynyrd Skynyrd,Judas Priest,Motorhead or Whitesnake for example ? Merci beaucoup.I’m français 👍🏿
Hi MJD, I know you’ve been avoiding her because of her long list of featurings but I think it’s time to study Nicki Minaj. It’s long overdue, all her peers have been studied AND restudied several times, including legacy acts with veeery long discographies.
Kate Bush, please! It’s about time…
Pearl Jam! Would love to see how they compare to Nirvana.
HEART
Hello, could you be able to study Tears For Fears?
Kate Bush maybe ?
Hi everyone!
Now that Genesis are published, here is the screenshot of the leaderboard at this moment, showing Eric Clapton on top! He will be the next artist studied 🙂
I’ll remove votes for him for the next round, do not forget to fulfil yours!
Hi!
Will we have a CSPC analysis for Xuxa?
Hi Mister!
It’s all down to the votes, as soon as she leads when a round is over, she will be treated!