CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for new studies
Check the leaderboard for updates# | Artist | Votes | Weight | Score |
---|---|---|---|---|
1 | The Who | 126 | 3 | 378 |
2 | Dolly Parton | 152 | 2 | 304 |
3 | 50 Cent | 125 | 2 | 250 |
4 | Marvin Gaye | 67 | 3 | 201 |
5 | Radiohead | 99 | 2 | 198 |
6 | Chicago | 48 | 4 | 192 |
7 | Kiss | 63 | 3 | 189 |
8 | Julio Iglesias | 47 | 4 | 188 |
9 | Cliff Richard | 61 | 3 | 183 |
10 | Hikaru Utada | 87 | 2 | 174 |
11 | Lil Wayne | 85 | 2 | 170 |
12 | Cyndi Lauper | 163 | 1 | 163 |
13 | Johnny Cash | 50 | 3 | 150 |
14 | Boyz II Men | 69 | 2 | 138 |
15 | Toni Braxton | 68 | 2 | 136 |
16 | Luis Miguel | 44 | 3 | 132 |
17 | Scorpions | 42 | 3 | 126 |
18 | Dr Dre | 56 | 2 | 112 |
19 | Ricky Martin | 56 | 2 | 112 |
20 | Vladimir Vysotsky | 36 | 3 | 108 |
21 | Blondie | 50 | 2 | 100 |
22 | Reba McEntire | 33 | 3 | 99 |
23 | Offspring | 47 | 2 | 94 |
24 | Alejandro Sanz | 42 | 2 | 84 |
25 | BigBang | 41 | 2 | 82 |
26 | B'z | 27 | 3 | 81 |
27 | Jay Chou | 39 | 2 | 78 |
28 | Bob Seger | 26 | 3 | 78 |
29 | Carole King | 38 | 2 | 76 |
30 | Kenny Rogers | 19 | 4 | 76 |
31 | Namie Amuro | 37 | 2 | 74 |
32 | New Kids On The Block | 37 | 2 | 74 |
33 | R.Kelly | 35 | 2 | 70 |
34 | Will Smith | 34 | 2 | 68 |
35 | Dixie Chicks | 31 | 2 | 62 |
36 | Juan Gabriel | 31 | 2 | 62 |
37 | Whitesnake | 58 | 1 | 58 |
38 | Rush | 19 | 3 | 57 |
39 | Nana Mouskouri | 28 | 2 | 56 |
40 | The Monkees | 27 | 2 | 54 |
41 | Gloria Estefan | 18 | 3 | 54 |
42 | A-ha | 26 | 2 | 52 |
43 | Donna Summer | 26 | 2 | 52 |
44 | Adriano Celentano | 23 | 2 | 46 |
45 | Alan Jackson | 15 | 3 | 45 |
46 | Beastie Boys | 20 | 2 | 40 |
47 | A.R. Rahman | 20 | 2 | 40 |
48 | Paula Abdul | 33 | 1 | 33 |
49 | Duran Duran | 15 | 2 | 30 |
50 | Motley Crue | 15 | 2 | 30 |
51 | James Brown | 10 | 3 | 30 |
52 | Lionel Richie | 10 | 3 | 30 |
53 | Lenny Kravitz | 14 | 2 | 28 |
54 | Linda Ronstadt | 9 | 3 | 27 |
55 | Alabama | 9 | 3 | 27 |
56 | Limp Bizkit | 12 | 2 | 24 |
57 | Arashi | 12 | 2 | 24 |
58 | Alla Pugacheva | 12 | 2 | 24 |
59 | Willie Nelson | 6 | 4 | 24 |
60 | ZZ Top | 7 | 3 | 21 |
61 | Chris Brown | 10 | 2 | 20 |
62 | REO Speedwagon | 10 | 2 | 20 |
63 | David Guetta | 10 | 2 | 20 |
64 | Andrea Bocelli | 6 | 3 | 18 |
65 | Simply Red | 6 | 3 | 18 |
66 | Steve Miller Band | 5 | 3 | 15 |
67 | Mina | 7 | 2 | 14 |
68 | Jethro Tull | 7 | 2 | 14 |
69 | Barry White | 4 | 3 | 12 |
70 | Tom Petty | 4 | 3 | 12 |
71 | Miles Davis | 4 | 3 | 12 |
72 | Yumi Matsutoya | 6 | 2 | 12 |
73 | Billy Ray Cyrus | 11 | 1 | 11 |
74 | Matchbox 20 | 5 | 2 | 10 |
75 | Aqua | 5 | 2 | 10 |
76 | Vicente Fernandez | 10 | 1 | 10 |
77 | Nat King Cole | 3 | 3 | 9 |
78 | George Strait | 3 | 3 | 9 |
79 | Cat Stevens | 4 | 2 | 8 |
80 | Olivia Newton-John | 8 | 1 | 8 |
81 | Luciano Pavarotti | 4 | 2 | 8 |
82 | Jimmy Buffett | 4 | 2 | 8 |
83 | MC Hammer | 4 | 2 | 8 |
84 | Barry Manilow | 2 | 3 | 6 |
85 | Demis Roussos | 3 | 2 | 6 |
86 | Lynyrd Skynyrd | 3 | 2 | 6 |
87 | Dreams Come True | 3 | 2 | 6 |
88 | INXS | 6 | 1 | 6 |
89 | Luther Vandross | 3 | 2 | 6 |
90 | Janis Joplin | 3 | 2 | 6 |
91 | Jewel | 2 | 2 | 4 |
92 | Tim McGraw | 2 | 2 | 4 |
93 | Eros Ramazzotti | 2 | 2 | 4 |
94 | James Taylor | 1 | 3 | 3 |
95 | Mr. Children | 1 | 3 | 3 |
96 | Herb Alpert | 1 | 3 | 3 |
97 | Ray Charles | 1 | 3 | 3 |
98 | John Denver | 1 | 3 | 3 |
99 | Grateful Dead | 1 | 2 | 2 |
100 | Kid Rock | 1 | 2 | 2 |
101 | Creed | 1 | 2 | 2 |
102 | Southern All Stars | 1 | 2 | 2 |
103 | Herbert Grönemeyer | 1 | 2 | 2 |
104 | Electric Light Orchestra | 2 | 1 | 2 |
105 | Boney M | 1 | 2 | 2 |
106 | Michel Sardou | 1 | 2 | 2 |
107 | Jacky Cheung | 1 | 2 | 2 |
108 | Glay | 1 | 2 | 2 |
109 | Tears For Fears | 1 | 1 | 1 |
110 | John Cougar Mellencamp | 0 | 2 | 0 |
This article is being discussed in our forum, join us to share your comments! »