Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Twenty One Pilots
Number of followers: 25,496,801Popularity rating: 86/100# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 60 | Blurryface | Stressed Out | 2,703,866,051 | 857,013 | 4,371,207,755 | 2,914,138 |
2 | 121 | Orphan | Heathens | 2,032,252,491 | 655,781 | 3,285,443,021 | 2,190,295 |
3 | 59 | Blurryface | Ride | 2,022,054,216 | 651,047 | 3,268,955,970 | 2,179,303 |
4 | 61 | Blurryface | Tear in My Heart | 631,191,855 | 213,378 | 1,020,416,943 | 680,277 |
5 | 65 | Trench | Chlorine | 595,358,248 | 190,510 | 962,486,506 | 641,657 |
6 | 15 | Vessel | Car Radio | 526,825,875 | 98,815 | 851,693,577 | 567,795 |
7 | 53 | Blurryface | Heavydirtysoul | 426,914,515 | 111,964 | 690,171,777 | 460,114 |
8 | 50 | Blurryface | Doubt | 385,263,771 | 490,959 | 622,837,060 | 415,224 |
9 | 21 | Vessel | House of Gold | 366,766,262 | 81,409 | 592,933,044 | 395,288 |
10 | 55 | Blurryface | Lane Boy | 330,524,832 | 53,478 | 534,343,300 | 356,228 |
11 | 72 | Trench | My Blood | 314,102,146 | 113,718 | 507,793,548 | 338,529 |
12 | 62 | Blurryface | The Judge | 289,134,643 | 47,881 | 467,429,809 | 311,619 |
13 | 86 | Scaled And Icy | Level of Concern | 287,419,357 | 57,154 | 464,656,790 | 309,771 |
14 | 67 | Trench | Jumpsuit | 285,156,484 | 78,890 | 460,998,515 | 307,332 |
15 | 24 | Vessel | Migraine | 281,965,309 | 72,336 | 455,839,498 | 303,892 |
16 | 20 | Vessel | Holding on to You | 265,093,674 | 59,803 | 428,563,953 | 285,709 |
17 | 74 | Trench | Nico and the Niners | 251,594,725 | 60,632 | 406,740,863 | 271,160 |
18 | 51 | Blurryface | Fairly Local | 242,515,030 | 41,265 | 392,062,165 | 261,374 |
19 | 95 | Scaled And Icy | Shy Away | 233,133,707 | 77,072 | 376,895,840 | 251,263 |
20 | 54 | Blurryface | Hometown | 227,932,613 | 89,797 | 368,487,486 | 245,658 |
21 | 58 | Blurryface | Polarize | 227,584,716 | 51,441 | 367,925,058 | 245,283 |
22 | 63 | Blurryface | We Don't Believe What's on TV | 216,693,059 | 38,420 | 350,317,050 | 233,544 |
23 | 56 | Blurryface | Message Man | 214,270,484 | 40,239 | 346,400,592 | 230,933 |
24 | 19 | Vessel | Guns for Hands | 206,404,878 | 59,365 | 333,684,652 | 222,456 |
25 | 52 | Blurryface | Goner | 178,458,870 | 28,471 | 288,505,710 | 192,337 |
26 | 25 | Vessel | Ode to Sleep | 173,712,994 | 32,681 | 280,833,285 | 187,222 |
27 | 129 | Cancer | Cancer | 171,453,413 | 21,313 | 277,180,331 | 184,786 |
28 | 71 | Trench | Morph | 167,949,279 | 50,888 | 271,515,369 | 181,010 |
29 | 29 | Vessel | Trees | 166,500,794 | 34,202 | 269,173,675 | 179,449 |
30 | 119 | Orphan | The Line (from the series Arcane League of Legends) | 163,120,939 | 298,489 | 263,709,629 | 175,806 |
31 | 57 | Blurryface | Not Today | 159,325,491 | 31,083 | 257,573,714 | 171,715 |
32 | 28 | Vessel | The Run and Go | 156,140,521 | 24,728 | 252,424,729 | 168,283 |
33 | 16 | Vessel | Fake You Out | 152,376,117 | 38,459 | 246,339,001 | 164,226 |
34 | 77 | Trench | The Hype | 151,188,855 | 33,391 | 244,419,613 | 162,946 |
35 | 26 | Vessel | Screen | 147,719,997 | 21,991 | 238,811,680 | 159,207 |
36 | 76 | Trench | Smithereens | 127,653,740 | 37,917 | 206,371,546 | 137,581 |
37 | 27 | Vessel | Semi-Automatic | 126,402,377 | 33,537 | 204,348,529 | 136,232 |
38 | 70 | Trench | Levitate | 125,911,763 | 27,356 | 203,555,377 | 135,703 |
39 | 93 | Scaled And Icy | Saturday | 125,364,602 | 39,783 | 202,670,809 | 135,113 |
40 | 30 | Vessel | Truce | 124,627,212 | 19,338 | 201,478,706 | 134,319 |
41 | 5 | Twenty One Pilots | Fall Away | 121,453,211 | 31,463 | 196,347,455 | 130,898 |
42 | 11 | Twenty One Pilots | Oh Ms Believer | 111,233,570 | 25,037 | 179,825,862 | 119,883 |
43 | 113 | Clancy | Overcompensate | 111,193,098 | 127,088 | 179,760,433 | 119,840 |
44 | 64 | Trench | Bandito | 107,734,438 | 28,700 | 174,168,986 | 116,112 |
45 | 66 | Trench | Cut My Lip | 104,799,240 | 28,545 | 169,423,796 | 112,949 |
46 | 73 | Trench | Neon Gravestones | 98,412,601 | 29,258 | 159,098,829 | 106,065 |
47 | 79 | Scaled And Icy | Choker | 94,683,049 | 35,785 | 153,069,445 | 102,046 |
48 | 9 | Twenty One Pilots | Johnny Boy | 94,051,429 | 14,211 | 152,048,336 | 101,365 |
49 | 97 | Scaled And Icy | The Outside | 93,444,544 | 44,311 | 151,067,215 | 100,711 |
50 | 2 | Twenty One Pilots | Addict With A Pen | 89,263,303 | 16,290 | 144,307,608 | 96,205 |
51 | 75 | Trench | Pet Cheetah | 84,608,893 | 23,624 | 136,783,051 | 91,188 |
52 | 87 | Scaled And Icy | Mulberry Street | 82,541,489 | 58,547 | 133,440,780 | 88,960 |
53 | 115 | Clancy | Routines In The Night | 80,739,446 | 164,061 | 130,527,506 | 87,018 |
54 | 111 | Clancy | Next Semester | 79,126,360 | 86,208 | 127,919,709 | 85,279 |
55 | 69 | Trench | Legend | 77,037,749 | 19,253 | 124,543,153 | 83,028 |
56 | 107 | Clancy | Backslide | 76,563,525 | 80,806 | 123,776,499 | 82,517 |
57 | 6 | Twenty One Pilots | Friend, Please | 71,418,887 | 12,735 | 115,459,415 | 76,972 |
58 | 68 | Trench | Leave the City | 69,624,570 | 18,762 | 112,558,630 | 75,039 |
59 | 92 | Scaled And Icy | Redecorate | 68,931,375 | 38,668 | 111,437,976 | 74,291 |
60 | 12 | Twenty One Pilots | Taxi Cab | 68,113,668 | 12,197 | 110,116,029 | 73,410 |
61 | 13 | Twenty One Pilots | The Pantaloon | 64,502,088 | 11,420 | 104,277,365 | 69,518 |
62 | 1 | Twenty One Pilots | A Car, A Torch, A Death | 59,682,802 | 10,952 | 96,486,261 | 64,324 |
63 | 110 | Clancy | Navigating | 58,124,130 | 83,925 | 93,966,432 | 62,644 |
64 | 8 | Twenty One Pilots | Isle Of Flightless Birds | 57,751,482 | 12,720 | 93,363,991 | 62,242 |
65 | 14 | Twenty One Pilots | Trapdoor | 56,331,243 | 13,306 | 91,067,960 | 60,711 |
66 | 7 | Twenty One Pilots | Implicit Demand For Proof | 53,391,032 | 11,185 | 86,314,665 | 57,543 |
67 | 82 | Scaled And Icy | Good Day | 53,039,699 | 18,871 | 85,746,682 | 57,164 |
68 | 10 | Twenty One Pilots | March To The Sea | 51,430,532 | 9,120 | 83,145,220 | 55,430 |
69 | 118 | Clancy | Vignette | 49,123,125 | 60,668 | 79,414,949 | 52,943 |
70 | 109 | Clancy | Midwest Indigo | 48,789,257 | 66,353 | 78,875,201 | 52,583 |
71 | 81 | Scaled And Icy | Formidable | 48,459,824 | 19,501 | 78,342,622 | 52,228 |
72 | 4 | Twenty One Pilots | Before You Start Your Day | 48,006,089 | 7,950 | 77,609,091 | 51,739 |
73 | 3 | Twenty One Pilots | Air Catcher | 46,519,079 | 11,447 | 75,205,115 | 50,136 |
74 | 91 | Scaled And Icy | No Chances | 42,791,812 | 20,034 | 69,179,425 | 46,119 |
75 | 78 | Scaled And Icy | Bounce Man | 42,431,201 | 16,575 | 68,596,443 | 45,730 |
76 | 89 | Scaled And Icy | Never Take It | 39,283,032 | 15,037 | 63,506,952 | 42,337 |
77 | 106 | Clancy | At The Risk Of Feeling Dumb | 37,198,601 | 45,049 | 60,137,155 | 40,091 |
78 | 108 | Clancy | Lavish | 36,394,892 | 40,897 | 58,837,838 | 39,225 |
79 | 112 | Clancy | Oldies Station | 33,785,132 | 43,177 | 54,618,767 | 36,412 |
80 | 114 | Clancy | Paladin Strait | 33,603,514 | 43,082 | 54,325,154 | 36,216 |
81 | 123 | Orphan | The Craving - Single Version | 31,213,977 | 27,102 | 50,462,107 | 33,641 |
82 | 124 | Orphan | Doubt - demo | 30,279,584 | 207,803 | 48,951,519 | 32,634 |
83 | 116 | Clancy | Snap Back | 29,259,169 | 32,377 | 47,301,864 | 31,534 |
84 | 117 | Clancy | The Craving (Jenna's version) | 27,251,306 | 29,141 | 44,055,851 | 29,370 |
85 | 132 | Chlorine | Chlorine - Alternative Mix | 22,983,507 | 3,409 | 37,156,309 | 24,770 |
86 | 133 | Chlorine | Chlorine (Mexico City) | 22,826,398 | 3,469 | 36,902,319 | 24,601 |
87 | 126 | Orphan | The Contract | 18,616,812 | 369,484 | 30,096,887 | 20,064 |
88 | 122 | Orphan | Overcompensate - Edit | 15,957,776 | 6,230 | 25,798,154 | 17,198 |
89 | 127 | Orphan | Heathens | 13,986,049 | 2,133 | 22,610,560 | 15,073 |
90 | 136 | The Hype | The Hype - Berlin | 13,508,961 | 3,340 | 21,839,275 | 14,559 |
91 | 130 | TOPxMM | Heavydirtysoul (feat. MUTEMATH) | 12,829,295 | 2,454 | 20,740,492 | 13,826 |
92 | 125 | Orphan | Ride (feat. MUTEMATH) | 12,244,898 | 1,821 | 19,795,726 | 13,197 |
93 | 83 | Scaled And Icy | Heathens / Trees - Livestream Version | 11,307,371 | 4,742 | 18,280,072 | 12,186 |
94 | 128 | Orphan | Tear in My Heart (feat. Mutemath) | 10,966,979 | 1,686 | 17,729,777 | 11,819 |
95 | 131 | TOPxMM | Lane Boy (feat. MUTEMATH) | 10,573,868 | 1,918 | 17,094,254 | 11,396 |
96 | 96 | Scaled And Icy | Shy Away - Livestream Version | 10,442,001 | 8,153 | 16,881,071 | 11,254 |
97 | 22 | Vessel | Kitchen Sink - Bonus Track | 9,435,781 | 2,071 | 15,254,364 | 10,169 |
98 | 137 | Level of Concern | Level of Concern - live from outside | 8,592,198 | 2,556 | 13,890,585 | 9,260 |
99 | 134 | Cut My Lip | Cut My Lip (Brooklyn) | 8,445,178 | 2,078 | 13,652,905 | 9,101 |
100 | 135 | The Hype | The Hype - Alt Mix | 8,233,176 | 1,558 | 13,310,172 | 8,873 |
101 | 17 | Vessel | Forest - Bonus Track | 7,334,345 | 1,461 | 11,857,076 | 7,904 |
102 | 23 | Vessel | Lovely - Bonus Track | 6,677,201 | 1,363 | 10,794,703 | 7,196 |
103 | 18 | Vessel | Glowing Eyes - Bonus Track | 6,310,595 | 1,325 | 10,202,029 | 6,801 |
104 | 47 | Spotify Sessions | Migraine - Live from SXSW | 6,224,688 | 339 | 10,063,148 | 6,708 |
105 | 138 | Features | Twenty-Four (Tyler Joseph from Twenty One Pilots Version) | 6,152,897 | 3,431 | 12,665,676 | 8,443 |
106 | 80 | Scaled And Icy | Choker / Stressed Out / Migraine / Morph / Holding On To You - Livestream Version | 6,118,229 | 3,736 | 9,891,041 | 6,594 |
107 | 45 | Spotify Sessions | Holding on to You - Live from SXSW | 5,943,729 | 301 | 9,608,935 | 6,405 |
108 | 43 | Spotify Sessions | Car Radio - Live from SXSW | 5,517,885 | 273 | 8,920,494 | 5,946 |
109 | 44 | Spotify Sessions | Guns for Hands - Live from SXSW | 5,404,172 | 318 | 8,736,660 | 5,824 |
110 | 48 | Spotify Sessions | Ode to Sleep - Live from SXSW | 5,372,690 | 279 | 8,685,764 | 5,790 |
111 | 49 | Spotify Sessions | Screen - Live from SXSW | 5,306,280 | 253 | 8,578,402 | 5,718 |
112 | 104 | MTV Unplugged | Stressed Out - MTV Unplugged Live | 4,791,837 | 3,604 | 7,746,728 | 5,164 |
113 | 85 | Scaled And Icy | Lane Boy / Redecorate / Chlorine - Livestream Version | 4,737,805 | 2,878 | 7,659,377 | 5,106 |
114 | 84 | Scaled And Icy | Jumpsuit / Heavydirtysoul - Livestream Version | 4,689,104 | 3,399 | 7,580,644 | 5,053 |
115 | 98 | Scaled And Icy | The Outside - Livestream Version | 4,605,410 | 2,267 | 7,445,340 | 4,963 |
116 | 94 | Scaled And Icy | Saturday / Level of Concern / Ride / Car Radio - Livestream Version | 3,920,846 | 2,785 | 6,338,639 | 4,225 |
117 | 88 | Scaled And Icy | Mulberry Street - Livestream Version | 3,674,022 | 2,406 | 5,939,611 | 3,959 |
118 | 105 | MTV Unplugged | Tear in My Heart - MTV Unplugged Live | 3,629,896 | 2,960 | 5,868,274 | 3,912 |
119 | 37 | Vessel | Ode to Sleep - Bonus Commentary | 3,410,049 | 106 | 5,512,859 | 3,675 |
120 | 35 | Vessel | House of Gold - Bonus Commentary | 3,344,530 | 101 | 5,406,937 | 3,604 |
121 | 36 | Vessel | Migraine - Bonus Commentary | 3,337,974 | 98 | 5,396,339 | 3,597 |
122 | 34 | Vessel | Holding on to You - Bonus Commentary | 3,328,465 | 112 | 5,380,966 | 3,587 |
123 | 31 | Vessel | Car Radio - Bonus Commentary | 3,295,304 | 102 | 5,327,356 | 3,551 |
124 | 39 | Vessel | Semi-Automatic - Bonus Commentary | 3,007,398 | 92 | 4,861,912 | 3,241 |
125 | 38 | Vessel | Screen - Bonus Commentary | 2,904,532 | 78 | 4,695,614 | 3,130 |
126 | 99 | MTV Unplugged | Car Radio / Heathens - MTV Unplugged Live | 2,753,427 | 3,015 | 4,451,330 | 2,967 |
127 | 102 | MTV Unplugged | Ride / Nico And The Niners - MTV Unplugged Live | 2,693,039 | 2,352 | 4,353,704 | 2,902 |
128 | 100 | MTV Unplugged | House Of Gold / Lane Boy - MTV Unplugged Live | 2,623,320 | 2,364 | 4,240,992 | 2,827 |
129 | 90 | Scaled And Icy | Never Take It - Livestream Version | 2,555,593 | 2,049 | 4,131,501 | 2,754 |
130 | 103 | MTV Unplugged | Shy Away - MTV Unplugged Live | 2,514,308 | 2,698 | 4,064,758 | 2,709 |
131 | 33 | Vessel | Guns for Hands - Bonus Commentary | 2,112,930 | 99 | 3,415,870 | 2,277 |
132 | 40 | Vessel | The Run and Go - Bonus Commentary | 1,965,661 | 84 | 3,177,787 | 2,118 |
133 | 41 | Vessel | Trees - Bonus Commentary | 1,930,623 | 70 | 3,121,143 | 2,080 |
134 | 32 | Vessel | Fake You Out - Bonus Commentary | 1,922,731 | 87 | 3,108,384 | 2,072 |
135 | 42 | Vessel | Truce - Bonus Commentary | 1,889,241 | 88 | 3,054,243 | 2,036 |
136 | 101 | MTV Unplugged | Intro - MTV Unplugged Live | 1,519,367 | 1,224 | 2,456,286 | 1,637 |
137 | 139 | Features | The Line | 241,656 | 1,232 | 390,673 | 260 |
138 | 120 | Orphan | Heathens (Running Mix) | 46,817 | 3 | 75,686 | 50 |
139 | 46 | Spotify Sessions | Intro - Live from SXSW | 6,299 | 12 | 10,183 | 6 |
Album | Song | ||||||
∑ = 19,200,308,095 | ∑ = 7,285,781 | ∑ = 31,042,915,871 | ∑ = 20,695,277 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.
As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.
Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.
EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.
The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.
The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.
Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.
This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.
The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.
You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.
Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.
Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.
To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.
No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.
The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.