Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: TWICE
Number of followers: 21,110,001Popularity rating: 82/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 106 | FANCY YOU | FANCY | 510,147,193 | 200,885 | 1,165,783,263 | 777,188 |
2 | 60 | Summer Nights | What is Love | 482,531,006 | 238,834 | 1,102,675,029 | 735,116 |
3 | 187 | Formula of Love: O+T=<3 | The Feels | 466,123,756 | 184,358 | 1,065,181,345 | 710,120 |
4 | 134 | Eyes Wide Open | I CAN'T STOP ME | 409,791,629 | 141,946 | 936,451,732 | 624,301 |
5 | 96 | Feel Special | Feel Special | 384,713,318 | 129,374 | 879,143,027 | 586,095 |
6 | 212 | BETWEEN 1&2 | Talk that Talk | 280,059,679 | 116,578 | 639,989,577 | 426,659 |
7 | 68 | The year of "YES" | YES or YES | 266,709,814 | 80,794 | 609,482,599 | 406,321 |
8 | 157 | Taste of Love | Alcohol-Free | 237,041,983 | 55,060 | 541,685,969 | 361,123 |
9 | 54 | Summer Nights | Dance The Night Away | 235,380,083 | 59,848 | 537,888,211 | 358,592 |
10 | 152 | CRY FOR ME | CRY FOR ME | 226,934,350 | 67,978 | 518,588,107 | 345,725 |
11 | 122 | MORE & MORE | MORE & MORE | 217,964,762 | 47,846 | 498,090,894 | 332,060 |
12 | 13 | Twicecoaster: Lane 1 | TT | 216,134,746 | 68,671 | 493,908,960 | 329,272 |
13 | 28 | Merry & Happy | Likey | 215,956,770 | 62,422 | 493,502,251 | 329,001 |
14 | 223 | READY TO BE | MOONLIGHT SUNRISE | 202,587,098 | 76,980 | 462,950,010 | 308,633 |
15 | 14 | PAGE TWO | CHEER UP | 168,525,564 | 71,398 | 385,112,933 | 256,741 |
16 | 5 | The Story Begins | Like Ooh-Ahh | 150,368,356 | 52,006 | 343,620,263 | 229,080 |
17 | 185 | Formula of Love: O+T=<3 | SCIENTIST | 146,668,233 | 34,377 | 335,164,779 | 223,443 |
18 | 26 | Merry & Happy | Heart Shaker | 142,254,839 | 53,292 | 325,079,335 | 216,719 |
19 | 40 | SIGNAL | Signal | 135,180,599 | 44,939 | 308,913,353 | 205,942 |
20 | 224 | READY TO BE | SET ME FREE | 131,342,857 | 62,515 | 300,143,383 | 200,095 |
21 | 170 | Perfect World | Perfect World | 109,459,523 | 29,258 | 250,135,807 | 166,757 |
22 | 21 | Twicecoaster: Lane 2 | Knock Knock | 94,507,384 | 34,645 | 215,967,328 | 143,978 |
23 | 196 | Doughnut | Doughnut | 87,724,482 | 52,784 | 200,467,109 | 133,644 |
24 | 251 | With YOU-th | ONE SPARK | 81,626,194 | 101,498 | 186,531,362 | 124,354 |
25 | 85 | &TWICE | Breakthrough | 78,290,722 | 15,704 | 178,909,175 | 119,272 |
26 | 62 | The year of "YES" | BDZ (Korean Version) | 74,557,168 | 19,675 | 170,377,294 | 113,584 |
27 | 249 | With YOU-th | I GOT YOU | 74,124,419 | 69,403 | 169,388,381 | 112,925 |
28 | 72 | BDZ | Candy Pop | 66,256,801 | 18,285 | 151,409,379 | 100,939 |
29 | 153 | Kura Kura | Kura Kura | 62,957,584 | 13,090 | 143,870,041 | 95,913 |
30 | 29 | Merry & Happy | Look At Me | 61,588,381 | 63,927 | 140,741,152 | 93,827 |
31 | 201 | Celebrate | Celebrate | 60,977,458 | 21,194 | 139,345,077 | 92,896 |
32 | 294 | Features | I'LL SHOW YOU | 58,854,031 | 18,278 | 106,745,557 | 71,163 |
33 | 147 | BETTER | BETTER | 58,423,427 | 10,945 | 133,508,631 | 89,005 |
34 | 246 | Hare Hare | Hare Hare | 57,145,330 | 36,475 | 130,587,936 | 87,058 |
35 | 131 | Eyes Wide Open | GO HARD | 53,483,274 | 25,237 | 122,219,442 | 81,479 |
36 | 138 | Eyes Wide Open | UP NO MORE | 52,290,290 | 15,660 | 119,493,247 | 79,662 |
37 | 181 | Formula of Love: O+T=<3 | MOONLIGHT | 50,901,326 | 20,617 | 116,319,201 | 77,546 |
38 | 208 | BETWEEN 1&2 | Basics | 49,450,275 | 25,157 | 113,003,273 | 75,335 |
39 | 139 | Fanfare | Fanfare | 48,700,739 | 11,617 | 111,290,441 | 74,193 |
40 | 87 | &TWICE | Fake & True | 44,900,305 | 9,156 | 102,605,727 | 68,403 |
41 | 98 | Feel Special | LOVE FOOLISH | 44,874,408 | 11,292 | 102,546,548 | 68,364 |
42 | 184 | Formula of Love: O+T=<3 | REWIND | 41,343,304 | 20,760 | 94,477,304 | 62,984 |
43 | 179 | Formula of Love: O+T=<3 | ICON | 41,258,051 | 14,168 | 94,282,485 | 62,854 |
44 | 211 | BETWEEN 1&2 | Queen of Hearts | 39,420,362 | 14,942 | 90,083,017 | 60,055 |
45 | 10 | Twicecoaster: Lane 1 | One In A Million | 37,572,184 | 9,588 | 85,859,579 | 57,239 |
46 | 50 | One More Time | One More Time | 35,821,272 | 7,052 | 81,858,412 | 54,572 |
47 | 47 | #TWICE | TT - Japanese ver. | 35,771,131 | 5,481 | 81,743,830 | 54,495 |
48 | 180 | Formula of Love: O+T=<3 | LAST WALTZ | 33,589,231 | 11,200 | 76,757,774 | 51,171 |
49 | 225 | READY TO BE | SET ME FREE (ENG) | 32,768,238 | 8,657 | 74,881,649 | 49,921 |
50 | 133 | Eyes Wide Open | HELL IN HEAVEN | 32,635,506 | 8,253 | 74,578,331 | 49,718 |
51 | 73 | BDZ | I WANT YOU BACK | 32,161,127 | 8,188 | 73,494,285 | 48,996 |
52 | 178 | Formula of Love: O+T=<3 | HELLO (NAYEON, MOMO, CHAEYOUNG) | 31,545,217 | 9,153 | 72,086,814 | 48,057 |
53 | 97 | Feel Special | GET LOUD | 29,869,973 | 5,640 | 68,258,563 | 45,505 |
54 | 88 | &TWICE | HAPPY HAPPY | 29,398,171 | 5,495 | 67,180,406 | 44,786 |
55 | 34 | Merry & Happy | Turtle | 28,390,484 | 8,982 | 64,877,650 | 43,251 |
56 | 31 | Merry & Happy | Merry & Happy | 27,608,493 | 42,219 | 63,090,652 | 42,060 |
57 | 151 | I CAN'T STOP ME | I CAN'T STOP ME (English Version) | 27,357,704 | 4,320 | 62,517,551 | 41,678 |
58 | 67 | The year of "YES" | The Best Thing I Ever Did | 27,018,780 | 9,465 | 61,743,045 | 41,162 |
59 | 77 | BDZ | Wake Me Up | 25,938,804 | 5,476 | 59,275,095 | 39,516 |
60 | 221 | READY TO BE | CRAZY STUPID LOVE | 25,606,754 | 15,745 | 58,516,298 | 39,010 |
61 | 175 | Formula of Love: O+T=<3 | CRUEL | 25,279,187 | 9,268 | 57,767,745 | 38,511 |
62 | 17 | PAGE TWO | Touchdown | 25,014,951 | 5,570 | 57,163,915 | 38,109 |
63 | 123 | MORE & MORE | OXYGEN | 24,353,346 | 3,913 | 55,652,022 | 37,101 |
64 | 209 | BETWEEN 1&2 | Brave | 24,318,456 | 9,402 | 55,572,292 | 37,048 |
65 | 172 | Formula of Love: O+T=<3 | 1, 3, 2 (JEONGYEON, MINA, TZUYU) | 24,048,448 | 7,280 | 54,955,272 | 36,636 |
66 | 7 | Twicecoaster: Lane 1 | 1 To 10 | 23,981,584 | 5,523 | 54,802,475 | 36,534 |
67 | 160 | Taste of Love | First Time | 23,783,875 | 4,737 | 54,350,673 | 36,233 |
68 | 135 | Eyes Wide Open | QUEEN | 23,586,511 | 5,414 | 53,899,659 | 35,933 |
69 | 176 | Formula of Love: O+T=<3 | ESPRESSO | 23,555,879 | 7,648 | 53,829,659 | 35,886 |
70 | 100 | Feel Special | TRICK IT | 22,519,311 | 3,692 | 51,460,904 | 34,307 |
71 | 182 | Formula of Love: O+T=<3 | PUSH & PULL (JIHYO, SANA, DAHYUN) | 22,499,070 | 7,516 | 51,414,649 | 34,276 |
72 | 158 | Taste of Love | Baby Blue Love | 22,408,542 | 6,215 | 51,207,776 | 34,138 |
73 | 226 | READY TO BE | WALLFLOWER | 22,274,693 | 10,958 | 50,901,905 | 33,934 |
74 | 136 | Eyes Wide Open | SAY SOMETHING | 21,804,824 | 9,020 | 49,828,165 | 33,218 |
75 | 8 | Twicecoaster: Lane 1 | Jelly Jelly | 21,774,343 | 5,084 | 49,758,510 | 33,172 |
76 | 121 | MORE & MORE | MAKE ME GO | 21,575,658 | 4,788 | 49,304,477 | 32,869 |
77 | 108 | FANCY YOU | HOT | 21,315,323 | 3,224 | 48,709,562 | 32,473 |
78 | 177 | Formula of Love: O+T=<3 | F.I.L.A (Fall In Love Again) | 21,180,142 | 8,418 | 48,400,648 | 32,267 |
79 | 110 | FANCY YOU | STUCK IN MY HEAD | 21,171,245 | 2,809 | 48,380,317 | 32,253 |
80 | 99 | Feel Special | RAINBOW | 20,686,294 | 3,345 | 47,272,112 | 31,514 |
81 | 130 | Eyes Wide Open | DO WHAT WE LIKE | 20,516,535 | 4,132 | 46,884,180 | 31,256 |
82 | 252 | With YOU-th | RUSH | 19,592,152 | 29,136 | 44,771,789 | 29,847 |
83 | 20 | Twicecoaster: Lane 2 | Ice Cream | 19,586,530 | 4,861 | 44,758,942 | 29,839 |
84 | 107 | FANCY YOU | GIRLS LIKE US | 19,514,059 | 2,863 | 44,593,332 | 29,728 |
85 | 222 | READY TO BE | GOT THE THRILLS | 19,376,345 | 8,749 | 44,278,629 | 29,519 |
86 | 291 | STRATEGY | Strategy (feat. Megan Thee Stallion) | 19,370,931 | 1,072,439 | 44,266,257 | 29,510 |
87 | 278 | DIVE | DIVE | 19,282,273 | 49,722 | 44,063,657 | 29,375 |
88 | 162 | Taste of Love | Scandal | 19,241,942 | 4,641 | 43,971,493 | 29,314 |
89 | 174 | Formula of Love: O+T=<3 | CANDY | 19,219,005 | 7,391 | 43,919,078 | 29,279 |
90 | 65 | The year of "YES" | SAY YOU LOVE ME | 19,167,839 | 4,164 | 43,802,154 | 29,201 |
91 | 111 | FANCY YOU | TURN IT UP | 19,110,843 | 3,720 | 43,671,907 | 29,114 |
92 | 52 | Summer Nights | CHILLAX | 18,947,931 | 3,538 | 43,299,622 | 28,866 |
93 | 120 | MORE & MORE | FIREWORK | 18,787,642 | 3,414 | 42,933,331 | 28,622 |
94 | 161 | Taste of Love | SOS | 18,671,539 | 4,722 | 42,668,014 | 28,445 |
95 | 94 | Feel Special | 21:29 | 18,225,212 | 4,363 | 41,648,072 | 27,765 |
96 | 75 | BDZ | STAY BY MY SIDE | 18,142,317 | 3,312 | 41,458,641 | 27,639 |
97 | 124 | MORE & MORE | SHADOW | 17,686,698 | 3,021 | 40,417,465 | 26,944 |
98 | 128 | Eyes Wide Open | BRING IT BACK | 17,378,567 | 3,170 | 39,713,327 | 26,475 |
99 | 71 | BDZ | Be as ONE | 17,329,250 | 5,671 | 39,600,628 | 26,400 |
100 | 183 | Formula of Love: O+T=<3 | REAL YOU | 17,291,878 | 5,838 | 39,515,226 | 26,343 |
101 | 109 | FANCY YOU | STRAWBERRY | 17,265,334 | 2,953 | 39,454,568 | 26,303 |
102 | 58 | Summer Nights | SWEET TALKER | 17,246,214 | 3,511 | 39,410,875 | 26,273 |
103 | 214 | BETWEEN 1&2 | When We Were Kids | 17,209,797 | 6,380 | 39,327,656 | 26,218 |
104 | 173 | Formula of Love: O+T=<3 | CACTUS | 17,160,296 | 6,098 | 39,214,536 | 26,143 |
105 | 210 | BETWEEN 1&2 | Gone | 16,802,132 | 5,644 | 38,396,064 | 25,597 |
106 | 132 | Eyes Wide Open | HANDLE IT | 16,512,300 | 3,390 | 37,733,742 | 25,155 |
107 | 129 | Eyes Wide Open | DEPEND ON YOU | 16,454,871 | 3,402 | 37,602,506 | 25,068 |
108 | 213 | BETWEEN 1&2 | Trouble | 16,194,032 | 4,430 | 37,006,439 | 24,670 |
109 | 137 | Eyes Wide Open | SHOT CLOCK | 16,193,438 | 3,554 | 37,005,082 | 24,670 |
110 | 70 | BDZ | BRAND NEW GIRL | 16,117,617 | 3,312 | 36,831,817 | 24,554 |
111 | 220 | READY TO BE | BLAME IT ON ME | 15,879,009 | 6,798 | 36,286,552 | 24,191 |
112 | 159 | Taste of Love | Conversation | 15,559,863 | 3,166 | 35,557,243 | 23,704 |
113 | 2 | The Story Begins | Do It Again | 15,519,883 | 5,149 | 35,465,881 | 23,643 |
114 | 27 | Merry & Happy | Jaljayo Good Night | 15,497,117 | 3,636 | 35,413,856 | 23,609 |
115 | 127 | Eyes Wide Open | BELIEVER | 15,454,861 | 3,118 | 35,317,293 | 23,544 |
116 | 104 | #TWICE2 | What is Love? - Japanese ver. | 15,414,455 | 3,818 | 35,224,958 | 23,483 |
117 | 125 | MORE & MORE | SWEET SUMMER DAY | 15,120,601 | 2,761 | 34,553,446 | 23,035 |
118 | 64 | The year of "YES" | LALALA | 15,073,942 | 3,160 | 34,446,821 | 22,964 |
119 | 203 | Celebrate | Just be yourself | 15,044,622 | 5,365 | 34,379,819 | 22,919 |
120 | 55 | Summer Nights | HO! | 14,719,877 | 3,611 | 33,637,715 | 22,425 |
121 | 32 | Merry & Happy | Missing U | 14,588,143 | 3,903 | 33,336,678 | 22,224 |
122 | 126 | Eyes Wide Open | BEHIND THE MASK | 14,584,036 | 2,950 | 33,327,293 | 22,218 |
123 | 43 | #TWICE | CHEER UP - Japanese ver. | 14,392,246 | 3,089 | 32,889,016 | 21,926 |
124 | 56 | Summer Nights | SAY YES | 14,091,516 | 3,277 | 32,201,791 | 21,467 |
125 | 16 | PAGE TWO | Precious Love | 13,846,360 | 4,473 | 31,641,563 | 21,094 |
126 | 95 | Feel Special | BREAKTHROUGH (Korean Version) | 13,664,844 | 1,351 | 31,226,764 | 20,817 |
127 | 37 | SIGNAL | Eye Eye Eyes | 13,507,438 | 4,475 | 30,867,062 | 20,578 |
128 | 61 | The year of "YES" | AFTER MOON | 13,343,724 | 2,816 | 30,492,944 | 20,328 |
129 | 253 | With YOU-th | YOU GET ME | 12,940,988 | 15,586 | 29,572,616 | 19,715 |
130 | 105 | #TWICE2 | YES or YES - Japanese ver. | 12,937,494 | 2,944 | 29,564,631 | 19,709 |
131 | 4 | The Story Begins | Like A Fool | 12,686,836 | 3,070 | 28,991,830 | 19,327 |
132 | 66 | The year of "YES" | SUNSET | 12,463,642 | 2,263 | 28,481,790 | 18,987 |
133 | 248 | With YOU-th | BLOOM | 12,402,333 | 15,045 | 28,341,687 | 18,894 |
134 | 103 | #TWICE2 | LIKEY - Japanese ver. | 12,393,704 | 1,912 | 28,321,968 | 18,881 |
135 | 46 | #TWICE | SIGNAL - Japanese ver. | 12,197,907 | 1,969 | 27,874,535 | 18,583 |
136 | 250 | With YOU-th | NEW NEW | 12,099,234 | 12,495 | 27,649,048 | 18,432 |
137 | 102 | #TWICE2 | Heart Shaker - Japanese ver. | 11,989,101 | 2,757 | 27,397,373 | 18,264 |
138 | 198 | Doughnut | Wonderful Day | 11,934,295 | 13,913 | 27,272,131 | 18,181 |
139 | 101 | #TWICE2 | Dance The Night Away - Japanese ver. | 11,926,828 | 1,649 | 27,255,068 | 18,170 |
140 | 119 | MORE & MORE | DON’T CALL ME AGAIN | 11,795,612 | 1,923 | 26,955,214 | 17,970 |
141 | 166 | Perfect World | Good at Love | 11,780,384 | 2,722 | 26,920,415 | 17,946 |
142 | 48 | One More Time | LUV ME | 11,439,994 | 3,542 | 26,142,559 | 17,428 |
143 | 30 | Merry & Happy | Love Line | 11,414,343 | 3,232 | 26,083,942 | 17,389 |
144 | 45 | #TWICE | Like OOH-AHH - Japanese ver. | 11,368,609 | 1,609 | 25,979,431 | 17,319 |
145 | 69 | The year of "YES" | YOUNG & WILD | 11,334,053 | 1,478 | 25,900,464 | 17,266 |
146 | 57 | Summer Nights | STUCK | 10,932,478 | 2,876 | 24,982,789 | 16,655 |
147 | 78 | BDZ | Wishing | 10,677,046 | 3,798 | 24,399,078 | 16,266 |
148 | 143 | MORE & MORE | MORE & MORE (English Version) | 10,672,721 | 1,362 | 24,389,195 | 16,259 |
149 | 36 | Merry & Happy | You In My Heart | 10,545,048 | 3,899 | 24,097,438 | 16,064 |
150 | 33 | Merry & Happy | Rollin' | 10,266,017 | 3,729 | 23,459,799 | 15,639 |
151 | 22 | Merry & Happy | 24/7 | 10,208,993 | 2,357 | 23,329,488 | 15,552 |
152 | 155 | Kura Kura | Strawberry Moon | 10,168,886 | 2,984 | 23,237,836 | 15,491 |
153 | 298 | Features | Mamushi (Remix) [feat. TWICE] | 10,024,935 | 74,894 | 19,624,311 | 13,082 |
154 | 118 | &TWICE | SWING | 9,759,667 | 1,385 | 22,302,693 | 14,868 |
155 | 266 | I GOT YOU | I GOT YOU (Feat. Lauv) | 9,670,008 | 10,890 | 22,097,805 | 14,731 |
156 | 41 | SIGNAL | Someone Like Me | 9,276,294 | 3,098 | 21,198,094 | 14,132 |
157 | 279 | DIVE | Dance Again | 9,220,435 | 12,805 | 21,070,445 | 14,046 |
158 | 63 | The year of "YES" | Be as ONE (Korean Version) | 9,203,799 | 1,389 | 21,032,429 | 14,021 |
159 | 186 | Formula of Love: O+T=<3 | SCIENTIST (R3HAB Remix) | 9,109,774 | 1,875 | 20,817,564 | 13,878 |
160 | 59 | Summer Nights | Shot Thru The Heart | 9,010,176 | 2,549 | 20,589,964 | 13,726 |
161 | 44 | #TWICE | KNOCK KNOCK - Japanese ver. | 8,875,065 | 1,563 | 20,281,209 | 13,520 |
162 | 218 | #TWICE4 | SCIENTIST - Japanese ver. | 8,870,672 | 1,908 | 20,271,170 | 13,514 |
163 | 165 | Perfect World | Four-leaf Clover | 8,826,994 | 2,604 | 20,171,358 | 13,447 |
164 | 53 | Summer Nights | DEJAVU | 8,632,098 | 1,867 | 19,725,984 | 13,150 |
165 | 168 | Perfect World | PIECES OF LOVE | 8,537,552 | 2,385 | 19,509,928 | 13,006 |
166 | 217 | #TWICE4 | I CAN'T STOP ME - Japanese ver. | 8,479,036 | 2,056 | 19,376,208 | 12,917 |
167 | 92 | &TWICE | The Reason Why | 8,411,121 | 2,311 | 19,221,009 | 12,814 |
168 | 3 | The Story Begins | Going Crazy | 8,035,639 | 2,519 | 18,362,961 | 12,241 |
169 | 117 | Breakthrough | FANCY - Japanese ver. | 7,990,153 | 1,964 | 18,259,017 | 12,172 |
170 | 169 | Perfect World | PROMISE | 7,842,965 | 2,321 | 17,922,665 | 11,948 |
171 | 42 | SIGNAL | Three Times A Day | 7,816,219 | 2,180 | 17,861,545 | 11,907 |
172 | 74 | BDZ | L.O.V.E | 7,706,166 | 2,210 | 17,610,053 | 11,740 |
173 | 163 | HOSPITAL PLAYLIST Season2, Pt. 4 | I love you more than anyone | 7,697,042 | 2,189 | 17,589,203 | 11,726 |
174 | 93 | &TWICE | What You Waiting For | 7,352,639 | 1,729 | 16,802,177 | 11,201 |
175 | 11 | Twicecoaster: Lane 1 | Pit-a-Pat | 7,311,098 | 1,919 | 16,707,248 | 11,138 |
176 | 167 | Perfect World | In the summer | 7,299,545 | 1,974 | 16,680,847 | 11,120 |
177 | 171 | Perfect World | Thank you, Family | 7,179,702 | 1,959 | 16,406,983 | 10,937 |
178 | 9 | Twicecoaster: Lane 1 | Next Page | 7,177,309 | 1,864 | 16,401,514 | 10,934 |
179 | 25 | Merry & Happy | Ffw | 7,138,715 | 1,978 | 16,313,320 | 10,875 |
180 | 216 | #TWICE4 | CRY FOR ME - Japanese ver. | 7,000,743 | 1,924 | 15,998,027 | 10,665 |
181 | 244 | Hare Hare | Catch a Wave | 7,000,025 | 4,820 | 15,996,387 | 10,664 |
182 | 215 | #TWICE4 | Alcohol-Free - Japanese ver. | 6,804,005 | 1,680 | 15,548,444 | 10,365 |
183 | 145 | #TWICE3 | Feel Special - Japanese ver. | 6,707,920 | 2,354 | 15,328,871 | 10,219 |
184 | 39 | SIGNAL | Only You | 6,685,882 | 1,944 | 15,278,510 | 10,185 |
185 | 81 | Wake Me Up | Pink Lemonade | 6,645,972 | 2,175 | 15,187,308 | 10,124 |
186 | 146 | #TWICE3 | STUCK IN MY HEAD - Japanese ver. | 6,640,456 | 1,047 | 15,174,703 | 10,116 |
187 | 35 | Merry & Happy | Wow | 6,421,071 | 1,562 | 14,673,367 | 9,782 |
188 | 76 | BDZ | Say it again | 6,334,310 | 1,759 | 14,475,101 | 9,650 |
189 | 86 | &TWICE | Changing! | 6,325,797 | 1,420 | 14,455,648 | 9,637 |
190 | 6 | The Story Begins | Truth | 6,231,168 | 1,798 | 14,239,402 | 9,492 |
191 | 12 | Twicecoaster: Lane 1 | Ponytail | 6,149,859 | 1,959 | 14,053,596 | 9,369 |
192 | 1 | The Story Begins | Candy Boy | 5,732,813 | 1,640 | 13,100,566 | 8,733 |
193 | 90 | &TWICE | POLISH | 5,731,893 | 1,359 | 13,098,464 | 8,732 |
194 | 23 | Merry & Happy | Ding Dong | 5,728,112 | 1,627 | 13,089,824 | 8,726 |
195 | 229 | THE REMIXES | I CAN’T STOP ME (feat. BOYS LIKE GIRLS) | 5,716,714 | 6,209 | 13,063,777 | 8,709 |
196 | 24 | Merry & Happy | Don't Give Up | 5,486,380 | 1,405 | 12,537,420 | 8,358 |
197 | 290 | STRATEGY | Strategy | 5,366,722 | 333,911 | 12,263,979 | 8,175 |
198 | 91 | &TWICE | Stronger | 5,355,453 | 1,263 | 12,238,227 | 8,158 |
199 | 38 | SIGNAL | Hold Me Tight | 5,165,778 | 1,720 | 11,804,784 | 7,869 |
200 | 15 | PAGE TWO | My Headphones On | 4,948,709 | 1,356 | 11,308,740 | 7,539 |
201 | 142 | Fanfare | MORE & MORE - Japanese ver. | 4,835,264 | 970 | 11,049,496 | 7,366 |
202 | 19 | PAGE TWO | Woohoo | 4,652,849 | 1,337 | 10,632,644 | 7,088 |
203 | 149 | BETTER | Scorpion | 4,631,814 | 1,179 | 10,584,575 | 7,056 |
204 | 228 | THE REMIXES | CRY FOR ME (English ver.) | 4,326,408 | 6,132 | 9,886,664 | 6,591 |
205 | 281 | DIVE | Here I am | 4,275,734 | 11,297 | 9,770,864 | 6,513 |
206 | 89 | &TWICE | How u doin' | 4,157,439 | 961 | 9,500,538 | 6,333 |
207 | 84 | &TWICE | Be OK | 4,136,037 | 1,022 | 9,451,630 | 6,301 |
208 | 18 | PAGE TWO | Tuk Tok | 3,941,416 | 1,120 | 9,006,884 | 6,004 |
209 | 193 | The Feels | The Feels (The Stereotypes Remix) | 3,916,889 | 832 | 8,950,835 | 5,967 |
210 | 206 | Celebrate | That's all I'm saying | 3,768,304 | 1,472 | 8,611,290 | 5,740 |
211 | 205 | Celebrate | TICK TOCK | 3,628,805 | 1,597 | 8,292,508 | 5,528 |
212 | 230 | THE REMIXES | MOONLIGHT SUNRISE (Jonas Blue Remix) | 3,575,603 | 3,595 | 8,170,932 | 5,447 |
213 | 288 | STRATEGY | Like It Like It | 3,572,715 | 151,090 | 8,164,332 | 5,442 |
214 | 287 | STRATEGY | Kiss My Troubles Away | 3,570,793 | 141,377 | 8,159,940 | 5,439 |
215 | 204 | Celebrate | Sandcastle | 3,539,285 | 1,481 | 8,087,938 | 5,391 |
216 | 200 | Celebrate | Bitter Sweet | 3,449,991 | 1,496 | 7,883,884 | 5,255 |
217 | 227 | THE REMIXES | Alcohol-Free (English ver.) | 3,444,393 | 4,140 | 7,871,092 | 5,247 |
218 | 195 | The Feels | The Feels (YVES V Remix) | 3,358,663 | 451 | 7,675,183 | 5,116 |
219 | 207 | Celebrate | Voices of Delight | 3,354,668 | 1,587 | 7,666,053 | 5,110 |
220 | 202 | Celebrate | Flow like waves | 3,236,023 | 1,271 | 7,394,927 | 4,929 |
221 | 292 | STRATEGY | Sweetest Obsession | 2,930,032 | 114,125 | 6,695,679 | 4,463 |
222 | 190 | The Feels | The Feels (Benny Benassi Remix) | 2,864,919 | 404 | 6,546,884 | 4,364 |
223 | 114 | HAPPY HAPPY | The Best Thing I Ever Did - Japanese ver. | 2,813,239 | 1,327 | 6,428,785 | 4,285 |
224 | 243 | Böyle Güzelsin Hep Böyle Kal | Böyle Güzelsin Hep Böyle Kal | 2,784,321 | 1,572 | 6,362,702 | 4,241 |
225 | 286 | STRATEGY | Keeper | 2,762,857 | 97,717 | 6,313,653 | 4,209 |
226 | 289 | STRATEGY | Magical | 2,571,568 | 93,459 | 5,876,521 | 3,917 |
227 | 254 | ONE SPARK | ONE SPARK (English ver.) | 2,295,354 | 2,499 | 5,245,320 | 3,496 |
228 | 233 | THE REMIXES | The Feels (Ian Asher Remix) | 2,255,560 | 2,940 | 5,154,383 | 3,436 |
229 | 277 | DIVE | Beyond the Horizon | 2,186,028 | 6,544 | 4,995,489 | 3,330 |
230 | 284 | DIVE | Ocean Deep | 2,059,282 | 4,554 | 4,705,850 | 3,137 |
231 | 283 | DIVE | LOVE WARNING | 1,964,581 | 4,927 | 4,489,440 | 2,992 |
232 | 231 | THE REMIXES | MORE & MORE (LEE HAE SOL Sped Up Remix) | 1,910,370 | 2,428 | 4,365,558 | 2,910 |
233 | 232 | THE REMIXES | SET ME FREE (Carneyval Remix) | 1,858,524 | 2,585 | 4,247,080 | 2,831 |
234 | 282 | DIVE | Inside of me | 1,840,717 | 3,662 | 4,206,388 | 2,804 |
235 | 285 | DIVE | Peach Soda | 1,837,918 | 4,352 | 4,199,991 | 2,799 |
236 | 280 | DIVE | Echoes of heart | 1,830,345 | 3,764 | 4,182,686 | 2,788 |
237 | 274 | I GOT YOU | I GOT YOU (Original) (Instrumental) | 1,773,177 | 732 | 4,052,046 | 2,701 |
238 | 238 | SET ME FREE | SET ME FREE (ARMNHMR Remix) (ENG) | 1,749,154 | 1,188 | 3,997,149 | 2,664 |
239 | 191 | The Feels | The Feels (Instrumental) | 1,662,668 | 408 | 3,799,512 | 2,533 |
240 | 144 | #TWICE3 | 21:29 - Japanese ver. | 1,523,898 | 417 | 3,482,396 | 2,321 |
241 | 116 | Breakthrough | Breakthrough - taalthechoi Remix | 1,000,963 | 229 | 2,287,390 | 1,524 |
242 | 192 | The Feels | The Feels (The Stereotypes Remix – Instrumental) | 943,178 | 122 | 2,155,340 | 1,436 |
243 | 194 | The Feels | The Feels (YVES V Remix – Instrumental) | 922,075 | 130 | 2,107,116 | 1,404 |
244 | 113 | HAPPY HAPPY | HAPPY HAPPY - collapsedone Remix | 921,721 | 137 | 2,106,307 | 1,404 |
245 | 197 | Doughnut | Doughnut (Instrumental) | 843,217 | 529 | 1,926,911 | 1,284 |
246 | 141 | Fanfare | Fanfare - Lee Hae Sol Remix | 841,344 | 161 | 1,922,630 | 1,281 |
247 | 237 | MOONLIGHT SUNRISE | MOONLIGHT SUNRISE (R&B remix) | 768,687 | 201 | 1,756,595 | 1,171 |
248 | 235 | MOONLIGHT SUNRISE | MOONLIGHT SUNRISE (House remix) | 739,511 | 235 | 1,689,923 | 1,126 |
249 | 240 | SET ME FREE | SET ME FREE (Lindgren Remix) (ENG) | 711,848 | 585 | 1,626,707 | 1,084 |
250 | 239 | SET ME FREE | SET ME FREE (Lindgren Remix) | 690,552 | 608 | 1,578,042 | 1,052 |
251 | 242 | SET ME FREE | SET ME FREE (Tommy “TBHits” Brown Remix) (ENG) | 663,686 | 529 | 1,516,648 | 1,011 |
