Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Drake
Number of followers: 99,661,380Popularity rating: 98/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 105 | Views | One Dance | 3,687,087,029 | 1,216,563 | 7,209,788,969 | 4,806,525 |
2 | 146 | Scorpion | God's Plan | 2,805,016,041 | 682,992 | 5,484,973,246 | 3,656,648 |
3 | 131 | More Life | Passionfruit | 1,900,697,823 | 860,488 | 3,716,654,934 | 2,477,769 |
4 | 368 | Features | Work | 1,549,839,262 | 324,586 | 2,593,688,551 | 1,729,125 |
5 | 102 | Views | Hotline Bling | 1,475,167,392 | 409,718 | 2,884,565,920 | 1,923,043 |
6 | 148 | Scorpion | In My Feelings | 1,460,044,812 | 176,285 | 2,854,994,986 | 1,903,329 |
7 | 293 | MIA | MIA (feat. Drake) | 1,443,905,908 | 340,981 | 2,050,190,447 | 1,366,793 |
8 | 153 | Scorpion | Nice For What | 1,386,578,869 | 265,966 | 2,711,338,505 | 1,807,559 |
9 | 299 | Life Is Good | Life Is Good (feat. Drake) | 1,341,532,163 | 328,674 | 2,666,013,452 | 1,777,342 |
10 | 492 | Features | Going Bad (feat. Drake) | 1,295,834,767 | 223,293 | 2,618,843,189 | 1,745,895 |
11 | 488 | Features | Yes Indeed | 1,233,482,368 | 243,788 | 2,522,742,808 | 1,681,828 |
12 | 154 | Scorpion | Nonstop | 1,219,495,598 | 214,312 | 2,384,621,204 | 1,589,747 |
13 | 220 | Honestly, Nevermind | Jimmy Cooks (feat. 21 Savage) | 1,185,655,484 | 424,701 | 2,318,449,703 | 1,545,633 |
14 | 370 | Features | No Guidance (feat. Drake) | 1,163,698,421 | 491,689 | 2,047,991,687 | 1,365,327 |
15 | 58 | Nothing Was The Same | Hold On, We're Going Home | 1,151,002,616 | 422,294 | 2,250,688,931 | 1,500,459 |
16 | 189 | Dark Lane Demo Tapes | Toosie Slide | 1,137,623,770 | 191,863 | 2,224,527,721 | 1,483,018 |
17 | 110 | Views | Too Good | 1,124,435,599 | 166,909 | 2,198,739,361 | 1,465,826 |
18 | 423 | Features | Love Me | 1,118,630,417 | 964,164 | 2,070,687,815 | 1,380,458 |
19 | 348 | Features | WAIT FOR U (feat. Drake & Tems) | 1,097,725,542 | 624,655 | 2,181,498,992 | 1,454,332 |
20 | 305 | Laugh Now Cry Later | Laugh Now Cry Later (feat. Lil Durk) | 1,059,423,894 | 239,744 | 2,071,614,433 | 1,381,076 |
21 | 294 | The Best In The World Pack | Money In The Grave (Drake ft. Rick Ross) | 1,052,981,424 | 175,755 | 2,059,016,724 | 1,372,677 |
22 | 292 | Look Alive | Look Alive (feat. Drake) | 1,021,267,141 | 80,739 | 1,853,847,007 | 1,235,898 |
23 | 119 | More Life | Fake Love | 1,011,068,198 | 94,031 | 1,977,058,931 | 1,318,039 |
24 | 195 | Certified Lover Boy | Fair Trade (with Travis Scott) | 983,027,445 | 352,991 | 1,922,227,594 | 1,281,485 |
25 | 424 | Features | F**kin' Problems (feat. Drake, 2 Chainz & Kendrick Lamar) | 924,680,315 | 256,920 | 1,753,244,734 | 1,168,829 |
26 | 239 | Her Loss | Rich Flex | 919,696,232 | 195,071 | 1,798,388,727 | 1,198,925 |
27 | 136 | More Life | Teenage Fever | 902,720,719 | 432,624 | 1,765,194,537 | 1,176,796 |
28 | 309 | Scary Hours 2 | Wants and Needs (feat. Lil Baby) | 892,067,430 | 259,532 | 1,744,362,925 | 1,162,908 |
29 | 178 | Dark Lane Demo Tapes | Chicago Freestyle (feat. Giveon) | 888,621,971 | 274,050 | 1,737,625,620 | 1,158,417 |
30 | 97 | Views | Controlla | 875,050,465 | 169,132 | 1,711,087,680 | 1,140,725 |
31 | 91 | What A Time To Be Alive | Jumpman | 859,754,970 | 80,894 | 1,681,178,624 | 1,120,785 |
32 | 38 | Take Care | Headlines | 835,040,213 | 600,659 | 1,632,850,993 | 1,088,567 |
33 | 489 | Features | Walk It Talk It | 834,331,132 | 118,194 | 1,682,170,085 | 1,121,446 |
34 | 201 | Certified Lover Boy | Knife Talk (with 21 Savage ft. Project Pat) | 830,087,995 | 184,692 | 1,623,167,346 | 1,082,111 |
35 | 449 | Features | Girls Need Love (with Drake) - Remix | 764,001,114 | 355,418 | 1,517,918,941 | 1,011,945 |
36 | 302 | POPSTAR | POPSTAR (feat. Drake) | 758,717,128 | 102,883 | 1,353,629,504 | 902,419 |
37 | 2 | So Far Gone | Best I Ever Had | 753,927,373 | 291,782 | 1,474,241,648 | 982,827 |
38 | 46 | Take Care | Take Care | 717,156,160 | 245,320 | 1,402,338,629 | 934,892 |
39 | 271 | Orphan | Forever | 695,678,702 | 216,162 | 1,360,341,264 | 906,894 |
40 | 42 | Take Care | Marvins Room | 683,780,987 | 213,821 | 1,337,076,282 | 891,384 |
41 | 284 | Come and See Me | Come and See Me (feat. Drake) | 681,267,727 | 218,819 | 1,351,342,225 | 900,894 |
42 | 346 | Features | What's My Name? | 652,438,993 | 278,351 | 1,091,870,356 | 727,913 |
43 | 344 | Features | Poetic Justice | 651,730,385 | 251,377 | 1,290,254,105 | 860,169 |
44 | 47 | Take Care | The Motto | 628,265,212 | 181,659 | 1,228,519,847 | 819,013 |
45 | 132 | More Life | Portland | 622,209,229 | 74,074 | 1,216,677,881 | 811,118 |
46 | 210 | Certified Lover Boy | Way 2 Sexy (with Future & Young Thug) | 621,152,560 | 146,496 | 1,214,611,654 | 809,741 |
47 | 433 | Features | Only | 606,777,877 | 97,393 | 1,097,169,082 | 731,446 |
48 | 301 | GREECE | GREECE (feat. Drake) | 599,370,281 | 150,400 | 1,069,338,316 | 712,892 |
49 | 259 | For All The Dogs | Rich Baby Daddy (feat. Sexyy Red & SZA) | 566,098,759 | 322,615 | 1,106,958,570 | 737,972 |
50 | 511 | Features | Drama (feat. Drake) | 549,874,875 | 113,292 | 1,083,602,124 | 722,401 |
51 | 118 | More Life | Do Not Disturb | 545,246,663 | 252,876 | 1,066,184,048 | 710,789 |
52 | 61 | Nothing Was The Same | Started From the Bottom | 544,319,304 | 86,457 | 1,064,370,676 | 709,580 |
53 | 56 | Nothing Was The Same | From Time | 542,925,881 | 145,843 | 1,061,645,954 | 707,763 |
54 | 198 | Certified Lover Boy | Girls Want Girls (with Lil Baby) | 542,495,749 | 236,358 | 1,060,804,867 | 707,203 |
55 | 73 | If You're Reading This It's Too Late | Energy | 539,221,436 | 86,530 | 1,054,402,223 | 702,934 |
56 | 431 | Features | Odio (feat. Drake) | 538,666,103 | 170,513 | 749,830,218 | 499,886 |
57 | 256 | For All The Dogs | IDGAF (feat. Yeat) | 538,301,861 | 187,571 | 1,052,604,071 | 701,736 |
58 | 141 | Scorpion | Don’t Matter To Me (with Michael Jackson) | 534,570,483 | 93,563 | 1,045,307,675 | 696,871 |
59 | 358 | Features | Trophies | 517,981,442 | 105,736 | 1,084,352,710 | 722,901 |
60 | 177 | Care Package | Trust Issues | 513,853,974 | 312,319 | 1,004,798,282 | 669,865 |
61 | 278 | 0 To 100 / The Catch Up | 0 To 100 / The Catch Up | 512,725,224 | 76,196 | 1,002,591,106 | 668,394 |
62 | 99 | Views | Feel No Ways | 487,379,682 | 246,847 | 953,030,028 | 635,353 |
63 | 211 | Certified Lover Boy | Yebba’s Heartbreak | 486,589,287 | 300,922 | 951,484,477 | 634,322 |
64 | 74 | If You're Reading This It's Too Late | Jungle | 461,880,514 | 142,188 | 903,168,547 | 602,112 |
65 | 240 | Her Loss | Spin Bout U | 454,421,393 | 180,989 | 888,582,862 | 592,388 |
66 | 319 | MELTDOWN | MELTDOWN (feat. Drake) | 451,403,554 | 171,517 | 854,853,154 | 569,902 |
67 | 525 | Features | No Stylist (feat. Drake) | 448,816,761 | 27,118 | 821,370,577 | 547,580 |
68 | 147 | Scorpion | I'm Upset | 444,047,848 | 39,077 | 868,298,266 | 578,865 |
69 | 275 | She Will | She Will | 440,507,421 | 716,210 | 815,419,762 | 543,613 |
70 | 279 | Back To Back | Back To Back | 438,566,365 | 54,105 | 857,579,687 | 571,719 |
71 | 254 | For All The Dogs | First Person Shooter (feat. J. Cole) | 436,769,164 | 161,311 | 854,065,411 | 569,376 |
72 | 75 | If You're Reading This It's Too Late | Know Yourself | 429,285,886 | 52,439 | 839,432,490 | 559,621 |
73 | 310 | Scary Hours 2 | What’s Next | 412,635,783 | 66,573 | 806,874,612 | 537,916 |
74 | 450 | Features | Never Recover (Lil Baby & Gunna, Drake) | 409,978,531 | 144,877 | 838,496,291 | 558,997 |
75 | 315 | Search & Rescue | Search & Rescue | 406,966,399 | 132,763 | 795,788,608 | 530,525 |
76 | 491 | Features | P power (feat. Drake) | 406,905,783 | 235,637 | 824,793,953 | 549,862 |
77 | 439 | Features | R.I.C.O. (feat. Drake) | 406,390,438 | 43,367 | 821,302,883 | 547,535 |
78 | 152 | Scorpion | Mob Ties | 402,956,126 | 51,906 | 787,946,856 | 525,297 |
79 | 290 | Signs | Signs | 400,436,940 | 65,370 | 783,020,799 | 522,013 |
80 | 76 | If You're Reading This It's Too Late | Legend | 396,200,898 | 34,074 | 774,737,575 | 516,491 |
81 | 145 | Scorpion | Finesse | 395,649,541 | 184,576 | 773,659,442 | 515,772 |
82 | 123 | More Life | Gyalchester | 395,025,980 | 63,677 | 772,440,121 | 514,960 |
83 | 53 | Nothing Was The Same | All Me | 392,813,332 | 57,124 | 768,113,474 | 512,075 |
84 | 35 | Take Care | Crew Love | 391,857,217 | 104,235 | 766,243,871 | 510,829 |
85 | 106 | Views | Pop Style | 381,813,864 | 25,516 | 746,604,938 | 497,736 |
86 | 441 | Features | Both (feat. Drake) | 380,024,711 | 57,131 | 792,298,318 | 528,198 |
87 | 188 | Dark Lane Demo Tapes | Time Flies | 374,992,711 | 167,045 | 733,266,746 | 488,844 |
88 | 187 | Dark Lane Demo Tapes | Pain 1993 (with Playboi Carti) | 374,022,330 | 140,031 | 731,369,248 | 487,579 |
89 | 434 | Features | Truffle Butter | 371,797,503 | 52,460 | 672,280,155 | 448,186 |
90 | 193 | Certified Lover Boy | Champagne Poetry | 356,733,063 | 112,387 | 697,561,539 | 465,041 |
91 | 100 | Views | Fire & Desire | 355,582,871 | 150,563 | 695,312,435 | 463,541 |
92 | 37 | Take Care | HYFR (Hell Ya Fucking Right) | 355,035,533 | 130,515 | 694,242,161 | 462,828 |
93 | 44 | Take Care | Practice | 348,635,230 | 224,451 | 681,726,906 | 454,484 |
94 | 121 | More Life | Get It Together | 346,696,455 | 186,476 | 677,935,795 | 451,957 |
95 | 404 | Features | Moment 4 Life | 342,491,404 | 117,050 | 619,289,189 | 412,859 |
96 | 430 | Features | Recognize (feat. Drake) | 342,388,384 | 177,010 | 679,151,326 | 452,767 |
97 | 457 | Features | Mr. Right Now (feat. Drake) | 339,530,843 | 51,943 | 679,767,910 | 453,178 |
98 | 375 | Features | Right Above It | 334,638,076 | 110,902 | 619,445,865 | 412,963 |
99 | 438 | Features | Where Ya At (feat. Drake) | 326,024,361 | 41,131 | 647,904,952 | 431,936 |
100 | 96 | Views | Childs Play | 324,273,526 | 64,429 | 634,089,641 | 422,726 |
101 | 238 | Her Loss | Pussy & Millions (feat. Travis Scott) | 323,351,184 | 90,168 | 632,286,078 | 421,524 |
102 | 222 | Honestly, Nevermind | Massive | 318,020,830 | 230,323 | 621,863,019 | 414,575 |
103 | 186 | Dark Lane Demo Tapes | Not You Too (feat. Chris Brown) | 315,420,923 | 419,231 | 616,779,119 | 411,186 |
104 | 108 | Views | Still Here | 315,085,775 | 52,005 | 616,123,765 | 410,749 |
105 | 465 | Features | Solid (feat. Drake) | 314,158,735 | 123,964 | 604,236,574 | 402,824 |
106 | 339 | Features | I'm On One | 308,429,003 | 135,336 | 550,269,109 | 366,846 |
107 | 60 | Nothing Was The Same | Pound Cake / Paris Morton Music 2 | 307,518,603 | 66,374 | 601,326,796 | 400,884 |
108 | 26 | Thank Me Later | Over | 302,992,399 | 119,505 | 592,476,184 | 394,984 |
109 | 236 | Her Loss | On BS | 299,907,282 | 84,525 | 586,443,497 | 390,962 |
110 | 224 | Honestly, Nevermind | Sticky | 298,320,454 | 104,810 | 583,340,588 | 388,893 |
111 | 41 | Take Care | Make Me Proud | 296,432,746 | 70,546 | 579,649,334 | 386,432 |
112 | 36 | Take Care | Doing It Wrong | 291,825,837 | 121,276 | 570,640,910 | 380,427 |
113 | 68 | If You're Reading This It's Too Late | 10 Bands | 288,324,094 | 28,963 | 563,793,546 | 375,862 |
114 | 486 | Features | No Complaints | 284,368,991 | 49,740 | 565,460,913 | 376,973 |
115 | 400 | Features | Aston Martin Music | 278,676,012 | 129,061 | 566,999,787 | 377,999 |
116 | 435 | Features | Who Do You Love? | 276,314,073 | 70,416 | 550,514,895 | 367,009 |
117 | 285 | For Free | For Free (feat. Drake) | 275,877,933 | 44,191 | 492,194,647 | 328,129 |
118 | 298 | LOYAL | LOYAL (feat. Drake) | 275,542,317 | 57,890 | 546,557,473 | 364,371 |
119 | 34 | Take Care | Cameras / Good Ones Go Interlude - Medley | 275,173,093 | 177,636 | 538,077,868 | 358,718 |
120 | 261 | For All The Dogs | Slime You Out (feat. SZA) | 272,888,423 | 122,954 | 533,610,388 | 355,740 |
121 | 45 | Take Care | Shot For Me | 271,480,893 | 117,566 | 530,858,081 | 353,905 |
122 | 306 | You’re Mines Still | You’re Mines Still (feat. Drake) | 270,301,761 | 69,135 | 543,920,124 | 362,613 |
123 | 440 | Features | Blessings | 266,270,577 | 38,513 | 530,748,087 | 353,832 |
124 | 286 | Sneakin’ | Sneakin’ | 265,996,458 | 23,847 | 520,133,729 | 346,755 |
125 | 20 | Thank Me Later | Fancy | 262,266,261 | 294,232 | 512,839,643 | 341,893 |
126 | 116 | More Life | Blem | 260,942,057 | 38,454 | 510,250,273 | 340,166 |
127 | 436 | Features | Tuesday (feat. Drake) | 260,017,493 | 37,083 | 472,889,914 | 315,259 |
128 | 95 | Views | 9 | 258,457,563 | 457,302 | 505,392,054 | 336,928 |
129 | 208 | Certified Lover Boy | TSU | 253,235,878 | 166,864 | 495,181,487 | 330,120 |
130 | 204 | Certified Lover Boy | No Friends In The Industry | 252,601,264 | 86,061 | 493,940,553 | 329,293 |
131 | 263 | For All The Dogs | Virginia Beach | 243,464,508 | 158,544 | 476,074,394 | 317,382 |
132 | 140 | Scorpion | Can’t Take A Joke | 241,734,094 | 46,833 | 472,690,715 | 315,127 |
133 | 229 | Her Loss | Circo Loco | 238,742,663 | 75,460 | 466,841,223 | 311,227 |
134 | 150 | Scorpion | Jaded | 237,265,239 | 121,227 | 463,952,244 | 309,301 |
135 | 379 | Features | Oprah’s Bank Account (Lil Yachty & DaBaby feat. Drake) | 234,551,995 | 31,192 | 464,771,345 | 309,847 |
136 | 109 | Views | Summers Over Interlude | 234,216,663 | 126,130 | 457,991,010 | 305,327 |
137 | 32 | Thank Me Later | Up All Night | 227,662,228 | 72,619 | 445,174,363 | 296,782 |
138 | 233 | Her Loss | Major Distribution | 224,942,615 | 49,880 | 439,856,388 | 293,237 |
139 | 313 | STAYING ALIVE | STAYING ALIVE (feat. Drake & Lil Baby) | 223,265,294 | 39,241 | 398,328,280 | 265,552 |
140 | 143 | Scorpion | Emotionless | 222,160,967 | 53,578 | 434,417,109 | 289,611 |
141 | 206 | Certified Lover Boy | Pipe Down | 221,315,190 | 179,607 | 432,763,263 | 288,508 |
142 | 296 | Behind Barz | Behind Barz - Bonus | 220,803,734 | 20,696 | 431,763,154 | 287,842 |
143 | 86 | What A Time To Be Alive | Big Rings | 220,294,981 | 15,488 | 430,768,330 | 287,178 |
144 | 64 | Nothing Was The Same | Too Much | 219,722,332 | 68,675 | 429,648,563 | 286,432 |
145 | 120 | More Life | Free Smoke | 216,801,698 | 25,390 | 423,937,509 | 282,625 |
146 | 107 | Views | Redemption | 214,156,706 | 73,808 | 418,765,449 | 279,176 |
147 | 230 | Her Loss | Hours In Silence | 211,409,348 | 151,570 | 413,393,221 | 275,595 |
148 | 282 | Summer Sixteen | Summer Sixteen | 209,632,688 | 16,660 | 409,919,112 | 273,279 |
149 | 21 | Thank Me Later | Find Your Love | 209,290,524 | 77,256 | 409,250,039 | 272,833 |
150 | 270 | For All The Dogs Scary Hours Edition | You Broke My Heart | 209,015,855 | 187,014 | 408,712,947 | 272,475 |
151 | 114 | Views | With You | 208,818,311 | 35,397 | 408,326,666 | 272,217 |
152 | 411 | Features | In The Morning | 208,408,909 | 85,769 | 422,565,735 | 281,710 |
153 | 308 | Scary Hours 2 | Lemon Pepper Freestyle (feat. Rick Ross) | 207,281,982 | 49,510 | 405,322,504 | 270,215 |
154 | 196 | Certified Lover Boy | Fountains (with Tems) | 205,559,581 | 125,197 | 401,954,493 | 267,969 |
155 | 237 | Her Loss | Privileged Rappers | 205,475,364 | 68,732 | 401,789,814 | 267,859 |
156 | 80 | If You're Reading This It's Too Late | Preach | 202,978,146 | 74,793 | 396,906,714 | 264,604 |
157 | 444 | Features | Why You Always Hatin? | 201,975,418 | 18,971 | 402,406,128 | 268,270 |
158 | 327 | Push Ups | Push Ups | 201,839,187 | 112,263 | 394,679,575 | 263,119 |
159 | 281 | Right Hand | Right Hand | 197,361,192 | 12,558 | 385,923,232 | 257,282 |
160 | 66 | Nothing Was The Same | Worst Behavior | 196,304,311 | 25,915 | 383,856,590 | 255,904 |
161 | 526 | Features | Won't Be Late (feat. Drake) | 196,007,250 | 54,208 | 367,650,798 | 245,100 |
162 | 69 | If You're Reading This It's Too Late | 6 God | 195,155,799 | 25,123 | 381,610,771 | 254,407 |
163 | 202 | Certified Lover Boy | Love All (with JAY-Z) | 194,701,454 | 106,882 | 380,722,338 | 253,814 |
164 | 356 | Features | Stay Schemin | 194,261,250 | 159,365 | 395,247,824 | 263,498 |
165 | 126 | More Life | KMT | 192,612,396 | 25,078 | 376,637,360 | 251,091 |
166 | 103 | Views | Hype | 192,576,444 | 20,038 | 376,567,059 | 251,044 |
167 | 115 | More Life | 4422 | 190,686,837 | 56,351 | 372,872,092 | 248,581 |
168 | 462 | Features | Bubbly (with Drake & Travis Scott) | 190,609,894 | 58,544 | 375,962,767 | 250,641 |
169 | 312 | Over The Top | Over The Top (feat. Drake) | 186,939,532 | 46,001 | 346,146,210 | 230,764 |
170 | 200 | Certified Lover Boy | In The Bible (with Lil Durk & Giveon) | 186,107,706 | 42,659 | 363,917,986 | 242,611 |
171 | 451 | Features | FLIP THE SWITCH (feat. Drake) | 185,869,951 | 13,821 | 376,474,009 | 250,982 |
172 | 490 | Features | Churchill Downs | 185,111,726 | 68,155 | 343,979,792 | 229,319 |
173 | 454 | Features | Outta Time (feat. Drake) | 181,494,664 | 92,270 | 365,287,050 | 243,524 |
174 | 521 | Features | Used to This (feat. Drake) | 179,353,033 | 23,700 | 356,426,488 | 237,617 |
175 | 43 | Take Care | Over My Dead Body | 178,363,282 | 216,071 | 348,774,415 | 232,516 |
176 | 57 | Nothing Was The Same | Furthest Thing | 178,214,076 | 66,852 | 348,482,655 | 232,321 |
177 | 303 | Only You Freestyle | Only You Freestyle | 177,555,204 | 22,021 | 307,521,352 | 205,014 |
178 | 316 | Who Told You | Who Told You (feat. Drake) | 177,172,250 | 79,910 | 318,722,070 | 212,481 |
179 | 101 | Views | Grammys | 176,280,498 | 19,052 | 344,701,706 | 229,801 |
180 | 128 | More Life | Madiba Riddim | 175,230,444 | 35,205 | 342,648,413 | 228,432 |
181 | 54 | Nothing Was The Same | Come Thru | 173,865,865 | 82,174 | 339,980,094 | 226,653 |
182 | 142 | Scorpion | Elevate | 173,344,970 | 21,511 | 338,961,527 | 225,974 |
183 | 88 | What A Time To Be Alive | Diamonds Dancing | 171,209,164 | 24,798 | 334,785,138 | 223,190 |
184 | 39 | Take Care | Look What You've Done | 170,753,970 | 125,028 | 333,895,045 | 222,596 |
185 | 289 | No Frauds | No Frauds | 166,761,730 | 13,508 | 301,536,725 | 201,024 |
186 | 228 | Her Loss | Broke Boys | 166,299,706 | 49,437 | 325,185,105 | 216,790 |
187 | 300 | LOYAL | LOYAL (feat. Drake and Bad Bunny) - Remix | 166,276,469 | 23,295 | 329,821,015 | 219,880 |
188 | 62 | Nothing Was The Same | The Language | 163,271,338 | 18,559 | 319,263,386 | 212,842 |
189 | 125 | More Life | Jorja Interlude | 163,175,600 | 28,206 | 319,076,179 | 212,717 |
190 | 205 | Certified Lover Boy | Papi’s Home | 162,504,946 | 38,301 | 317,764,771 | 211,843 |
191 | 255 | For All The Dogs | Gently (feat. Bad Bunny) | 161,267,993 | 68,403 | 315,346,013 | 210,230 |
192 | 203 | Certified Lover Boy | N 2 Deep | 160,834,605 | 64,729 | 314,498,559 | 209,665 |
193 | 487 | Features | Bigger Than You (feat. Drake & Quavo) | 160,638,626 | 6,299 | 328,472,256 | 218,981 |
194 | 78 | If You're Reading This It's Too Late | No Tellin' | 159,582,779 | 16,540 | 312,050,719 | 208,033 |
195 | 326 | act ii: date @ 8 | act ii: date @ 8 (feat. Drake) - remix | 159,320,499 | 104,357 | 294,974,415 | 196,649 |
196 | 139 | Scorpion | Blue Tint | 158,807,318 | 19,360 | 310,534,370 | 207,022 |
197 | 133 | More Life | Sacrifices | 158,551,738 | 19,752 | 310,034,605 | 206,689 |
198 | 446 | Features | Come Closer (feat. Drake) | 157,928,644 | 51,741 | 435,992,028 | 290,661 |
199 | 328 | Family Matters | Family Matters | 157,561,240 | 97,458 | 308,097,769 | 205,398 |
200 | 378 | Features | Pop That | 156,412,158 | 22,080 | 286,246,762 | 190,831 |
201 | 161 | Scorpion | That’s How You Feel | 153,937,416 | 47,133 | 301,011,686 | 200,674 |
202 | 347 | Features | I'M ON ONE (feat. Drake) | 153,501,636 | 53,740 | 305,052,266 | 203,368 |
203 | 89 | What A Time To Be Alive | Digital Dash | 153,168,363 | 51,804 | 299,507,867 | 199,671 |
204 | 197 | Certified Lover Boy | Get Along Better | 152,784,459 | 102,405 | 298,757,175 | 199,171 |
205 | 453 | Features | Gold Roses (feat. Drake) | 150,804,489 | 24,176 | 306,829,829 | 204,553 |
206 | 232 | Her Loss | Jumbotron Shit Poppin | 150,646,668 | 62,228 | 294,576,904 | 196,384 |
207 | 364 | Features | 100 | 149,872,214 | 15,986 | 267,120,694 | 178,080 |
208 | 377 | Features | Believe Me | 149,575,969 | 44,555 | 276,878,879 | 184,585 |
209 | 524 | Features | Lemon (feat. Drake) - Drake Remix | 148,948,686 | 9,668 | 262,611,577 | 175,074 |
210 | 111 | Views | U With Me? | 145,962,317 | 42,218 | 285,417,050 | 190,278 |
211 | 67 | Nothing Was The Same | Wu-Tang Forever | 145,706,291 | 30,454 | 284,916,412 | 189,944 |
212 | 330 | 100 GIGS | Circadian Rhythm | 144,118,486 | 200,746 | 281,811,593 | 187,874 |
213 | 94 | What A Time To Be Alive | Scholarships | 143,532,917 | 34,880 | 280,666,562 | 187,111 |
214 | 357 | Features | The Zone | 142,922,303 | 55,401 | 243,446,561 | 162,297 |
215 | 157 | Scorpion | Sandra’s Rose | 141,866,598 | 51,509 | 277,408,215 | 184,938 |
216 | 341 | Features | Oh U Went (feat. Drake) | 141,480,164 | 60,740 | 279,058,305 | 186,038 |
217 | 495 | Features | Un-thinkable (I'm Ready) (feat. Drake) - Remix | 140,880,558 | 233,981 | 248,748,997 | 165,832 |
218 | 227 | Her Loss | BackOutsideBoyz | 139,448,524 | 36,318 | 272,679,875 | 181,786 |
219 | 129 | More Life | No Long Talk | 139,085,859 | 11,065 | 271,970,714 | 181,313 |
220 | 199 | Certified Lover Boy | IMY2 (with Kid Cudi) | 138,547,680 | 40,019 | 270,918,350 | 180,612 |
221 | 274 | I'm Goin In | I'm Goin In | 135,613,697 | 47,311 | 265,181,192 | 176,787 |
222 | 137 | Scorpion | 8 Out Of 10 | 134,967,752 | 29,481 | 263,918,101 | 175,945 |
223 | 59 | Nothing Was The Same | Own It | 133,493,626 | 24,727 | 261,035,572 | 174,023 |
224 | 72 | If You're Reading This It's Too Late | Company | 132,913,456 | 34,788 | 259,901,098 | 173,267 |
225 | 207 | Certified Lover Boy | Race My Mind | 132,631,129 | 82,696 | 259,349,031 | 172,899 |
226 | 353 | Features | No Lie | 131,856,943 | 29,625 | 269,619,758 | 179,746 |
227 | 81 | If You're Reading This It's Too Late | Star67 | 131,002,994 | 40,248 | 256,165,350 | 170,776 |
228 | 159 | Scorpion | Survival | 130,639,460 | 17,478 | 255,454,490 | 170,302 |
229 | 218 | Honestly, Nevermind | Flight's Booked | 130,495,069 | 181,521 | 255,172,145 | 170,114 |
230 | 113 | Views | Weston Road Flows | 130,196,074 | 75,171 | 254,587,486 | 169,724 |
231 | 70 | If You're Reading This It's Too Late | 6 Man | 129,791,214 | 18,633 | 253,795,816 | 169,197 |
232 | 63 | Nothing Was The Same | The Motion | 129,352,263 | 75,572 | 252,937,484 | 168,624 |
233 | 124 | More Life | Ice Melts | 127,776,724 | 18,060 | 249,856,650 | 166,571 |
234 | 182 | Dark Lane Demo Tapes | Desires (with Future) | 127,508,830 | 52,577 | 249,332,806 | 166,221 |
235 | 158 | Scorpion | Summer Games | 127,187,845 | 50,474 | 248,705,147 | 165,803 |
236 | 513 | Features | Versace (Remix) | 125,761,393 | 10,151 | 253,558,862 | 169,039 |
237 | 527 | Features | Wasting Time ( feat. Drake & The Neptunes ) | 123,350,904 | 31,781 | 230,458,590 | 153,639 |
238 | 311 | Seeing Green | Seeing Green (with Drake & Lil Wayne) | 122,318,504 | 25,643 | 221,174,973 | 147,449 |
239 | 243 | For All The Dogs | 8am in Charlotte | 121,380,907 | 81,195 | 237,350,167 | 158,233 |
240 | 288 | Wanna Know Remix | Wanna Know Remix (feat. Drake) | 120,713,055 | 17,077 | 221,719,824 | 147,813 |
241 | 50 | Take Care | Under Ground Kings | 120,191,466 | 39,953 | 235,024,315 | 156,682 |
242 | 138 | Scorpion | After Dark (feat. Static Major & Ty Dolla $ign) | 119,784,975 | 14,964 | 234,229,456 | 156,152 |
243 | 92 | What A Time To Be Alive | Live From The Gutter | 119,568,391 | 21,730 | 233,805,944 | 155,870 |
244 | 9 | So Far Gone | Little Bit (feat. Lykke Li) | 119,383,261 | 105,838 | 233,443,938 | 155,629 |
245 | 65 | Nothing Was The Same | Tuscan Leather | 118,013,211 | 32,305 | 230,764,921 | 153,843 |
246 | 130 | More Life | Nothings Into Somethings | 117,715,135 | 49,658 | 230,182,058 | 153,454 |
247 | 82 | If You're Reading This It's Too Late | Used To | 117,250,818 | 15,987 | 229,274,125 | 152,849 |
248 | 483 | Features | No Shopping (feat. Drake) | 117,062,933 | 4,184 | 214,234,532 | 142,823 |
249 | 79 | If You're Reading This It's Too Late | Now & Forever | 116,874,321 | 42,232 | 228,537,917 | 152,358 |
250 | 160 | Scorpion | Talk Up (feat. Jay-Z) | 116,719,854 | 13,207 | 228,235,870 | 152,157 |
251 | 333 | No Face | No Face | 115,989,035 | 163,094 | 226,806,814 | 151,204 |
