Mariah Carey Career CSPC Results
So, after checking all the figures, how many overall equivalent album sales has each Mariah Carey album achieved? Well, at this point we don’t need to add up all the figures found in this article.
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
# | Cover | Album | Total CSPC | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | Last verified | Auto update | Daily Increase | |||||
1 | Mariah Carey | 19,899,000 | 14,050,000 | 4,512,000 | 1,025,000(3,417,000) | 173,000(1,150,000) | 34,000 (04/28/17) | 139,000 (06/29/22) | Av.: 60LD: 60 | 19,899,000 | |
2 | Emotions | 13,267,000 | 8,100,000 | 4,338,000 | 591,000(1,970,000) | 105,000(700,000) | 27,000 (04/28/17) | 133,000 (06/29/22) | Av.: 60LD: 60 | 13,267,000 | |
3 | Music Box | 34,568,000 | 26,100,000 | 5,550,000 | 1,941,000(6,470,000) | 450,000(3,000,000) | 94,000 (04/28/17) | 527,000 (06/29/22) | Av.: 230LD: 230 | 34,568,000 | |
4 | Merry Christmas | 19,542,000 | 13,400,000 | 1,733,000 | 651,000(2,170,000) | 1,800,000(12,000,000) | 312,000 (04/28/17) | 1,958,000 (06/29/22) | Av.: 870LD: 870 | 19,542,000 | |
5 | Daydream | 32,044,000 | 19,900,000 | 8,311,000 | 2,321,000(7,737,000) | 705,000(4,700,000) | 150,000 (04/28/17) | 807,000 (06/29/22) | Av.: 350LD: 350 | 32,044,000 | |
6 | ButterFly | 13,517,000 | 9,650,000 | 2,207,000 | 1,191,000(3,970,000) | 218,000(1,450,000) | 54,000 (04/28/17) | 251,000 (06/29/22) | Av.: 100LD: 100 | 13,517,000 | |
7 | Rainbow | 9,363,000 | 7,250,000 | 514,000 | 1,176,000(3,920,000) | 210,000(1,400,000) | 60,000 (04/28/17) | 213,000 (06/29/22) | Av.: 80LD: 80 | 9,363,000 | |
8 | Glitter | 2,245,000 | 1,900,000 | 1,000 | 327,000(1,090,000) | 3,000(20,000) | 1,000 (04/28/17) | 14,000 (06/29/22) | Av.: 10LD: 10 | 2,245,000 | |
9 | Charmbracelet | 3,005,000 | 2,800,000 | 5,000 | 99,000(330,000) | 45,000(300,000) | 11,000 (04/28/17) | 56,000 (06/29/22) | Av.: 20LD: 20 | 3,005,000 | |
10 | The Emancipation of Mimi | 10,818,000 | 8,600,000 | 139,000 | 219,000(730,000) | 1,110,000(7,400,000) | 125,000 (04/28/17) | 750,000 (06/29/22) | Av.: 330LD: 330 | 10,818,000 | |
11 | E=MC² | 3,209,000 | 2,150,000 | 15,000 | 18,000(60,000) | 765,000(5,100,000) | 50,000 (04/28/17) | 261,000 (06/29/22) | Av.: 110LD: 110 | 3,209,000 | |
12 | Memoirs of an Imperfect Angel | 2,089,000 | 1,050,000 | 0 | 9,000(30,000) | 690,000(4,600,000) | 59,000 (04/28/17) | 340,000 (06/29/22) | Av.: 150LD: 150 | 2,089,000 | |
13 | Merry Christmas II You | 1,277,000 | 850,000 | 0 | 0(0) | 315,000(2,100,000) | 22,000 (04/28/17) | 112,000 (06/29/22) | Av.: 50LD: 50 | 1,277,000 | |
14 | Me. I Am Mariah? The Elusive Chanteuse | 875,000 | 300,000 | 0 | 0(0) | 390,000(2,600,000) | 102,000 (04/28/17) | 185,000 (06/29/22) | Av.: 40LD: 40 | 875,000 | |
15 | Caution | 175,000 | 0 | 0 | 0(0) | 0(0) | 0 (N/A) | 175,000 (06/29/22) | Av.: 0LD: 0 | 175,000 | |
16 | Orphan | 6,076,000 | 0 | 3,903,000 | 1,499,000(4,997,000) | 540,000(3,600,000) | 134,000 (04/28/17) | N/A | N/A | 6,076,000 | |
*Pure sales figures updated on 04/28/17. 'Av.' stands for Average, 'LD' for Last Day. |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers
Big albums by themselves in their original form, Mariah Carey’s studio albums do not enjoy a massive boost from compilation sales generated. This is even more true since those compilations sold on the back of many hits with no original album having a truly dominant contribution. Both Music Box and Daydream still get the needed extra push to jump over 30 million equivalent album sales from all formats combined. The former still has the lead but a lead likely not as big as expected.
Each of Mariah’s first six albums are on 13 million or more perfectly summarizing the immense popularity of the artist during the 90s. At 9 million plus each, Rainbow and The Emancipation of Mimi results will create their share of frustration. However, those numbers are still very good by anyone’s standards.
A real gap separates those albums from the rest as no other record passes even 3 million overall equivalent album sales. The fall is brutal for each release since in the last decade. Will one new record ever be able to reverse this trajectory?
Anyway, Mariah Carey sold a total of 167,15 million equivalent albums. More than 140 million have been generated by her 90s outputs alone, more than 10 million short of the value created by Celine Dion’s records in that same time frame. Nevertheless, both totals are utterly gigantic. The following page lists Mariah’s most successful songs.
Do not forget to check our amazing lists posted inside the CSPC: Data Collector which includes the full listing of all CSPC results compiled so far to better gauge her position in the history of the music industry.
As usual, feel free to comment and / or ask a question!
Sources: IFPI, Spotify, Chartmasters.org.
https://www.facebook.com/mariahcarey/photos/p.10151549954392766/10151549954392766/?type=3&theater
Why does her Spotify Tool not include the “Big Energy Remix”?