Charts – UK Singles downloads
UK Download Sales & Charts Overview
Total number of weeks charted: 498Artist | Title | Date | Run | Est. Sales* |
---|---|---|---|---|
TAYLOR SWIFT | SHAKE IT OFF | 08/22/14 | 2-3-4-3-2-3-3-6-3-5-3-4-10-14-18-19-19-15-9-8-10-11-10-17-20-24-24-30-32-32-29-33-40-38-42-44-41-46-47-44-37-41-44-48-39-41-46-43-45-57-63-58-59-61-65-65-70-76-73-73-69-77-77-80-85-100 RE 12/25/15: 76-67-91 RE 02/05/16: 97-88-83 Last known total: 962,045 as of 09/14/17 | 962,045 |
TAYLOR SWIFT | WELCOME TO NEW YORK | 10/24/14 | 22-52 | 11,839 |
TAYLOR SWIFT | BLANK SPACE | 10/31/14 | 57-57-9-7-4-1-4-6-4-3-3-5-6-10-15-20-20-19-22-25-26-30-39-43-39-43-43-51-53-50-44-47-56-59-53-53-57-53-62-70-72-77-74-79-89-97-100-61-62-82-90-96-92 RE 01/01/16: 86-74 RE 04/01/16: 84-93 | 625,333 |
TAYLOR SWIFT | OUT OF THE WOODS | 10/31/14 | 71 RE 02/19/16: 91 | 3,948 |
TAYLOR SWIFT | STYLE | 10/31/14 | 79 RE 01/09/15: 80-92 RE 02/06/15: 85-36-22-16-14-15-13-14-17-15-19-20-22-26-28-34-36-43-46-53-52-51-62-64-73-91-100 RE 10/30/15: 98 | 209,177 |
TAYLOR SWIFT | WONDERLAND | 10/31/14 | 90 | 1,870 |
TAYLOR SWIFT | LOVE STORY | 02/06/15 | 99-76 RE 05/29/15: 90 RE 07/31/20: 60-48-61 Last known total: 600,000 as of 06/01/13 | 607,465 |
TAYLOR SWIFT FT KENDRICK LAMAR | BAD BLOOD | 05/22/15 | 2-2-3-3-6-10-13-18-20-23-33-33-43-43-47-55-59-73-75-77-85-82-90-86 RE 01/01/16: 77 | 274,982 |
TAYLOR SWIFT | WILDEST DREAMS | 09/04/15 | 36-20-21-19-22-24-19-19-20-23-34-43-65-72-79-96-60-55-75 | 93,514 |
TAYLOR SWIFT | NEW ROMANTICS | 04/15/16 | 53 | 2,531 |
ZAYN/TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER (FIFTY SHADES | 12/16/16 | 5-20-51-30-24-22-24-13-6-4-6-16-28-31-42-54-64-74-94 | 128,884 |
TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | 09/01/17 | 1-1-3-6-12-14-20-23-27-38-49-36-62-81-83 RE 12/29/17: 56-64 | 103,228 |
TAYLOR SWIFT | READY FOR IT | 09/08/17 | 3-11-21-25-40-57-84-58-20-23-24-32-40-48-70-95-63-78-96 | 54,977 |
TAYLOR SWIFT | GORGEOUS | 10/27/17 | 13-33-33-32-53-59-44-58-48-36-44-62-72-92 | 29,631 |
TAYLOR SWIFT | CALL IT WHAT YOU WANT | 11/10/17 | 17-70 | 5,767 |
TAYLOR SWIFT/ED SHEERAN/FUTURE | END GAME | 11/24/17 | 72 RE 01/19/18: 46-72-49-55-85-88 | 8,531 |
TAYLOR SWIFT | DELICATE | 03/16/18 | 87-92 RE 05/11/18: 95-72-71-53-70-70 | 7,396 |
SUGARLAND FT TAYLOR SWIFT | BABE | 04/27/18 | 72 | 992 |
TAYLOR SWIFT FT BRENDON URIE | ME | 05/03/19 | 2-5-10-12-9-16-24-17-26-35-48-57-61-74-83-90-79-59-91 | 45,660 |
TAYLOR SWIFT | YOU NEED TO CALM DOWN | 06/21/19 | 3-7-17-18-17-15-20-23-27-34-24-30-34-45-75-99-99 | 32,763 |
TAYLOR SWIFT | THE ARCHER | 07/26/19 | 19-44 | 2,977 |
TAYLOR SWIFT | LOVER | 08/23/19 | 12-21-25-30-33-29-41-38-35-41-66 RE 11/15/19: 34-54-55-89 RE 12/20/19: 23 RE 01/03/20: 95 RE 01/29/21: 36 | 18,394 |
TAYLOR SWIFT | CRUEL SUMMER | 08/30/19 | 72 | 481 |
TAYLOR SWIFT | I FORGOT THAT YOU EXISTED | 08/30/19 | 82 | 412 |
TAYLOR SWIFT | LONDON BOY | 08/30/19 | 81 | 418 |
TAYLOR SWIFT | THE MAN | 08/30/19 | 91 RE 03/06/20: 71 | 698 |
TAYLOR SWIFT | BEAUTIFUL GHOSTS | 11/22/19 | 32 RE 12/20/19: 83 RE 01/03/20: 35-63 | 2,619 |
TAYLOR SWIFT | CHRISTMAS TREE FARM | 12/13/19 | 10-72-79 | 3,519 |
TAYLOR SWIFT | ONLY THE YOUNG | 02/07/20 | 12-76 | 2,207 |
TAYLOR SWIFT | SOON YOU'LL GET BETTER | 04/24/20 | 70 | 410 |
TAYLOR SWIFT | BETTY | 07/31/20 | 99 RE 09/25/20: 92 | 398 |
TAYLOR SWIFT | CARDIGAN | 07/31/20 | 15-32-48-55-56-72-67-65 | 4,170 |
TAYLOR SWIFT FT BON IVER | EXILE | 07/31/20 | 21-30-33-65-95 | 2,993 |
TAYLOR SWIFT | THE 1 | 07/31/20 | 36-92 | 880 |
TAYLOR SWIFT | THE LAKES | 08/21/20 | 21-57 RE 07/30/21: 40 | 1,827 |
TAYLOR SWIFT | CHAMPAGNE PROBLEMS | 12/18/20 | 90 | 200 |
TAYLOR SWIFT FT HAIM | NO BODY NO CRIME | 12/18/20 | 89 | 203 |
TAYLOR SWIFT | WILLOW | 12/18/20 | 7-54-59-35-36-42-30-38-48-59 | 6,391 |
TAYLOR SWIFT | IT'S TIME TO GO | 01/08/21 | 49-20 | 1,309 |
TAYLOR SWIFT | RIGHT WHERE YOU LEFT ME | 01/08/21 | 46-22 | 1,267 |
TAYLOR SWIFT | LOVE STORY (TAYLOR'S VERSION) | 02/19/21 | 8-86 | 2,118 |
HAIM FT TAYLOR SWIFT | GASOLINE | 02/26/21 | 55 | 359 |
TAYLOR SWIFT | YOU ALL OVER ME (TAYLOR'S VERSION) | 04/02/21 | 29 | 666 |
TAYLOR SWIFT | MR PERFECTLY FINE (TAYLOR'S VERSION) | 04/09/21 | 36-47-98 | 1,068 |
TAYLOR SWIFT | YOU BELONG WITH ME (TAYLOR'S VERSION) | 04/16/21 | 83 | 200 |
BIG RED MACHINE/TAYLOR SWIFT | RENEGADE | 07/09/21 | 27 | 683 |
TAYLOR SWIFT | WILDEST DREAMS (TAYLOR'S VERSION) | 09/24/21 | 10-78 | 1,567 |
TAYLOR SWIFT | ALL TOO WELL (TAYLOR'S VERSION) | 11/19/21 | 4-13-52 | 3,539 |
TAYLOR SWIFT | MESSAGE IN A BOTTLE (TAYLOR'S VERSION) | 01/14/22 | 82 | 172 |
TAYLOR SWIFT | THIS LOVE (TAYLOR'S VERSION) | 05/13/22 | 16 | 862 |
TAYLOR SWIFT | CAROLINA | 07/01/22 | 17 | 950 |
TAYLOR SWIFT | ANTI-HERO | 10/28/22 | 4-3-1-1-2-5-6-8-12-10-6-9-12-12-9-7-8-7-8-13-10-12-13-14-15-20-19-17-19-33-29-28 | 34,239 |
TAYLOR SWIFT | BEJEWELED | 10/28/22 | 57-93 | 378 |
TAYLOR SWIFT | BIGGER THAN THE WHOLE SKY | 10/28/22 | 9-42-93 | 1,679 |
TAYLOR SWIFT | DEAR READER | 10/28/22 | 18 | 744 |
TAYLOR SWIFT | GLITCH | 10/28/22 | 19 | 712 |
TAYLOR SWIFT | HIGH INFIDELITY | 10/28/22 | 17-97 | 909 |
TAYLOR SWIFT | KARMA | 10/28/22 | 63 RE 06/02/23: 19 | 907 |
TAYLOR SWIFT | LAVENDER HAZE | 10/28/22 | 40-86 RE 02/03/23: 85-92-82-100 RE 03/10/23: 77 RE 04/07/23: 61 | 1,427 |
TAYLOR SWIFT | MAROON | 10/28/22 | 60 | 228 |
TAYLOR SWIFT | PARIS | 10/28/22 | 15-99 | 985 |
TAYLOR SWIFT | QUESTION | 10/28/22 | 96 | 131 |
TAYLOR SWIFT FT LANA DEL REY | SNOW ON THE BEACH | 10/28/22 | 39-65 RE 06/02/23: 17 | 1,338 |
TAYLOR SWIFT | THE GREAT WAR | 10/28/22 | 12-82 | 1,165 |
TAYLOR SWIFT | VIGILANTE SHIT | 10/28/22 | 100 | 124 |
TAYLOR SWIFT | WOULD'VE COULD'VE SHOULD'VE | 10/28/22 | 11-58 | 1,303 |
TAYLOR SWIFT | YOU'RE ON YOUR OWN KID | 10/28/22 | 72 | 184 |
TAYLOR SWIFT | ALL OF THE GIRLS YOU LOVED BEFORE | 03/24/23 | 5-75 | 1,263 |
TAYLOR SWIFT | EYES OPEN (TAYLOR'S VERSION) | 03/24/23 | 18 | 696 |
TAYLOR SWIFT | IF THIS WAS A MOVIE (TAYLOR'S VERSION) | 03/24/23 | 13 | 890 |
TAYLOR SWIFT/WILLIAMS/WHITE | SAFE & SOUND (TAYLOR'S VERSION) | 03/24/23 | 16 | 764 |
NATIONAL & TAYLOR SWIFT | THE ALCOTT | 05/05/23 | 31 | 455 |
TAYLOR SWIFT | HITS DIFFERENT | 06/02/23 | 7 | 1,050 |
TAYLOR SWIFT | SWEETER THAN FICTION | 11/09/13 | Precedes Downloads-only charts. Last known total as of mentioned date: | 8,662 |
TAYLOR SWIFT FT GARY LIGHTBODY | LAST TIME | 12/14/13 | Precedes Downloads-only charts. Last known total as of mentioned date: | 29,430 |
TAYLOR SWIFT | WE ARE NEVER EVER GETTING BACK TOGETHER | 01/11/14 | Precedes Downloads-only charts. Last known total as of mentioned date: | 583,409 |
TAYLOR SWIFT | 22 | 02/15/14 | Precedes Downloads-only charts. Last known total as of mentioned date: | 269,426 |
TAYLOR SWIFT | I KNEW YOU WERE TROUBLE | 02/22/14 | Precedes Downloads-only charts. Last known total as of mentioned date: | 779,036 |
TAYLOR SWIFT FT ED SHEERAN | EVERYTHING HAS CHANGED | 02/22/14 | Precedes Downloads-only charts. Last known total as of mentioned date: | 316,416 |
CAREER TOTAL | 5,312,440 |
Chart rankings credits © The Official UK Charts Company 2021. Please visit the OCC website. for weekly charts.