Artist dashboard
On-demand audio streams
B
Monthly listeners
9.9m
13
Lead streams
3.6b
12
Feat streams
460.6m
12
Monthly revenue
$184.8k
13
Sales data
B
CSPC units
45.7m
14
Pure albums
41.0m
14
Physical singles
2.0m
9
Digital singles
9.0m
10
Spotify statistics
B-
Lead streams
1.8b
12
Feat streams
229.7m
11
Monthly listeners
5.5m
13
Followers
1.5m
9
100m+ tracks
7
7
Popularity
69
11
Followers / Listeners
0.3
5
Replay value
3.7
11
Trends & Indicators
C+
Daily streams
714.7k
10
Daily listeners +/-
5.2k
10
Daily followers +/-
150.0
8
Monthly streams
20.0m
10
Monthly listeners +/-
-291.7k
10
Weekly followers +/-
1.7k
9
Trend
0.4
7
Globalness
14.3
9
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 16 | Fly | Cowboy Take Me Away | 244,491,757 | 125,691 | 498,173,959 | 332,115 |
2 | 31 | Home | Landslide | 231,452,192 | 80,716 | 471,604,671 | 314,403 |
3 | 13 | Wide Open Spaces | Wide Open Spaces | 197,914,569 | 111,489 | 403,268,746 | 268,845 |
4 | 116 | Features | Soon You’ll Get Better (feat. The Chicks) | 166,544,447 | 38,705 | 292,409,580 | 194,939 |
5 | 37 | Home | Travelin' Soldier | 144,047,463 | 84,714 | 293,509,670 | 195,673 |
6 | 72 | Taking The Long Way | Not Ready to Make Nice | 125,409,613 | 45,646 | 255,533,373 | 170,355 |
7 | 18 | Fly | Goodbye Earl | 110,455,281 | 75,669 | 225,062,576 | 150,041 |
8 | 11 | Wide Open Spaces | There's Your Trouble | 100,851,053 | 74,107 | 205,493,097 | 136,995 |
9 | 101 | Gaslighter | Gaslighter | 55,663,908 | 13,935 | 113,420,222 | 75,613 |
10 | 117 | Features | Daddy Lessons (feat. The Chicks) | 54,764,487 | 6,832 | 95,063,427 | 63,375 |
11 | 14 | Wide Open Spaces | You Were Mine | 52,862,660 | 19,070 | 107,712,427 | 71,808 |
12 | 1 | Orphan | Ready to Run | 51,070,720 | 23,619 | 104,061,188 | 69,374 |
13 | 33 | Home | Long Time Gone | 33,436,923 | 12,988 | 68,130,739 | 45,420 |
14 | 5 | Wide Open Spaces | I Can Love You Better | 28,704,185 | 12,927 | 58,487,360 | 38,991 |
15 | 71 | Taking The Long Way | Lullaby | 19,512,739 | 5,517 | 39,758,961 | 26,505 |
16 | 75 | Taking The Long Way | The Long Way Around | 18,399,012 | 4,737 | 37,489,642 | 24,993 |
17 | 24 | Fly | Sin Wagon | 17,832,142 | 7,437 | 36,334,594 | 24,223 |
18 | 12 | Wide Open Spaces | Tonight the Heartache's on Me | 17,770,753 | 9,776 | 36,209,508 | 24,139 |
19 | 65 | Taking The Long Way | Easy Silence | 17,756,392 | 4,681 | 36,180,246 | 24,120 |
20 | 26 | Fly | Without You | 16,155,467 | 6,794 | 32,918,218 | 21,945 |
Album | Song | ||||||
∑ = 1,705,095,763 | ∑ = 765,050 | ∑ = 3,410,822,212 | ∑ = 2,273,881 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-08-22 | Followers | 1,000,000 |
2023-04-23 | Listeners | 5,000,000 |
2022-11-07 | Listeners | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-03 | Artist all credits |
The Chicks | 2,000,000,000 |
2023-10-25 | Artist leads |
The Chicks | 1,000,000,000 |
2023-07-26 | Artist all credits |
The Chicks | 1,000,000,000 |
2021-03-06 | Artist all credits |
The Chicks | 900,000,000 |
This article is being discussed in our forum, join us to share your comments! »