Artist dashboard
On-demand audio streams
B
Monthly listeners
9.9m
13
Lead streams
3.5b
12
Feat streams
454.8m
13
Monthly revenue
$195.0k
13
Sales data
B
CSPC units
45.7m
14
Pure albums
41.0m
14
Physical singles
2.0m
9
Digital singles
9.0m
10
Spotify statistics
B-
Lead streams
1.8b
12
Feat streams
226.8m
11
Monthly listeners
5.5m
13
Followers
1.5m
9
100m+ tracks
6
7
Popularity
68
11
Followers / Listeners
0.3
5
Replay value
3.8
12
Trends & Indicators
C+
Daily streams
782.0k
10
Daily listeners +/-
26.2k
10
Daily followers +/-
225.0
9
Monthly streams
21.1m
10
Monthly listeners +/-
387.0k
10
Weekly followers +/-
1.6k
9
Trend
0.3
6
Globalness
14.3
9
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 16 | Fly | Cowboy Take Me Away | 238,043,063 | 139,617 | 485,034,164 | 323,356 |
2 | 31 | Home | Landslide | 227,430,435 | 84,483 | 463,409,980 | 308,939 |
3 | 13 | Wide Open Spaces | Wide Open Spaces | 192,308,208 | 121,904 | 391,845,281 | 261,230 |
4 | 116 | Features | Soon You’ll Get Better (feat. The Chicks) | 164,184,927 | 50,293 | 288,266,864 | 192,177 |
5 | 37 | Home | Travelin' Soldier | 139,708,578 | 97,789 | 284,668,801 | 189,779 |
6 | 72 | Taking The Long Way | Not Ready to Make Nice | 123,301,348 | 43,048 | 251,237,593 | 167,491 |
7 | 18 | Fly | Goodbye Earl | 107,201,456 | 66,367 | 218,432,614 | 145,621 |
8 | 11 | Wide Open Spaces | There's Your Trouble | 97,665,269 | 67,967 | 199,001,775 | 132,667 |
9 | 101 | Gaslighter | Gaslighter | 55,026,941 | 12,844 | 112,122,344 | 74,748 |
10 | 117 | Features | Daddy Lessons (feat. The Chicks) | 54,420,775 | 7,509 | 94,466,792 | 62,977 |
11 | 14 | Wide Open Spaces | You Were Mine | 51,980,888 | 17,827 | 105,915,737 | 70,610 |
12 | 1 | Orphan | Ready to Run | 50,009,715 | 22,427 | 101,899,295 | 67,932 |
13 | 33 | Home | Long Time Gone | 32,895,307 | 11,629 | 67,027,148 | 44,684 |
14 | 5 | Wide Open Spaces | I Can Love You Better | 28,072,422 | 14,559 | 57,200,086 | 38,133 |
15 | 71 | Taking The Long Way | Lullaby | 19,227,949 | 6,174 | 39,178,676 | 26,119 |
16 | 75 | Taking The Long Way | The Long Way Around | 18,162,549 | 5,039 | 37,007,828 | 24,671 |
17 | 65 | Taking The Long Way | Easy Silence | 17,544,766 | 4,580 | 35,749,039 | 23,832 |
18 | 24 | Fly | Sin Wagon | 17,499,321 | 6,812 | 35,656,441 | 23,770 |
19 | 12 | Wide Open Spaces | Tonight the Heartache's on Me | 17,326,069 | 10,397 | 35,303,424 | 23,535 |
20 | 26 | Fly | Without You | 15,836,341 | 6,430 | 32,267,970 | 21,511 |
Album | Song | ||||||
∑ = 1,667,846,327 | ∑ = 797,695 | ∑ = 3,335,691,861 | ∑ = 2,223,794 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 2 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-08-22 | Followers | 1,000,000 |
2023-04-23 | Listeners | 5,000,000 |
2022-11-07 | Listeners | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2023-10-25 | Artist leads |
The Chicks | 1,000,000,000 |
2023-07-26 | Artist all credits |
The Chicks | 1,000,000,000 |
2021-03-06 | Artist all credits |
The Chicks | 900,000,000 |
This article is being discussed in our forum, join us to share your comments! »