Artist dashboard
On-demand audio streams
B
Monthly listeners
10.2m
13
Lead streams
3.6b
12
Feat streams
463.7m
12
Monthly revenue
$188.4k
13
Sales data
B
CSPC units
45.7m
14
Pure albums
41.0m
14
Physical singles
2.0m
9
Digital singles
9.0m
10
Spotify statistics
B-
Lead streams
1.8b
12
Feat streams
231.3m
11
Monthly listeners
5.6m
13
Followers
1.5m
9
100m+ tracks
7
7
Popularity
69
11
Followers / Listeners
0.3
5
Replay value
3.6
11
Trends & Indicators
C+
Daily streams
774.6k
10
Daily listeners +/-
-11.9k
10
Daily followers +/-
204.0
8
Monthly streams
20.5m
10
Monthly listeners +/-
130.4k
10
Weekly followers +/-
1.8k
9
Trend
0.4
7
Globalness
14.5
9
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 16 | Fly | Cowboy Take Me Away | 247,900,011 | 105,938 | 505,118,583 | 336,745 |
2 | 31 | Home | Landslide | 233,773,457 | 70,786 | 476,334,458 | 317,556 |
3 | 13 | Wide Open Spaces | Wide Open Spaces | 200,948,638 | 89,643 | 409,450,935 | 272,967 |
4 | 116 | Features | Soon You’ll Get Better (feat. The Chicks) | 167,825,532 | 44,616 | 294,658,838 | 196,439 |
5 | 37 | Home | Travelin' Soldier | 146,485,310 | 76,076 | 298,477,002 | 198,984 |
6 | 72 | Taking The Long Way | Not Ready to Make Nice | 126,734,234 | 41,765 | 258,232,407 | 172,154 |
7 | 18 | Fly | Goodbye Earl | 112,508,947 | 64,710 | 229,247,105 | 152,831 |
8 | 11 | Wide Open Spaces | There's Your Trouble | 102,731,560 | 57,014 | 209,324,799 | 139,549 |
9 | 101 | Gaslighter | Gaslighter | 56,047,096 | 11,926 | 114,201,002 | 76,134 |
10 | 117 | Features | Daddy Lessons (feat. The Chicks) | 54,952,568 | 5,799 | 95,389,909 | 63,593 |
11 | 14 | Wide Open Spaces | You Were Mine | 53,380,961 | 17,356 | 108,768,512 | 72,512 |
12 | 1 | Orphan | Ready to Run | 51,700,489 | 18,424 | 105,344,399 | 70,229 |
13 | 33 | Home | Long Time Gone | 33,753,361 | 9,488 | 68,775,510 | 45,850 |
14 | 5 | Wide Open Spaces | I Can Love You Better | 29,061,665 | 11,103 | 59,215,757 | 39,477 |
15 | 71 | Taking The Long Way | Lullaby | 19,672,011 | 5,154 | 40,083,492 | 26,722 |
16 | 75 | Taking The Long Way | The Long Way Around | 18,534,745 | 4,254 | 37,766,211 | 25,177 |
17 | 24 | Fly | Sin Wagon | 18,049,959 | 7,062 | 36,778,415 | 24,518 |
18 | 12 | Wide Open Spaces | Tonight the Heartache's on Me | 18,026,097 | 7,993 | 36,729,794 | 24,486 |
19 | 65 | Taking The Long Way | Easy Silence | 17,883,486 | 4,057 | 36,439,212 | 24,292 |
20 | 26 | Fly | Without You | 16,333,554 | 5,891 | 33,281,086 | 22,187 |
Album | Song | ||||||
∑ = 1,726,303,681 | ∑ = 659,055 | ∑ = 3,453,617,437 | ∑ = 2,302,411 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-08-22 | Followers | 1,000,000 |
2023-04-23 | Listeners | 5,000,000 |
2022-11-07 | Listeners | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-03 | Artist all credits |
The Chicks | 2,000,000,000 |
2023-10-25 | Artist leads |
The Chicks | 1,000,000,000 |
2023-07-26 | Artist all credits |
The Chicks | 1,000,000,000 |
2021-03-06 | Artist all credits |
The Chicks | 900,000,000 |
This article is being discussed in our forum, join us to share your comments! »