Artist dashboard
Madonna
edit artist details
Country: US
Birth: 1958-08-16
Active: Yes
Genre: Pop Music, Dance Music, Electronic Music, Dance-pop, Pop Rock, Contemporary R&B, Adult Contemporary Music, Jazz, Folk Music
On-demand audio streams
A-
Monthly listeners
62.7m
17
Lead streams
13.8b
15
Feat streams
290.4m
12
Monthly revenue
$621.6k
15
Sales data
A+
CSPC units
252.0m
19
Pure albums
210.9m
20
Physical singles
75.2m
19
Digital singles
42.1m
15
Spotify statistics
B
Lead streams
9.1b
15
Feat streams
192.4m
11
Monthly listeners
38.5m
17
Followers
8.5m
13
100m+ tracks
14
11
Popularity
81
15
Followers / Listeners
0.2
4
Replay value
3.5
11
Trends & Indicators
B
Daily streams
4.6m
14
Daily listeners +/-
-120.7k
9
Daily followers +/-
1.3k
12
Monthly streams
134.0m
14
Monthly listeners +/-
758.2k
10
Weekly followers +/-
15.1k
13
Trend
0.5
8
Globalness
48.2
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 834 | Popular | Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series) | 1,102,525,093 | 739,473 | 1,877,985,014 | 1,251,990 |
2 | 56 | Like A Prayer | Like a Prayer | 595,327,341 | 430,179 | 932,268,328 | 621,512 |
3 | 16 | Like A Virgin | Material Girl | 583,259,721 | 301,039 | 913,370,724 | 608,913 |
4 | 184 | Confessions On A Dance Floor | Hung Up | 519,889,532 | 437,610 | 814,134,529 | 542,756 |
5 | 23 | True Blue | La Isla Bonita | 492,849,918 | 442,415 | 771,791,143 | 514,527 |
6 | 441 | Orphan | 4 Minutes (feat. Justin Timberlake & Timbaland) | 395,029,688 | 277,513 | 618,607,010 | 412,404 |
7 | 13 | Like A Virgin | Like a Virgin | 322,940,355 | 146,234 | 505,716,845 | 337,144 |
8 | 434 | Orphan | Vogue | 272,054,865 | 154,863 | 426,031,389 | 284,020 |
9 | 416 | Orphan | Frozen | 192,355,308 | 66,277 | 301,223,795 | 200,815 |
10 | 419 | Orphan | Crazy for You | 161,973,316 | 82,640 | 253,646,325 | 169,097 |
11 | 32 | True Blue | Papa Don't Preach | 154,714,389 | 79,876 | 242,279,020 | 161,519 |
12 | 424 | Orphan | Into the Groove | 149,013,685 | 79,560 | 233,351,854 | 155,567 |
13 | 5 | Madonna | Holiday | 135,658,007 | 72,172 | 212,437,183 | 141,624 |
14 | 276 | Rebel Heart | Bitch I'm Madonna | 107,612,080 | 31,339 | 168,517,934 | 112,345 |
15 | 128 | Ray of Light | Frozen | 97,273,314 | 48,097 | 152,327,675 | 101,551 |
16 | 145 | Music | Music | 93,236,224 | 40,239 | 146,005,689 | 97,337 |
17 | 427 | Orphan | Holiday | 88,134,409 | 22,431 | 138,016,369 | 92,010 |
18 | 191 | Confessions On A Dance Floor | Sorry | 79,373,357 | 92,230 | 124,296,772 | 82,864 |
19 | 339 | Madame X | Medellín | 74,068,060 | 115,988,804 | 77,325 | |
20 | 930 | Features | Me Against the Music (feat. Madonna) - LP Version / Video Mix | 73,449,293 | 29,999 | 119,617,241 | 79,744 |
Album | Song | ||||||
∑ = 5,690,737,955 | ∑ = 3,574,186 | ∑ = 9,067,613,651 | ∑ = 6,045,075 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-08-18 | Followers | 8,000,000 |
2024-02-11 | Listeners | 48,000,000 |
2024-02-04 | Listeners | 47,000,000 |
2024-02-02 | Listeners | 46,000,000 |
2024-01-26 | Listeners | 45,000,000 |
2024-01-17 | Listeners | 44,000,000 |
2024-01-12 | Listeners | 43,000,000 |
2023-07-03 | Listeners | 42,000,000 |
2023-06-24 | Listeners | 40,000,000 |
2023-06-21 | Listeners | 39,000,000 |
2023-06-19 | Listeners | 38,000,000 |
2023-06-17 | Listeners | 37,000,000 |
2023-06-15 | Listeners | 36,000,000 |
2023-06-15 | Followers | 7,000,000 |
2023-06-14 | Listeners | 35,000,000 |
2023-06-12 | Listeners | 34,000,000 |
2023-06-11 | Listeners | 33,000,000 |
2023-06-10 | Listeners | 32,000,000 |
2023-06-08 | Listeners | 30,000,000 |
2023-06-07 | Listeners | 29,000,000 |
2023-06-05 | Listeners | 28,000,000 |
2023-06-04 | Listeners | 27,000,000 |
2023-06-03 | Listeners | 26,000,000 |
2023-03-03 | Listeners | 24,000,000 |
2023-02-10 | Listeners | 23,000,000 |
2023-01-20 | Listeners | 22,000,000 |
2023-01-09 | Listeners | 21,000,000 |
2023-01-01 | Listeners | 20,000,000 |
2022-11-27 | Followers | 6,000,000 |
2022-11-25 | Listeners | 19,000,000 |
2021-05-01 | Followers | 5,000,000 |
2020-05-15 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-24 | Artist leads |
Madonna | 9,000,000,000 |
2025-02-17 | Album | True Blue | 800,000,000 |
2025-02-10 | Artist all credits |
Madonna | 9,000,000,000 |
2024-12-11 | Album | Like A Prayer | 600,000,000 |
2024-12-09 | Album | Confessions On A Dance Floor | 700,000,000 |
2024-08-18 | Artist leads |
Madonna | 8,000,000,000 |
2024-07-13 | Artist all credits |
Madonna | 8,000,000,000 |
2024-03-29 | Album | Confessions On A Dance Floor | 600,000,000 |
2024-02-15 | Artist leads |
Madonna | 7,000,000,000 |
2024-01-22 | Artist all credits |
Madonna | 7,000,000,000 |
2023-12-22 | Album | True Blue | 600,000,000 |
2023-08-21 | Artist leads |
Madonna | 6,000,000,000 |
2023-07-26 | Artist all credits |
Madonna | 6,000,000,000 |
2023-04-06 | Album | True Blue | 500,000,000 |
2023-01-03 | Artist leads |
Madonna | 5,000,000,000 |
2022-11-09 | Artist all credits |
Madonna | 5,000,000,000 |
2022-01-31 | Artist leads |
Madonna | 4,000,000,000 |
2021-12-14 | Artist all credits |
Madonna | 4,000,000,000 |
2020-11-19 | Artist leads |
Madonna | 3,000,000,000 |
2020-06-23 | Artist leads |
Madonna | 2,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-04-12 | Most Streamed Tracks - Year 1989 | Like A Prayer climbs from #7 to #4. |
2025-04-04 | Most Streamed Tracks - Year 1989 | Like A Prayer climbs from #4 to #3. |
2025-04-03 | Most Monthly Listeners | Madonna climbs from #89 to #87. |
2025-03-30 | Most Monthly Listeners | Madonna climbs from #90 to #89. |
2025-03-27 | Most Monthly Listeners | Madonna climbs from #92 to #90. |
2025-03-26 | Most Monthly Listeners | Madonna climbs from #93 to #92. |
2025-03-23 | Most Monthly Listeners | Madonna climbs from #95 to #93. |
2025-03-21 | Most Monthly Listeners | Madonna climbs from #98 to #95. |
2025-03-20 | Most Streamed Tracks - Year 1989 | Like A Prayer climbs from #4 to #2. |
2025-03-17 | Top Songs CSPC - All Time | Like A Virgin climbs from #95 to #93. |
2025-03-17 | Top Songs CSPC - Year 1994 | Take A Bow climbs from #8 to #6. |
Artist rankings
With 252,003,000 EAS, Madonna ranks #5 among the most successful artists of alltime. |
With 17,814,000 EAS, Madonna ranks #4 among the most successful artists of 1983. |
With 40,932,000 EAS, Madonna ranks #2 among the most successful artists of 1984. |
With 37,818,000 EAS, Madonna ranks #2 among the most successful artists of 1986. |
With 26,223,000 EAS, Madonna ranks #2 among the most successful artists of 1989. |
With 14,229,000 EAS, Madonna ranks #5 among the most successful artists of 1990. |
With 10,282,000 EAS, Madonna ranks #8 among the most successful artists of 1992. |
With 12,552,000 EAS, Madonna ranks #7 among the most successful artists of 1994. |
With 6,787,000 EAS, Madonna ranks #9 among the most successful artists of 1996. |
With 21,614,000 EAS, Madonna ranks #1 among the most successful artists of 1998. |
With 14,379,000 EAS, Madonna ranks #8 among the most successful artists of 2000. |
With 13,508,000 EAS, Madonna ranks #6 among the most successful artists of 2005. |
With 201,900,000 copies, Madonna ranks #5 among the artists with the most pure album sales of all time. |
With 75,210,000 copies, Madonna ranks #5 among the artists with the most physical single sales of all time. |
With 42,100,000 units, Madonna ranks #46 among the artists with the most digital single sales of all time. |
With 38,480,251 listeners currently, Madonna ranks #91 among artists with the most monthly listeners on Spotify. |
With 48,192,778 listeners, Madonna ranks #98 among artists with the highest monthly listeners peak on Spotify. |
Album rankings
With 40,932,000 EAS, Like A Virgin ranks #34 among the most successful albums of all time. |
With 37,818,000 EAS, True Blue ranks #44 among the most successful albums of all time. |
With 18,948,000 EAS, Madonna ranks #5 among the most successful albums of 1983. |
With 40,932,000 EAS, Like A Virgin ranks #2 among the most successful albums of 1984. |
With 37,818,000 EAS, True Blue ranks #2 among the most successful albums of 1986. |
With 26,223,000 EAS, Like A Prayer ranks #2 among the most successful albums of 1989. |
With 12,749,000 EAS, I'm Breathless ranks #5 among the most successful albums of 1990. |
With 9,363,000 EAS, Erotica ranks #9 among the most successful albums of 1992. |
With 11,895,000 EAS, Bedtime Stories ranks #6 among the most successful albums of 1994. |
With 7,729,000 EAS, Evita ranks #9 among the most successful albums of 1996. |
With 21,614,000 EAS, Ray of Light ranks #1 among the most successful albums of 1998. |
With 14,049,000 EAS, Music ranks #8 among the most successful albums of 2000. |
With 13,508,000 EAS, Confessions On A Dance Floor ranks #5 among the most successful albums of 2005. |
Song rankings
With 15,692,000 EAS, Like A Virgin ranks #95 among the most successful songs of all time. |
With 19,147,000 EAS, Like A Prayer ranks #51 among the most successful songs of all time. |
With 9,477,000 EAS, Holiday ranks #7 among the most successful songs of 1983. |
With 15,692,000 EAS, Like A Virgin ranks #5 among the most successful songs of 1984. |
With 13,008,000 EAS, Material Girl ranks #10 among the most successful songs of 1984. |
With 14,643,000 EAS, La Isla Bonita ranks #3 among the most successful songs of 1986. |
With 8,737,000 EAS, Papa Don't Preach ranks #9 among the most successful songs of 1986. |
With 6,574,000 EAS, Live To Tell ranks #10 among the most successful songs of 1986. |
With 19,147,000 EAS, Like A Prayer ranks #2 among the most successful songs of 1989. |
With 12,019,000 EAS, Vogue ranks #3 among the most successful songs of 1990. |
With 5,480,000 EAS, Take A Bow ranks #8 among the most successful songs of 1994. |
With 8,494,000 EAS, Frozen ranks #3 among the most successful songs of 1998. |
With 5,823,000 EAS, Ray Of Light ranks #6 among the most successful songs of 1998. |
With 6,584,000 EAS, Music ranks #10 among the most successful songs of 2000. |
With 8,087,000 EAS, Hung Up ranks #3 among the most successful songs of 2005. |
With 594,897,162 streams on Spotify, Like A Prayer ranks #4 among the most streamed tracks of 1989. |
This article is being discussed in our forum, join us to share your comments! »